Skip to content
View in the app

A better way to browse. Learn more.

ATRL

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.
Login issues

US Airplay Discussion

Featured Replies

OVERALL

 

** = Incorrect update (song was dropped from or added to a format)

 

1. Miley Cyrus - "Flowers" 118.87 (+0.13) 

2. Metro Boomin, The Weeknd & 21 Savage - "Creepin'" 106.51 (+0.58) 

3. SZA - "Kill Bill" 97.49 (-0.03) 

4. The Weeknd - "Die for You" 83.94 (+0.72) 

5. David Guetta & Bebe Rexha - "I'm Good (Blue)" 68.54 (-0.15) 

6. Chris Brown - "Under the Influence" 62.00 (+0.37) 

7. Taylor Swift - "Anti-Hero" 60.57 (+0.21) 

8. Coi Leray - "Players" 58.43 (+0.40) 

9. Harry Styles - "As It Was" 54.50 (+0.36) 

10. Sam Smith & Kim Petras - "Unholy" 53.89 (+0.10) 

 

11. Taylor Swift - "Lavender Haze" 50.43 (+0.11) 

12 (+1) Luke Combs - "Going, Going, Gone" 48.55 (+0.26) 

13 (-1) Kane Brown & Katelyn Brown - "Thank God" 48.17 (-0.31) 

14. RAYE - "Escapism. (feat. 070 Shake)" 47.05 (+0.36)  

15. Bailey Zimmerman - "Rock and a Hard Place" 46.91 (+0.52) 

16. Rema & Selena Gomez - "Calm Down" 45.57 (+1.02) 

17 (+1) Morgan Wallen - "Thought You Should Know" 42.39 (-0.09) 

18 (-1) Beyoncé - "CUFF IT" 41.07 (-1.74) 

19. Lady Gaga - "Bloody Mary" 40.77 (+0.22) 

20. Lainey Wilson - "Heart Like a Truck" 39.91 (+0.44) 

 

Lil Uzi Vert - "Just Wanna Rock" 39.18 (+0.23) 

Carly Pearce - "What He Didn't Do" 37.61 (+0.52) 

Sia - "Unstoppable" 36.37 (-0.42) 

Stephen Sanchez - "Until I Found You" 36.06 (+0.83) 

Lizzo - "Special (feat. SZA)" 35.30 (+0.11) 

PinkPantheress & Ice Spice - "Boy's a liar Pt. 2" 26.47 (+0.52) 

Morgan Wallen - "You Proof" 23.08 (+0.02) 

SZA - "Nobody Gets Me" 21.69 (+0.21) 

The Kid LAROI - "Love Again" 20.12 (+0.54) 

Latto - "Lottery (feat. LU KALA)" 19.30 (-0.04) 

Miguel - "Sure Thing" 18.70 (+0.78) 

Bizarrap & Shakira - "Shakira: Bzrp Music Sessions, Vol. 53" 16.21 (-0.14) 

Sabrina Carpenter - "Nonsense" 16.14 (-0.03) 

Niall Horan - "Heaven" 14.87 (+0.32) 

Morgan Wallen - "Last Night" 14.82 (+0.87) 

Miley Cyrus - "River" 12.47 (+1.81) 

Morgan Wallen - "One Thing at a Time" 11.75 (+1.08) 

Zach Bryan - "Something in the Orange" 7.26 (-0.01) 

Nicki Minaj - "Red Ruby Da Sleeze" 6.40 (+0.73) 

KAROL G & Shakira - "TQG" 6.28 (+0.20) 

  • Replies 46.4k
  • Views 3.6m
  • Created
  • Last Reply

Top Posters In This Topic

Most Popular Posts

Cinderella Snapped was released a bit too late imho. It should have been released in January after VS had peaked, so it could have a high spin count now and into early April. The song’s title perfectly fits the theme of March Madness and the NCAA Tournament. The song is going to feel out of season after the Tournament is done, and I wouldn’t be surprised if it tanked on radio soon after April 3.

kill bill peaking in radio is annoying tf outta me 😭 she never catches a break 

25 minutes ago, SissyThatTwink said:

kill bill peaking in radio is annoying tf outta me 😭 she never catches a break 

It actually got very high considering the sound

8 minutes ago, Heart.me said:

Yikes, the last minute payola for DFY.

lol, and it’s totally unnecessary. DFY was a legitimate hit that already went #1 on Pop, radio, and the Hot 100. Nothing to gain by holding onto this forever. If anything, Creepin could use these spins to dethrone Flowers.

Edited by pride4jc1222

4 hours ago, pride4jc1222 said:

Cinderella Snapped was released a bit too late imho. It should have been released in January after VS had peaked, so it could have a high spin count now and into early April. The song’s title perfectly fits the theme of March Madness and the NCAA Tournament. The song is going to feel out of season after the Tournament is done, and I wouldn’t be surprised if it tanked on radio soon after April 3.

The verses sound like that Ex's and Oh's song. pre-chorus is very Billie. It's an interesting song for me.

POP

1. Flowers: 18764 (-50) | 63.024 (-0.166) 

2. Creepin': 17608 (-49) | 58.497 (-0.097) 

3. Kill Bill: 17058 (+14) | 56.001 (-0.036) 

4. Die for You: 15172 (+89) | 52.291 (-0.025) 

5. Unholy: 11921 (-117) | 34.310 (-0.630) 

6. Lavender Haze: 10799 (-29) | 31.844 (-0.157) 

7 (+1) Escapism.: 10539 (+56) | 33.036 (+0.133) 

8 (-1) I'm Good (Blue): 10454 (-99) | 36.440 (-0.440) 

9. Calm Down: 9254 (+112) | 31.980 (+0.404) 

10. Under the Influence: 8237 (-14) | 23.674 (-0.062) 

 

11. Bloody Mary: 7730 (-69) | 24.160 (-0.153) 

12. Players: 7216 (+147) | 20.614 (+0.237) 

13. Special: 6406 (+5) | 17.643 (-0.239) 

14. Love Again: 6056 (+82) | 13.346 (+0.159) 

15. Nonsense: 5436 (+26) | 15.116 (+0.198) 

16 (+1) Sure Thing: 5302 (+163) | 18.800 (+0.560) 

17 (-1) Nobody Gets Me: 5193 (-80) | 14.389 (-0.112) 

18. Lottery: 4976 (+68) | 10.599 (+0.132) 

19. 10:35: 4807 (+44) | 9.839 (+0.257) 

20. Boy's a liar: 4762 (+200) | 15.854 (+0.638) 

 

21. Thank God: 4345 (+1) | 10.396 (-0.024) 

22. Heaven: 3896 (+101) | 9.430 (+0.186) 

23. Made You Look: 3019 (-244) | 7.229 (-0.636) 

24. Last Night: 2543 (+121) | 6.963 (+0.382) 

25. River: 2476 (+397) | 11.099 (+1.197) 

26. Red Flags: 2090 (+21) | 2.781 (=) 

27. Just Wanna Rock: 1970 (+1) | 4.034 (+0.041) 

28. Heart Wants What It Wants: 1732 (+30) | 3.126 (+0.025) 

29. Sunshine: 1597 (-105) | 3.999 (-0.368) 

30 (+1) Too Well: 1458 (-14) | 2.377 (-0.020) 

 

32. Can't Tame Her: 1358 (+20) | 2.201 (+0.150) 

33. Die 4 Me: 1221 (+72) | 2.105 (+0.150) 

34. Cinderella Snapped: 1170 (+65) | 1.979 (+0.019) 

40 (+1) this is what heartbreak feels like: 492 (+28) | 0.564 (+0.010) 

43 (+2) Mother: 435 (+109) | 0.646 (+0.103) 

45 (-1) Love From the Other Side: 400 (-2) | 0.869 (-0.031) 

46 (+3) ceilings: 327 (+55) | 0.973 (+0.197) 

47 (-1) Wonder Woman: 302 (-1) | 1.198 (-0.002) 

48 (-1) Thousand Miles: 289 (-1) | 1.241 (-0.003) 

50. Jaded: 254 (=) | 1.232 (=)  

OVERALL

 

** = Incorrect update (song was dropped from or added to a format)

 

1. Miley Cyrus - "Flowers" 118.77 (-0.11) 

2. Metro Boomin, The Weeknd & 21 Savage - "Creepin'" 106.70 (+0.19) 

3. SZA - "Kill Bill" 97.68 (+0.19) 

4. The Weeknd - "Die for You" 83.77 (-0.17) 

5. David Guetta & Bebe Rexha - "I'm Good (Blue)" 68.21 (-0.33) 

6. Chris Brown - "Under the Influence" 61.78 (-0.22) 

7. Taylor Swift - "Anti-Hero" 60.52 (-0.04) 

8. Coi Leray - "Players" 59.41 (+0.98) 

9. Harry Styles - "As It Was" 54.25 (-0.24) 

10. Sam Smith & Kim Petras - "Unholy" 53.16 (-0.72) 

 

11. Taylor Swift - "Lavender Haze" 50.36 (-0.06) 

12. Luke Combs - "Going, Going, Gone" 48.20 (-0.35) 

13. Kane Brown & Katelyn Brown - "Thank God" 47.90 (-0.27) 

14. RAYE - "Escapism. (feat. 070 Shake)" 47.26 (+0.21)  

15. Bailey Zimmerman - "Rock and a Hard Place" 46.96 (+0.05) 

16. Rema & Selena Gomez - "Calm Down" 46.18 (+0.61) 

17. Morgan Wallen - "Thought You Should Know" 42.10 (-0.29) 

18 (+1) Lady Gaga - "Bloody Mary" 40.73 (-0.04) 

19 (+1) Lainey Wilson - "Heart Like a Truck" 40.09 (+0.18) 

20 (-2) Beyoncé - "CUFF IT" 39.67 (-1.40) 

 

Lil Uzi Vert - "Just Wanna Rock" 38.88 (-0.30) 

Carly Pearce - "What He Didn't Do" 38.41 (+0.81) 

Sia - "Unstoppable" 36.27 (-0.10) 

Stephen Sanchez - "Until I Found You" 36.01 (-0.05) 

Lizzo - "Special (feat. SZA)" 35.21 (-0.09) 

PinkPantheress & Ice Spice - "Boy's a liar Pt. 2" 27.41 (+0.94) 

Morgan Wallen - "You Proof" 23.27 (+0.18) 

SZA - "Nobody Gets Me" 21.62 (-0.07) 

The Kid LAROI - "Love Again" 20.46 (+0.34) 

Latto - "Lottery (feat. LU KALA)" 19.63 (+0.33) 

Miguel - "Sure Thing" 19.28 (+0.58) 

Sabrina Carpenter - "Nonsense" 16.34 (+0.20) 

Bizarrap & Shakira - "Shakira: Bzrp Music Sessions, Vol. 53" 16.01 (-0.20) 

Morgan Wallen - "Last Night" 15.57 (+0.75) 

Niall Horan - "Heaven" 15.22 (+0.35) 

Miley Cyrus - "River" 14.20 (+1.73) 

Morgan Wallen - "One Thing at a Time" 12.66 (+0.92) 

Zach Bryan - "Something in the Orange" 7.25 (-0.02) 

Nicki Minaj - "Red Ruby Da Sleeze" 7.23 (+0.83) 

KAROL G & Shakira - "TQG" 6.56 (+0.27) 

Mediabase Charts Report

 

- as of 03.18.2023, 1:41AM EDT/12:41AM CDT. [Charts reposted from AllAccess]

 

 

Hot AC

1    1    MILEY CYRUS    Flowers    6780    6753    27    28.171
4    2    TAYLOR SWIFT    Anti-Hero    4947    4833    114    18.957
2    3    DAVID GUETTA & BEBE REXHA    I'm Good (Blue)    4795    4938    -143    19.831
3    4    MEGHAN TRAINOR    Made You Look    4368    4888    -520    14.684
6    5    STEPHEN SANCHEZ    Until I Found You    4178    4241    -63    17.154
7    6     THE WEEKND    Die For You    4078    4047    31    15.551
5    7    SAM SMITH & KIM PETRAS    Unholy    4052    4295    -243    14.711
8    8    TAYLOR SWIFT    Lavender Haze    3953    3866    87    14.532
9    9    LADY GAGA    Bloody Mary    3760    3445    315    13.899
10    10    SIA    Unstoppable    3329    3397    -68    13.798
11    11    METRO BOOMIN    Creepin' f/The Weeknd, 21 Sav.    3296    2878    418    13.941
12    12  DEAN LEWIS    How Do I Say Goodbye    2823    2713    110    9.639
13    13     PARMALEE    Take My Name    2329    2194    135    7.363
16    14   THE KID LAROI    Love Again    2160    1975    185    5.117
15    15     SZA    Nobody Gets Me    2115    2050    65    6.199
17    16    LIZZO    Special f/SZA    2071    1974    97    5.771
18    17     P!NK    TRUSTFALL    1826    1443    383    5.333
20    18    NIALL HORAN    Heaven    1776    1347    429    4.791
21    19    SZA    Kill Bill    1524    1293    231    5.396
19    20     KANE BROWN & KATELYN BROWN    Thank God    1488    1362    126    3.438

Spoiler

24    21    JASON MRAZ    I Feel Like Dancing    1391    1099    292    3.576
14    22    JVKE    golden hour    1115    2142    -1027    3.822
28    23     BEBE REXHA    Heart Wants What It Wants    941    675    266    2.155
23    24    P!NK    Never Gonna Not Dance Again    888    1143    -255    2.028
27    25     RAYE    Escapism f/070 Shake    753    700    53    1.717
22    26    BEYONCE    Cuff It    730    1226    -496    1.898
26    27    SAM SMITH    I'm Not Here To Make Friends    679    854    -175    2.409
30    28    TOM ODELL    Another Love    587    560    27    0.767
35    29    FOR KING & COUNTRY    Love Me Like I Am    566    458    108    1.024
29    30    JOAN JETT/BLACKHEARTS    Long Time (Acoustic '22)    550    563    -13    1.197
166    31    MILEY CYRUS    River    533    2    531    2.559
32    32    MIMI WEBB    Red Flags    503    472    31    0.478
33    33    WALK OFF THE EARTH    My Stupid Heart    474    465    9    0.879
25    34    AMERICAN AUTHORS    Blind For Love    421    863    -442    0.901
40    35     MORGAN WALLEN    Last Night    382    234    148    0.634
38    36  SHINEDOWN    A Symptom Of Being Human    361    245    116    0.452
36    37    REMA & SELENA GOMEZ    Calm Down    343    265    78    1.937
37    38     AVA DELLA PIETRA    Happy For You    327    256    71    0.204
43    39    JAX    Cinderella Snapped    326    139    187    0.722
39    40     COI LERAY    Players    286    239    47    0.912


42    41    CIAN DUCROT    I'll Be Waiting    273    195    78    0.579
66    42    LAUREN DAIGLE    Thank God I Do    263    22    241    0.677
31    43    AVRIL LAVIGNE    I'm A Mess w/YUNGBLUD    249    520    -271    0.93
45    44     LATTO    Lottery f/LU KALA    191    132    59    0.463
41    45    SABRINA CARPENTER    Nonsense    186    213    -27    0.462
44    46    CHRIS BROWN    Under The Influence    145    137    8    0.337
49    47     HALSEY    Die 4 Me    128    87    41    0.36
46    48    ZARA LARSSON    Can't Tame Her    123    127    -4    0.074
47    49    TIESTO    10:35 f/Tate McRae    117    120    -3    0.34
50    50    PINKPANTHERESS    Boy's A Liar    105    79    26    0.27

 

 

 

Alternative

1    1     LINKIN PARK    Lost    3028    2782    246    5.784
2    2    FALL OUT BOY    Love From The Other Side    2823    2768    55    5.009
3    3    LOVELYTHEBAND    Sail Away    2021    2071    -50    2.472
6    4    BEACH WEATHER    Sex, Drugs, Etc.    1652    1627    25    3.686
7    5     WHITE REAPER    Pages    1617    1562    55    1.902
4    6    WEEZER    Records    1592    1835    -243    2.78
5    7    MANESKIN    The Loneliest    1514    1785    -271    2.087
8    8    RED HOT CHILI PEPPERS    The Drummer    1411    1546    -135    1.42
12    9    GORILLAZ    New Gold f/Tame Impala/B Brown    1406    1225    181    1.551
13    10    DEATH CAB FOR CUTIE    Pepper    1313    1189    124    1.274
11    11    HALF ALIVE    Did I Make You Up?    1309    1324    -15    1.175
14    12    THE REVIVALISTS    Kid    1308    1081    227    1.802
10    13    BLINK-182    EDGING    1199    1419    -220    1.976
15    14     ROSA LINN    SNAP    1123    1071    52    1.543
17    15    DEPECHE MODE    Ghosts Again    1059    963    96    1.339
18    16    THE MOSS    Insomnia    1011    953    58    0.89
19    17     PIERCE THE VEIL    Emergency Contact    948    826    122    0.715
32    18    PORTUGAL. THE MAN    DUMMY    788    406    382    1.32
21    19    YOUNG THE GIANT    The Walk Home    741    644    97    0.572
20    20    BEABADOOBEE    The Perfect Pair    727    677    50    0.817

Spoiler

22    21    BLUE OCTOBER    Where Did You Go I'm Less...    707    638    69    0.903
16    22    JACK WHITE    A Tip From You To Me    698    970    -272    0.63
23    23    GIOVANNIE AND THE HIRED GUNS    Overrated    670    637    33    0.514
24    24    WET LEG    Angelica    620    607    13    0.354
26    25    CHVRCHES    Over    574    469    105    0.725
29    26    DIRTY HEADS    Rescue Me    573    452    121    0.48
25    27     NOAH KAHAN    Stick Season    540    527    13    0.708
27    28     BAD OMENS    Just Pretend    535    468    67    0.578
31    29     SILVERSUN PICKUPS    Empty Nest    497    407    90    0.257
33    30    LOVEJOY    Call Me What You Like    482    372    110    0.468
28    31    KOE WETZEL    Creeps    466    460    6    0.29
227    32    MIKE SHINODA    In My Head f/Kailee Morgue    403    5    398    0.93
34    33    THE NATIONAL    Tropic Morning News    399    371    28    0.277
35    34    SPORTS TEAM    The Drop    395    349    46    0.174
37    35     HIGHLY SUSPECT    Ice Cold    348    328    20    0.226
38    36    COLONY HOUSE    Cannonballers    343    324    19    0.15
45    37     100 GECS    Hollywood Baby    300    202    98    0.199
39    38     CHAD TEPPER    I Wanna Be Your High    299    273    26    0.246
30    39    JEAN DAWSON    Sick Of It*    298    433    -135    0.086
36    40    INHALER    Love Will Get You There    275    337    -62    0.179


43    41    NEW WEST    Those Eyes    270    220    50    0.304
40    42    CAROLINE POLACHEK    Welcome To My Island    267    264    3    0.268
48    43     MILKY CHANCE    Living In A Haze    264    128    136    0.288
42    44    VENBEE, GODDARD    Messy In Heaven    215    228    -13    0.155
41    45    D4VD    Here With Me    210    236    -26    0.111
226    46    TAME IMPALA    Wings Of Time    197    5    192    0.604
69    47    MICHIGANDER    Superglue    168    50    118    0.116
63    48     BOYGENIUS    Not Strong Enough    158    62    96    0.164
50    49    GXTP    Contraband f/Tommy Lee    154    125    29    0.032
46    50    BUSH    More Than Machines    150    159    -9    0.376

 

Country

1    1    LUKE COMBS    Going, Going, Gone    8901    8845    56    40.128
2    2     BAILEY ZIMMERMAN    Rock And A Hard Place    8715    8291    424    39.403
4    3    LAINEY WILSON    Heart Like A Truck    7475    7351    124    33.141
6    4     CARLY PEARCE    What He Didn't Do    7220    6773    447    31.746
3    5    MORGAN WALLEN    Thought You Should Know    6864    7853    -989    34.994
7    6    PARKER MCCOLLUM    Handle On You    6239    5957    282    25.506
8    7     HARDY    wait in the truck f/La. Wilson    6197    6026    171    24.773
10    8    COREY KENT    Wild As Her    5623    5499    124    23.527
11    9    DIERKS BENTLEY    Gold    5417    4955    462    23.579
12    10    BRETT YOUNG    You Didn't    4723    4730    -7    19.785
5    11    JASON ALDEAN    That's What Tequila Does    4567    7134    -2567    18.835
14    12    DAN + SHAY    You    4017    3809    208    17.517
13    13    KEITH URBAN    Brown Eyes Baby    3924    3870    54    17.135
15    14    CODY JOHNSON    Human    3905    3831    74    17.173
18    15    TYLER HUBBARD    Dancin' In The Country    3697    3298    399    15.071
16    16    SAM HUNT    Water Under The Bridge    3773    3716    57    14.696
17    17    SCOTTY MCCREERY    It Matters To Her    3765    3584    181    14.846
19    18     MEGAN MORONEY    Tennessee Orange    3312    3027    285    12.846
21    19    SHANE PROFITT    How It Oughta Be    3149    3133    16    10.658
22    20    JOE NICHOLS    Good Day For Living    2969    3013    -44    10.695

Spoiler

20    21    BLAKE SHELTON    No Body    2907    3072    -165    10.057
23    22    OLD DOMINION    Memory Lane    2558    2351    207    9.882
31    23     MORGAN WALLEN    One Thing At A Time    2365    1561    804    10.686
177    24    TIM MCGRAW    Standing Room Only    2296    5    2291    10.009
25    25     PARMALEE    Girl In Mine    2207    2174    33    8.513
24    26    CARRIE UNDERWOOD    Hate My Heart    2239    2281    -42    8.855
27    27    RANDY HOUSER    Note To Self    2131    2084    47    5.528
26    28    ZACH BRYAN    Something in the Orange    2064    2094    -30    5.804
28    29    HAILEY WHITTERS    Everything She Ain't    2007    1959    48    6.121
30    30     JON PARDI    Your Heart Or Mine    1619    1504    115    7.65
29    31    DILLON CARMICHAEL    Son Of A    1924    1985    -61    4.765
32    32    THOMAS RHETT    Angels    1560    1476    84    7.084
33    33    COLE SWINDELL    Drinkaby    1562    1483    79    7.083
35    34    JUSTIN MOORE & PRISCILLA BLOCK    You, Me, And Whiskey    1663    1515    148    5.398
36    35     MORGAN WALLEN    Last Night    1621    1359    262    6.345
37    36    JELLY ROLL    NEED A FAVOR    1438    1300    138    4.8
39    37     DYLAN SCOTT    Can't Have Mine (Find You A..)    1300    1224    76    2.506
42    38     JORDAN DAVIS    Next Thing You Know    1148    899    249    3.936
38    39    ELLE KING    Worth A Shot f/Dierks Bentley    1135    1135    0    2.459
40    40    CHRIS YOUNG    Looking For You    984    945    39    4.964


41    41    KOLBY COOPER    Excuses    1190    1192    -2    2.608
44    42    KELSEA BALLERINI    If You Go Down (I'm Going...)    947    913    34    1.41
43    43    BRANTLEY GILBERT/BLAKE SHELTON    Heaven By Then f/Vince Gill    910    940    -30    1.647
46    44    DRAKE MILLIGAN    Sounds Like Something I'd Do    873    900    -27    2.894
47    45    MITCHELL TENPENNY    We Got History    777    809    -32    2.797
50    46    JACKSON DEAN    Fearless    866    830    36    1.644
34    47    ERIC CHURCH    Doing Life With Me    848    1657    -809    2.991
49    48    RUSSELL DICKERSON    God Gave Me A Girl    815    825    -10    1.97
48    49    CHRIS JANSON    All I Need Is You    754    779    -25    1.347
51    50   DUSTIN LYNCH    Stars Like Confetti    704    697    7    1.951

 

Rhythmic

1    1    COI LERAY    Players    6365    6108    257    17.834
2    2    SZA    Kill Bill    5888    6017    -129    17.252
3    3    METRO BOOMIN    Creepin' f/The Weeknd, 21 Sav.    5632    5823    -191    18.809
6    4    RAYE    Escapism f/070 Shake    4225    3938    287    10.202
7    5    DRAKE & 21 SAVAGE    Spin Bout U    3927    3591    336    11.003
4    6    LIL UZI VERT    Just Wanna Rock    3800    4322    -522    10.81
9    7    METRO BOOMIN    Superhero (Heroes & Villains)    3580    3327    253    8.477
12    8    REMA & SELENA GOMEZ    Calm Down    3374    3079    295    8.935
5    9    DRAKE & 21 SAVAGE    Rich Flex    3354    3967    -613    10.756
8    10    THE WEEKND    Die For You    3295    3506    -211    9.838
14    11     PINKPANTHERESS    Boy's A Liar    3072    2548    524    8.595
13    12     LATTO    Lottery f/LU KALA    3031    2616    415    6.96
10    13    SZA    Shirt    2961    3306    -345    9.879
16    14    LIZZO    Special f/SZA    2762    2429    333    5.616
15    15    MILEY CYRUS    Flowers    2436    2462    -26    4.934
11    16    TYGA & CHRIS BROWN    Nasty    1961    3095    -1134    4.3
18    17    LONNIE    One Night Stand    1940    2028    -88    2.886
19    18    LIL BABY    Forever (2022) f/Fridayy    1871    1630    241    3.988
25    19     ICE SPICE    In Ha Mood    1702    1230    472    4.106
21    20    BABYFACE RAY    Spend It f/Blxst, Nija    1432    1397    35    2.534

Spoiler

17    21    PEEZY    2 Million Up    1431    2205    -774    2.876
24    22    LOLA BROOKE    Don't Play With It f/Billy B    1391    1233    158    3.972
37    23    NICKI MINAJ    Red Ruby Da Sleeze    1385    467    918    3.836
22    24     HITKIDD    Shabooya f/Gloss Up...    1355    1342    13    2.863
20    25    SHAKIRA & BIZARRAP    BZRP Music Sessions #53    1351    1504    -153    3.415
23    26     CENTRAL CEE    Let Go    1322    1257    65    2.049
31    27   VEDO & CHRIS BROWN    Do You Mind    1162    874    288    2.324
28    28    TYLA    Been Thinking    1140    1091    49    1.521
29    29     GLORILLA    Internet Trolls    1054    969    85    2.015
32    30     CARSON LUEDERS    Toxic f/Quavo    846    705    141    1.142
30    31    FINESSE2TYMES    Back End    801    898    -97    2.768
26    32    NLE CHOPPA    Do It Again f/2Rare    788    1204    -416    2.4
27    33    YUNG BLEU    Feel It Inside f/Ty Dolla    740    1193    -453    0.957
35    34    BIG BOSS VETTE    Pretty Girls Walk    604    539    65    1.228
33    35    BAD BUNNY    Party f/Rauw Alejandro    572    677    -105    1.876
48    36     TOOSII    Favorite Song    507    185    322    0.641
39    37    KID CULTURE    Keep It    498    358    140    0.532
44    38     THE KID LAROI    Love Again    492    232    260    0.541
34    39    PARTYAT4    To Da Moon    473    581    -108    0.617
41    40    TIESTO    10:35 f/Tate McRae    452    301    151    0.437

 

Urban

1    1    CHRIS BROWN    Under The Influence    6659    6999    -340    22.406
4    2   FINESSE2TYMES    Back End    6503    5480    1023    17.385
2    3    LIL UZI VERT    Just Wanna Rock    6427    6745    -318    22.116
5    4    COI LERAY    Players    5821    5360    461    16.157
3    5    SZA    Shirt    5782    5991    -209    19.245
8    6     PEEZY    2 Million Up    4028    3945    83    10.62
7    7    GLORILLA    Tomorrow f/Cardi B    3945    4347    -402    14.01
6    8    DRAKE & 21 SAVAGE    Rich Flex    3877    4769    -892    13.437
11    9    LOLA BROOKE    Don't Play With It f/Billy B    3787    3628    159    10.68
9    10    SZA    Kill Bill    3585    3690    -105    11.109
13    11    HITKIDD    Shabooya f/Gloss Up...    3346    3295    51    7.727
16    12    DRAKE & 21 SAVAGE    Spin Bout U    3027    2770    257    9.681
15    13    LIL BABY    Forever (2022) f/Fridayy    2983    2777    206    8.587
17    14   SUMMER WALKER    Karma    2960    2767    193    7.744
10    15    MOONE WALKER    Lizzo    2807    3646    -839    6.133

 

 

Active Rock

1    1    LINKIN PARK    Lost    2089    1973    116    4.444
5    2     SHINEDOWN    Dead Don't Die    1817    1645    172    3.356
4    3    HARDY    JACK    1760    1687    73    3.131
6    4    THREE DAYS GRACE    I Am The Weapon    1439    1443    -4    1.824
2    5    BAD OMENS    Just Pretend    1424    1918    -494    2.666
3    6    DISTURBED    Bad Man    1352    1715    -363    2.511
9    7    POP EVIL    Paranoid (Crash & Burn)    1184    1133    51    1.367
10    8     DAUGHTRY    Separate Ways f/Lzzy Hale    1117    1021    96    1.586
11    9    PAPA ROACH    Cut The Line    1077    993    84    1.296
8    10    METALLICA    Lux Aeterna    1038    1219    -181    2.807
15    11    GODSMACK    Soul On Fire    991    782    209    1.472
13    12    MOTIONLESS IN WHITE    Werewolf    983    928    55    0.965
7    13    FIVE FINGER DEATH PUNCH    Welcome To The Circus    907    1265    -358    1.656
14    14     I PREVAIL    Deep End    866    798    68    0.818
12    15    DOROTHY    Black Sheep    784    934    -150    1.418
20    16     THE HU    This Is Mongol f/W. Duvall    660    513    147    0.589
18    17    BLACK VEIL BRIDES    Saviour II    590    591    -1    0.417
16    18    CROBOT    Golden    590    658    -68    0.55
19    19    GIOVANNIE AND THE HIRED GUNS    Overrated    560    520    40    0.559
23    20    OZZY OSBOURNE    A Thousand Shades    549    466    83    0.576

Spoiler

21    21    MUSE    Kill Or Be Killed    537    488    49    0.494
22    22    DAYSEEKER    Without Me    492    483    9    0.388
24    23    FALL OUT BOY    Love From The Other Side    475    453    22    0.924
28    24    FALLING IN REVERSE    Watch The World Burn    472    393    79    0.396
26    25     KOE WETZEL    Creeps    452    418    34    0.443
0    26     AVENGED SEVENFOLD    Nobody    431    0    431    1.023
27    27   AVATAR    The Dirt I'm Buried In    428    408    20    0.28
35    28    JELLY ROLL    NEED A FAVOR    401    206    195    0.321
25    29    ALTER BRIDGE    Holiday    397    426    -29    0.241
30    30  PARKWAY DRIVE    Imperial Heretic    342    313    29    0.197
29    31    HIGHLY SUSPECT    Ice Cold    340    338    2    0.262
31    32    TIGERCUB    The Perfume Of Decay    320    299    21    0.213
17    33    THEORY OF A DEADMAN    Dinosaur    314    600    -286    0.355
33    34    SKILLET    Psycho In My Head    288    259    29    0.169
32    35     SALIVA    High On Me    274    263    11    0.19
34    36    SAINT ASONIA    Devastate    235    211    24    0.164
36    37    PISTOLS AT DAWN    Under The Surface    195    171    24    0.063
40    38   WHITE REAPER    Fog Machine    182    148    34    0.182
38    39     STORY OF THE YEAR    War    179    159    20    0.104
37    40    JARED JAMES NICHOLS    Down The Drain    175    167    8    0.101


44    41    OTHERWISE    Full Disclosure    152    114    38    0.038
41    42    NONPOINT    Heartless    140    142    -2    0.108
39    43    WHISKEY MYERS    The Wolf    136    152    -16    0.063
46    44     THROUGH FIRE    Lose It    133    109    24    0.043
47    45    UNCURED    Let's Break Out    118    106    12    0.02
43    46    CATCH YOUR BREATH    Dial Tone    113    136    -23    0.024
53    47     METALLICA    If Darkness Had A Son    100    65    35    0.155
48    48    CAIRO KNIFE FIGHT    Churn    96    93    3    0.066
50    49    BLACK OXYGEN    Laceyville    71    76    -5    0.019
54    50    ALBORN    Push    65    64    1    0.019

 

AC

2    1   TAYLOR SWIFT    Anti-Hero    2395    2260    135    14.847
1    2    SIA    Unstoppable    2348    2542    -194    13.748
3    3    HARRY STYLES    As It Was    2178    2167    11    10.403
