Jump to content

Recommended Posts

Posted
11 minutes ago, Raphy23 said:

oh ok:rip::cold2:

 

I love the version my radio plays. It's sped up, but they keep the pitch of gagas voice the same. They do sometimes cut it short though, which I don't love.

Yeah same here, it's sped up but unpitched. I don't mind it, just wish they kept in the bridge and final chorus, it's way too short. 

  • Replies 39.9k
  • Created
  • Last Reply

Top Posters In This Topic

  • Ger

    6599

  • Raphy23

    1712

  • FAN

    1411

  • pride4jc1222

    1393

Top Posters In This Topic

Posted (edited)
4 minutes ago, industry baby said:

Lets hope its the callouts that will give Gaga her first Pop radio solo Top10 since Applause aka a decade :giraffe:

Rain on Me went #1 in Canada, it wasn't even top 10 in US?

 

oops just saw you said "solo" 

Edited by Raphy23
Posted
13 minutes ago, nick4bty said:
 
Bloody Mary
Lady Gaga (Streamline/KomLive/Interscope)
HitPredictor on Jan 9, 2023 -- Callout: top 10 in national callout this week. Top 10 Spins: top 10 at 32 Top 40 stations, led by #4 for Jonathan Shuford at WRVW.
 
So which callouts are these? lol. Saying BM hit top 10 for the first time this week

Also from MMI:

John Shomby  Sr. Chart/Data Analyst MMI Publications

 

"Meanwhile, Lady Gaga’s “Bloody Mary” surges back up to 14th from #18 overall and is the number one video streamer of the week. In addition, it’s the number 10 seller in the whole group and ranked 13th in airplay, as the panel is definitely starting to pay attention."

https://mondaymorningintel.com/wp-content/uploads/2023/02/110.-MMI-T40-Issue110-02-20-23.pdf

Posted
5 minutes ago, Raphy23 said:

Rain on Me went #1 in Canada, it wasn't even top 10 in US?

 

oops just saw you said "solo" 

It peaked at #10 in the US, it was like a day away from reaching #9 on the official chart but Supalonely passed it at the last minute I believe.

 

3 minutes ago, Raphy23 said:

Also from MMI:

John Shomby  Sr. Chart/Data Analyst MMI Publications

 

"Meanwhile, Lady Gaga’s “Bloody Mary” surges back up to 14th from #18 overall and is the number one video streamer of the week. In addition, it’s the number 10 seller in the whole group and ranked 13th in airplay, as the panel is definitely starting to pay attention."

https://mondaymorningintel.com/wp-content/uploads/2023/02/110.-MMI-T40-Issue110-02-20-23.pdf

Hm sounds promising I guess. Today's 100+ update and positive bullet is also promising, maybe it will make Top 10 after all. If it does, it would be super impressive to basically tie ROM. Never saw that coming. Made You Look, Anti-Hero, and I'm Blue definitely need to keep collapsing for that to happen though.

Posted
29 minutes ago, Raphy23 said:

Speaking of Escapism. I just found out yesterday that she's saying Doctor. All this time I would hear "Toto toto, anything, please.  Toto, Toto have mercy on me!"

Lol, hopefully Toto has mercy on ha.

Posted

Oh Kill Bill is about to take off like crazy:jonny5:

Posted
4 hours ago, industry baby said:

Lets hope its the callouts that will give Gaga her first Pop radio solo Top10 since Applause aka a decade :giraffe:

"Stupid Love" went Top10 on pop radio.

Posted
9 hours ago, Ger-55 said:

1. Flowers: 17958 (+241) | 60.626 (+0.817) 

Will Miley reach 20k spins? When was the last time a song passed that milestone?

Posted
1 hour ago, Hurem said:

Will Miley reach 20k spins? When was the last time a song passed that milestone?

I doubt it, it's extremely hard to reach that mark, only song has done that is... 24k Golden's "Mood" (I know, a choice... :rip: )

 

Biggest spins peaks on Pop Radio

 

1. 24k Golden - "Mood (feat. iann dior)" 20,130

2. Lizzo - "Truth Hurts" 19,993

3. The Weeknd - "Blinding Lights" 19,961

4. Shawn Mendes & Camila Cabello - "Señorita" 19,781

5. Doja Cat - "Say So" 19,750

6. Ed Sheeran - "Shape of You" 19,745

7. Ariana Grande - "positions" 19,725

8. Olivia Rodrigo - "drivers license" 19,716

9. Camila Cabello - "My Oh My (feat. DaBaby)" 19,713

10. The Kid LAROI & Justin Bieber - "STAY" 19,669

Posted
10 minutes ago, Ger-55 said:

I doubt it, it's extremely hard to reach that mark, only song has done that is... 24k Golden's "Mood" (I know, a choice... :rip: )

 

Biggest spins peaks on Pop Radio

 

1. 24k Golden - "Mood (feat. iann dior)" 20,130

2. Lizzo - "Truth Hurts" 19,993

3. The Weeknd - "Blinding Lights" 19,961

4. Shawn Mendes & Camila Cabello - "Señorita" 19,781

5. Doja Cat - "Say So" 19,750

6. Ed Sheeran - "Shape of You" 19,745

7. Ariana Grande - "positions" 19,725

8. Olivia Rodrigo - "drivers license" 19,716

9. Camila Cabello - "My Oh My (feat. DaBaby)" 19,713

10. The Kid LAROI & Justin Bieber - "STAY" 19,669

Oh, I didn’t realize it was this uncommon :rip: It’s so close though, hope the 200+ spincreases continue :duca:

Posted
3 hours ago, Marioland said:

"Stupid Love" went Top10 on pop radio.

Only hit #11 unfortunately

Posted
3 hours ago, Ger-55 said:

I doubt it, it's extremely hard to reach that mark, only song has done that is... 24k Golden's "Mood" (I know, a choice... :rip: )

 

Biggest spins peaks on Pop Radio

 

1. 24k Golden - "Mood (feat. iann dior)" 20,130

2. Lizzo - "Truth Hurts" 19,993

3. The Weeknd - "Blinding Lights" 19,961

4. Shawn Mendes & Camila Cabello - "Señorita" 19,781

5. Doja Cat - "Say So" 19,750

6. Ed Sheeran - "Shape of You" 19,745

7. Ariana Grande - "positions" 19,725

8. Olivia Rodrigo - "drivers license" 19,716

9. Camila Cabello - "My Oh My (feat. DaBaby)" 19,713

10. The Kid LAROI & Justin Bieber - "STAY" 19,669

Camila being twice on the list with both singles being from the Romance era :jonny:

Posted

POP

1. Flowers: 18215 (+257) | 61.353 (+0.727) 

2. Creepin': 17024 (+43) | 58.576 (-0.062) 

3. Die for You: 16258 (-83) | 53.425 (-0.275) 

4. Unholy: 15147 (-50) | 47.970 (+0.016) 

5. I'm Good (Blue): 13128 (-170) | 44.334 (-0.337) 

6. Kill Bill: 12379 (+177) | 42.930 (+0.568) 

7. Made You Look: 11784 (-215) | 31.586 (-0.820) 

8. CUFF IT: 10467 (-5) | 32.815 (-0.025) 

9. Lavender Haze: 9564 (-3) | 29.269 (+0.080) 

10. Anti-Hero 9262 (-58) | 28.005 (-0.081) 

 

11. Escapism.: 7708 (+164) | 23.643 (+0.457) 

12. Calm Down: 7643 (+134) | 22.303 (+0.480) 

13. Under the Influence: 7185 (+87) | 19.108 (+0.119) 

14. Bloody Mary: 6809 (+89) | 20.577 (+0.461) 

15 (+1) Special: 5262 (+232) | 14.783 (+0.352) 

16 (-1) Nobody Gets Me: 5050 (+1) | 12.552 (+0.085) 

17. Nonsense: 4776 (+65) | 13.663 (+0.211) 

18. Players: 4545 (+157) | 13.448 (+0.595) 

19 (+1) Love Again: 4116 (+113) | 9.305 (+0.295) 

20 (-1) 10:35: 4066 (+8) | 8.340 (+0.108) 

 

Rest of the chart later today.

Posted
29 minutes ago, Ger-55 said:

POP

1. Flowers: 18215 (+257) | 61.353 (+0.727) 

2. Creepin': 17024 (+43) | 58.576 (-0.062) 

3. Die for You: 16258 (-83) | 53.425 (-0.275) 

4. Unholy: 15147 (-50) | 47.970 (+0.016) 

5. I'm Good (Blue): 13128 (-170) | 44.334 (-0.337) 

6. Kill Bill: 12379 (+177) | 42.930 (+0.568) 

7. Made You Look: 11784 (-215) | 31.586 (-0.820) 

8. CUFF IT: 10467 (-5) | 32.815 (-0.025) 

9. Lavender Haze: 9564 (-3) | 29.269 (+0.080) 

10. Anti-Hero 9262 (-58) | 28.005 (-0.081) 

 

11. Escapism.: 7708 (+164) | 23.643 (+0.457) 

12. Calm Down: 7643 (+134) | 22.303 (+0.480) 

13. Under the Influence: 7185 (+87) | 19.108 (+0.119) 

14. Bloody Mary: 6809 (+89) | 20.577 (+0.461) 

15 (+1) Special: 5262 (+232) | 14.783 (+0.352) 

16 (-1) Nobody Gets Me: 5050 (+1) | 12.552 (+0.085) 

17. Nonsense: 4776 (+65) | 13.663 (+0.211) 

18. Players: 4545 (+157) | 13.448 (+0.595) 

19 (+1) Love Again: 4116 (+113) | 9.305 (+0.295) 

20 (-1) 10:35: 4066 (+8) | 8.340 (+0.108) 

 

Rest of the chart later today.

Flowers the biggest spin gain in the top 20 despite already being at #1 :jonny4:

Posted
39 minutes ago, Ger-55 said:

3. Die for You: 16258 (-83) | 53.425 (-0.275) 

4. Unholy: 15147 (-50) | 47.970 (+0.016) 

5. I'm Good (Blue): 13128 (-170) | 44.334 (-0.337) 

7. Made You Look: 11784 (-215) | 31.586 (-0.820) 

8. CUFF IT: 10467 (-5) | 32.815 (-0.025) 

9. Lavender Haze: 9564 (-3) | 29.269 (+0.080) 

10. Anti-Hero 9262 (-58) | 28.005 (-0.081) 

Finally some movement. Hope the negative updates continue.

 

Belinda-BTbouttocry.thumb.gif.1be56a8896

Posted
3 hours ago, Ger-55 said:

6. Kill Bill: 12379 (+177) | 42.930 (+0.568) 

 

This will soon start having +300 spincreases :jonny5:

Posted

Is Lavender Phase peaking? Looks like Anti Hero will outlast it. 

Posted
15 minutes ago, Raphy23 said:

Is Lavender Phase peaking? Looks like Anti Hero will outlast it. 

Recurrency rules will prevent that from happening. Anti-Hero is going to fall off 2 weeks from now, regardless of whether Lavender Haze falls below it.

Eligible to go recurrent in TWO weeks (03/12):
Taylor Swift ("Anti-Hero")

Eligible to go recurrent in FOUR weeks (03/26):
Taylor Swift ("Lavender Haze")

Posted
1 hour ago, Raphy23 said:

Is Lavender Phase peaking? Looks like Anti Hero will outlast it. 

Of course it's peaking, the song just got a last minute push to Top 10, and it's lucky the competition is a little far behind.

Posted (edited)
TW TW+ Artist Title Spins Spin+ Bullet Bullet+ Aud Aud+
1 = MILEY CYRUS Flowers 18215 +257 1708 +51 61.353 +0.727
2 = METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 17024 +43 782 -162 58.576 -0.062
3 = THE WEEKND Die For You 16258 -83 -838 -21 53.425 -0.275
4 = SAM SMITH & KIM PETRAS Unholy 15147 -50 -519 +58 47.970 +0.016
5 = DAVID GUETTA & BEBE REXHA I'm Good (Blue) 13128 -170 -1273 +35 44.334 -0.337
6 = SZA Kill Bill 12379 +177 1113 +67 42.930 +0.568
7 = MEGHAN TRAINOR Made You Look 11784 -215 -874 -230 31.586 -0.820
8 = BEYONCE Cuff It 10467 -5 66 -15 32.815 -0.025
9 = TAYLOR SWIFT Lavender Haze 9564 -3 508 -193 29.269 +0.080
10 = TAYLOR SWIFT Anti-Hero 9262 -58 -790 +146 28.005 -0.081
11 = RAYE Escapism f/070 Shake 7708 +164 1139 +39 23.643 +0.457
12 = REMA & SELENA GOMEZ Calm Down 7643 +134 968 +138 22.303 +0.480
13 = CHRIS BROWN Under The Influence 7185 +87 412 +20 19.108 +0.119
14 = LADY GAGA Bloody Mary 6809 +89 480 +60 20.577 +0.461
15 +1 LIZZO Special f/SZA 5262 +232 2574 -301 14.783 +0.352
16 -1 SZA Nobody Gets Me 5050 +1 165 -19 12.552 +0.085
17 = SABRINA CARPENTER Nonsense 4776 +65 342 -18 13.663 +0.211
18 = COI LERAY Players 4545 +157 1293 +11 13.448 +0.595
19 +1 THE KID LAROI Love Again 4116 +113 1234 -159 9.305 +0.295
20 -1 TIESTO 10:35 f/Tate McRae 4066 +8 448 -90 8.340 +0.108
21 = KANE BROWN & KATELYN BROWN Thank God 3533 +90 621 +4 8.542 +0.131
22 = SAM SMITH I'm Not Here To Make Friends 3247 +42 520 -19 7.693 -0.192
23 = P!NK Never Gonna Not Dance Again 2168 -200 -1635 -120 3.756 -0.402
24 = TYGA Sunshine f/Jhene Aiko/PopSmoke 2087 +4 177 -21 5.716 -0.074
25 = LONNIE One Night Stand 2050 +44 200 +45 3.761 +0.006
26 +1 MIMI WEBB Red Flags 1745 +38 372 +20 2.495 +0.046
27 -1 OLIVER TREE & ROBIN SCHULZ Miss You 1663 -72 -338 -72 2.278 -0.133
28 = LIL UZI VERT Just Wanna Rock 1592 +30 342 -12 3.079 +0.067
29 +2 NIALL HORAN Heaven 1400 +204 1400 +204 5.869 +0.517
30 -1 AVRIL LAVIGNE I'm A Mess w/YUNGBLUD 1267 -130 -861 -101 2.023 -0.134
31 +1 RENEE RAPP Too Well 1135 +46 333 +16 1.609 +0.040
32 -2 BEACH WEATHER Sex, Drugs, Etc. 1094 -137 -709 -111 1.540 -0.148
33 = MIGUEL Sure Thing 1012 +124 706 +86 4.260 +0.477
34 = LATTO Lottery f/LU KALA 993 +250 993 +250 3.603 +0.593
35 +2 PINKPANTHERESS Boy's A Liar 812 +131 625 +93 3.079 +0.322
36 -1 DRAKE & 21 SAVAGE Rich Flex 740 +11 73 +10 1.536 +0.028
37 -1 SHAKIRA & BIZARRAP BZRP Music Sessions #53 731 +19 111 +8 1.247 +0.026
38 = JOHNNIE MIKEL Fallen Angel 522 +17 60 +10 0.221 +0.007
39 = MORGAN WALLEN Last Night 517 +37 384 -4 1.232 +0.045
40 +2 ZARA LARSSON Can't Tame Her 448 +36 209 +30 0.677 +0.026

 

41 -1 CHARLIEONNAFRIDAY Enough 432 -15 -131 +5 0.751 -0.012
42 +1 FALL OUT BOY Love From The Other Side 427 +19 94 +11 0.971 +0.039
43 -2 JOJI Die For You 391 -40 -596 +127 0.646 -0.027
44 +1 BEBE REXHA Heart Wants What It Wants 354 +63 354 +63 1.174 +0.163
45 -1 TYLA Been Thinking 320 +15 119 +18 0.591 +0.041
46 = GHOST Mary On A Cross 290 -1 13 +2 0.092 -0.001
47 = XG Left Right 257 +17 129 +4 0.174 +0.003
48 = POST MALONE Wrapped Around Your Finger 182 +2 11 +3 0.470 -0.006
49 = TYGA & CHRIS BROWN Nasty 144 -1 30 -6 0.238 +0.002
50 = REGARD X DROP G No Love For You 141 +2 0 +6 0.115 +0.001

 

 

Zara Larrson enters the top 40 :clap3:

Edited by Insanity
Posted
24 minutes ago, Insanity said:
TW TW+ Artist Title Spins Spin+ Bullet Bullet+ Aud Aud+
1 = MILEY CYRUS Flowers 18215 +257 1708 +51 61.353 +0.727
2 = METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 17024 +43 782 -162 58.576 -0.062
3 = THE WEEKND Die For You 16258 -83 -838 -21 53.425 -0.275
4 = SAM SMITH & KIM PETRAS Unholy 15147 -50 -519 +58 47.970 +0.016
5 = DAVID GUETTA & BEBE REXHA I'm Good (Blue) 13128 -170 -1273 +35 44.334 -0.337
6 = SZA Kill Bill 12379 +177 1113 +67 42.930 +0.568
7 = MEGHAN TRAINOR Made You Look 11784 -215 -874 -230 31.586 -0.820
8 = BEYONCE Cuff It 10467 -5 66 -15 32.815 -0.025
9 = TAYLOR SWIFT Lavender Haze 9564 -3 508 -193 29.269 +0.080
10 = TAYLOR SWIFT Anti-Hero 9262 -58 -790 +146 28.005 -0.081
11 = RAYE Escapism f/070 Shake 7708 +164 1139 +39 23.643 +0.457
12 = REMA & SELENA GOMEZ Calm Down 7643 +134 968 +138 22.303 +0.480
13 = CHRIS BROWN Under The Influence 7185 +87 412 +20 19.108 +0.119
14 = LADY GAGA Bloody Mary 6809 +89 480 +60 20.577 +0.461
15 +1 LIZZO Special f/SZA 5262 +232 2574 -301 14.783 +0.352
16 -1 SZA Nobody Gets Me 5050 +1 165 -19 12.552 +0.085
17 = SABRINA CARPENTER Nonsense 4776 +65 342 -18 13.663 +0.211
18 = COI LERAY Players 4545 +157 1293 +11 13.448 +0.595
19 +1 THE KID LAROI Love Again 4116 +113 1234 -159 9.305 +0.295
20 -1 TIESTO 10:35 f/Tate McRae 4066 +8 448 -90 8.340 +0.108
21 = KANE BROWN & KATELYN BROWN Thank God 3533 +90 621 +4 8.542 +0.131
22 = SAM SMITH I'm Not Here To Make Friends 3247 +42 520 -19 7.693 -0.192
23 = P!NK Never Gonna Not Dance Again 2168 -200 -1635 -120 3.756 -0.402
24 = TYGA Sunshine f/Jhene Aiko/PopSmoke 2087 +4 177 -21 5.716 -0.074
25 = LONNIE One Night Stand 2050 +44 200 +45 3.761 +0.006
26 +1 MIMI WEBB Red Flags 1745 +38 372 +20 2.495 +0.046
27 -1 OLIVER TREE & ROBIN SCHULZ Miss You 1663 -72 -338 -72 2.278 -0.133
28 = LIL UZI VERT Just Wanna Rock 1592 +30 342 -12 3.079 +0.067
29 +2 NIALL HORAN Heaven 1400 +204 1400 +204 5.869 +0.517
30 -1 AVRIL LAVIGNE I'm A Mess w/YUNGBLUD 1267 -130 -861 -101 2.023 -0.134
31 +1 RENEE RAPP Too Well 1135 +46 333 +16 1.609 +0.040
32 -2 BEACH WEATHER Sex, Drugs, Etc. 1094 -137 -709 -111 1.540 -0.148
33 = MIGUEL Sure Thing 1012 +124 706 +86 4.260 +0.477
34 = LATTO Lottery f/LU KALA 993 +250 993 +250 3.603 +0.593
35 +2 PINKPANTHERESS Boy's A Liar 812 +131 625 +93 3.079 +0.322
36 -1 DRAKE & 21 SAVAGE Rich Flex 740 +11 73 +10 1.536 +0.028
37 -1 SHAKIRA & BIZARRAP BZRP Music Sessions #53 731 +19 111 +8 1.247 +0.026
38 = JOHNNIE MIKEL Fallen Angel 522 +17 60 +10 0.221 +0.007
39 = MORGAN WALLEN Last Night 517 +37 384 -4 1.232 +0.045
40 +2 ZARA LARSSON Can't Tame Her 448 +36 209 +30 0.677 +0.026

 

41 -1 CHARLIEONNAFRIDAY Enough 432 -15 -131 +5 0.751 -0.012
42 +1 FALL OUT BOY Love From The Other Side 427 +19 94 +11 0.971 +0.039
43 -2 JOJI Die For You 391 -40 -596 +127 0.646 -0.027
44 +1 BEBE REXHA Heart Wants What It Wants 354 +63 354 +63 1.174 +0.163
45 -1 TYLA Been Thinking 320 +15 119 +18 0.591 +0.041
46 = GHOST Mary On A Cross 290 -1 13 +2 0.092 -0.001
47 = XG Left Right 257 +17 129 +4 0.174 +0.003
48 = POST MALONE Wrapped Around Your Finger 182 +2 11 +3 0.470 -0.006
49 = TYGA & CHRIS BROWN Nasty 144 -1 30 -6 0.238 +0.002
50 = REGARD X DROP G No Love For You 141 +2 0 +6 0.115 +0.001

 

 

Zara Larrson enters the top 40 :clap3:

Flowers has the biggest pop spin update in the top 50 

Posted
1 hour ago, biomind101 said:

Flowers has the biggest pop spin update in the top 50 

Lottery isnt far behind

Posted
13 minutes ago, Insanity said:

Lottery isnt far behind

I wonder why people that were trashing Lizzo last week are silent now and not calling this out for payola.

Posted

@Ger-55 Huh?

 

Why they playing this again? What formats?

75 +5
Daniel Caesar - Get You (feat. Kali Uchis)
12 75   15.34 +0.66
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.