Jump to content

US Airplay Discussion


Kworb

Recommended Posts

2 minutes ago, havefaithrestart said:

It wasn’t. It was released only a month after Sucker as a promo single. 

nnn how so? the song literally got a music video, Spotify support, it was performed at The Voice, SNL, Today Show etc. +  it was also the most added on pop radio 

https://twitter.com/headlineplanet/status/1115823794755653633?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1115823794755653633&ref_url=https%3A%2F%2Fatrl.net%2Findex.php%3Fapp%3Dcore%26module%3Dsystem%26controller%3Dembed%26url%3Dhttps%3A%2F%2Ftwitter.com%2Fheadlineplanet%2Fstatus%2F1115823794755653633%3Fs%3D21

 

It was definitely the 2nd single 

Link to comment
Share on other sites

  • Replies 37.9k
  • Created
  • Last Reply

Top Posters In This Topic

  • Ger

    6070

  • Raphy23

    1518

  • FAN

    1411

  • Starkboy

    1387

Top Posters In This Topic

QueenofCopyPaste

Lizzo is seriously coming for another radio #1 WITH Good As Hell. 

 

#10 on overall radio already

Link to comment
Share on other sites

3 hours ago, Starkboy said:

Okay, think whatever you want to think. I don’t care honestly. 
 

Sucker was the current single while they released it, you’re acting like artists don’t releases two songs at the same time and consider one the main single. Selena, Ariana, Camila, etc :dies:

 

Its not even that serious lmao

Link to comment
Share on other sites

POP

1. Someone You Loved : 17.679 (-16) | 81.695 (-0.607) 

2. Circles : 16.594 (+206) | 77.175 (+0.733)

3. Truth Hurts  : 16.043 (-149) | 79.448 (-1.056) 

4. Only Human : 15.711 (+181) | 69.697 (+0.341) 

5 (+1) Beautiful People : 14.931 (+192) | 66.736 (+0.182) 

(-1) Señorita : 14.635 (-107) | 70.929 (-0.619) 

7. Good As Hell : 13.663 (+419) | 71.159 (+2.589)

8. Trampoline : 13.118 (+158) | 60.045 (+0.753) 

9. How Do You Sleep? : 9.942 (+184) | 48.878 (+1.398) 

10. I Don't Care : 9.326 (-80) | 45.763 (-0.377) 

 

11. Memories : 9.018 (+191) | 41.321 (+1.088) 

12. Goodbyes : 8.534 (-101) | 41.489 (-0.362)

13. Time : 8.441 (+152) | 29.854 (+0.604) 

14. Panini : 7.456 (+131) | 28.854 (+0.633) 

15. Graveyard : 7.322 (+71) | 27.886 (+0.152)

16. Liar : 7.136 (+28) | 29.057 (-0.314) 

17. One Thing Right : 6.314 (+76) | 21.156 (+0.380) 

18. Lover : 6.288 (+74) | 22.701 (+0.112) 

19. 10,000 Hours : 6.207 (+151) | 27.419 (+0.501)

20. Lose You To Love Me : 5.502 (+590) | 24.840 (+2.842) 

 

21. Don't Call Me Angel : 4.498 (+67) | 16.617 (-0.149)

22. all the good girls go to hell : 4.454 (+153) | 16.853 (+0.858) 

23. Nice to Meet Ya : 4.037 (+82) | 14.290 (+0.240)

24. What Am I : 3.486 (+127) | 10.963 (+0.339) 

25. Motivation : 3.575 (-477) | 9.558 (-1.948) 

26 (+1) Ransom : 2.549 (+37) | 6.555 (+0.010)

27 (-1) No Guidance : 2.527 (-87) | 14.205 (-0.385)

28. Lonely : 2.460 (+16) | 6.452 (-0.022)

29 (+1) My Type : 2.436 (+80) | 9.784 (+0.384) 

30 (-1) Higher Love : 2.363 (-4) | 9.264 (-0.099)

 

Rich updates today

 

Link to comment
Share on other sites

1 minute ago, Starkboy said:

POP

1. Someone You Loved : 17.679 (-16) | 81.695 (-0.607) 

2. Circles : 16.594 (+206) | 77.175 (+0.733)

3. Truth Hurts  : 16.043 (-149) | 79.448 (-1.056) 

4. Only Human : 15.711 (+181) | 69.697 (+0.341) 

5 (+1) Beautiful People : 14.931 (+192) | 66.736 (+0.182) 

(-1) Señorita : 14.635 (-107) | 70.929 (-0.619) 

7. Good As Hell : 13.663 (+419) | 71.159 (+2.589)

8. Trampoline : 13.118 (+158) | 60.045 (+0.753) 

9. How Do You Sleep? : 9.942 (+184) | 48.878 (+1.398) 

10. I Don't Care : 9.326 (-80) | 45.763 (-0.377) 

 

11. Memories : 9.018 (+191) | 41.321 (+1.088) 

12. Goodbyes : 8.534 (-101) | 41.489 (-0.362)

13. Time : 8.441 (+152) | 29.854 (+0.604) 

14. Panini : 7.456 (+131) | 28.854 (+0.633) 

15. Graveyard : 7.322 (+71) | 27.886 (+0.152)

16. Liar : 7.136 (+28) | 29.057 (-0.314) 

17. One Thing Right : 6.314 (+76) | 21.156 (+0.380) 

18. Lover : 6.288 (+74) | 22.701 (+0.112) 

19. 10,000 Hours : 6.207 (+151) | 27.419 (+0.501)

20. Lose You To Love Me : 5.502 (+590) | 24.840 (+2.842) 

 

Rich updates today

 

Selenaaa :jonny5:

Link to comment
Share on other sites

I dunno but i hope GAH dont come fast because it may peak fast. In 2 weeks GAH will become no.1 without the video but already peak on radio.

Link to comment
Share on other sites

3 hours ago, Starkboy said:

9. How Do You Sleep? : 9.942 (+184) | 48.878 (+1.398) 

finally exploding

 

giphy.gif

 

-

 

anything for Dua?

 

OOT7Lv3.gif

Edited by Frozen99
Link to comment
Share on other sites

20 hours ago, havefaithrestart said:

Okay, think whatever you want to think. I don’t care honestly. 
 

Sucker was the current single while they released it, you’re acting like artists don’t releases two songs at the same time and consider one the main single. Selena, Ariana, Camila, etc :dies:

 

Its not even that serious lmao

when did ari do this?

Link to comment
Share on other sites

27 minutes ago, Frozen99 said:

finally exploding

 

giphy.gif

 

-

 

anything for Dua?

 

OOT7Lv3.gif

POP

0    43   DUA LIPA   Don't Start Now   1116   0   1116   7.304

 

+163 Spins

+163 Bullet

+0.854 Audience

Link to comment
Share on other sites

39 minutes ago, Starkboy said:

POP

0    43   DUA LIPA   Don't Start Now   1116   0   1116   7.304

 

+163 Spins

+163 Bullet

+0.854 Audience

thank u, that's a healthy start!

Link to comment
Share on other sites

Lover :weeps: No Christmas smash.

Link to comment
Share on other sites

1 hour ago, Frozen99 said:

finally exploding

 

giphy.gif

 

-

 

anything for Dua?

 

OOT7Lv3.gif

Another top 10 is coming :spin:

Link to comment
Share on other sites

Just now, OnlyManInTheWorld said:

Lover :weeps: No Christmas smash.

She should have waited to drop the single in November....

Link to comment
Share on other sites

4 hours ago, revivedgomez said:

9. How Do You Sleep? : 9.942 (+184) | 48.878 (+1.398) 

KEEP RISING!!!

Link to comment
Share on other sites

On 11/3/2019 at 1:20 PM, havefaithrestart said:

Okay, think whatever you want to think. I don’t care honestly. 
 

Sucker was the current single while they released it, you’re acting like artists don’t releases two songs at the same time and consider one the main single. Selena, Ariana, Camila, etc :dies:

 

Its not even that serious lmao

Cool was definitely the 2nd single, lol. Ariana released 7r then Break Up like 3 weeks later, the latter most definitely being the 3rd and final single of the era. It’s just Cool did kind of bad, while Break Up was at least a moderate hit after its #2 debut (behind 7r). You can’t dismiss it because of that.

 

With this logic Sucker has been the only single, because it outlasted 3rd single “Only Human” as well.

 

5 hours ago, getinthezone said:

when did ari do this

Link to comment
Share on other sites

4 minutes ago, Rico Shameless v2 said:

Cool was definitely the 2nd single, lol. Ariana released 7r then Break Up like 3 weeks later, the latter most definitely being the 3rd and final single of the era. It’s just Cool did kind of bad, while Break Up was at least a moderate hit after its #2 debut (behind 7r). You can’t dismiss it because of that.

 

With this logic Sucker has been the only single, because it outlasted 3rd single “Only Human” as well.

 

Okay... 

 

Then I’m glad their third single is doing even better than the “second”. It’s going Platinum in a couple weeks and already Top 20 :worship2:

Link to comment
Share on other sites

5 hours ago, Yog said:

Another top 10 is coming :spin:

It’s even better than DWAS. King did that :jonny:

Link to comment
Share on other sites

2 minutes ago, havefaithrestart said:

It’s even better than DWAS. King did that :jonny:

Oh this album is gonna be successful :gaycat2:

Link to comment
Share on other sites

POP

1. Someone You Loved : 17.529 (-150) | 81.294 (-0.401) 

2. Circles : 16.667 (+73) | 77.616 (+0.441)

3. Truth Hurts  : 15.846 (-197) | 78.104 (-1.344) 

4. Only Human : 15.793 (+82) | 70.263 (+0.566) 

5. Beautiful People : 14.960 (+29) | 66.577 (-0.159) 

6. Señorita : 14.306 (-329) | 69.278 (-1.651) 

7. Good As Hell : 14.039 (+376) | 73.483 (+2.324)

8. Trampoline : 13.205 (+87) | 60.625 (+0.580) 

9. How Do You Sleep? : 9.999 (+57) | 49.564 (+0.686)

10. I Don't Care : 9.208 (-128) | 45.469 (-0.294) 

 

11. Memories : 9.204 (+186) | 42.080 (+0.759)

12 (+1) Time : 8.450 (+9) | 30.119 (+0.265)

13 (-1) Goodbyes : 8.409 (-125) | 41.045 (-0.444)

14. Panini : 7.549 (+93) | 29.116 (+0.262)  

15. Graveyard : 7.315 (-7) | 27.925 (+0.039) 

16. Liar : 7.131 (-5) | 28.882 (-0.175) 

17 (+2) 10,000 Hours : 6.311 (+104) | 27.859 (+0.440)

18 (-1) One Thing Right : 6.308 (-6) | 21.240 (+0.084) 

19 (-1) Lover : 6.267 (-21) | 22.601 (-0.100)

20. Lose You To Love Me : 5.947 (+445) | 26.411 (+2.571) 

 

21 (+1) all the good girls go to hell : 4.545 (+91) | 17.116 (+0.263) 

22 (-1) Don't Call Me Angel : 4.467 (-31) | 16.512 (-0.105)

23. Nice to Meet Ya : 4.055 (+18) | 14.556 (+0.266)

24. What Am I : 3.525 (+39) | 10.870 (-0.093)

25 (+1) Ransom : 2.499 (-50) | 6.408 (-0.147)

26 (+3) My Type : 2.472 (+36) | 10.003 (+0.219)

27 (+1) Lonely : 2.453 (-7) | 6.398 (-0.054)

28 (-1) No Guidance : 2.398 (-129) | 13.676 (-0.529)

29 (?) Dance Monkey : 2.337 (?) | 11.010 (?)

30. Higher Love : 2.302 (-61) | 9.105 (-0.159)

Link to comment
Share on other sites

4 minutes ago, Starkboy said:

9. How Do You Sleep? : 9.999 (+57) | 49.564 (+0.686)

Excuse me? Don’t slow down now...

Link to comment
Share on other sites

QueenofCopyPaste

Lizzo coming for her 2nd Pop #1 OMG

Link to comment
Share on other sites

Selena is flying up and we're not surprised at all. It's definetely gonna dominate Winter season.

 

Lizzo is coming fast.

Link to comment
Share on other sites

Someone please explain to me why Circles is slowing down when it’s smashing on all other metrics and is getting amazing call outs :deadbanana4:

Link to comment
Share on other sites

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.