Jump to content

US Airplay Discussion


Kworb

Recommended Posts

3 minutes ago, Hot Volcano said:

So this is as of today? Not in the top 5 biggest stations overall, but we'll take it :duca:

But it is, it's in the largest radio market and ratings are good enough. The thing with WKTU-FM is that it's programmed in a "less agressive" way than the rest of the stations: the Power songs receive around half of the usual number of spins (60 spins/week vs 120 spins/week), still huge enough since 1.3M airplay comes from that station alone.

Link to comment
Share on other sites

  • Replies 38.5k
  • Created
  • Last Reply

Top Posters In This Topic

  • Ger

    6237

  • Raphy23

    1581

  • FAN

    1411

  • Starkboy

    1387

Top Posters In This Topic

2 hours ago, Ger-55 said:

2. WKTU-FM (New York)

David Guetta & Bebe Rexha - "I'm Good (Blue)"

Lady Gaga - "Bloody Mary" [NEW] 

Miley Cyrus - "Flowers"

Rema & Selena Gomez - "Calm Down" 

Sam Smith & Kim Petras - "Unholy"

Bloody Mary's first power rotation :jonny5:

Link to comment
Share on other sites

that One Night Stand song. I really wanted to hate it but ugh it’s growing on me :jonnycat:

Link to comment
Share on other sites

Bebe’s Pop peaks from last era? Plus droplets Last Hurrah and Can’t Stop the Girl?

will her new single out peak them?

Link to comment
Share on other sites

4 hours ago, Ger-55 said:

2. WKTU-FM (New York)

David Guetta & Bebe Rexha - "I'm Good (Blue)"

Lady Gaga - "Bloody Mary" [NEW] 

Miley Cyrus - "Flowers"

Rema & Selena Gomez - "Calm Down" 

Sam Smith & Kim Petras - "Unholy"

Oh wow :eek:

Link to comment
Share on other sites

Can Kill Bill go #1 on pop?

 

I don't see any other immediate contenders I just don't know if it would get blocked by Flowers or Creepin.

Link to comment
Share on other sites

Why is some random station in Buffalo giving BM so many spins lol

 

SdD1g3K.jpg

Link to comment
Share on other sites

26 minutes ago, nick4bty said:

Why is some random station in Buffalo giving BM so many spins lol

 

SdD1g3K.jpg

I get reception to this station across the lake in Canada. Damn that Sunshine song is terrible, glad Canada doesn’t play that. 

Link to comment
Share on other sites

23 minutes ago, nick4bty said:

Why is some random station in Buffalo giving BM so many spins lol

 

SdD1g3K.jpg

Lady Mary breaking radio programming system. :clap3: What a huge surprise this hit has been tbh.

 

28 minutes ago, potent said:

Can Kill Bill go #1 on pop?

 

I don't see any other immediate contenders I just don't know if it would get blocked by Flowers or Creepin.

It could, probably because of the outstanding performance and longevity it's showing in other metrics. "Flowers" is going to dominate hard in March tho.

 

1 hour ago, Gabe² said:

Bebe’s Pop peaks from last era? Plus droplets Last Hurrah and Can’t Stop the Girl?

will her new single out peak them?

Per Mediabase 

 

#18 Baby I'm Jealous

#20 Last Hurrah

#27 Sacrifice

#38 You Can't Stop the Girl

 

Not so sure yet if it's going to outpeak all of them.

Link to comment
Share on other sites

9 minutes ago, Ger-55 said:

Lady Mary breaking radio programming system. :clap3: What a huge surprise this hit has been tbh.

 

It could, probably because of the outstanding performance and longevity it's showing in other metrics. "Flowers" is going to dominate hard in March tho.

 

Per Mediabase 

 

#18 Baby I'm Jealous

#20 Last Hurrah

#27 Sacrifice

#38 You Can't Stop the Girl

 

Not so sure yet if it's going to outpeak all of them.

Baby and Last Hurrah peaked kinda high for Bebe :eek: 

Link to comment
Share on other sites

1 minute ago, Gabe² said:

Baby and Last Hurrah peaked kinda high for Bebe :eek: 

Bebe fits really good on the pop radio landscape.

Link to comment
Share on other sites

16 minutes ago, Ger-55 said:

Bebe fits really good on the pop radio landscape.

I like Bebe and have been rooting for her since the AYF days 

Her nasally voice reminds me of my Latina queen Nelly Furtado which is one of my all time faves :smitten:

Link to comment
Share on other sites

43 minutes ago, Ger-55 said:

Lady Mary breaking radio programming system. :clap3: What a huge surprise this hit has been tbh.

They deadass play it every 30-45mins. 


Need To Know Doja Cat 

9:29 pm

 

Bloody Mary (tik Tok Version) Lady Gaga 

9:26 pm

 

Lottery Latto

9:22 pm

 

Cuff It Beyonce

9:14 pm

 

Save Your Tears The Weeknd

9:10 pm

 

Just Wanna Rock Lil Uzi Vert

9:08 pm

 

Bloody Mary (tik Tok Version) Lady Gaga

9:01 pm

Link to comment
Share on other sites

7 minutes ago, Raphy23 said:

They deadass play it every 30-45mins. 


Need To Know Doja Cat 

9:29 pm

 

Bloody Mary (tik Tok Version) Lady Gaga 

9:26 pm

 

Lottery Latto

9:22 pm

 

Cuff It Beyonce

9:14 pm

 

Save Your Tears The Weeknd

9:10 pm

 

Just Wanna Rock Lil Uzi Vert

9:08 pm

 

Bloody Mary (tik Tok Version) Lady Gaga

9:01 pm

The spin move being more than the next highest song's total spins :dies: Sue O'Neil knows what's up :clap3:

Link to comment
Share on other sites

POP

1. Flowers: 18947 (+172) | 63.991 (+0.392) 

2. Creepin': 17493 (+169) | 59.061 (+0.381) 

3. Die for You: 16221 (+40) | 54.036 (+0.135) 

4. Unholy: 14570 (-99) | 46.229 (-0.450) 

5. Kill Bill: 14051 (+329) | 48.457 (+0.925) 

6. I'm Good (Blue): 12080 (-111) | 41.439 (-0.348) 

7. CUFF IT: 10273 (+30) | 31.842 (+0.024) 

8. Lavender Haze: 10269 (+130) | 30.699 (+0.280) 

(+2) Escapism.: 8860 (+237) | 27.263 (+0.812) 

10. Anti-Hero 8547 (-114) | 26.286 (-0.421) 

 

11 (+1) Calm Down: 8382 (+157) | 25.033 (+0.458) 

12 (-3) Made You Look: 8044 (-632) | 20.118 (-1.850) :deadbanana2:

13. Under the Influence: 7840 (+127) | 22.012 (+0.506) 

14. Bloody Mary: 7413 (+113) | 22.859 (+0.237) 

15. Special: 6050 (+82) | 18.462 (+0.507) 

16. Players: 5578 (+104) | 17.205 (+0.572) 

17. Nobody Gets Me: 5269 (+56) | 13.121 (+0.135) 

18. Nonsense: 5118 (-5) | 14.642 (-0.165) 

19. Love Again: 4981 (+131) | 10.825 (+0.185) 

20. 10:35: 4478 (+94) | 9.074 (+0.115) 

 

21. Thank God: 3903 (+54) | 9.499 (+0.115) 

22. I'm Not Here to Make Friends: 3379 (+5) | 7.391 (-0.043) 

23. Lottery: 3177 (+249) | 8.046 (+0.598) 

24 (+1) Heaven: 2374 (+207) | 6.554 (+0.525) 

25 (+1) Sunshine: 2188 (+58) | 5.550 (+0.081) 

26 (-2) One Night Stand: 2167 (-12) | 3.946 (-0.058) 

27. Boy's a liar: 2064 (+177) | 6.167 (+0.486) 

28 (+1) Sure Thing: 2034 (+165) | 7.066 (+0.403) 

29 (-1) Red Flags: 1903 (+21) | 2.722 (+0.048) 

30. Just Wanna Rock: 1682 (+14) | 3.259 (+0.022) 

 

33 (+1) Heart Wants What It Wants: 968 (+89) | 1.748 (+0.052) 

34 (+1) Last Night: 954 (+83) | 2.824 (+0.285) 

35 (+1) Can't Tame Her: 866 (+56) | 1.169 (+0.089) 

36 (+1) Shakira: Bzrp Music Sessions, Vol. 53: 799 (-6) | 1.586 (+0.001) 

42. Love From the Other Side: 427 (-6) | 1.085 (-0.035) 

46 (+1) Die 4 Me: 286 (+53) | 1.119 (+0.103) 

48. Shirt: 143 (-3) | 0.224 (+0.008) 

Edited by Ger-55
Link to comment
Share on other sites

Lavender Haze seems to have recovered nicely after stalling in the the 11-15 range for the entire month following the freeze.

 

I don't foresee it reaching the top spot but top 5 should be eventually possible within the next 3 weeks, if updates remain consistently good.

Link to comment
Share on other sites

Seems like BM's only chance of a #10 peak is Cuff It crushing down

Link to comment
Share on other sites

Could Gaga surpass Brown already? Ugh, we hate to see it if that trash song blocks Miss Mary.

Link to comment
Share on other sites

1 hour ago, Ger-55 said:

POP

1. Flowers: 18947 (+172) | 63.991 (+0.392) 

2. Creepin': 17493 (+169) | 59.061 (+0.381) 

3. Die for You: 16221 (+40) | 54.036 (+0.135) 

4. Unholy: 14570 (-99) | 46.229 (-0.450) 

5. Kill Bill: 14051 (+329) | 48.457 (+0.925) 

6. I'm Good (Blue): 12080 (-111) | 41.439 (-0.348) 

7. CUFF IT: 10273 (+30) | 31.842 (+0.024) 

8. Lavender Haze: 10269 (+130) | 30.699 (+0.280) 

(+2) Escapism.: 8860 (+237) | 27.263 (+0.812) 

10. Anti-Hero 8547 (-114) | 26.286 (-0.421) 

 

11 (+1) Calm Down: 8382 (+157) | 25.033 (+0.458) 

12 (-3) Made You Look: 8044 (-632) | 20.118 (-1.850) :deadbanana2:

13. Under the Influence: 7840 (+127) | 22.012 (+0.506) 

14. Bloody Mary: 7413 (+113) | 22.859 (+0.237) 

15. Special: 6050 (+82) | 18.462 (+0.507) 

 

Rest of the Top 50 later today.

i hope calm down can go top 5/10 :cries:

Link to comment
Share on other sites

Yeah it looks like Bloody Mary will remain Top15 in March and i can see it going Top10 in last week of march or first week of april. 

What an amazing run so far, radio didnt even played her lead singles with deal this much. 

A certified radio hit, we love to see it! 

Link to comment
Share on other sites

Once Kill Bill passes Unholy, I don't see any song breaking into that Top 4 for a while. It's going to take one of Flowers, Creepin, or Kill Bill to crash or we're just going to have to wait for Die For You's snail pace fall to break that Top 4.

Link to comment
Share on other sites

Lavender Haze still increasing:clap3: I'm guessing her team are still not done with it as they are also adding it to other formats. Hopefully it will last until the tour and get a nice boost from it. Delicate 2.0 is on our way:WAP:

Link to comment
Share on other sites

Made You Look's bullet is now -3741. It's update last Thursday was -339, so another -600 update will make MYL the 24th song to join the -4000 club.

Link to comment
Share on other sites

3 hours ago, Ger-55 said:

POP

1. Flowers: 18947 (+172) | 63.991 (+0.392) 

2. Creepin': 17493 (+169) | 59.061 (+0.381) 

3. Die for You: 16221 (+40) | 54.036 (+0.135) 

4. Unholy: 14570 (-99) | 46.229 (-0.450) 

5. Kill Bill: 14051 (+329) | 48.457 (+0.925) 

6. I'm Good (Blue): 12080 (-111) | 41.439 (-0.348) 

7. CUFF IT: 10273 (+30) | 31.842 (+0.024) 

8. Lavender Haze: 10269 (+130) | 30.699 (+0.280) 

(+2) Escapism.: 8860 (+237) | 27.263 (+0.812) 

10. Anti-Hero 8547 (-114) | 26.286 (-0.421) 

 

11 (+1) Calm Down: 8382 (+157) | 25.033 (+0.458) 

12 (-3) Made You Look: 8044 (-632) | 20.118 (-1.850) :deadbanana2:

13. Under the Influence: 7840 (+127) | 22.012 (+0.506) 

14. Bloody Mary: 7413 (+113) | 22.859 (+0.237) 

15. Special: 6050 (+82) | 18.462 (+0.507) 

16. Players: 5578 (+104) | 17.205 (+0.572) 

17. Nobody Gets Me: 5269 (+56) | 13.121 (+0.135) 

18. Nonsense: 5118 (-5) | 14.642 (-0.165) 

19. Love Again: 4981 (+131) | 10.825 (+0.185) 

20. 10:35: 4478 (+94) | 9.074 (+0.115) 

 

21. Thank God: 3903 (+54) | 9.499 (+0.115) 

22. I'm Not Here to Make Friends: 3379 (+5) | 7.391 (-0.043) 

23. Lottery: 3177 (+249) | 8.046 (+0.598) 

24 (+1) Heaven: 2374 (+207) | 6.554 (+0.525) 

25 (+1) Sunshine: 2188 (+58) | 5.550 (+0.081) 

26 (-2) One Night Stand: 2167 (-12) | 3.946 (-0.058) 

27. Boy's a liar: 2064 (+177) | 6.167 (+0.486) 

28 (+1) Sure Thing: 2034 (+165) | 7.066 (+0.403) 

29 (-1) Red Flags: 1903 (+21) | 2.722 (+0.048) 

30. Just Wanna Rock: 1682 (+14) | 3.259 (+0.022) 

 

33 (+1) Heart Wants What It Wants: 968 (+89) | 1.748 (+0.052) 

34 (+1) Last Night: 954 (+83) | 2.824 (+0.285) 

35 (+1) Can't Tame Her: 866 (+56) | 1.169 (+0.089) 

36 (+1) Shakira: Bzrp Music Sessions, Vol. 53: 799 (-6) | 1.586 (+0.001) 

42. Love From the Other Side: 427 (-6) | 1.085 (-0.035) 

46 (+1) Die 4 Me: 286 (+53) | 1.119 (+0.103) 

48. Shirt: 143 (-3) | 0.224 (+0.008) 

Updated.

 

Sabrina really stalling :rip: 

Link to comment
Share on other sites

52    49    AVA MAX    Weapons    135    136    -1    0.024

 

I didn't know this was a single. 

Link to comment
Share on other sites

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.