Skip to content
View in the app

A better way to browse. Learn more.

ATRL

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.
Login issues

Rihanna

Featured Replies

  • ATRL Moderator
23 minutes ago, RockStarShit101 said:

That's pretty messed up :rip:

!

 

I know Rih is pissed bc how can u get access to a celeb’s birth certificate? Unless it was the employee who made it. :rip:

  • Replies 17k
  • Views 931.3k
  • Created
  • Last Reply

Top Posters In This Topic

Most Popular Posts

  • this is a random rant but I'm proud of (the majority) of us. Some of these girls on here are so fickle they've abandoned their original favs that are still active and bandwagoned anyone else with subs

  • Stanning this woman feels like punishment at this point

  • VilsonMuqa
    VilsonMuqa

    guys her video makes me sooooooooo emotional omg    we have grown old together as a fanbase. we were just teenagers & most of us are adults in their late 20'/30's now.   

s o s pls some1 help me. it's not healthy for me to feel this right

 

rihanna-dance.gif

3 hours ago, Devin said:

RZA is already iconic, I love happy babies.

He really is always smiling. He is a happy hippo😍

This performance aged like fine wine for me and is probably one of her most underrated. It's also reminiscent of her Superbowl performance in terms of aesthetic which I love. 

 

Sure vocally she has much better, but everything about it is just so clean from the transition, choreo, lighting, charisma.. :jonny:

 

   

SPOTIFY WW STREAMS:

 

Week1: 274,4M

02.13 - 54M - SuperBowl boost -[#1]

02.14 - 47.5M [#2]

02.15 - 40.4M [#4]

02.16 - 37.7M [#4]

02.17 - 36M [#4]

02.18 - 32.2M (Saturday) [#5]

02.19 - 26.6M (Sunday) [#5]

 

Week2: 180M

02.20 - 27.4M [#5]

02.21 - 26.9M [#5]

02.22 - 26.3M [#6]

02.23 - 26.1M [#6] 

02.24 - 26.8M [#7] 

02.25 - 24.9M (Saturday)[#9]

02.26 - 21.6M (Sunday) [#8]

 

Week3: 160.1M

02.27 - 23.2M [#8]

02.28 - 23.6M [#9]

03.01 - 23.8M [#9] 

03.02. - 23.6M [#9]

03.03 - 23.8M [#11]

03.04 - 22.5M (Saturday) [#11]

03.05 - 19.6M (Sunday) [#11] 

 

Week4: 157.8M

03.06 - 21.3M [#11]

03.07 - 23M (Estim.)[#11]

03.08 - 24M (Estim.) [#11]

03.09 - 24M (Estim.) [#11]

03.10 - 24.4M [#12]

03.11 - 23.1M (Saturday) [#11]

03.12 - 18M (Estim.) (Sunday) [#12]

 

Week5: 144.3M

03.13 - 20.4M [#12]

03.14 - 20.7M [#13]

03.15 - 21M [#13]

03.16 - 21.5M [#11] 

03.17 - 22.1M [#12] 

03.18 - 20.7M [#13] - Saturday

03.19 - 17.9M [#13] - Sunday

 

Week6: 139M

 

03.20 - 19.6M [#12]

03.21 - 20.3M [#12]

03.22 - 20.5M [#12]

03.23 - 20.6M [#12]

03.24 - 20.6M [#13]

03.25 - 19.9M [#15] - Saturday

03.26 - 17.2M [#15] - Sunday

 

Week7: 134.6M

 

03.27 - 19.9M [#17]

03.28 - 19.6M [#16]

03.29 - 19.7M [#16]

03.30 - 19.9M [#15]

03.31 - 20.2M [#18]

04.01 - 18.9M [#17] - Saturday-

04.02 - 16.4M [#19] - Sunday -

 

Week8: 124,2M

 

04.03 - 18.1M [#18]

04.04 - 18.7M [#17]

04.05 - 18.7M [#16]

04.06 - 18.6M [#16]

04.07 - 17.5M [#16] - Good Friday -

04.08 - 17.3M [#16] - Black Saturday-

04.09 - 15.3M [#20] - Easter Sunday -

 

Week9: 126.9M

 

04.10 - 17M [#18]

04.11 - 17.8M [#17]

04.12 - 18.5M [#16]

04.13 - 19.2M [#14] 

04.14 - 19.7M [#13] 

04.15 - 18.6M [#14] - Saturday-

04.16 - 16.1M  [#16] - Sunday-

 

Week10: 127.6M

 

04.17 - 17.9M [#15]

04.18 - 18.6M [#16]

04.19 - 18.6M [#16]

04.20 - 19.1M [#15]

04.21 - 19.4M [#17]

04.22 - 18.3M [#17] - Saturday -

04.23 - 15.7M [#19] - Sunday -

 

Week11: 124M

 

04.24 - 17.4M [#18]

04.25 - 17.8M [#17]

04.26 - 18.3M [#17]

04.27 - 18.2M [#17]

04.28 - 18.9M [#19] 

04.29 - 17.7M [#18] - Saturday -

04.30 - 15.6M [#20] - Sunday -

 

Week 12: 120.4M

 

05.01 - 16.1M [#22]

05.02 - 17.1M [#20]

05.03 - 18.1M [#18]

05.04 - 18M [#18]

05.05 - 18.6M [#18]

05.06 - 17.3M [#19] - Saturday -

05.07 - 15.2M [#22] - Sunday -

 

Week 13: 120.8M

 

05.08 - 16.6M [#20]

05.09 - 17.1M [#20]

05.10 - 17.5M [#19]

05.11 - 18M [#19]

05.12 - 18.6M [#19]

05.13 - 17.5M [#22]

05.14 - 15.5M Estim. [#22]

 

 

He is so cute 🥰

 

Not in that video, but he is always smiling and this is iconic

2 hours ago, ninasayers said:

This base is so dead. :chick3:

You know what happens around here... 

 

We've been through this before. 

 

We need news or else we are kinda not hoping music at all... 

 

She is now in her last stage of her second pregnancy... So until she gives birth... There is really nothing much to discuss tbh. 

6 hours ago, zzmyth said:

You know what happens around here... 

 

We've been through this before. 

 

We need news or else we are kinda not hoping music at all... 

 

She is now in her last stage of her second pregnancy... So until she gives birth... There is really nothing much to discuss tbh. 

Let's rank her albums for the 576th time! :thing:

2 hours ago, ninasayers said:

Let's rank her albums for the 576th time! :thing:

Lol 😂

 

Let's pray for R9 at the end of the year or next year. I have hope 

SPOTIFY WW STREAMS:

 

Week1: 274,4M

02.13 - 54M - SuperBowl boost -[#1]

02.14 - 47.5M [#2]

02.15 - 40.4M [#4]

02.16 - 37.7M [#4]

02.17 - 36M [#4]

02.18 - 32.2M (Saturday) [#5]

02.19 - 26.6M (Sunday) [#5]

 

Week2: 180M

02.20 - 27.4M [#5]

02.21 - 26.9M [#5]

02.22 - 26.3M [#6]

02.23 - 26.1M [#6] 

02.24 - 26.8M [#7] 

02.25 - 24.9M (Saturday)[#9]

02.26 - 21.6M (Sunday) [#8]

 

Week3: 160.1M

02.27 - 23.2M [#8]

02.28 - 23.6M [#9]

03.01 - 23.8M [#9] 

03.02. - 23.6M [#9]

03.03 - 23.8M [#11]

03.04 - 22.5M (Saturday) [#11]

03.05 - 19.6M (Sunday) [#11] 

 

Week4: 157.8M

03.06 - 21.3M [#11]

03.07 - 23M (Estim.)[#11]

03.08 - 24M (Estim.) [#11]

03.09 - 24M (Estim.) [#11]

03.10 - 24.4M [#12]

03.11 - 23.1M (Saturday) [#11]

03.12 - 18M (Estim.) (Sunday) [#12]

 

Week5: 144.3M

03.13 - 20.4M [#12]

03.14 - 20.7M [#13]

03.15 - 21M [#13]

03.16 - 21.5M [#11] 

03.17 - 22.1M [#12] 

03.18 - 20.7M [#13] - Saturday

03.19 - 17.9M [#13] - Sunday

 

Week6: 139M

 

03.20 - 19.6M [#12]

03.21 - 20.3M [#12]

03.22 - 20.5M [#12]

03.23 - 20.6M [#12]

03.24 - 20.6M [#13]

03.25 - 19.9M [#15] - Saturday

03.26 - 17.2M [#15] - Sunday

 

Week7: 134.6M

 

03.27 - 19.9M [#17]

03.28 - 19.6M [#16]

03.29 - 19.7M [#16]

03.30 - 19.9M [#15]

03.31 - 20.2M [#18]

04.01 - 18.9M [#17] - Saturday-

04.02 - 16.4M [#19] - Sunday -

 

Week8: 124,2M

 

04.03 - 18.1M [#18]

04.04 - 18.7M [#17]

04.05 - 18.7M [#16]

04.06 - 18.6M [#16]

04.07 - 17.5M [#16] - Good Friday -

04.08 - 17.3M [#16] - Black Saturday-

04.09 - 15.3M [#20] - Easter Sunday -

 

Week9: 126.9M

 

04.10 - 17M [#18]

04.11 - 17.8M [#17]

04.12 - 18.5M [#16]

04.13 - 19.2M [#14] 

04.14 - 19.7M [#13] 

04.15 - 18.6M [#14] - Saturday-

04.16 - 16.1M  [#16] - Sunday-

 

Week10: 127.6M

 

04.17 - 17.9M [#15]

04.18 - 18.6M [#16]

04.19 - 18.6M [#16]

04.20 - 19.1M [#15]

04.21 - 19.4M [#17]

04.22 - 18.3M [#17] - Saturday -

04.23 - 15.7M [#19] - Sunday -

 

Week11: 124M

 

04.24 - 17.4M [#18]

04.25 - 17.8M [#17]

04.26 - 18.3M [#17]

04.27 - 18.2M [#17]

04.28 - 18.9M [#19] 

04.29 - 17.7M [#18] - Saturday -

04.30 - 15.6M [#20] - Sunday -

 

Week 12: 120.4M

 

05.01 - 16.1M [#22]

05.02 - 17.1M [#20]

05.03 - 18.1M [#18]

05.04 - 18M [#18]

05.05 - 18.6M [#18]

05.06 - 17.3M [#19] - Saturday -

05.07 - 15.2M [#22] - Sunday -

 

Week 13: 120.3M

 

05.08 - 16.6M [#20]

05.09 - 17.1M [#20]

05.10 - 17.5M [#19]

05.11 - 18M [#19]

05.12 - 18.6M [#19]

05.13 - 17.5M [#22]

05.14 - 15M [#22]

 

Week 14:

 

05.15 - 16.6M [#23]

05.16 - 17.2M [#23]

05.17 - 17.6M [#22]

By the way... the 24th of may will be 18 years since Rihanna's debut :eek:

 

I cannot believe she's been around for almost 2 decades already....

 

wow

 

I feel old (:

6 minutes ago, zzmyth said:

By the way... the 24th of may will be 18 years since Rihanna's debut :eek:

 

I cannot believe she's been around for almost 2 decades already....

 

wow

 

I feel old (:

I always say this but ill always be so gagged i was born the same day PDR was released  (not the same year lol). The way my stanning was meant to be!!

8 minutes ago, rihannafan said:

I always say this but ill always be so gagged i was born the same day PDR was released  (not the same year lol). The way my stanning was meant to be!!

lol it was meant to be!!!!

5 hours ago, zzmyth said:

I feel old (:

You are :hug: (I'm definitely older than you so it's all good)

When do we think R9 is coming or a droplet? Will it take inspiration from her son's names and be called NVA?

Edited by Maxxie

5 hours ago, Paola Bracho said:

What is this? Is it new?

 

 

Maybe they will update her neth work .

 

20 minutes ago, Maxxie said:

When do we think R9 is coming or a droplet? Will it take inspiration from her son's names and be called NVA?

Next year I think. 

4 hours ago, Devin said:

I was wondering where her 1st maternity shoot was. :smitten:


spacer.png

This photoshoot is everything and MOREEEE😍😍

10 hours ago, Paola Bracho said:

What is this? Is it new?

 

 

Probably we about to get an updated net worth soon...

 

But this sounds off... 

 

She was worth up from 250M before Fenty Beaty and savagexfenty was launched... 

 

And I really doubt she is 40xTimes richer now... That would mean 10Billion$

 

She is at around 1.5B-1.8B last time they updated... 

 

Going up to 10B would be just absurd... Could you imagine? 😱 

Account

Navigation

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.