Jump to content

US Airplay Discussion


Kworb

Recommended Posts

1 hour ago, Sinister said:

I really thought Taylor would break the 100M mark

She still might. 1 day never means anything on radio. 

But tomorrow should probably be positve to keep that chance

Link to comment
Share on other sites

  • Replies 37.7k
  • Created
  • Last Reply

Top Posters In This Topic

  • Ger

    6015

  • Raphy23

    1497

  • FAN

    1411

  • Starkboy

    1387

Top Posters In This Topic

24 minutes ago, Raphy23 said:

(+1) As It Was: 9208 (-58) | 33.565 (-0.838) 

10 (-1) STAR WALKIN' (League of Legends Worlds Anthem): 9199 (-116) | 23.756 (-0.610) 

 

These 2 flip flop everyday :/ Just give Jax another taste of the top 10.

Didn't know you were a fan of the "Victoria was made of by dooode" song.

Link to comment
Share on other sites

40. Nxde: 773 (=) | 0.926 (+0.017) 

 

dumb decision, what do they expect btw

 

13. golden hour: 8357 (+40) | 23.856 (-0.043) 

 

either block hard by as it was + bad habit or hope them go recurrent asap

 

41 (+2) Escapism.: 596 (+87) | 2.020 (+0.293) 

 

let's go :penguin::penguin::penguin::penguin::penguin::penguin:

 

 

Edited by Polgg48
Link to comment
Share on other sites

13 minutes ago, Ger-55 said:

Didn't know you were a fan of the "Victoria was made of by dooode" song.

The song is cringe. But I like Jax a lot, so I wouldn't mind this setting her up for her lead single to smash. She was my fave on her season of idol, she slayed! 

Link to comment
Share on other sites

59 minutes ago, simmnfierzig said:

She still might. 1 day never means anything on radio. 

But tomorrow should probably be positve to keep that chance

We shall see

Link to comment
Share on other sites

For country fans

 

TW TW+ Artist Title Spins Spin+ Bullet Bullet+ Aud Aud+
1 = JELLY ROLL Son Of A Sinner 8065 -313 167 -425 34.553 -0.883
2 = JORDAN DAVIS What My World Spins Around 7861 +92 302 +72 35.126 +0.305
3 = NATE SMITH Whiskey On You 7365 +22 268 +8 33.219 +0.218
4 = KANE BROWN & KATELYN BROWN Thank God 7023 +92 366 +68 32.158 +0.575
5 = JIMMIE ALLEN down home 6641 -295 -1214 -238 28.892 -0.688
6 = GABBY BARRETT Pick Me Up 6301 +59 267 +69 25.424 +0.114
7 = JASON ALDEAN That's What Tequila Does 5740 -35 88 -75 23.499 -0.075
8 = MORGAN WALLEN Thought You Should Know 5564 +100 503 +135 23.374 +0.078
9 = LUKE COMBS Going, Going, Gone 5167 +70 312 +98 21.555 +0.215
10 = LAINEY WILSON Heart Like A Truck 5044 +83 347 +21 20.191 +0.311
11 = ZAC BROWN BAND Out In The Middle 4736 -30 83 -36 18.795 -0.047
12 = CARLY PEARCE What He Didn't Do 4446 +77 271 +27 17.462 +0.144
13 = HARDY wait in the truck f/La. Wilson 4401 +12 315 -25 18.223 -0.018
14 = BRETT YOUNG You Didn't 4248 +11 170 -13 16.915 +0.074
15 = PARKER MCCOLLUM Handle On You 3850 +32 256 +31 15.718 +0.183
16 = DIERKS BENTLEY Gold 3740 +52 220 +62 16.472 +0.300
17 = COREY KENT Wild As Her 3492 -15 232 +26 13.310 -0.045
18 = BLAKE SHELTON No Body 3029 -4 64 -3 11.229 +0.066
19 +1 BAILEY ZIMMERMAN Rock And A Hard Place 3020 +64 382 +56 11.689 +0.233
20 -1 SAM HUNT Water Under The Bridge 2873 +4 175 -21 11.084 -0.006
21 = KEITH URBAN Brown Eyes Baby 2804 +7 211 -60 11.080 +0.060
22 = CODY JOHNSON Human 2745 +49 130 +53 10.237 -0.048
23 = SHANE PROFITT How It Oughta Be 2419 -30 99 -59 9.069 -0.108
24 = JOE NICHOLS Good Day For Living 2293 +29 146 +81 7.402 +0.233
25 = DAN + SHAY You 2021 +62 104 +37 6.538 +0.222
26 +2 SCOTTY MCCREERY It Matters To Her 1825 +50 178 +17 6.419 +0.031
27 -1 KENNY CHESNEY Beer With My...w/Old Dominion 1737 -21 39 -50 5.454 +0.041
28 -1 WALKER HAYES Y'all Life 1727 -12 76 -20 4.077 +0.022
29 = RANDY HOUSER Note To Self 1696 -27 86 -21 3.239 -0.084
30 = DILLON CARMICHAEL Son Of A 1640 +21 -1 +21 3.665 +0.002
31 = PARMALEE Girl In Mine 1450 +7 141 -13 4.503 -0.139
32 = CARRIE UNDERWOOD Hate My Heart 1257 +62 203 +47 5.770 -0.234
33 +1 ZACH BRYAN Something in the Orange 1422 +6 -13 -21 3.501 +0.014
34 -1 MATT STELL Man Made 1418 -10 -10 -16 3.926 +0.136
35 = HAILEY WHITTERS Everything She Ain't 1321 +19 165 +23 4.312 +0.034
36 = ERIC CHURCH Doing Life With Me 1344 +22 109 +71 3.477 -0.052
37 = JON PARDI Your Heart Or Mine 925 -5 57 -23 4.822 +0.076
38 = TYLER HUBBARD Dancin' In The Country 949 +8 107 -7 3.749 +0.052
39 +1 OLD DOMINION Memory Lane 882 +64 882 +64 3.940 +0.215
40 -1 DYLAN SCOTT Can't Have Mine (Find You A..) 938 -18 -7 -42 1.787 -0.030
Link to comment
Share on other sites

POWER ROTATION REPORT

(January 10th, 2023)

 

1. WHTZ-FM (New York)

David Guetta & Bebe Rexha - "I'm Good (Blue)"

Nicki Minaj - "Super Freaky Girl" [RETURN] 

Sam Smith & Kim Petras - "Unholy"

Taylor Swift - "Anti-Hero"

The Weeknd - "Die for You"

 

2. WKTU-FM (New York)

David Guetta & Bebe Rexha - "I'm Good (Blue)"

Sam Smith & Kim Petras - "Unholy"

 

3. KIIS-FM (Los Angeles)

David Guetta & Bebe Rexha - "I'm Good (Blue)"

Meghan Trainor - "Made You Look" [NEW] 

Stephen Sanchez - "Until I Found You"

The Weeknd - "Die for You"

 

4. KRBE-FM (Houston)

David Guetta & Bebe Rexha - "I'm Good (Blue)"

Harry Styles - "As It Was"

Sam Smith & Kim Petras - "Unholy"

Taylor Swift - "Anti-Hero"

 

5. KHKS-FM (Dallas)

Doja Cat - "Vegas"

Nicki Minaj - "Super Freaky Girl"

Stephen Sanchez - "Until I Found You"

The Weeknd - "Die for You" 

 

6. WXKS-FM (Boston)

David Guetta & Bebe Rexha - "I'm Good (Blue)"

Doja Cat - "Vegas"

Sam Smith & Kim Petras - "Unholy"

Taylor Swift - "Anti-Hero" [NEW] 

The Weeknd - "Die for You"

 

7. KMVQ-FM (San Francisco)

David Guetta & Bebe Rexha - "I'm Good (Blue)"

Harry Styles - "As It Was"

Post Malone - "I Like You (A Happier Song) [feat. Doja Cat]"

Sam Smith & Kim Petras - "Unholy"

Taylor Swift - "Anti-Hero"

 

8. WWWQ-FM (Atlanta)

Beyoncé - "CUFF IT" [NEW] 

Jack Harlow - "First Class" 

Sam Smith & Kim Petras - "Unholy"

Steve Lacy - "Bad Habit" [RETURN] 

 

9. WKSC-FM (Chicago)

Metro Boomin, The Weeknd & 21 Savage - "Creepin'" [NEW] 

Post Malone - "I Like You (A Happier Song) [feat. Doja Cat]" [RETURN] 

Stephen Sanchez - "Until I Found You"

Steve Lacy - "Bad Habit" [RETURN] 

The Weeknd - "Die for You"

 

10. KYLD-FM (San Francisco)

Metro Boomin, The Weeknd & 21 Savage - "Creepin'" [NEW] 

Post Malone - "I Like You (A Happier Song) [feat. Doja Cat]"

Sam Smith & Kim Petras - "Unholy"

Taylor Swift - "Anti-Hero"

The Weeknd - "Die for You"

 

Most playlisted songs:

7 Unholy (-1) 

6 Die for You // I'm Good (Blue)

5 Anti-Hero 

Link to comment
Share on other sites

Thank God has a very good chance at a Top 10 peak on the Hot 100, especially if it can gain traction on Pop by the time it peaks on country.

Link to comment
Share on other sites

4 hours ago, Ger-55 said:

8. WWWQ-FM (Atlanta)

Beyoncé - "CUFF IT" [NEW] 

FINALLY one of the big stations puts her in power rotation! :duca:

Link to comment
Share on other sites

POP

1. Unholy: 18267 (-73) | 60.092 (-0.413) 

2. Anti-Hero 17934 (+43) | 57.667 (+0.170) 

3. I'm Good (Blue): 17441 (+117) | 55.699 (+0.153) 

4. Die for You: 15864 (+104) | 53.707 (+0.214) 

5. Super Freaky Girl: 14409 (-92) | 45.504 (-0.149) 

(+1) Made You Look: 10622 (+112) | 33.164 (+0.358) 

(-1) I Like You (A Happier Song): 10513 (-14) | 36.048 (+0.250) 

8. Bad Habit: 9328 (-68) | 29.031 (-0.082) 

9. As It Was: 9179 (-29) | 33.022 (-0.543) 

10. STAR WALKIN' (League of Legends Worlds Anthem): 9070 (-129) | 23.017 (-0.739) 

 

11. Victoria's Secret: 8955 (-30) | 25.094 (+0.023)  

12. CUFF IT: 8755 (+45) | 26.656 (+0.170) 

13. golden hour: 8423 (+66) | 24.015 (+0.159) 

14. Lavender Haze: 7722 (+105) | 24.074 (+0.317) 

15. Creepin': 6413 (+348) | 23.914 (+1.174) 

16. Forget Me: 5907 (+13) | 16.278 (+0.027) 

17. SNAP: 5134 (-4) | 10.809 (+0.089) 

18. Under the Influence: 4690 (+50) | 11.468 (+0.173) 

19. Calm Down: 4333 (+214) | 11.026 (+0.654) 

20. World's Smallest Violin: 4040 (-67) | 8.511 (-0.141) 

 

21. uh oh: 3796 (-78) | 8.564 (-0.168) 

22. Enough: 3403 (-3) | 7.493 (-0.035) 

23. My Mind & Me: 3069 (-212) | 5.667 (-0.567) 

24 (+1) BILLIE EILISH.: 2537 (-129) | 5.783 (-0.346) 

25 (-1) Lift Me Up: 2525 (-180) | 6.699 (-0.090) 

26 (+1) Never Gonna Not Dance Again: 2108 (+70) | 4.492 (+0.154) 

27 (-1) Hold Me Closer: 2052 (-106) | 7.381 (-0.138) 

28. Die for You (Joji): 1949 (+19) | 2.895 (-0.093) 

29. Million Dollar Baby: 1671 (=) | 3.034 (-0.084) 

30 (+1) Bloody Mary: 1654 (+99) | 5.707 (+0.301) 

 

31 (+5) Kill Bill: 1614 (+352) | 6.885 (+1.265) 

32 (-2) Miss You: 1580 (+16) | 2.536 (+0.020) 

33 (+1) Nobody Gets Me: 1437 (+140) | 4.747 (+0.548) 

34 (-2) I'm a Mess: 1397 (+15) | 2.252 (+0.036) 

36 (-1) Sex, Drugs, Etc.: 1300 (+7) | 2.922 (-0.046) 

40. Nxde: 769 (-4) | 0.909 (-0.017) 

41. Escapism.: 716 (+120) | 2.312 (+0.292) 

43 (+1) 10:35: 523 (+24) | 1.189 (+0.026) 

44 (+1) Nonsense: 520 (+40) | 1.095 (+0.074) 

49. Rich Flex: 328 (+3) | 0.885 (-0.005) 

Link to comment
Share on other sites

3 hours ago, Green said:

classic ATRL is back?  :jonny4:

Join the fun :eli: 

 

Link to comment
Share on other sites

OVERALL

 

** = Incorrect update (song was dropped from or added to a format)

 

1. Taylor Swift - "Anti-Hero" 99.27 (+0.34) 

2. Sam Smith & Kim Petras - "Unholy" 89.39 (-0.25) 

3. David Guetta & Bebe Rexha - "I'm Good (Blue)" 88.00 (+0.94) 

4. The Weeknd - "Die for You" 78.32 (+0.66) 

5. Harry Styles - "As It Was" 66.30 (-0.65) 

6. Beyoncé - "CUFF IT" 64.58 (+0.01) 

7. Nicki Minaj - "Super Freaky Girl" 56.78 (-0.15) 

8. Post Malone - "I Like You (A Happier Song) [feat. Doja Cat]" 51.36 (+0.01)  

9. Meghan Trainor - "Made You Look" 49.56 (+0.62) 

10. Jax - "Victoria's Secret" 48.59 (-0.14) 

 

11. Sia - "Unstoppable" 48.34 (-0.26) 

12. Glass Animals - "Heat Waves" 44.94 (-0.21) 

13. Nicky Youre & dazy - "Sunroof" 44.55 (-0.16) 

14. Steve Lacy - "Bad Habit" 44.22 (-0.48) 

15. Chris Brown - "Under the Influence" 43.93 (+0.04) 

16. Rihanna - "Lift Me Up" 42.10 (-0.97) 

17 (+1) Jordan Davis - "What My World Spins Around" 42.03 (+0.56) 

18 (-1) The Kid LAROI & Justin Bieber - "STAY" 41.34 (-0.17) 

19. Jelly Roll - "Son of a Sinner" 40.49 (-0.94) 

20 (+1) Nate Smith - "Whiskey on You" 39.87 (+0.40) 

 

Lizzo - "About Damn Time" 39.30 (-0.41) 

Kane Brown & Katelyn Brown - "Thank God" 38.70 (+0.27) 

Cole Swindell - "She Had Me at Heads Carolina" 38.35 (-0.11)

Doja Cat - "Vegas" 37.21 (-0.37) 

Metro Boomin, The Weeknd & 21 Savage - "Creepin'" 37.18 (+2.27) 

Morgan Wallen - "You Proof" 37.05 (-0.02) 

Drake & 21 Savage - "Rich Flex" 36.81 (+1.00) 

GloRilla & Cardi B - "Tomorrow 2" 36.09 (-0.60) 

Jimmie Allen - "down home" 34.15 (-0.79)

Taylor Swift - "Lavender Haze" 33.98 (+0.36) 

Lewis Capaldi - "Forget Me" 32.70 (+0.11) 

Morgan Wallen - "Thought You Should Know" 28.94 (+0.65) 

JVKE - "golden hour" 28.11 (+0.20) 

P!nk - "Never Gonna Not Dance Again" 19.73 (+0.10) 

Lil Uzi Vert - "Just Wanna Rock" 15.24 (+1.06) 

Bailey Zimmerman - "Rock and a Hard Place" 14.74 (+0.45) 

Drake & 21 Savage - "Circo Loco" 14.27 (-0.19) 

Rema & Selena Gomez - "Calm Down" 12.75 (+0.75) 

SZA - "Kill Bill" 10.02 (+3.16) **

Tate McRae - "uh oh" 9.38 (-0.18) 

SZA - "Nobody Gets Me" 5.52 (+1.21) **

Link to comment
Share on other sites

(+1) Made You Look: 10622 (+112) | 33.164 (+0.358) 

(-1) I Like You (A Happier Song): 10513 (-14) | 36.048 (+0.250) 
 

MYL finally passes ILY, but it’s going to be a while (if ever) before it moves up in position. I can see this going either way. I won’t be surprised if this is suddenly dropped or if it has a 2nd wind and goes on a ILY/I’m Good type run to #1.

Link to comment
Share on other sites

33 minutes ago, Ger-55 said:

POP

1. Unholy: 18267 (-73) | 60.092 (-0.413) 

2. Anti-Hero 17934 (+43) | 57.667 (+0.170) 

3. I'm Good (Blue): 17441 (+117) | 55.699 (+0.153) 

4. Die for You: 15864 (+104) | 53.707 (+0.214) 

5. Super Freaky Girl: 14409 (-92) | 45.504 (-0.149) 

(+1) Made You Look: 10622 (+112) | 33.164 (+0.358) 

(-1) I Like You (A Happier Song): 10513 (-14) | 36.048 (+0.250) 

8. Bad Habit: 9328 (-68) | 29.031 (-0.082) 

9. As It Was: 9179 (-29) | 33.022 (-0.543) 

10. STAR WALKIN' (League of Legends Worlds Anthem): 9070 (-129) | 23.017 (-0.739) 

 

11. Victoria's Secret: 8955 (-30) | 25.094 (+0.023)  

12. CUFF IT: 8755 (+45) | 26.656 (+0.170) 

13. golden hour: 8423 (+66) | 24.015 (+0.159) 

14. Lavender Haze: 7722 (+105) | 24.074 (+0.317) 

15. Creepin': 6413 (+348) | 23.914 (+1.174) 

16. Forget Me: 5907 (+13) | 16.278 (+0.027) 

17. SNAP: 5134 (-4) | 10.809 (+0.089) 

18. Under the Influence: 4690 (+50) | 11.468 (+0.173) 

19. Calm Down: 4333 (+214) | 11.026 (+0.654) 

20. World's Smallest Violin: 4040 (-67) | 8.511 (-0.141) 

 

21. uh oh: 3796 (-78) | 8.564 (-0.168) 

22. Enough: 3403 (-3) | 7.493 (-0.035) 

23. My Mind & Me: 3069 (-212) | 5.667 (-0.567) 

24 (+1) BILLIE EILISH.: 2537 (-129) | 5.783 (-0.346) 

25 (-1) Lift Me Up: 2525 (-180) | 6.699 (-0.090) 

26 (+1) Never Gonna Not Dance Again: 2108 (+70) | 4.492 (+0.154) 

27 (-1) Hold Me Closer: 2052 (-106) | 7.381 (-0.138) 

28. Die for You (Joji): 1949 (+19) | 2.895 (-0.093) 

29. Million Dollar Baby: 1671 (=) | 3.034 (-0.084) 

30 (+1) Bloody Mary: 1654 (+99) | 5.707 (+0.301) 

 

31 (+5) Kill Bill: 1614 (+352) | 6.885 (+1.265) 

32 (-2) Miss You: 1580 (+16) | 2.536 (+0.020) 

33 (+1) Nobody Gets Me: 1437 (+140) | 4.747 (+0.548) 

34 (-2) I'm a Mess: 1397 (+15) | 2.252 (+0.036) 

36 (-1) Sex, Drugs, Etc.: 1300 (+7) | 2.922 (-0.046) 

40. Nxde: 769 (-4) | 0.909 (-0.017) 

41. Escapism.: 716 (+120) | 2.312 (+0.292) 

43 (+1) 10:35: 523 (+24) | 1.189 (+0.026) 

44 (+1) Nonsense: 520 (+40) | 1.095 (+0.074) 

49. Rich Flex: 328 (+3) | 0.885 (-0.005) 

i was just about to Post lol

Link to comment
Share on other sites

21 hours ago, Insanity said:

32 = CARRIE UNDERWOOD Hate My Heart 1257 +62 203 +47 5.770 -0.234

Crazy that they're pushing this over Crazy Angels, when it is by far the best song on the album and also the second most streamed one despite being a non-single.

Link to comment
Share on other sites

5 minutes ago, pride4jc1222 said:

 

(+1) Made You Look: 10622 (+112) | 33.164 (+0.358) 

(-1) I Like You (A Happier Song): 10513 (-14) | 36.048 (+0.250) 
 

MYL finally passes ILY, but it’s going to be a while (if ever) before it moves up in position. I can see this going either way. I won’t be surprised if this is suddenly dropped or if it has a 2nd wind and goes on a ILY/I’m Good type run to #1.

Yeah, I'm still unsure about MYL, something tells me it isn't going Top 3, but who knows.

Link to comment
Share on other sites

Hot AC
1 1 TAYLOR SWIFT Anti-Hero 6364 6268 96 26.723
3 2 DAVID GUETTA & BEBE REXHA I'm Good (Blue) 5627 5437 190 22.144
2 3 JAX Victoria's Secret 5462 5578 -116 20.08
4 4 SAM SMITH & KIM PETRAS Unholy 5405 5237 168 20.41
6 5 SIA Unstoppable 4379 4437 -58 17.39
5 6 NICKY YOURE Sunroof f/Dazy 4249 4495 -246 16.268
7 7 LEWIS CAPALDI Forget Me 3831 3735 96 14.228
9 8 P!NK Never Gonna Not Dance Again 3625 3527 98 13.572
11 9 MEGHAN TRAINOR Made You Look 3527 3119 408 13.348
8 10 HARRY STYLES As It Was 3432 3671 -239 13.002

10 11 ELTON JOHN & BRITNEY SPEARS Hold Me Closer 3176 3208 -32 14.437
13 12 ROSA LINN SNAP 2615 2599 16 7.418
15 13 STEPHEN SANCHEZ Until I Found You 2518 2474 44 10.611
18 14 LIL NAS X Star Walkin (League Of Legends 2175 2009 166 6.775
19 15 TAYLOR SWIFT Lavender Haze 2136 1976 160 7.977
17 16 AVRIL LAVIGNE I'm A Mess w/YUNGBLUD 2068 2018 50 5.799
23 17 THE WEEKND Die For You 1668 1167 501 6.889
22 18 DEAN LEWIS How Do I Say Goodbye 1535 1395 140 4.895
21 19 PARMALEE Take My Name 1513 1480 33 4.687
20 20 RIHANNA Lift Me Up 1423 1775 -352 4.409

24 21 BEYONCE Cuff It 1226 1090 136 3.052
25 22 JVKE golden hour 1042 922 120 2.456
26 23 AMERICAN AUTHORS Blind For Love 849 758 91 2.048
27 24 INGRID ANDRESS Seeing Someone Else 787 753 34 1.499
28 25 KELSEA BALLERINI Heartfirst 727 704 23 1.638
30 26 JACK HARLOW First Class 653 623 30 1.928
31 27 AVA MAX Million Dollar Baby 632 573 59 1.694
29 28 ALEC BENJAMIN Devil Doesn't Bargain 630 704 -74 0.82
32 29 DOJA CAT Vegas 627 540 87 1.841
33 30 WYN STARKS Who I Am 522 503 19 1.125

35 31 LUKAS GRAHAM Wish You Were Here f/Khalid 451 446 5 1.456
34 32 NYA Closer Than Close 436 450 -14 0.991
37 33 NICKI MINAJ Super Freaky Girl 404 322 82 1.257
36 34 CHARLI D'AMELIO if you ask me to 342 350 -8 0.27
38 35 SELENA GOMEZ My Mind & Me 292 293 -1 0.442
40 36 JOJI Die For You 279 245 34 0.315
42 37 TOM ODELL Another Love 251 228 23 0.543
41 38 JOAN JETT/BLACKHEARTS (I'm Gonna) Run...(Acous. '22) 234 245 -11 0.207
43 39 AJR World's Smallest Violin 233 217 16 0.515
44 40 CHARLIEONNAFRIDAY Enough 188 204 -16 0.423

39 41 HARRY STYLES Music For A Sushi Restaurant 185 257 -72 0.365
48 42 METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 174 75 99 0.656
45 43 TAYLOR SWIFT I Knew You Were ... (Taylor's 114 121 -7 0.972
46 44 TATE MCRAE uh oh 110 105 5 0.126
84 45 SZA Nobody Gets Me 91 13 78 0.633
47 46 GAYLE fmk f/Blackbear 80 76 4 0.037
51 47 CHRIS BROWN Under The Influence 72 56 16 0.143
73 48 LADY GAGA Bloody Mary 67 22 45 0.197
50 49 TAYLOR SWIFT Wildest Dreams (Taylor's Vers) 66 62 4 0.295
61 50 SZA Kill Bill 56 34 22 0.02

Link to comment
Share on other sites

4 minutes ago, ithinkheknowsoutsold said:

Crazy that they're pushing this over Crazy Angels, when it is by far the best song on the album and also the second most streamed one despite being a non-single.

maybe it'll pull through for ha

 

 

TW TW+ Artist Title Spins Spin+ Bullet Bullet+ Aud Aud+
1 +1 JORDAN DAVIS What My World Spins Around 7960 +99 381 +79 35.640 +0.514
2 +1 NATE SMITH Whiskey On You 7481 +116 455 +187 33.616 +0.397
3 -2 JELLY ROLL Son Of A Sinner 7740 -325 -171 -338 33.723 -0.830
4 = KANE BROWN & KATELYN BROWN Thank God 7133 +110 526 +160 32.377 +0.219
5 = JIMMIE ALLEN down home 6345 -296 -1413 -199 28.121 -0.771
6 = GABBY BARRETT Pick Me Up 6302 +1 250 -17 25.717 +0.293
7 = JASON ALDEAN That's What Tequila Does 5767 +27 150 +62 23.472 -0.027
8 = MORGAN WALLEN Thought You Should Know 5671 +107 590 +87 23.944 +0.570
9 = LUKE COMBS Going, Going, Gone 5222 +55 392 +80 21.786 +0.231
10 = LAINEY WILSON Heart Like A Truck 5067 +23 436 +89 20.189 -0.002
11 = ZAC BROWN BAND Out In The Middle 4748 +12 122 +39 18.857 +0.062
12 = CARLY PEARCE What He Didn't Do 4479 +33 303 +32 17.743 +0.281
13 = HARDY wait in the truck f/La. Wilson 4444 +43 340 +25 18.295 +0.072
14 = BRETT YOUNG You Didn't 4258 +10 160 -10 16.977 +0.062
15 = PARKER MCCOLLUM Handle On You 3933 +83 347 +91 15.921 +0.203
16 = DIERKS BENTLEY Gold 3738 -2 215 -5 16.600 +0.128
17 = COREY KENT Wild As Her 3473 -19 193 -39 13.178 -0.132
18 +1 BAILEY ZIMMERMAN Rock And A Hard Place 3191 +171 547 +165 12.071 +0.382
19 -1 BLAKE SHELTON No Body 3011 -18 33 -31 11.305 +0.076
20 = SAM HUNT Water Under The Bridge 2903 +30 203 +28 11.255 +0.171
21 = KEITH URBAN Brown Eyes Baby 2856 +52 311 +100 11.235 +0.155
22 = CODY JOHNSON Human 2789 +44 138 +8 10.435 +0.198
23 = SHANE PROFITT How It Oughta Be 2453 +34 166 +67 8.988 -0.081
24 = JOE NICHOLS Good Day For Living 2333 +40 195 +49 7.374 -0.028
25 = DAN + SHAY You 1997 -24 90 -14 6.474 -0.064
26 +1 KENNY CHESNEY Beer With My...w/Old Dominion 1737 +0 70 +31 5.521 +0.067
27 -1 SCOTTY MCCREERY It Matters To Her 1785 -40 131 -47 6.367 -0.052
28 = WALKER HAYES Y'all Life 1718 -9 42 -34 4.025 -0.052
29 = RANDY HOUSER Note To Self 1715 +19 48 -38 3.204 -0.035
30 = DILLON CARMICHAEL Son Of A 1622 -18 -19 -18 3.824 +0.159
31 = PARMALEE Girl In Mine 1450 +0 137 -4 4.411 -0.092
32 = CARRIE UNDERWOOD Hate My Heart 1269 +12 210 +7 5.961 +0.191
33 = ZACH BRYAN Something in the Orange 1426 +4 20 +33 3.560 +0.059
34 = MATT STELL Man Made 1450 +32 11 +21 4.080 +0.154
35 = HAILEY WHITTERS Everything She Ain't 1326 +5 147 -18 4.293 -0.019
36 = ERIC CHURCH Doing Life With Me 1348 +4 93 -16 3.493 +0.016
37 = JON PARDI Your Heart Or Mine 937 +12 68 +11 4.735 -0.087
38 +1 OLD DOMINION Memory Lane 964 +82 964 +82 4.232 +0.292
39 -1 TYLER HUBBARD Dancin' In The Country 967 +18 121 +14 3.782 +0.033
40 = DYLAN SCOTT Can't Have Mine (Find You A..) 942 +4 -7 +0 1.823 +0.036
41 = KOLBY COOPER Excuses 966 -7 2 -9 1.974 -0.013
42 = MEGAN MORONEY Tennessee Orange 802 +9 60 +2 2.119 +0.039
43 = DRAKE MILLIGAN Sounds Like Something I'd Do 696 +5 25 -3 2.147 +0.017
44 = JUSTIN MOORE & PRISCILLA BLOCK You, Me, And Whiskey 699 +4 49 -2 2.752 -0.051
45 = ELLE KING Worth A Shot f/Dierks Bentley 682 +3 11 +2 1.530 +0.064
46 = BRANTLEY GILBERT/BLAKE SHELTON Heaven By Then f/Vince Gill 694 +7 -11 +7 1.552 +0.021
47 = KELSEA BALLERINI If You Go Down (I'm Going...) 539 +14 109 -6 0.844 -0.012
48 = MITCHELL TENPENNY We Got History 482 +17 81 +16 1.190 +0.034
49 +1 TOBY KEITH Oklahoma Breakdown 570 +17 17 +18 0.707 +0.019
50 -1 EASTON CORBIN I Can't Decide 559 -15 -75 -18 0.901 -0.021
Link to comment
Share on other sites

11 hours ago, Ger-55 said:

The ancient Mediabase Archives thread is now available for those interested: https://classic.atrl.net/forums/showthread.php?t=192030

Wow Avril's "Hot" flopped in the US? It was a massive radio hit in Canada, continuing the success of Girlfriend. 

Link to comment
Share on other sites

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.