Skip to content
View in the app

A better way to browse. Learn more.

ATRL

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.
Login issues

US Airplay Discussion

Featured Replies

2 hours ago, FAN said:

How is You Right still Top 10 at Pop & Overall :ahh:it’s tanking on all metrics in comparison to Kiss Me More, Need to Know, Woman and Get Into It.

You right has been pretty stable the past few months. Rolling stone has it above Get into it and Beggin (a song with more airplay) this week. 

 

RS weekly units since release

148k - 108.8k - 89.3k - 80.1k - 73.8k - 64.2k - 58.1k - 60.7k - 58.9k – 56.6k – 52.3k – 55.1k – 52.8k – 49.9k 

 

Rolling stone mid week

You Right 43.3k 

Beggin 42.7k 

Get into it 39.5k 

 

 

  • Replies 46.4k
  • Views 3.6m
  • Created
  • Last Reply

Top Posters In This Topic

Most Popular Posts

3 hours ago, Ger-55 said:

COUNTRY

6. Chasing After You: 6.144 (+67) | 26.476 (+0.261)

24. Half of My Hometown: 3.120 (+42) | 11.411 (-0.025)

 

HAC

23 (-1) I Quit Drinking: 734 (+7) | 1.324 (+0.002)

27 (+1) justified: 591 (+24) | 1.219 (+0.061)

I need Maren’s lead single by the time CAY peaks 

On 10/8/2021 at 9:23 AM, Raphy23 said:

And yet the song was horrible and had no longitivity. Imagine she releases something amazing like literally any other Adele single other than Hello. :jonny: It will be #1 in no time.

4 weeks, 3 days actually.....Hello only had 3 days in 1st week. But, yeah, some songs did top into just 4 weeks total.  The difference : 4-week climbers happened at a time before/when spin totals were less than in 2015.

On 10/8/2021 at 9:25 AM, Raphy23 said:

All the big pop stations in Toronto jumped on FL. Some of them never even played I Hope, but are already playing Fancy Like (Kesha Remix).

Maybe this is because Fancy Like is still growing/close to the top in other metrics. Already over 1 yr old, I Hope reached CHR radio after having peaked in sales & streaming. IH didnt cross-over right away, FL by in large is climbing all formats at once.

15 hours ago, JGibson said:

Mediabase Chart Report

- Via AllAccess, as of 2:19AM EDT/1:19AM CDT, 10.09.2021. 

 

 

Hot AC

3    1    THE KID LAROI & JUSTIN BIEBER    Stay    6504    6093    411    25.097
1    2    ED SHEERAN    Bad Habits    6341    6398    -57    25.001
2    3    OLIVIA RODRIGO    good 4 u    6154    6387    -233    22.298
4    4    DUA LIPA    Levitating    5106    5214    -108    18.427
6    5     MARSHMELLO F/JONAS BROTHERS    Leave Before You Love Me    4571    4295    276    17.117
7    6    DOJA CAT    Kiss Me More f/Sza    4095    3913    182    12.257
5    7    DUNCAN LAURENCE    Arcade    3984    4804    -820    11.81
8    8     THE WEEKND    Take My Breath    3795    3638    157    13.117
9    9    THE WEEKND    Save Your Tears    3441    3482    -41    12.08
12    10    ED SHEERAN    Shivers    3279    2915    364    12.137
11    11    DUA LIPA    Love Again    3259    3085    174    11.26
14    12    WALKER HAYES    Fancy Like    2931    2369    562    8.31
18    13     MANESKIN    Beggin    2704    1651    1053    9.278
16    14    ELTON JOHN & DUA LIPA    Cold Heart    2501    2013    488    8.396
15    15    SHAWN MENDES & TAINY    Summer Of Love    2195    2192    3    6.048
21    16    TWENTY ONE PILOTS    Saturday    1358    1099    259    3.016
24    17    ONEREPUBLIC    Someday    1233    904    329    3.138
28    18    JONAS BROTHERS    Who's In Your Head    1183    672    511    2.279
36    19     COLDPLAY X BTS    My Universe    985    343    642    2.18
22    20    LIL NAS X    MONTERO (Call Me By Your Name)    949    1026    -77    3.729

  Hide contents

25    21    ALESSO & MARSHMELLO    Chasing Stars f/James Bay    831    759    72    1.93
26    22    MAX & ALI GATIE    Butterflies    769    711    58    1.108
27    23    KELSEA BALLERINI & LANY    I Quit Drinking    727    680    47    1.322
38    24     ANDY GRAMMER    Damn It Feels Good To Be Me    708    279    429    1.231
30    25    SANTANA/ROB THOMAS/AM.AUTHORS    Move    691    622    69    1.765
17    26    MAROON 5    Lost    663    1660    -997    2.76
33    27    TAI VERDES    A-O-K    593    428    165    1.074
34    28    KACEY MUSGRAVES    justified    567    359    208    1.158
23    29    CAMILA CABELLO    Don't Go Yet    561    993    -432    1.881
31    30    ALESSIA CARA    Sweet Dream    492    490    2    0.807
19    31    BRUNO MARS/A .PAAK/SILK SONIC    Skate    475    1186    -711    2.412
20    32    WEEZER    All My Favorite Songs f/AJR    462    1164    -702    1.989
35    33     SETH POWER    Going Somewhere    398    354    44    0.248
41    34    JUSTIN BIEBER    Ghost    396    207    189    0.786
45    35     THE SCRIPT    I Want It All    374    170    204    0.385
32    36    WRABEL    Nothing But The Love    371    439    -68    1.032
37    37    HALSEY    I am not a woman, I'm a god    316    342    -26    0.517
40    38     OLIVIA RODRIGO    traitor    306    229    77    1.302
29    39    AMERICAN AUTHORS    Nice And Easy f/Mark McGrath    294    634    -340    1.134
44    40    JOHN MAYER    Wild Blue    242    171    71    0.279


57    41     LIL NAS X    Thats What I Want    230    49    181    0.402
46    42     DURAN DURAN    ANNIVERSARY    226    168    58    0.333
42    43    98 DEGREES    Where Do You Wanna Go    201    193    8    0.137
47    44   LIL NAS X & JACK HARLOW    INDUSTRY BABY    199    161    38    0.782
39    45    BLEACHERS    Stop Making This Hurt    170    275    -105    0.215
49    46    BLUE OCTOBER    Oh My My    156    119    37    0.131
59    47    TROYE SIVAN    Angel Baby    154    46    108    0.112
48    48    FIREROSE    New Day f/Billy Ray Cyrus    143    120    23    0.093
51    49    DOJA CAT    You Right f/The Weeknd    140    107    33    0.541
52    50    KANE BROWN X BLACKBEAR    Memory    70    72    -2    0.432

 

Alternative

2    1     MANESKIN    Beggin    2844    2377    467    6.535
1    2    IMAGINE DRAGONS    Wrecked    2440    2381    59    4.236
3    3    TWENTY ONE PILOTS    Saturday    2398    2362    36    4.123
9    4    FOO FIGHTERS    Making A Fire    1968    1729    239    3.031
4    5    WILLOW    transparentsoul f/T. Barker    1910    1961    -51    3.321
5    6    ALL TIME LOW    Monsters f/blackbear    1898    1880    18    5.359
6    7    BASTILLE    Distorted Light Beam    1824    1785    39    2.383
8    8    VANCE JOY    Missing Piece    1789    1735    54    2.865
7    9     IMAGINE DRAGONS    Follow You    1760    1746    14    5.152
12    10    WALK THE MOON    Can You Handle My Love?    1330    1251    79    1.776
13    11     BILLIE EILISH    NDA    1205    1188    17    1.123
10    12    GIRL IN RED    Serotonin    1164    1497    -333    2.053
11    13    SURF CURSE    Freaks    1159    1292    -133    0.968
14    14    COLD WAR KIDS    What You Say    1149    1101    48    1.585
15    15    MILKY CHANCE    Colorado    1148    1012    136    1.526
20    16    LUMINEERS    BRIGHTSIDE    1062    718    344    2.147
16    17     MACHINE GUN KELLY    Papercuts    1056    989    67    1.096
17    18    TAI VERDES    A-O-K    950    917    33    1.702
24    19   GLASS ANIMALS    I Don't Wanna Talk (I Just...    922    663    259    1.386
18    20    CANNONS    Bad Dream    853    831    22    0.92

  Hide contents

23    21    COLDPLAY X BTS    My Universe    795    663    132    1.995
22    22     HALSEY    You Asked For This    730    677    53    0.734
27    23    DAISY THE GREAT X AJR    Record Player    638    575    63    0.919
28    24    WOLF ALICE    Smile    634    567    67    0.492
19    25    MANESKIN    I Wanna Be Your Slave    634    743    -109    0.589
26    26    NESSA BARRETT    i hope ur miserable until ur..    609    584    25    0.727
30    27    NATHANIEL RATELIFF/NIGHTSWEATS    Survivor    574    524    50    0.493
29    28    GRANDSON    Rain w/Jessie Reyez    558    560    -2    0.43
31    29     DIRTY HEADS    Rage f/Travis Barker, Aimee    504    470    34    0.563
34    30    THE MARIAS    Hush    422    410    12    0.351
35    31     YUNGBLUD    fleabag    412    399    13    0.509
25    32    SEB    Seaside Demo    392    625    -233    0.427
54    33    WAR ON DRUGS    I Don't Live Here Anymore    375    126    249    1.12
32    34    GRABBITZ    Pigs In The Sky    374    428    -54    0.203
21    35    BLEACHERS    Stop Making This Hurt    365    693    -328    0.373
36    36    GANG OF YOUTHS    the angel of 8th ave    349    339    10    0.259
37    37    PALAYE ROYALE    No Love In LA    324    317    7    0.228
41    38    SUECO    Paralyzed    285    223    62    0.159
38    39    LINDA LINDAS    Oh!    247    258    -11    0.122
33    40    I DONT KNOW HOW BUT THEY...    New Invention    238    417    -179    0.102


43    41     BAKAR    The Mission    228    209    19    0.106
39    42    VOLBEAT    Wait A Minute My Girl    220    255    -35    0.32
61    43     MODEST MOUSE    The Sun Hasn't Left    201    100    101    0.145
76    44    ALT-J    U&ME    197    57    140    0.274
64    45     KINGS OF LEON    Time In Disguise    189    96    93    0.235
47    46    WOMBATS    If You Ever Leave I'm Coming..    189    181    8    0.169
44    47    WILDERADO    Head Right    189    205    -16    0.197
48    48    PAPA ROACH    Kill The Noise    180    165    15    0.291
45    49    SUB URBAN & BELLA POARCH    INFERNO    174    200    -26    0.162
49    50     X AMBASSADORS    Adrenaline    164    144    20    0.077

 

 

Country

2    1     LEE BRICE    Memory I Don't Mess With    8464    7382    1082    39.126
1    2    JAMESON RODGERS    Cold Beer Calling...f/L. Combs    7719    8532    -813    38.065
4    3    JASON ALDEAN/CARRIE UNDERWOOD    If I Didn't Love You    7707    6981    726    33.864
5    4   ELVIE SHANE    My Boy    6869    6365    504    30.969
6    5    WALKER HAYES    Fancy Like    6803    5937    866    28.861
7    6    RYAN HURD W/MAREN MORRIS    Chasing After You    6077    5859    218    26.215
8    7    KENNY CHESNEY    Knowing You    5586    5042    544    23.597
9    8    OLD DOMINION    I Was On A Boat That Day    5395    5008    387    23.84
12    9    ZAC BROWN BAND    Same Boat    5015    4599    416    23.403
10    10   LUKE COMBS    Cold As You    5005    4739    266    22.849
11    11    LADY A    Like A Lady    4652    4491    161    20.681
15    12   DUSTIN LYNCH    Thinking 'Bout You f/M. Porter    4529    4023    506    19.208
3    13    SCOTTY MCCREERY    You Time    4349    6920    -2571    20.933
13    14    JON PARDI    Tequila Little Time    4437    4376    61    20.079
14    15    JIMMIE ALLEN & BRAD PAISLEY    Freedom Was A Highway    4299    4229    70    18.32
16    16    MICHAEL RAY    Whiskey And Rain    3987    3898    89    16.803
18    17    PRISCILLA BLOCK    Just About Over You    3646    3532    114    14.996
24    18     JORDAN DAVIS    Buy Dirt f/Luke Bryan    3542    2858    684    13.664
19    19    CHRIS STAPLETON    You Should Probably Leave    3529    3295    234    14.459
17    20    LAINEY WILSON    Things A Man Oughta Know    3148    3718    -570    16.626

  Hide contents

21    21    KANE BROWN    One Mississippi    2976    2848    128    12.857
22    22     RUSSELL DICKERSON    Home Sweet    2821    2700    121    12.197
23    23    CALLISTA CLARK    It's 'Cause I Am    3066    2986    80    9.897
26    24    KELSEA BALLERINI    Half Of My Hometown f/KChesney    3078    2853    225    11.436
27    25     MORGAN WALLEN    Sand In My Boots    2810    2681    129    12.079
25    26    PARKER MCCOLLUM    To Be Loved By You    2714    2699    15    11.154
28    27    ERIC CHURCH    Heart On Fire    2469    2395    74    8.851
31    28     SAM HUNT    23    2022    1541    481    7.239
29    29  ELLE KING & MIRANDA LAMBERT    Drunk (And I Don't Wanna Go..)    2062    1831    231    7.822
30    30    HARDY    Give Heaven Some Hell    2086    1954    132    6.376
131    31     BLAKE SHELTON    Come Back As A Country Boy    1815    7    1808    8.233
32    32    GARTH BROOKS    That's What Cowboys Do    1635    1553    82    5.096
35    33    KEITH URBAN    Wild Hearts    1394    1281    113    5.785
33    34    MATT STELL    That Ain't Me No More    1489    1493    -4    4.802
34    35     JAKE OWEN    Best Thing Since Backroads    1393    1372    21    4.971
36    36     LAUREN ALAINA    Getting Over Him w/Jon Pardi    1392    1327    65    3.945
38    37    DIERKS BENTLEY, BRELAND, HARDY    Beers On Me    1151    1068    83    5.608
39    38    CAITLYN SMITH    I Can't f/Old Dominion    1260    1224    36    3.022
40    39   DARIUS RUCKER    My Masterpiece    1094    1086    8    3.666
37    40    TOBY KEITH    Old School    1204    1281    -77    2.824


41    41    TIM MCGRAW    7500 OBO    1009    976    33    2.832
44    42    CARLY PEARCE & ASHLEY MCBRYDE    Never Wanted To Be That Girl    1011    874    137    4.249
42    43     BROTHERS OSBORNE    I'm Not For Everyone    1015    978    37    2.47
43    44    DAN + SHAY    Steal My Love    895    903    -8    2.651
45    45    TENILLE ARTS    Back Then, Right Now    937    865    72    1.685
46    46    NATE BARNES    You Ain't Pretty    826    836    -10    1.329
47    47    FRANK RAY    Country'd Look Good On You    748    737    11    1.534
50    48    CHRIS LANE    Fill Them Boots    687    680    7    1.799
49    49    CAROLINE JONES    Come In (But Don't Make...)    734    725    9    0.984
51    50    CAM    Till There's Nothing Left    685    647    38    1.065

 

Rhythmic

1    1    WIZKID    Essence f/Tems    5750    5945    -195    18.222
2    2    LIL NAS X & JACK HARLOW    INDUSTRY BABY    5583    5551    32    16.208
3    3    DRAKE    Way 2 Sexy f/Future/Young Thug    5379    4584    795    15.5
6    4    POP SMOKE    Woo Baby f/Chris Brown    4693    4243    450    13.631
8    5     YUNG BLEU    Baddest f/Chris Brown...    4086    3654    432    12.952
4    6    DOJA CAT    You Right f/The Weeknd    3960    4480    -520    11.456
5    7    WALE    Angles f/Chris Brown    3806    4313    -507    9.876
9    8    MONEYBAGG YO    Wockesha    3626    3324    302    11.433
10    9    THE KID LAROI & JUSTIN BIEBER    Stay    3560    3303    257    8.652
12    10    DOJA CAT    Need To Know    3547    2859    688    8.81
7    11    RODDY RICCH    Late At Night    3241    3655    -414    11.407
11    12    BIA    Whole Lotta Money    3034    3247    -213    7.702
14    13    CAPELLA GREY    Gyalis    2972    2743    229    8.834
16    14    BLXST    Chosen f/Ty Dolla $ign & Tyga    2873    2526    347    9.561
18    15    KANYE WEST    Hurricane f/TheWeeknd/Lil Baby    2347    2028    319    5.82
24    16    DRAKE    Girls Want Girls f/Lil Baby    2317    1269    1048    7.119
13    17    MEGAN THEE STALLION    Thot S**t    2189    2791    -602    6.107
20    18     JACK HARLOW    SUVs f/Pooh Shiesty    1750    1583    167    3.583
22    19     FARRUKO    Pepas    1717    1476    241    4.956
26    20    CHLOE    Have Mercy    1667    1192    475    3.388

  Hide contents

15    21    THE WEEKND    Take My Breath    1656    2527    -871    3.25
27    22    BABY KEEM & KENDRICK LAMAR    Family Ties    1339    1086    253    2.63
23    23     SMILEY    Over The Top f/Drake    1326    1275    51    3.127
28    24     MEEK MILL    Sharing Locations    1298    1018    280    3.353
25    25     BRENT FAIYAZ    Wasting Time f/Drake    1278    1265    13    3.341
21    26    T-PAIN & KEHLANI    I Like Dat    1217    1524    -307    2.678
29    27    SKRILLEX/J BIEBER/D TOLIVER    Don't Go    1115    994    121    2.185
19    28    NORMANI    Wild Side f/Cardi B    1097    1659    -562    5.078
17    29    LIZZO    Rumors f/Cardi B    1059    2412    -1353    1.892
33    30   DJ KHALED    Body In Motion f/B. Tiller...    994    795    199    2.102
31    31    SWAE LEE & JHENE AIKO    In The Dark    954    918    36    1.659
48    32    GIVEON    For Tonight    920    336    584    1.524
36    33    KSI    Lose f/Lil Wayne    763    727    36    1.174
39    34    YOUNG THUG    Tick Tock    752    624    128    1.279
30    35    LIL TECCA    Repeat It f/Gunna    697    931    -234    1.411
38    36     ISAIAH RASHAD    From The Garden f/Lil Uzi    682    632    50    0.979
34    37    H.E.R.    Come Through f/Chris Brown    655    788    -133    2.044
52    38    LATTO    Big Energy    613    184    429    1.816
32    39    ED SHEERAN    Bad Habits    589    827    -238    1.381
42    40    KALI    Mmm Mmm f/Atl Jacob    584    515    69    0.956

 

Active Rock

3    1    CHEVELLE    Mars Simula    1658    1541    117    2.813
5    2     SEETHER    Wasteland    1601    1451    150    2.924
4    3     POP EVIL    Survivor    1575    1471    104    2.679
1    4    PRETTY RECKLESS    Only Love Can Save Me Now    1494    1780    -286    3.172
7    5     HALESTORM    Back From The Dead    1378    1253    125    2.228
2    6    FOO FIGHTERS    Making A Fire    1371    1627    -256    3.308
6    7    DAUGHTRY    Heavy Is The Crown    1322    1342    -20    2.588
8    8    ASKING ALEXANDRIA    Alone Again    1195    1069    126    1.653
13    9    BAD WOLVES    Lifeline    1068    868    200    1.895
9    10    AYRON JONES    Supercharged    1065    980    85    1.912
10    11    FOZZY    Sane    1020    978    42    1.385
14    12    PAPA ROACH    Kill The Noise    1016    836    180    1.805
15    13    GRETA VAN FLEET    Built By Nations    852    819    33    1.232
17    14    BADFLOWER    Don't Hate Me    784    755    29    1.044
19    15     IRON MAIDEN    The Writing On The Wall    756    685    71    1.311
22    16     GUNS N' ROSES    Hard Skool    723    600    123    1.686
21    17     COHEED AND CAMBRIA    Shoulders    669    631    38    0.705
24    18    STARSET    Infected    540    534    6    0.514
23    19    ARCHITECTS    Dead Butterflies    529    552    -23    0.314
18    20    VOLBEAT    Wait A Minute My Girl    525    737    -212    1.156

  Hide contents

26    21     THRICE    Scavengers    507    479    28    0.365
25    22    FUEL    Hard    468    489    -21    0.614
27    23     DIRTY HONEY    The Wire    454    435    19    0.532
28    24     LILITH CZAR    Anarchy    386    358    28    0.233
41    25    VOLBEAT    Shotgun Blues    362    149    213    0.639
29    26    BLACK STONE CHERRY    Give Me One Reason    346    293    53    0.426
33    27     BRING ME THE HORIZON    DiE4u    313    239    74    0.408
31    28    DED    Kill Beautiful Things    311    286    25    0.263
30    29   DEAD SARA    Heroes    301    289    12    0.204
32    30    TRIVIUM    Feast Of Fire    282    266    16    0.171
74    31    GHOST    Hunter's Moon    278    27    251    0.475
35    32    JERRY CANTRELL    Brighten    270    213    57    0.499
36    33    JOYOUS WOLF    Fearless    252    208    44    0.252
34    34    TWIZTID    Envy f/Ice Nine Kills    243    234    9    0.169
37    35    DROPOUT KINGS    Virus f/Shayley Bourget    187    197    -10    0.185
38    36    ICE NINE KILLS    Rainy Day    185    195    -10    0.134
40    37    TURNSTILE    Blackout    161    155    6    0.295
42    38     DOROTHY    What's Coming To Me    153    144    9    0.49
39    39    TREMONTI    If Not For You    148    169    -21    0.062
44    40     MANESKIN    I Wanna Be Your Slave    146    128    18    0.467


50    41    WAGE WAR    Circle The Drain    141    99    42    0.116
49    42     SKILLET    Surviving The Game    139    102    37    0.129
64    43    RISE AGAINST    Talking To Ourselves    136    39    97    0.082
0    44    MASTODON    Teardrinker    134    0    134    0.174
45    45    AVATAR    Going Hunting    129    124    5    0.137
43    46    KINGDOM COLLAPSE    Unbreakable    123    136    -13    0.042
53    47     BLACK LABEL SOCIETY    Set You Free    105    75    30    0.122
48    48    EDDIE VEDDER    Long Way    104    107    -3    0.409
46    49    MACHINE GUN KELLY    Papercuts    99    107    -8    0.286
51    50    WEEZER    All My Favorite Songs f/AJR    91    92    -1    0.311

 

AC

1    1    DUA LIPA    Levitating    2621    2596    25    14.021
2    2    THE WEEKND    Save Your Tears    2524    2337    187    13.764
3    3    THE WEEKND    Blinding Lights    2071    2073    -2    10.406
4    4    AVA MAX    Kings & Queens    1907    1923    -16    8.715
6    5    ED SHEERAN    Bad Habits    1769    1640    129    8.669
7    6    BRUNO MARS/A .PAAK/SILK SONIC    Leave The Door Open    979    1055    -76    5.237
8    7     MAROON 5 F/MEGAN THEE STALLION    Beautiful Mistakes    889    855    34    6.223
9    8     ELTON JOHN & DUA LIPA    Cold Heart    836    744    92    3.417
11    9    DUNCAN LAURENCE    Arcade    767    645    122    4.406
10    10    TAYLOR SWIFT    willow    742    737    5    3.642
13    11     MARSHMELLO F/JONAS BROTHERS    Leave Before You Love Me    485    420    65    2.704
12    12    P!NK    All I Know So Far    441    508    -67    1.827
14    13   GABBY BARRETT    The Good Ones    317    315    2    0.782
15    14    THE KID LAROI & JUSTIN BIEBER    Stay    256    259    -3    0.546
16    15    FOR KING & COUNTRY    Amen    221    258    -37    0.613
20    16    SANTANA/ROB THOMAS/AM.AUTHORS    Move    187    136    51    0.431
17    17    LAUREN DAIGLE    Hold On To Me    174    225    -51    0.234
19    18   JUSTIN BIEBER    Peaches f/Daniel Caesar/Giveon    153    141    12    1.805
21    19   FIREROSE    New Day f/Billy Ray Cyrus    148    125    23    0.124
18    20    OLIVIA RODRIGO    good 4 u    128    155    -27    0.404

  Hide contents

23    21    OLIVIA RODRIGO    deja vu    121    117    4    0.495
22    22    SHAWN MENDES & TAINY    Summer Of Love    108    124    -16    0.921
27    23     THE KID LAROI    Without You with Miley Cyrus    103    85    18    1.849
26    24     CHRIS BROWN X YOUNG THUG    Go Crazy    100    86    14    1.422
29    25    WALKER HAYES    Fancy Like    80    60    20    0.396
24    26    APRIL ROSE GABRIELLI    Do You    76    91    -15    0.028
28    27   MCKENNA MICHELS    Tired    73    66    7    0.054
25    28    DOJA CAT    Kiss Me More f/Sza    71    91    -20    0.15
36    29    OLIVIA ROX    Princess    69    39    30    0.07
33    30    DUA LIPA    Love Again    64    45    19    0.189
43    31     ROD STEWART    One More Time    56    25    31    0.045
30    32    MACY GRAY/CALIFORNIA JET CLUB    Thinking Of You    56    59    -3    0.062
32    33    TAYLOR SWIFT    Love Story (Taylor's Version)    52    55    -3    0.355
31    34    MAROON 5    Lost    50    59    -9    0.087
35    35     ED SHEERAN    Shivers    45    43    2    0.065
34    36    BRUNO MARS/A .PAAK/SILK SONIC    Skate    40    44    -4    0.063
44    37    CPT KIRK AND THE DEVIL HORNS    Meet Me In the Middle    38    24    14    0.016
46    38     DEBBIE GIBSON & JOEY MCINTYRE    Lost In Your Eyes    30    24    6    0
39    39    MACHINE GUN KELLY & BLACKBEAR    My Ex's Best Friend    28    31    -3    0.068
112    40     PETE MULLER    Don't Worry Be Happy    26    3    23    0.01

 

 

AAA

1    1    NATHANIEL RATELIFF/NIGHTSWEATS    Survivor    655    633    22    1.26
3    2    MILKY CHANCE    Colorado    568    570    -2    1.102
4    3    THE RECORD COMPANY    How High    533    539    -6    0.774
2    4    BLEACHERS    Stop Making This Hurt    531    627    -96    0.912
8    5    IMAGINE DRAGONS    Wrecked    503    485    18    0.838
9    6     LORD HURON    Mine Forever    493    483    10    0.655
6    7    THE MARIAS    Hush    492    507    -15    0.948
10    8    BRANDI CARLILE    Right On Time    463    479    -16    0.684
7    9    GANG OF YOUTHS    the angel of 8th ave    450    486    -36    0.535
12    10     KILLERS    Quiet Town    449    423    26    0.852
13    11     EDDIE VEDDER    Long Way    424    393    31    0.927
5    12    FOO FIGHTERS    Making A Fire    400    530    -130    0.738
18    13    WAR ON DRUGS    I Don't Live Here Anymore    384    292    92    0.644
22    14    LUMINEERS    BRIGHTSIDE    383    228    155    0.929
15    15     COLD WAR KIDS    What You Say    382    336    46    0.318
11    16    VANCE JOY    Missing Piece    374    432    -58    0.734
17    17    KACEY MUSGRAVES    justified    350    314    36    0.393
16    18     BILLY IDOL    Bitter Taste    337    320    17    0.496
14    19    ROBERT PLANT/ALISON KRAUSS    Can't Let Go    335    351    -16    0.536
19    20    DERMOT KENNEDY    Better Days    293    287    6    0.648

  Hide contents

21    21    AMOS LEE    Worry No More    281    260    21    0.543
20    22    MARTIN GARRIX F/BONO, THE EDGE    We Are The People    256    279    -23    0.432
24    23    MY MORNING JACKET    Love Love Love    253    226    27    0.4
23    24    JOHN MAYER    Last Train Home    227    228    -1    0.475
33    25     MODEST MOUSE    The Sun Hasn't Left    218    174    44    0.28
31    26    NEAL FRANCIS    Can't Stop The Rain    210    182    28    0.387
29    27    HOUNDMOUTH    Las Vegas    205    191    14    0.198
35    28     MANESKIN    Beggin    198    167    31    0.454
32    29    WET LEG    Chaise Longue    186    176    10    0.309
36    30   WALK THE MOON    Can You Handle My Love?    180    166    14    0.262
28    31    MICHAEL FRANTI & SPEARHEAD    Good Day For A Good Day    165    201    -36    0.127
30    32    DURAND JONES & THE INDICATIONS    Witchoo    163    183    -20    0.107
40    33    TWENTY ONE PILOTS    Saturday    161    156    5    0.336
48    34    LORDE    Mood Ring    155    97    58    0.197
44    35   LEON BRIDGES    Steam    154    122    32    0.283
39    36    SANTANA/ROB THOMAS/AM.AUTHORS    Move    154    163    -9    0.149
38    37    CLAIRO    Amoeba    154    164    -10    0.37
34    38    HOLLY HUMBERSTONE    The Walls Are Way Too Thin    151    171    -20    0.057
25    39    LUCY DACUS    Brando    147    215    -68    0.227
43    40     JOHN MAYER    Wild Blue    145    123    22    0.242


42    41    THE HEAVY HOURS    Wildfire    136    129    7    0.127
41    42    STRAND OF OAKS    Galacticana    124    139    -15    0.17
190    43    COURTNEY BARNETT    Write A List Of Things To...    114    11    103    0.275
45    44    JOCELYN & CHRIS    Sugar And Spice    112    110    2    0.06
61    45    ALT-J    U&ME    111    61    50    0.266
46    46    BAKAR    The Mission    108    100    8    0.134
49    47    BIG RED MACHINE    Phoenix f/Fleet Foxes    106    94    12    0.226
69    48     KINGS OF LEON    Time In Disguise    100    55    45    0.049
50    49     ADIA VICTORIA    Magnolia Blues    100    93    7    0.192
52    50    ANDY FRASCO & THE U.N.    Dancin' Around My Grave    98    86    12    0.089

 

Canada-CHR

1    1    ED SHEERAN    Bad Habits    1740    1807    -67    6.985
2    2     THE KID LAROI & JUSTIN BIEBER    Stay    1738    1722    16    6.984
3    3    DUA LIPA    Love Again    1621    1557    64    6.517
4    4    MARSHMELLO F/JONAS BROTHERS    Leave Before You Love Me    1408    1379    29    5.529
8    5    THE WEEKND    Take My Breath    1248    1008    240    4.979
11    6    LIL NAS X & JACK HARLOW    INDUSTRY BABY    1180    909    271    4.15
17    7    ED SHEERAN    Shivers    1074    776    298    4.275
12    8    MAJID JORDAN    Waves Of Blue    1022    907    115    4.089
10    9     SHAWN MENDES & TAINY    Summer Of Love    944    921    23    3.526
6    10    DOJA CAT    Kiss Me More f/Sza    922    1072    -150    4.425
16    11    MANESKIN    Beggin    913    804    109    3.18
7    12    LIL NAS X    MONTERO (Call Me By Your Name)    896    1014    -118    3.288
5    13    CAMILA CABELLO    Don't Go Yet    895    1112    -217    3.494
15    14    TESHER X JASON DERULO    Jalebi Baby    890    824    66    3.508
13    15    DOJA CAT    You Right f/The Weeknd    831    858    -27    3.02
9    16    OLIVIA RODRIGO    good 4 u    826    969    -143    2.834
14    17    ISSAM ALNAJJAR F/LOUD LUXURY    Turning Me Up (Hadal Ahbek)    813    835    -22    3.123
18    18     LOUD LUXURY AND THUTMOSE    Red Handed    763    721    42    2.858
24    19     ALESSIA CARA    Sweet Dream    704    475    229    3.015
25    20     TAI VERDES    A-O-K    582    446    136    2.204

  Reveal hidden contents

27    21     BBNO$    edamame f/Rich Brian    557    424    133    2.172
19    22    OLIVIA PENALVA    Ex's    544    525    19    2.181
23    23   OLIVIA RODRIGO    traitor    514    482    32    1.649
30    24   JONAS BROTHERS    Who's In Your Head    475    363    112    1.536
31    25     JUSTIN BIEBER    Ghost    472    349    123    1.639
35    26    WALKER HAYES    Fancy Like    465    162    303    1.81
29    27     YOUNG BOMBS    Summer In Brooklyn f/JORDY    456    369    87    1.803
