Skip to content
View in the app

A better way to browse. Learn more.

ATRL

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.
Login issues
RIP Dolly Parton ❤️

awkdelicious

ATRL Member
  • Joined

  • Last visited

Everything posted by awkdelicious

  1. WEEK 4 [May 23 - May 30] 1. Nobody But You (feat. Gwen Stefani) - Blake Shelton [Week 4 | +2 | Peak: 01 (x1)] 2. Break My Heart - Dua Lipa [Week 4 | -1 | Peak: #1 x 3 Weeks] 3. X (with Karol G) - Jonas Brothers [Week 2 | +1 | Peak: 03] 4. Smiling - Alanis Morissette [Week 4 | -2 | Peak: 02] 5. Daisies - Katy Perry [Week 2 | +6 | Peak: 05] 6. Falling - Harry Styles [Week 4 | -1 | Peak: 03] 7. Lonely Hearts - JoJo [Week 2 | +7 | Peak: 07] 8. Reasons I Drink - Alanis Morissette [Week 4 | +1 | Peak: 04] 9. I Dare You - Kelly Clarkson [Week 1 | NEW | Peak: 09] 10. Savage (feat. Beyoncé) - Megan Thee Stallion [Week 2 | +5 | Peak: 10] 11. Resentment (feat. Sturgill Simpson, Brian Wilson & Wrabel) - Kesha [Week 4 | -3 | Peak: 06] 12. Cosmonauts - Fiona Apple [Week 2 | +5 | Peak: 12] 13. In Your Eyes - The Weeknd [Week 4 | -7 | Peak: 04] 14. Stuck With U (with Justin Bieber) - Ariana Grande [Week 1 | NEW | Peak: 14] 15. Say So (feat. Nicki Minaj) - Doja Cat [Week 2 | -8 | Peak: 07] 16. Back To Me - Lindsay Lohan [Week 4 | -3 | Peak: 10] 17. Coffee - Kelly Rowland [Week 1 | NEW | Peak: 17] 18. Lost - Cher Lloyd [Week 2 | +2 | Peak: 18] 19. Worry About Me (feat. BlackBear) - Ellie Goulding [Week 4 | -9 | Peak: 09] 20. Break Up Song - Little Mix [Week 4 | -8 | Peak: 08] OUT THIS WEEK: Boyfriend - Selena Gomez [Week 3 | +2 | Peak: 16] Tímida (Feat. Thalía) - Pabllo Vittar [Week 3 | -6 | Peak: 08] Lento (feat. Tainy) - Lauren Jauregui [Week 3 | -6 | Peak: 13] HALL OF FAME #1s Break My Heart - Dua Lipa (x3) [May 02 - May 23] Nobody But You (feat. Gwen Stefani) - Blake Shelton (x1) [May 23 - May 30]
  2. Mostly because of Karol G Jojo's album is pretty good. Cher finally releases a song that i enjoy since her debut. Katy's new sound is interesting Dua Lipa is my Favorite At the moment Fiona's album is amazing. A lot of interesting lyrics and sounds. Pretty Cohesive. I'm craving for New Alanis
  3. WEEK 3 [May 16 - May 23] 1. Break My Heart - Dua Lipa [Week 3 | = | Peak: #1 x 3 Weeks] 2. Smiling - Alanis Morissette [Week 3 | = | Peak: 02] 3. Nobody But You (feat. Gwen Stefani) - Blake Shelton [Week 3 | +2 | Peak: 03] 4. X (with Karol G) - Jonas Brothers [Week 1 | NEW | Peak: 04] 5. Falling - Harry Styles [Week 3 | -2 | Peak: 03] 6. In Your Eyes - The Weeknd [Week 3 | -2 | Peak: 04] 7. Say So (feat. Nicki Minaj) - Doja Cat [Week 1 | NEW | Peak: 07] 8. Resentment (feat. Sturgill Simpson, Brian Wilson & Wrabel) - Kesha [Week 3 | -1 | Peak: 06] 9. Reasons I Drink - Alanis Morissette [Week 3 | -3 | Peak: 04] 10. Worry About Me (feat. BlackBear) - Ellie Goulding [Week 3 | -1 | Peak: 09] 11. Daisies - Katy Perry [Week 1 | NEW | Peak: 11] 12. Break Up Song - Little Mix [Week 3 | -4 | Peak: 08] 13. Back To Me - Lindsay Lohan [Week 3 | -3 | Peak: 10] 14. Lonely Hearts - JoJo [Week 1 | NEW | Peak: 14] 15. Savage (feat. Beyoncé) - Megan Thee Stallion [Week 1 | NEW | Peak: 15] 16. Boyfriend - Selena Gomez [Week 3 | +2 | Peak: 16] 17. Cosmonauts - Fiona Apple [Week 1 | NEW | Peak: 17] 18. Tímida (Feat. Thalía) - Pabllo Vittar [Week 3 | -6 | Peak: 08] 19. Lento (feat. Tainy) - Lauren Jauregui [Week 3 | -6 | Peak: 13] 20. Lost - Cher Lloyd [Week 1 | NEW | Peak: 20] OUT THIS WEEK: Tímida (Feat. Thalía) - Pabllo Vittar [Week 2 | -4 | Peak: 08] I Love You's - Hailee Steinfield [Week 2 | -4 | Peak: 10] Salvaje - Pabllo Vittar [Week 2 | -4 | Peak: 11] How To Be Lonely - Rita Ora [Week 2 | -3 | Peak: 13] Over Yet - Hailey Williams [Week 2 | -2 | Peak: 15] Selfish - Madison Beer [Week 2 | -2 | Peak: 17] Kings & Queens - Ava Max [Week 2 | -1 | Peak: 19] HALL OF FAME #1s Break My Heart - Dua Lipa (x3) [May 02 - May 23]
  4. RID is an amazing song but it has been on my daily list for quite a time now. It's an amazing song, it's what she deserves
  5. WEEK 2 [May 09 - May 16] 1. Break My Heart - Dua Lipa [Week 2 | = | Peak: #1 x 2 Weeks] 2. Smiling - Alanis Morissette [Week 2 | = | Peak: 02] 3. Falling - Harry Styles [Week 2 | = | Peak: 03] 4. In Your Eyes - The Weeknd [Week 2 | +1 | Peak: 04] 5. Nobody But You (feat. Gwen Stefani) - Blake Shelton [Week 2 | +2 | Peak: 05] 6. Reasons I Drink - Alanis Morissette [Week 2 | -2 | Peak: 04] 7. Resentment (feat. Sturgill Simpson, Brian Wilson & Wrabel) - Kesha [Week 2 | -1 | Peak: 06] 8. Break Up Song - Little Mix [Week 2 | +10 | Peak: 08] 9. Worry About Me (feat. BlackBear) - Ellie Goulding [Week 2 | +3 | Peak: 09] 10. Back To Me - Lindsay Lohan [Week 2 | +6 | Peak: 10] 11. Say So - Doja Cat [Week 2 | -2 | Peak: 09] 12. Tímida (Feat. Thalía) - Pabllo Vittar [Week 2 | -4 | Peak: 08] 13. Lento (feat. Tainy) - Lauren Jauregui [Week 2 | +1 | Peak: 13] 14. I Love You's - Hailee Steinfield [Week 2 | -4 | Peak: 10] 15. Salvaje - Pabllo Vittar [Week 2 | -4 | Peak: 11] 16. How To Be Lonely - Rita Ora [Week 2 | -3 | Peak: 13] 17. Over Yet - Hailey Williams [Week 2 | -2 | Peak: 15] 18. Boyfriend - Selena Gomez [Week 2 | +2 | Peak: 18] 19. Selfish - Madison Beer [Week 2 | -2 | Peak: 17] 20. Kings & Queens - Ava Max [Week 2 | -1 | Peak: 19] HALL OF FAME #1s Break My Heart - Dua Lipa (x2) [May 02 - May 16]
  6. Lindsay is amazing They're coming Thank You. A lot of great songs this year
  7. Croatia knows the Tea. A great top ten actually
  8. OMG I love that JoJo is being played on Radio Is it only on Pop? Was the song send to any other format?
  9. 1. Break My Heart - Dua Lipa [#1 x 1 Week] 2. Smiling - Alanis Morissette 3. Falling - Harry Styles 4. Reasons I Drink - Alanis Morissette 5. In Your Eyes - The Weeknd 6. Resentment (feat. Sturgill Simpson, Brian Wilson & Wrabel) - Kesha 7. Nobody But You (feat. Gwen Stefani) - Blake Shelton 8. Tímida (Feat. Thalía) - Pabllo Vittar 9. Say So - Doja Cat 10. I Love You's - Hailee Steinfield 11. Salvaje - Pabllo Vittar 12. Worry About Me (feat. BlackBear) - Ellie Goulding 13. How To Be Lonely - Rita Ora 14. Lento (feat. Tainy) - Lauren Jauregui 15. Over Yet - Hailey Williams 16. Back To Me - Lindsay Lohan 17. Selfish - Madison Beer 18. Break Up Song - Little Mix 19. Kings & Queens - Ava Max 20. Boyfriend - Selena Gomez HALL OF FAME #1s Break My Heart - Dua Lipa (x1) [May 02 - May 09]
  10. SAVE Rare Dance Again OFF A Sweeter Place
  11. Yaaaaaaas. This song is incredibly good. Hopefully she will release new music soon.
  12. I want to see Adore You on top 10 Love to see Rare finally taking off ?
  13. Week 19 [ Jun 15 - Jun 22] 01. Three || Lily Allen [Week 12 | +1 | Peak: 01 (x1)] 02. Twice || Christina Aguilera [Week 5 | +2 | Peak: 02] 03. Chun Li || Nicki Minaj [Week 7 | = | Peak: 03] 04. One Kiss (With Dua Lipa) || Calvin Harris [Week 7 | -3 | Peak: 01 (x2)] 05. I Like It (feat. Bad Bunny & J Balvin) || Cardi B [Week 4 | +3 | Peak: 05] 06. Clandestino (feat. Maluma) || Shakira [Week 1 | DEBUT | Peak: 06] 07. You Must Love Me || Lana Del Rey [Week 13 | -2 | Peak: 01 (x1)] 08. Coconut Tree || Shakira [Week 14 | -2 | Peak: 01 (x1)] 09. No Tears Left To Cry || Ariana Grande [Week 8 | = | Peak: 01 (x3)] 10. In My Blood || Shawn Mendez [Week 3 | +1 | Peak: 10] 11. I Don't Think About You || Kelly Clarkson [Week 13 | -4 | Peak: 07] 12. Supercut || Lorde [Week 9 | +2 | Peak: 12] 13. Stop Me From Falling || Kylie Minogue [Week 12 | -3 | Peak: 10] 14. What If This Is All The Love You Ever Get? || Snow Patrol [Week 2 | +1 | Peak: 14] 15. I'll Be There || Jess Glynne [Week 5 | +1 | Peak: 15] 16. Genius || LSD [Week 3 | +1 | Peak: 16] 17. After The Storm (feat. Tyler, The Creator & Bootsy Collins) || Kali Uchis [Week 11 | -5 | Peak: 12] 18. Accelerate (feat. Ty Dolla $ign & 2 Chainz) || Christina Aguilera [Week 6 | +1 | Peak: 18] 19. Solo (feat. Demi Lovato) || Clean Bandit [Week 4 | +2 | Peak: 19] 20. El Anillo || Jennifer Lopez [Week 7 | -7 | Peak: 07] 21. Be Careful || Cardi B [Week 2 | +2 | Peak: 21] 22. Girls (feat. Cardi B, Bebe Rexha & Charli XCX) || Rita Ora [Week 1 | DEBUT | Peak: 22] 23. Dinero (feat. DJ Khaled & Cardi B) || Jennifer Lopez [Week 5 | +1 | Peak: 23] 24. Nice For What || Drake [Week 3 | +3 | Peak: 24] 25. Make Me Feel || Janelle Monáe [Week 13 | -7 | Peak: 02] 26. Us || James Bay [Week 5 | = | Peak: 26] 27. Friends (Feat. Anne-Marie) || Marshmello [Week 18 | -7 | Peak: 03] 28. Hunger || Florence + The Machine [Week 4 | = | Peak: 28] 29. Fall In Line (feat. Demi Lovato) || Christina Aguilera [Week 3 | = | Peak:29] 30. Anna Wintour || Azealia Banks [Week 2 | = | Peak: 30] Lost My Mind || Lily Allen Golden || Kylie Minogue Bloom || Troye Sivan Django Jane || Janelle Monáe Meaning Of Life || Kelly Clarkson Savior (feat. Quavo) || Iggy Azalea [Week 17 | -5 | Peak: 01 (x1)] Flower Of The Universe || Sade [Week 14 | -5 | Peak: 14] IDGAF - Dua Lipa (x1) [Feb 09 - Feb 16] Meant to Be (feat. Florida Georgia Line) - Bebe Rexha (x2) [Feb 16 - Mar 02] Dancing - Kylie Minogue (x2) [Mar 02 - Mar 16] Tell Me You Love Me - Demi Lovato (x2) [Mar 16 - Mar 30] Til I'm Done - Paloma Faith (x2) [Mar 30 - Apr 13] You Are The Reason (feat. Leona Lewis) - Calum Scott (x1) [Apr 13 - Apr 20] Savior (feat. Quavo) - Iggy Azalea (x1) [Apr 20 - Apr 27] No Tears Left To Cry - Ariana Grande (x3) [Apr 27 - May 18] Coconut Tree - Shakira (x1) [May 18 - May 25] You Must Love Me - Lana del Rey (x1) [May 25 - Jun 01] One Kiss (feat. Dua Lipa) - Calvin Harris (x2) [Jun 01 - Jun 15] Three - Lily Allen (x1) [Jun 15 - Jun 22] https://www.youtube.com/watch?v=z85JsxyICg8
  14. Week 17 [ Jun 08 - Jun 15] 01. One Kiss (With Dua Lipa) || Calvin Harris [Week 6 | = | Peak: 01 (x2)] 02. Three || Lily Allen [Week 11 | = | Peak: 02] 03. Chun Li || Nicki Minaj [Week 6 | +2 | Peak: 03] 04. Twice || Christina Aguilera [Week 4 | +2 | Peak: 04] 05. You Must Love Me || Lana Del Rey [Week 12 | -2 | Peak: 01 (x1)] 06. Coconut Tree || Shakira [Week 13 | -2 | Peak: 01 (x1)] 07. I Don't Think About You || Kelly Clarkson [Week 12 | +1 | Peak: 07] 08. I Like It (feat. Bad Bunny & J Balvin) || Cardi B [Week 3 | +3 | Peak: 08] 09. No Tears Left To Cry || Ariana Grande [Week 7 | -2 | Peak: 01 (x3)] 10. Stop Me From Falling || Kylie Minogue [Week 11 | = | Peak: 10] 11. In My Blood || Shawn Mendez [Week 2 | +1 | Peak: 11] 12. After The Storm (feat. Tyler, The Creator & Bootsy Collins) || Kali Uchis [Week 10 | +1 | Peak: 12] 13. El Anillo || Jennifer Lopez [Week 6 | -4 | Peak: 07] 14. Supercut || Lorde [Week 8 | +2 | Peak: 14] 15. What If This Is All The Love You Ever Get? || Snow Patrol [Week 1 | DEBUT | Peak: 15] 16. I'll Be There || Jess Glynne [Week 4 | +2 | Peak: 16] 17. Genius || LSD [Week 2 | +5 | Peak: 17] 18. Make Me Feel || Janelle Monáe [Week 12 | -4 | Peak: 02] 19. Accelerate (feat. Ty Dolla $ign & 2 Chainz) || Christina Aguilera [Week 5 | = | Peak: 19] 20. Friends (Feat. Anne-Marie) || Marshmello [Week 17 | -5 | Peak: 03] 21. Solo (feat. Demi Lovato) || Clean Bandit [Week 3 | +3 | Peak: 21] 22. Savior (feat. Quavo) || Iggy Azalea [Week 17 | -5 | Peak: 01 (x1)] 23. Be Careful || Cardi B [Week 1 | DEBUT | Peak: 23] 24. Dinero (feat. DJ Khaled & Cardi B) || Jennifer Lopez [Week 4 | +1 | Peak: 24] 25. Flower Of The Universe || Sade [Week 14 | -5 | Peak: 14] 26. Us || James Bay [Week 4 | = | Peak: 26] 27. Nice For What || Drake [Week 2 | = | Peak: 27] 28. Hunger || Florence + The Machine [Week 3 | = | Peak: 28] 29. Fall In Line (feat. Demi Lovato) || Christina Aguilera [Week 2 | +1 | Peak:29] 30. Anna Wintour || Azealia Banks [Week 1 | DEBUT | Peak: 30] Whatever You Want || P!nk Love Lies || Khalid & Normani Next To Me || Imagine Dragons Django Jane || Janelle Monáe Lullaby (feat. Paloma Faith) || Sigala The Middle || Zedd, Maren Morris & Grey [Week 14 | -6 | Peak: 06] You Are The Reason (feat. Leona Lewis) || Calum Scott [Week 16 | -4 | Peak: 01 (x1)] Tell Me You Love Me || Demi Lovato [Week 17 | -6 | Peak: 01 (x2)] IDGAF - Dua Lipa (x1) [Feb 09 - Feb 16] Meant to Be (feat. Florida Georgia Line) - Bebe Rexha (x2) [Feb 16 - Mar 02] Dancing - Kylie Minogue (x2) [Mar 02 - Mar 16] Tell Me You Love Me - Demi Lovato (x2) [Mar 16 - Mar 30] Til I'm Done - Paloma Faith (x2) [Mar 30 - Apr 13] You Are The Reason (feat. Leona Lewis) - Calum Scott (x1) [Apr 13 - Apr 20] Savior (feat. Quavo) - Iggy Azalea (x1) [Apr 20 - Apr 27] No Tears Left To Cry - Ariana Grande (x3) [Apr 27 - May 18] Coconut Tree - Shakira (x1) [May 18 - May 25] You Must Love Me - Lana del Rey (x1) [May 25 - Jun 01] One Kiss (feat. Dua Lipa) - Calvin Harris (x2) [Jun 01 - Jun 08] https://www.youtube.com/watch?v=DkeiKbqa02g
  15. Week 16 [ Jun 01 - Jun 08] 01. One Kiss (With Dua Lipa) || Calvin Harris [Week 5 | +2 | Peak: 01 (x1)] 02. Three || Lily Allen [Week 10 | +2 | Peak: 02] 03. You Must Love Me || Lana Del Rey [Week 11 | -2 | Peak: 01 (x1)] 04. Coconut Tree || Shakira [Week 12 | -2 | Peak: 01 (x1)] 05. Chun Li || Nicki Minaj [Week 5 | +1 | Peak: 05] 06. Twice || Christina Aguilera [Week 3 | +2 | Peak: 06] 07. No Tears Left To Cry || Ariana Grande [Week 6 | -2 | Peak: 01 (x3)] 08. I Don't Think About You || Kelly Clarkson [Week 11 | +1 | Peak: 08] 09. El Anillo || Jennifer Lopez [Week 5 | -2 | Peak: 07] 10. Stop Me From Falling || Kylie Minogue [Week 10 | +1 | Peak: 10] 11. I Like It (feat. Bad Bunny & J Balvin) || Cardi B [Week 2 | +2 | Peak: 11] 12. In My Blood || Shawn Mendez [Week 1 | DEBUT | Peak: 12] 13. After The Storm (feat. Tyler, The Creator & Bootsy Collins) || Kali Uchis [Week 9 | +3 | Peak: 13] 14. Make Me Feel || Janelle Monáe [Week 11 | -4 | Peak: 02] 15. Friends (Feat. Anne-Marie) || Marshmello [Week 16 | -3 | Peak: 03] 16. Supercut || Lorde [Week 7 | +2 | Peak: 16] 17. Savior (feat. Quavo) || Iggy Azalea [Week 16 | -5 | Peak: 01 (x1)] 18. I'll Be There || Jess Glynne [Week 3 | +3 | Peak: 18] 19. Accelerate (feat. Ty Dolla $ign & 2 Chainz) || Christina Aguilera [Week 4 | +1 | Peak: 19] 20. Flower Of The Universe || Sade [Week 13 | -6 | Peak: 14] 21. The Middle || Zedd, Maren Morris & Grey [Week 14 | -6 | Peak: 06] 22. Genius || LSD [Week 1 | DEBUT | Peak: 22] 23. You Are The Reason (feat. Leona Lewis) || Calum Scott [Week 16 | -4 | Peak: 01 (x1)] 24. Solo (feat. Demi Lovato) || Clean Bandit [Week 2 | +2 | Peak: 24] 25. Dinero (feat. DJ Khaled & Cardi B) || Jennifer Lopez [Week 3 | +2 | Peak: 25] 26. Us || James Bay [Week 3 | +2 | Peak: 26] 27. Nice For What || Drake [Week 1 | DEBUT | Peak: 27] 28. Hunger || Florence + The Machine [Week 2 | +1 | Peak: 28] 29. Tell Me You Love Me || Demi Lovato [Week 17 | -6 | Peak: 01 (x2)] 30. Fall In Line (feat. Demi Lovato) || Christina Aguilera [Week 1 | DEBUT | Peak:30] Whatever You Want || P!nk Love Lies || Khalid & Normani Next To Me || Imagine Dragons Django Jane || Janelle Monáe Lullaby (feat. Paloma Faith) || Sigala Delicate || Taylor Swift [Week 7 | -1 | Peak: 23] Til I'm Done || Paloma Faith [Week 16 | -6 | Peak: 01 (x2)] Pray || Sam Smith [Week 6 | -5 | Peak: 25] All The Stars (feat. SZA) || Kendrick Lamar [Week 15 | -5 | Peak 05] IDGAF - Dua Lipa (x1) [Feb 09 - Feb 16] Meant to Be (feat. Florida Georgia Line) - Bebe Rexha (x2) [Feb 16 - Mar 02] Dancing - Kylie Minogue (x2) [Mar 02 - Mar 16] Tell Me You Love Me - Demi Lovato (x2) [Mar 16 - Mar 30] Til I'm Done - Paloma Faith (x2) [Mar 30 - Apr 13] You Are The Reason (feat. Leona Lewis) - Calum Scott (x1) [Apr 13 - Apr 20] Savior (feat. Quavo) - Iggy Azalea (x1) [Apr 20 - Apr 27] No Tears Left To Cry - Ariana Grande (x3) [Apr 27 - May 18] Coconut Tree - Shakira (x1) [May 18 - May 25] You Must Love Me - Lana del Rey (x1) [May 25 - Jun 01] One Kiss (feat. Dua Lipa) - Calvin Harris [Jun 01 - Jun 08] https://www.youtube.com/watch?v=DkeiKbqa02g
  16. Week 16 [ May 25 - Jun 01] 01. You Must Love Me || Lana Del Rey [Week 10 | +2 | Peak: 01 (x1)] 02. Coconut Tree || Shakira [Week 11 | -1 | Peak: 01 (x1)] 03. One Kiss (With Dua Lipa) || Calvin Harris [Week 4 | +1 | Peak: 03] 04. Three || Lily Allen [Week 9 | +1 | Peak: 04] 05. No Tears Left To Cry || Ariana Grande [Week 5 | -3 | Peak: 01 (x3)] 06. Chun Li || Nicki Minaj [Week 4 | +2 | Peak: 06] 07. El Anillo || Jennifer Lopez [Week 4 | = | Peak: 07] 08. Twice || Christina Aguilera [Week 2 | +5 | Peak: 08] 09. I Don't Think About You || Kelly Clarkson [Week 10 | +2 | Peak: 09] 10. Make Me Feel || Janelle Monáe [Week 10 | -4 | Peak: 02] 11. Stop Me From Falling || Kylie Minogue [Week 9 | +3 | Peak: 11] 12. Friends (Feat. Anne-Marie) || Marshmello [Week 15 | -3 | Peak: 03] 13. I Like It (feat. Bad Bunny & J Balvin) || Cardi B [Week 1 | DEBUT | Peak: 13] 14. Flower Of The Universe || Sade [Week 11 | +1 | Peak: 14] 15. The Middle || Zedd, Maren Morris & Grey [Week 13 | -5 | Peak: 06] 16. After The Storm (feat. Tyler, The Creator & Bootsy Collins) || Kali Uchis [Week 8 | +1 | Peak: 16] 17. Savior (feat. Quavo) || Iggy Azalea [Week 16 | -5 | Peak: 01 (x1)] 18. Supercut || Lorde [Week 6 | +3 | Peak: 18] 19. You Are The Reason (feat. Leona Lewis) || Calum Scott [Week 15 | -3 | Peak: 01 (x1)] 20. Accelerate (feat. Ty Dolla $ign & 2 Chainz) || Christina Aguilera [Week 3 | +2 | Peak: 20] 21. I'll Be There || Jess Glynne [Week 2 | +8 | Peak: 21] 22. All The Stars (feat. SZA) || Kendrick Lamar [Week 14 | -4 | Peak 05] 23. Tell Me You Love Me || Demi Lovato [Week 16 | -3 | Peak: 01 (x2)] 24. Delicate || Taylor Swift [Week 7 | -1 | Peak: 23] 25. Til I'm Done || Paloma Faith [Week 16 | -6 | Peak: 01 (x2)] 26. Solo (feat. Demi Lovato) || Clean Bandit [Week 1 | DEBUT | Peak: 26] 27. Dinero (feat. DJ Khaled & Cardi B) || Jennifer Lopez [Week 2 | +1 | Peak: 27] 28. Us || James Bay [Week 2 | +2 | Peak: 28] 29. Hunger || Florence + The Machine [Week 1 | DEBUT | Peak: 29] 30. Pray || Sam Smith [Week 6 | -5 | Peak: 25] Whatever You Want || P!nk Love Lies || Khalid & Normani Next To Me || Imagine Dragons Django Jane || Janelle Monáe Lullaby (feat. Paloma Faith) || Sigala No Excuses || Meghan Trainor [Week 9 | -3 | Peak: 11] You Don't Do It For Me Anymore || Demi Lovato [Week 4 | = | Peak: 26] These Days (feat. Jess Glynne, Macklemore & Dan Caplen) || Rudimental [Week 14 | -9 | Peak: 09] IDGAF - Dua Lipa (x1) [Feb 09 - Feb 16] Meant to Be (feat. Florida Georgia Line) - Bebe Rexha (x2) [Feb 16 - Mar 02] Dancing - Kylie Minogue (x2) [Mar 02 - Mar 16] Tell Me You Love Me - Demi Lovato (x2) [Mar 16 - Mar 30] Til I'm Done - Paloma Faith (x2) [Mar 30 - Apr 13] You Are The Reason (feat. Leona Lewis) - Calum Scott (x1) [Apr 13 - Apr 20] Savior (feat. Quavo) - Iggy Azalea (x1) [Apr 20 - Apr 27] No Tears Left To Cry - Ariana Grande (x3) [Apr 27 - May 18] Coconut Tree - Shakira (x1) [May 18 - May 25] You Must Love Me - Lana del Rey (x1) [May 25 - Jun 01] https://www.youtube.com/watch?v=MUc28dZQg5s
  17. Week 15 [ May 18 - May 25] 01. Coconut Tree || Shakira [Week 10 | +1 | Peak: 01 (x1)] 02. No Tears Left To Cry || Ariana Grande [Week 4 | -1 | Peak: 01 (x3)] 03. You Must Love Me || Lana Del Rey [Week 9 | = | Peak: 03] 04. One Kiss (With Dua Lipa) || Calvin Harris [Week 3 | +1 | Peak: 04] 05. Three || Lily Allen [Week 8 | +3 | Peak: 05] 06. Make Me Feel || Janelle Monáe [Week 9 | -2 | Peak: 02] 07. El Anillo || Jennifer Lopez [Week 3 | +3 | Peak: 07] 08. Chun Li || Nicki Minaj [Week 3 | +3 | Peak: 08] 09. Friends (Feat. Anne-Marie) || Marshmello [Week 14 | -2 | Peak: 03] 10. The Middle || Zedd, Maren Morris & Grey [Week 12 | -4 | Peak: 06] 11. I Don't Think About You || Kelly Clarkson [Week 9 | +3 | Peak: 11] 12. Savior (feat. Quavo) || Iggy Azalea [Week 15 | -3 | Peak: 01 (x1)] 13. Twice || Christina Aguilera [Week 1 | DEBUT | Peak: 13] 14. Stop Me From Falling || Kylie Minogue [Week 8 | +3 | Peak: 14] 15. Flower Of The Universe || Sade [Week 10 | +1 | Peak: 15] 16. You Are The Reason (feat. Leona Lewis) || Calum Scott [Week 14 | -4 | Peak: 01 (x1)] 17. After The Storm (feat. Tyler, The Creator & Bootsy Collins) || Kali Uchis [Week 7 | +3 | Peak: 17] 18. All The Stars (feat. SZA) || Kendrick Lamar [Week 13 | -5 | Peak 05] 19. Til I'm Done || Paloma Faith [Week 15 | -6 | Peak: 01 (x2)] 20. Tell Me You Love Me || Demi Lovato [Week 15 | -1 | Peak: 01 (x2)] 21. Supercut || Lorde [Week 5 | +1 | Peak: 21] 22. Accelerate (feat. Ty Dolla $ign & 2 Chainz) || Christina Aguilera [Week 2 | +2 | Peak: 22] 23. Delicate || Taylor Swift [Week 6 | = | Peak: 23] 24. No Excuses || Meghan Trainor [Week 9 | -3 | Peak: 11] 25. Pray || Sam Smith [Week 5 | = | Peak: 25] 26. You Don't Do It For Me Anymore || Demi Lovato [Week 4 | = | Peak: 26] 27. These Days (feat. Jess Glynne, Macklemore & Dan Caplen) || Rudimental [Week 14 | -9 | Peak: 09] 28. Dinero (feat. DJ Khaled & Cardi B) || Jennifer Lopez [Week 1 | DEBUT | Peak: 28] 29. I'll Be There || Jess Glynne [Week 1 | DEBUT | Peak: 29] 30. Us || James Bay [Week 1 | DEBUT | Peak: 30] Whatever You Want || P!nk Love Lies || Khalid & Normani Next To Me || Imagine Dragons Django Jane || Janelle Monáe Lullaby (feat. Paloma Faith) || Sigala Dancing || Kylie Minogue [Week 14 | -5 | Peak: 01 (x2)] God's Plan || Drake [Week 7 | +1| Peak: 25] Mad Love (feat. Becky G) || Sean Paul & David Guetta [Week 7 | +1 | Peak: 28] River (feat. Ed Sheeran) || Eminem [Week 11 | -4 | Peak: 14] IDGAF - Dua Lipa (x1) [Feb 09 - Feb 16] Meant to Be (feat. Florida Georgia Line) - Bebe Rexha (x2) [Feb 16 - Mar 02] Dancing - Kylie Minogue (x2) [Mar 02 - Mar 16] Tell Me You Love Me - Demi Lovato (x2) [Mar 16 - Mar 30] Til I'm Done - Paloma Faith (x2) [Mar 30 - Apr 13] You Are The Reason (feat. Leona Lewis) - Calum Scott (x1) [Apr 13 - Apr 20] Savior (feat. Quavo) - Iggy Azalea (x1) [Apr 20 - Apr 27] No Tears Left To Cry - Ariana Grande (x3) [Apr 27 - May 18] Coconut Tree - Shakira (x1) [May 18 - May 25]
