Jump to content
Login issues

Featured Replies

per Pulse music board, some songs that gave up on billboard #1 after getting mediabase this decade:

Sza/snooze

Bieber/lonely

Nicki & ice/Barbie world

selena/lose you to love me

  • Replies 43.3k
  • Views 3.2m
  • Created
  • Last Reply

Top Posters In This Topic

Most Popular Posts

  • Manchs
    Manchs

    7. Abracadabra: 10169 (+32) | 23.957 (+0.169)    And we're BACK  

  • B-Luke
    B-Luke

  • Manchs
    Manchs

    8. Abracadabra: 10196 (+27) | 23.895 (+0.118)   

13 minutes ago, fridayteenage said:

per Pulse music board, some songs that gave up on billboard #1 after getting mediabase this decade:

Sza/snooze

Bieber/lonely

Nicki & ice/Barbie world

selena/lose you to love me

"vampire" would be the only one missing from that list.

28 minutes ago, fridayteenage said:

per Pulse music board, some songs that gave up on billboard #1 after getting mediabase this decade:

Sza/snooze

Bieber/lonely

Nicki & ice/Barbie world

selena/lose you to love me

With the exception of Snooze, the rest were payolaed and pretty much forgotten. Snooze not getting the #1 on Billboard Pop is really surprising to me.

 

If sports car doesn't hold on to #1 on Billboard, it will join Snooze as the only other Top 3 hit to not reach #1 on Billboard since Doechii's "What It Is".

6 hours ago, Ger said:

1. Sports car: 15668 (-171) 

The check bounced! 

On 6/8/2025 at 8:39 AM, Ger said:

So Pop is going to drop "Anxiety" hard it seems :deadbanana:

 

5. Cry for Me: 11470 (-161) | 27.399 (-0.363) 

 

miss-miller-miss-miller-ijbol.gif

 

Mimi, Brina, Jessie and Billie :clap3: 

As they should

 

miss-miller-miss-miller-ijbol.gif

Uugghh I hope Sports car recovers soon! 
 

This is why I don't want to be #1 before Ordinary, they better not Drop the song yet. 

Abracadabra is truly a fighter 

I wonder why Nokia hasn't been a huge radio hit/pop crossover. Could it be ageism, as Drake is nearing 40? Radio really dropped the ball on this one because there is a lot of interest in this one with the GP. I mean, they could have played this one instead of trying to force newer female artists like Doechii and Sabrina Carpenter down our throats.

10 minutes ago, pride4jc1222 said:

I wonder why Nokia hasn't been a huge radio hit/pop crossover. Could it be ageism, as Drake is nearing 40? Radio really dropped the ball on this one because there is a lot of interest in this one with the GP. I mean, they could have played this one instead of trying to force newer female artists like Doechii and Sabrina Carpenter down our throats.

Resistance towards Hip-Hop (it has been like this since several years) and mediocre callouts. I believe it should've peaked inside the Top 10 at least.

POP

1. Sports car: 15353 (-315) | 33.830 (-0.573) 

(+1) Ordinary: 15123 (+269) | 35.014 (+0.754) 

(-1) Anxiety: 15049 (-98) | 38.773 (-0.352) 

4. luther: 11843 (-26) | 26.433 (-0.556) 

5. Cry for Me: 11187 (-156) | 26.799 (-0.350) 

6. Sorry I'm Here for Someone Else: 10939 (+141) | 24.561 (+0.405) 

7. Abracadabra: 10312 (+4) | 23.925 (-0.070) 

8. Messy: 8866 (-415) | 20.573 (-0.830) 

9. Azizam: 8135 (-54) | 15.906 (-0.367) 

10. WILDFLOWER: 7467 (+50) | 17.683 (-0.012) 

 

11. twilight zone: 7349 (+30) | 16.653 (-0.151) 

12. NOKIA: 5768 (+19) | 9.806 (-0.020) 

13. Love Me Not: 5555 (+69) | 11.761 (+0.159) 

14. 30 for 30: 4969 (+8) | 13.188 (+0.118) 

15. undressed: 4733 (+139) | 11.303 (+0.302) 

16. Priceless: 4608 (+18) | 8.538 (-0.011) 

17. Blue Strips: 4557 (+58) | 7.598 (+0.098) 

18. Good News: 4329 (+72) | 7.618 (+0.173) 

19. What I Want: 4123 (+134) | 9.324 (+0.246) 

20. Busy Woman: 3650 (-175) | 7.396 (-0.347) 

 

21. Nice to Meet You: 2830 (-15) | 5.035 (-0.021) 

22. squabble up: 2765 (-3) | 8.666 (+0.010) 

23. party 4 u: 2527 (+79) | 3.791 (+0.109) 

24. Neverender: 2462 (+14) | 3.918 (-0.073) 

25 (+2) Manchild: 2304 (+438) | 7.829 (+1.191) 

26 (-1) A Lot More Free: 2211 (-22) | 2.989 (-0.109) 

27 (-1) Not at This Party: 2107 (+30) | 2.993 (+0.047) 

28. All the Way: 1862 (+42) | 2.253 (+0.007) 

29. like JENNIE: 1826 (+9) | 2.301 (-0.021) 

30. Castle: 1561 (+23) | 1.802 (+0.015) 

 

31. EoO: 1470 (+14) | 2.164 (+0.017) 

33. Three Six Five: 1231 (+38) | 1.788 (+0.021) 

36. Friend of Mine: 872 (-24) | 1.023 (-0.048) 

39 (+1) Type Dangerous: 723 (+103) | 2.382 (+0.213) 

41. Mystical Magical: 682 (+64) | 3.483 (+0.181) 

44. MUTT: 456 (+19) | 0.795 (+0.027) 

45. YIPEE-KI-YAY: 401 (-6) | 0.471 (=) 

POP

1. Sports car: 15353 (-315) | 33.830 (-0.573) 

(+1) Ordinary: 15123 (+269) | 35.014 (+0.754) 

 

oh well it's over  :deadbanana2:

 

Sports car could be down to #3 in 2 days  :skull: 

 

1 hour ago, Ger said:
POP

1. Sports car: 15353 (-315) | 33.830 (-0.573) 

(+1) Ordinary: 15123 (+269) | 35.014 (+0.754) 

(-1) Anxiety: 15049 (-98) | 38.773 (-0.352) 

4. luther: 11843 (-26) | 26.433 (-0.556) 

5. Cry for Me: 11187 (-156) | 26.799 (-0.350) 

6. Sorry I'm Here for Someone Else: 10939 (+141) | 24.561 (+0.405) 

7. Abracadabra: 10312 (+4) | 23.925 (-0.070) 

8. Messy: 8866 (-415) | 20.573 (-0.830) 

9. Azizam: 8135 (-54) | 15.906 (-0.367) 

10. WILDFLOWER: 7467 (+50) | 17.683 (-0.012) 

 

11. twilight zone: 7349 (+30) | 16.653 (-0.151) 

12. NOKIA: 5768 (+19) | 9.806 (-0.020) 

13. Love Me Not: 5555 (+69) | 11.761 (+0.159) 

14. 30 for 30: 4969 (+8) | 13.188 (+0.118) 

15. undressed: 4733 (+139) | 11.303 (+0.302) 

16. Priceless: 4608 (+18) | 8.538 (-0.011) 

17. Blue Strips: 4557 (+58) | 7.598 (+0.098) 

18. Good News: 4329 (+72) | 7.618 (+0.173) 

19. What I Want: 4123 (+134) | 9.324 (+0.246) 

20. Busy Woman: 3650 (-175) | 7.396 (-0.347) 

 

21. Nice to Meet You: 2830 (-15) | 5.035 (-0.021) 

22. squabble up: 2765 (-3) | 8.666 (+0.010) 

23. party 4 u: 2527 (+79) | 3.791 (+0.109) 

24. Neverender: 2462 (+14) | 3.918 (-0.073) 

25 (+2) Manchild: 2304 (+438) | 7.829 (+1.191) 

26 (-1) A Lot More Free: 2211 (-22) | 2.989 (-0.109) 

27 (-1) Not at This Party: 2107 (+30) | 2.993 (+0.047) 

28. All the Way: 1862 (+42) | 2.253 (+0.007) 

29. like JENNIE: 1826 (+9) | 2.301 (-0.021) 

30. Castle: 1561 (+23) | 1.802 (+0.015) 

 

31. EoO: 1470 (+14) | 2.164 (+0.017) 

33. Three Six Five: 1231 (+38) | 1.788 (+0.021) 

36. Friend of Mine: 872 (-24) | 1.023 (-0.048) 

39 (+1) Type Dangerous: 723 (+103) | 2.382 (+0.213) 

41. Mystical Magical: 682 (+64) | 3.483 (+0.181) 

44. MUTT: 456 (+19) | 0.795 (+0.027) 

45. YIPEE-KI-YAY: 401 (-6) | 0.471 (=) 

Yes Mariah with a top 40 hit on POP 

7. Abracadabra: 10312 (+4) | 23.925 (-0.070) 

 

In comparison to some songs in top 10, abra is really serving great hold.

 

These payola to #1 and then massive drop must be investigated. SC and Messy are bleeding spins & AIs like no tomorrow

1 hour ago, Green said:
POP

1. Sports car: 15353 (-315) | 33.830 (-0.573) 

(+1) Ordinary: 15123 (+269) | 35.014 (+0.754) 

 

oh well it's over  :deadbanana2:

 

Sports car could be down to #3 in 2 days  :skull: 

 

Yeah, I never seen anything like this before. Even IION snuck in the #1 before its big fall. This is clear and blatant payola.

3 hours ago, pride4jc1222 said:

I wonder why Nokia hasn't been a huge radio hit/pop crossover. Could it be ageism, as Drake is nearing 40? Radio really dropped the ball on this one because there is a lot of interest in this one with the GP. I mean, they could have played this one instead of trying to force newer female artists like Doechii and Sabrina Carpenter down our throats.

Drake tracks have always smashed in Canada, there has just been a negative energy towards him since the Kendrick thing. Like even "Massive" charted higher on radio than "Nokia" even with nokia being way more radio friendly

Most songs in the top 10 are dropping, Abra should be a clear pick for a push next but its updates are all over the place :deadbanana2:

7. Abracadabra: 10312 (+4) | 23.925 (-0.070) 

 

BSkgui.gif

 

The way we have this huge gap between 11 and 12 for more than a month is sending me :skull:

41 minutes ago, Manchs said:

Most songs in the top 10 are dropping, Abra should be a clear pick for a push next but its updates are all over the place :deadbanana2:

They cant push her. Abra is in its 19 week on Hot100 and about to go recurrent. 

So they're like.. whats the point of pushing this while its out on hot100? 

and its not like it will go #1 on pop when they have ordinary coming to stay on top for at least 5 weeks. 

Abra's run is over. 

 

46 minutes ago, Drama Lover said:

They cant push her. Abra is in its 19 week on Hot100 and about to go recurrent. 

So they're like.. whats the point of pushing this while its out on hot100? 

and its not like it will go #1 on pop when they have ordinary coming to stay on top for at least 5 weeks. 

Abra's run is over. 

 

If Abra is getting positive radio updates, like it has been, it won't go recurrent. It looks like the song they'll bring to the top after Ordinary at this rate.

38 minutes ago, Bethenny Frankel said:

If Abra is getting positive radio updates, like it has been, it won't go recurrent. It looks like the song they'll bring to the top after Ordinary at this rate.

Sorry I'm Here For Someone Else is more likely than Abra at this point.

Sports car :noparty:

2 hours ago, Julia Fox said:

The way we have this huge gap between 11 and 12 for more than a month is sending me :skull:

The one between 3 and 4 as well. They really need to let go of Luther and let other songs have a chance.

 

Messy could go recurrent if those updates continue the rest of the week, but that would move the gap to between 10 and 11.

I just need Abra to go top5 and move on to the next MAYHEM Radio Hit that is HOW BAD DO U WANT ME

:bird:

POP

(+1) Ordinary: 15424 (+301) | 36.136 (+1.122) 

(-1) Sports car: 15000 (-353) | 33.062 (-0.768) 

3. Anxiety: 14962 (-87) | 38.293 (-0.480) 

4. luther: 11811 (-32) | 25.976 (-0.457) 

(+1) Sorry I'm Here for Someone Else: 11026 (+87) | 24.901 (+0.340) 

(-1) Cry for Me: 10912 (-275) | 26.253 (-0.546) 

7. Abracadabra: 10327 (+15) | 24.120 (+0.195) 

8. Messy: 8427 (-439) | 19.756 (-0.817) 

9. Azizam: 8078 (-57) | 15.719 (-0.187) 

10. WILDFLOWER: 7476 (+9) | 17.635 (-0.048) 

 

11. twilight zone: 7418 (+69) | 16.654 (+0.001) 

12. NOKIA: 5870 (+102) | 9.990 (+0.184) 

13. Love Me Not: 5749 (+194) | 12.178 (+0.417) 

14. 30 for 30: 5010 (+41) | 13.338 (+0.150) 

15. undressed: 4859 (+126) | 11.599 (+0.296) 

16 (+1) Blue Strips: 4684 (+127) | 7.810 (+0.212) 

17 (-1) Priceless: 4578 (-30) | 8.527 (-0.011) 

18. Good News: 4408 (+79) | 7.748 (+0.130) 

19. What I Want: 4286 (+163) | 9.699 (+0.375) 

20. Busy Woman: 3407 (-243) | 6.673 (-0.723) 

 

21 (+4) Manchild: 2872 (+568) | 9.311 (+1.482) 

22 (-1) Nice to Meet You: 2859 (+29) | 5.099 (+0.064) 

23 (-1) squabble up: 2753 (-12) | 8.687 (+0.021) 

24 (-1) party 4 u: 2534 (+7) | 3.709 (-0.082) 

25 (-1) Neverender: 2495 (+33) | 4.013 (+0.095) 

26. A Lot More Free: 2230 (+19) | 3.014 (+0.025) 

27. Not at This Party: 2080 (-27) | 2.955 (-0.038) 

28. All the Way: 1924 (+62) | 2.291 (+0.038) 

29. like JENNIE: 1814 (-12) | 2.298 (-0.003) 

30. Castle: 1571 (+10) | 1.833 (+0.031) 

 

31. EoO: 1504 (+34) | 2.208 (+0.044) 

33. Three Six Five: 1268 (+37) | 1.795 (+0.007) 

36. Friend of Mine: 851 (-21) | 1.007 (-0.016) 

38 (+1) Type Dangerous: 803 (+80) | 2.525 (+0.143) 

39 (+2) Mystical Magical: 739 (+57) | 3.677 (+0.194) 

44. MUTT: 468 (+12) | 0.808 (+0.013) 

45. YIPEE-KI-YAY: 398 (-3) | 0.462 (-0.009) 

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.