Jump to content

1B Spotify streams in 2020 | Britney Spears: Receipts


Anticipating

Recommended Posts

1 hour ago, Hakunt said:

Russia

 

Britney Spears IN THE ZONE 5X PLATINUM (120,000)

Britney Spears BLACKOUT 4X PLATINUM (80,000)

Britney Spears CIRCUS 4X PLATINUM (80,000)

Britney Spears GLORY PLATINUM (20,000)

 

 

Glory plat!!! That’s what it deserves in the US but they paid her dust

Link to comment
Share on other sites

  • 2 weeks later...
  • Replies 474
  • Created
  • Last Reply

Top Posters In This Topic

  • Anticipating

    77

  • slw84

    51

  • Eternium

    43

  • bsdoacao3

    27

"In the Zone" has officially crossed 300,000,000 streams on Spotify, becoming Britney's first album to achieve this milestone 

01 - Toxic - 206,814,182
02 - Everytime - 46,185,992
03 - Me Against the Music - 15,765,655
04 - Outrageous - 7,002,531
05 - Breathe on Me - 5,955,957
06 - (I Got That) Boom Boom - 4,699,128
07 - The Hook Up - 3,107,299
08 - Touch of My Hand - 2,298,072
09 - Showdown - 2,072,754
10 - Brave New Girl - 1,480,990
11 - Early Mornin’ - 1,354,941
12 - Me Against the Music (Rishi Rich's Desi Kulcha Remix) - 1,337,045
13 - Shadow - 1,165,145
14 - Don’t Hang Up - 493,304
15 - The Answer - 357,397

Total: 300,090,392

Link to comment
Share on other sites

6 hours ago, Anticipating said:

"In the Zone" has officially crossed 300,000,000 streams on Spotify, becoming Britney's first album to achieve this milestone 

01 - Toxic - 206,814,182
02 - Everytime - 46,185,992
03 - Me Against the Music - 15,765,655
04 - Outrageous - 7,002,531
05 - Breathe on Me - 5,955,957
06 - (I Got That) Boom Boom - 4,699,128
07 - The Hook Up - 3,107,299
08 - Touch of My Hand - 2,298,072
09 - Showdown - 2,072,754
10 - Brave New Girl - 1,480,990
11 - Early Mornin’ - 1,354,941
12 - Me Against the Music (Rishi Rich's Desi Kulcha Remix) - 1,337,045
13 - Shadow - 1,165,145
14 - Don’t Hang Up - 493,304
15 - The Answer - 357,397

Total: 300,090,392

Toxic's impact :jonny5:

 

Also Breathe On Me is very close to 6M whew we love her best album track :flame:

Link to comment
Share on other sites

1 hour ago, ChrisTheLoner said:

12 - Me Against the Music (Rishi Rich's Desi Kulcha Remix) - 1,337,045
13 - Shadow - 1,165,145

omg poor Shadow.

Link to comment
Share on other sites

  • 2 weeks later...
On 7/4/2018 at 6:16 PM, Anticipating said:

"In the Zone" has officially crossed 300,000,000 streams on Spotify, becoming Britney's first album to achieve this milestone 

01 - Toxic - 206,814,182
02 - Everytime - 46,185,992
03 - Me Against the Music - 15,765,655
04 - Outrageous - 7,002,531
05 - Breathe on Me - 5,955,957
06 - (I Got That) Boom Boom - 4,699,128
07 - The Hook Up - 3,107,299
08 - Touch of My Hand - 2,298,072
09 - Showdown - 2,072,754
10 - Brave New Girl - 1,480,990
11 - Early Mornin’ - 1,354,941
12 - Me Against the Music (Rishi Rich's Desi Kulcha Remix) - 1,337,045
13 - Shadow - 1,165,145
14 - Don’t Hang Up - 493,304
15 - The Answer - 357,397

Total: 300,090,392

How do you see each individual songs stream count? Im trying to find sometimes Spotify streams :jonny5:

Link to comment
Share on other sites

So, I wanted to check Britney's albums' chart runs, but as I couldn't find any complete/accurate chart-run following on any site, I decided to track them myself. I added the dates for accuracy and trajectory reasons (and to not get lost while tracking, lol); it'll also help to see how singles releases, promo, performances, etc, affected the albums' sales and chart positions.

Here are Britney's albums' chart runs on Billboard 200:

 

 

…BABY ONE MORE TIME

Released: January 12, 1999

 

#1 - Jan 30, 1999

#3 - Feb 6, 1999

#2 - Feb 13, 1999

#1 - Feb 20, 1999

#1 - Feb 27, 1999

#1 - Mar 6, 1999

#5 - Mar 13, 1999

#4 - Mar 20, 1999

#3 - Mar 27, 1999

#3 - Apr 3, 1999

#1 - Apr 10, 1999

#1 - Apr 17, 1999

#3 - Apr 24, 1999

#3 - May 1, 1999

#5 - May 8, 1999

#5 - May 15, 1999

#6 - May 22, 1999

#6 - May 29, 1999

#3 - June 5, 1999

#3 - June 12, 1999

#4 - June 19, 1999

#4 - June 26, 1999

#6 - July 3, 1999

#7 - July 10, 1999

#6 - July 17, 1999

#4 - July 24, 1999

#4 - July 31, 1999

#4 - Aug 7, 1999

#7 - Aug 14, 1999

#5 - Aug 21, 1999

#3 - Aug 28, 1999

#5 - Sep 4, 1999

#6 - Sep 11, 1999

#6 - Sep 18, 1999

#6 - Sep 25, 1999

#8 - Oct 2, 1999

#10 - Oct 9, 1999

#7 - Oct 16, 1999

#7 - Oct 23, 1999

#5 - Oct 30, 1999

#5 - Nov 6, 1999

#5 - Nov 13, 1999

#7 - Nov 20, 1999

#7 - Nov 27, 1999

#8 - Dec 4, 1999

#6 - Dec 11, 1999

#3 - Dec 18, 1999

#4 - Dec 25, 1999

#3 - Jan 1, 2000

#6 - Jan 8, 2000

#16 - Jan 15, 2000

#13 - Jan 22, 2000

#13 - Jan 29, 2000

#13 - Feb 5, 2000

#17 - Feb 12, 2000

#15 - Feb 19, 2000

#17 - Feb 26, 2000

#20 - Mar 4, 2000

#17 - Mar 11, 2000

#26 - Mar 18, 2000

#29 - Mar 25, 2000

#30 - Apr 1, 2000

#36 - Apr 8, 2000

#44 - Apr 15, 2000

#45 - Apr 22, 2000

#40 - Apr 29, 2000

#32 - May 6, 2000

#55 - May 13, 2000

#61 - May 20, 2000

#52 - May 27, 2000

#53 - June 3, 2000

#64 - June 10, 2000

#64 - June 17, 2000

#54 - June 24, 2000

#64 - July 1, 2000

#66 - July 8, 2000

#68 - July 15, 2000

#66 - July 22, 2000

#73 - July 29, 2000

#62 - Aug 5, 2000

#57 - Aug 12, 2000

#60 - Aug 19, 2000

#64 - Aug 26, 2000

#88 - Sep 2, 2000

#75 - Sep 9, 2000

#77 - Sep 16, 2000

#81 - Sep 23, 2000

#93 - Sep 30, 2000

#102 - Oct 7, 2000

#118 - Oct 14, 2000

#144 - Oct 21, 2000

#148 - Oct 28, 2000

#138 - Nov 4, 2000

#149 - Nov 11, 2000

#140 - Nov 18, 2000

#121 - Nov 25, 2000

#112 - Dec 2, 2000

#98 - Dec 9, 2000

#85 - Dec 16, 2000

#87 - Dec 23, 2000

#88 - Dec 30, 2000

#98 - Jan 6, 2001

#143 - Jan 13, 2001

[OUT]

 

 

OOPS!… I DID IT AGAIN

Released: May 16, 2000

 

#1 - June 3, 2000

#2 - June 10, 2000

#3 - June 17, 2000

#2 - June 24, 2000

#2 - July 1, 2000

#2 - July 8, 2000

#2 - July 15, 2000

#3 - July 22, 2000

#2 - July 29, 2000

#2 - Aug 5, 2000

#2 - Aug 12, 2000

#2 - Aug 19, 2000

#2 - Aug 26, 2000

#2 - Sep 2, 2000

#2 - Sep 9, 2000

#2 - Sep 16, 2000

#3 - Sep 23, 2000

#7 - Sep 30, 2000

#6 - Oct 7, 2000

#12 - Oct 14, 2000

#12 - Oct 21, 2000

#12 - Oct 28, 2000

#12 - Nov 4, 2000

#11 - Nov 11, 2000

#14 - Nov 18, 2000

#13 - Nov 25, 2000

#19 - Dec 2, 2000

#15 - Dec 9, 2000

#8 - Dec 16, 2000

#5 - Dec 23, 2000

#5 - Dec 30, 2000

#8 - Jan 6, 2001

#21 - Jan 13, 2001

#23 - Jan 20, 2001

#25 - Jan 27, 2001

#26 - Feb 3, 2001

#37 - Feb 10, 2001

#37 - Feb 17, 2001

#42 - Feb 24, 2001

#45 - Mar 3, 2001

#58 - Mar 10, 2001

#68 - Mar 17, 2001

#67 - Mar 24, 2001

#77 - Mar 31, 2001

#87 - Apr 7, 2001

#80 - Apr 14, 2001

#84 - Apr 21, 2001

#70 - Apr 28, 2001

#95 - May 5, 2001

#103 - May 12, 2001

#102 - May 19, 2001

#113 - May 26, 2001

#117 - June 2, 2001

#130 - June 9, 2001

#114 - June 16, 2001

#124 - June 23, 2001

#127 - June 30, 2001

#138 - July 7, 2001

#140 - July 14, 2001

#127 - July 21, 2001

#121 - July 28, 2001

#124 - Aug 4, 2001

#128 - Aug 11, 2001

#134 - Aug 18, 2001

#150 - Aug 25, 2001

#156 - Sep 1, 2001

#159 - Sep 8, 2001

#172 - Sep 15, 2001

#140 - Sep 22, 2001

#166 - Sep 29, 2001

#169 - Oct 6, 2001

#184 - Oct 13, 2001

#170 - Oct 20, 2001

#191 - Oct 27, 2001

#185 - Nov 3, 2001

#186 - Nov 10, 2001

#164 - Nov 17, 2001

#162 - Nov 24, 2001

#178 - Dec 1, 2001

#170 - Dec 8, 2001

#170 - Dec 15, 2001

#159 - Dec 22, 2001

#155 - Dec 29, 2001

#167 - Jan 5, 2002

[OUT]

 

 

BRITNEY

Released: November 6, 2001

 

#1 - Nov 24, 2001

#2 - Dec 1, 2001

#3 - Dec 8, 2001

#5 - Dec 15, 2001

#4 - Dec 22, 2001

#3 - Dec 29, 2001

#4 - Jan 5, 2002

#12 - Jan 12, 2002

#14 - Jan 19, 2002

#20 - Jan 26, 2002

#21 - Feb 2, 2002

#22 - Feb 9, 2002

#25 - Feb 16, 2002

#17 - Feb 23, 2002

#14 - Mar 2, 2002

#9 - Mar 9, 2002

#25 - Mar 16, 2002

#26 - Mar 23, 2002

#28 - Mar 30, 2002

#34 - Apr 6, 2002

#29 - Apr 13, 2002

#41 - Apr 20, 2002

#50 - Apr 27, 2002

#49 - May 4, 2002

#59 - May 11, 2002

#68 - May 18, 2002

#81 - May 25, 2002

#79 - June 1, 2002

#82 - June 8, 2002

#72 - June 15, 2002

#85 - June 22, 2002

#98 - June 29, 2002

#94 - July 6, 2002

#104 - July 13, 2002

#98 - July 20, 2002

#99 - July 27, 2002

#101 - Aug 3, 2002

#78 - Aug 10, 2002

#79 - Aug 17, 2002

#81 - Aug 24, 2002

#91 - Aug 31, 2002

#100 - Sep 7, 2002

#115 - Sep 14, 2002

#111 - Sep 21, 2002

#121 - Sep 28, 2002

#132 - Oct 5, 2002

#162 - Oct 12, 2002

#168 - Oct 19, 2002

#179 - Oct 26, 2002

#183 - Nov 2, 2002

#186 - Nov 9, 2002

#188 - Nov 16, 2002

#196 - Nov 23, 2002

[OUT]

#186 - Dec 14, 2002

#157 - Dec 21, 2002

#153 - Dec 28, 2002

#161 - Jan 4, 2003

#180 - Jan 11, 2003

[OUT]

 

 

IN THE ZONE

Released: November 12, 2003

 

#1 - Dec 6, 2003

#3 - Dec 13, 2003

#7 - Dec 20, 2003

#10 - Dec 27, 2003

#13 - Jan 3, 2004

#10 - Jan 10, 2004

#14 - Jan 17, 2004

#16 - Jan 24, 2004

#11 - Jan 31, 2004

#10 - Feb 7, 2004

#6 - Feb 14, 2004

#12 - Feb 21, 2004

#21 - Feb 28, 2004

#13 - Mar 6, 2004

#14 - Mar 13, 2004

#15 - Mar 20, 2004

#14 - Mar 27, 2004

#16 - Apr 3, 2004

#24 - Apr 10, 2004

#25 - Apr 17, 2004

#23 - Apr 24, 2004

#27 - May 1, 2004

#33 - May 8, 2004

#33 - May 15, 2004

#39 - May 22, 2004

#34 - May 29, 2004

#40 - June 5, 2004

#46 - June 12, 2004

#43 - June 19, 2004

#53 - June 26, 2004

#58 - July 3, 2004

#53 - July 10, 2004

#68 - July 17, 2004

#70 - July 24, 2004

#78 - July 31, 2004

#82 - Aug 7, 2004

#92 - Aug 14, 2004

#105 - Aug 21, 2004

#124 - Aug 28, 2004

#130 - Sep 4, 2004

#146 - Sep 11, 2004

#164 - Sep 18, 2004

#182 - Sep 25, 2004

#185 - Oct 2, 2004

#192 - Oct 9, 2004

[OUT]

 

 

GREATEST HITS: MY PREROGATIVE

Released: November 9, 2004

 

#4 - Nov 27, 2004

#12 - Dec 4, 2004

#17 - Dec 11, 2004

#30 - Dec 18, 2004

#40 - Dec 25, 2004

#42 - Jan 1, 2005

#36 - Jan 8, 2005

#31 - Jan 15, 2005

#43 - Jan 22, 2005

#54 - Jan 29, 2005

#64 - Feb 5, 2005

#83 - Feb 12, 2005

#91 - Feb 19, 2005

#107 - Feb 26, 2005

#100 - Mar 5, 2005

#110 - Mar 12, 2005

#121 - Mar 19, 2005

#119 - Mar 26, 2005

#122 - Apr 2, 2005

#132 - Apr 9, 2005

#128 - Apr 16, 2005

#143 - Apr 23, 2005

#131 - Apr 30, 2005

#142 - May 7, 2005

#145 - May 14, 2005

#160 - May 21, 2005

#136 - May 28, 2005

#156 - June 4, 2005

#185 - June 11, 2005

#183 - June 18, 2005

[OUT]

#52 - Mar 16, 2013

[OUT]

#194 - Sep 5, 2015

[OUT]

#130 - Feb 20, 2016

[OUT]

 

 

B IN THE MIX: THE REMIXES

Released: November 22, 2005

 

#134 - Dec 10, 2005

#184 - Dec 17, 2005

[OUT]

 

 

BLACKOUT

Released: October 30, 2007

 

#2 - Nov 17, 2007

#7 - Nov 24, 2007

#23 - Dec 1, 2007

#41 - Dec 8, 2007

#41 - Dec 15, 2007

#51 - Dec 22, 2007

#53 - Dec 29, 2007

#41 - Jan 5, 2008

#34 - Jan 12, 2008

#37 - Jan 19, 2008

#35 - Jan 26, 2008

#35 - Feb 2, 2008

#48 - Feb 9, 2008

#60 - Feb 16, 2008

#68 - Feb 23, 2008

#77 - Mar 1, 2008

#73 - Mar 8, 2008

#87 - Mar 15, 2008

#88 - Mar 22, 2008

#89 - Mar 29, 2008

#95 - Apr 5, 2008

#106 - Apr 12, 2008

#105 - Apr 19, 2008

#97 - Apr 26, 2008

#106 - May 3, 2008

#114 - May 10, 2008

#126 - May 17, 2008

#145 - May 24, 2008

#135 - May 31, 2008

#146 - June 7, 2008

#160 - June 14, 2008

#174 - June 21, 2008

[OUT]

#176 - Sep 27, 2008

[OUT]

#198 - Dec 20, 2008

[OUT]

 

 

CIRCUS

Released: Dec 2, 2008

 

#1 - Dec 20, 2008

#2 - Dec 27, 2008

#4 - Jan 3, 2009

#3 - Jan 10, 2009

#6 - Jan 17, 2009

#6 - Jan 24, 2009

#7 - Jan 31, 2009

#7 - Feb 7, 2009

#10 - Feb 14, 2009

#11 - Feb 21, 2009

#24 - Feb 28, 2009

#25 - Mar 7, 2009

#24 - Mar 14, 2009

#18 - Mar 21, 2009

#19 - Mar 28, 2009

#22 - Apr 4, 2009

#36 - Apr 11, 2009

#43 - Apr 18, 2009

#38 - Apr 25, 2009

#36 - May 2, 2009

#49 - May 9, 2009

#54 - May 16, 2009

#63 - May 23, 2009

#67 - May 30, 2009

#85 - June 6, 2009

#89 - June 13, 2009

#103 - June 20, 2009

#110 - June 27, 2009

#126 - July 4, 2009

#126 - July 11, 2009

#136 - July 18, 2009

#153 - July 25, 2009

#159 - Aug 1, 2009

#169 - Aug 8, 2009

#167 - Aug 15, 2009

#157 - Aug 22, 2009

#151 - Aug 29, 2009

#148 - Sep 5, 2009

#140 - Sep 12, 2009

#150 - Sep 19, 2009

#162 - Sep 26, 2009

#182 - Oct 3, 2009

[OUT]

 

 

THE SINGLES COLLECTION

Released: November 10, 2009

 

#22 - Nov 28, 2009

#79 - Dec 5, 2009

#103 - Dec 12, 2009

#131 - Dec 19, 2009

#150 - Dec 26, 2009

#138 - Jan 2, 2010

#120 - Jan 9, 2010

#109 - Jan 16, 2010

#159 - Jan 23, 2010

#195 - Jan 30, 2010

[OUT]

#116 - Oct 10, 2010

[OUT]

#191 - June 30, 2012

[OUT]

#136 - Sep 19, 2015

[OUT]

 

 

FEMME FATALE

Released: March 29, 2011

 

#1 - Apr 16, 2011

#2 - Apr 23, 2011

#6 - Apr 30, 2011

#5 - May 7, 2011

#4 - May 14, 2011

#20 - May 21, 2011

#29 - May 28, 2011

#34 - June 4, 2011

#34 - June 11, 2011

#37 - June 18, 2011

#23 - June 25, 2011

#59 - July 2, 2011

#43 - July 9, 2011

#49 - July 16, 2011

#41 - July 23, 2011

#41 - July 30, 2011

#47 - Aug 6, 2011

#46 - Aug 13, 2011

#54 - Aug 20, 2011

#56 - Aug 27, 2011

#58 - Sep 3, 2011

#53 - Sep 10, 2011

#54 - Sep 17, 2011

#73 - Sep 24, 2011

#117 - Oct 1, 2011

#66 - Oct 8, 2011

#176 - Oct 15, 2011

[OUT]

#188 - Oct 29, 2011

#107 - Nov 5, 2011

[OUT]

#153 - Nov 19, 2011

[OUT]

#180 - Dec 10, 2011

[OUT]

#195 - Jan 14, 2012

[OUT]

#172 - July 14, 2012

[OUT]

 

 

B IN THE MIX: THE REMIXES, VOL. 2

Released: October 11, 2011

 

#47 - Oct 29, 2011

#198 - Nov 5, 2011

[OUT]

 

 

PLAYLIST: THE VERY BEST OF BRITNEY SPEARS

Released: November 6, 2012

 

#111 - Dec 8, 2012

[OUT]

 

 

THE ESSENTIAL BRITNEY SPEARS

Released: August 20, 2013

 

#185 - Mar 11, 2017

[OUT]

 

 

BRITNEY JEAN

Released: December 3, 2013

 

#4 - Dec 21, 2013

#22 - Dec 28, 2013

#27 - Jan 4, 2014

#23 - Jan 11, 2014

#19 - Jan 18, 2014

#29 - Jan 25, 2014

#47 - Feb 1, 2014

#80 - Feb 8, 2014

#101 - Feb 15, 2014

#110 - Feb 22, 2014

#113 - Mar 1, 2014

[OUT]

 

 

GLORY

Released: August 26, 2016

 

#3 - Sep 17, 2016

#12 - Sep 24, 2016

#37 - Oct 1, 2016

#66 - Oct 8, 2016

#103 - Oct 15, 2016

#138 - Oct 22, 2016

#200 - Oct 29, 2016

[OUT]

#142 - Dec 10, 2016

[OUT]

 

 

*"Britney & Kevin: Chaotic - EP" and "Oops! I Did It Again - The Best of Britney Spears" did not chart.

Edited by Jeremiah
Link to comment
Share on other sites

Here a more friendly roll out:

 

…BABY ONE MORE TIME

Released: January 12, 1999

 

Entry (Jan 30, 1999): 1 - 3 - 2 - 1 - 1 - 1 - 5 - 4 - 3 - 3 - 1 - 1 - 3 - 3 - 5 - 5 - 6 - 6 - 3 - 3 - 4 - 4 - 6 - 7 - 6 - 4 - 4 - 4 - 7 - 5 - 3 - 5 - 6 - 6 - 6 - 8 - 10 - 7 - 7 - 5 - 5 - 5 - 7 - 7 - 8 - 6 - 3 - 4 - 3 - 6 - 16 - 13 - 13 - 13 - 17 - 15 - 17 - 20 - 17 - 26 - 29 - 30 - 36 - 44 - 45 - 40 - 32 - 55 - 61 - 52 - 53 - 64 - 64 - 54 - 64 - 66 - 68 - 66 - 73 - 62 - 57 - 60 - 64 - 88 - 75 - 77 - 81 - 93 - 102 - 118 - 144 - 148 - 138 - 149 - 140 - 121 - 112 - 98 - 85 - 87 - 88 - 98 - 143 - [OUT]

 

 

OOPS!… I DID IT AGAIN

Released: May 16, 2000

 

Entry (June 3, 2000): 1 - 2 - 3 - 2 - 2 - 2 - 2 - 3 - 2 - 2 - 2 - 2 - 2 - 2 - 2 - 2 - 3 - 7 - 6 - 12 - 12 - 12 - 12 - 11 - 14 - 13 - 19 - 15 - 8 - 5 - 5 - 8 - 21 - 23 - 25 - 26 - 37 - 37 - 42 - 45 - 58 - 68 - 67 - 77 - 87 - 80 - 84 - 70 - 95 - 103 - 102 - 113 - 117 - 130 - 114 - 124 - 127 - 138 - 140 - 127 - 121 - 124 - 128 - 134 - 150 - 156 - 159 - 172 - 140 - 166 - 169 - 184 - 170 - 191 - 185 - 186 - 164 - 162 - 178 - 170 - 170 - 159 - 155 - 167 - [OUT]

 

 

BRITNEY

Released: November 6, 2001

 

Entry (Nov 24, 2001): 1 - 2 - 3 - 5 - 4 - 3 - 4 - 12 - 14 - 20 - 21 - 22 - 25 - 17 - 14 - 9 - 25 - 26 - 28 - 34 - 29 - 41 - 50 - 49 - 59 - 68 - 81 - 79 - 82 - 72 - 85 - 98 - 94 - 104 - 98 - 99 - 101 - 78 - 79 - 81 - 91 - 100 - 115 - 111 - 121 - 132 - 162 - 168 - 179 - 183 - 186 - 188 - 196 - [OUT]

Re-entry (Dec 14, 2002): 186 - 157 - 153 - 161 - 180 - [OUT]

 

 

IN THE ZONE

Released: November 12, 2003

 

Entry (Dec 6, 2003): 1 - 3 - 7 - 10 - 13 - 10 - 14 - 16 - 11 - 10 - 6 - 12 - 21 - 13 - 14 - 15 - 14 - 16 - 24 - 25 - 23 - 27 - 33 - 33 - 39 - 34 - 40 - 46 - 43 - 53 - 58 - 53 - 68 - 70 - 78 - 82 - 92 - 105 - 124 - 130 - 146 - 164 - 182 - 185 - 192 - [OUT]

 

 

GREATEST HITS: MY PREROGATIVE

Released: November 9, 2004

 

Entry (Nov 27, 2004): 4 - 12 - 17 - 30 - 40 - 42 - 36 - 31 - 43 - 54 - 64 - 83 - 91 - 107 - 100 - 110 - 121 - 119 - 122 - 132 - 128 - 143 - 131 - 142 - 145 - 160 - 136 - 156 - 185 - 183 - [OUT]

Re-entry (Mar 16, 2013): 52 - [OUT]

Re-entry (Sep 5, 2015): 194 - [OUT]

Re-entry (Feb 20, 2016): 130 - [OUT]

 

 

B IN THE MIX: THE REMIXES

Released: November 22, 2005

 

Entry (Dec 10, 2005): 134 - 184 - [OUT]

 

 

BLACKOUT

Released: October 30, 2007

 

Entry (Nov 17, 2007): 2 - 7 - 23 - 41 - 41 - 51 - 53 - 41 - 34 - 37 - 35 - 35 - 48 - 60 - 68 - 77 - 73 - 87 - 88 - 89 - 95 - 106 - 105 - 97 - 106 - 114 - 126 - 145 - 135 - 146 - 160 - 174 - [OUT]

Re-entry (Sep 27, 2008): 176 - [OUT]

Re-entry (Dec 20, 2008): 198 - [OUT]

 

 

CIRCUS

Released: Dec 2, 2008

 

Entry (Dec 20, 2008): 1 - 2 - 4 - 3 - 6 - 6 - 7 - 7 - 10 - 11 - 24 - 25 - 24 - 18 - 19 - 22 - 36 - 43 - 38 - 36 - 49 - 54 - 63 - 67 - 85 - 89 - 103 - 110 - 126 - 126 - 136 - 153 - 159 - 169 - 167 - 157 - 151 - 148 - 140 - 150 - 162 - 182 - [OUT]

 

 

THE SINGLES COLLECTION

Released: November 10, 2009

 

Entry (Nov 28, 2009): 22 - 79 - 103 - 131 - 150 - 138 - 120 - 109 - 159 - 195 - [OUT]

Re-entry (Oct 10, 2010): 116 - [OUT]

Re-entry (June 30, 2012): 191 - [OUT]

Re-entry (Sep 19, 2015): 136 - [OUT]

 

 

FEMME FATALE

Released: March 29, 2011

 

Entry (Apr 16, 2011): 1 - 2 - 6 - 5 - 4 - 20 - 29 - 34 - 34 - 37 - 23 - 59 - 43 - 49 - 41 - 41 - 47 - 46 - 54 - 56 - 58 - 53 - 54 - 73 - 117 - 66 - 176 - [OUT]

Re-entry (Oct 29, 2011): 188 - 107 - [OUT]

Re-entry (Nov 19, 2011): 153 - [OUT]

Re-entry (Dec 10, 2011): 180 - [OUT]

Re-entry (Jan 14, 2012): 195 - [OUT]

Re-entry (July 14, 2012): 172 - [OUT]

 

 

B IN THE MIX: THE REMIXES, VOL. 2

Released: October 11, 2011

 

Entry (Oct 29, 2011): 47 - 198 - [OUT]

 

 

PLAYLIST: THE VERY BEST OF BRITNEY SPEARS

Released: November 6, 2012

 

Entry (Dec 8, 2012): 111 - [OUT]

 

 

THE ESSENTIAL BRITNEY SPEARS

Released: August 20, 2013

 

Entry (Mar 11, 2017): 185 - [OUT]

 

 

BRITNEY JEAN

Released: December 3, 2013

 

Entry (Dec 21, 2013): 4 - 22 - 27 - 23 - 19 - 29 - 47 - 80 - 101 - 110 - 113 - [OUT]

 

 

GLORY

Released: August 26, 2016

 

Entry (Sep 17, 2016): 3 - 12 - 37 - 66 - 103 - 138 - 200 - [OUT]

Re-entry (Dec 10, 2016): 142 - [OUT]

Edited by Jeremiah
Link to comment
Share on other sites

Great job! Thank you for posting sis :clap3:

12 minutes ago, Jeremiah said:

GLORY

Released: August 26, 2016

 

Entry (Sep 17, 2016): 3 - 12 - 37 - 66 - 103 - 138 - 200 - [OUT]

Glory re-entered the chart after the Slumber Party video came out (#142)

Link to comment
Share on other sites

1 hour ago, Anticipating said:

Great job! Thank you for posting sis :clap3:

Glory re-entered the chart after the Slumber Party video came out (#142)

Thanks and fixed!

 

Had to do it all myself since you paid me dust :'(

Link to comment
Share on other sites

2 hours ago, Anticipating said:

Great job! Thank you for posting sis :clap3:

Glory re-entered the chart after the Slumber Party video came out (#142)

I was gonna mention that too but I wasn't sure if it actually did or not :eli:

 

Slumber Party's impact though :clap3:

Link to comment
Share on other sites

On 7/19/2018 at 0:19 AM, makeme said:

How do you see each individual songs stream count? Im trying to find sometimes Spotify streams :jonny5:

You just gotta hover your mouse over the popularity bar (only works on desktop though). :heart2:

8 hours ago, Jeremiah said:

Thanks and fixed!

 

Had to do it all myself since you paid me dust :'(

I'm so sorry. I completely forgot. :'( Your post looks so much better and more organized tho so it was worth it. :clap3:

Link to comment
Share on other sites

6 hours ago, Anticipating said:

You just gotta hover your mouse over the popularity bar (only works on desktop though). :heart2:

I'm so sorry. I completely forgot. :'( Your post looks so much better and more organized tho so it was worth it. :clap3:

Thanks sis :hughard:

 

-

 

Kind or shocked that oops was only #1 for one weeks. What album kept it at #2 for so long. ? 

Edited by makeme
Link to comment
Share on other sites

6 hours ago, makeme said:

Thanks sis :hughard:

 

-

 

Kind or shocked that oops was only #1 for one weeks. What album kept it at #2 for so long. ? 

From all that time at #2, Eminem's "The Marshall Mathers" blocked her for 6 weeks, "Now 4" for 3 weeks and "Country Grammar" by Nelly for 4 weeks.

Link to comment
Share on other sites

On 7/20/2018 at 2:12 AM, Anticipating said:

You just gotta hover your mouse over the popularity bar (only works on desktop though). :heart2:

I'm so sorry. I completely forgot. :'( Your post looks so much better and more organized tho so it was worth it. :clap3:

I'm a big fan of your work

Link to comment
Share on other sites

16 hours ago, Kyle-x said:

I'm a big fan of your work

hey thank you so much sweetie you have no idea how much this means to me, this is why I do what I do and seeing your posts brings me SO much joy! <3

 

On 7/20/2018 at 2:17 PM, Jeremiah said:

From all that time at #2, Eminem's "The Marshall Mathers" blocked her for 6 weeks, "Now 4" for 3 weeks and "Country Grammar" by Nelly for 4 weeks.

Mess @ all them weeks at #2 :deadbanana:

Link to comment
Share on other sites

iTunes UK

#165 Make Me...

 

The video has gained nearly 1 million views since yesterday :jonny:

Link to comment
Share on other sites

Two observations from her Billboard 200 chart runs:

  • It's weird how BOMT suddenly left the chart. I mean, it never went out the top 150. It's almost like they discontinued the album.
  • Femme Fatale's fall from #4 to #20 must be the saddest thing. I wonder what provoked such decrease.
Link to comment
Share on other sites

Two observations from her Billboard 200 chart runs:

  • It's weird how BOMT suddenly left the chart. I mean, it never went out the top 150. It's almost like they discontinued the album.
  • Femme Fatale's fall from #4 to #20 must be the saddest thing. I wonder what provoked such decrease.
Link to comment
Share on other sites

After the Billboard 200, I'd like to do her chart runs on other major markets. Here are her runs on the French chart:

 

 

…BABY ONE MORE TIME

 

#24 - Apr 10, 1999

#20 - Apr 17, 1999

#25 - Apr 24, 1999

#20 - May 1, 1999

#24 - May 8, 1999

#23 - May 15, 1999

#33 - May 22, 1999

