Jump to content

AIWFCIY Chart Run 2019 | #1 x 3


Recommended Posts

  • Replies 252
  • Created
  • Last Reply

Top Posters In This Topic

  • stevyy

    18

  • DemDam92

    16

  • killer_rose

    11

  • suburbannature

    10

Posted

#8 damnnn :jonny:

Posted

Mariah's Christmas Spotify:

All I want for Christmas Is You
28/11/2019 - 540,386,691 - +2,083,755 (2018: +2,181,311)
29/11/2019 - 542,874,558 - +2,487,867 (2018: +2,263,783)
30/11/2019 - 546,009,678 - +3,135,120 (2018: +2,716,188)

Christmas (Baby Please Come Home)
28/11/2019 - 60,498,180 - +456,838 (2018: +331,933)
29/11/2019 - 61,046,853 - +548,673 (2018: +348,834)
30/11/2019 - 61,732,920 - +686,067 (2018: +390,323)

All I want for Christmas Is You (ft. Justin Bieber)
28/11/2019 - 51,015,722 - +128,949 (2018: +144,399)
19/11/2019 - 51,173,417 - +157,695 (2018: +147,527)
30/11/2019 - 51,368,887 - +195,470 (2018: +163,987)

O Holy Night
28/11/2019 - 34,406,072 - +192,875 (2018: +165,183)
29/11/2019 - 34,636,301 - +230,229 (2018: +173,864)
30/11/2019 - 34,922,117 - +285,813 (2018: +191,391)

Santa Claus Is Coming To Town
28/11/2019 - 32,792,694 - +124,046 (2018: +104,359)
29/11/2019 - 32,937,560 - +144,866 (2018: +106,873)
30/11/2019 - 33,124,153 - +186,593 (2018: +113,544)

Silent Night
28/11/2019 - 20,335,037 - +147,220 (2018: +111,087)
29/11/2019 - 20,513,370 - +178,333 (2018: +114,965)
30/11/2019 - 20,735,805 - +222,435 (2018: +125,468)

All I want for Christmas Is You (Extra Festive)
28/11/2019 - 18,642,880 - +27,761 (2018: +42,749)
29/11/2019 - 18,672,656 - +29,776 (2018: +41,502)
30/11/2019 - 18,726,119 - +53,463 (2018: +47,054)

Oh Santa
28/11/2019 - 15,587,522 - +57,930 (2018: +35,989)
29/11/2019 - 15,659,322 - +71,800 (2018: +36,833)
30/11/2019 - 15,753,922 - +94,600 (2018: +39,584)

Joy To The World
28/11/2019 - 10,624,479 - +37,755 (2018: +26,461)
29/11/2019 - 10,665,726 - +41,247 (2018: +28,072)
30/11/2019 - 10,715,691 - +49,965 (2018: +30,231)

Miss You Most (At Christmas Time)
28/11/2019 - 10,115,735 - +35,562 (2018: +24,825)
29/11/2019 - 10,154,683 - +38,948 (2018: +26,401)
30/11/2019 - 10,202,759 - +48,076 (2018: +28,408)

Hark! The Herald Angels Sing / Gloria (In Excelsis Deo)
29/11/2019 - 9,139,017
30/11/2019 - 9,179,553 - +40,536

Posted

@stevyy wow those numbers will skyrocket AIWFCIY to Top 10 globally once the chart is updated! Tomorrow's update should see even more increase! 

Posted

Oh Santa is incredibly underrated 

Posted

November 30th 2019

 

11 (+8) All I Want for Christmas Is You by Mariah Carey | 3,102,423 (+642k)

19 (+5) Last Christmas by Wham! | 2,464,642 (+601k)

25 (+22) Santa Tell Me by Ariana Grande | 1,882,150 (+452k)

30 (+25) It's Beginning to Look a Lot like Christmas by Michael Bublé | 1,678,484 (+408k)

43 (+20) Rockin' Around The Christmas Tree by Brenda Lee | 1,522,741 (+335k)

45 (+20) Jingle Bell Rock by Bobby Helms | 1,500,776 (+328k)

49 (+21) It's the Most Wonderful Time of the Year by Andy Williams | 1,431,556 (+325k)

 

 

November 30th 2018

 

12 (+9) All I Want for Christmas Is You by Mariah Carey | 2,689,495 (+455k)

33 (+17) Santa Tell Me by Ariana Grande | 1,749,291 (+308k)

35 (+14) Last Christmas by Wham! | 1,746,652 (+297k)

61 (+11) Jingle Bell Rock by Bobby Helms | 1,342,239 (+199k)

62 (+20) It's Beginning to Look a Lot like Christmas by Michael Bublé | 1,341,735 (+280k)

70 (+20) Rockin' Around The Christmas Tree by Brenda Lee | 1,258,168 (+162k)

 

the way the get bigger each year :jonny: expect a big jump tomorrow too now that it's December

 

 

 

Posted

Damn All I want and baby please come home can bring the album to #1 in the final Xmas week, if the competition remains weak.

Posted

It's #10 on us itunes now :duca:

Posted

#1 on Spotify Norway. ?

Posted

78868748_430017131243930_9153471907968843776_n.png?_nc_cat=100&_nc_ohc=d4Nnt8sA64cAQmhHR6Dw5coXpZYYycJvbNOzrRzKVCeaAMHt5acfsDkHg&_nc_ht=scontent-ams4-1.xx&oh=4385e0cbd795695c31fd6744eee45006&oe=5E7FEB83

Posted

The way Scandinavia eats this song (and anything Christmas-related) every single year, we have to stan :jonny5:

Posted

OMFG, the insane increase of AIWFCIY!!! It is #2 in the Global Spotify charts with 4.125m streams! It is just 1.5m short of surpassing Dance Monkey!

It is also #6 in US with 894k streams!

Posted

Mariah's Christmas Spotify:

All I want for Christmas Is You
01/12/2019 - 550,179,120 - +4,169,442 (2018: +4,293,604) (2019 was a Sunday that is why it fell below 2018's total)

Christmas (Baby Please Come Home)
01/12/2019 - 62,637,309 - +904,389 (2018: +607,286):party:

All I want for Christmas Is You (ft. Justin Bieber):psych:
01/12/2019 - 51,619,757 - +250,870 (2018: +241,526)

O Holy Night
01/12/2019 - 35,285,391 - +363,274 (2018: +267,462):eatpopcorn:

Santa Claus Is Coming To Town
01/12/2019 - 33,365,708 - +241,555 (2018: +155,711):smitten:

Silent Night
01/12/2019 - 21,021,361 - +285,556 (2018: +179,241):eek:

All I want for Christmas Is You (Extra Festive)
01/12/2019 - 18,784,947 - +58,828 (2018: +68,911):soda:

Oh Santa
01/12/2019 - 15,874,086 - +120,164 (2018: +49,160):fan:

Joy To The World
01/12/2019 - 10,777,744 - +62,053 (2018: +38,427):omg:

Miss You Most (At Christmas Time)
01/12/2019 - 10,262,697 - +59,938 (2018: +37,227):mmm:

Hark! The Herald Angels Sing / Gloria (In Excelsis Deo):rofl:
01/12/2019 - 9,229,850 - +50,297

Posted

too bad Justin’s streams don’t count to TV e original version 

Posted
22 minutes ago, DemDam92 said:

too bad Justin’s streams don’t count to TV e original version 

Why not?

Posted
1 hour ago, doonerr said:

Why not?

Don’t know why but I remember it charted as a new song.

Posted

#18 this week. :duca: 

Posted
2 minutes ago, DemDam92 said:

Don’t know why but I remember it charted as a new song.

But in 2011 old songs weren't allowed to chart anyway

 

That only happened after Whitney's death, no?

Posted
1 hour ago, doonerr said:

But in 2011 old songs weren't allowed to chart anyway

 

That only happened after Whitney's death, no?

Oh hmmm...maybe ur right.

But after MJs dead his songs charted as well. That was 2009.

but I actually think that in 2011 the Justin version did more points than the original one. If the new version makes more than 50% of the total points then it is the one which is charting.

That would explain why Justin’s version charted.

So I guess maybe the Justin version will be included to the original version now.

Posted

Top 10 next week :psyduck:

Posted

Mariah's Christmas Spotify:

All I want for Christmas Is You
28/11/2019 - 540,386,691 - +2,083,755 (2018: +2,181,311)
29/11/2019 - 542,874,558 - +2,487,867 (2018: +2,263,783)
30/11/2019 - 546,009,678 - +3,135,120 (2018: +2,716,188)
01/12/2019 - 550,179,120 - +4,169,442 (2018: +4,293,604)
02/12/2019 - 553,417,748 - +3,238,628 (2018: +4,085,530)
03/12/2019 - 556,605,163 - +3,187,415 (2018: +3,227,067)

Christmas (Baby Please Come Home)
28/11/2019 - 60,498,180 - +456,838 (2018: +331,933)
29/11/2019 - 61,046,853 - +548,673 (2018: +348,834)
30/11/2019 - 61,732,920 - +686,067 (2018: +390,323)
01/12/2019 - 62,637,309 - +904,389 (2018: +607,286)
02/12/2019 - 63,354,040 - +716,731 (2018: +627,718)
03/12/2019 - 64,054,606 - +700,566 (2018: +476,833)

All I want for Christmas Is You (ft. Justin Bieber)
28/11/2019 - 51,015,722 - +128,949 (2018: +144,399)
19/11/2019 - 51,173,417 - +157,695 (2018: +147,527)
30/11/2019 - 51,368,887 - +195,470 (2018: +163,987)
01/12/2019 - 51,619,757 - +250,870 (2018: +241,526)
02/12/2019 - 51,828,585 - +208,828 (2018: +235,039)
03/12/2019 - 52,038,835 - +210,250 (2018: +203,856)

O Holy Night
28/11/2019 - 34,406,072 - +192,875 (2018: +165,183)
29/11/2019 - 34,636,301 - +230,229 (2018: +173,864)
30/11/2019 - 34,922,117 - +285,813 (2018: +191,391)
01/12/2019 - 35,285,391 - +363,274 (2018: +267,462)
02/12/2019 - 35,588,505 - +303,114 (2018: +279,627)
03/12/2019 - 35,893,607 - +305,102 (2018: +231,397)

Santa Claus Is Coming To Town
28/11/2019 - 32,792,694 - +124,046 (2018: +104,359)
29/11/2019 - 32,937,560 - +144,866 (2018: +106,873)
30/11/2019 - 33,124,153 - +186,593 (2018: +113,544)
01/12/2019 - 33,365,708 - +241,555 (2018: +155,711)
02/12/2019 - 33,566,865 - +201,157 (2018: +158,654)
03/12/2019 - 33,775,201 - +208,336 (2018: +141,369)

Silent Night
28/11/2019 - 20,335,037 - +147,220 (2018: +111,087)
29/11/2019 - 20,513,370 - +178,333 (2018: +114,965)
30/11/2019 - 20,735,805 - +222,435 (2018: +125,468)
01/12/2019 - 21,021,361 - +285,556 (2018: +179,241)
02/12/2019 - 21,258,746 - +237,385 (2018: +189,955)
03/12/2019 - 21,493,596 - +234,850 (2018: +157,505)

All I want for Christmas Is You (Extra Festive)
28/11/2019 - 18,642,880 - +27,761 (2018: +42,749)
29/11/2019 - 18,672,656 - +29,776 (2018: +41,502)
30/11/2019 - 18,726,119 - +53,463 (2018: +47,054)
01/12/2019 - 18,784,947 - +58,828 (2018: +68,911)
02/12/2019 - 18,828,637 - +43,690 (2018: +61,034)
03/12/2019 - 18,870,198 - +41,561 (2018: +46,647)

Oh Santa
28/11/2019 - 15,587,522 - +57,930 (2018: +35,989)
29/11/2019 - 15,659,322 - +71,800 (2018: +36,833)
30/11/2019 - 15,753,922 - +94,600 (2018: +39,584)
01/12/2019 - 15,874,086 - +120,164 (2018: +49,160)
02/12/2019 - 15,971,385 - +97,299 (2018: +50,295)
03/12/2019 - 16,075,998 - +104,613 (2018: +45,709)

Joy To The World
28/11/2019 - 10,624,479 - +37,755 (2018: +26,461)
29/11/2019 - 10,665,726 - +41,247 (2018: +28,072)
30/11/2019 - 10,715,691 - +49,965 (2018: +30,231)
01/12/2019 - 10,777,744 - +62,053 (2018: +38,427)
02/12/2019 - 10,829,873 - +52,129 (2018: +39,098)
03/12/2019 - 10,882,340 - +52,467 (2018: +35,365)

Miss You Most (At Christmas Time)
28/11/2019 - 10,115,735 - +35,562 (2018: +24,825)
29/11/2019 - 10,154,683 - +38,948 (2018: +26,401)
30/11/2019 - 10,202,759 - +48,076 (2018: +28,408)
01/12/2019 - 10,262,697 - +59,938 (2018: +37,227)
02/12/2019 - 10,312,431 - +49,734 (2018: +36,838)
03/12/2019 - 10,362,444 - +50,013 (2018: +33,270)

Hark! The Herald Angels Sing / Gloria (In Excelsis Deo)
29/11/2019 - 9,139,017
30/11/2019 - 9,179,553 - +40,536
01/12/2019 - 9,229,850 - +50,297
02/12/2019 - 9,273,598 - +43,748
03/12/2019 - 9,316,360 - +42,762

Posted
44 minutes ago, stevyy said:

Mariah's Christmas Spotify:

All I want for Christmas Is You
28/11/2019 - 540,386,691 - +2,083,755 (2018: +2,181,311)
29/11/2019 - 542,874,558 - +2,487,867 (2018: +2,263,783)
30/11/2019 - 546,009,678 - +3,135,120 (2018: +2,716,188)
01/12/2019 - 550,179,120 - +4,169,442 (2018: +4,293,604)
02/12/2019 - 553,417,748 - +3,238,628 (2018: +4,085,530)
03/12/2019 - 556,605,163 - +3,187,415 (2018: +3,227,067)
 

wtf explain stephen

Posted
33 minutes ago, Slamless said:

wtf explain stephen

Maybe it’s too much milking of this song and way too early?

 

I worry GP will get tired of this song before it even started.

Posted (edited)
1 hour ago, Slamless said:

wtf explain stephen

This is absolutely normal trajectory for the song. It's way higher on the streaming charts than last year btw. 

 

US Spotify Daily Rankings 

 

28/11/2019 - #14 - 2019 - #22 - 2018

29/11/2019 - #08 - 2019 - #18 - 2018

30/11/2019 - #10 - 2019 - #19 - 2018

01/12/2019 - #06 - 2019 - #08 - 2018

02/12/2019 - #08 - 2019 - #07 - 2018

03/12/2019 - #09 - 2019 - #11 - 2018

 

When we look at the real-time figures from the app, the difference in streams is due to different week-days.

 

01/12/2019 = a Sunday - +4,169,422 (1st Dec boost)

01/12/2018 = a Saturday - +4,293,604 (1st Dec boost)

 

02/12/2019 = a Monday - +3,238,628

02/12/2018 = a Sunday - +4,085,530 (first December weekend boost)

 

03/12/2019 = a Tuesday - 3,187,415

03/12/2018 = a Monday - 3,227,067

 

The song builds over time. This was 2018's run:

12/04/2018 - 386,080,676 (+3,243,423)
12/05/2018 - 389,392,024 (+3,311,348)
12/06/2018 - 392,669,743 (+3,277,719)
12/07/2018 - 396,041,594 (+3,371,851)
12/08/2018 - 400,146,536 (+4,104,942)
12/09/2018 - 403,970,345 (+3,823,809)
12/10/2018 - 406,898,727 (+2,928,382)
12/11/2018 - 409,869,032 (+2,970,305)
12/12/2018 - 412,939,621 (+3,070,589)
12/13/2018 - 416,314,073 (+3,374,452)
12/14/2018 - 420,135,807 (+3,821,734)
12/15/2018 - 424,576,036 (+4,440,229)
12/16/2018 - 428,814,061 (+4,238,025)
12/17/2018 - 432,123,713 (+3,309,652)
12/18/2018 - 435,566,139 (+3,442,426)
12/19/2018 - 439,235,730 (+3,669,591)
12/20/2018 - 443,367,583 (+4,131,853)
12/21/2018 - 448,506,224 (+5,138,641)
12/22/2018 - 454,106,480 (+5,600,256)
12/23/2018 - 460,140,513 (+6,034,033)
12/24/2018 - 471,047,749 (+10,907,236)
12/25/2018 - 479,582,245 (+8,534,496)
12/26/2018 - 482,041,842 (+2,459,597)
12/27/2018 - 483,186,444 (+1,144,602)

 

The song will continue linger between 3-4 million daily gains... and then explode. That's always been the case. IN 2019 I expect more days at above 4m tho. Friday-updates are always the best, followed by Sundays. Let's wait until then and let's continue to have a close look at how it all unfolds. 

 

Right now, AIWFCIY is WAY ahead of 2018. AIWFCIY is now approaching 70 million year to date streams and will crack 100m in a week from now (the latest).

Edited by stevyy
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.