Jump to content

Billboard Charts (March 17-23, 2019)


Ger

Recommended Posts

I remember when the H100 somewhat resembled the charts ww but that ain’t the case at all anymore. 

Link to comment
Share on other sites

  • Replies 436
  • Created
  • Last Reply

Top Posters In This Topic

  • Cryptique

    33

  • Ger

    30

  • Enoch

    13

  • Green

    12

Top Posters In This Topic

41 minutes ago, AlexStexaul said:

why? its 6months old song and charting in Top40 since debut. its slaying. 

lol

 

40 minutes ago, Monster Megamind said:

Why rip? It's doing good with its limited streaming and radio 

God :deadbanana: I was just amazed by the longevity of the song 3 weeks after the Oscars.

 

Monsters get offended so fast

Link to comment
Share on other sites

2 minutes ago, Cain said:

I remember when the H100 somewhat resembled the charts ww but that ain’t the case at all anymore. 

it's been like this since 2016??? wherehaveyoubeen.mp3

Link to comment
Share on other sites

9 minutes ago, Cain said:

I remember when the H100 somewhat resembled the charts ww but that ain’t the case at all anymore. 

America thinks outside of the box and  doesnt follow sheep mentality wbk

Edited by Enoch
Link to comment
Share on other sites

Hope Post goes #1 with Wow. Just a slight push and it'll do it easily...might not even need a push tbh.

 

 

Link to comment
Share on other sites

29 minutes ago, Cryptique said:

probably will sell below 30k this tracking week

yeah that's what I said

Link to comment
Share on other sites

13 hours ago, Lloyd Minaj said:

i’m so happy for juice wrld. his album is great, you should listen to it if you haven’t already

What is the best song?

 

tumblr_n5sw4ckU2U1qexzz6o1_250.gif

 

Link to comment
Share on other sites

Post Malone is such a huge hitmaker :jonny5:

Link to comment
Share on other sites

Super Super Early Predictions~

 

(1) Sunflower || iTunes: #4 || Radio: #9 || Spotify: #2 || Apple Music: #7 || YouTube: #5 

(2)  7 Rings || iTunes: #8 || Radio: #2 || Spotify: #3 || Apple Music: #32 || YouTube: #5 

(3) Without Me || iTunes: #10 || Radio: #1 || Spotify: #25 || Apple Music: #81 || YouTube: #9 

(4) Wow || iTunes: #6 || Radio: #7 || Spotify: #6 || Apple Music: #17 || YouTube: #25 

(5) Please Me || iTunes: #11 || Radio: #12 || Spotify: #26 || Apple Music: #3 || YouTube: #1 

(6) Middle Child || iTunes: #28 || Radio: #49 || Spotify: #1 || Apple Music: #1 || YouTube: #6 

(7) Sucker || iTunes: #2 || Radio: #27 || Spotify: #4 || Apple Music: #18 || YouTube: #20 

(8) Happier || iTunes: #16 || Radio: #5 || Spotify: #24 || Apple Music: #60 || YouTube: #10 

(9) Shallow || iTunes: #1 || Radio: #15 || Spotify: #32 || Apple Music: #37 || YouTube: #13  

(10) Murder On My Mind || iTunes: #53 || Radio: N/A || Spotify: #5 || Apple Music: #2 || YouTube: #2 

 

(11) Thotiana || iTunes: #52 || Radio: #67 || Spotify: #10 || Apple Music: #23 || YouTube: #3 

(12) Sicko Mode || iTunes: #45 || Radio: #26 || Spotify: #16 || Apple Music: #19 || YouTube: #16 

(13) Break Up With Your Girlfriend, I'm Bored || iTunes: #25 || Radio: #21 || Spotify: #8 || Apple Music: #15 || YouTube: #12 

(14) Going Bad || iTunes: #35 || Radio: #19 || Spotify: #7 || Apple Music: #4 || YouTube: #26 

(15) Dancing With A Stranger || iTunes: #7 || Radio: #10 || Spotify: #33 || Apple Music: #48 || YouTube: #36 

(16) High Hopes || iTunes: #14 || Radio: #3 || Spotify: #57 || Apple Music: #164 || YouTube: N/A 

(17) Eastside || iTunes: #22 || Radio: #4 || Spotify: #43 || Apple Music: N/A || YouTube: #38 

(18) A Lot || iTunes: #81 || Radio: #32 || Spotify: #12 || Apple Music: #16 || YouTube: #8 

(19) Sweet But Psycho || iTunes: #5 || Radio: #17 || Spotify: #77 || Apple Music: #119 || YouTube: #34 

(20) Robbery || iTunes: #122 || Radio: N/A || Spotify: #9 || Apple Music: #11 || YouTube: #14 

 

-Outside Top 20-

Close To Me || iTunes: #75 || Radio: #6 || Spotify: #102 || Apple Music: N/A || YouTube: N/A

Swervin' || iTunes: N/A || Radio: N/A || Spotify: #11 || Apple Music: #13 || YouTube: #44 

Pure Water || iTunes: #64 || Radio: #156 || Spotify: #13 || Apple Music: #27 || YouTube: #21 

Mixed Personalities || iTunes: #143 || Radio: N/A || Spotify: #14 || Apple Music: #12 || YouTube: #19 

 

Link to comment
Share on other sites

52 minutes ago, Cain said:

I remember when the H100 somewhat resembled the charts ww but that ain’t the case at all anymore. 

It still does, or are y'all still trying to act like Trap music only smashes in the US?

 

Drake, Post Malone, Ariana Grande (she does trap these days) all are WW hit makers. Even Travis Scott, Migos and Rae Sremmurd have scored WW hits.

Link to comment
Share on other sites

Yas Ari Queen :jonny6: The last 2 weeks...

 

Edited by Mezter
Link to comment
Share on other sites

31 minutes ago, AbeHicks said:

What is the best song?

 

tumblr_n5sw4ckU2U1qexzz6o1_250.gif

 

Demonz and Fast

Truly everything on the first half is amazing

 

Link to comment
Share on other sites

17 minutes ago, ARTPØP said:

Super Super Early Predictions~

 

(1) Sunflower || iTunes: #4 || Radio: #9 || Spotify: #2 || Apple Music: #7 || YouTube: #5 

(2)  7 Rings || iTunes: #8 || Radio: #2 || Spotify: #3 || Apple Music: #32 || YouTube: #5 

(3) Without Me || iTunes: #10 || Radio: #1 || Spotify: #25 || Apple Music: #81 || YouTube: #9 

(4) Wow || iTunes: #6 || Radio: #7 || Spotify: #6 || Apple Music: #17 || YouTube: #25 

(5) Please Me || iTunes: #11 || Radio: #12 || Spotify: #26 || Apple Music: #3 || YouTube: #1 

(6) Middle Child || iTunes: #28 || Radio: #49 || Spotify: #1 || Apple Music: #1 || YouTube: #6 

(7) Sucker || iTunes: #2 || Radio: #27 || Spotify: #4 || Apple Music: #18 || YouTube: #20 

(8) Happier || iTunes: #16 || Radio: #5 || Spotify: #24 || Apple Music: #60 || YouTube: #10 

(9) Shallow || iTunes: #1 || Radio: #15 || Spotify: #32 || Apple Music: #37 || YouTube: #13  

(10) Murder On My Mind || iTunes: #53 || Radio: N/A || Spotify: #5 || Apple Music: #2 || YouTube: #2 

 

(11) Thotiana || iTunes: #52 || Radio: #67 || Spotify: #10 || Apple Music: #23 || YouTube: #3 

(12) Sicko Mode || iTunes: #45 || Radio: #26 || Spotify: #16 || Apple Music: #19 || YouTube: #16 

(13) Break Up With Your Girlfriend, I'm Bored || iTunes: #25 || Radio: #21 || Spotify: #8 || Apple Music: #15 || YouTube: #12 

(14) Going Bad || iTunes: #35 || Radio: #19 || Spotify: #7 || Apple Music: #4 || YouTube: #26 

(15) Dancing With A Stranger || iTunes: #7 || Radio: #10 || Spotify: #33 || Apple Music: #48 || YouTube: #36 

(16) High Hopes || iTunes: #14 || Radio: #3 || Spotify: #57 || Apple Music: #164 || YouTube: N/A 

(17) Eastside || iTunes: #22 || Radio: #4 || Spotify: #43 || Apple Music: N/A || YouTube: #38 

(18) A Lot || iTunes: #81 || Radio: #32 || Spotify: #12 || Apple Music: #16 || YouTube: #8 

(19) Sweet But Psycho || iTunes: #5 || Radio: #17 || Spotify: #77 || Apple Music: #119 || YouTube: #34 

(20) Robbery || iTunes: #122 || Radio: N/A || Spotify: #9 || Apple Music: #11 || YouTube: #14 

 

-Outside Top 20-

Close To Me || iTunes: #75 || Radio: #6 || Spotify: #102 || Apple Music: N/A || YouTube: N/A

Swervin' || iTunes: N/A || Radio: N/A || Spotify: #11 || Apple Music: #13 || YouTube: #44 

Pure Water || iTunes: #64 || Radio: #156 || Spotify: #13 || Apple Music: #27 || YouTube: #21 

Mixed Personalities || iTunes: #143 || Radio: N/A || Spotify: #14 || Apple Music: #12 || YouTube: #19 

 

7 rings is #3 on AM US 

Link to comment
Share on other sites

20 minutes ago, ARTPØP said:

Super Super Early Predictions~

 

(1) Sunflower || iTunes: #4 || Radio: #9 || Spotify: #2 || Apple Music: #7 || YouTube: #5 

(2)  7 Rings || iTunes: #8 || Radio: #2 || Spotify: #3 || Apple Music: #32 || YouTube: #5 

(3) Without Me || iTunes: #10 || Radio: #1 || Spotify: #25 || Apple Music: #81 || YouTube: #9 

(4) Wow || iTunes: #6 || Radio: #7 || Spotify: #6 || Apple Music: #17 || YouTube: #25 

(5) Please Me || iTunes: #11 || Radio: #12 || Spotify: #26 || Apple Music: #3 || YouTube: #1 

(6) Middle Child || iTunes: #28 || Radio: #49 || Spotify: #1 || Apple Music: #1 || YouTube: #6 

(7) Sucker || iTunes: #2 || Radio: #27 || Spotify: #4 || Apple Music: #18 || YouTube: #20 

(8) Happier || iTunes: #16 || Radio: #5 || Spotify: #24 || Apple Music: #60 || YouTube: #10 

(9) Shallow || iTunes: #1 || Radio: #15 || Spotify: #32 || Apple Music: #37 || YouTube: #13  

(10) Murder On My Mind || iTunes: #53 || Radio: N/A || Spotify: #5 || Apple Music: #2 || YouTube: #2 

 

(11) Thotiana || iTunes: #52 || Radio: #67 || Spotify: #10 || Apple Music: #23 || YouTube: #3 

(12) Sicko Mode || iTunes: #45 || Radio: #26 || Spotify: #16 || Apple Music: #19 || YouTube: #16 

(13) Break Up With Your Girlfriend, I'm Bored || iTunes: #25 || Radio: #21 || Spotify: #8 || Apple Music: #15 || YouTube: #12 

(14) Going Bad || iTunes: #35 || Radio: #19 || Spotify: #7 || Apple Music: #4 || YouTube: #26 

(15) Dancing With A Stranger || iTunes: #7 || Radio: #10 || Spotify: #33 || Apple Music: #48 || YouTube: #36 

(16) High Hopes || iTunes: #14 || Radio: #3 || Spotify: #57 || Apple Music: #164 || YouTube: N/A 

(17) Eastside || iTunes: #22 || Radio: #4 || Spotify: #43 || Apple Music: N/A || YouTube: #38 

(18) A Lot || iTunes: #81 || Radio: #32 || Spotify: #12 || Apple Music: #16 || YouTube: #8 

(19) Sweet But Psycho || iTunes: #5 || Radio: #17 || Spotify: #77 || Apple Music: #119 || YouTube: #34 

(20) Robbery || iTunes: #122 || Radio: N/A || Spotify: #9 || Apple Music: #11 || YouTube: #14 

 

-Outside Top 20-

Close To Me || iTunes: #75 || Radio: #6 || Spotify: #102 || Apple Music: N/A || YouTube: N/A

Swervin' || iTunes: N/A || Radio: N/A || Spotify: #11 || Apple Music: #13 || YouTube: #44 

Pure Water || iTunes: #64 || Radio: #156 || Spotify: #13 || Apple Music: #27 || YouTube: #21 

Mixed Personalities || iTunes: #143 || Radio: N/A || Spotify: #14 || Apple Music: #12 || YouTube: #19 

 

7 rings is #3 on AM US. It has 4 different version. If you click the playlist under the chart Top 100: USA, it has the combined position. 

Link to comment
Share on other sites

 

Yes Ava, yes Sales

 

jamesfog

Link to comment
Share on other sites

1 hour ago, B-Rabbit said:

 

king

they're kinda late though as this was also the case last week. also 3 #1's this year from him :clap3: 

Link to comment
Share on other sites

It’s kinda messy how weak the #1’s this year are (minus TUN and 7R) especially Sucker and Shallow which have only spent 1 week in the top 5 this year :deadbanana4:

 

We need more monster hits...

Link to comment
Share on other sites

42 minutes ago, Jet said:

It’s kinda messy how weak the #1’s this year are (minus TUN and 7R) especially Sucker and Shallow which have only spent 1 week in the top 5 this year :deadbanana4:

 

We need more monster hits...

 

Not you forgetting "Without Me" which has big chances to end at least top 5 on the Billboard year end chart  :skull: 

Link to comment
Share on other sites

3 hours ago, Sinister said:

It's been on repeat for me

It's so good

 

Demonz shouldve been longer

Fast is incredible

The beat change in The Bee's Knees is tear inducing

 

This is a good direction and I hope he has a fruitful career

i ******* love maze and fast. yeah i feel like demonz is too short too, and maze. hear me calling is catchy af, i’m glad he released it as a single. fast would been perfect with a lil mosey feature

Link to comment
Share on other sites

2 hours ago, AbeHicks said:

What is the best song?

 

tumblr_n5sw4ckU2U1qexzz6o1_250.gif

 

the first half of the album is amazing. it does start to get a little worse during the second half but it’s still a great album. maze and fast are the best songs imo

Edited by Lloyd Minaj
Link to comment
Share on other sites

1 hour ago, B-Rabbit said:

 

I knew without me sounded like a post rihject

Link to comment
Share on other sites

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.