Jump to content

Recommended Posts

Posted

Does radio like Falling or not?:biblio:

  • Replies 39.9k
  • Created
  • Last Reply

Top Posters In This Topic

  • Ger

    6597

  • Raphy23

    1712

  • FAN

    1411

  • pride4jc1222

    1392

Top Posters In This Topic

Posted

Noticed that hgb radio edit changed recently, it's way better. They're not censouring "I'm superhuman" line and mostly you can hear "f$#% you" insted of "forget you". Incredible sucess on Pop radio considering how polarizing it can be.

Posted

POP

1. Don't Start Now : 19.075 (+29) | 92.577 (+0.022) 

2. Roxanne : 17.625 (+198) | 73.840 (+0.615) 

3. Hot Girl Bummer : 17.172 (+93) | 76.243 (+0.525) 

4Circles : 15.653 (-294) | 82.074 (-1.097)

5. Heartless : 14.963 (-39) | 70.168 (-0.564)

6. Dance Monkey : 12.769 (-279) | 53.055 (-1.303)

7. everything i wanted : 12.737 (+125) | 62.728 (+0.538) 

8. Adore You : 12.657 (+286) | 62.642 (+1.503)

9. Blinding Lights : 11.512 (+250) | 58.479 (+1.052)

10. My Oh My : 11.022 (+108) | 50.386 (+1.027) 

 

11. Memories : 9.990 (-261) | 46.044 (-0.864)

12. Intentions : 8.043 (+98) | 35.707 (+0.306) 

 

21. The Other Side : 4.772 (+146) | 19.226 (+0.295) 

23. The Man : 4.077 (+47) | 12.918 (-0.061)

25 (+2) I Love Me : 3.425 (+549) | 19.312 (+2.286)

 

Posted

Honestly shocked at how well Adore You is doing. Was it added to power other than on KIIS?

Posted

I Love Me :jonny: 

 

Radio missed Demi :cries: 

Posted

4. Circles : 15.653 (-294) | 82.074 (-1.097)

finally

Posted
3 hours ago, Starkboy said:

POP

1. Don't Start Now : 19.075 (+29) | 92.577 (+0.022) 

2. Roxanne : 17.625 (+198) | 73.840 (+0.615) 

3. Hot Girl Bummer : 17.172 (+93) | 76.243 (+0.525) 

4Circles : 15.653 (-294) | 82.074 (-1.097)

5. Heartless : 14.963 (-39) | 70.168 (-0.564)

6. Dance Monkey : 12.769 (-279) | 53.055 (-1.303)

7. everything i wanted : 12.737 (+125) | 62.728 (+0.538) 

8. Adore You : 12.657 (+286) | 62.642 (+1.503)

9. Blinding Lights : 11.512 (+250) | 58.479 (+1.052)

10. My Oh My : 11.022 (+108) | 50.386 (+1.027) 

 

11. Memories : 9.990 (-261) | 46.044 (-0.864)

12. Intentions : 8.043 (+98) | 35.707 (+0.306) 

 

21. The Other Side : 4.772 (+146) | 19.226 (+0.295) 

23. The Man : 4.077 (+47) | 12.918 (-0.061)

25 (+2) I Love Me : 3.425 (+549) | 19.312 (+2.286)

 

Why?

Don't cut.

Posted
4 hours ago, Starkboy said:

POP

1. Don't Start Now : 19.075 (+29) | 92.577 (+0.022) 

2. Roxanne : 17.625 (+198) | 73.840 (+0.615) 

3. Hot Girl Bummer : 17.172 (+93) | 76.243 (+0.525) 

4Circles : 15.653 (-294) | 82.074 (-1.097)

5. Heartless : 14.963 (-39) | 70.168 (-0.564)

6. Dance Monkey : 12.769 (-279) | 53.055 (-1.303)

7. everything i wanted : 12.737 (+125) | 62.728 (+0.538) 

8. Adore You : 12.657 (+286) | 62.642 (+1.503)

9. Blinding Lights : 11.512 (+250) | 58.479 (+1.052)

10. My Oh My : 11.022 (+108) | 50.386 (+1.027) 

 

11. Memories : 9.990 (-261) | 46.044 (-0.864)

12. Intentions : 8.043 (+98) | 35.707 (+0.306) 

 

21. The Other Side : 4.772 (+146) | 19.226 (+0.295) 

23. The Man : 4.077 (+47) | 12.918 (-0.061)

25 (+2) I Love Me : 3.425 (+549) | 19.312 (+2.286)

 

+

 

13 (+1) You should be sad : 7.307 (+50) | 28.946 (+0.030)

14 (-1) Lose You To Love Me : 7.212 (-222) | 35.050 (-1.089)

15 (+1) RITMO (Bad Boys For Life) : 6.834 (+170) | 30.861 (+0.794)

16 (-1) What A Man Gotta Do : 6.494 (-436) | 22.884 (-1.715)

17 (+1) Stupid Love : 5.957 (+239) | 24.232 (+1.007) 

18 (-1) Rare : 5.898 (-21) | 21.393 (-0.183)

19. Say So : 5.834 (+276) | 29.864 (+1.766) 

20. Know Your Worth : 5.438 (+47) | 23.011 (+0.132)

 

22. Falling : 4.508 (+33) | 15.410 (+0.009)

24. The Box : 3.805 (+48) | 15.279 (+0.100) 

26. To Die For : 3.279 (+18) | 11.920 (-0.052)

27 (-2) Cuz I Love You : 3.033 (-311) | 7.793 (-1.051)

28. Before You Go : 2.719 (+68) | 8.647 (+0.042)

29. Make You Mine : 2.095 (+17) | 5.002 (+0.083)

30..Ride It : 2.039 (+38) | 6.076 (+0.199)

Posted

Memories, Lose You To Love Me, What A Man Gotta Do dropping/going recurrent should secure a Top 15 placement for Stupid Love this week. Her highest charting song since Do What U Want :duca:

Posted
4 hours ago, Em1794 said:

Honestly shocked at how well Adore You is doing. Was it added to power other than on KIIS?

Probably another big station put it on Power.

Posted

17 (+1) Stupid Love : 5.957 (+239) | 24.232 (+1.007) 

 

:beatfreak:

Posted

19. Say So : 5.834 (+276) | 29.864 (+1.766) 

HUGE EARLY SUPPORT omg

Posted

To Die For really tanked:toofunny3: what was the point in releasing it if "I'm Ready" was coming out a month later and probably will get sent to radio?

Cuz I Love You flopping:lmao:Water Me would've smashed

Posted

Stupid Love is really a radio hit

Posted

Say So is on power rotation in my city's Pop stations, and Juicy is on power rotation on the Urban stations. She is coming HARD. :deadbanana:

 

Also I've heard Weeknd's Heartless even on Hot AC, in addition to its Pop radio slayage. That song is performing so impressively... it's very explicit for Top 40 audience, and Blinding Lights, the obvious Top 40 friendly choice is right there for stations to play. Yet they're still playing it and the callouts are great.

Posted
1 hour ago, iHype. said:

Say So is on power rotation in my city's Pop stations, and Juicy is on power rotation on the Urban stations. She is coming HARD. :deadbanana:

 

Also I've heard Weeknd's Heartless even on Hot AC, in addition to its Pop radio slayage. That song is performing so impressively... it's very explicit for Top 40 audience, and Blinding Lights, the obvious Top 40 friendly choice is right there for stations to play. Yet they're still playing it and the callouts are great.

She's definitely coming hard, this year's Lizzo for sure. Say So isn't even that instantly catchy but it's a great pop song overall so I'm here for it

 

Speaking of, I have a feeling Lizzo might struggle in the future. She seems... replaceable. But CILY was also an awful choice, Water Me would've been an obvious single choice, even Soulmate would've been good. Wonder what her next move will be

Posted

Though doja already has more songs with 10 mil+ spotify plays than lizzo, per kworb

Posted

Curious, does anyone know if huge numbers of people staying at home instead of commuting affect the audience numbers?

Posted (edited)

POP

1. Don't Start Now : 19.024 (-51) | 92.577 (-0.103) 

2. Roxanne : 17.776 (+151) | 74.352 (+0.512) 

3. Hot Girl Bummer : 17.206 (+34) | 76.267 (+0.024) 

4Circles : 15.348 (-305) | 80.217 (-1.857)

5. Heartless : 14.963 (+8) | 69.754 (-0.414)

6 (+2) Adore You : 12.964 (+307) | 64.074 (+1.432)

7. everything i wanted : 12.737 (+125) | 62.728 (+0.538) 

8 (-2) Dance Monkey : 12.353 (-416) | 51.085 (-1.979)

9. Blinding Lights : 11.719 (+207) | 59.923 (+1.444)

10. My Oh My : 11.158 (+136) | 51.342 (+0.956) 

 

11. Memories : 9.766 (-224) | 45.342 (-0.702)

12. Intentions : 8.148 (+105) | 35.860 (+0.153) 

13  You should be sad : 7.292 (-15) | 28.893 (-0.053)

14  Lose You To Love Me : 7.212 (-165) | 34.579 (-0.471)

15  RITMO (Bad Boys For Life) : 6.979 (+145) | 32.106 (+1.255)

16 (+1) Stupid Love : 6.180 (+223) | 25.375 (+1.143) 

17 (+2) Say So : 6.098 (+264) | 31.709 (+1.845) 

18 (-2) What A Man Gotta Do : 5.965 (-529) | 21.033 (-1.851)

19 (-1) Rare : 5.778 (-120) | 21.198 (-0.195)

20. Know Your Worth : 5.437 (-1) | 22.942 (-0.069)

 

 

21. The Other Side : 4.826 (+54) | 19.169 (-0.057) 

22. Falling : 4.572 (+64) | 15.572 (+0.162)

23. The Man : 4.113 (+36) | 12.866 (-0.052)

24 (+1) I Love Me : 4.041 (+616) | 22.002 (+2.690)

25 (-1) The Box : 3.895 (+90) | 15.537 (+0.258) 

26. To Die For : 3.313 (+34) | 11.867 (-0.053)

27 (+1) Before You Go : 2.760 (+41) | 8.526 (-0.121)

28 (-1) Cuz I Love You : 2.718 (-315) | 7.793 (-0.844)

29. Make You Mine : 2.082 (-13) | 4.994 (-0.008)

30..Ride It : 2.055 (+16) | 6.247 (+0.171)

  •  
Edited by Shattered Glass
Posted

How is Roxanne pulling these numbers? :deadbanana2:

Posted

DEMI :jonny4: 

 

Biggest update for 3 days now :jonny4: 

Posted

Harry top 5 by the end of the week :omg:

Posted

The shameless ROXANNE payola. :rip:

QueenofCopyPaste
Posted

The Black Eyed Peas :eek:

 

Corona effect? 

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.