Jump to content

Recommended Posts

Posted

2. A Bar Song (Tipsy): 15605 (-42) | 37.393 (-0.111) 

DIEEEE :irate:

 

Make You Payola :shakeno: 

 

Billiee :duca: 

 

ICDIWABH might go Top 10 after all, don't see it going too high.

  • Haha 1

  • Replies 39.9k
  • Created
  • Last Reply

Top Posters In This Topic

  • Ger

    6597

  • Raphy23

    1712

  • FAN

    1411

  • pride4jc1222

    1392

Top Posters In This Topic

Posted

Oh wow Madison Beer having a top 10 pop radio hit. I never thought that would happen.

Posted

Billie :clap3: 

 

HTG is basically exploding on its own :deadbanana:

 

DWAS is having gargantuan updates, can't complain the song is so good.

Posted
39 minutes ago, Ger said:

24 (+4) Die With a Smile: 2549 (+427) | 6.521 (+1.118) 

Deserves +800 spins with 2m+ ai everyday 

:gaygacat4:

Posted
46 minutes ago, Ger said:

2. A Bar Song (Tipsy): 15605 (-42) | 37.393 (-0.111) 

DIEEEE :irate:

 

Make You Payola :shakeno: 

 

Billiee :duca: 

 

ICDIWABH might go Top 10 after all, don't see it going too high.

It's not payola. Like it or not it's the biggest song of the summer. Radio will not drop it fast as people still want to hear it.

 

EDIT: or sorry I see now you are talking about Ms Beer. :gaycat:

  • Haha 1
Posted
26 minutes ago, Raphy23 said:

EDIT: or sorry I see now you are talking about Ms Beer. :gaycat:

So you agree it's payola when it comes to Ms 🍺 :gaycat:

Posted
3 hours ago, Ger said:

So you agree it's payola when it comes to Ms 🍺 :gaycat:

Yes. Canada only received their cheques this week. :gaycat: Just heard it for the first time today.

Posted

Sabrina looks like she  will be #1 on Sunday.

Posted

Btw, I won't be able to post the updates the next 2 days, if someone can take care of it, it'd be very appreciated!

  • Like 1
Posted
6 hours ago, Raphy23 said:

It's not payola. Like it or not it's the biggest song of the summer. Radio will not drop it fast as people still want to hear it.

 

EDIT: or sorry I see now you are talking about Ms Beer. :gaycat:

KIIS gave it 0 spins yesterday and 0 today so far. 

Its getting 6 from Z100 but looks like not for so long 

 

We'll see. 

Posted

Mediabase Charts Report

- as of 08.24.2024, 11:39AM EDT/10:39AM CDT. [Charts reposted from AllAccess, and are based on the Published Stations panels]

 

 

Alternative

2    1    HOZIER    Too Sweet    2352    2408    -56    5.183
1    2    TWENTY ONE PILOTS    The Craving    2341    2510    -169    2.693
3    3   OFFSPRING    Make It All Right    2323    2077    246    2.248
4    4    CAGE THE ELEPHANT    Rainbow    2073    1960    113    2.281
6    5    MYLES SMITH    Stargazing    1893    1694    199    3.04
5    6    GREEN DAY    Dilemma    1767    1864    -97    3.37
9    7    AWOLNATION    Panoramic View    1588    1504    84    1.271
12    8    SUBLIME & STICK FIGURE    Feel Like That f/BradleyNowell    1526    1473    53    2.045
11    9     GOOD NEIGHBOURS    Home    1500    1482    18    1.472
8    10    SUM 41    Landmines    1451    1512    -61    3.388
7    11    BILLIE EILISH    LUNCH    1397    1557    -160    1.305
15    12    SUM 41    Dopamine    1348    1210    138    2.099
13    13    COLDPLAY    feelslikeimfallinginlove    1291    1422    -131    1.489
14    14    THE LAST DINNER PARTY    Sinner    1283    1270    13    1.021
17    15    JACK WHITE    That's How I'm Feeling    1246    939    307    1.805
20    16    IMAGINE DRAGONS    Wake Up    999    820    179    0.76
16    17    THE MARIAS    Run Your Mouth    991    946    45    1.032
18    18    311    You're Gonna Get It    903    931    -28    0.666
19    19    FOSTER THE PEOPLE    Lost In Space    878    928    -50    0.625
22    20     ROYEL OTIS    Sofa King    767    726    41    0.982

Spoiler

21    21    JUDAH & THE LION    Long Dark Night    739    749    -10    0.233
24    22    FONTAINES D.C.    Starburster    706    686    20    0.907
29    23   SMASHING PUMPKINS    Sighommi    674    530    144    0.656
26    24    FALLING IN REVERSE/JELLY ROLL    All My Life    639    637    2    0.481
27    25     BEACH WEATHER    High In Low Places    638    592    46    0.456
30    26     DEXTER AND THE MOONROCKS    Sad In Carolina    619    499    120    0.358
28    27    KINGS OF LEON    Nowhere To Run    574    586    -12    0.284
25    28    DAYGLOW    Every Little Thing I Say I Do    563    667    -104    0.251
23    29    PEARL JAM    Wreckage    561    712    -151    0.452
31    30    ALMOST MONDAY    can't slow down    511    477    34    0.398

=
36    31    BBY    Kinky    489    423    66    0.609
35    32    NEON TREES    Bad Dreams    456    434    22    0.263
32    33    CLAIRO    Sexy To Someone    418    462    -44    0.208
34    34    BLUE OCTOBER    Everything We Lost In The Fire    396    434    -38    0.253
38    35    HARDY    PSYCHO    384    345    39    0.137
33    36    EDDIE VEDDER    Save It For Later    365    439    -74    0.596
44    37     BENSON BOONE    Beautiful Things    353    244    109    1.04
41    38    ORVILLE PECK    Death Valley High f/Beck    311    267    44    0.061
50    39    BADFLOWER    Detroit    302    219    83    0.192
46    40    JUTES    Sleepyhead    280    234    46    0.103


47    41     HONESTAV F/MOD SUN    I'd Rather Overdose    268    229    39    0.297
42    42    VACATIONS    Midwest    261    253    8    0.016
48    43     JUSTICE    Neverender f/Tame Impala    256    224    32    0.295
43    44    RUFUS DU SOL    Music Is Better    245    252    -7    0.112
40    45    ARTEMAS    i like the way you kiss me    243    279    -36    0.59
45    46    WALLOWS    Calling After Me    242    243    -1    0.122
49    47   JANE'S ADDICTION    Imminent Redemption    237    221    16    0.03
39    48    BRING ME THE HORIZON    Top 10 staTues tHat CriEd bloo    231    326    -95    0.158
52    49    CULTURE WARS    Heaven    220    187    33    0.016
57    50    GLASS ANIMALS    A Tear in Space (Airlock)    203    98    105    0.067


Hot AC

3    1     SHABOOZEY    A Bar Song (Tipsy)    5892    5452    440    18.232
1    2    SABRINA CARPENTER    Espresso    5627    5945    -318    20.079
2    3    HOZIER    Too Sweet    5506    5550    -44    20.031
4    4    BENSON BOONE    Beautiful Things    4858    4993    -135    16.608
5    5    POST MALONE    I Had Some Help f/M. Wallen    4783    4966    -183    16.066
6    6     TEDDY SWIMS    The Door    3821    3604    217    9.249
7    7    TAYLOR SWIFT    I Can Do It With A Broken...    3517    3287    230    10.335
14    8     BILLIE EILISH    BIRDS OF A FEATHER    3343    2663    680    9.691
9    9    BENSON BOONE    Slow It Down    3220    3050    170    8.148
11    10   CHAPPELL ROAN    Good Luck, Babe!    3027    2752    275    8.556
13    11     DASHA    Austin    2804    2676    128    6.632
10    12    SABRINA CARPENTER    Feather    2592    2883    -291    9.464
12    13    COLDPLAY    feelslikeimfallinginlove    2352    2749    -397    6.765
8    14    DUA LIPA    Illusion    2296    3224    -928    7.139
15    15     TOMMY RICHMAN    MILLION DOLLAR BABY    2244    2126    118    5.59
16    16    KANE BROWN & MARSHMELLO    Miles On It    2196    2115    81    5.042
19    17    SABRINA CARPENTER    Please Please Please    1890    1473    417    6.54
36    18  LADY GAGA & BRUNO MARS    Die With A Smile    1700    371    1329    5.071
18    19   EMINEM    Houdini    1696    1480    216    5.069
17    20    JELLY ROLL    I Am Not Okay    1597    1501    96    3.101

Spoiler

23    21    MYLES SMITH    Stargazing    1409    1133    276    2.046
20    22    TWENTY ONE PILOTS    The Craving    1236    1451    -215    2.569
26    23     MEGHAN TRAINOR    Whoops    925    738    187    0.842
25    24     SARAH REEVES    More Than Enough    850    787    63    0.983
21    25    DAVID GUETTA & ONEREPUBLIC    I Don't Wanna Wait    747    1254    -507    1.606
27    26     NEW KIDS ON THE BLOCK    Kids    716    711    5    1.116
33    27     MGK & JELLY ROLL    Lonely Road    622    442    180    0.601
42    28     SHAWN MENDES    Why Why Why    603    278    325    0.693
30    29    MARK AMBOR    Belong Together    596    492    104    0.801
24    30    TAYLOR SWIFT    Fortnight f/Post Malone    570    798    -228    1.704
29    31     ARIANA GRANDE    the boy is mine    539    520    19    0.553
31    32     ALEX WARREN    Carry You Home    488    470    18    0.491
38    33   PAPA ROACH & CARRIE UNDERWOOD    Leave A Light On    419    344    75    0.422
35    34    CHAYCE BECKHAM    23    418    382    36    0.16
22    35    KATY PERRY    WOMAN'S WORLD    359    1215    -856    1.924
37    36    SZA    Saturn    325    362    -37    2.001
41    37     JAY PUTTY    On My Way    287    280    7    0.076
32    38    TRAIN    Long Yellow Dress    254    444    -190    0.251
47    39    FRAY    Time Well Wasted    229    136    93    0.172
40    40    GOOD NEIGHBOURS    Home    221    300    -79    0.445


34    41    DJO    End Of Beginning    212    389    -177    0.864
28    42    BILLIE EILISH    LUNCH    205    524    -319    0.303
44    43    KOE WETZEL & JESSIE MURPH    High Road    185    186    -1    0.042
49    44    CHARLI XCX    360    176    116    60    0.425
48    45   THE KID LAROI    Girls    160    131    29    0.383
50    46    BON JOVI    Living Proof    154    76    78    0.201
43    47    HALSEY    Lucky    154    203    -49    0.118
46    48   ZACH BRYAN    Pink Skies    143    140    3    0.71
58    49    CHAPPELL ROAN    HOT TO GO!    115    38    77    0.401
52    50    NYA    Jaded    115    58    57    0.036

 

Country

3    1     DREW BALDRIDGE    She's Somebody's Daughter    9105    7590    1515    34.858
2    2    SHABOOZEY    A Bar Song (Tipsy)    7708    8047    -339    36.203
4    3    DUSTIN LYNCH    Chevrolet f/Jelly Roll    7286    7068    218    29.693
5    4     LUKE COMBS    Ain't No Love In Oklahoma    7207    6949    258    27.849
7    5    CHRIS YOUNG    Young Love & Saturday Nights    7016    6902    114    29.113
6    6     CODY JOHNSON    Dirt Cheap    7011    6969    42    26.072
9    7   LUKE BRYAN    Love You, Miss You, Mean It    5911    5423    488    24.744
8    8   CHASE MATTHEW    Love You Again    5732    5596    136    21.012
10    9   JUSTIN MOORE    This Is My Dirt    5373    5088    285    21.181
13    10     POST MALONE    Pour Me A Drink f/BlakeShelton    4861    4306    555    20.029
14    11   DASHA    Austin    4567    4207    360    18.243
11    12    LAINEY WILSON    Hang Tight Honey    4652    4803    -151    18.087
12    13    TIM MCGRAW    One Bad Habit    4425    4417    8    16.149
1    14    NATE SMITH    Bulletproof    4397    8468    -4071    18.406
16    15   KANE BROWN & MARSHMELLO    Miles On It    4128    3607    521    16.84
15    16    JELLY ROLL    I Am Not Okay    4204    4076    128    16.212
18    17    PARMALEE    Gonna Love You    3815    3414    401    14.065
17    18    KEITH URBAN    Messed Up As Me    3597    3597    0    12.42
19    19    THOMAS RHETT    Beautiful As You    3400    3265    135    13.267
20    20    MORGAN WALLEN    Lies Lies Lies    3273    2929    344    12.953

Spoiler

22    21     DAN + SHAY    Bigger Houses    2809    2765    44    10.767
21    22    ZACH TOP    Sounds Like The Radio    2744    2773    -29    10.455
23    23     RILEY GREEN    Damn Good Day To Leave    2475    2326    149    8.897
24    24     DIERKS BENTLEY    American Girl    2117    2049    68    7.57
25    25    CHRIS STAPLETON    Think I'm In Love With You    2077    2064    13    7.12
26    26    GEORGE BIRGE    Cowboy Songs    2133    2107    26    7.977
27    27     TUCKER WETMORE    Wind Up Missin' You    1719    1609    110    6.024
28    28     MATT STELL    Breakin' In Boots    1820    1767    53    5.656
29    29    DYLAN MARLOWE & DYLAN SCOTT    Boys Back Home    1744    1585    159    4.534
30    30    CHRIS JANSON    Whatcha See Is Whatcha Get    1472    1512    -40    3.134
31    31   CHRIS LANE    Find Another Bar    1476    1434    42    4.265
32    32    DYLAN SCOTT    This Town's Been Too Good To..    1430    1340    90    3.752
35    33    TIGIRLILY GOLD    I Tried A Ring On    1352    1251    101    2.02
34    34    MIRANDA LAMBERT    Wranglers    1286    1276    10    2.506
33    35    ZAC BROWN BAND    Tie Up    1284    1280    4    3.433
36    36    JOHN MORGAN    Friends Like That f/Ja. Aldean    1344    1291    53    3.045
39    37     KOE WETZEL & JESSIE MURPH    High Road    1140    1005    135    3.722
37    38    KELSEY HART    Life With You    1268    1243    25    2.305
48    39     KENNY CHESNEY    Just To Say We Did    1083    867    216    4.528
41    40    KELSEA BALLERINI    Cowboys Cry Too w/Noah Kahan    1086    970    116    2.094


38    41    KASSI ASHTON    Called Crazy    965    899    66    3.056
40    42    SCOTTY MCCREERY    Fall Of Summer    1015    960    55    3.4
50    43     ELLA LANGLEY & RILEY GREEN    you look like you love me    999    822    177    3.186
42    44     COLE SWINDELL    Forever To Me    1042    1006    36    2.631
44    45     JORDAN DAVIS    I Ain't Sayin'    898    832    66    2.164
45    46    OLD DOMINION    Coming Home    853    814    39    3.166
43    47    POST MALONE    Guy For That f/Luke Combs    842    927    -85    4.345
46    48     LEE BRICE    Drinkin' Buddies f/Whitters,..    797    788    9    1.979
47    49    RANDY HOUSER    Country Back    899    907    -8    1.321
49    50    LOCASH    Hometown Home    884    860    24    1.409


Active Rock

3    1    DAUGHTRY    Pieces    1909    1732    177    2.452
1    2    WAGE WAR    MAGNETIC    1879    1896    -17    2.63
4    3    OFFSPRING    Make It All Right    1771    1726    45    2.684
6    4    HALESTORM/I PREVAIL    Can U See Me In The Dark?    1646    1524    122    2.093
7    5    SEETHER    Judas Mind    1524    1411    113    1.853
2    6    FALLING IN REVERSE/JELLY ROLL    All My Life    1464    1758    -294    2.457
8    7    BRING ME THE HORIZON    Top 10 staTues tHat CriEd bloo    1298    1235    63    1.488
5    8    SLEEP THEORY    Fallout    1220    1576    -356    1.621
10    9    A DAY TO REMEMBER    Feedback    1215    1105    110    1.255
11    10     TIM MONTANA    Savage    1085    1040    45    1.388
14    11     THE FUNERAL PORTRAIT    Suffocate City f/S. Charnas    911    792    119    0.799
12    12    BLACK VEIL BRIDES    Bleeders    898    879    19    0.769
13    13    FAME ON FIRE    Nightmare (The Devil)    820    848    -28    0.668
9    14    STAIND    Better Days    819    1149    -330    1.058
15    15    DOROTHY    MUD    738    641    97    0.563
18    16    HARDY    PSYCHO    682    584    98    0.564
17    17    MYLES KENNEDY    Say What You Will    662    593    69    0.474
23    18     BADFLOWER    Detroit    617    486    131    0.643
22    19     KITTIE    We Are Shadows    553    517    36    0.292
19    20    PEARL JAM    Wreckage    547    564    -17    0.904

Spoiler

26    21   JERRY CANTRELL    Vilified    545    424    121    0.605
24    22   SCOTT STAPP    Black Butterfly    513    472    41    0.412
27    23    SMASHING PUMPKINS    Sighommi    452    379    73    0.783
28    24    DIRTY HONEY    Don't Put Out The Fire    446    379    67    0.362
40    25    POP EVIL    What Remains    441    227    214    0.371
30    26    HIGHLY SUSPECT    Plastic Boxes    403    355    48    0.24
32    27    JACK WHITE    That's How I'm Feeling    395    308    87    0.516
25    28    FIVE FINGER DEATH PUNCH    This Is The Way f/DMX    373    450    -77    0.807
20    29    SET IT OFF    Fake Ass Friends    348    520    -172    0.225
31    30    SHALLOW SIDE    Filters f/Elias Soriano    327    347    -20    0.177
56    31     JELLY ROLL    Liar    318    87    231    0.435
38    32    FINGER ELEVEN    Adrenaline    301    241    60    0.131
39    33    DEAD POET SOCIETY    Hurt    290    240    50    0.202
37    34     POPPY    New Way Out    289    249    40    0.089
36    35     RAIN CITY DRIVE    Medicate Me    288    250    38    0.095
16    36    MOTLEY CRUE    Dogs Of War    271    613    -342    0.466
34    37    ONI    Control    240    273    -33    0.074
41    38    THE WARNING    Hell You Call A Dream    239    213    26    0.214
42    39   FLAT BLACK    A Bit Of Lightning    236    200    36    0.124
58    40    NOTHING MORE    Angel Song f/David Draiman    191    74    117    0.277


35    41    PLUSH    Run    189    258    -69    0.126
44    42     STONE HORSES    Free (Remix)    188    162    26    0.138
33    43    ROYALE LYNN    Death Wish f/Danny Worsnop    170    294    -124    0.108
45    44     LAKEVIEW    Money Where Your Mouth Is    141    134    7    0.076
43    45    JESSE JAMES DUPREE    Stranded    140    175    -35    0.082
108    46    STARSET    TokSik    134    14    120    0.036
47    47     MESSER    Find Out    133    125    8    0.058
46    48     CONQUER DIVIDE    Paralyzed f/ Attack Attack!    132    131    1    0.024
55    49     TREMONTI    Just Too Much    126    89    37    0.055
76    50     SKILLET    Unpopular    121    30    91    0.033

 

AC

1    1    TEDDY SWIMS    Lose Control    2623    2547    76    13.218
2    2     MILEY CYRUS    Flowers    2381    2375    6    11.883
3    3    TAYLOR SWIFT    Cruel Summer    2162    2217    -55    10.065
4    4     BENSON BOONE    Beautiful Things    1362    1311    51    7.783
5    5   HOZIER    Too Sweet    1052    971    81    5.087
6    6    DUA LIPA    Houdini    946    937    9    4.982
7    7     POST MALONE    I Had Some Help f/M. Wallen    430    369    61    1.968
11    8    SABRINA CARPENTER    Espresso    345    270    75    2.723
8    9    TAYLOR SWIFT    Fortnight f/Post Malone    330    337    -7    1.17
12    10    BLANCA    Something Better    263    226    37    0.195
10    11    NATALIE GRANT    Step By Step f/Dolly Parton    240    279    -39    0.201
9    12    FOR KING & COUNTRY    Unsung Hero    237    285    -48    0.86
30    13    LADY GAGA & BRUNO MARS    Die With A Smile    196    34    162    0.715
14    14    SABRINA CARPENTER    Feather    161    186    -25    0.518
15    15    JUSTIN TIMBERLAKE    Selfish    151    171    -20    0.356

Spoiler

16    16    SHINEDOWN    A Symptom Of Being Human    148    155    -7    1.131
13    17    BILLY JOEL    Turn The Lights Back On    137    197    -60    0.252
21    18    NEW KIDS ON THE BLOCK    Kids    125    95    30    0.064
17    19     NOAH KAHAN    Stick Season    115    112    3    0.175
19    20   MELINDA LINDNER    Even Now    111    100    11    0.073


18    21   SHABOOZEY    A Bar Song (Tipsy)    110    108    2    0.248
20    22    SEBASTIAN JAMES    When We Were Young    96    98    -2    0.043
22    23     JOSEPH JAMES    Sugar    91    86    5    0.034
26    24    MIIST    It's Too Late To Love You    71    51    20    0.048
23    25    DUA LIPA    Illusion    60    66    -6    0.121
24    26    DASHA    Austin    54    55    -1    0.091
28    27     BENSON BOONE    Slow It Down    46    43    3    0.065
25    28    ARIANA GRANDE    we can't be friends (wait...)    45    53    -8    0.15
29    29    KIRK COVINGTON    Gimme Little Sign    32    40    -8    0.008
27    30    TRAIN    Long Yellow Dress    32    46    -14    0.039
35    31    TAYLOR SWIFT    I Can Do It With A Broken...    29    27    2    0.048
32    32    COLDPLAY    feelslikeimfallinginlove    29    30    -1    0.041
31    33    TEDDY SWIMS    The Door    29    31    -2    0.049
33    34    KATY PERRY    WOMAN'S WORLD    26    29    -3    0.039
38    35    JAY PUTTY    On My Way    20    19    1    0.004

AAA

1    1    RAY LAMONTAGNE    Step Into Your Power    709    750    -41    1.011
4    2    THE HEAVY HEAVY    Happiness    703    655    48    0.951
3    3     CAGE THE ELEPHANT    Rainbow    700    676    24    1.22
5    4    GOOD NEIGHBOURS    Home    653    650    3    0.966
2    5    BEABADOOBEE    Take A Bite    627    727    -100    1.002
10    6    CLAIRO    Sexy To Someone    571    490    81    0.737
11    7    MICHAEL KIWANUKA    Floating Parade    557    481    76    0.766
8    8     MAVIS STAPLES    Worthy    549    505    44    0.986
13    9    TEDDY SWIMS    The Door    517    479    38    0.7
12    10    DECEMBERISTS    Oh No!    474    480    -6    0.706
9    11    HOZIER    Too Sweet    462    503    -41    0.882
16    12     ORVILLE PECK    Death Valley High f/Beck    453    413    40    0.589
14    13    COLDPLAY    feelslikeimfallinginlove    447    466    -19    0.573
20    14   VAMPIRE WEEKEND    Classical    434    371    63    0.446
6    15    PEARL JAM    Wreckage    431    518    -87    0.664
21    16   JAMES BAY    Up All Night f/Lumineers/Kahan    421    361    60    0.654
7    17    NATHANIEL RATELIFF/NIGHTSWEATS    Heartless    417    509    -92    0.752
15    18    MYLES SMITH    Stargazing    416    417    -1    1.013
18    19    KINGS OF LEON    Nowhere To Run    414    398    16    0.305
22    20    JACK WHITE    That's How I'm Feeling    400    348    52    0.56

Spoiler

19    21    CASSANDRA LEWIS    So Bad    394    385    9    0.417
17    22    RED CLAY STRAYS    Wanna Be Loved    385    406    -21    0.425
31    23   LEON BRIDGES    Peaceful Place    380    224    156    0.564
23    24    BRIGITTE CALLS ME BABY    We Were Never Alive    358    336    22    0.563
26    25    SUKI WATERHOUSE    Supersad    291    256    35    0.384
24    26    WAXAHATCHEE    Bored    268    326    -58    0.242
29    27     JONAH KAGEN    God Needs The Devil    256    237    19    0.236
41    28    THEE SACRED SOULS    Live For You    240    175    65    0.337
32    29   AVETT BROTHERS    Orion's Belt    236    224    12    0.263
36    30   PETE YORN    Real Good Love    232    213    19    0.267
33    31    JD MCPHERSON    Sunshine Getaway    228    222    6    0.3
39    32     HIPPO CAMPUS    Paranoid    218    181    37    0.267
37    33     WILCO    Annihilation    214    213    1    0.509
35    34    BILLIE EILISH    LUNCH    213    214    -1    0.343
38    35    MJ LENDERMAN    She's Leaving You    205    183    22    0.263
27    36    BLACK CROWES    Wilted Rose f/Lainey Wilson    202    254    -52    0.311
40    37    JAPANESE HOUSE    Smiley Face    175    181    -6    0.199
47    38     KAREN O & DANGER MOUSE    Super Breath    172    134    38    0.208
44    39     BRIGHT EYES    Bells And Whistles    170    153    17    0.304
30    40    AARON FRAZER    Payback    169    236    -67    0.271


25    41    DEHD    Dog Days    165    307    -142    0.431
45    42     JOHNNY BLUE SKIES    Mint Tea    160    150    10    0.134
46    43    GILLIAN WELCH/DAVID RAWLINGS    Empty Trainload Of Sky    159    135    24    0.173
61    44    FONTAINES D.C.    Favourite    158    101    57    0.275
42    45    DONAVON FRANKENREITER    Gotta Believe    154    175    -21    0.113
54    46    LAKE STREET DIVE    Dance With A Stranger    152    127    25    0.171
43    47    VALLEY    When You Know Someone    152    162    -10    0.133
55    48     BBY    Kinky    148    125    23    0.531
50    49    PIXIES    You're So Impatient    138    131    7    0.231
53    50    MICHAEL MARCAGI    The Other Side    137    128    9    0.096

 

Rhythmic

1    1    TINASHE    Nasty    6121    6100    21    12.547
2    2    KENDRICK LAMAR    Not Like Us    5838    5842    -4    15.605
3    3    GLORILLA & MEGAN THEE STALLION    Wanna Be    5493    5064    429    11.209
5    4     SAWEETIE    Nani    5181    4927    254    9.513
6    5    TOMMY RICHMAN    MILLION DOLLAR BABY    4835    4891    -56    11.337
8    6  CENTRAL CEE & LIL BABY    BAND4BAND    4411    4019    392    8.09
7    7    SKYLAR BLATT    Wake Up f/Chris Brown    3793    4478    -685    6.785
11    8     MUSTARD    Parking Lot f/Travis Scott    3736    3268    468    7.62
4    9    EMINEM    Houdini    3645    5000    -1355    6.676
12    10    ARIANA GRANDE    the boy is mine    3312    3141    171    5.738
9    11    FUTURE & METRO BOOMIN    Like That    3301    3369    -68    8.869
13    12    21 SAVAGE    prove it    2877    2570    307    5.387
15    13    SEXYY RED    U My Everything f/Drake    2658    2475    183    4.976
10    14    SHABOOZEY    A Bar Song (Tipsy)    2617    3311    -694    5.25
16    15     JORDAN ADETUNJI    Kehlani    2529    2162    367    5.994
14    16     GUNNA    One Of Wun    2510    2488    22    5.173
17    17    MEGAN THEE STALLION    Mamushi f/Yuki Chiba    2471    1940    531    4.882
20    18    TOMMY RICHMAN    Devil Is A Lie    2116    1656    460    3.707
19    19    JT    Okay    1781    1708    73    4.6
23    20   GLORILLA    TGIF    1738    1411    327    4.903

Spoiler

22    21     JEREMIH    Wait On It f/Bryson Tiller...    1699    1562    137    2.563
24    22     THE KID LAROI    Girls    1556    1410    146    2.165
27    23     A$AP ROCKY    Highjack f/Jessica Pratt    1541    1307    234    2.737
25    24     VICTORIA MONET    Alright    1522    1379    143    2.045
26    25    TYGA & SABRINA CLAUDIO    No Question    1430    1338    92    1.94
30    26    MONEYBAGG YO    WHISKEY WHISKEY f/M. Wallen    1164    912    252    1.469
18    27    BIA X JID    LIGHTS OUT    1037    1753    -716    1.247
29    28    KEHLANI    After Hours    997    1253    -256    2.359
31    29     IAN    Magic Johnson    953    841    112    1.044
41    30    310BABII    Rock Your Hips f/Saweetie    845    395    450    2.156
32    31     ICE SPICE & CENTRAL CEE    Did It First    835    831    4    1.218
21    32    TYLA    Jump    789    1578    -789    1.076
38    33     PRODBYCPKSHAWN X UGLY ANDZ    Yo Bunny (Pop Like This Pt. 2)    738    598    140    0.838
37    34     LIL MOSEY    By Yourself    712    617    95    0.585
36    35    PESO PLUMA & CARDI B    PUT EM IN THE FRIDGE    642    672    -30    0.998
34    36    NLE CHOPPA    SMO2    634    695    -61    0.843
39    37    SABRINA CARPENTER    Espresso    519    582    -63    1.37
28    38    CAMILA CABELLO    HOT UPTOWN f/Drake    501    1276    -775    0.572
35    39    CASH COBAIN    Fisherrr    489    675    -186    2.647
40    40    OFFSET    Style Rare f/Gunna    442    534    -92    0.746

 

Urban

2    1    GLORILLA & MEGAN THEE STALLION    Wanna Be    7174    6638    536    17.092
1    2    KENDRICK LAMAR    Not Like Us    6986    7373    -387    21.108
3    3    CENTRAL CEE & LIL BABY    BAND4BAND    5606    5348    258    11.59
4    4    SEXYY RED    U My Everything f/Drake    5081    4910    171    9.961
9    5    GUNNA    One Of Wun    4560    4185    375    9.042
5    6    TOMMY RICHMAN    MILLION DOLLAR BABY    4409    4719    -310    11.715
6    7    FUTURE & METRO BOOMIN    Like That    4385    4555    -170    10.977
11    8    GLORILLA    TGIF    4371    3657    714    12.144
8    9    GLORILLA    Yeah Glo    4045    4328    -283    10.455
10    10    COCO JONES    Here We Go (Uh Oh)    3987    4080    -93    7.789
13    11     21 SAVAGE    prove it    3859    3520    339    7.658
