Jump to content

US Airplay Discussion


Kworb

Recommended Posts

  • Replies 38.2k
  • Created
  • Last Reply

Top Posters In This Topic

  • Ger

    6175

  • Raphy23

    1555

  • FAN

    1411

  • Starkboy

    1387

Top Posters In This Topic

I hope this is not the end for Houdini, it is a great track and deserves more! 

Link to comment
Share on other sites

Looks like no recurrents this week, but Last Time I Saw You and I Do should be purged. This looks like the last week of recurrents/purges before the Christmas freeze, so if Calm Down stays in the Top 10 until Sunday, it should remain on the chart until the rest of the year, giving it 62 weeks.

 

After the freeze is over, Dial Drunk and bad idea right will go recurrent, and Single Soon will be purged.

Link to comment
Share on other sites

POP

1. greedy: 16299 (+188) | 46.425 (+0.215) 

2. Paint the Town Red: 16028 (-50) | 44.168 (-0.410) 

3. Cruel Summer: 14582 (-72) | 43.854 (-0.250) 

4. Used to Be Young: 14063 (-42) | 37.231 (-0.150) 

5. What It Is (Block Boy): 12189 (-409) | 34.076 (-1.127) 

6. Lil Boo Thang: 11772 (+151) | 30.034 (+0.380) 

7. What Was I Made For?: 10432 (+45) | 27.095 (+0.028) 

8. Calm Down: 9234 (=) | 25.503 (+0.049) 

9. get him back!: 9145 (+34) | 23.867 (-0.044) 

10. Is It Over Now? (Taylor's Version): 8441 (+96) | 22.261 (+0.252) 

 

11. Houdini: 8151 (-6) | 22.805 (-0.183) 

12. NEED A FAVOR: 7062 (-14) | 15.700 (-0.010) 

13. Lovin on Me: 7036 (+211) | 20.683 (+0.432) 

14. TOO MUCH: 6447 (-33) | 13.555 (-0.048) 

15. Good Good: 6365 (+50) | 14.373 (+0.048) 

16. Strangers: 6248 (+67) | 14.763 (+0.232) 

17. Agora Hills: 5906 (+126) | 14.356 (+0.319) 

18. Water: 5827 (+156) | 13.856 (+0.391) 

19. 3D: 4463 (+12) | 7.389 (+0.025) 

20. Heartbroken3452 (=) | 4.936 (+0.021) 

 

21. Lose Control: 3127 (+83) | 5.973 (+0.279) 

22. I KNOW?: 2911 (+25) | 4.392 (+0.058) 

23. Feather: 2605 (+122) | 5.477 (+0.397) 

24. Dial Drunk: 1913 (-185) | 4.282 (-0.411) 

25. If Only I: 1798 (+10) | 2.665 (+0.043) 

26 (+1) Thinkin' Bout Me: 1671 (+16) | 3.131 (+0.037) 

27 (-1) Freak 54: 1658 (-19) | 2.288 (+0.011) 

28. BOTH: 1642 (+28) | 2.319 (-0.010) 

29. I Remember Everything: 1475 (-23) | 2.274 (-0.017) 

30. Strong Enough: 1392 (-1) | 1.653 (-0.027) 

 

35. One of Your Girls: 1052 (+56) | 1.199 (+0.075) 

38. DJ Play a Christmas Song: 802 (+4) | 3.397 (-0.080) 

39. exes: 739 (+40) | 1.953 (+0.108) 

48. My Love Mine All Mine: 345 (+15) | 0.846 (+0.042) 

49. ONE MORE TIME: 301 (-4) | 0.573 (-0.010) 

Link to comment
Share on other sites

OVERALL

 

** = Incorrect update (song was dropped from or added to a format)

 

1. Taylor Swift - "Cruel Summer" 70.78 (-0.30) **

2. Doja Cat - "Paint the Town Red" 69.64 (-0.54) 

3. Miley Cyrus - "Used to Be Young" 61.58 (-0.47) 

4. SZA - "Snooze" 60.15 (-0.45) 

5. Tate McRae - "greedy" 57.99 (+0.53) 

6. Tyla - "Water" 55.84 (+0.72) 

7. Jelly Roll - "NEED A FAVOR" 53.96 (+0.26) 

8. Rema & Selena Gomez - "Calm Down" 53.27 (-0.27) 

9. Paul Russell - "Lil Boo Thang" 53.27 (+0.25) **

10 (+1) Luke Combs - "Fast Car" 48.64 (-0.85) 

 

11 (-1) Jelly Roll & Lainey Wilson - "Save Me" 48.08 (-1.55) 

12. Usher, Summer Walker & 21 Savage - "Good Good" 47.79 (+0.09) 

13. Doechii - "What It Is (Block Boy)" 44.79 (-1.30) 

14. Morgan Wallen - "Thinkin' Bout Me" 43.88 (-0.60) 

15. Billie Eilish - "What Was I Made For?" 42.20 (+0.13) 

16. Nate Smith - "World on Fire" 41.19 (-0.07) 

17. Jack Harlow - "Lovin on Me" 41.17 (+1.24) 

18. Morgan Wallen - "Everything I Love" 38.06 (+0.04) 

19. Victoria Monét - "On My Mama" 37.87 (-0.00) 

20. Dua Lipa - "Dance the Night" 36.25 (-0.39) 

 

Luke Bryan - "But I Got a Beer in My Hand" 36.21 (+0.85) 

Dan + Shay - "Save Me the Trouble" 35.57 (-0.26) 

Dua Lipa - "Houdini" 35.25 (-0.01) 

George Birge - "Mind on You" 34.98 (-0.22) 

Dylan Scott - "Can't Have Mine" 33.76 (-1.45) 

Taylor Swift - "Is It Over Now? (Taylor's Version)" 32.86 (+0.52) 

Drake - "Rich Baby Daddy (feat. Sexyy Red & SZA)" 29.88 (-0.03) 

Chris Stapleton - "White Horse" 29.78 (+0.08) 

Morgan Wallen - "Last Night" 29.41 (-0.99) 

Doja Cat - "Agora Hills" 28.67 (+0.62) 

Riley Green - "Different 'Round Here (feat. Luke Combs)" 26.63 (-0.17) 

Olivia Rodrigo - "get him back!" 26.26 (+0.05) 

Drake - "First Person Shooter (feat. J. Cole)" 16.20 (+0.22) 

Kenya Grace - "Strangers" 16.11 (+0.25) 

Zach Bryan - "I Remember Everything (feat. Kacey Musgraves)" 10.80 (-0.08) 

Bad Bunny - "MONACO" 8.68 (+0.22) 

Link to comment
Share on other sites

She’s coming so hard :clap3:

23. Feather: 2605 (+122) | 5.477 (+0.397) 

  • Like 1
  • Thanks 1
Link to comment
Share on other sites

Can't wait for this to blow up

 

Doja Cat - "Agora Hills" 28.67 (+0.62) 

 

  • Like 1
Link to comment
Share on other sites

If pop fully backs up Water, LOM will not stand a chance against it on overall and might have to settle for #2

Link to comment
Share on other sites

Mediabase Charts Report

- as of 12.09.2023, 2:54AM EST/1:54AM CST. [Charts reposted from AllAccess]

 

 

Hot AC

2    1    MILEY CYRUS    Used To Be Young    5406    5483    -77    19.266
1    2    TAYLOR SWIFT    Cruel Summer    5327    5552    -225    20.96
3    3    REMA & SELENA GOMEZ    Calm Down    4576    4664    -88    16.996
4    4    DUA LIPA    Dance The Night    4276    4461    -185    15.733
5    5     JELLY ROLL    NEED A FAVOR    4203    4083    120    12.772
6    6    MILEY CYRUS    Flowers    3833    3910    -77    14.046
7    7    PAUL RUSSELL    Lil Boo Thang    3808    3760    48    13.185
9    8     BILLIE EILISH    What Was I Made For?    3560    3437    123    12.793
8    9    LUKE COMBS    Fast Car    3317    3447    -130    11.011
11    10     DUA LIPA    Houdini    2857    2650    207    10.316
12    11    TAYLOR SWIFT    Is It Over Now? (Taylor's...)    2832    2536    296    8.97
10    12    NOAH KAHAN    Dial Drunk    2635    3072    -437    7.781
14    13    TATE MCRAE    Greedy    2628    2304    324    8.345
15    14     TEDDY SWIMS    Lose Control    2396    2262    134    8.101
13    15    DAVID KUSHNER    Daylight    2209    2395    -186    6.891
17    16    MARSHMELLO, P!NK & STING    Dreaming    1766    1679    87    4.66
18    17    DOJA CAT    Paint The Town Red    1712    1599    113    5.958
21    18    BLINK-182    One More Time    1298    1216    82    3.547
20    19     MATCHBOX TWENTY    Don't Get Me Wrong    1256    1252    4    3.702
22    20     SIA    Gimme Love    1242    1137    105    2.989

Spoiler

16    21    OLIVIA RODRIGO    bad idea right?    1161    1825    -664    3.767
23    22    SARAH REEVES    Get Back Your Fight    1072    970    102    1.13
29    23    U2    Atomic City    994    758    236    1.382
24    24    THE NATIONAL    The Alcott f/Taylor Swift    952    961    -9    1.398
25    25    ZACH BRYAN    I Remember... f/K. Musgraves    873    941    -68    1.654
27    26     KID LAROI/JUNGKOOK/CENTRAL CEE    TOO MUCH    838    778    60    1.63
28    27     KELLY CLARKSON    lighthouse    777    760    17    1.4
31    28    DEAN LEWIS    Trust Me Mate    572    563    9    0.616
33    29    LAUREN DAIGLE    Turbulent Skies    568    497    71    0.538
32    30    MORGAN WALLEN    Thinkin' Bout Me    553    532    21    0.86
34    31    BLANCA    Something Better    522    464    58    0.429
38    32     OLIVIA RODRIGO    get him back!    491    310    181    0.952
26    33    SELENA GOMEZ    Single Soon    465    829    -364    1.878
36    34   AJR    Yes, I'm A Mess    381    324    57    1.022
35    35    DOECHII    What It Is (Block Boy)    370    390    -20    1.415
30    36    *NSYNC    Better Place    285    646    -361    1.802
40    37    KENYA GRACE    Strangers    283    233    50    0.454
41    38    FOR KING & COUNTRY    What Are We Waiting For    242    227    15    0.09
39    39    GOO GOO DOLLS    Run All Night    235    305    -70    0.256
50    40    JIMMY FALLON/MEGHAN TRAINOR    Wrap Me Up    203    93    110    0.2


56    41     ALICIA KEYS    Lifeline    178    64    114    0.182
52    42    JACK HARLOW    Lovin On Me    160    92    68    0.596
43    43    J. BROWN    My Whole Heart    148    149    -1    0.05
44    44    USHER/SUMMER WALKER/21 SAVAGE    Good Good    142    148    -6    0.348
60    45    CHER    DJ Play A Christmas Song    125    49    76    0.24
49    46     TAYLOR SWIFT    Blank Space (Taylor's Version)    122    102    20    0.516
46    47    JONAS BROTHERS    Strong Enough f/B. Zimmerman    115    115    0    0.097
47    48    TAYLOR SWIFT    Shake It Off (Taylor's Vers)    114    109    5    0.524
54    49    TYLA    Water    110    68    42    0.172
53    50    TAYLOR SWIFT    Style (Taylor's Version)    109    86    23    0.377


Alternative

2    1     BLINK-182    One More Time    3233    2912    321    6.154
1    2     GREEN DAY    American Dream Is Killing Me    3115    2914    201    4.833
3    3   MANESKIN    Honey (Are U Coming?)    2205    2081    124    2.193
4    4    FALL OUT BOY    We Didn't Start The Fire    2031    1835    196    3.742
5    5    FOO FIGHTERS    Under You    1891    1673    218    3.491
6    6     CANNONS    Loving You    1768    1516    252    3.074
8    7    DAVID KUSHNER    Daylight    1735    1495    240    2.883
9    8     BLEACHERS    Modern Girl    1675    1483    192    1.448
7    9    WEATHERS    ALL CAPS f/John The Ghost    1622    1510    112    1.762
10    10     COLD WAR KIDS    Run Away With Me    1545    1426    119    1.762
11    11    THE 1975    About You    1515    1307    208    1.641
15    12     SUM 41    Landmines    1262    1057    205    1.438
13    13    THE LAST DINNER PARTY    Nothing Matters    1241    1105    136    1.253
14    14     MIKE SHINODA    Already Over    1226    1095    131    1.16
16    15     U2    Atomic City    1205    1056    149    0.984
17    16    LOVEJOY    Normal People Things    1121    999    122    1.457
18    17    AJR    Yes, I'm A Mess    1097    995    102    1.467
19    18     SHINEDOWN    A Symptom Of Being Human    996    947    49    1.38
20    19    TAKING BACK SUNDAY    S'old    961    876    85    0.727
12    20    THE KILLERS    Your Side Of Town    894    1147    -253    0.769

Spoiler

22    21    THE BEACHES    Blame Brett    874    773    101    1.141
21    22    BLUE OCTOBER    Down Here Waiting    842    778    64    1.006
24    23    LOVELYTHEBAND    nice to know you    834    678    156    0.807
23    24    NOAH KAHAN    Stick Season    706    733    -27    0.915
25    25    BAD OMENS    The Death Of Peace Of Mind    585    508    77    0.785
27    26    ROYEL OTIS    Sofa King    537    502    35    0.544
28    27     THE MOSS    The Place That Makes Me Happy    535    497    38    0.239
32    28    THE STRUTS    Pretty Vicious    496    394    102    0.212
30    29     BBY    hotline    492    411    81    0.432
29    30   SMITH    Lemon    470    439    31    0.058
26    31    +++ (CROSSES)    Invisible Hand    463    504    -41    0.255
31    32     BARNS COURTNEY    Young In America    454    399    55    0.184
34    33    BLAME MY YOUTH    Prizefighter    423    368    55    0.066
39    34    THIRTY SECONDS TO MARS    Seasons    399    320    79    0.635
36    35    BAKAR    Alive!    369    326    43    0.263
37    36     I DONT KNOW HOW BUT THEY...    WHAT LOVE?    364    325    39    0.143
40    37    THE REVIVALISTS    Good Old Days    359    294    65    0.237
33    38    ZACH BRYAN    Spotless f/The Lumineers    336    370    -34    0.267
41    39    MGMT    Mother Nature    263    245    18    0.551
38    40    PORTUGAL. THE MAN    Summer Of Luv f/U.M.O.    259    325    -66    0.246


35    41    NEON TREES    Favorite Daze    253    350    -97    0.129
43    42   DESTROY BOYS    Shadow (I'm Breaking Down)    244    205    39    0.16
47    43    RAMONA FLOWERS    Up All Night f/Nile Rodgers    207    154    53    0.173
44    44     VACATIONS    Next Exit    198    185    13    0.014
42    45    KILLS    New York    194    231    -37    0.031
46    46     SLEEP TOKEN    Granite    189    165    24    0.58
49    47     BOYGENIUS    Cool About It    188    149    39    0.084
45    48    GROUPLOVE    Cheese    186    184    2    0.035
48    49    TARRIC    I Had It Wrong    155    151    4    0.021
50    50     YELLOWCARD    Childhood Eyes    145    135    10    0.153


 

Country

1    1    JELLY ROLL    Save Me (with Lainey Wilson)    8635    9398    -763    39.71
7    2    LUKE BRYAN    But I Got A Beer In My Hand    7385    5731    1654    29.999
4    3     NATE SMITH    World On Fire    7468    6695    773    34.06
6    4    GEORGE BIRGE    Mind On You    7046    6477    569    29.348
3    5     MORGAN WALLEN    Everything I Love    6865    6707    158    31.091
5    6    DAN + SHAY    Save Me The Trouble    6945    6603    342    28.966
2    7    DYLAN SCOTT    Can't Have Mine (Find You A..)    5415    7965    -2550    27.257
8    8    CHRIS STAPLETON    White Horse    5503    5134    369    24.019
9    9    RILEY GREEN    Different Round Here f/L.Combs    5037    4788    249    21.699
10    10    CHRIS JANSON    All I Need Is You    4943    4630    313    19.893
11    11     MITCHELL TENPENNY    We Got History    4697    4335    362    19.609
14    12     WARREN ZEIDERS    Pretty Little Poison    4343    3882    461    17.517
13    13    KANE BROWN    I Can Feel It    4097    3915    182    16.109
16    14     LUKE COMBS    Where The Wild Things Are    4046    3736    310    18.599
18    15    CODY JOHNSON    The Painter    3748    3468    280    15.642
15    16    CONNER SMITH    Creek Will Rise    3907    3861    46    13.732
17    17     CHAYCE BECKHAM    23    3850    3716    134    13.59
19    18     HARDY    TRUCK BED    3358    3180    178    14.903
20    19    PARKER MCCOLLUM    Burn It Down    2891    2755    136    10.836
21    20     JACKSON DEAN    Fearless    2578    2450    128    9.107

Spoiler

23    21    GABBY BARRETT    Glory Days    2439    2300    139    7.048
22    22    BROTHERS OSBORNE    Nobody's Nobody    2404    2438    -34    7.579
25    23    CARLY PEARCE    We Don't Fight...f/C.Stapleton    2299    2109    190    8.074
27    24     SCOTTY MCCREERY    Cab In A Solo    2301    1945    356    7.062
24    25    BRIAN KELLEY    See You Next Summer    2008    2114    -106    6.071
26    26     THOMAS RHETT    Mamaw's House f/Morgan Wallen    2057    1987    70    7.427
28    27    JORDAN DAVIS    Tucson Too Late    1917    1768    149    7.233
31    28    TYLER HUBBARD    Back Then Right Now    1985    1873    112    5.914
30    29     MEGAN MORONEY    I'm Not Pretty    1741    1726    15    5.678
29    30    CARRIE UNDERWOOD    Out Of That Truck    1701    1683    18    5.476
32    31     KENNY CHESNEY    Take Her Home    1604    1558    46    5.036
33    32     ZACH BRYAN    I Remember... f/K. Musgraves    1585    1582    3    4.712
38    33    LAINEY WILSON    Wildflowers And Wild Horses    1454    1080    374    6.049
36    34     CHASE MATTHEW    Love You Again    1486    1402    84    3.738
37    35     MORGAN WALLEN    Man Made A Bar f/Eric Church    1244    1048    196    6.229
35    36    SAM HUNT    Outskirts    1376    1348    28    3.704
42    37    OLD DOMINION    Can't Break Up Now f/M.Moroney    1291    1087    204    3.362
39    38    DILLON CARMICHAEL    Drinkin' Problems    1223    1161    62    2.889
41    39    MICHAEL RAY    Spirits And Demons f/M.Patrick    1094    1039    55    2.514
40    40    GARTH BROOKS & RONNIE DUNN    Rodeo Man    974    1004    -30    2.165


34    41    TIM MCGRAW    Standing Room Only    1059    1485    -426    4.585
43    42    CHRIS YOUNG    Young Love & Saturday Nights    846    846    0    4.073
44    43    COREY KENT    Something's Gonna Kill Me    849    877    -28    2.519
45    44    BRYAN MARTIN    We Ride    792    793    -1    2.112
47    45    BAILEY ZIMMERMAN    Where It Ends    812    761    51    2.064
46    46    JON PARDI & LUKE BRYAN    Cowboys And Plowboys    763    775    -12    2.448
48    47    BRETT YOUNG    Dance With You    847    772    75    1.432
49    48     PARMALEE    Gonna Love You    839    795    44    1.792
55    49    JUSTIN MOORE    This Is My Dirt    565    416    149    2.484
52    50     HANNAH ELLIS    Wine Country    767    649    118    0.939


AC

1    1    CHER    DJ Play A Christmas Song    756    760    -4    2.688
2    2    TAYLOR SWIFT    Cruel Summer    405    411    -6    2.19
3    3    MILEY CYRUS    Flowers    394    408    -14    1.952
6    4    TAYLOR SWIFT    Anti-Hero    341    327    14    1.978
5    5    SIA    Unstoppable    337    337    0    1.671
7    6     DUA LIPA    Dance The Night    336    303    33    1.936
8    7     HARRY STYLES    As It Was    312    301    11    1.581
12    8    JIMMY FALLON/MEGHAN TRAINOR    Wrap Me Up    300    171    129    0.926
4    9    LUKE COMBS    Fast Car    281    344    -63    1.743
14    10    DAVID FOSTER/KATHARINE MCPHEE    Carol Of The Bells    278    143    135    0.795
10    11   ED SHEERAN    Eyes Closed    271    256    15    1.827
9    12    PENTATONIX    Please Santa Please    266    269    -3    0.717
11    13    MILEY CYRUS    Used To Be Young    227    201    26    1.229
13    14    *NSYNC    Better Place    145    163    -18    1.2
19    15     FOR KING & COUNTRY    Go Tell It On The Mountain    139    91    48    0.206
16    16    BARRY MANILOW    All I Want For Christmas Is...    121    108    13    0.606
15    17    LEWIS CAPALDI    Wish You The Best    118    118    0    0.969
17    18    LINDSEY STIRLING    Sleigh Ride    88    95    -7    0.155
21    19     LAURA BRYNA    Wishlist    80    71    9    0.078
20    20    REMA & SELENA GOMEZ    Calm Down    80    85    -5    0.829

Spoiler

22    21    SARAH REEVES    Christmas Feels Different ...    79    70    9    0.174
18    22    BON JOVI    Christmas Isn't Christmas    76    92    -16    0.135
26    23    MELINDA LINDNER    White Christmas    67    63    4    0.095
23    24    PETER CINCOTTI    Because It's Christmas    64    66    -2    0.081
25    25    BRANDY    Christmas Party For Two    60    64    -4    0.101
33    26    SMITH    Stay With Me Santa (Mrs...    56    35    21    0.036
27    27    OLIVIA RODRIGO    Vampire    56    57    -1    0.298
24    28    TAYLOR SWIFT    Karma    54    65    -11    0.144
28    29    98 DEGREES    The First Noel    46    46    0    0.062
34    30   MARSHMELLO, P!NK & STING    Dreaming    44    34    10    0.127
32    31     MCKENNA MICHELS    Have Yourself A Merry Little C    41    36    5    0.074
30    32    FALL OUT BOY    We Didn't Start The Fire    41    38    3    0.249
29    33     NATALIE GRANT & CORY ASBURY    You Will Be Found    40    39    1    0.044
39    34    JOSEPH JAMES    Jingle Jangle    38    31    7    0.027
31    35    LIDDY CLARK    It's Christmas Time    37    37    0    0.036
41    36    PAUL RUSSELL    Lil Boo Thang    34    28    6    0.039
37    37     MARC SCIBILIA    Happy Xmas (War..) f/L. Stella    34    31    3    0.066
35    38    JOHN LEGEND    What Christmas Means To Me    34    33    1    0.174
43    39    ONEREPUBLIC    Dear Santa    33    25    8    0.385
65    40    MICHAEL DAMIAN/SHARON HENDRIX    Bring Back The Christmas Card    31    10    21    0.015

 

Active Rock

1    1     GREEN DAY    American Dream Is Killing Me    2081    2072    9    4.328
3    2    STAIND    Here And Now    1715    1648    67    2.91
2    3    BLINK-182    One More Time    1631    1720    -89    3.227
4    4   DAUGHTRY    Artificial    1504    1374    130    2.135
5    5    FROM ASHES TO NEW    Nightmare (2023)    1422    1357    65    1.618
7    6    SHINEDOWN    A Symptom Of Being Human    1361    1182    179    2.344
6    7    DIRTY HONEY    Won't Take Me Alive    1333    1260    73    2.119
9    8    TIM MONTANA    Devil You Know    1241    1149    92    2.021
10    9   MAMMOTH WVH    I'm Alright    1235    1145    90    2.037
11    10    BAD WOLVES    Legends Never Die    1111    999    112    1.364
13    11    SLEEP THEORY    Numb    1065    950    115    1.216
14    12    MIKE SHINODA    Already Over    1028    941    87    1.253
12    13    FOO FIGHTERS    Under You    997    957    40    2.6
16    14    PAPA ROACH    Leave A Light On    942    764    178    1.237
8    15    BEARTOOTH    Might Love Myself    932    1170    -238    1.406
18    16    AVENGED SEVENFOLD    Mattel    797    701    96    0.755
17    17    THE STRUTS    Too Good At Raising Hell    797    748    49    1.231
19    18    DISTURBED    Don't Tell Me f/Ann Wilson    768    693    75    0.859
20    19    MOTIONLESS IN WHITE    Sign Of Life    715    655    60    0.718
15    20    METALLICA    Too Far Gone?    714    855    -141    1.556

Spoiler

21    21    ATREYU    Gone    654    581    73    0.476
22    22    FOZZY    Spotlight    619    569    50    0.583
23    23    BUSH    Nowhere To Go But Everywhere    586    520    66    0.537
25    24     AUSTIN MEADE    BLACKOUT    482    418    64    0.427
24    25     SCOTT STAPP    Higher Power    480    419    61    0.38
27    26    NICKELBACK    Skinny Little Missy    454    402    52    0.372
31    27     DES ROCS    I Am The Lightning    382    257    125    0.317
28    28    ROLLING STONES    Angry    336    336    0    0.836
33    29    DEAD POET SOCIETY    Running In Circles    282    210    72    0.216
30    30   MANESKIN    Honey (Are U Coming?)    273    261    12    0.865
34    31    POINT NORTH    Below The Belt f/Set It Off    251    204    47    0.112
36    32     BLIND CHANNEL    Deadzone    231    187    44    0.119
32    33     U2    Atomic City    226    220    6    0.438
35    34     ANY GIVEN SIN    Dynamite    218    191    27    0.13
39    35    NEW YEARS DAY    Vampyre    179    161    18    0.08
41    36     I PREVAIL    Closure    172    143    29    0.138
37    37    OXYMORRONS    Look Alive f/Netic    171    173    -2    0.076
38    38    RUBIKON    Lose It All    168    171    -3    0.054
40    39    STARBENDERS    The Game    157    148    9    0.056
29    40    GRETA VAN FLEET    The Falling Sky    151    275    -124    0.266


44    41    ONI    Silhouette    150    136    14    0.053
45    42    BRING ME THE HORIZON    DArkSide    148    135    13    0.118
42    43    SLEEP TOKEN    Granite    144    140    4    0.238
43    44    LINES OF LOYALTY    My Addiction    141    139    2    0.054
49    45    SLOTHRUST    Pony    127    94    33    0.041
48    46    JERIS JOHNSON    When The Darkness Comes    126    111    15    0.034
53    47    RAIN CITY DRIVE    Frozen    106    87    19    0.035
50    48    SHAYLEN/AUSTIN JOHN WINKLER    Lips Of An Angel    99    92    7    0.038
52    49    HOT FOR CRIME    Ya Need It    92    88    4    0.023
69    50    VELVET CHAINS    Stuck Against The Wall    89    34    55    0.031


Rhythmic

2    1    TYLA    Water    6559    5638    921    17.579
4    2     DOJA CAT    Agora Hills    5636    4816    820    13.16
1    3    DRAKE    Rich Baby Daddy f/Sexyy Red..    5518    6027    -509    13.071
8    4     JACK HARLOW    Lovin On Me    4877    3766    1111    11.846
6    5    VICTORIA MONET    On My Mama    4874    4471    403    12.338
3    6    DOJA CAT    Paint The Town Red    4872    5249    -377    12.616
5    7    TRAVIS SCOTT    I KNOW?    4018    4814    -796    8.636
12    8    DRAKE    First Person Shooter f/J. Cole    3590    3183    407    9.239
10    9    PAUL RUSSELL    Lil Boo Thang    3570    3369    201    6.72
7    10    SZA    Snooze    3510    3769    -259    9.785
9    11    USHER/SUMMER WALKER/21 SAVAGE    Good Good    3280    3491    -211    10.176
17    12     CIARA & CHRIS BROWN    How We Roll    2647    2168    479    5.098
15    13    A BOOGIE WIT DA HOODIE    Did Me Wrong    2631    2230    401    5.332
16    14    KID LAROI/JUNGKOOK/CENTRAL CEE    TOO MUCH    2541    2230    311    4.294
18    15    OFFSET    Worth It f/Don Toliver    2339    1800    539    4.855
11    16    GUCCI MANE    There I Go f/J. Cole...    2080    3221    -1141    4.163
14    17    SEXYY RED    SkeeYee    2052    2855    -803    3.922
25    18    2 CHAINZ & LIL WAYNE    Transparency f/Usher    1989    1387    602    4.043
22    19    310BABII    Soak City (Do It)    1854    1441    413    3.805
40    20    DRAKE    You Broke My Heart    1837    470    1367    4.008

Spoiler

21    21    TEE GRIZZLEY    IDGAF f/Chris Brown, Mariah...    1746    1536    210    4.196
23    22     LIL TECCA    500lbs    1717    1431    286    2.661
28    23    LOUI & NLE CHOPPA    No Distractions    1125    963    162    1.535
19    24    CARDI B    Bongos f/Megan Thee Stallion    1115    1658    -543    1.967
27    25    BAD BUNNY    Monaco    1093    1003    90    2.921
26    26    BOBBI STORM    We Can't Forget Him    1023    1101    -78    1.775
20    27    TRAVIS SCOTT    MELTDOWN f/Drake    993    1579    -586    2.739
32    28     TYGA, LIL WAYNE & YG    Brand New    963    725    238    1.518
33    29     DAVIDO    UNAVAILABLE    863    724    139    2.324
29    30    TEEJAY    Drift    851    812    39    1.812
30    31     MAXINE ASHLEY    Somebody Else    846    742    104    1.09
47    32    J.I.D    Surround Sound f/21 Savage    839    343    496    1.375
46    33    CHRIS BROWN    Sensational f/Davido & Lojay    790    363    427    2.03
35    34    TIESTO    BOTH f/21 Savage & Bia    773    656    117    0.714
31    35     ROTIMI    Bestie    746    730    16    0.723
36    36    41, KYLE RICHH, JENN CARTER    Bent f/TaTa    657    623    34    1.51
24    37    ICE SPICE & REMA    Pretty Girl    628    1424    -796    1.016
44    38   DUA LIPA    Houdini    461    408    53    0.506
45    39   LOLA BROOKE    You f/Bryson Tiller    432    405    27    2.899
43    40    KAROL G    Qlona f/Peso Pluma    414    414    0    1.583
0    47     BEYONCE    MY HOUSE    236    0    236    1.025


Urban

1    1    TYLA    Water    6303    6531    -228    20.221
3    2    DRAKE    Rich Baby Daddy f/Sexyy Red..    6105    5499    606    15.347
4    3    GUNNA    fukumean    5226    5388    -162    17.274
2    4    VICTORIA MONET    On My Mama    5137    5588    -451    16.154
5    5    SZA    Snooze    5118    5185    -67    18.031
7    6    CIARA & CHRIS BROWN    How We Roll    4635    4014    621    9.164
6    7    GUCCI MANE    There I Go f/J. Cole...    4397    4252    145    8.827
8    8    TEE GRIZZLEY    IDGAF f/Chris Brown, Mariah...    4255    3574    681    9.568
9    9   QUAVO & FUTURE    Turn Yo Clic Up    3554    3306    248    8.137
11    10   BRENT FAIYAZ    WY@    3370    3009    361    6.202
10    11    USHER/SUMMER WALKER/21 SAVAGE    Good Good    3119    3176    -57    9.203
12    12    BOBBI STORM    We Can't Forget Him    3086    2820    266    5.667
20    13     JACK HARLOW    Lovin On Me    2835    1979    856    6.535
14    14    OCTOBER LONDON    Back To Your Place    2742    2566    176    5.713
15    15    KENTHEMAN    Not My N***a    2637    2510    127    4.294
16    16    LOLA BROOKE    You f/Bryson Tiller    2616    2462    154    5.184
18    17     DRAKE    First Person Shooter f/J. Cole    2374    2111    263    6.338
19    18     TRAVIS SCOTT    I KNOW?    2315    2030    285    4.807
21    19    A BOOGIE WIT DA HOODIE    Did Me Wrong    2164    1958    206    4.365
22    20    OFFSET    Worth It f/Don Toliver    2032    1709    323    4.135

 

 

AAA

1    1    U2    Atomic City    727    750    -23    1.294
2    2    BEATLES    Now And Then    726    726    0    1.177
3    3     BRITTANY HOWARD    What Now    709    686    23    1.147
4    4    BOYGENIUS    Cool About It    694    684    10    1.049
5    5    ROLLING STONES    Angry    640    643    -3    1.121
7    6     TYLER CHILDERS    In Your Love    621    606    15    1.035
6    7    BLACK PUMAS    More Than A Love Song    613    629    -16    1.15
9    8     TEDDY SWIMS    Lose Control    601    579    22    1.397
