Jump to content

Recommended Posts

Posted
4 hours ago, Michael196 said:

so the solution to end the CD nightmare will be to push it out, even if it doesn't decrease much

LBT tomorrow, then we'll have to wait for GHB, Houdini, WWIMF & IION to surpass CD, they better pull it off before mid December...

In December radios will start playing it in power rotation for the year-end freeze. The biggest pop song of the year will probably have a big increase. The song will go recurrent after January, i guess

  • Replies 39.8k
  • Created
  • Last Reply

Top Posters In This Topic

  • Ger

    6570

  • Raphy23

    1700

  • FAN

    1411

  • Starkboy

    1387

Top Posters In This Topic

Posted

Country radio is over Kelsea. How is she struggling to get a Top 10 after having such a great year 

Posted
5 hours ago, Gabe² said:

Country radio is over Kelsea. How is she struggling to get a Top 10 after having such a great year 

It's an absolute travesty that neither of Kelsea's singles off of Subject To Change went top 10 on country. Her current single should have been at least top 5, if not #1 on MB and/or BB. 

At least Heartfirst got to crossover to Hot AC and peak just outside the Top 20, and it peaked barely inside the Top 20 on her main format.

Posted

Mediabase Charts Report

- as of 11.18.2023, 4:01AM EST/3:01AM CST. [Charts reposted from AllAccess]

 

 

Hot AC

1    1    TAYLOR SWIFT    Cruel Summer    5484    5498    -14    21.652
2    2    MILEY CYRUS    Used To Be Young    5253    4835    418    18.936
3    3    REMA & SELENA GOMEZ    Calm Down    4693    4602    91    18.367
4    4    DUA LIPA    Dance The Night    4551    4595    -44    16.476
6    5    MILEY CYRUS    Flowers    3949    4103    -154    14.277
7    6     JELLY ROLL    NEED A FAVOR    3827    3728    99    11.051
5    7    LUKE COMBS    Fast Car    3602    4114    -512    12.073
13    8    PAUL RUSSELL    Lil Boo Thang    3232    2735    497    10.88
12    9     NOAH KAHAN    Dial Drunk    2940    2808    132    8.72
14    10    BILLIE EILISH    What Was I Made For?    2878    2650    228    10.075
8    11    OLIVIA RODRIGO    Vampire    2826    3613    -787    9.793
9    12    SELENA GOMEZ    Single Soon    2536    3224    -688    7.429
10    13    *NSYNC    Better Place    2535    3160    -625    9.224
11    14    FALL OUT BOY    We Didn't Start The Fire    2487    3086    -599    8.927
15    15    DAVID KUSHNER    Daylight    2300    2103    197    7.428
16    16     OLIVIA RODRIGO    bad idea right?    2127    2093    34    5.601
17    17    TEDDY SWIMS    Lose Control    1896    1662    234    6.262
23    18   TAYLOR SWIFT    Is It Over Now? (Taylor's...)    1691    1053    638    5.53
19    19    TATE MCRAE    Greedy    1606    1215    391    4.043
55    20     DUA LIPA    Houdini    1507    70    1437    5.632

Spoiler

21    21    MARSHMELLO, P!NK & STING    Dreaming    1316    1119    197    2.906
22    22     DOJA CAT    Paint The Town Red    1218    1085    133    4.266
24    23     MATCHBOX TWENTY    Don't Get Me Wrong    1114    1011    103    3.027
25    24    SIA    Gimme Love    1009    944    65    2.516
26    25    SARAH REEVES    Get Back Your Fight    948    867    81    1
27    26     THE NATIONAL    The Alcott f/Taylor Swift    896    854    42    1.481
29    27   BLINK-182    One More Time    865    703    162    2.239
28    28    ZACH BRYAN    I Remember... f/K. Musgraves    856    837    19    1.464
18    29    TRAIN, T. TOWNES, BRYCE VINE    I Know    771    1246    -475    1.477
30    30     KELLY CLARKSON    lighthouse    721    584    137    1.012
20    31    THE BAND CAMINO    See You Later    721    1208    -487    1.817
32    32    KID LAROI/JUNGKOOK/CENTRAL CEE    TOO MUCH    634    520    114    0.954
31    33    U2    Atomic City    597    562    35    0.602
34    34    DEAN LEWIS    Trust Me Mate    482    409    73    0.431
41    35    MORGAN WALLEN    Thinkin' Bout Me    392    267    125    0.388
39    36    BLANCA    Something Better    391    303    88    0.214
38    37    LAUREN DAIGLE    Turbulent Skies    358    312    46    0.252
33    38    GOO GOO DOLLS    Run All Night    356    428    -72    0.373
35    39     SZA    Snooze    352    330    22    1.688
36    40    DOECHII    What It Is (Block Boy)    316    316    0    0.874


42    41    AJR    Yes, I'm A Mess    264    196    68    0.703
37    42    NICKI MINAJ & ICE SPICE    Barbie World f/Aqua    250    314    -64    0.959
45    43    OLIVIA RODRIGO    get him back!    204    162    42    0.427
43    44    JASON DERULO    Hands On Me f/Meghan Trainor    163    180    -17    0.783
52    45    FOR KING & COUNTRY    What Are We Waiting For    155    100    55    0.058
47    46     J. BROWN    My Whole Heart    150    135    15    0.064
46    47    KENYA GRACE    Strangers    147    139    8    0.238
48    48     USHER/SUMMER WALKER/21 SAVAGE    Good Good    135    134    1    0.355
54    49     TAYLOR SWIFT    Blank Space (Taylor's Version)    129    75    54    0.535
59    50    TAYLOR SWIFT    Style (Taylor's Version)    125    48    77    0.414

 

Alternative

1    1    BLINK-182    One More Time    3281    3398    -117    6.203
2    2    GREEN DAY    American Dream Is Killing Me    3040    2940    100    5.305
3    3    FALL OUT BOY    We Didn't Start The Fire    2441    2594    -153    4.383
4    4    MANESKIN    Honey (Are U Coming?)    2299    2288    11    2.438
5    5    FOO FIGHTERS    Under You    2132    2281    -149    4.065
6    6     DAVID KUSHNER    Daylight    1753    1626    127    3.078
7    7    WEATHERS    ALL CAPS f/John The Ghost    1658    1566    92    2.154
8    8    THE KILLERS    Your Side Of Town    1578    1495    83    1.344
10    9    CANNONS    Loving You    1501    1426    75    2.194
12    10    BLEACHERS    Modern Girl    1426    1349    77    1.277
13    11    COLD WAR KIDS    Run Away With Me    1412    1320    92    1.492
14    12    THE 1975    About You    1356    1315    41    1.558
11    13    PORTUGAL. THE MAN    Summer Of Luv f/U.M.O.    1169    1392    -223    0.967
16    14     U2    Atomic City    1145    955    190    0.937
15    15  THE LAST DINNER PARTY    Nothing Matters    1055    966    89    1.026
18    16   SUM 41    Landmines    1005    884    121    1.033
22    17   MIKE SHINODA    Already Over    957    805    152    0.946
19    18    LOVEJOY    Normal People Things    954    871    83    1.192
17    19     AJR    Yes, I'm A Mess    950    912    38    1.027
20    20   SHINEDOWN    A Symptom Of Being Human    900    835    65    1.241

Spoiler

24    21    TAKING BACK SUNDAY    S'old    832    766    66    0.55
21    22    BLUE OCTOBER    Down Here Waiting    811    809    2    0.94
26    23    THE BEACHES    Blame Brett    708    680    28    0.964
29    24    NOAH KAHAN    Stick Season    609    533    76    0.78
28    25    +++ (CROSSES)    Invisible Hand    607    581    26    0.265
27    26    ZACH BRYAN    Spotless f/The Lumineers    526    603    -77    0.337
30    27    ROYEL OTIS    Sofa King    524    524    0    0.524
32    28    BAD OMENS    The Death Of Peace Of Mind    501    484    17    0.669
31    29    NEON TREES    Favorite Daze    485    502    -17    0.167
45    30    LOVELYTHEBAND    nice to know you    466    200    266    0.888
34    31     THE MOSS    The Place That Makes Me Happy    461    413    48    0.236
33    32    SMITH    Lemon    440    456    -16    0.056
37    33     BLAME MY YOUTH    Prizefighter    360    290    70    0.056
35    34    BBY    hotline    359    316    43    0.345
36    35    BARNS COURTNEY    Young In America    315    296    19    0.18
39    36    I DONT KNOW HOW BUT THEY...    WHAT LOVE?    289    270    19    0.089
41    37    THE STRUTS    Pretty Vicious    288    226    62    0.121
46    38    BAKAR    Alive!    272    197    75    0.253
40    39    KILLS    New York    265    251    14    0.052
51    40    MGMT    Mother Nature    241    165    76    0.331


47    41    THE REVIVALISTS    Good Old Days    238    197    41    0.205
43    42    UYELLOWCARD    Childhood Eyes    218    207    11    0.183
48    43    DESTROY BOYS    Shadow (I'm Breaking Down)    199    186    13    0.132
50    44   SLEEP TOKEN    Granite    180    170    10    0.518
49    45    GROUPLOVE    Cheese    171    180    -9    0.044
54    46     VACATIONS    Next Exit    160    124    36    0.011
38    47    USED    Giving Up    151    272    -121    0.172
52    48    RAMONA FLOWERS    Up All Night f/Nile Rodgers    144    137    7    0.098
53    49    TARRIC    I Had It Wrong    143    132    11    0.01
165    50    THIRTY SECONDS TO MARS    Seasons    116    12    104    0.187


Country

6    1    TIM MCGRAW    Standing Room Only    8796    6542    2254    38.159
1    2    MORGAN WALLEN    Thinkin' Bout Me    7974    8878    -904    38.731
5    3     JELLY ROLL    Save Me (with Lainey Wilson)    7863    7317    546    35.943
4    4     DYLAN SCOTT    Can't Have Mine (Find You A..)    7618    7355    263    34.561
2    5    DUSTIN LYNCH    Stars Like Confetti    6913    8315    -1402    32.268
7    6    MORGAN WALLEN    Everything I Love    6310    5889    421    25.273
9    7     LUKE BRYAN    But I Got A Beer In My Hand    5519    5484    35    23.552
11    8    DAN + SHAY    Save Me The Trouble    5529    5295    234    23.831
10    9    GEORGE BIRGE    Mind On You    5465    5176    289    24.788
12    10    NATE SMITH    World On Fire    5199    4797    402    23.934
3    11    RUSSELL DICKERSON    God Gave Me A Girl    5297    7669    -2372    23.155
13    12    CHRIS JANSON    All I Need Is You    4531    4395    136    18.058
14    13    RILEY GREEN    Different Round Here f/L.Combs    4405    4093    312    17.542
15    14    CHRIS STAPLETON    White Horse    4347    4139    208    18.628
16    15     MITCHELL TENPENNY    We Got History    4017    4012    5    16.538
18    16    CONNER SMITH    Creek Will Rise    3652    3626    26    13.154
17    17    KELSEA BALLERINI    If You Go Down (I'm Going...)    3471    4096    -625    12.119
19    18    CHAYCE BECKHAM    23    3374    3354    20    12.978
20    19     WARREN ZEIDERS    Pretty Little Poison    3195    3015    180    12.282
22    20     CODY JOHNSON    The Painter    2847    2742    105    11.825

Spoiler

24    21    KANE BROWN    I Can Feel It    2730    2357    373    11.589
25    22     LUKE COMBS    Where The Wild Things Are    2721    2293    428    11.406
23    23    HARDY    TRUCK BED    2578    2459    119    11.133
21    24    ASHLEY MCBRYDE    Light On In The Kitchen    2526    2953    -427    10.593
26    25     JACKSON DEAN    Fearless    2440    2305    135    9.237
27    26    BROTHERS OSBORNE    Nobody's Nobody    2304    2382    -78    7.593
193    27    KENNY CHESNEY    Take Her Home    2138    6    2132    10.241
28    28    PARKER MCCOLLUM    Burn It Down    2205    2174    31    8.06
29    29   BRIAN KELLEY    See You Next Summer    2018    2002    16    5.996
30    30    GABBY BARRETT    Glory Days    1950    1964    -14    5.476
31    31    CARLY PEARCE    We Don't Fight...f/C.Stapleton    1742    1711    31    6.692
34    32     JORDAN DAVIS    Tucson Too Late    1610    1547    63    7.143
32    33    SCOTTY MCCREERY    Cab In A Solo    1761    1804    -43    5.385
33    34    CARRIE UNDERWOOD    Out Of That Truck    1546    1622    -76    4.951
36    35     THOMAS RHETT    Mamaw's House f/Morgan Wallen    1555    1352    203    7.415
37    36     MEGAN MORONEY    I'm Not Pretty    1388    1320    68    4.179
38    37    TYLER HUBBARD    Back Then Right Now    1419    1377    42    4.374
39    38    ZACH BRYAN    I Remember... f/K. Musgraves    1299    1300    -1    3.933
40    39    SAM HUNT    Outskirts    1185    1182    3    3.106
41    40    CHASE MATTHEW    Love You Again    1124    1088    36    2.935


44    41    DILLON CARMICHAEL    Drinkin' Problems    1022    982    40    2.007
43    42    MICHAEL RAY    Spirits And Demons f/M.Patrick    893    894    -1    2.05
47    43     CHRIS YOUNG    Young Love & Saturday Nights    783    760    23    3.919
46    44    OLD DOMINION    Can't Break Up Now f/M.Moroney    841    841    0    1.934
45    45    COREY KENT    Something's Gonna Kill Me    795    847    -52    1.92
48    46    JON PARDI & LUKE BRYAN    Cowboys And Plowboys    760    765    -5    2.941
42    47    KASSI ASHTON    Drive You Out Of My Mind    764    1013    -249    1.577
35    48    GARTH BROOKS & RONNIE DUNN    Rodeo Man    677    1581    -904    1.487
50    49     BAILEY ZIMMERMAN    Where It Ends    677    621    56    1.941
49    50    BRYAN MARTIN    We Ride    659    673    -14    1.774

 

 

AC

1    1    MILEY CYRUS    Flowers    1698    2445    -747    9.108
2    2    TAYLOR SWIFT    Cruel Summer    1619    2101    -482    8.707
4    3    TAYLOR SWIFT    Anti-Hero    1341    1883    -542    6.328
3    4    SIA    Unstoppable    1252    1938    -686    5.41
6    5    LUKE COMBS    Fast Car    1114    1422    -308    5.208
5    6    HARRY STYLES    As It Was    1111    1504    -393    5.309
8    7    DUA LIPA    Dance The Night    921    1020    -99    4.391
7    8    ED SHEERAN    Eyes Closed    747    1096    -349    4.608
9    9    MILEY CYRUS    Used To Be Young    439    484    -45    1.746
10    10    *NSYNC    Better Place    393    449    -56    1.691
17    11    DAVID FOSTER/KATHARINE MCPHEE    Carol Of The Bells    265    66    199    1.654
11    12    REMA & SELENA GOMEZ    Calm Down    234    271    -37    1.819
12    13    NATALIE GRANT & CORY ASBURY    You Will Be Found    208    229    -21    0.212
19    14    CHER    DJ Play A Christmas Song    162    56    106    0.518
14    15    LEWIS CAPALDI    Wish You The Best    135    127    8    0.77
13    16    TAYLOR SWIFT    Karma    124    221    -97    0.387
29    17    FOR KING & COUNTRY    Go Tell It On The Mountain    89    27    62    0.119
18    18    OLIVIA RODRIGO    Vampire    68    66    2    0.31
16    19    JIMMY BUFFETT    Bubbles Up    65    91    -26    0.045
15    20    NATHAN MORRIS    Yet    65    92    -27    0.077

Spoiler

20    21   TAYLOR SWIFT    Blank Space (Taylor's Version)    60    54    6    0.382
23    22    D. GUETTA/ANNE-MARIE/C. LERAY    Baby Don't Hurt Me    54    48    6    1.623
21    23    FIREROSE & BILLY RAY CYRUS    Plans    54    53    1    0.029
30    24     BARRY MANILOW    All I Want For Christmas Is...    47    26    21    0.073
24    25    FALL OUT BOY    We Didn't Start The Fire    43    39    4    0.162
27    26     TAYLOR SWIFT    Shake It Off (Taylor's Vers)    41    33    8    0.253
37    27    LAURA BRYNA    Wishlist    40    20    20    0.022
28    28  PENTATONIX    Please Santa Please    40    28    12    0.044
34    29    MARSHMELLO, P!NK & STING    Dreaming    37    22    15    0.066
22    30    JOSEPH JAMES    One    37    49    -12    0.049
43    31    TAYLOR SWIFT    Bad Blood (Taylor's Version)    35    17    18    0.174
25    32    PHILLIP PHILLIPS    Dancing With Your Shadows    32    34    -2    0.038
26    33    JELLY ROLL    NEED A FAVOR    31    34    -3    0.069
35    34    TAYLOR SWIFT    Style (Taylor's Version)    30    22    8    0.098
60    35     BRANDY    Christmas Party For Two    28    8    20    0.063
31    36    SELENA GOMEZ    Single Soon    28    26    2    0.059
32    37     LUKE HARRISON    Make Me Better    27    26    1    0.053
64    38   SARAH REEVES    Christmas Feels Different ...    25    5    20    0.022
50    39     PETER CINCOTTI    Because It's Christmas    24    14    10    0.018
46    40    NOAH KAHAN    Dial Drunk    24    17    7    0.046

 

Active Rock

1    1    BLINK-182    One More Time    1920    1870    50    3.569
2    2    GREEN DAY    American Dream Is Killing Me    1916    1797    119    4.237
3    3    BEARTOOTH    Might Love Myself    1559    1786    -227    2.439
7    4     STAIND    Here And Now    1388    1213    175    2.016
4    5    POP EVIL    Skeletons    1380    1705    -325    2.011
5    6    METALLICA    Too Far Gone?    1318    1685    -367    2.686
6    7    FROM ASHES TO NEW    Nightmare (2023)    1264    1225    39    1.46
9    8     DAUGHTRY    Artificial    1242    1151    91    1.505
8    9     DIRTY HONEY    Won't Take Me Alive    1219    1213    6    1.961
12    10    MAMMOTH WVH    I'm Alright    1066    1022    44    1.625
11    11    FOO FIGHTERS    Under You    1040    1124    -84    2.495
13    12   TIM MONTANA    Devil You Know    1033    991    42    1.856
17    13    SHINEDOWN    A Symptom Of Being Human    900    694    206    1.67
14    14     BAD WOLVES    Legends Never Die    878    777    101    0.821
15    15    MIKE SHINODA    Already Over    863    770    93    0.909
16    16    SLEEP THEORY    Numb    828    770    58    0.881
10    17    GRETA VAN FLEET    The Falling Sky    825    1142    -317    1.169
19    18     AVENGED SEVENFOLD    Mattel    698    622    76    0.621
18    19    THE STRUTS    Too Good At Raising Hell    689    666    23    0.999
20    20    ATREYU    Gone    554    523    31    0.372

Spoiler

21    21    MOTIONLESS IN WHITE    Sign Of Life    546    515    31    0.517
22    22    BLACK STONE CHERRY    Nervous    544    512    32    0.445
28    23     DISTURBED    Don't Tell Me f/Ann Wilson    477    306    171    0.442
27    24    PAPA ROACH    Leave A Light On    473    367    106    0.476
26    25    FOZZY    Spotlight    457    375    82    0.411
24    26    BUSH    Nowhere To Go But Everywhere    427    392    35    0.418
25    27     AUSTIN MEADE    BLACKOUT    404    381    23    0.332
34    28     SCOTT STAPP    Higher Power    354    219    135    0.252
29    29     ROLLING STONES    Angry    325    301    24    0.667
30    30    NICKELBACK    Skinny Little Missy    291    275    16    0.248
31    31    FALLING IN REVERSE    Last Resort (Reimagined)    279    247    32    0.637
32    32     MANESKIN    Honey (Are U Coming?)    267    242    25    0.805
33    33    U2    Atomic City    235    228    7    0.491
35    34    ANOTHER DAY DAWNS    Hesitate    215    214    1    0.132
37    35     POINT NORTH    Below The Belt f/Set It Off    200    172    28    0.07
38    36     ANY GIVEN SIN    Dynamite    190    165    25    0.119
36    37    BLIND CHANNEL    Deadzone    187    173    14    0.097
57    38    DES ROCS    I Am The Lightning    170    81    89    0.139
39    39    PARKWAY DRIVE    Darker Still    163    161    2    0.075
44    40     NEW YEARS DAY    Vampyre    157    139    18    0.09


42    41     RUBIKON    Lose It All    150    149    1    0.052
47    42    SLEEP TOKEN    Granite    136    133    3    0.25
50    43     I PREVAIL    Closure    132    100    32    0.095
49    44    DEAD POET SOCIETY    Running In Circles    131    103    28    0.033
48    45     BRING ME THE HORIZON    DArkSide    127    118    9    0.097
40    46    MOON FEVER    Getting Loud    123    160    -37    0.066
51    47    ONI    Silhouette    121    95    26    0.042
43    48    FOUNDRY    Crocodile Tears    117    141    -24    0.047
52    49    LINES OF LOYALTY    My Addiction    112    95    17    0.065
45    50    SUM 41    Landmines    105    136    -31    0.07

 

Rhythmic

4    1    TRAVIS SCOTT    I KNOW?    5549    4939    610    11.855
1    2    DOJA CAT    Paint The Town Red    5123    5314    -191    13.545
7    3     DRAKE    Rich Baby Daddy f/Sexyy Red..    4904    3959    945    11.992
3    4    TRAVIS SCOTT    MELTDOWN f/Drake    4566    5186    -620    9.378
8    5    GUCCI MANE    There I Go f/J. Cole...    4162    3939    223    8.509
6    6    SZA    Snooze    4048    4261    -213    12.273
5    7    USHER/SUMMER WALKER/21 SAVAGE    Good Good    4021    4632    -611    11.177
11    8    TYLA    Water    3947    3187    760    10.775
2    9    CARDI B    Bongos f/Megan Thee Stallion    3778    5204    -1426    8.436
12    10     VICTORIA MONET    On My Mama    3522    3165    357    9.578
13    11     DOJA CAT    Agora Hills    3382    2977    405    8.423
9    12    GUNNA    fukumean    3343    3678    -335    8.281
15    13     SEXYY RED    SkeeYee    2898    2803    95    6.466
16    14     PAUL RUSSELL    Lil Boo Thang    2686    2591    95    5.027
14    15    NICKI MINAJ & ICE SPICE    Barbie World f/Aqua    2580    2953    -373    6.497
19    16    DRAKE    First Person Shooter f/J. Cole    2412    2021    391    5.992
17    17    NICKI MINAJ    Last Time I Saw You    2355    2332    23    4.107
18    18    DIDDY    Another One Of Me f/Weeknd...    1979    2025    -46    3.501
10    19    DJ KHALED    Supposed To Be Loved f/LilBaby    1760    3549    -1789    2.569
20    20    ICE SPICE & REMA    Pretty Girl    1721    1651    70    2.824

Spoiler

21    21    KID LAROI/JUNGKOOK/CENTRAL CEE    TOO MUCH    1713    1479    234    2.324
22    22    A BOOGIE WIT DA HOODIE    Did Me Wrong    1630    1401    229    3.02
215    23     JACK HARLOW    Lovin On Me    1576    10    1566    4.923
23    24   CIARA & CHRIS BROWN    How We Roll    1451    1247    204    3.513
27    25    OFFSET    Worth It f/Don Toliver    1203    870    333    2.167
26    26   TEE GRIZZLEY    IDGAF f/Chris Brown, Mariah...    1190    982    208    2.337
25    27    THAT MEXICAN OT    Johnny Dang f/Paul Wall, DRODi    1119    1206    -87    2.432
29    28     LIL TECCA    500lbs    1003    816    187    1.521
28    29   BOBBI STORM    We Can't Forget Him    972    858    114    1.559
24    30    J BALVIN, USHER, DJ KHALED    Dientes    800    1223    -423    1.287
49    31     310BABII    Soak City (Do It)    746    301    445    1.734
32    32    TEEJAY    Drift    701    671    30    1.448
47    33   BAD BUNNY    Monaco    647    359    288    2.267
38    34    ROTIMI    Bestie    636    560    76    0.633
31    35    TYGA    Bops Goin Brazy    623    725    -102    0.697
37    36    41, KYLE RICHH, JENN CARTER    Bent f/TaTa    596    610    -14    1.563
40    37    TIESTO    BOTH f/21 Savage & Bia    581    513    68    0.438
39    38   TECH N9NE    Pull Out f/Head Da Don    575    545    30    0.501
36    39    YOUNG THUG    Oh U Went f/Drake    552    623    -71    1.957
44    40   DAVIDO    UNAVAILABLE    531    425    106    1.828

 

AAA

1    1    U2    Atomic City    740    772    -32    1.336
2    2    BLACK PUMAS    More Than A Love Song    721    738    -17    1.474
8    3     BRITTANY HOWARD    What Now    655    591    64    1.05
10    4     BEATLES    Now And Then    653    510    143    1.322
5    5    ROLLING STONES    Angry    653    634    19    1.181
3    6    THE REVIVALISTS    Good Old Days    648    699    -51    1.182
6    7     BOYGENIUS    Cool About It    633    613    20    0.982
7    8    TYLER CHILDERS    In Your Love    603    599    4    0.987
4    9    FOO FIGHTERS    Under You    570    645    -75    0.892
13    10     MITSKI    My Love Mine All Mine    548    472    76    0.797
14    11    TEDDY SWIMS    Lose Control    530    467    63    1.208
17    12    BLEACHERS    Modern Girl    491    437    54    0.787
11    13    THE KILLERS    Your Side Of Town    481    501    -20    0.606
9    14    WILCO    Evicted    469    527    -58    0.85
18    15    JOE P    Don't Wanna Love U    431    427    4    0.51
15    16    SHAKEY GRAVES    Ready Or Not f/Sierra Ferrell    416    441    -25    0.552
12    17    NOAH KAHAN    Dial Drunk    413    485    -72    0.962
16    18    INHALER    Just To Keep You Satisfied    401    439    -38    0.585
21    19     GREEN DAY    American Dream Is Killing Me    347    308    39    0.644
19    20    PETER GABRIEL    Road To Joy    298    409    -111    0.474

Spoiler

20    21    BLUR    Barbaric    292    314    -22    0.435
26    22    JENNY LEWIS    Cherry Baby    288    246    42    0.436
31    23    FUTURE ISLANDS    The Tower    285    224    61    0.453
25    24    ZACH BRYAN    I Remember... f/K. Musgraves    280    255    25    0.437
23    25   BRIGITTE CALLS ME BABY    Impressively Average    276    263    13    0.527
689    26   NOAH KAHAN    Northern Attitude f/Hozier    234    4    230    0.572
24    27    DAVE MATTHEWS BAND    Break Free    232    257    -25    0.228
27    28    CHRIS STAPLETON    White Horse    230    238    -8    0.285
32    29     ILSEY    No California    228    215    13    0.132
28    30    DEVON GILFILLIAN    Love You Anyway    224    232    -8    0.213
33    31     BAKAR    Alive!    222    201    21    0.266
29    32    JAIME WYATT    World Worth Keeping    189    231    -42    0.232
51    33   MGMT    Mother Nature    178    99    79    0.358
37    34    THE NATIONAL    Crumble f/Rosanne Cash    168    180    -12    0.206
35    35    DEATH CAB FOR CUTIE    An Arrow In The Wall    166    195    -29    0.132
38    36     MARGARET GLASPY    Get Back    148    146    2    0.196
41    37    BAHAMAS    I'm Still    140    140    0    0.169
42    38     MIDDLE KIDS    Highlands    135    131    4    0.23
40    39    THE MOSS    The Place That Makes Me Happy    135    141    -6    0.078
43    40     BLINK-182    One More Time    130    129    1    0.238


39    41    GENESIS OWUSU    Tied Up    120    142    -22    0.259
44    42    ZACH BRYAN    Spotless f/The Lumineers    119    118    1    0.374
50    43    THE RECORD COMPANY    Roll With It    118    101    17    0.157
46    44    STEPHEN MARLEY    Winding Roads f/Jack Johnson    111    112    -1    0.101
55    45    NEEDTOBREATHE    How Wonderful We Are    104    89    15    0.096
270    46     SLEATER-KINNEY    Say It Like You Mean It    101    14    87    0.307
45    47    DAN AUERBACH    Every Chance I Get (I Want...)    99    112    -13    0.243
59    48    JAPANESE HOUSE    Sunshine Baby    93    83    10    0.082
53    49    SLOW PULP    Doubt    91    97    -6    0.207
48    50    STEPHEN SANCHEZ    Be More    91    110    -19    0.114

 

Canada-CHR

1    1    DOJA CAT    Paint The Town Red    1695    1673    22    4.852
2    2    DOECHII    What It Is (Block Boy)    1663    1649    14    4.896
3    3    TAYLOR SWIFT    Cruel Summer    1585    1573    12    4.709
4    4    MILEY CYRUS    Used To Be Young    1557    1546    11    4.418
5    5     CHARLOTTE CARDIN    Confetti    1408    1380    28    4.485
12    6    TATE MCRAE    Greedy    1135    740    395    3.345
6    7    SZA    Snooze    1029    1071    -42    2.946
8    8    NICKI MINAJ & ICE SPICE    Barbie World f/Aqua    877    901    -24    2.362
9    9     LOUD LUXURY & TWO FRIENDS    If Only I f/Bebe Rexha    834    822    12    2.504
11    10     PAUL RUSSELL    Lil Boo Thang    781    752    29    2.245
10    11     SELENA GOMEZ    Single Soon    768    759    9    1.942
13    12     OLIVIA RODRIGO    bad idea right?    691    668    23    1.796
15    13    LU KALA    Hotter Now    628    637    -9    1.535
7    14    OLIVIA RODRIGO    Vampire    578    1066    -488    1.539
17    15   OLIVIA RODRIGO    get him back!    566    501    65    1.467
16    16    NOAH KAHAN    Dial Drunk    554    602    -48    1.348
83    17    DUA LIPA    Houdini    525    11    514    1.543
19    18    KID LAROI/JUNGKOOK/CENTRAL CEE    TOO MUCH    521    488    33    1.226
20    19     TAYLOR SWIFT    Is It Over Now? (Taylor's...)    500    474    26    1.411
21    20    ANDYE    Outta Love    490    430    60    1.18

Spoiler

18    21    ALEX PORAT    Hatelove    474    496    -22    1.512
14    22    REVE    Contemporary Love    459    663    -204    1.169
30    23    BILLIE EILISH    What Was I Made For?    431    177    254    1.245
23    24    ICE SPICE & REMA    Pretty Girl    428    404    24    1.106
24    25   ALEXANDER STEWART    I Wish You Cheated    422    371    51    1.41
22    26    CHARLOTTE CARDIN    99 Nights    400    411    -11    1.169
29    27   DRAKE    Rich Baby Daddy f/Sexyy Red..    384    192    192    1.31
25    28    KENYA GRACE    Strangers    290    296    -6    0.708
27    29    SHAWN DESMAN    Love Me With The Lights On    274    265    9    0.651
28    30    JUNG KOOK    3D f/Jack Harlow    169    242    -73    0.272
