Jump to content

Recommended Posts

Posted
1 hour ago, pride4jc1222 said:

Does anyone else feel that it is suspicious that Cruel Summer is still getting gains on radio this deep into November, when Christmas music is supposed to be taking over the AC format?

Not at all, only a handful of stations have switched to Christmas music, traditionally the biggest switch occurs after Thanksgiving. 

 

3 minutes ago, Michael196 said:

@Ger-55 do you know what's CS's two new formats?

I believe it's currently charting on: Pop, HAC (including the Adult Hits format), AC, Rhythmic AC and Dance, isn't it? @Kworb

  • Like 1
  • Thanks 1

  • Replies 40.1k
  • Created
  • Last Reply

Top Posters In This Topic

  • Ger

    6675

  • Raphy23

    1738

  • pride4jc1222

    1430

  • FAN

    1411

Top Posters In This Topic

Posted

Not 1M audience from less than 4 hours of play at night, Dua is gonna destroy :ryan3:

Posted

Olivia 3 songs in the top 20 reminds of New Rules, IDGAF, and One Kiss 

Posted

Mediabase Charts Report

- as of 11.11.2023, 4:50AM EDT/3:50AM CDT. [Charts reposted from AllAccess]

 

 

Hot AC

1    1    TAYLOR SWIFT    Cruel Summer    5498    5505    -7    22.215
2    2    MILEY CYRUS    Used To Be Young    4835    4694    141    17.393
3    3    REMA & SELENA GOMEZ    Calm Down    4602    4670    -68    19.167
4    4    DUA LIPA    Dance The Night    4595    4581    14    16.862
6    5    LUKE COMBS    Fast Car    4114    4393    -279    13.503
7    6    MILEY CYRUS    Flowers    4103    4236    -133    15.351
8    7   JELLY ROLL    NEED A FAVOR    3728    3717    11    10.7
5    8    OLIVIA RODRIGO    Vampire    3613    4440    -827    12.648
11    9    SELENA GOMEZ    Single Soon    3224    3233    -9    8.771
9    10    *NSYNC    Better Place    3160    3244    -84    10.432
10    11    FALL OUT BOY    We Didn't Start The Fire    3086    3241    -155    10.167
12    12     NOAH KAHAN    Dial Drunk    2808    2794    14    8.263
14    13     PAUL RUSSELL    Lil Boo Thang    2735    2201    534    8.478
13    14     BILLIE EILISH    What Was I Made For?    2650    2387    263    8.94
16    15    DAVID KUSHNER    Daylight    2103    1932    171    7.361
15    16    OLIVIA RODRIGO    bad idea right?    2093    2031    62    5.562
17    17    TEDDY SWIMS    Lose Control    1662    1504    158    4.357
18    18    TRAIN, T. TOWNES, BRYCE VINE    I Know    1246    1319    -73    2.342
20    19     TATE MCRAE    Greedy    1215    1070    145    2.857
19    20    THE BAND CAMINO    See You Later    1208    1295    -87    2.709

Spoiler

22    21    MARSHMELLO, P!NK & STING    Dreaming    1119    929    190    2.494
23    22    DOJA CAT    Paint The Town Red    1085    913    172    3.467
43    23    TAYLOR SWIFT    Is It Over Now? (Taylor's...)    1053    156    897    3.944
21    24    MATCHBOX TWENTY    Don't Get Me Wrong    1011    1004    7    2.899
24    25     SIA    Gimme Love    944    884    60    2.269
25    26    SARAH REEVES    Get Back Your Fight    867    853    14    0.93
26    27    THE NATIONAL    The Alcott f/Taylor Swift    854    805    49    1.443
27    28    ZACH BRYAN    I Remember... f/K. Musgraves    837    787    50    1.515
28    29    BLINK-182    One More Time    703    557    146    1.418
31    30     KELLY CLARKSON    lighthouse    584    484    100    0.88
30    31     U2    Atomic City    562    530    32    0.559
33    32     KID LAROI/JUNGKOOK/CENTRAL CEE    TOO MUCH    520    435    85    0.728
32    33    GOO GOO DOLLS    Run All Night    428    451    -23    0.408
35    34    DEAN LEWIS    Trust Me Mate    409    340    69    0.387
38    35    SZA    Snooze    330    305    25    1.756
36    36    DOECHII    What It Is (Block Boy)    316    327    -11    0.817
34    37    NICKI MINAJ & ICE SPICE    Barbie World f/Aqua    314    354    -40    0.939
39    38     LAUREN DAIGLE    Turbulent Skies    312    271    41    0.2
40    39    BLANCA    Something Better    303    270    33    0.113
37    40    SMITH    Lemon    294    307    -13    0.182


41    41    MORGAN WALLEN    Thinkin' Bout Me    267    220    47    0.262
44    42     AJR    Yes, I'm A Mess    196    150    46    0.218
46    43    JASON DERULO    Hands On Me f/Meghan Trainor    180    138    42    0.854
29    44    TIMBALAND F/FURTADO/TIMBERLAKE    Keep Going Up    164    548    -384    0.152
45    45     OLIVIA RODRIGO    get him back!    162    144    18    0.353
49    46    KENYA GRACE    Strangers    139    109    30    0.182
48    47    J. BROWN    My Whole Heart    135    124    11    0.049
47    48    USHER/SUMMER WALKER/21 SAVAGE    Good Good    134    127    7    0.357
50    49     TAYLOR SWIFT    I Knew You Were ... (Taylor's    112    107    5    0.718
53    50    LIL DURK    Stand By Me f/Morgan Wallen    107    95    12    0.744

 

Alternative

1    1    BLINK-182    One More Time    3398    3333    65    6.455
2    2   GREEN DAY    American Dream Is Killing Me    2940    2638    302    5.466
3    3    FALL OUT BOY    We Didn't Start The Fire    2594    2489    105    4.866
5    4     MANESKIN    Honey (Are U Coming?)    2288    2219    69    2.512
4    5    FOO FIGHTERS    Under You    2281    2439    -158    4.213
8    6   DAVID KUSHNER    Daylight    1626    1470    156    3.037
7    7    WEATHERS    ALL CAPS f/John The Ghost    1566    1483    83    2.005
9    8    THE KILLERS    Your Side Of Town    1495    1424    71    1.296
6    9    LINKIN PARK    Lost    1455    1616    -161    3.16
11    10     CANNONS    Loving You    1426    1312    114    2.072
10    11    PORTUGAL. THE MAN    Summer Of Luv f/U.M.O.    1392    1423    -31    1.242
13    12   BLEACHERS    Modern Girl    1349    1227    122    1.198
12    13     COLD WAR KIDS    Run Away With Me    1320    1248    72    1.283
14    14    THE 1975    About You    1315    1218    97    1.458
18    15     THE LAST DINNER PARTY    Nothing Matters    966    841    125    0.906
17    16     U2    Atomic City    955    887    68    0.816
19    17   AJR    Yes, I'm A Mess    912    809    103    0.945
24    18   SUM 41    Landmines    884    763    121    0.876
23    19    LOVEJOY    Normal People Things    871    775    96    1.185
22    20    SHINEDOWN    A Symptom Of Being Human    835    794    41    0.987

Spoiler

20    21    BLUE OCTOBER    Down Here Waiting    809    808    1    0.87
25    22    MIKE SHINODA    Already Over    805    707    98    0.659
16    23    BRING ME THE HORIZON    LosT    803    968    -165    0.715
26    24     TAKING BACK SUNDAY    S'old    766    691    75    0.531
21    25    NOAH KAHAN    Dial Drunk    697    807    -110    1.023
28    26    THE BEACHES    Blame Brett    680    605    75    0.953
29    27    ZACH BRYAN    Spotless f/The Lumineers    603    574    29    0.524
27    28    +++ (CROSSES)    Invisible Hand    581    608    -27    0.218
33    29    NOAH KAHAN    Stick Season    533    452    81    0.701
31    30    ROYEL OTIS    Sofa King    524    497    27    0.445
30    31    NEON TREES    Favorite Daze    502    513    -11    0.143
35    32    BAD OMENS    The Death Of Peace Of Mind    484    428    56    0.532
34    33     SMITH    Lemon    456    439    17    0.066
37    34    THE MOSS    The Place That Makes Me Happy    413    367    46    0.197
39    35    BBY    hotline    316    284    32    0.303
40    36    BARNS COURTNEY    Young In America    296    280    16    0.202
41    37    BLAME MY YOUTH    Prizefighter    290    264    26    0.034
32    38    USED    Giving Up    272    484    -212    0.281
42    39     I DONT KNOW HOW BUT THEY...    WHAT LOVE?    270    249    21    0.067
45    40     KILLS    New York    251    196    55    0.037


53    41    THE STRUTS    Pretty Vicious    226    121    105    0.126
36    42    ROYAL BLOOD    Pull Me Through    215    423    -208    0.184
49    43    YELLOWCARD    Childhood Eyes    207    156    51    0.167
38    44    FALL OUT BOY    Hold Me Like A Grudge    204    314    -110    0.173
526    45    LOVELYTHEBAND    nice to know you    200    1    199    0.736
58    46     BAKAR    Alive!    197    93    104    0.125
48    47   THE REVIVALISTS    Good Old Days    197    159    38    0.199
50    48    DESTROY BOYS    Shadow (I'm Breaking Down)    186    150    36    0.112
47    49    GROUPLOVE    Cheese    180    168    12    0.047
46    50    SLEEP TOKEN    Granite    170    183    -13    0.427

 

Country

1    1    MORGAN WALLEN    Thinkin' Bout Me    8878    9182    -304    41.269
3    2    DUSTIN LYNCH    Stars Like Confetti    8315    7306    1009    36.313
2    3    RUSSELL DICKERSON    God Gave Me A Girl    7669    8859    -1190    34.679
5    4    DYLAN SCOTT    Can't Have Mine (Find You A..)    7355    7079    276    32.698
6    5    JELLY ROLL    Save Me (with Lainey Wilson)    7317    6467    850    33.966
7    6    TIM MCGRAW    Standing Room Only    6542    6355    187    27.016
8    7    MORGAN WALLEN    Everything I Love    5889    5861    28    23.742
4    8    JASON ALDEAN    Try That In A Small Town    5435    6983    -1548    30.066
9    9     LUKE BRYAN    But I Got A Beer In My Hand    5484    5183    301    23.606
11    10    GEORGE BIRGE    Mind On You    5176    4946    230    24.021
10    11    DAN + SHAY    Save Me The Trouble    5295    5126    169    23.189
12    12     NATE SMITH    World On Fire    4797    4297    500    22.019
13    13    CHRIS JANSON    All I Need Is You    4395    4414    -19    17.316
18    14   RILEY GREEN    Different Round Here f/L.Combs    4093    3628    465    16.731
16    15    CHRIS STAPLETON    White Horse    4139    3893    246    17.267
15    16    MITCHELL TENPENNY    We Got History    4012    3941    71    16.511
17    17    KELSEA BALLERINI    If You Go Down (I'm Going...)    4096    3938    158    14.709
19    18    CONNER SMITH    Creek Will Rise    3626    3473    153    13.372
20    19    CHAYCE BECKHAM    23    3354    3432    -78    12.919
22    20     WARREN ZEIDERS    Pretty Little Poison    3015    2857    158    10.927

Spoiler

21    21    ASHLEY MCBRYDE    Light On In The Kitchen    2953    3093    -140    12.365
25    22   CODY JOHNSON    The Painter    2742    2423    319    10.565
24    23     HARDY    TRUCK BED    2459    2353    106    9.785
27    24    KANE BROWN    I Can Feel It    2357    2125    232    9.277
30    25   LUKE COMBS    Where The Wild Things Are    2293    1707    586    9.491
26    26    JACKSON DEAN    Fearless    2305    2176    129    9.453
23    27    BROTHERS OSBORNE    Nobody's Nobody    2382    2456    -74    7.877
28    28    PARKER MCCOLLUM    Burn It Down    2174    2058    116    7.473
29    29    BRIAN KELLEY    See You Next Summer    2002    1983    19    6.004
31    30    GABBY BARRETT    Glory Days    1964    1826    138    6.013
35    31    CARLY PEARCE    We Don't Fight...f/C.Stapleton    1711    1536    175    6.68
32    32     SCOTTY MCCREERY    Cab In A Solo    1804    1791    13    5.499
34    33     CARRIE UNDERWOOD    Out Of That Truck    1622    1547    75    5.027
33    34    JORDAN DAVIS    Tucson Too Late    1547    1534    13    7.152
0    35   GARTH BROOKS & RONNIE DUNN    Rodeo Man    1581    0    1581    6.831
38    36     THOMAS RHETT    Mamaw's House f/Morgan Wallen    1352    1262    90    6.641
37    37   MEGAN MORONEY    I'm Not Pretty    1320    1258    62    3.981
39    38    TYLER HUBBARD    Back Then Right Now    1377    1381    -4    3.764
36    39    ZACH BRYAN    I Remember... f/K. Musgraves    1300    1368    -68    4.058
40    40    SAM HUNT    Outskirts    1182    1134    48    2.919


42    41    CHASE MATTHEW    Love You Again    1088    996    92    2.853
41    42    KASSI ASHTON    Drive You Out Of My Mind    1013    1070    -57    2.239
44    43    MICHAEL RAY    Spirits And Demons f/M.Patrick    894    870    24    1.88
43    44    DILLON CARMICHAEL    Drinkin' Problems    982    1034    -52    1.947
45    45     COREY KENT    Something's Gonna Kill Me    847    808    39    1.922
48    46     OLD DOMINION    Can't Break Up Now f/M.Moroney    841    721    120    1.762
46    47    CHRIS YOUNG    Young Love & Saturday Nights    760    731    29    3.437
47    48    JON PARDI & LUKE BRYAN    Cowboys And Plowboys    765    699    66    2.965
49    49     BRYAN MARTIN    We Ride    673    637    36    1.723
50    50    BAILEY ZIMMERMAN    Where It Ends    621    606    15    1.723

 

Active Rock

4    1    BLINK-182    One More Time    1870    1658    212    3.546
5    2    GREEN DAY    American Dream Is Killing Me    1797    1465    332    3.958
1    3    BEARTOOTH    Might Love Myself    1786    1795    -9    2.712
3    4    POP EVIL    Skeletons    1705    1725    -20    2.424
2    5    METALLICA    Too Far Gone?    1685    1761    -76    3.208
8    6     FROM ASHES TO NEW    Nightmare (2023)    1225    1160    65    1.449
11    7    STAIND    Here And Now    1213    1097    116    1.779
10    8     DIRTY HONEY    Won't Take Me Alive    1213    1147    66    1.923
12    9    DAUGHTRY    Artificial    1151    1064    87    1.372
9    10    GRETA VAN FLEET    The Falling Sky    1142    1154    -12    1.623
6    11    FOO FIGHTERS    Under You    1124    1214    -90    2.695
13    12    MAMMOTH WVH    I'm Alright    1022    898    124    1.625
14    13     TIM MONTANA    Devil You Know    991    833    158    1.504
17    14    BAD WOLVES    Legends Never Die    777    668    109    0.724
18    15    MIKE SHINODA    Already Over    770    633    137    0.826
16    16    SLEEP THEORY    Numb    770    696    74    0.66
21    17    SHINEDOWN    A Symptom Of Being Human    694    510    184    1.369
20    18     THE STRUTS    Too Good At Raising Hell    666    589    77    0.968
23    19     AVENGED SEVENFOLD    Mattel    622    487    135    0.528
25    20     ATREYU    Gone    523    405    118    0.363

Spoiler

24    21   MOTIONLESS IN WHITE    Sign Of Life    515    461    54    0.505
22    22    BLACK STONE CHERRY    Nervous    512    503    9    0.391
15    23    ASKING ALEXANDRIA    Psycho    394    787    -393    0.684
26    24    BUSH    Nowhere To Go But Everywhere    392    325    67    0.378
28    25    AUSTIN MEADE    BLACKOUT    381    323    58    0.307
34    26     FOZZY    Spotlight    375    219    156    0.362
37    27     PAPA ROACH    Leave A Light On    367    179    188    0.299
49    28   DISTURBED    Don't Tell Me f/Ann Wilson    306    122    184    0.286
29    29    ROLLING STONES    Angry    301    314    -13    0.703
31    30     NICKELBACK    Skinny Little Missy    275    239    36    0.254
27    31    FALLING IN REVERSE    Last Resort (Reimagined)    247    324    -77    0.552
33    32     MANESKIN    Honey (Are U Coming?)    242    228    14    0.791
32    33    U2    Atomic City    228    228    0    0.633
40    34    SCOTT STAPP    Higher Power    219    150    69    0.112
36    35    ANOTHER DAY DAWNS    Hesitate    214    194    20    0.127
51    36     BLIND CHANNEL    Deadzone    173    105    68    0.131
50    37    POINT NORTH    Below The Belt f/Set It Off    172    114    58    0.057
44    38    ANY GIVEN SIN    Dynamite    165    141    24    0.105
43    39     PARKWAY DRIVE    Darker Still    161    144    17    0.075
35    40    MOON FEVER    Getting Loud    160    196    -36    0.065


30    41    IN THIS MOMENT    The Purge    154    313    -159    0.118
47    42     RUBIKON    Lose It All    149    127    22    0.046
42    43    FOUNDRY    Crocodile Tears    141    145    -4    0.058
48    44     NEW YEARS DAY    Vampyre    139    124    15    0.08
52    45    SUM 41    Landmines    136    104    32    0.111
39    46    OF MICE & MEN    Castaway    136    151    -15    0.063
46    47    SLEEP TOKEN    Granite    133    130    3    0.295
55    48     BRING ME THE HORIZON    DArkSide    118    97    21    0.081
58    49    DEAD POET SOCIETY    Running In Circles    103    76    27    0.036
57    50     I PREVAIL    Closure    100    78    22    0.048


AC

1    1    MILEY CYRUS    Flowers    2445    2632    -187    13.275
2    2    TAYLOR SWIFT    Cruel Summer    2101    2323    -222    10.591
4    3    SIA    Unstoppable    1938    2057    -119    9.026
3    4    TAYLOR SWIFT    Anti-Hero    1883    2094    -211    8.668
6    5    HARRY STYLES    As It Was    1504    1657    -153    7.205
5    6    LUKE COMBS    Fast Car    1422    1676    -254    7.03
7    7    ED SHEERAN    Eyes Closed    1096    1223    -127    6.961
8    8    DUA LIPA    Dance The Night    1020    1058    -38    4.865
9    9    MILEY CYRUS    Used To Be Young    484    620    -136    2.109
10    10    *NSYNC    Better Place    449    544    -95    1.911
11    11    REMA & SELENA GOMEZ    Calm Down    271    301    -30    1.958
12    12    NATALIE GRANT & CORY ASBURY    You Will Be Found    229    268    -39    0.187
13    13    TAYLOR SWIFT    Karma    221    261    -40    1.551
15    14    LEWIS CAPALDI    Wish You The Best    127    123    4    0.436
16    15    NATHAN MORRIS    Yet    92    116    -24    0.103
17    16    JIMMY BUFFETT    Bubbles Up    91    103    -12    0.083
278    17   DAVID FOSTER/KATHARINE MCPHEE    Carol Of The Bells    66    1    65    0.361
14    18    OLIVIA RODRIGO    Vampire    66    130    -64    0.306
43    19    CHER    DJ Play A Christmas Song    56    11    45    0.061
24    20    TAYLOR SWIFT    Blank Space (Taylor's Version)    54    40    14    0.682

Spoiler

18    21    FIREROSE & BILLY RAY CYRUS    Plans    53    83    -30    0.029
19    22    JOSEPH JAMES    One    49    80    -31    0.025
20    23    D. GUETTA/ANNE-MARIE/C. LERAY    Baby Don't Hurt Me    48    64    -16    1.45
23    24    FALL OUT BOY    We Didn't Start The Fire    39    43    -4    0.144
26    25     PHILLIP PHILLIPS    Dancing With Your Shadows    34    32    2    0.03
22    26    JELLY ROLL    NEED A FAVOR    34    49    -15    0.057
27    27   TAYLOR SWIFT    Shake It Off (Taylor's Vers)    33    31    2    0.481
50    28    PENTATONIX    Please Santa Please    28    8    20    0.032
1783    29    FOR KING & COUNTRY    Go Tell It On The Mountain    27    3    24    0.036
90    30   BARRY MANILOW    All I Want For Christmas Is...    26    3    23    0.031
28    31    SELENA GOMEZ    Single Soon    26    30    -4    0.052
21    32    LUKE HARRISON    Make Me Better    26    56    -30    0.013
31    33    PAUL RUSSELL    Lil Boo Thang    24    24    0    0.036
51    34     MARSHMELLO, P!NK & STING    Dreaming    22    8    14    0.039
42    35    TAYLOR SWIFT    Style (Taylor's Version)    22    12    10    0.16
35    36    KYGO & WHITNEY HOUSTON    Higher Love (2022)    21    21    0    0.263
117    37     LAURA BRYNA    Wishlist    20    2    18    0.015
55    38     OLIVIA RODRIGO    bad idea right?    20    7    13    0.032
40    39   SHINEDOWN    A Symptom Of Being Human    20    18    2    0.03
37    40    HARRY STYLES    Satellite    19    19    0    0.024

 

 

Rhythmic

1    1    DOJA CAT    Paint The Town Red    5314    5674    -360    13.708
2    2    CARDI B    Bongos f/Megan Thee Stallion    5204    5535    -331    11.564
4    3     TRAVIS SCOTT    MELTDOWN f/Drake    5186    5028    158    10.527
6    4    TRAVIS SCOTT    I KNOW?    4939    4312    627    10.664
3    5    USHER/SUMMER WALKER/21 SAVAGE    Good Good    4632    5179    -547    11.98
5    6    SZA    Snooze    4261    4342    -81    13.207
10    7   DRAKE    Rich Baby Daddy f/Sexyy Red..    3959    3413    546    10.054
9    8     GUCCI MANE    There I Go f/J. Cole...    3939    3680    259    8.173
7    9    GUNNA    fukumean    3678    4049    -371    8.994
8    10    DJ KHALED    Supposed To Be Loved f/LilBaby    3549    3960    -411    6.143
14    11    TYLA    Water    3187    2623    564    8.341
12    12    VICTORIA MONET    On My Mama    3165    2729    436    8.768
16    13    DOJA CAT    Agora Hills    2977    2430    547    6.806
11    14    NICKI MINAJ & ICE SPICE    Barbie World f/Aqua    2953    3251    -298    8.062
13    15    SEXYY RED    SkeeYee    2803    2662    141    6.195
15    16    PAUL RUSSELL    Lil Boo Thang    2591    2442    149    4.742
17    17    NICKI MINAJ    Last Time I Saw You    2332    2242    90    4.15
18    18     DIDDY    Another One Of Me f/Weeknd...    2025    1960    65    3.472
21    19    DRAKE    First Person Shooter f/J. Cole    2021    1438    583    4.965
20    20   ICE SPICE & REMA    Pretty Girl    1651    1515    136    2.616

Spoiler

26    21    KID LAROI/JUNGKOOK/CENTRAL CEE    TOO MUCH    1479    1104    375    1.851
24    22    A BOOGIE WIT DA HOODIE    Did Me Wrong    1401    1202    199    2.342
25    23     CIARA & CHRIS BROWN    How We Roll    1247    1126    121    2.723
22    24    J BALVIN, USHER, DJ KHALED    Dientes    1223    1343    -120    2.001
23    25    THAT MEXICAN OT    Johnny Dang f/Paul Wall, DRODi    1206    1282    -76    2.279
29    26    TEE GRIZZLEY    IDGAF f/Chris Brown, Mariah...    982    806    176    2.051
37    27     OFFSET    Worth It f/Don Toliver    870    641    229    1.458
28    28    BOBBI STORM    We Can't Forget Him    858    833    25    1.382
35    29    LIL TECCA    500lbs    816    692    124    1.24
30    30    TYGA, YG & BLXST    West Coast Weekend    729    798    -69    1.506
33    31    TYGA    Bops Goin Brazy    725    742    -17    0.777
36    32   TEEJAY    Drift    671    665    6    1.851
31    33    CHRIS BROWN    Summer Too Hot    669    783    -114    1.574
32    34    KALAN .FRFR (FOR REAL FOR REAL    Butterfly Coupe f/Tyga    664    766    -102    1.149
19    35    SAWEETIE    Birthday f/Tyga & YG    635    1600    -965    0.899
34    36    YOUNG THUG    Oh U Went f/Drake    623    732    -109    1.792
43    37    41, KYLE RICHH, JENN CARTER    Bent f/TaTa    610    493    117    1.516
44    38    ROTIMI    Bestie    560    491    69    0.613
41    39    TECH N9NE    Pull Out f/Head Da Don    545    551    -6    0.332
45    40    TIESTO    BOTH f/21 Savage & Bia    513    485    28    0.37

 

Urban

4    1    VICTORIA MONET    On My Mama    5851    5068    783    15.155
1    2    GUNNA    fukumean    5492    5740    -248    18.82
2    3    BURNA BOY    Sittin' On Top Of The World    5376    5587    -211    11.906
3    4     SZA    Snooze    5331    5263    68    18.929
5    5    SEXYY RED    SkeeYee    4530    4495    35    10.033
7    6    USHER/SUMMER WALKER/21 SAVAGE    Good Good    4146    4414    -268    11.253
14    7    TYLA    Water    3945    3043    902    11.703
10    8    DRAKE    Rich Baby Daddy f/Sexyy Red..    3877    3381    496    11.373
6    9    CARDI B    Bongos f/Megan Thee Stallion    3654    4415    -761    8.906
12    10    GUCCI MANE    There I Go f/J. Cole...    3614    3205    409    7.169
8    11    LIL DURK    All My Life f/J. Cole    3419    4183    -764    11.6
16    12    CIARA & CHRIS BROWN    How We Roll    3006    2832    174    6.268
15    13    DOJA CAT    Paint The Town Red    2883    3010    -127    6.526
17    14   TEE GRIZZLEY    IDGAF f/Chris Brown, Mariah...    2663    2387    276    5.589
13    15    YOUNG THUG    Oh U Went f/Drake    2568    3112    -544    5.949

 

 

AAA

1    1    U2    Atomic City    772    759    13    1.462
2    2    BLACK PUMAS    More Than A Love Song    738    736    2    1.458
3    3    THE REVIVALISTS    Good Old Days    699    734    -35    1.278
4    4    FOO FIGHTERS    Under You    645    641    4    1.036
5    5    ROLLING STONES    Angry    634    606    28    1.144
6    6    BOYGENIUS    Cool About It    613    570    43    0.932
7    7    TYLER CHILDERS    In Your Love    599    547    52    0.93
8    8    BRITTANY HOWARD    What Now    591    545    46    1.013
9    9    WILCO    Evicted    527    530    -3    0.966
44    10    BEATLES    Now And Then    510    114    396    1.353
12    11     THE KILLERS    Your Side Of Town    501    480    21    0.7
11    12    NOAH KAHAN    Dial Drunk    485    499    -14    1.106
15    13    MITSKI    My Love Mine All Mine    472    423    49    0.648
16    14    TEDDY SWIMS    Lose Control    467    423    44    1.059
13    15    SHAKEY GRAVES    Ready Or Not f/Sierra Ferrell    441    454    -13    0.657
14    16     INHALER    Just To Keep You Satisfied    439    425    14    0.642
18    17     BLEACHERS    Modern Girl    437    394    43    0.739
17    18    JOE P    Don't Wanna Love U    427    412    15    0.53
10    19    PETER GABRIEL    Road To Joy    409    524    -115    0.569
21    20     BLUR    Barbaric    314    303    11    0.513

Spoiler

35    21    GREEN DAY    American Dream Is Killing Me    308    196    112    0.62
20    22    HOZIER    Francesca    270    328    -58    0.518
25    23    BRIGITTE CALLS ME BABY    Impressively Average    263    242    21    0.521
24    24    DAVE MATTHEWS BAND    Break Free    257    251    6    0.273
29    25     ZACH BRYAN    I Remember... f/K. Musgraves    255    238    17    0.44
27    26    JENNY LEWIS    Cherry Baby    246    239    7    0.404
26    27    CHRIS STAPLETON    White Horse    238    240    -2    0.265
30    28     DEVON GILFILLIAN    Love You Anyway    232    231    1    0.272
31    29   JAIME WYATT    World Worth Keeping    231    203    28    0.271
22    30    THE RECORD COMPANY    Talk To Me    228    279    -51    0.315
48    31     FUTURE ISLANDS    The Tower    224    106    118    0.353
32    32    ILSEY    No California    215    203    12    0.137
40    33     BAKAR    Alive!    201    135    66    0.269
23    34    THE LAST DINNER PARTY    Nothing Matters    199    255    -56    0.571
33    35    DEATH CAB FOR CUTIE    An Arrow In The Wall    195    202    -7    0.161
34    36    BULLY    Days Move Slow    183    201    -18    0.349
36    37     THE NATIONAL    Crumble f/Rosanne Cash    180    148    32    0.221
49    38    MARGARET GLASPY    Get Back    146    105    41    0.199
39    39    GENESIS OWUSU    Tied Up    142    137    5    0.282
43    40    THE MOSS    The Place That Makes Me Happy    141    119    22    0.082


38    41    BAHAMAS    I'm Still    140    138    2    0.169
37    42    MIDDLE KIDS    Highlands    131    139    -8    0.208
50    43     BLINK-182    One More Time    129    104    25    0.239
41    44    ZACH BRYAN    Spotless f/The Lumineers    118    125    -7    0.338
51    45    DAN AUERBACH    Every Chance I Get (I Want...)    112    103    9    0.225
47    46     STEPHEN MARLEY    Winding Roads f/Jack Johnson    112    107    5    0.085
52    47     JONAH KAGEN    The Roads    110    96    14    0.047
42    48    STEPHEN SANCHEZ    Be More    110    123    -13    0.16
46    49    JAMILA WOODS    Tiny Garden f/duendita    102    109    -7    0.123
63    50    THE RECORD COMPANY    Roll With It    101    66    35    0.178


 

Canada-CHR

1    1    DOJA CAT    Paint The Town Red    1673    1644    29    4.795
2    2    DOECHII    What It Is (Block Boy)    1649    1635    14    4.803
3    3     TAYLOR SWIFT    Cruel Summer    1573    1538    35    4.629
4    4    MILEY CYRUS    Used To Be Young    1546    1497    49    4.276
6    5    CHARLOTTE CARDIN    Confetti    1380    1099    281    4.337
7    6    SZA    Snooze    1071    1076    -5    3.011
8    7    OLIVIA RODRIGO    Vampire    1066    1068    -2    3.037
5    8    NICKI MINAJ & ICE SPICE    Barbie World f/Aqua    901    1306    -405    2.5
9    9    LOUD LUXURY & TWO FRIENDS    If Only I f/Bebe Rexha    822    822    0    2.508
11    10   SELENA GOMEZ    Single Soon    759    757    2    1.757
10    11    PAUL RUSSELL    Lil Boo Thang    752    781    -29    2.146
12    12    TATE MCRAE    Greedy    740    698    42    1.894
13    13    OLIVIA RODRIGO    bad idea right?    668    682    -14    1.536
14    14    REVE    Contemporary Love    663    637    26    1.841
