Jump to content

Recommended Posts

Posted

OVERALL

 

** = Incorrect update (song was dropped from or added to a format)

 

1. Rema & Selena Gomez - "Calm Down" 104.97 (+0.09) 

2. Morgan Wallen - "Last Night" 92.73 (+0.62) 

3. Miley Cyrus - "Flowers" 88.83 (+0.03) 

4. Luke Combs - "Fast Car" 74.77 (+0.47) 

5. Metro Boomin, The Weeknd & 21 Savage - "Creepin'" 70.34 (-0.68) 

6. Taylor Swift - "Karma" 70.15 (+0.40) 

7. SZA - "Snooze" 60.33 (+0.61) 

8. Miguel - "Sure Thing" 57.88 (+0.05) 

9. Ed Sheeran - "Eyes Closed" 55.65 (+0.11) 

10. Jordan Davis - "Next Thing You Know" 47.30 (-0.46) 

 

11. Lil Durk - "All My Life (feat. J. Cole)" 46.94 (-0.22) 

12. SZA - "Kill Bill" 46.48 (+0.32) 

13. Taylor Swift - "Anti-Hero" 44.15 (+0.06) 

14. Old Dominion - "Memory Lane" 43.06 (+0.66) 

15. Jelly Roll - "NEED A FAVOR" 42.71 (+1.00) 

16. Dua Lipa - "Dance the Night" 40.82 (+0.13) 

17. Tyler Hubbard - "Dancin' in the Country" 40.01 (-0.11) 

18 (+1) David Guetta & Bebe Rexha - "I'm Good (Blue)" 39.18 (+0.28) 

19 (-1) Toosii - "Favorite Song" 38.92 (-0.13) 

20. Harry Styles - "As It Was" 36.92 (+0.05) 

 

Justin Moore & Priscilla Block - "You, Me, and Whiskey" 36.74 (+0.02) 

The Weeknd - "Die for You" 36.14 (+0.23) 

Bailey Zimmerman - "Rock and a Hard Place" 31.91 (+0.12) 

Taylor Swift - "Cruel Summer" 31.88 (+1.01) 

Jon Pardi - "Your Heart or Mine" 30.44 (+0.13) 

Luke Combs - "Love You Anyway" 28.96 (+0.24) 

FIFTY FIFTY - "Cupid" 26.79 (+0.63) 

Olivia Rodrigo - "vampire" 24.04 (+3.41) 

Miley Cyrus - "Jaded" 21.49 (-0.07) 

Ice Spice & Nicki Minaj - "Princess Diana (Remix)" 20.50 (-0.04) 

Latto - "Put It On Da Floor Again (feat. Cardi B)" 19.43 (+0.15) 

Post Malone - "Mourning" 18.07 (-0.02) 

Morgan Wallen - "You Proof" 17.01 (-0.16) 

Yng Lvcas & Peso Pluma - "La Bebe (Remix)" 11.83 (+0.22) 

Foo Fighters - "Rescued" 10.57 (-0.05) 

Zach Bryan - "Something in the Orange" 9.93 (+0.11) 

Bad Bunny - "WHERE SHE GOES" 9.07 (+0.02) 

Eslabon Armado x Peso Pluma - "Ella Baila Sola" 6.31 

Nicki Minaj & Ice Spice - "Barbie World (with Aqua)" 5.19 (+0.11) 

  • Replies 39.9k
  • Created
  • Last Reply

Top Posters In This Topic

  • Ger

    6597

  • Raphy23

    1712

  • FAN

    1411

  • pride4jc1222

    1392

Top Posters In This Topic

Posted
21 minutes ago, Ger-55 said:

Yes, she did it for 2 weeks!

Her doing this twice in less than a year with 2 different sets of songs :WAP: 

Posted
58 minutes ago, Bamboo said:

Her doing this twice in less than a year with 2 different sets of songs :WAP: 

Had that been done before? Cruel Summer feels like it’s coming with more power than most lead singles :clap3:

 

Posted
32 minutes ago, FinleyGates said:

Had that been done before?

Yes, Doja happened to chart three songs simultaneously in the Top 10 in 2021 (first Kiss Me More and You Right, and Need to Know joined after). Then, she was charting with 2 songs at the same time in 2022 (Need to Know and Woman). She was close to repeat it with Woman and Get Into It (Yuh). Hands down, one of the biggest eras on Pop radio ever.

 

Previously, Taylor did it with the pairs (Shake It Off/Blank Space) and (Blank Space/Style). Likewise, Katy with the sets (California Gurls/Teenage Dream), (Teenage Dream/Firework) and (E.T./Last Friday Night (T.G.I.F.).

  • Like 1
Posted

Planet Her never going to #1 on the Billboard 200 and getting blocked by Happier Than Ever is something that will never sit right with me.

Posted

POP

1. Karma: 15799 (+42) | 46.995 (+0.138) 

2. Calm Down: 15652 (-8) | 48.617 (+0.061) 

3. Sure Thing: 15190 (-29) | 45.062 (+0.020) 

4. Flowers: 13339 (-48) | 41.301 (-0.063) 

5. Last Night: 12166 (+44) | 30.791 (+0.091) 

6. Creepin': 11280 (-77) | 35.473 (-0.181) 

7. Eyes Closed: 10372 (+6) | 25.916 (+0.071) 

8. Dance the Night: 9333 (+15) | 25.169 (+0.090) 

9. Kill Bill: 9222 (-38) | 29.211 (+0.020) 

10. Cupid: 8267 (+120) | 22.123 (+0.204) 

 

11 (+1) Favorite Song: 7848 (-12) | 16.637 (-0.075) 

12 (-1) Chemical: 7745 (-331) | 20.403 (-0.767) 

13. Cruel Summer: 7459 (+276) | 25.573 (+0.813) 

14 (+1) Snooze: 7078 (+52) | 18.516 (+0.066) 

15 (-1) Waffle House: 7074 (-59) | 16.742 (-0.334) 

16 (+3) vampire: 6078 (+890) | 21.578 (+2.922) 

17 (-1) Jaded: 5985 (-51) | 12.753 (-0.224) 

18 (-1) Baby Don't Hurt Me: 5890 (+14) | 14.112 (+0.014) 

19 (-1) HAPPY: 5413 (-83) | 10.337 (-0.144) 

20. Mourning: 4854 (+13) | 10.832 (+0.091) 

 

21. Fast Car: 4619 (+102) | 11.732 (+0.166) 

22. All My Life: 3971 (+41) | 8.828 (+0.260) 

23. Praising You: 3436 (-21) | 6.215 (-0.024) 

24. VOID: 3400 (=) | 7.278 (-0.022) 

25. TRUSTFALL: 3141 (-175) | 6.187 (-0.303) 

26. Boy's a liar Pt. 2: 2971 (-22) | 10.990 (-0.056) 

27. Hell N Back: 2676 (-10) | 4.474 (-0.030) 

28. Satellite: 2668 (+29) | 4.709 (-0.008) 

29. JUMPIN: 2120 (+42) | 3.717 (+0.075) 

30. Popular: 2105 (+62) | 3.712 (+0.065) 

 

32. RUNAWAY: 1506 (-1) | 3.115 (-0.032) 

34 (-1) I know it won't work: 1340 (-29) | 2.185 (-0.051) 

37 (+1) Barbie World: 1123 (+28) | 1.880 (+0.037) 

38 (-1) Daylight: 1118 (-5) | 2.214 (+0.008) 

40 Attention 898 (+12) | 1.660 (+0.035) 

43. Miracle: 725 (-21) | 0.831 (-0.025) 

Posted

Boy’s a Liar goes recurrent this week. Wish You the Best, Miracle, and Timezone are set to be purged.

 

On kWorb radio, Levitating becomes the 4th song to join the 1000-day club.

 

Most days charting on kWorb radio:

 

Blinding Lights - 1080

Circles - 1031

Someone You Loved - 1006

Levitating - 1000

Posted

OVERALL

 

** = Incorrect update (song was dropped from or added to a format)

 

1. Rema & Selena Gomez - "Calm Down" 105.25 (+0.28) 

2. Morgan Wallen - "Last Night" 93.14 (+0.41) 

3. Miley Cyrus - "Flowers" 88.97 (+0.14) 

4. Luke Combs - "Fast Car" 75.44 (+0.67) 

(+1) Taylor Swift - "Karma" 70.61 (+0.46) 

(-1) Metro Boomin, The Weeknd & 21 Savage - "Creepin'" 70.45 (+0.11) 

7. SZA - "Snooze" 60.72 (+0.39) 

8. Miguel - "Sure Thing" 57.90 (+0.02) 

9. Ed Sheeran - "Eyes Closed" 55.55 (-0.11) 

10 (+1) Lil Durk - "All My Life (feat. J. Cole)" 47.09 (+0.15) 

 

11 (-1) Jordan Davis - "Next Thing You Know" 46.73 (-0.57) 

12. SZA - "Kill Bill" 46.55 (+0.07) 

13. Taylor Swift - "Anti-Hero" 44.27 (+0.12) 

14. Old Dominion - "Memory Lane" 43.96 (+0.90) 

15. Jelly Roll - "NEED A FAVOR" 43.52 (+0.81) 

16. Dua Lipa - "Dance the Night" 40.84 (+0.02) 

17. Tyler Hubbard - "Dancin' in the Country" 39.93 (-0.09) 

18 (+1) David Guetta & Bebe Rexha - "I'm Good (Blue)" 39.23 (+0.05) 

19 (-1) Toosii - "Favorite Song" 38.84 (-0.08) 

20. Harry Styles - "As It Was" 37.07 (+0.15) 

 

Justin Moore & Priscilla Block - "You, Me, and Whiskey" 37.03 (+0.30) 

The Weeknd - "Die for You" 36.06 (-0.08) 

Taylor Swift - "Cruel Summer" 32.95 (+1.07) 

Bailey Zimmerman - "Rock and a Hard Place" 31.99 (+0.09) 

Jon Pardi - "Your Heart or Mine" 30.37 (-0.06) 

Luke Combs - "Love You Anyway" 29.13 (+0.17) 

Olivia Rodrigo - "vampire" 27.73 (+3.69) 

FIFTY FIFTY - "Cupid" 27.16 (+0.37) 

Miley Cyrus - "Jaded" 21.18 (-0.31) 

Ice Spice & Nicki Minaj - "Princess Diana (Remix)" 20.65 (+0.15) 

Latto - "Put It On Da Floor Again (feat. Cardi B)" 20.02 (+0.59) 

Post Malone - "Mourning" 18.21 (+0.14) 

Morgan Wallen - "You Proof" 17.02 (+0.02) 

Yng Lvcas & Peso Pluma - "La Bebe (Remix)" 12.24 (+0.41) 

Foo Fighters - "Rescued" 10.54 (-0.04) 

Zach Bryan - "Something in the Orange" 9.84 (-0.09) 

Bad Bunny - "WHERE SHE GOES" 9.15 (+0.08) 

Eslabon Armado x Peso Pluma - "Ella Baila Sola" 6.62 (+0.31) 

Nicki Minaj & Ice Spice - "Barbie World (with Aqua)" 5.24 (+0.05) 

Posted

wonder how Taylor's I Can See You will do. iHeartradio is already jumping on it. 

Posted

Some info on Cupid’s airplay in big city Top 40 pop radio stations, according to Mediabase:

 

WNCI 97.9 Columbus Ohio (Korean version 13 times overnight) 
WKFS 107.1 Cincinnati (only 4 times a week)
WZFT 104.3 Baltimore (only 4 times a week)
WKQI 95.5 Detroit (only 7 times a week)
WXKS 107.9 Boston (only over night)
WBLI 106.1 Nassau-Suffolk
WBZZ 100.7 Pittsburgh (only 6 times)
WXXL 106.7 Orlando (20 times)

Posted (edited)

Canada is not ready to let Escapism go. Calm Down gets PURGED and falls to from #1 to #7 falling even below Escapism which is experiencing a 2nd wind :eek:

 

Published (Canada) -- Published Chart -- Currents Only. lw: Jun 18 - Jun 24   TW: Jun 25 - Jul 1
lw TW Artist Title TW lw Move Aud
2 1 Up this week TAYLOR SWIFT Karma 1619 1610 9 5.514
3 2 Up this week POST MALONE Chemical 1510 1500 10 5.249
4 3 Up this week MIGUEL Sure Thing 1393 1349 44 5.068
5 4 Up this week MILEY CYRUS Jaded 1175 1128 47 4.662
6 5 Up this week ED SHEERAN Eyes Closed 1142 1127 15 3.485
13 6 Up this week RAYE Escapism f/070 Shake 1064 695 369 4.527
1 7 REMA & SELENA GOMEZ Calm Down 1051 1639 -588 3.153
Edited by Raphy23
Posted
1 hour ago, Raphy23 said:

Canada is not ready to let Escapism go. Calm Down gets PURGED and falls to from #1 to #7 falling even below Escapism which is experiencing a 2nd wind :eek:

 

Published (Canada) -- Published Chart -- Currents Only. lw: Jun 18 - Jun 24   TW: Jun 25 - Jul 1
lw TW Artist Title TW lw Move Aud
2 1 Up this week TAYLOR SWIFT Karma 1619 1610 9 5.514
3 2 Up this week POST MALONE Chemical 1510 1500 10 5.249
4 3 Up this week MIGUEL Sure Thing 1393 1349 44 5.068
5 4 Up this week MILEY CYRUS Jaded 1175 1128 47 4.662
6 5 Up this week ED SHEERAN Eyes Closed 1142 1127 15 3.485
13 6 Up this week RAYE Escapism f/070 Shake 1064 695 369 4.527
1 7 REMA & SELENA GOMEZ Calm Down 1051 1639 -588 3.153

Wow that drop for CD is terrible, why is it "purged"? Songs fits great for summer. Posty is doing really well there, I assume callouts are really good. "Escapism." is excellent, so happy for this new chance!

Posted
1 hour ago, Raphy23 said:

Canada is not ready to let Escapism go. Calm Down gets PURGED and falls to from #1 to #7 falling even below Escapism which is experiencing a 2nd wind :eek:

 

Published (Canada) -- Published Chart -- Currents Only. lw: Jun 18 - Jun 24   TW: Jun 25 - Jul 1
lw TW Artist Title TW lw Move Aud
2 1 Up this week TAYLOR SWIFT Karma 1619 1610 9 5.514
3 2 Up this week POST MALONE Chemical 1510 1500 10 5.249
4 3 Up this week MIGUEL Sure Thing 1393 1349 44 5.068
5 4 Up this week MILEY CYRUS Jaded 1175 1128 47 4.662
6 5 Up this week ED SHEERAN Eyes Closed 1142 1127 15 3.485
13 6 Up this week RAYE Escapism f/070 Shake 1064 695 369 4.527
1 7 REMA & SELENA GOMEZ Calm Down 1051 1639 -588 3.153

weird drop. calm down has been #1 on the canadian hot 100 for SEVEN weeks now. it will probably rebound or it's a glitch :deadbanana:

 

Posted
23 minutes ago, Selegend said:

weird drop. calm down has been #1 on the canadian hot 100 for SEVEN weeks now. it will probably rebound or it's a glitch :deadbanana:

 

Nine weeks*, i was hoping for 10 weeks at #1 but with Olivia coming and that drop, we won't get it :gaycat6:

Posted
2 hours ago, Raphy23 said:

Canada is not ready to let Escapism go. Calm Down gets PURGED and falls to from #1 to #7 falling even below Escapism which is experiencing a 2nd wind :eek:

 

Published (Canada) -- Published Chart -- Currents Only. lw: Jun 18 - Jun 24   TW: Jun 25 - Jul 1
lw TW Artist Title TW lw Move Aud
2 1 Up this week TAYLOR SWIFT Karma 1619 1610 9 5.514
3 2 Up this week POST MALONE Chemical 1510 1500 10 5.249
4 3 Up this week MIGUEL Sure Thing 1393 1349 44 5.068
5 4 Up this week MILEY CYRUS Jaded 1175 1128 47 4.662
6 5 Up this week ED SHEERAN Eyes Closed 1142 1127 15 3.485
13 6 Up this week RAYE Escapism f/070 Shake 1064 695 369 4.527
1 7   Calm Down 1051 1639 -588 3.153

it's giving Country radio drop

  • Haha 1
Posted
1 hour ago, Ger-55 said:

Wow that drop for CD is terrible, why is it "purged"? Songs fits great for summer. Posty is doing really well there, I assume callouts are really good. "Escapism." is excellent, so happy for this new chance!

Taken out of power for majority of the stations. I could see it coming back later, like Escapism which previously peaked in the top 3, dropped and now had a rebound as many stations put it back into power.

Posted
1 hour ago, Selegend said:

weird drop. calm down has been #1 on the canadian hot 100 for SEVEN weeks now. it will probably rebound or it's a glitch :deadbanana:

 

Not a glitch. Stations have been taking it out of power, I suspect listeners are getting burnt-out. This will probably cause it to finally lose the #1 spot on billboard. but I can see the stations putting it back in power later on they tend to get wishy-washy like this :gaycat2:

CKIK-FM Red Deer, AB Canada-Top 40 70 71 -1 15 15 15 13 12 0.04
CKBT-FM Kitchener, ON Canada-Top 40 69 74   -5 24 10 15 7 13 0.133
CFQK-FM Thunder Bay, ON Canada-Top 40 67 67   17 11 14 11 14 0
CKQB-FM Ottawa, ON Canada-Top 40 63 65 -2 19 9 12 12 11 0.163
CIDC-FM Toronto, ON Canada-Top 40 61 64 -3 23 8 8 11 11 0.365
CIHT-FM Ottawa, ON Canada-Top 40 60 59 1 17 9 9 12 13 0.361
CING-FM Hamilton, ON Canada-Top 40 53 54 -1 14 9 12 8 10 0.102
CJCH-FM Halifax, NS Canada-Top 40 33 76 -43 6 6 6 6 9 0.084
VIBE-TV > VideoTV Canada-Top 40 32 31 1 5 5 6 8 8 0
CHSU-FM Kelowna, BC Canada-Top 40 31 80 -49 5 6 6 6 8 0.029
CHBE-FM Victoria, BC Canada-Top 40 31 81 -50 5 6 6 6 8 0.048
CFMG-FM Edmonton, AB Canada-Top 40 31 82 -51 5 6 6 6 8 0.064
CIBK-FM Calgary, AB Canada-Top 40 31 82 -51 5 6 6 6 8 0.093
CKMM-FM Winnipeg, MB Canada-Top 40 31 79 -48 5 6 6 6 8 0.118
CKFM-FM Toronto, ON Canada-Top 40 30 81 -51 5 6 6 6 7 0.463
CIDR-FM Windsor, ON Canada-Top 40 30 79 -49 5 6 6 6 7 0.04
CFBT-FM Vancouver, BC Canada-Top 40 29 78 -49 5 4 6 6 8 0.182
Posted

Cupid officially got the Top 10 on Billboard Pop: 

 

Posted

Mediabase Charts Report

 

- as of 07.08.2023, 4:48AM EDT/3:48AM CDT. [Charts reposted from AllAccess]

 

 

Hot AC

2    1    REMA & SELENA GOMEZ    Calm Down    6007    5307    700    22.359
1    2    MILEY CYRUS    Flowers    5498    5505    -7    22.838
5    3    TAYLOR SWIFT    Karma    5233    4551    682    18.568
3    4    ED SHEERAN    Eyes Closed    4751    5294    -543    17.389
4    5    DEAN LEWIS    How Do I Say Goodbye    4359    4900    -541    15.617
8    6    MORGAN WALLEN    Last Night    3872    3673    199    11.303
10    7     LUKE COMBS    Fast Car    3616    3132    484    11.558
9    8    DUA LIPA    Dance The Night    3602    3529    73    12.49
7    9    TAYLOR SWIFT    Anti-Hero    3305    3761    -456    12.974
11    10     JONAS BROTHERS    Waffle House    2941    2846    95    7.732
6    11    P!NK    TRUSTFALL    2874    3814    -940    10.54
13    12     KELLY CLARKSON    mine    2640    2571    69    8.141
14    13    MILEY CYRUS    Jaded    2391    2454    -63    6.899
17    14    ONEREPUBLIC    Runaway    1901    1761    140    4.737
15    15     MAROON 5    Middle Ground    1841    1828    13    4.827
16    16    SHINEDOWN    A Symptom Of Being Human    1768    1762    6    4.389
12    17    POST MALONE    Chemical    1761    2679    -918    4.104
19    18    D. GUETTA/ANNE-MARIE/C. LERAY    Baby Don't Hurt Me    1754    1592    162    4.356
18    19     LAUREN DAIGLE    Thank God I Do    1668    1608    60    3.459
20    20    FIFTY FIFTY    Cupid    1476    1228    248    3.461

Spoiler

122    21   OLIVIA RODRIGO    Vampire    1397    3    1394    5.516
21    22     MIGUEL    Sure Thing    1384    1164    220    5.226
24    23     TAYLOR SWIFT    Cruel Summer    1326    852    474    5.895
22    24     NICKELBACK    Those Days    1075    1037    38    3.536
23    25    MATCHBOX TWENTY    Wild Dogs (Running In A...)    873    973    -100    1.879
25    26    PHILLIP PHILLIPS    Dancing With Your Shadows    849    803    46    1.379
26    27    HARRY STYLES    Satellite    736    736    0    1.321
28    28    JP SAXE    I Don't Miss You    679    685    -6    0.701
27    29    LEWIS CAPALDI    Wish You The Best    636    713    -77    2.563
29    30    NF    HAPPY    502    500    2    0.628
30    31    LOVELYTHEBAND    Sail Away    448    449    -1    0.684
32    32    NEW WEST    Those Eyes    399    358    41    0.264
31    33     BENSON BOONE    In The Stars    397    374    23    0.352
36    34    DOMINIC FIKE    Mona Lisa (Spider-Man: Across    368    259    109    0.459
33    35    JOAN JETT/BLACKHEARTS    If You're Blue    336    351    -15    0.215
35    36    RITA ORA    Praising You f/Fatboy Slim    286    287    -1    0.465
39    37    SZA    Snooze    265    202    63    0.483
38    38     BAKAR    Hell N Back    259    233    26    0.289
40    39     POST MALONE    Mourning    207    178    29    0.286
41    40    TOOSII    Favorite Song    193    177    16    0.412


42    41    THE WEEKND    Popular f/Playboi C. & Madonna    164    160    4    0.144
58    42    TRAIN, T. TOWNES, BRYCE VINE    I Know    161    38    123    0.56
37    43    HOZIER    Eat Your Young    158    247    -89    0.101
45    44    JONAS BROTHERS    Summer Baby    148    112    36    0.33
43    45    DAVID KUSHNER    Daylight    148    160    -12    0.197
34    46    CHARLIE PUTH F/DAN+SHAY    That's Not How This Works    124    303    -179    0.127
46    47    TAYLOR SWIFT    I Knew You Were ... (Taylor's    121    110    11    0.903
47    48    FLO RIDA    What A Night    99    75    24    0.19
69    49    FALL OUT BOY    We Didn't Start The Fire    82    20    62    0.529
48    50    PATRICK MARTIN    Dandelion Eyes    64    67    -3    0.09

 

 

Alternative

1    1    FOO FIGHTERS    Rescued    2516    2840    -324    4.522
2    2    LINKIN PARK    Lost    2122    2322    -200    4.401
3    3    PIERCE THE VEIL    Emergency Contact    2004    2130    -126    1.651
5    4    DIRTY HEADS    Rescue Me    1894    1968    -74    1.808
4    5    FALL OUT BOY    Love From The Other Side    1779    2019    -240    3.751
7    6    THIRTY SECONDS TO MARS    Stuck    1655    1773    -118    1.647
6    7    MIKE SHINODA    In My Head f/Kailee Morgue    1645    1800    -155    2.02
8    8    BAD OMENS    Just Pretend    1627    1703    -76    2.119
9    9    LOVEJOY    Call Me What You Like    1549    1649    -100    1.401
12    10    GROUPLOVE    Hello    1405    1431    -26    0.965
13    11    ALL TIME LOW    Calm Down    1282    1311    -29    1.056
14    12     LITTLE IMAGE    Out Of My Mind    1272    1251    21    1.57
10    13    THE REVIVALISTS    Kid    1179    1643    -464    1.228
15    14    SILVERSUN PICKUPS    Empty Nest    1169    1218    -49    0.795
16    15    SMASHING PUMPKINS    Spellbinding    1071    1118    -47    1.139
18    16    BOYGENIUS    Not Strong Enough    987    1058    -71    0.72
17    17    HOZIER    Eat Your Young    968    1077    -109    0.77
11    18    PORTUGAL. THE MAN    DUMMY    967    1522    -555    1.148
20    19     MILKY CHANCE    Living In A Haze    868    818    50    0.679
19    20    100 GECS    Hollywood Baby    861    864    -3    0.693

Spoiler

21    21    POST MALONE    Chemical    782    805    -23    1.077
22    22    COLONY HOUSE    Cannonballers    756    804    -48    0.35
26    23    NOAH KAHAN    Dial Drunk    730    683    47    0.842
23    24    LANA DEL REY    Say Yes To Heaven    711    747    -36    0.759
24    25    LETDOWN.    Crying In The Shower    678    721    -43    0.204
31    26    FALL OUT BOY    Hold Me Like A Grudge    623    450    173    0.702
28    27    AJR    The Dumb Song    565    608    -43    0.27
27    28    DAVID KUSHNER    Daylight    548    616    -68    0.61
30    29     BEACH WEATHER    Unlovable f/Pale Waves    521    494    27    0.449
29    30    WEATHERS    ALL CAPS f/John The Ghost    493    512    -19    0.386
32    31    PARAMORE    Running Out Of Time    491    445    46    0.343
25    32    NEW WEST    Those Eyes    480    685    -205    0.387
33    33     BLUR    The Narcissist    455    441    14    0.165
34    34    K.FLAY    Raw Raw    411    409    2    0.095
36    35     BRING ME THE HORIZON    LosT    361    353    8    0.172
35    36    ALMOST MONDAY    only wanna dance    345    360    -15    0.088
42    37    QUEENS OF THE STONE AGE    Paper Machete    332    240    92    0.307
37    38    MISTERWIVES    Nosebleeds    329    337    -8    0.207
39    39     CANNONS    Loving You    319    301    18    0.387
38    40    WINDSER    Memory    310    323    -13    0.046


43    41   YUNGBLUD    Lowlife    267    213    54    0.138
41    42    NOTHING BUT THIEVES    Overcome    245    243    2    0.111
64    43    BECK & PHOENIX    Odyssey    203    75    128    0.088
46    44    D4VD    The Bridge    174    186    -12    0.034
45    45    GASLIGHT ANTHEM    Positive Charge    173    194    -21    0.061
76    46    FALL OUT BOY    We Didn't Start The Fire    158    37    121    0.702
62    47    THE MAINE    Blame    146    79    67    0.061
52    48    DURRY    Who's Laughing Now    146    124    22    0.145
54    49    USED    Giving Up    144    104    40    0.051
48    50    JELLY ROLL    NEED A FAVOR    140    167    -27    0.304

 

Active Rock

3    1    JELLY ROLL    NEED A FAVOR    1957    2011    -54    3.808
4    2    STAIND    Lowest In Me    1782    1801    -19    3.004
1    3    METALLICA    72 Seasons    1781    2144    -363    3.755
2    4    FOO FIGHTERS    Rescued    1772    2018    -246    4.495
5    5    AVENGED SEVENFOLD    Nobody    1634    1743    -109    2.847
6    6    I PREVAIL    Deep End    1531    1605    -74    2.246
9    7    DISTURBED    Unstoppable    1362    1346    16    1.855
7    8    MAMMOTH WVH    Another Celebration At The...    1324    1468    -144    2.296
8    9    FROM ASHES TO NEW    Hate Me Too    1260    1353    -93    1.492
11    10     AYRON JONES    Blood In The Water    1119    1107    12    1.718
10    11    AVATAR    The Dirt I'm Buried In    1118    1143    -25    1.437
15    12    COREY TAYLOR    Beyond    962    925    37    1.183
14    13    GHOST    Jesus He Knows Me    950    983    -33    1.265
12    14    GRETA VAN FLEET    Meeting The Master    892    1062    -170    1.25
16    15    BAD OMENS    The Death Of Peace Of Mind    837    832    5    1.096
17    16    BUSH    All Things Must Change    774    808    -34    0.938
18    17    ATREYU    Watch Me Burn    663    678    -15    0.556
25    18    THE HU    Black Thunder f/Serj, DL    577    480    97    0.478
19    19    SKILLET    Psycho In My Head    572    594    -22    0.533
23    20    POP EVIL    Skeletons    568    503    65    0.6

Spoiler

22    21     SEVENDUST    Everything    539    504    35    0.457
20    22     HARDY    SOLD OUT    532    521    11    0.551
21    23    GODSMACK    Soul On Fire    510    516    -6    1.229
24    24    SMASHING PUMPKINS    Empires    501    495    6    0.415
27    25     ASKING ALEXANDRIA    Psycho    499    401    98    0.435
26    26     BRING ME THE HORIZON    LosT    438    430    8    0.354
28    27     NITA STRAUSS    Victorious f/Dorothy    416    384    32    0.433
31    28    POINT NORTH    Safe And Sound f/Ghost Inside    300    268    32    0.155
30    29    NICKELBACK    Those Days    268    337    -69    0.385
32    30    DES ROCS    Never Ending Moment    260    267    -7    0.171
33    31    SET IT OFF    Punching Bag    254    263    -9    0.133
35    32    BLACK STONE CHERRY    Nervous    234    200    34    0.165
29    33    OTHERWISE    Full Disclosure    234    349    -115    0.233
38    34    SLEEP THEORY    Numb    211    192    19    0.069
34    35    THEORY OF A DEADMAN    Two Of Us (Stuck)    200    225    -25    0.138
36    36    GXTP    Contraband f/Tommy Lee    189    196    -7    0.053
42    37    THE WARNING    More    180    153    27    0.235
37    38    FINGER ELEVEN    Together Right    169    195    -26    0.193
64    39     FALLING IN REVERSE    Last Resort (Reimagined)    167    40    127    0.208
47    40     FEVER 333    $wing    166    121    45    0.113


45    41    SKINDRED    Gimme That Boom    166    140    26    0.095
41    42    SAUL    A Million Miles    166    161    5    0.093
44    43     PLUSH    Left Behind    146    141    5    0.102
43    44    TOMMY VEXT    The War You Wanted    136    145    -9    0.057
48    45    THE WORD ALIVE    New Reality    127    118    9    0.038
46    46    SHALLOW SIDE    You're The Reason    119    126    -7    0.048
40    47    THIRTY SECONDS TO MARS    Stuck    109    166    -57    0.388
39    48    CAIRO KNIFE FIGHT    Churn    89    167    -78    0.069
50    49     LINKIN PARK    Fighting Myself    86    82    4    0.135
52    50    HALESTORM    Terrible Things    81    81    0    0.051


Country

2    1    LUKE COMBS    Fast Car    8965    8981    -16    38.957
1    2    JORDAN DAVIS    Next Thing You Know    8459    9183    -724    38.256
4    3     OLD DOMINION    Memory Lane    8454    7281    1173    36.227
3    4    MORGAN WALLEN    Last Night    8180    8512    -332    38.56
7    5    JELLY ROLL    NEED A FAVOR    7557    6711    846    32.423
6    6    JUSTIN MOORE & PRISCILLA BLOCK    You, Me, And Whiskey    6866    6718    148    30.221
5    7    TYLER HUBBARD    Dancin' In The Country    6446    6788    -342    33.198
8    8    JON PARDI    Your Heart Or Mine    5991    6009    -18    24.498
9    9     LUKE COMBS    Love You Anyway    5819    5612    207    23.465
10    10    KANE BROWN    Bury Me In Georgia    5427    5174    253    24.015
11    11     THOMAS RHETT    Angels    4937    4685    252    21.586
12    12     PARMALEE    Girl In Mine    4527    4357    170    18.912
14    13     BAILEY ZIMMERMAN    Religiously    4070    3706    364    17.541
13    14     COLE SWINDELL    Drinkaby    4045    3843    202    15.677
16    15    CHRIS YOUNG    Looking For You    3923    3467    456    16.19
15    16     TIM MCGRAW    Standing Room Only    3807    3628    179    13.86
17    17    HAILEY WHITTERS    Everything She Ain't    3556    3449    107    13.074
18    18     LUKE BRYAN    But I Got A Beer In My Hand    3302    3062    240    13.607
19    19     DYLAN SCOTT    Can't Have Mine (Find You A..)    3093    3002    91    11.053
21    20     RUSSELL DICKERSON    God Gave Me A Girl    2907    2651    256    11.799

Spoiler

20    21    KELSEA BALLERINI    If You Go Down (I'm Going...)    2976    2947    29    9.954
23    22     LAINEY WILSON    Watermelon Moonshine    2649    2499    150    10.372
24    23     CHRIS JANSON    All I Need Is You    2553    2425    128    8.181
26    24    DUSTIN LYNCH    Stars Like Confetti    2437    2190    247    7.676
27    25     ASHLEY MCBRYDE    Light On In The Kitchen    2183    2138    45    7.656
25    26    ZACH BRYAN    Something In The Orange    2266    2401    -135    8.251
29    27     JASON ALDEAN    Try That In A Small Town    2036    1778    258    7.165
28    28   MITCHELL TENPENNY    We Got History    1920    1860    60    7.648
43    29   MORGAN WALLEN    Everything I Love    1901    875    1026    7.442
32    30     CONNER SMITH    Creek Will Rise    1828    1701    127    5.044
31    31    JACKSON DEAN    Fearless    1739    1783    -44    6.143
33    32     BROTHERS OSBORNE    Nobody's Nobody    1649    1585    64    4.908
22    33    MEGAN MORONEY    Tennessee Orange    1565    2634    -1069    9.977
34    34     CHAYCE BECKHAM    23    1552    1468    84    4.529
35    35    GEORGE BIRGE    Mind On You    1454    1444    10    3.223
