Jump to content

Recommended Posts

Posted

POP

1. Flowers: 18149 (-54) | 61.648 (-0.059) 

2. Kill Bill: 17826 (+85) | 58.270 (+0.145)

3. Creepin': 17092 (-28) | 58.075 (+0.342) 

4. Die for You: 15274 (-56) | 49.829 (-0.418) 

5. Calm Down: 11865 (+177) | 40.200 (+0.572) 

6. Lavender Haze: 11649 (+76) | 34.166 (+0.314) 

7. Escapism.: 11245 (+125) | 34.740 (+0.283) 

8. Sure Thing: 9402 (+313) | 30.939 (+0.918) 

(+1) Players: 8743 (+64) | 27.092 (+0.515) 

10 (-1) Unholy: 8635 (-94) | 23.919 (-0.076) 

 

11 (+1) Bloody Mary: 8339 (+33) | 26.059 (+0.026)

12 (+2) Boy's a liar: 7316 (+181) | 25.799 (+0.708) 

13 (+2) Special: 6842 (+65) | 19.236 (+0.401) 

14 (+2) Love Again: 6778 (+75) | 14.984 (+0.200) 

15 (+2) Nonsense: 6154 (+67) | 18.467 (+0.124) 

16 (+2) Lottery: 5661 (+26) | 11.806 (+0.083) 

17 (+2) Eyes Closed: 5452 (+487) | 17.622 (+1.441) 

18 (+2) River: 4922 (+80) | 12.548 (+0.116) 

19 (+2) Thank God: 4698 (-3) | 10.092 (-0.077) 

20 (+2) Heaven: 4558 (+46) | 11.844 (+0.276) 

 

21 (+2) Last Night: 4389 (+128) | 12.917 (+0.490) 

22 (+2) Nobody Gets Me: 2516 (-310) | 7.375 (-0.879) 

23 (+2) 10:35: 2372 (-321) | 3.767 (-0.604) 

24 (+2) Heart Wants What It Wants: 2316 (+22) | 4.236 (+0.152) 

25 (+2) Mother: 2176 (+184) | 3.557 (+0.593) 

26 (+2) Cinderella Snapped: 2167 (+195) | 4.427 (+0.707) 

27 (+2) Die 4 Me: 2036 (+72) | 3.560 (+0.047) 

28 (+2) Can't Tame Her: 1816 (+46) | 2.984 (+0.253) 

29 (+2) Red Flags: 1552 (-190) | 1.908 (-0.331) 

30 (+3) Can't Tame Her: 1520 (+43) | 2.289 (+0.095) 

 

33 (+3) ceilings: 1078 (+65) | 2.619 (+0.311) 

35 (+3) Favorite Song: 845 (+114) | 2.192 (+0.253) 

38 (+4) All of the Girls You Loved Before : 585 (+100) | 2.829 (+0.374) 

39 (+2) this is what heartbreak feels like: 550 (-9) | 0.467 (+0.010) 

40 (+4) Red Ruby Da Sleeze: 479 (+12) | 1.333 (+0.088) 

42 (+1) Love From the Other Side: 385 (-83) | 0.905 (-0.306) 

44 (+4) Pretty Girls Walk: 204 (+13) | 0.378 (+0.063) 

  • Replies 39.9k
  • Created
  • Last Reply

Top Posters In This Topic

  • Ger

    6598

  • Raphy23

    1712

  • FAN

    1411

  • pride4jc1222

    1393

Top Posters In This Topic

Posted
11 hours ago, dabunique said:

Oh My Phuckin God @Ger-55

 

22 +7
Miguel - Sure Thing
29 22   35.37

+4.34  

 

 

Rhythmic's Audience finally got added to the total, it was under "Gold" status because it peaked years ago on the format, but since the song is above its original peak there, its status switched to "Current". HE BETTER COME THROUGHHH, he truly is one of the hottest things right now. :jonny:

Posted
9 minutes ago, Ger-55 said:

Rhythmic's Audience finally got added to the total, it was under "Gold" status because it peaked years ago on the format, but since the song is above its original peak there, its status switched to "Current". HE BETTER COME THROUGHHH, he truly is one of the hottest things right now. :jonny:

I’m jus so happy. Dat first album is such a classic 

Posted
5 hours ago, nick4bty said:

Midnight Rain seems like the natural next single, but it was already serviced to radio so I'm not sure. Would love for Karma to be a single, it sounds like pop radio candy.

Midnight Rain hasnt been serviced yet :celestial5:

Bejeweled was the third song in November and I'm almost certain there wasnt a fourth

Posted
7 minutes ago, simmnfierzig said:

Midnight Rain hasnt been serviced yet :celestial5:

Bejeweled was the third song in November and I'm almost certain there wasnt a fourth

It was on All Access though as a downloadable back in November and received some airplay I believe. Maybe it wasn't officially serviced though. Midnight Rain probably makes the most sense if they're going to do another official single, but Karma would be a good choice as well. 

Posted

26 (+2) Cinderella Snapped: 2167 (+195) | 4.427 (+0.707)

 

Payola at its finest, lol.

Posted
9 hours ago, Gabe² said:

Why is Kelsea’s single struggling so much??? :confused:

The song is far more traditional than anything else she's ever charted. Maybe given her pop leanings radio isn't sure how to handle her new song. But other women have traditional Country songs on the chart right now. So who knows. 

Posted
28 minutes ago, brianc33710 said:

The song is far more traditional than anything else she's ever charted. Maybe given her pop leanings radio isn't sure how to handle her new song. But other women have traditional Country songs on the chart right now. So who knows. 

You saying Country radio is not playing the sing because it’s too country? :confused:

Posted
15 hours ago, pride4jc1222 said:

I expect Unholy to go recurrent and Sunshine to be purged on Sunday. But if Pop doesn’t drop either Calm Down or Lavender Haze soon, this month is going get boring really fast, lol.

What? Do you realize Die For You is literally in Top10 since early november??? 

Isnt it enough for the chart obsessed men’s 7 year old song inside Top10? 

 

I think some people truly lost their ability to see some facts. 

We will ignore the one thats been inside Top10 for like 6 months now but bring the woman down because you got bored with them?

 

Zzzzzzz some people in here… :rip:

Posted
18 minutes ago, industry baby said:

What? Do you realize Die For You is literally in Top10 since early november??? 

Isnt it enough for the chart obsessed men’s 7 year old song inside Top10? 

 

I think some people truly lost their ability to see some facts. 

We will ignore the one thats been inside Top10 for like 6 months now but bring the woman down because you got bored with them?

 

Zzzzzzz some people in here… :rip:

Die For You is a classic and all, but I think it has overstayed its welcome. For whatever reason, Pop radio refuses to let it go, like they did with Stay, Big Energy, As It Was, and I Like You. It's really time for Pop to add a 5/30 Super Recurrent Rule. It's going to be a while before DFY falls out of the Top 5. I'm not so sure it will ever leave the Top 10, lol.

Posted
4 minutes ago, pride4jc1222 said:

Die For You is a classic and all, but I think it has overstayed its welcome. For whatever reason, Pop radio refuses to let it go, like they did with Stay, Big Energy, As It Was, and I Like You. It's really time for Pop to add a 5/30 Super Recurrent Rule. It's going to be a while before DFY falls out of the Top 5. I'm not so sure it will ever leave the Top 10, lol.

I mean enough is enough that song needs to GO. Its the only song since Oct/Early Nov that is inside Top10 since Unholy dropping out of Top10 tomorrow with Bloody Mary replacing it this week. 

 

If we’re asking for fresh and new Top10 , Die For You is the first song to be out imo followed by Creepin’ next. 

Posted

As for Taylor Swift, don't expect a 3rd single any time soon. It seems like she doesn't want to let the first, Anti-Hero, go because there are rumors of an Anti-Hero remix with Abel and Nicki. I don't understand the move, as that song has already served its purpose, unless she is really that desperate for the YE #1. If anything, she should do a remix for Lavender Haze to get it to #1 on the weekly charts.

Posted
TW TW+ Artist Title Spins Spin+ Bullet Bullet+ Aud Aud+
1 = MILEY CYRUS Flowers 18197 +48 -32 +154 61.679 +0.031
2 = SZA Kill Bill 17975 +149 551 +179 58.639 +0.369
3 = METRO BOOMIN Creepin' f/The Weeknd, 21 Sav. 17175 +83 -143 +199 58.463 +0.388
4 = THE WEEKND Die For You 15272 -2 -46 +39 49.456 -0.373
5 = REMA & SELENA GOMEZ Calm Down 12064 +199 1284 +99 40.732 +0.532
6 = TAYLOR SWIFT Lavender Haze 11715 +66 337 +33 34.485 +0.319
7 = RAYE Escapism f/070 Shake 11279 +34 319 +51 34.764 +0.024
8 = MIGUEL Sure Thing 9832 +430 2156 +257 32.252 +1.313
9 = COI LERAY Players 8883 +140 724 +168 27.742 +0.650
10 = SAM SMITH & KIM PETRAS Unholy 8480 -155 -1292 +79 23.616 -0.303
11 = LADY GAGA Bloody Mary 8437 +98 442 +75 26.211 +0.152
12 = PINKPANTHERESS Boy's A Liar 7502 +186 1112 +138 26.420 +0.621
13 = LIZZO Special f/SZA 6939 +97 290 +34 19.600 +0.364
14 = THE KID LAROI Love Again 6877 +99 363 +157 15.119 +0.135
15 = SABRINA CARPENTER Nonsense 6179 +25 232 -46 18.525 +0.058
16 +1 ED SHEERAN Eyes Closed 5875 +423 3079 -60 18.884 +1.262
17 -1 LATTO Lottery f/LU KALA 5687 +26 313 +24 11.891 +0.085
18 = MILEY CYRUS River 5023 +101 503 -26 12.777 +0.229
19 = KANE BROWN & KATELYN BROWN Thank God 4751 +53 104 +57 10.179 +0.087
20 = NIALL HORAN Heaven 4670 +112 369 +134 12.090 +0.246
21 = MORGAN WALLEN Last Night 4521 +132 789 +69 13.423 +0.506
22 +2 BEBE REXHA Heart Wants What It Wants 2359 +43 356 +22 4.345 +0.109
23 +2 MEGHAN TRAINOR Mother 2295 +119 720 +85 3.739 +0.182
24 -2 SZA Nobody Gets Me 2274 -242 -2110 +32 6.887 -0.488
25 +1 JAX Cinderella Snapped 2214 +47 518 +14 4.397 -0.030
26 +1 HALSEY Die 4 Me 2130 +94 496 +110 3.743 +0.183
27 -4 TIESTO 10:35 f/Tate McRae 2076 -296 -2163 -105 3.257 -0.510
28 = ZARA LARSSON Can't Tame Her 1867 +51 260 +57 3.059 +0.075
29 +2 XG Left Right 1500 +37 228 +7 2.329 +0.031
30 = RENEE RAPP Too Well 1496 -24 -36 -27 2.164 -0.125
31 -2 MIMI WEBB Red Flags 1434 -118 -730 -87 1.801 -0.107
32 = LIL UZI VERT Just Wanna Rock 1256 -66 -595 -14 2.282 -0.224
33 = LIZZY MCALPINE Ceilings 1130 +52 303 +43 2.724 +0.105
34 = MACKLEMORE NO BAD DAYS f/Collett 1070 +23 134 +29 1.604 +0.021
35 = TOOSII Favorite Song 1006 +161 730 +121 2.673 +0.481
36 +2 TAYLOR SWIFT All Of The Girls You Loved ... 657 +72 360 +63 3.091 +0.262
37 -1 TYGA Sunshine f/Jhene Aiko/PopSmoke 628 +0 -119 +59 1.687 -0.006
38 -1 P!NK TRUSTFALL 568 -20 38 -63 0.764 -0.078
39 = JVKE this is what heartbreak... 543 -7 -21 -3 0.441 -0.026
40 = NICKI MINAJ Red Ruby Da Sleeze 490 +11 73 -12 1.379 +0.046
41 = TYLA Been Thinking 396 +2 -21 +7 0.705 +0.012
42 = FALL OUT BOY Love From The Other Side 387 +2 -140 +7 0.894 -0.011
43 = POST MALONE Wrapped Around Your Finger 250 +1 -20 +1 0.634 -0.011
44 = BIG BOSS VETTE Pretty Girls Walk 204 +0 12 +4 0.360 -0.018
45 = NOTD AM:PM f/Maia Wright 186 +16 178 +14 0.320 +0.000
46 = PARMALEE Take My Name 145 +4 28 +3 0.277 +0.027
47 = TAYLOR SWIFT I Knew You Were ... (Taylor's 139 +5 24 +12 0.729 +0.027
48 +1 FLO RIDA What A Night 126 +4 34 +0 0.234 +0.009
49 -- MENUDO Mi Amore 121 -- 119 -- 0.039 --
50 -2 DRAKE & 21 SAVAGE Spin Bout U 119 -4 -4 -6 0.117

-0.008

Posted
13 minutes ago, pride4jc1222 said:

As for Taylor Swift, don't expect a 3rd single any time soon. It seems like she doesn't want to let the first, Anti-Hero, go because there are rumors of an Anti-Hero remix with Abel and Nicki. I don't understand the move, as that song has already served its purpose, unless she is really that desperate for the YE #1. If anything, she should do a remix for Lavender Haze to get it to #1 on the weekly charts.

where did you hear that?

Posted

Gaga Top 10 tomorrow finally :clap:

Posted

Bloody Mary top 10 tomorrow :clap3:

Posted
56 minutes ago, pride4jc1222 said:

As for Taylor Swift, don't expect a 3rd single any time soon. It seems like she doesn't want to let the first, Anti-Hero, go because there are rumors of an Anti-Hero remix with Abel and Nicki. I don't understand the move, as that song has already served its purpose, unless she is really that desperate for the YE #1. If anything, she should do a remix for Lavender Haze to get it to #1 on the weekly charts.

 

What? Why?  :deadbanana:

Posted

Finally Kill Bill will be #1 on Pop at least  :jonny6:

 

1 = MILEY CYRUS Flowers 18197 +48 -32 +154 61.679 +0.031
2 = SZA Kill Bill 17975 +149 551 +179 58.639 +0.369
Posted
38 -1 P!NK TRUSTFALL 568 -20 38 -63 0.764 -0.078
39 = JVKE this is what heartbreak... 543 -7 -21 -3 0.441

-0.026

 

Pop is pretty much dead when new songs like this are already posting negative updates.

Posted

BM top 10 tomorrow!!!!!

Posted

BLOODY MARY THE LEGEND THAT YOU ARE :WAP: TOP10 TOMORROW

Posted
1 hour ago, Green said:

Finally Kill Bill will be #1 on Pop at least  :jonny6:

 

1 = MILEY CYRUS Flowers 18197 +48 -32 +154 61.679 +0.031
2 = SZA Kill Bill 17975 +149 551 +179 58.639 +0.369

Finally some justice. The way it would’ve been a #1 on Billboard if Pop radio gave her the same push as Flowers early on :jonny:

Posted

Oh wow didnt expect to see new NOTD single here :clap3:

Posted

I can't believe Bloody Mary is going top 10 tomorrow! The song has had a great run.

 

Spoiler

I'm not ready for the -300 updates that will follow the week after though :-* But a top is still a top 10.

Let's pray for a second wind a la Calm Down after this.

Posted

Yup looks like BM will be able to stave off BAL for the official Top 10, though it's probably going to fall back to #11 right after :dies:

 

Would love to see it get a second wind, but there seems to be a lot of movement this week. Tons of positive updates. Glad to see out with the old, in with the new finally. 

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.