Jump to content

Recommended Posts

Posted
34 minutes ago, Insanity said:

Country

 

TW TW+ Artist Title Spins Spin+ Bullet Bullet+ Aud Aud+
1 = NATE SMITH Whiskey On You 8604 -77 265 -219 38.442 +0.090
2 = KANE BROWN & KATELYN BROWN Thank God 8134 +39 128 +13 36.783 +0.368
3 = MORGAN WALLEN Thought You Should Know 7740 +46 602 -99 34.307 +0.366
4 = JORDAN DAVIS What My World Spins Around 7064 -63 -732 +34 30.554 -0.444
5 = LUKE COMBS Going, Going, Gone 6871 +85 532 -41 29.927 +0.218
6 = LAINEY WILSON Heart Like A Truck 6255 -5 365 -54 26.324 +0.274
7 = JASON ALDEAN That's What Tequila Does 6137 +38 116 +19 24.332 -0.066
8 = CARLY PEARCE What He Didn't Do 5757 +55 247 -98 23.319 +0.328
9 = HARDY wait in the truck f/La. Wilson 5627 +62 379 -12 22.658 +0.190
10 = BAILEY ZIMMERMAN Rock And A Hard Place 5250 +53 614 -53 21.614 +0.319
11 = PARKER MCCOLLUM Handle On You 4784 +62 261 +45 21.318 +0.284
12 = BRETT YOUNG You Didn't 4485 -15 -98 -56 18.806 +0.056
13 = DIERKS BENTLEY Gold 4205 +17 181 -51 18.443 +0.134
14 = COREY KENT Wild As Her 4162 +53 270 -7 17.401 +0.505
15 = GABBY BARRETT Pick Me Up 3660 -260 -2800 +226 18.142 -0.675
16 = KEITH URBAN Brown Eyes Baby 3356 +17 175 -40 13.221 +0.074
17 = SAM HUNT Water Under The Bridge 3305 +25 203 -2 12.709 +0.136
18 = CODY JOHNSON Human 3400 +13 145 -8 12.657 +0.057
19 = BLAKE SHELTON No Body 3161 +16 -25 +0 11.743 +0.045
20 = SHANE PROFITT How It Oughta Be 2802 -15 57 -65 9.804 -0.011
21 = JOE NICHOLS Good Day For Living 2794 -21 295 -34 9.857 -0.057
22 = SCOTTY MCCREERY It Matters To Her 2690 +7 269 -78 9.809 +0.144
23 = DAN + SHAY You 2525 +36 333 -3 8.571 +0.272
24 = WALKER HAYES Y'all Life 2032 -5 49 -65 4.595 -0.077
25 = CARRIE UNDERWOOD Hate My Heart 1933 +52 206 +39 7.447 +0.242
26 = TYLER HUBBARD Dancin' In The Country 1820 +32 328 +5 7.301 +0.048
27 = PARMALEE Girl In Mine 1853 +18 99 +67 6.385 +0.134
28 = RANDY HOUSER Note To Self 1943 +74 14 +36 4.352 +0.095
29 +1 DILLON CARMICHAEL Son Of A 1859 +56 -20 +29 4.292 -0.062
30 -1 ZACH BRYAN Something in the Orange 1761 +1 143 -3 4.755 +0.126
31 = HAILEY WHITTERS Everything She Ain't 1584 +3 97 -16 5.038 +0.112
32 = ERIC CHURCH Doing Life With Me 1674 +13 24 +1 4.325 +0.150
33 = MATT STELL Man Made 1613 +13 55 -10 3.942 +0.038
34 +1 OLD DOMINION Memory Lane 1366 +36 237 +6 6.321 +0.349
35 -1 JON PARDI Your Heart Or Mine 1270 -7 133 -19 5.550 -0.093
36 = MEGAN MORONEY Tennessee Orange 1368 +17 272 -35 3.706 +0.094
37 = COLE SWINDELL Drinkaby 1162 +100 1162 +100 4.837 +0.327
38 +1 JUSTIN MOORE & PRISCILLA BLOCK You, Me, And Whiskey 1055 +7 142 -8 3.736 -0.019
39 -1 ZAC BROWN BAND Out In The Middle 1054 -67 -1228 +270 5.435 -0.675
40 +1 ELLE KING Worth A Shot f/Dierks Bentley 962 +33 138 +14 2.066 +0.059
41 -1 DYLAN SCOTT Can't Have Mine (Find You A..) 1085 +6 42 -23 1.915 -0.008
42 = KOLBY COOPER Excuses 1064 +0 48 -5 2.184 +0.029
43 = DRAKE MILLIGAN Sounds Like Something I'd Do 852 -4 31 -10 3.176 +0.164
44 = MITCHELL TENPENNY We Got History 752 +12 139 +12 2.345 +0.075
45 = CHRIS YOUNG Looking For You 735 +13 227 -36 1.976 -0.005
46 = BRANTLEY GILBERT/BLAKE SHELTON Heaven By Then f/Vince Gill 770 -14 -9 -33 1.483 -0.063
47 = KELSEA BALLERINI If You Go Down (I'm Going...) 718 -9 32 -26 1.197 -0.014
48 = JELLY ROLL NEED A FAVOR 657 +18 170 -6 2.714 +0.195
49 +1 CONNER SMITH Take It Slow 700 +13 64 +7 0.956 +0.037
50 -1 KYLIE MORGAN If He Wanted To He Would 607 +5 26 +0 1.171 -0.00

 

 

For the country fans 

 Son of a finally top 30 after 1+ years charting. @brianc33710

  • Replies 39.9k
  • Created
  • Last Reply

Top Posters In This Topic

  • Ger

    6600

  • Raphy23

    1712

  • FAN

    1411

  • pride4jc1222

    1394

Top Posters In This Topic

Posted

DFY :clap3: and Creepin' is coming!!

 

Flowers :deadbanana:

Posted

Die For You going #1 makes me beyond happy :weeps: 

Posted

The Weeknd #1 King of Pop :jonny5:

 

Flowers already #7 :eek:

 

I’m A Mess still rising :party: however I need Lil Nas to fall faster… also that Tiesto & Tate song is basic why suddenly radio is playing it?? Stay away from Avril 

Posted

‘Im a Mess’ call out scores on RatetheMusic. 
 

#2 on HAC and #3 on Pop. Does RateTheMusic have an impact on what radios play? :jonny6:

Posted (edited)

Top 40 P 12+

Report date: Feb 2, 2023 at 2:52 AM
Rank Artist Title Pop (Fam) Fam% Burn% (Fam)
1 Miley Cyrus Flowers 3.23 95 40
2 Nicki Minaj Super Freaky Girl 3.15 93 48
3 Avril Lavigne w/ Yungblud I'm A Mess 3.07 79 32
4 David Guetta & Bebe Rexha I'm Good (Blue) 2.96 96 56
5 SZA Kill Bill 2.93 85 35
6 Lady Gaga Bloody Mary 2.91 85 41
7 Ava Max Million Dollar Baby 2.91 76 35
8 Taylor Swift Anti-Hero 2.88 95 64
9 SZA Nobody Gets Me 2.85 74 33
10 Taylor Swift Lavender Haze 2.84 89 50

 

I wonder how much of an impact this has on the airplay charts? I pretty much love all of these songs. Also, no male vocalists in the entire top 10 :jonny4:

 

https://www.allaccess.com/rate-the-music

Edited by Raphy23
Posted
1 hour ago, Raphy23 said:

Top 40 P 12+

Report date: Feb 2, 2023 at 2:52 AM
Rank Artist Title Pop (Fam) Fam% Burn% (Fam)
1 Miley Cyrus Flowers 3.23 95 40
2 Nicki Minaj Super Freaky Girl 3.15 93 48
3 Avril Lavigne w/ Yungblud I'm A Mess 3.07 79 32
4 David Guetta & Bebe Rexha I'm Good (Blue) 2.96 96 56
5 SZA Kill Bill 2.93 85 35
6 Lady Gaga Bloody Mary 2.91 85 41
7 Ava Max Million Dollar Baby 2.91 76 35
8 Taylor Swift Anti-Hero 2.88 95 64
9 SZA Nobody Gets Me 2.85 74 33
10 Taylor Swift Lavender Haze 2.84 89 50

 

I wonder how much of an impact this has on the airplay charts? I pretty much love all of these songs. Also, no male vocalists in the entire top 10 :jonny4:

 

https://www.allaccess.com/rate-the-music

Avril’s call-out scores being amazing! :jonny6:

Posted
5 hours ago, Raphy23 said:

Top 40 P 12+

Report date: Feb 2, 2023 at 2:52 AM
Rank Artist Title Pop (Fam) Fam% Burn% (Fam)
1 Miley Cyrus Flowers 3.23 95 40
2 Nicki Minaj Super Freaky Girl 3.15 93 48
3 Avril Lavigne w/ Yungblud I'm A Mess 3.07 79 32
4 David Guetta & Bebe Rexha I'm Good (Blue) 2.96 96 56
5 SZA Kill Bill 2.93 85 35
6 Lady Gaga Bloody Mary 2.91 85 41
7 Ava Max Million Dollar Baby 2.91 76 35
8 Taylor Swift Anti-Hero 2.88 95 64
9 SZA Nobody Gets Me 2.85 74 33
10 Taylor Swift Lavender Haze 2.84 89 50

 

I wonder how much of an impact this has on the airplay charts? I pretty much love all of these songs. Also, no male vocalists in the entire top 10 :jonny4:

 

https://www.allaccess.com/rate-the-music

Wait, 40% of listeners are already burnt out by Flowers??? That's not good for longevity. 

Posted (edited)
8 hours ago, Raphy23 said:

Top 40 P 12+

Report date: Feb 2, 2023 at 2:52 AM
Rank Artist Title Pop (Fam) Fam% Burn% (Fam)
1 Miley Cyrus Flowers 3.23 95 40
2 Nicki Minaj Super Freaky Girl 3.15 93 48
3 Avril Lavigne w/ Yungblud I'm A Mess 3.07 79 32
4 David Guetta & Bebe Rexha I'm Good (Blue) 2.96 96 56
5 SZA Kill Bill 2.93 85 35
6 Lady Gaga Bloody Mary 2.91 85 41
7 Ava Max Million Dollar Baby 2.91 76 35
8 Taylor Swift Anti-Hero 2.88 95 64
9 SZA Nobody Gets Me 2.85 74 33
10 Taylor Swift Lavender Haze 2.84 89 50

 

I wonder how much of an impact this has on the airplay charts? I pretty much love all of these songs. Also, no male vocalists in the entire top 10 :jonny4:

 

https://www.allaccess.com/rate-the-music

Die  For You and Unholy must have low call outs.

Edited by jdanton2
Posted
2 hours ago, brianc33710 said:

Wait, 40% of listeners are already burnt out by Flowers??? That's not good for longevity. 

maybe because the fam is so high already could be the reason .

Posted

POP

1. Die for You: 17401 (+34) | 58.235 (-0.040) 

2. I'm Good (Blue): 17104 (-75) | 56.220 (-0.312) 

3. Unholy: 16978 (-28) | 54.309 (-0.365) 

4. Creepin': 13920 (+186) | 51.111 (+0.356) 

5. Anti-Hero 13348 (-264) | 41.816 (-1.250) 

6. Made You Look: 12548 (+31) | 36.002 (-0.225) 

7. Flowers: 11199 (+559) | 37.960 (+2.200) 

(+1) CUFF IT: 10189 (=) | 32.400 (+0.076) 

(-1) Super Freaky Girl: 10081 (-201) | 32.119 (-0.705) 

10. golden hour: 9415 (-26) | 26.663 (-0.038) 

 

11. I Like You (A Happier Song): 9055 (-79) | 30.343 (-0.155) 

12. Kill Bill: 8858 (+216) | 30.274 (+0.787) 

13. Lavender Haze: 8428 (+20) | 24.922 (+0.051) 

14. Forget Me: 6251 (-85) | 16.328 (-0.425) 

15. Under the Influence: 6145 (+73) | 17.356 (+0.053) 

16. Calm Down: 6035 (+113) | 15.997 (+0.464) 

17. Bloody Mary: 5407 (+163) | 14.017 (+0.321) 

18. Escapism.: 5067 (+212) | 13.913 (+0.808) 

19. Nobody Gets Me: 4361 (+67) | 10.962 (+0.159) 

20. Never Gonna Not Dance Again: 3997 (+36) | 7.927 (+0.094)  

 

21. Nonsense: 3176 (+103) | 8.578 (+0.414) 

22. STAR WALKIN' (League of Legends Worlds Anthem): 2326 (-91) | 5.238 (-0.312) 

23 (+2) 10:35: 2324 (+112) | 4.723 (+0.217) 

24 (-1) Die for You (Joji): 2264 (-53) | 3.263 (-0.098) 

25 (-1) I'm a Mess: 2243 (+20) | 3.454 (-0.002) 

26. Miss You: 1971 (-2) | 3.039 (+0.010) 

27. Sex, Drugs, Etc.: 1861 (+7) | 3.203 (+0.033) 

28. Players: 1831 (+111) | 4.035 (+0.261) 

29. Sunshine: 1539 (+30) | 4.182 (+0.102) 

31 (+1) One Night Stand: 1434 (+29) | 3.835 (+0.057) 

 

31 (+2) Thank God: 1385 (+136) | 2.705 (+0.340) 

34. Just Wanna Rock: 857 (+59) | 1.467 (+0.051) 

35 (+3) I'm Not Here to Make Friends: 828 (+226) | 2.456 (+0.741) 

36 (-1) Red Flags: 819 (+76) | 1.185 (+0.084) 

37. Rich Flex: 655 (-7) | 1.476 (-0.037) 

47 (+2) Love Again: 259 (+113) | 0.506 (+0.198) 

 

77    49    SHAKIRA & BIZARRAP    BZRP Music Sessions #53    162    48    114    0.256

Posted

When will ILY become recurrent? 
 

SFG likely will become next week tho :WAP:

Posted
1 hour ago, Ger-55 said:

POP

1. Die for You: 17401 (+34) | 58.235 (-0.040) 

2. I'm Good (Blue): 17104 (-75) | 56.220 (-0.312) 

3. Unholy: 16978 (-28) | 54.309 (-0.365) 

4. Creepin': 13920 (+186) | 51.111 (+0.356) 

5. Anti-Hero 13348 (-264) | 41.816 (-1.250) 

6. Made You Look: 12548 (+31) | 36.002 (-0.225) 

7. Flowers: 11199 (+559) | 37.960 (+2.200) 

(+1) CUFF IT: 10189 (=) | 32.400 (+0.076) 

(-1) Super Freaky Girl: 10081 (-201) | 32.119 (-0.705) 

10. golden hour: 9415 (-26) | 26.663 (-0.038) 

 

11. I Like You (A Happier Song): 9055 (-79) | 30.343 (-0.155) 

12. Kill Bill: 8858 (+216) | 30.274 (+0.787) 

13. Lavender Haze: 8428 (+20) | 24.922 (+0.051) 

14. Forget Me: 6251 (-85) | 16.328 (-0.425) 

15. Under the Influence: 6145 (+73) | 17.356 (+0.053) 

16. Calm Down: 6035 (+113) | 15.997 (+0.464) 

17. Bloody Mary: 5407 (+163) | 14.017 (+0.321) 

18. Escapism.: 5067 (+212) | 13.913 (+0.808) 

19. Nobody Gets Me: 4361 (+67) | 10.962 (+0.159) 

20. Never Gonna Not Dance Again: 3997 (+36) | 7.927 (+0.094)  

 

21. Nonsense: 3176 (+103) | 8.578 (+0.414) 

22. STAR WALKIN' (League of Legends Worlds Anthem): 2326 (-91) | 5.238 (-0.312) 

23 (+2) 10:35: 2324 (+112) | 4.723 (+0.217) 

24 (-1) Die for You (Joji): 2264 (-53) | 3.263 (-0.098) 

25 (-1) I'm a Mess: 2243 (+20) | 3.454 (-0.002) 

26. Miss You: 1971 (-2) | 3.039 (+0.010) 

27. Sex, Drugs, Etc.: 1861 (+7) | 3.203 (+0.033) 

28. Players: 1831 (+111) | 4.035 (+0.261) 

29. Sunshine: 1539 (+30) | 4.182 (+0.102) 

31 (+1) One Night Stand: 1434 (+29) | 3.835 (+0.057) 

 

31 (+2) Thank God: 1385 (+136) | 2.705 (+0.340) 

34. Just Wanna Rock: 857 (+59) | 1.467 (+0.051) 

35 (+3) I'm Not Here to Make Friends: 828 (+226) | 2.456 (+0.741) 

36 (-1) Red Flags: 819 (+76) | 1.185 (+0.084) 

37. Rich Flex: 655 (-7) | 1.476 (-0.037) 

47 (+2) Love Again: 259 (+113) | 0.506 (+0.198) 

 

77    49    SHAKIRA & BIZARRAP    BZRP Music Sessions #53    162    48    114    0.256

Flowers :deadbanana4:

Posted
26 minutes ago, Julia Fox said:

When will ILY become recurrent? 
 

SFG likely will become next week tho :WAP:

ILY is going recurrent on Sunday (along with AJR, Rihanna, and Black Eyed Peas getting purged).

Posted (edited)

Honestly Tate is way bigger than Olivia in Canada. You Broke Me First, uh oh, and She's All I Wanna Be are all radio staples (not including You, Slower, and Stupid, etc that were all radio hits as well). The only Olivia song that still gets airplay is ***. And now 10:35 is coming :angel:

 

EDIT: lol atrl doesn't like the abbreviation for Good 4 You. 

Edited by Raphy23
Posted
4 hours ago, Ger-55 said:

17. Bloody Mary: 5407 (+163) | 14.017 (+0.321) 

A viral hit :clap3:

Posted
28 minutes ago, industry baby said:

A viral hit :clap3:

It had only a +8 bullet though, is this the end? :wave:

Posted
55 minutes ago, besaid said:

It had only a +8 bullet though, is this the end? :wave:

It's definitely nearing the end

Posted
13 hours ago, brianc33710 said:

Wait, 40% of listeners are already burnt out by Flowers??? That's not good for longevity. 

Flowers is a really basic song that goes nowhere... I don't see it having great longevity. It's certainly catchy, but I also have no desire to listen to it, it's very strange.

Posted

Flowers ain’t gonna die fast. I just don’t see it. Unless there’s another hit off the album that can replace it, it’s gon linger

Posted
46 minutes ago, Sinister said:

Flowers ain’t gonna die fast. I just don’t see it. Unless there’s another hit off the album that can replace it, it’s gon linger

Without wanting to start a stan war could this be a Born This Way type song? BTW also had a blazing beginning but then faded fairly fast. 

 

But maybe they are already planning to release the second song when releasing Miley's album. That used to be strange but is not unusual these days. 

Posted

Flowers will be #1 on Pop & overall radio during album release week for sure. The second single will probable launch with release week and the entire album will have a small deal as well knowing Columbia. 

Posted (edited)
4 minutes ago, FAN said:

Flowers will be #1 on Pop & overall radio during album release week for sure. The second single will probable launch with release week and the entire album will have a small deal as well knowing Columbia. 

Do you think Morgan Wallen’s album release is going to force Columbia/Miley to move up the release of the album to later this month?

Edited by pride4jc1222
Posted
Just now, pride4jc1222 said:

Do you think Morgan Wallen’s album release is going to force Columbia/Miley to move up the release of the album to later this month?

Would be foolish given the vinyls are probably selling well and they don’t count as sales until they ship 

Posted

OVERALL

 

** = Incorrect update (song was dropped from or added to a format)

 

1. David Guetta & Bebe Rexha - "I'm Good (Blue)" 91.92 (-0.49) 

2. The Weeknd - "Die for You" 90.78 (+0.04) 

3. Taylor Swift - "Anti-Hero" 87.08 (-1.37) 

4. Sam Smith & Kim Petras - "Unholy" 83.41 (-0.49) 

5. Metro Boomin, The Weeknd & 21 Savage - "Creepin'" 82.82 (+0.67) 

6. Beyoncé - "CUFF IT" 61.29 (-0.40) 

(+2) Miley Cyrus - "Flowers" 60.65 (+3.55) 

(-1) Harry Styles - "As It Was" 60.65 (-0.89) 

(-1) Meghan Trainor - "Made You Look" 57.44 (+0.06) 

10. Chris Brown - "Under the Influence" 53.04 (+0.38) 

 

11. SZA - "Kill Bill" 52.86 (+1.53) 

12. Kane Brown & Katelyn Brown - "Thank God" 47.35 (+0.59)  

13. Post Malone - "I Like You (A Happier Song) [feat. Doja Cat]" 45.80 (-0.50) 

14. Nate Smith - "Whiskey on You" 45.12 (-0.21) 

15. Sia - "Unstoppable" 43.89 (-0.11) 

16. Drake & 21 Savage - "Rich Flex" 42.09 (-0.73) 

17. Morgan Wallen - "Thought You Should Know" 40.98 (+0.42) 

18 (+1) Glass Animals - "Heat Waves" 38.90 (-0.07) 

19 (-1) Nicki Minaj - "Super Freaky Girl" 38.31 (-0.85) 

20 (+1) Jordan Davis - "What My World Spins Around" 37.13 (+0.07) 

 

Taylor Swift - "Lavender Haze" 37.06 (+0.21) 

Nicky Youre & dazy - "Sunroof" 36.53 (-0.22) 

The Kid LAROI & Justin Bieber - "STAY" 36.52 (-0.68) 

Luke Combs - "Going, Going, Gone" 35.94 (+0.06) 

Lewis Capaldi - "Forget Me" 34.45 (-0.34) 

Steve Lacy - "Bad Habit" 33.99 (-0.66) 

JVKE - "golden hour" 33.80 (+0.15) 

Lil Uzi Vert - "Just Wanna Rock" 33.38 (+0.04) 

Morgan Wallen - "You Proof" 33.14 (-0.28) 

SZA - "Shirt" 32.56 (+1.29) 

Coi Leray - "Players" 26.87 (+0.49) 

Bailey Zimmerman - "Rock and a Hard Place" 26.41 (+0.61) 

P!nk - "Never Gonna Not Dance Again" 25.79 (+0.17) 

Rema & Selena Gomez - "Calm Down" 21.19 (+0.65) 

RAYE - "Escapism. (feat. 070 Shake)" 19.95 (+0.88) 

Lady Gaga - "Bloody Mary" 18.66 (+0.63) 

SZA - "Nobody Gets Me" 15.04 (+0.32) 

Bizarrap & Shakira - "Shakira: Bzrp Music Sessions, Vol. 53" 12.10 (+0.13) 

Avril Lavigne & YUNGBLUD - "I'm a Mess" 11.38 (+0.12) 

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.