Jump to content

US Airplay Discussion


Kworb

Recommended Posts

2 hours ago, Gabe² said:

Come on Halsey 

Hopefully First Class starts free falling so Halsey can take its spot ?

Link to comment
Share on other sites

  • Replies 38.2k
  • Created
  • Last Reply

Top Posters In This Topic

  • Ger

    6170

  • Raphy23

    1554

  • FAN

    1411

  • Starkboy

    1387

Top Posters In This Topic

SUNDAY MORNING UPDATE (Top 30):

1 1 HARRY STYLES Late Night Talking 17576 18157 -581 58.102
2 2 NICKY YOURE Sunroof f/Dazy 17435 17555 -120 57.788
3 3 HARRY STYLES As It Was 16441 16587 -146 56.523
4 4 LIZZO About Damn Time 16135 16323 -188 53.894
5 5 POST MALONE I Like You .. f/Doja Cat 15818 14765 1053 50.195
6 6 KATE BUSH Running Up That Hill (A Deal With God) 11660 14023 -2363 38.004
8 7 DOJA CAT Vegas 11421 9898 1523 38.663
7 8 ONEREPUBLIC I Ain't Worried 11319 10937 382 33.969
10 9 STEVE LACY Bad Habit 10300 9208 1092 33.478
9 10 JACK HARLOW First Class 9008 9611 -603 27.810

12 11 HALSEY So Good 8456 8247 209 23.169
14 12 JOJI Glimpse Of Us 7946 7571 375 22.142
13 13 MARSHMELLO X KHALID Numb 7809 7818 -9 20.654
15 14 CHARLIE PUTH Left And Right f/Jung Kook 7233 7096 137 18.743
17 15 YUNG GRAVY Betty (Get Money) 5812 5351 461 15.328
16 16 LIZZO 2 Be Loved (Am I Ready) 5600 5356 244 13.862
11 17 BEYONCE Break My Soul 5394 8550 -3156 14.758
18 18 BLACK EYED PEAS/SHAKIRA/GUETTA Don't You Worry 5245 5102 143 10.584
21 19 ELTON JOHN & BRITNEY SPEARS Hold Me Closer 5147 3876 1271 15.253
20 20 HARRY STYLES Music For A Sushi Restaurant 4896 4011 885 16.868

19 21 FUTURE Wait For U f/Drake 4181 4101 80 9.183
24 22 NICKI MINAJ Super Freaky Girl 3944 3394 550 8.644
26 23 JAX Victoria's Secret 3716 3223 493 11.059
23 24 IMAGINE DRAGONS Bones 3679 3459 220 8.459
22 25 KANE BROWN Grand 3661 3570 91 7.607
25 26 MORGAN WALLEN Wasted On You 3517 3298 219 8.402
27 27 BENNY BLANCO, BTS, SNOOP DOGG Bad Decisions 3042 2992 50 6.614
28 28 PITBULL Can't Stop Us Now f/Zac Brown 2556 2652 -96 5.735
29 29 STEPHEN SANCHEZ Until I Found You 2386 2199 187 5.397
31 30 SIA Unstoppable 2271 1837 434 8.910

Edited by pride4jc1222
Link to comment
Share on other sites

POP

1. Late Night Talking: 17576 (-108) | 58.102 (-0.142) 

2. Sunroof: 17435 (+116) | 57.788 (+0.093) 

3. As It Was: 16441 (+9) | 56.523 (-0.069) 

4. About Damn Time: 16135 (+60) | 53.894 (+0.004) 

5. I Like You (A Happier Song): 15818 (+202) | 50.195 (+0.872) 

6. Running Up That Hill (A Deal With God): 11660 (-301) | 38.004 (-0.833) 

(+1) Vegas: 11421 (+245) | 38.663 (+0.797) 

(-1) I Ain't Worried: 11319 (+126) | 33.969 (+0.358) 

9. Bad Habit: 10300 (+195) | 33.478 (+0.630) 

10. First Class: 9008 (-73) | 27.810 (-0.113) 

 

11. So Good: 8456 (+99) | 23.169 (+0.308) 

12. Glimpse of Us: 7946 (+17) | 22.142 (+0.001) 

13. Numb: 7809 (+35) | 20.654 (+0.259) 

14. Left and Right: 7233 (+40) | 18.743 (-0.070) 

15 (+1) Betty (Get Money): 5812 (+129) | 15.328 (+0.389) 

16 (+1) 2 Be Loved (Am I Ready): 5600 (+85) | 13.862 (+0.240) 

17 (-2) BREAK MY SOUL: 5394 (-411) | 14.758 (-1.183) 

18. DON'T YOU WORRY: 5245 (+25) | 10.584 (+0.165) 

19. Hold Me Closer: 5147 (+237) | 15.253 (+0.636) 

20. Music for a Sushi Restaurant: 4896 (+203) | 16.868 (+0.848) 

 

21. WAIT FOR U: 4181 (+38) | 9.183 (+0.089) 

22. Super Freaky Girl: 3944 (+148) | 8.644 (+0.218) 

23 (+1) Victoria's Secret: 3716 (+112) | 11.059 (+0.257) 

24 (+1) Bones: 3679 (+44) | 8.459 (+0.339) 

25 (-2) Grand: 3661 (+35) | 7.607 (+0.224) 

26. Wasted on You: 3517 (+52) | 8.402 (+0.127) 

27. Bad Decisions: 3042 (+41) | 6.614 (+0.124) 

28. Can't Stop Us Now: 2556 (-1) | 5.735 (+0.095) 

29. Until I Found You: 2386 (+96) | 5.397 (+0.125) 

30. Unstoppable: 2271 (+115) | 8.910 (+0.564) 

 

31 (+1) Die for You: 1570 (+20) | 3.711 (+0.047) 

37 (-1) Pink Venom: 751 (+32) | 0.872 (+0.052) 

40 (+2) I'm Good (Blue): 590 (+105) | 1.987 (+0.206) 

46 (-1) Becky's So Hot: 375 (-7) | 0.269 (-0.016) 

Link to comment
Share on other sites

OVERALL

 

** = Incorrect update (song was dropped from or added to a format)

 

1. Harry Styles - "As It Was" 93.96 (+0.29) **

2. Nicky Youre & dazy - "Sunroof" 92.39 (+0.43) 

3. Lizzo - "About Damn Time" 87.85 (+0.10) 

4. Harry Styles - "Late Night Talking" 85.53 (+0.23) 

5. Post Malone - "I Like You (A Happier Song) [feat. Doja Cat]" 72.38 (+1.21) 

6. Kate Bush - "Running Up That Hill (A Deal With God)" 70.24 (-0.29) 

(+1) Jack Harlow - "First Class" 55.81 (-0.31) 

(-1) Beyoncé - "BREAK MY SOUL" 55.64 (-1.73) 

9. OneRepublic - "I Ain't Worried" 53.14 (+0.59) 

10. The Kid LAROI & Justin Bieber - "STAY" 51.20 (+0.48) 

 

11. Future - "WAIT FOR U (feat. Drake & Tems)" 49.32 (+0.47) 

12. Glass Animals - "Heat Waves" 46.60 (+0.44) 

13. Steve Lacy - "Bad Habit" 45.66 (+0.77) 

14 (+1) Doja Cat - "Vegas" 45.30 (+0.97) 

15 (-1) Morgan Wallen - "Wasted on You" 44.59 (+0.04) 

16. Mitchell Tenpenny - "Truth About You" 44.16 (+0.95) 

17 (+2) Sia - "Unstoppable" 43.55 (+1.33) 

18 (-1) Cole Swindell - "She Had Me at Heads Carolina" 43.16 (+0.65) 

17 (-1) Luke Combs - "The Kind of Love We Make" 42.51 (+0.24) 

20. Justin Bieber - "Ghost" 40.17 (+0.24) 

 

Latto - "Big Energy" 39.24 (+0.15) **

Morgan Wallen - "You Proof" 36.83 (+0.73) 

Justin Moore - "With a Woman You Love" 36.25 (-1.47) 

Halsey - "So Good" 35.90 (+0.44) 

Cardi B, Kanye West & Lil Durk - "Hot Sh*t" 30.49 (-0.57) 

Charlie Puth - "Left and Right (feat. Jung Kook of BTS)" 29.45 (+0.05) 

Joji - "Glimpse of Us" 29.05 (-0.06) 

Elton John & Britney Spears - "Hold Me Closer" 26.39 (+1.00) 

Nicki Minaj - "Super Freaky Girl" 23.21 (+0.95) 

Yung Gravy - "Betty (Get Money)" 21.52 (+0.49) 

Lizzo - "2 Be Loved (Am I Ready)" 19.87 (+0.11) 

DJ Khaled - "STAYING ALIVE (feat. Drake & Lil Baby)" 19.19 (+0.43) 

Harry Styles - "Music for a Sushi Restaturant" 18.26 (+0.83) 

Drake - "Jimmy Cooks (feat. 21 Savage)" 16.07 (+0.62) 

Bad Bunny - "Tití Me Preguntó" 13.47 (+0.40) 

Bad Bunny - "Me Porto Bonito (feat. Chencho Corleone)" 11.39 (+0.10) 

Link to comment
Share on other sites

Elton John & Britney Spears - "Hold Me Closer" 26.39 (+1.00) 
 

Britney’s first 1M update after her rolling effect:clap3:

 

2. Sunroof: 17435 (+116) | 57.788 (+0.093) 

Back to #1 again? :WAP:

Link to comment
Share on other sites

1 hour ago, LCTV said:

Not the sunroof rebound

As it should since it's currently the best song on the Top 3. :clap3: 

Link to comment
Share on other sites

6 hours ago, LCTV said:

Not the sunroof rebound

It won't die...Nicky Youre should be happy but I think he will have the same fate with Gayle..one hit wonder 

Link to comment
Share on other sites

Building Pop Year-End Chart

Reported through 09/12/2022

 

Gains in parenthesis represent accumulated spins during the last complete month (August).

 

1. THATS WHAT I WANT 427,967 (+26,731)

2. Heat Waves 407,037 (+25,787)

3. Big Energy 389,463 (+34,209)

4. As It Was 381,568 (+76,320)

5. Ghost 347,535 (+20,247)

6. STAY 342,006 (+26,775)

7. Need to Know 322,334 (+16,503)

8. Woman 317,029 (+15,060)

9. About Damn Time 289,122 (+77,339)

10. First Class 268,374 (+48,059)

 

11. Boyfriend 260,199 (+25,015)

12. Enemy 259,294 (+12,018)

13. abcdefu 257,706 (+6,531)

14. INDUSTRY BABY 240,702 (+19,492)

15. One Right Now 229,007 (+3,313)

16. Shivers 213,707 (+10,304)

17. Sweetest Pie 213,164 (+23,751)

18. Numb Little Bug 212,184 (+28,217)

19. Easy on Me 209,681 (+3,292)

20. Late Night Talking 191,403 (+75,856)

 

21. Get Into It (Yuh) 190,610 (+40,301)

22. Bad Habits 189,589 (+15,469)

23. Sunroof 186,993 (+78,979)

24. good 4 u 169,429 (+12,466)

25. Levitating 145,539 (+12,821)

26. Bam Bam 141,864 (+1,456)

27. I Like You /A Happier Song) 136,379 (+56,220)

28. Running Up That Hill (A Deal With God) 126,074 (+64,166)

29. You Right 125,226 (+7.702)

30. MONTERO (Call Me By Your Name) 123,569 (+9,584)

 

31. Fingers Crossed 122,502 (+982)

32. she's all i wanna be 116,574 (+932)

33. Thousand Miles 115,984 (+5,803)

34. Save Your Tears 114,735 (+12,235)

35. When You're Gone 109,237 (+2,165)

36. Cold Heart (PNAU Remix) 105,681 (+5,556)

37. Kiss Me More 101,963 (+6,673)

38. Light Switch 95,632 (+249)

39. Meet Me at Our Spot 90,469 (+405)

40. positions 90,307 (+8,629)

 

41. BREAK MY SOUL 90,053 (+44,812)

42. Love Me More 86,670 (+15,566)

43. Mood 82,902 (+7,402)

44. 2step 82,842 (+2,626)

45. Better Days 81,804 (+1,247)

46. The Motto 81,157 (+852)

47. Beggin 77,435 (+5,893)

48. So Good 75,390 (+32,678)

49. Love Nwantiti (Ah Ah Ah) 72,345 (+1,065)

50. Sacrifice 70,171 (+262)

Link to comment
Share on other sites

I thought Make You Say had gone for adds already, just saw its adds date is next tuesday

i can see it becoming a minor hit :duca:

Link to comment
Share on other sites

1 hour ago, Gabe² said:

I thought Make You Say had gone for adds already, just saw its adds date is next tuesday

i can see it becoming a minor hit :duca:

It sucks tho. :rip:

Link to comment
Share on other sites

15 minutes ago, Ger-55 said:

It sucks tho. :rip:

Yes, song is generic hence the “minor” hit but like generic as in radio filler and not truly bad 

Link to comment
Share on other sites

38. Light Switch 95,632 (+249)

 

Not bad considering it lasted only 3 months

Link to comment
Share on other sites

Full list of Bubbling under from Saturday

 

51 +2 Post Malone - Wrapped Around Your Finger - 206
52 = anees - sun and moon - 204
53 -3 Bad Bunny, Chencho Corleone - Me Porto Bonito - 181
54 +1 Bad Bunny - Titi Me Pregunto - 167
55 +2 Rosalía - DESPECHA - 143
56 +7 Demi Lovato - 29 - 140

57 -10 City Girls, Usher - Good Love - 133
58 +11 Armani White - BILLIE EILISH. - 129
59 -3 Sofia Carson - Come Back Home - 107
60 NEW Lewis Capaldi - Forget Me - 106
61 -12 Dixie - Someone To Blame - 99
62 -3 Fivio Foreign, Queen Naija - What's My Name - 95
63 -3 John Legend, Saweetie - All She Wanna Do - 92
64 +1 Dirty Heads - Life's Been Good - 79
65 -7 Russ, Ed Sheeran - Are You Entertained - 78
66 NEW Ava Max - Million Dollar Baby - 77
67 NEW JVKE - Golden Hour - 76
68 -7 Panic! At The Disco - Don't Let The Light Go Out - 75
69 +3 Joel Corry, Becky Hill - History - 74
70 -6 Karol G - Provenza - 72
71 -9 Alec Benjamin - Devil Doesn't Bargain - 67
72 NEW NIKI - Keeping Tabs - 61
73 -6 Lil Baby - In A Minute - 59
74 = Burna Boy - Last Last - 53
75 -4 James Hype, Miggy Dela Rosa - Ferrari - 52
76 -3 Burna Boy - For My Hand - 51
77 -9 Anitta, Missy Elliott - Lobby - 49
78 NEW Morgan Wallen - You Proof - 42
79 NEW Meghan Trainor, Teddy Swims - Bad For Me - 41
80 -10 Bad Bunny - Moscow Mule - 39
81 -5 Diddy, Bryson Tiller - Gotta Move On - 36
82 NEW Big Time Rush, Maffio - Dale Pa' Ya - 27
83 -6 Devon Cole - W.I.T.C.H. - 22
84 NEW Hailee Steinfeld, Anderson Paak - Coast - 18
85 NEW NIKI - High School In Jakarta - 11
86 NEW Romeo Santos, Justin Timberlake - Sin Fin - 7
87 NEW Andy Grammar, R3HAB - Saved My Life - 6
88 NEW Deux Twins, Audrey Mika - Madonna - 4
89 -14 Alok, Ella Eyre, Kenny Dope, Never Dull - Deep Down - 4
90 NEW Imanbek, Byor - Belly Dancer - 4
91 NEW Meghan Trainor - Title - 4
 

Edited by Insanity
Link to comment
Share on other sites

5 hours ago, FAN said:

As It Was to finish #1 at Pop on year end? 

looks like it since the songs above it are off the charts .

 

January 2022 through September, 2022
Rank    Artist    Title    Total Spins    Sep    Aug    Jul    Jun    May    
1     LIL NAS X Thats What I Want 427,967 6,536 26,731 32,798 40,200     53,172     
2     GLASS ANIMALS Heat Waves 407,037 6,773     25,787     29,885     34,984     46,557     
3     LATTO     Big Energy 389,463 7,960 34,209 48,544     58,626     71,912     73,802     
4     HARRY STYLES     As It Was 381,568 21,087 76,320 78,042     79,404     80,932         

 

 
                         
                         
                         
                         
                     
Link to comment
Share on other sites

POP

(+1) Sunroof: 17428 (-7) | 57.612 (-0.176) 

(-1) Late Night Talking: 17420 (-156) | 57.708 (-0.394) 

3. As It Was: 16436 (-5) | 56.448 (-0.075) 

4. About Damn Time: 16194 (+59) | 53.943 (+0.049) 

5. I Like You (A Happier Song): 15993 (+175) | 50.985 (+0.790) 

(+1) Vegas: 11775 (+354) | 39.703 (+1.040) 

(+1) I Ain't Worried: 11439 (+120) | 34.472 (+0.503) 

(-2) Running Up That Hill (A Deal With God): 11412 (-248) | 37.260 (-0.744) 

9. Bad Habit: 10444 (+144) | 33.829 (+0.351) 

10. First Class: 8972 (-36) | 27.886 (+0.076) 

 

11. So Good: 8530 (+74) | 23.261 (+0.092) 

12 (+1) Numb: 7959 (+150) | 21.007 (+0.353) 

13 (-1) Glimpse of Us: 7906 (-40) | 22.143 (+0.001) 

14. Left and Right: 7270 (+37) | 18.668 (-0.075) 

15. Betty (Get Money): 5880 (+68) | 15.507 (+0.179) 

16. 2 Be Loved (Am I Ready): 5672 (+72) | 14.125 (+0.263) 

17 (+2) Hold Me Closer: 5400 (+253) | 15.838 (+0.585) 

18. DON'T YOU WORRY: 5247 (+2) | 10.555 (-0.029) 

19 (+1) Music for a Sushi Restaurant: 5062 (+166) | 17.713 (+0.845) 

20 (-3) BREAK MY SOUL: 5018 (-376) | 13.815 (-0.943) 

 

21. WAIT FOR U: 4238 (+57) | 9.283 (+0.100) 

22. Super Freaky Girl: 4060 (+116) | 9.012 (+0.368) 

23. Victoria's Secret: 3841 (+125) | 11.502 (+0.443) 

24 (+1) Grand: 3734 (+73) | 7.897 (+0.290) 

25 (-1) Bones: 3717 (+38) | 8.645 (+0.186) 

26. Wasted on You: 3582 (+65) | 8.484 (+0.082) 

27. Bad Decisions: 3093 (+51) | 6.487 (-0.127) 

28. Can't Stop Us Now: 2549 (-7) | 5.912 (+0.177) 

29 (+1) Unstoppable: 2483 (+212) | 9.797 (+0.887) 

30 (-1) Until I Found You: 2438 (+52) | 5.486 (+0.089) 

 

31. Die for You: 1631 (+61) | 3.863 (+0.152) 

37. Pink Venom: 838 (+87) | 1.080 (+0.208) 

39 (+1) I'm Good (Blue): 697 (+107) | 2.223 (+0.236) 

46. Becky's So Hot: 318 (-57) | 0.122 (-0.147) 

Link to comment
Share on other sites

(+1) Sunroof: 17428 (-7) | 57.612 (-0.176) 

(-1) Late Night Talking: 17420 (-156) | 57.708 (-0.394) 

 

Now LNT can freefall, we hope. :clap3: 

 

3. As It Was: 16436 (-5) | 56.448 (-0.075) 

4. About Damn Time: 16194 (+59) | 53.943 (+0.049) 

 

:irate::irate::irate::irate::irate::irate::irate::irate:

 

5. I Like You (A Happier Song): 15993 (+175) | 50.985 (+0.790) 

(+1) Vegas: 11775 (+354) | 39.703 (+1.040) 

 

Potential next #1 hits, Doja's domination is insane.

Link to comment
Share on other sites

What exactly is causing About Damn Time to have a resurgence? At this time last week, it was having -2M updates, akin to RUTH and BMS. While those two continue to freefall, I'm curious as to why ADT went in a different direction and rebounded.

Link to comment
Share on other sites

32 minutes ago, Ger-55 said:

POP

 

12 (+1) Numb: 7959 (+150) | 21.007 (+0.353) 

 

interesting 

Link to comment
Share on other sites

10 hours ago, Ger-55 said:

32. she's all i wanna be 116,574 (+932)

A robbed smash!

Link to comment
Share on other sites

OVERALL

 

** = Incorrect update (song was dropped from or added to a format)

 

1. Harry Styles - "As It Was" 93.91 (-0.05) **

2. Nicky Youre & dazy - "Sunroof" 92.54 (+0.15) 

3. Lizzo - "About Damn Time" 88.13 (+0.28) 

4. Harry Styles - "Late Night Talking" 85.59 (+0.06) 

5. Post Malone - "I Like You (A Happier Song) [feat. Doja Cat]" 73.16 (+0.78) 

6. Kate Bush - "Running Up That Hill (A Deal With God)" 69.98 (-0.25) 

7. Jack Harlow - "First Class" 55.55 (-0.26) 

8. Beyoncé - "BREAK MY SOUL" 54.34 (-1.29) 

9. OneRepublic - "I Ain't Worried" 53.85 (+0.71) 

10. The Kid LAROI & Justin Bieber - "STAY" 51.19 (-0.00) 

 

11. Future - "WAIT FOR U (feat. Drake & Tems)" 49.98 (+0.66) 

12. Glass Animals - "Heat Waves" 47.40 (+0.80) 

13 (+1) Doja Cat - "Vegas" 46.55 (+1.25) 

14 (-1) Steve Lacy - "Bad Habit" 46.31 (+0.65) 

15 (+2) Sia - "Unstoppable" 44.99 (+1.44) 

16 (-1) Morgan Wallen - "Wasted on You" 44.97 (+0.38) 

17 (+1) Cole Swindell - "She Had Me at Heads Carolina" 43.79 (+0.62) 

18 (-2) Mitchell Tenpenny - "Truth About You" 43.57 (-0.59) 

19. Luke Combs - "The Kind of Love We Make" 42.93 (+0.42) 

20. Justin Bieber - "Ghost" 40.27 (+0.10) 

 

Latto - "Big Energy" 39.14 (-0.10) 

Morgan Wallen - "You Proof" 37.60 (+0.77) 

Halsey - "So Good" 35.94 (+0.04) 

Justin Moore - "With a Woman You Love" 35.02 (-1.23) 

Charlie Puth - "Left and Right (feat. Jung Kook of BTS)" 29.49 (+0.05) 

Joji - "Glimpse of Us" 29.07 (+0.02) 

Elton John & Britney Spears - "Hold Me Closer" 27.18 (+0.79) 

Nicki Minaj - "Super Freaky Girl" 24.33 (+1.12) 

Yung Gravy - "Betty (Get Money)" 21.88 (+0.36) 

Lizzo - "2 Be Loved (Am I Ready)" 20.05 (+0.18) 

DJ Khaled - "STAYING ALIVE (feat. Drake & Lil Baby)" 19.64 (+0.45) 

Harry Styles - "Music for a Sushi Restaturant" 19.15 (+0.89) 

Drake - "Jimmy Cooks (feat. 21 Savage)" 17.57 (+1.50) **

Bad Bunny - "Tití Me Preguntó" 13.81 (+0.34) 

Bad Bunny - "Me Porto Bonito (feat. Chencho Corleone)" 11.48 (+0.09) 

Link to comment
Share on other sites

If we look at the building Canadian Top 40 Year End Chart

 

Tate is #6 :party: Also Latto is killing it :eek:

Canada-Top 40

Published (Canada) -- Currents & Recurrents - January 2022 through September, 2022
Rank Artist Title Total Spins Sep Aug Jul Jun May Apr Mar Feb Jan
1 LATTO Big Energy 41,245 396 2,775 4,191 5,822 7,911 7,740 7,368 3,623 1,419
2 LIL NAS X Thats What I Want 39,920 286 2,274 2,931 3,296 4,076 5,430 7,675 6,736 7,216
3 JUSTIN BIEBER Ghost 37,293 317 1,840 2,273 2,677 3,103 5,897 7,398 6,757 7,031
4 DOJA CAT Woman 33,386 352 1,499 1,996 3,319 6,521 7,054 6,938 3,766 1,941
5 HARRY STYLES As It Was 32,799 1,393 5,608 7,229 7,533 7,344 3,658 34 0 0
6 TATE MCRAE she's all i wanna be 31,070 805 3,701 5,347 6,428 6,852 4,696 2,924 317 0
7 ED SHEERAN Shivers 28,843 538 1,924 2,019 1,938 2,113 2,552 3,684 6,309 7,766
8 LIZZO About Damn Time 28,089 1,430 7,380 7,794 6,598 3,729 1,158 0 0 0
9 CAMILA CABELLO Bam Bam f/Ed Sheeran 26,857 242 1,689 3,605 7,097 7,054 4,878 2,292 0 0
10 THE KID LAROI & JUSTIN BIEBER Stay 26,248 615 2,607 2,474 2,451 2,822 3,050 3,117 3,071 6,041
11 GAYLE abcdefu 24,121 206 721 889 990 1,349 2,237 6,269 6,922 4,538
12 JACK HARLOW First Class 22,584 766 3,811 6,350 7,278 3,954 425 0 0 0
13 SHAWN MENDES When You're Gone 22,100 1,054 4,763 5,432 4,218 4,080 2,451 102 0 0
14 ELTON JOHN & DUA LIPA Cold Heart 21,500 195 1,058 1,049 1,075 1,223 1,383 2,303 5,969 7,245
15 TIESTO & AVA MAX The Motto 21,367 76 566 1,032 2,277 4,818 6,276 3,825 1,267 1,230
16 ZACH ZOYA Start Over f/Benny Adam 21,033 332 1,157 1,485 3,189 3,447 3,362 3,194 2,728 2,139
17 BBNO$ edamame f/Rich Brian 20,796 355 1,433 1,793 1,678 1,908 2,887 3,294 3,346 4,102
18 THE WEEKND Sacrifice 20,527 226 781 973 2,238 3,447 3,424 3,580 3,486 2,372
19 REVE CTRL + ALT + DEL 20,427 371 1,341 1,381 1,346 1,676 2,633 3,648 3,691 4,340
20 SOPHIE SIMMONS Love Turns Lonely 20,154 228 1,225 1,444 2,477 3,583 3,362 3,452 2,064 2,319
21 IMAGINE DRAGONS Enemy From League Of Legends 19,810 246 704 763 1,729 4,702 6,739 3,888 1,036 3
22 NICKY YOURE Sunroof f/Dazy 19,733 2,274 7,716 6,446 2,761 536 0 0 0 0
23 DVBBS Set Me Free f/Aloe Blacc 18,826 174 1,008 1,449 2,664 3,269 2,999 2,459 2,318 2,486
24 GLASS ANIMALS Heat Waves 18,782 616 1,972 1,990 2,058 2,325 2,592 2,773 2,571 1,885
25 SWEDISH HOUSE MAFIA/THE WEEKND Moth To A Flame 18,267 285 960 1,020 946 1,075 1,978 3,847 3,815 4,341
26 ED SHEERAN 2step f/Lil Baby 16,795 1,434 5,801 5,030 2,789 1,657 81 1 1 1
27 MEGAN THEE STALLION & DUA LIPA Sweetest Pie 16,633 115 1,783 2,901 3,205 3,922 3,346 1,361 0 0
28 DOVE CAMERON Boyfriend 16,540 122 1,238 4,156 4,391 3,852 1,929 786 66 0
29 BANX & RANX Headphones f/Reve 16,486 841 3,323 3,566 3,665 3,164 1,920 7 0 0
30 LIL NAS X & JACK HARLOW INDUSTRY BABY 16,036 186 1,321 1,469 1,507 1,897 1,938 1,819 2,153 3,746
31 OLIVIA RODRIGO good 4 u 15,818 549 1,688 1,647 1,824 1,902 1,794 2,369 2,314 1,731
32 ED SHEERAN Bad Habits 15,240 190 1,112 1,314 1,287 1,506 2,041 2,406 2,177 3,207
33 TESHER X JASON DERULO Jalebi Baby 14,856 308 1,046 1,072 1,147 1,256 1,239 2,273 2,763 3,752
34 DUA LIPA Levitating 14,373 530 1,658 1,548 1,632 1,590 1,734 1,854 1,759 2,068
35 POST MALONE I Like You .. f/Doja Cat 13,905 2,185 6,391 3,738 1,591 0 0 0 0 0
36 ARMIN VAN BUUREN & R3HAB Love We Lost f/Simon Ward 13,791 1,027 3,475 3,453 2,842 2,098 872 24 0 0
37 HARRY STYLES Late Night Talking 13,408 1,982 6,097 3,784 1,427 118 0 0 0 0
38 ADELE Easy On Me 13,108 8 194 352 368 674 985 1,939 3,312 5,276
39 THE WEEKND Out Of Time 12,682 791 2,916 2,415 2,554 2,343 1,625 30 0 8
40 DOJA CAT Kiss Me More f/Sza 12,573 352 1,168 1,394 1,448 1,496 1,380 1,164 1,715 2,456
41 ADELE Oh My God 11,475 0 10 50 47 80 943 3,313 4,060 2,972
42 PRESTON PABLO, BANX & RANX Flowers Need Rain 10,785 1,437 4,394 3,286 1,665 3 0 0 0 0
43 MARSHMELLO X KHALID Numb 10,172 1,850 4,521 2,801 1,000 0 0 0 0 0
44 CHARLIE PUTH Light Switch 10,169 3 13 14 113 967 3,141 3,478 2,292 148
45 LIL NAS X MONTERO (Call Me By Your Name) 10,156 497 977 656 736 1,299 1,387 1,378 1,410 1,816
46 ELIJAH WOODS Lights 10,129 285 1,097 1,118 1,229 1,246 1,224 1,337 1,199 1,394
47 LAUREN SPENCER-SMITH Fingers Crossed 10,061 0 1 10 13 1,250 3,273 3,100 2,042 372
48 ACRAZE Do It To It f/Cherish 9,728 22 129 138 168 212 649 3,314 3,161 1,935
49 EM BEIHOLD Numb Little Bug 9,705 89 810 2,440 2,728 2,358 1,145 129 6 0
50 LOUD LUXURY Like Gold f/Stephen Puth 9,431 272 1,002 1,058 1,144 1,148 1,156 1,310 1
Link to comment
Share on other sites

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.