Jump to content

US Airplay Discussion


Kworb

Recommended Posts

Last Night's fall this morning wasn't as bad as previous days, and should survive another week in the Top 10. Karma has its first big fall this morning.

 

Paint the Town Red debuts at #41, just 5 spins from Calling, which is in danger of being purged. Attention drops out of the Top 50, and the threshold for Top 50 is now above 600 spins, which hasn't happened in a very long time.

Link to comment
Share on other sites

  • Replies 38.2k
  • Created
  • Last Reply

Top Posters In This Topic

  • Ger

    6163

  • Raphy23

    1549

  • FAN

    1411

  • Starkboy

    1387

Top Posters In This Topic

Right when pop starts to get it together for Barbie World Rhythmic wants to start with those low updates.

Link to comment
Share on other sites

Calm Down is coming for #1 on Urban too :clap3:

I did a little research and the only other songs in history to top all of the Pop, Hot AC, Rhythmic and Urban formats are Blurred Lines and Happy, so it'd be quite the feat

Link to comment
Share on other sites

POP

1. Cruel Summer: 16434 (+106) | 49.748 (+0.280) 

2. Calm Down: 14342 (+67) | 44.035 (-0.190) 

3. Karma: 13653 (-290) | 43.225 (-0.506) 

4. Sure Thing: 13297 (-63) | 39.152 (-0.129) 

5. vampire: 11721 (+303) | 34.297 (+1.078) 

6. Cupid: 10771 (+72) | 26.975 (-0.003) 

7. Dance the Night: 10623 (+51) | 29.349 (+0.374) 

(+1) Snooze: 10142 (+45) | 28.085 (+0.147) 

(+1) Flowers: 9956 (-42) | 30.565 (+0.033) 

10 (-2) Last Night: 9948 (-309) | 25.286 (-0.683) 

 

11. Fast Car: 9275 (+143) | 24.318 (+0.389) 

12. Baby Don't Hurt Me: 8408 (+66) | 21.356 (+0.165) 

13. Jaded: 7270 (+80) | 18.039 (+0.327) 

14. All My Life: 6582 (+83) | 15.606 (+0.172) 

15. Mourning: 5405 (-264) | 11.826 (-0.573) 

16. Mona Lisa (Spider-Man: Across the Spider Verse): 4991 (+63) | 12.786 (+0.188) 

17 (+1) Seven: 4313 (+127) | 10.126 (+0.276) 

18 (-1) Hell N Back: 4277 (+41) | 7.874 (+0.082) 

19. What It Is (Block Boy): 4015 (+141) | 10.928 (+0.284) 

20. Barbie World: 3574 (+239) | 8.446 (+0.771) 

 

21 (+1) Satellite: 3241 (-5) | 6.342 (+0.032) 

22 (+1) Chemical: 3200 (-26) | 9.474 (-0.332) 

23 (-2) Eyes Closed: 3047 (-226) | 7.480 (-0.464) 

24 (+1) Popular: 3021 (+57) | 5.381 (+0.031) 

25 (-1) JUMPIN: 3021 (+5) | 5.110 (-0.048) 

26. Daylight: 2853 (+95) | 7.598 (+0.016) 

27 (+1) RUNAWAY: 2145 (-8) | 4.066 (-0.003) 

28 (-1) VOID: 2045 (-256) | 3.910 (-0.483) 

29. Favorite Song: 1928 (-56) | 4.816 (-0.113) 

30 (+1) K-POP: 1646 (+52) | 2.500 (+0.049) 

 

35. Love Like This: 1251 (+15) | 2.081 (+0.010) 

37. We Didn't Start the Fire: 1126 (+30) | 3.014 (+0.015) 

41 (NE) Paint the Town Red: 969 | 3.788 

42 (-2) Padam Padam: 936 (+44) | 1.376 (+0.036) 

43. NEED A FAVOR: 839 (+52) | 1.938 (+0.047) 

45 (-1) MIND YOUR BUSINESS: 742 (+32) | 0.841 (+0.041) 

50 (-1) I Can See You (Taylor's Version): 610 (+6) | 1.413 (+0.022) 

 

57    48    BILLIE EILISH    What Was I Made For?    646    147    499    1.438

  • Like 1
Link to comment
Share on other sites

Paint the town red :jonny6:

  • Like 1
Link to comment
Share on other sites

Queen of Pop fighting for that top 20 placement :gaycat:

Link to comment
Share on other sites

2. Calm Down: 14342 (+67) | 44.035 (-0.190)

 

To think I was rooting for this song to reach the #1 months ago 

 

But now... Julianne Moore Enough GIF | Gfycat

 

 

 

 

Link to comment
Share on other sites

Mediabase Charts Report

 

- as of 08.05.2023, 10:07AM EDT/9:07AM CDT. [Charts reposted from AllAccess]

 

 

Alternative

3    1    DIRTY HEADS    Rescue Me    2370    2218    152    3.172
1    2    PIERCE THE VEIL    Emergency Contact    2226    2296    -70    2.433
5    3    THIRTY SECONDS TO MARS    Stuck    2222    2108    114    2.371
4    4    LINKIN PARK    Lost    2141    2176    -35    5.172
6    5    BAD OMENS    Just Pretend    2118    2038    80    3.279
2    6    FOO FIGHTERS    Rescued    1895    2227    -332    3.373
7    7     LOVEJOY    Call Me What You Like    1808    1771    37    1.777
9    8     ALL TIME LOW    Calm Down    1666    1607    59    1.357
12    9     LITTLE IMAGE    Out Of My Mind    1551    1452    99    1.891
11    10    GROUPLOVE    Hello    1543    1512    31    1.178
8    11    MIKE SHINODA    In My Head f/Kailee Morgue    1533    1759    -226    2.273
15    12    NOAH KAHAN    Dial Drunk    1304    1129    175    2.04
13    13    BOYGENIUS    Not Strong Enough    1262    1224    38    0.984
17    14    FALL OUT BOY    Hold Me Like A Grudge    1091    940    151    1.442
14    15    SMASHING PUMPKINS    Spellbinding    986    1155    -169    0.871
18    16    COLONY HOUSE    Cannonballers    974    931    43    0.595
16    17    HOZIER    Eat Your Young    935    1061    -126    0.784
19    18   LANA DEL REY    Say Yes To Heaven    868    864    4    1.013
23    19    BEACH WEATHER    Unlovable f/Pale Waves    864    751    113    1.005
20    20   MILKY CHANCE    Living In A Haze    820    805    15    0.755

Spoiler

29    21    FALL OUT BOY    We Didn't Start The Fire    804    540    264    1.899
22    22     LETDOWN.    Crying In The Shower    802    754    48    0.29
24    23     DAVID KUSHNER    Daylight    780    690    90    1.072
25    24    PARAMORE    Running Out Of Time    753    644    109    0.588
26    25    WEATHERS    ALL CAPS f/John The Ghost    650    607    43    0.694
28    26    BLUR    The Narcissist    572    566    6    0.193
21    27    100 GECS    Hollywood Baby    557    769    -212    0.663
30    28    CANNONS    Loving You    535    496    39    0.801
31    29    BRING ME THE HORIZON    LosT    517    491    26    0.475
37    30    NOTHING BUT THIEVES    Overcome    486    323    163    0.396

=
27    31    POST MALONE    Chemical    464    574    -110    1.657
32    32    QUEENS OF THE STONE AGE    Paper Machete    461    465    -4    0.579
36    33    ROYAL BLOOD    Pull Me Through    450    342    108    0.402
34    34     YUNGBLUD    Lowlife    421    377    44    0.182
38    35     BLUE OCTOBER    Down Here Waiting    406    321    85    0.532
63    36     FOO FIGHTERS    Under You    387    85    302    0.725
33    37    K.FLAY    Raw Raw    377    439    -62    0.11
39    38     MISTERWIVES    Nosebleeds    367    295    72    0.328
40    39    IRATION    Daytrippin    352    279    73    0.483
43    40    BECK & PHOENIX    Odyssey    328    265    63    0.535


45    41     PORTUGAL. THE MAN    Summer Of Luv f/U.M.O.    306    239    67    0.305
44    42    USED    Giving Up    301    243    58    0.074
47    43    FALLING IN REVERSE    Last Resort (Reimagined)    283    235    48    0.109
41    44    DECLAN MCKENNA    Sympathy    263    276    -13    0.101
48    45    THE MAINE    Blame    262    230    32    0.279
54    46   NEON TREES    Favorite Daze    231    162    69    0.128
53    47     THE STRUTS    Too Good At Raising Hell    229    166    63    0.124
50    48   DURRY    Who's Laughing Now    222    203    19    0.146
49    49    JELLY ROLL    NEED A FAVOR    220    211    9    0.686
35    50    AJR    The Dumb Song    209    345    -136    0.181

 

Hot AC

2    1    REMA & SELENA GOMEZ    Calm Down    5468    5634    -166    20.827
4    2    LUKE COMBS    Fast Car    5466    5116    350    16.36
1    3    TAYLOR SWIFT    Karma    5234    5828    -594    20.063
3    4    MILEY CYRUS    Flowers    5015    5197    -182    21.576
5    5    DUA LIPA    Dance The Night    4700    4302    398    16.205
8    6    TAYLOR SWIFT    Cruel Summer    4103    3358    745    15.909
6    7    MORGAN WALLEN    Last Night    4015    4284    -269    12.155
9    8    OLIVIA RODRIGO    Vampire    3694    3338    356    13.063
7    9    ED SHEERAN    Eyes Closed    3627    3928    -301    12.781
11    10    D. GUETTA/ANNE-MARIE/C. LERAY    Baby Don't Hurt Me    3007    2742    265    8.213
10    11    KELLY CLARKSON    mine    2919    2958    -39    8.546
13    12    ONEREPUBLIC    Runaway    2555    2483    72    6.952
12    13   MILEY CYRUS    Jaded    2554    2492    62    6.078
16    14     FIFTY FIFTY    Cupid    2164    1939    225    5.425
14    15    MIGUEL    Sure Thing    2159    2031    128    7.986
15    16    SHINEDOWN    A Symptom Of Being Human    2021    2012    9    4.685
17    17   LAUREN DAIGLE    Thank God I Do    1967    1843    124    3.911
18    18   LEWIS CAPALDI    Wish You The Best    1877    1472    405    7.803
20    19   PHILLIP PHILLIPS    Dancing With Your Shadows    1257    1152    105    2.394
22    20    HARRY STYLES    Satellite    1126    1023    103    1.934

Spoiler

24    21    DOMINIC FIKE    Mona Lisa (Spider-Man: Across    972    815    157    2.33
28    22    JELLY ROLL    NEED A FAVOR    916    614    302    2.762
23    23    POST MALONE    Chemical    875    919    -44    2.355
25    24    JP SAXE    I Don't Miss You    847    780    67    0.81
27    25     JUNG KOOK    Seven f/Latto    834    643    191    1.869
26    26     BENSON BOONE    In The Stars    778    660    118    1.197
33    27    FALL OUT BOY    We Didn't Start The Fire    693    475    218    1.569
31    28    THE BAND CAMINO    See You Later    662    569    93    0.713
29    29     LOVELYTHEBAND    Sail Away    651    594    57    1.317
21    30    JONAS BROTHERS    Waffle House    641    1151    -510    2.125
32    31    TRAIN, T. TOWNES, BRYCE VINE    I Know    630    499    131    1.425
34    32     BAKAR    Hell N Back    608    428    180    0.678
19    33    MAROON 5    Middle Ground    509    1459    -950    1.241
30    34    NICKELBACK    Those Days    384    571    -187    1.256
36    35    JOAN JETT/BLACKHEARTS    If You're Blue    369    400    -31    0.24
37    36     SZA    Snooze    292    276    16    0.503
35    37    NEW WEST    Those Eyes    279    408    -129    0.2
38    38   KYLIE MINOGUE    Padam Padam    271    207    64    0.39
50    39    BILLIE EILISH    What Was I Made For?    225    96    129    0.32
39    40    DAVID KUSHNER    Daylight    211    198    13    0.39


45    41    NOAH KAHAN    Dial Drunk    206    118    88    0.232
46    42   SARAH REEVES    Get Back Your Fight    161    114    47    0.097
58    43    TEDDY SWIMS    Lose Control    150    49    101    0.103
43    44     THE WEEKND    Popular f/Playboi C. & Madonna    148    146    2    0.094
44    45    JAIN    Makeba    133    139    -6    0.224
52    46     TAYLOR SWIFT    I Can See You (Taylor's Ver.)    120    68    52    0.164
47    47     LIL DURK    All My Life f/J. Cole    120    112    8    0.126
42    48    TOOSII    Favorite Song    111    153    -42    0.129
40    49    NF    HAPPY    96    189    -93    0.173
48    50    TAYLOR SWIFT    I Knew You Were ... (Taylor's    89    101    -12    0.731

 

Country

1    1    JELLY ROLL    NEED A FAVOR    8896    9110    -214    39.973
3    2    JUSTIN MOORE & PRISCILLA BLOCK    You, Me, And Whiskey    8769    7873    896    37.769
2    3    LUKE COMBS    Fast Car    8434    8775    -341    38.763
4    4    MORGAN WALLEN    Last Night    7160    7653    -493    35.543
6    5     LUKE COMBS    Love You Anyway    7002    6690    312    31.11
5    6     KANE BROWN    Bury Me In Georgia    6649    6556    93    27.995
7    7    JON PARDI    Your Heart Or Mine    6723    6593    130    27.919
8    8     THOMAS RHETT    Angels    5749    5407    342    23.72
10    9    BAILEY ZIMMERMAN    Religiously    5001    4762    239    19.936
9    10     PARMALEE    Girl In Mine    4911    4853    58    20.898
11    11   COLE SWINDELL    Drinkaby    4308    4279    29    17.381
12    12    LUKE BRYAN    But I Got A Beer In My Hand    4249    4255    -6    18.405
13    13    CHRIS YOUNG    Looking For You    4248    4288    -40    17.968
14    14    TIM MCGRAW    Standing Room Only    4005    4022    -17    15.152
17    15    LAINEY WILSON    Watermelon Moonshine    3911    3603    308    15.99
15    16    RUSSELL DICKERSON    God Gave Me A Girl    3615    3497    118    14.804
18    17    MORGAN WALLEN    Everything I Love    3603    3420    183    15.267
16    18    HAILEY WHITTERS    Everything She Ain't    3535    3554    -19    12.602
22    19     JASON ALDEAN    Try That In A Small Town    3538    2732    806    14.004
19    20    DYLAN SCOTT    Can't Have Mine (Find You A..)    3319    3317    2    12.294

Spoiler

20    21    KELSEA BALLERINI    If You Go Down (I'm Going...)    3427    3461    -34    12.151
21    22     DUSTIN LYNCH    Stars Like Confetti    2938    2909    29    9.663
23    23   CHRIS JANSON    All I Need Is You    2705    2619    86    9.204
24    24    ASHLEY MCBRYDE    Light On In The Kitchen    2228    2280    -52    8.101
25    25     MITCHELL TENPENNY    We Got History    2096    2063    33    8.611
34    26     DAN + SHAY    Save Me The Trouble    2039    1471    568    6.802
27    27    CONNER SMITH    Creek Will Rise    2022    1938    84    5.323
29    28    JACKSON DEAN    Fearless    1889    1789    100    6.007
28    29    BROTHERS OSBORNE    Nobody's Nobody    1889    1890    -1    5.723
30    30   GEORGE BIRGE    Mind On You    1892    1824    68    5.301
33    31    RILEY GREEN    Different Round Here f/L.Combs    1630    1413    217    5.378
31    32    CHAYCE BECKHAM    23    1718    1728    -10    4.629
35    33     BRIAN KELLEY    See You Next Summer    1379    1351    28    3.23
32    34    GABBY BARRETT    Glory Days    1385    1455    -70    3.063
40    35     CHRIS STAPLETON    White Horse    1206    999    207    3.383
38    36     NATE SMITH    World On Fire    1170    1089    81    3.875
39    37    HARDY    TRUCK BED    1093    986    107    4.018
37    38    CARRIE UNDERWOOD    Out Of That Truck    1035    994    41    2.922
36    39    DARIUS RUCKER    Fires Don't Start Themselves    1027    1056    -29    3.725
41    40    CARLY PEARCE    We Don't Fight...f/C.Stapleton    1012    985    27    4.807


45    41    WARREN ZEIDERS    Pretty Little Poison    924    765    159    2.768
50    42    MORGAN WALLEN    Thinkin' Bout Me    1007    703    304    3.721
46    43   PARKER MCCOLLUM    Burn It Down    920    834    86    2.501
42    44    DALTON DOVER    Giving Up On That    895    905    -10    2.09
43    45    JAKE OWEN    On The Boat Again    797    831    -34    1.842
44    46    KASSI ASHTON    Drive You Out Of My Mind    830    879    -49    1.526
47    47    FRANK RAY    Somebody Else's Whiskey    816    804    12    1.311
48    48    CHASE RICE    Bad Day To Be A Cold Beer    709    700    9    1.123
49    49     TIGIRLILY GOLD    Shoot Tequila    714    703    11    1.157
52    50     EASTON CORBIN    Marry That Girl    649    640    9    1.064

 

Active Rock

3    1   AVENGED SEVENFOLD    Nobody    1981    1718    263    3.64
1    2    STAIND    Lowest In Me    1836    1972    -136    3.603
4    3     DISTURBED    Unstoppable    1792    1715    77    2.895
2    4    JELLY ROLL    NEED A FAVOR    1670    1832    -162    3.863
6    5    AVATAR    The Dirt I'm Buried In    1469    1381    88    2.179
7    6     AYRON JONES    Blood In The Water    1455    1365    90    2.49
8    7    COREY TAYLOR    Beyond    1402    1331    71    2.033
9    8     BAD OMENS    The Death Of Peace Of Mind    1334    1190    144    1.891
5    9    I PREVAIL    Deep End    1291    1541    -250    2.299
12    10   ASKING ALEXANDRIA    Psycho    1120    930    190    1.393
19    11    FALLING IN REVERSE    Last Resort (Reimagined)    991    762    229    1.638
14    12    THE HU    Black Thunder f/Serj, DL    956    867    89    1.111
10    13    FOO FIGHTERS    Rescued    956    1159    -203    2.338
13    14    BUSH    All Things Must Change    942    922    20    1.486
15    15   POP EVIL    Skeletons    919    865    54    1.023
17    16    HARDY    SOLD OUT    836    772    64    0.94
18    17    SEVENDUST    Everything    831    763    68    0.901
16    18    METALLICA    72 Seasons    675    854    -179    1.701
21    19    ATREYU    Watch Me Burn    640    674    -34    0.663
23    20    BRING ME THE HORIZON    LosT    605    548    57    0.708

Spoiler

22    21     NITA STRAUSS    Victorious f/Dorothy    601    548    53    0.649
11    22    MAMMOTH WVH    Another Celebration At The...    553    942    -389    1.18
24    23   POINT NORTH    Safe And Sound f/Ghost Inside    535    435    100    0.388
26    24     DIRTY HONEY    Won't Take Me Alive    496    391    105    0.599
20    25    GHOST    Jesus He Knows Me    463    757    -294    0.529
37    26    BEARTOOTH    Might Love Myself    439    210    229    0.362
30    27    GRETA VAN FLEET    The Falling Sky    396    293    103    0.513
56    28   FOO FIGHTERS    Under You    391    63    328    0.599
27    29    DES ROCS    Never Ending Moment    347    316    31    0.339
28    30   BLACK STONE CHERRY    Nervous    341    302    39    0.235
29    31     SET IT OFF    Punching Bag    331    298    33    0.151
33    32    FROM ASHES TO NEW    Nightmare (2023)    328    245    83    0.199
31    33    SLEEP THEORY    Numb    322    273    49    0.178
32    34    THE STRUTS    Too Good At Raising Hell    321    265    56    0.686
34    35   THE WARNING    More    247    236    11    0.627
40    36    IN THIS MOMENT    The Purge    234    179    55    0.224
45    37     ROYAL BLOOD    Pull Me Through    231    148    83    0.231
39    38    PLUSH    Left Behind    209    195    14    0.153
38    39    SAUL    A Million Miles    198    199    -1    0.083
36    40    FEVER 333    $wing    189    216    -27    0.131


43    41    SKINDRED    Gimme That Boom    180    164    16    0.108
44    42     SHALLOW SIDE    You're The Reason    170    161    9    0.073
48    43   AUSTIN MEADE    Blackout    130    103    27    0.104
42    44    THEORY OF A DEADMAN    Two Of Us (Stuck)    126    166    -40    0.099
49    45    CHRISTOPHER SHAYNE    One More Round    119    102    17    0.073
46    46    TOMMY VEXT    The War You Wanted    116    136    -20    0.05
35    47    FROM ASHES TO NEW    Hate Me Too    110    223    -113    0.161
53    48   QUEENS OF THE STONE AGE    Paper Machete    109    69    40    0.173
51    49    THE WORD ALIVE    New Reality    104    90    14    0.06
50    50    UNCURED    Fight This War    101    93    8    0.036

 

 

Rhythmic

4    1     KALIII    Area Codes    5590    5119    471    13.585
2    2    LIL DURK    All My Life f/J. Cole    5547    5725    -178    16.128
1    3    ICE SPICE & NICKI MINAJ    Princess Diana    5476    6083    -607    14.607
3    4    SZA    Snooze    5244    5613    -369    16.089
5    5   LATTO    Put It On Da Floor f/Cardi B    4942    4620    322    12.607
6    6    REMA & SELENA GOMEZ    Calm Down    4375    4454    -79    12.991
7    7    BURNA BOY    Sittin' On Top Of The World    4045    3744    301    10.644
8    8    CHRIS BROWN    Summer Too Hot    3841    3395    446    8.615
13    9     NICKI MINAJ & ICE SPICE    Barbie World w/Aqua    3465    2695    770    9.275
11    10    THE WEEKND    Popular f/Playboi C. & Madonna    3196    2931    265    6.975
9    11    POST MALONE    Mourning    3175    3335    -160    6.397
10    12    DOECHII    What It Is (Block Boy)    3034    3116    -82    8.247
14    13   METRO BOOMIN/NAV/A BOOGIE...    Calling f/Swae Lee    2636    2416    220    5.757
17    14    DABABY    SHAKE SUMN    2547    2167    380    6.508
16    15    TYGA, YG & BLXST    West Coast Weekend    2474    2175    299    5.486
33    16     TRAVIS SCOTT/BAD BUNNY/WEEKND    K-POP    2388    1127    1261    5.533
22    17     GUNNA    fukumean    2342    1668    674    6.097
18    18    TOOSII    Favorite Song    1792    1981    -189    5.026
28    19    YOUNG THUG    Oh U Went f/Drake    1600    1285    315    3.21
24    20     SEXYY RED & TAY KEITH    Pound Town 2 f/Nicki Minaj    1544    1434    110    3.285

Spoiler

21    21    DRAKE    Search & Rescue    1518    1679    -161    3.736
26    22     DIDDY    Act Bad f/Fabolous, City Girls    1449    1418    31    3.478
15    23    PITBULL & LIL JON    Jumpin    1435    2217    -782    2.973
30    24     BYRON MESSIA    Talibans    1420    1186    234    4.736
34    25    LIL UZI VERT    Endless Fashion f/Nicki Minaj    1115    963    152    1.711
20    26    ERIC BELLINGER & CORDAE    Curious f/Fabolous    1112    1731    -619    2.415
19    27    ICANDY    Keep Dat    1037    1907    -870    2.183
32    28    BABY KEEM & KENDRICK LAMAR    The Hillbillies    1026    1149    -123    1.319
23    29    DOJA CAT    Attention    1026    1627    -601    1.987
29    30    NLE CHOPPA    Ain't Gonna Answer f/Lil Wayne    1020    1270    -250    1.953
31    31    DDG    I'm Geekin    1017    1171    -154    1.552
25    32    ROD WAVE    Fight The Feeling    1000    1432    -432    3.242
37    33    WIZ KHALIFA    You f/Ty Dolla $ign    890    690    200    1.37
42    34   YOUNG NUDY    Peaches & Eggplants    830    595    235    1.711
36    35    KAYTRAMINE    4EVA    670    708    -38    0.763

 

 

Urban

1    1    LIL DURK    All My Life f/J. Cole    5916    5726    190    20.681
2    2     LATTO    Put It On Da Floor f/Cardi B    5752    5233    519    16.281
7    3    REMA & SELENA GOMEZ    Calm Down    5251    4482    769    13.566
3    4    SZA    Snooze    5168    5207    -39    19.296
5    5    DRAKE    Search & Rescue    4659    4723    -64    12.609
6    6    ROD WAVE    Fight The Feeling    4658    4513    145    11.618
8    7    DABABY    SHAKE SUMN    3800    3614    186    10.609
12    8    ICE SPICE & NICKI MINAJ    Princess Diana    3525    3247    278    9.534
14    9    KALIII    Area Codes    3231    2983    248    7.973
13    10   YOUNG NUDY    Peaches & Eggplants    3125    3041    84    7.962
15    11     BURNA BOY    Sittin' On Top Of The World    3049    2771    278    8.023
11    12    SEXYY RED & TAY KEITH    Pound Town 2 f/Nicki Minaj    3030    3293    -263    6.565
10    13    LAH PAT    Rodeo f/Big Jade    2958    3371    -413    7.524
4    14    NLE CHOPPA    Ain't Gonna Answer f/Lil Wayne    2879    4852    -1973    6.856
19    15     GUNNA    fukumean    2814    2097    717    7.588

 

 

AC

1    1    MILEY CYRUS    Flowers    2872    2792    80    16.771
2    2    TAYLOR SWIFT    Anti-Hero    2574    2531    43    13.351
4    3  HARRY STYLES    As It Was    2140    2075    65    10.645
3    4    SIA    Unstoppable    2082    2159    -77    10.198
5    5    ED SHEERAN    Eyes Closed    1931    1866    65    10.044
6    6    DAVID GUETTA & BEBE REXHA    I'm Good (Blue)    1594    1544    50    8.775
7    7     LUKE COMBS    Fast Car    913    794    119    4.945
8    8    FOR KING & COUNTRY    Love Me Like I Am    513    522    -9    1.932
9    9     LEWIS CAPALDI    Forget Me    470    458    12    3.465
10    10   KELLY CLARKSON    mine    431    379    52    1.671
13    11    TAYLOR SWIFT    Karma    327    182    145    2.262
12    12     LAUREN DAIGLE    Thank God I Do    274    226    48    1.672
18    13    TAYLOR SWIFT    Cruel Summer    246    131    115    2.322
16    14   MORGAN WALLEN    Last Night    237    154    83    1.491
11    15     THE WEEKND    Die For You    235    231    4    1.799

Spoiler

14    16     REMA & SELENA GOMEZ    Calm Down    212    157    55    1.736
17    17    METRO BOOMIN    Creepin' f/The Weeknd, 21 Sav.    194    136    58    2.325
15    18    DUA LIPA    Dance The Night    188    155    33    0.685
21    19    D. GUETTA/ANNE-MARIE/C. LERAY    Baby Don't Hurt Me    94    71    23    0.669
34    20     LISA BOUCHELLE & THE BLEU    Love Is For The Making    76    29    47    0.074


20    21    POST MALONE    Chemical    71    80    -9    0.194
19    22    P!NK    TRUSTFALL    71    119    -48    0.209
31    23    MILEY CYRUS    Jaded    66    39    27    0.198
24    24    BLESSING OFFOR    Brighter Days    60    61    -1    0.097
22    25    JONAS BROTHERS    Waffle House    57    66    -9    0.43
23    26    RYAN HUMAN    Be Awesome    56    62    -6    0.017
28    27    MICHAEL DAUGHTRY    Nothing Special    55    48    7    0.06
26    28    JOSEPH JAMES    For All You Know    55    55    0    0.077
38    29    OLIVIA RODRIGO    Vampire    49    19    30    0.236
37    30    CPT KIRK AND THE DEVIL HORNS    Shake    48    19    29    0.052
32    31    DEAN LEWIS    How Do I Say Goodbye    45    38    7    0.171
27    32    LEWIS CAPALDI    Wish You The Best    42    49    -7    0.092
33    33     RANDOM ACTS OF KINDNESS    Free To Roam    36    31    5    0.011
84    34     FALL OUT BOY    We Didn't Start The Fire    33    3    30    0.103
36    35     BELINDA CARLISLE    If U Go    33    22    11    0.014


AAA

1    1    BECK & PHOENIX    Odyssey    674    610    64    1.199
5    2    NOAH KAHAN    Dial Drunk    649    579    70    1.176
2    3    BLUR    The Narcissist    641    607    34    0.805
7    4    HOZIER    Francesca    594    530    64    1.135
3    5    JENNY LEWIS    Psychos    580    599    -19    0.908
6    6    BOYGENIUS    Not Strong Enough    515    562    -47    0.903
9    7    DAVID KUSHNER    Daylight    510    482    28    0.659
8    8    LANA DEL REY    Say Yes To Heaven    504    482    22    0.83
4    9    FOO FIGHTERS    Rescued    480    580    -100    0.712
13    10    DEER TICK    Forgiving Ties    446    371    75    0.47
16    11    THE RECORD COMPANY    Talk To Me    423    334    89    0.516
12    12    GROUPLOVE    Hello    410    425    -15    0.476
11    13    THE NATIONAL    The Alcott f/Taylor Swift    405    446    -41    0.475
15    14    ABRAHAM ALEXANDER    Tears Run Dry    398    365    33    0.5
18    15     THE LAST DINNER PARTY    Nothing Matters    369    306    63    0.724
10    16    DAVE MATTHEWS BAND    Monsters    369    473    -104    0.463
14    17    ARLO PARKS    Devotion    354    369    -15    0.458
17    18     GRACE POTTER    Good Time    337    312    25    0.376
22    19    BRISTON MARONEY    Body    313    285    28    0.361
25    20    JASON ISBELL & THE 400 UNIT    When We Were Close    292    264    28    0.311

Spoiler

23    21    MARGARET GLASPY    Act Natural    279    280    -1    0.4
28    22    OLIVIA DEAN & LEON BRIDGES    Hardest Part f/Leon Bridges    267    245    22    0.4
27    23     DEVON GILFILLIAN    All I Really Wanna Do    265    249    16    0.272
24    24    THEE SACRED SOULS    Running Away    265    268    -3    0.504
42    25    PETER GABRIEL    Road To Joy    257    148    109    0.393
20    26    HOZIER    Eat Your Young    238    294    -56    0.427
19    27    JOY OLADOKUN    We're All Gonna Die f/N. Kahan    237    296    -59    0.359
26    28    MILKY CHANCE    Living In A Haze    218    249    -31    0.594
38    29    JON BATISTE    Calling Your Name    208    168    40    0.258
31    30    LP    One Like You    203    200    3    0.489
21    31    JOSH RITTER    For Your Soul    201    293    -92    0.219
33    32    PHILLIP PHILLIPS    Dancing With Your Shadows    199    188    11    0.218
32    33    BETHANY COSENTINO    It's Fine    181    194    -13    0.185
36    34     HISS GOLDEN MESSENGER    Nu-Grape    179    175    4    0.14
30    35    WUNDERHORSE    Purple    179    210    -31    0.334
35    36    LOCAL NATIVES    NYE    178    181    -3    0.214
40    37    DREW HOLCOMB & THE NEIGHBORS    Find Your People    176    154    22    0.138
34    38    MICHAEL FRANTI & SPEARHEAD    Big Big Love    176    181    -5    0.133
29    39    BULLY    Lose You    172    223    -51    0.449
39    40    DANIELLE PONDER    Roll The Credits    169    162    7    0.182


65    41    THE REVIVALISTS    Good Old Days    168    63    105    0.207
41    42     INHALER    Just To Keep You Satisfied    155    152    3    0.138
47    43     DECLAN MCKENNA    Sympathy    152    123    29    0.193
48    44     BLONDSHELL    Salad    139    121    18    0.249
45    45    BRISCOE    The Well    139    127    12    0.18
44    46     GENESIS OWUSU    Leaving The Light    138    135    3    0.297
37    47    LOW CUT CONNIE    Are You Gonna Run?    134    169    -35    0.21
43    48    THUNDERCAT    No More Lies f/Tame Impala    128    140    -12    0.197
46    49    CITIZEN COPE    The Victory March    127    126    1    0.178
123    50     CHRIS STAPLETON    White Horse    111    29    82    0.141

 

 

Canada-CHR

1    1    TAYLOR SWIFT    Cruel Summer    1584    1559    25    4.568
2    2    TAYLOR SWIFT    Karma    1542    1557    -15    4.291
