Jump to content

YTT TOP 40 - 11/21 - The battle over #1...Taylor v Camilla


Recommended Posts

Posted

Look What You Made Me Do staying at #1 for 8 weeks :jonny: New Rules outlasting ha tho :alexz:

...Ready For It? top 3 :clap3: Anywhere, Perfect For You and Daddy Issues debuting :katie2:

Green Light re-entering :jamming: Disco **** +14 :worship2: Praying hold up well :celestial4:

  • Replies 444
  • Created
  • Last Reply

Top Posters In This Topic

  • sumthintoxic82

    99

  • Mr. Loco

    34

  • JGibson

    31

  • Remmy

    21

Posted (edited)

Can I participate in this? Here's is my countdown, issued every Sunday (but probably will be posted later).

 

I hope it pushes Dua to #1 :duca: 

Edited by Losing my ground
Posted

Havana #1  :clap3: 

New Rules still slaying in the top 2  :alexz: 

Posted

I'll have to two week update by Friday night 

 

Posted
7 hours ago, sumthintoxic82 said:

I'll have to two week update by Friday night 

 

Yassssss :clap3:

Posted

THE Your Top Ten
TOP 40 COUNTDOWN

 

Chart Date: November 14th, 2017
For Countdown updated between November 5th to November 11th

 

THE TOP 40
Position | Artist, Song | Total Points | Movement | Weeks/Peak

 

01. Camilla Cabello feat. Young Thug, "Havana" | 132 Points | = | [Week: 13/Peak: 1(2)]
02. Taylor Swift, "...Ready For It?" | 112 Points | +1 | [Week: 10/Peak: 2]
03. Dua Lipa, "New Rules" | 72 Points | -1 | [Week: 18/Peak: 1]
04. Taylor Swift, "Look What You Made Me Do" | 66 Points | = | [Week: 12/Peak: 1(8)]
05. Selena Gomez & Marshmello, "Wolves" | 63 Points | +11 | [Week: 3/Peak: 5]

06. Taylor Swift, "Call It What You Want To" | 58 Points | DEBUT | [Week: 1/Peak: 6] ***HOT DEBUT***
07. Portugal. The Man, "Feel It Still" | 56 Points | -2 | [Week: 16/Peak: 3]
08. Ed Sheeran, "Perfect" | 49 Points | -2 | [Week: 5/Peak: 6]
09. Maroon 5 feat. SZA, "What Lover's Do" | 42 Points | -1 | [Week: 6/Peak: 8]
10. Rita Ora, "Anywhere" | 41 Points | +9 | [Week: 3/Peak: 10]

 

11. Imagine Dragons, "Thunder" | 41 Points | -1 | [Week: 20/Peak: 8]
12. Lorde feat. Khalid, Post Malone & SZA , "Homemade Dynamite" | 41 Points | +5 | [Week: 8/Peak: 10]
13. Sam Smith, "Too Good at Goodbyes" | 39 Points | -4 | [Week: 8/Peak: 7]
14. Halsey, "Bad At Love" | 38 Points | +7 | [Week: 8/Peak: 14]
15. Logic feat. Alessia Cara and Khalid, "1-800-273-8255" | 34 Points | +3 | [Week: 15/Peak: 5]
16. Kelly Clarkson, "Love So Soft" | 33 Points | -5 | [Week: 9/Peak: 5]
17. Tove Lo, "Disco ****" | 33 Points | -5 | [Week: 9/Peak: 12]
18. Demi Lovato, "Sorry Not Sorry" | 31 Points | -11 | [Week: 18/Peak: 3]
19. Walk The Moon, "One Foot" | 30 Points | -6 | [Week: 6/Peak: 13]
20. ZAYN feat. Sia, "Dusk Till Dawn" | 26 Points | +3 | [Week: 9/Peak: 12]

 

21. Kesha, "Praying" | 20 Points | -7 | [Week: 18/Peak: 1(6)]
22. P!nk, "What About Us" | 20 Points | -2 | [Week: 13/Peak: 6]
23. J Balvin and Willy William feat. Beyonce, "Mi Gente" | 20 Points | -1 | [Week: 14/Peak: 8]
24. Charlie Puth, "How Long?" | 19 Points | +11 | [Week: 2/Peak: 24]
25. Lorde, "Perfect Place" | 19 Points | -10 | [Week: 23/Peak: 5]
26. Cardi B, "Bodak Yellow" | 19 Points | = | [Week: 14/Peak: 7]
27. HAIM, "Little Of Your Love" | 19 Points | +7 | [Week: 2/Peak: 27]
28. CNCO feat. Little Mix, "Reggaeton Lento" | 18 Points | -3 | [Week: 11/Peak: 8]
29. Khalid, "Young, Dumb and Broke" | 17 Points | RETURN | [Week: 5/Peak: 28]
30. Paloma Faith, "Crybaby" | 16 Points | = | [Week: 8/Peak: 22]

 

31. Linkin Park, "One More Light" | 15 Points | +9 | [Week: 3/Peak: 39]
32. Clean Bandit feat. Julia Michaels, "I Miss You" | 14 Points | DEBUT | [Week: 1/Peak: 32]
33. Imagine Dragons, "Whatever It Takes" | 13 Points | RETURN | [Week: 2/Peak: 33]
34. Calvin Harris feat. Kehlani & Lil Yachty, "Faking It" | 13 Points | DEBUT | [Week: 1/Peak: 34]
35. Jessie Ware, "Alone" | 13 Points | = | [Week: 2/Peak: 35]
36. Hailee Steinfeld & Alesso feat. Florida Georgia Line & Watt, "Let Me Go" | 13 Points | RETURN | [Week: 3/Peak: 23]
37. LANY, "Super Far" | 12 Points | RETURN | [Week: 2/Peak: 37]
38. Taylor Swift, "Gorgeous" | 11 Points | -7 | [Week: 3/Peak: 27]
39. Kelela, "LMK" | 11 Points | -15 | [Week: 14/Peak: 13]
40. Pittbull feat. Fifth Harmony, "Por Favor" | 11 Points | -12 | [Week: 2/Peak: 28]

 

Fall Off:
Avicii feat. Rita Ora, "Lonely Together" | [Week: 1/Peak: 27]
Rachel Platten, "Perfect For You" | [Week: 1/Peak: 29]
P!nk, "Whatever You Want" | [Week: 3/Peak: 32]
Demi Lovato, "Daddy Issues" | [Week: 1/Peak: 33]
Lorde, "Green Light" | [Week: 24/Peak: 1(4)]
Bruno Mars, "Versace on the Floor" | [Week: 24/Peak: 7]
Post Malone, "Rockstar" | [Week: 4/Peak: 27]

 

 

*

*

*

 

 

THE Your Top Ten
TOP 40 COUNTDOWN

 

Chart Date: November 21st, 2017
For Countdown updated between November 12th to November 18th

 

THE TOP 40
Position | Artist, Song | Total Points | Movement | Weeks/Peak

 

01. Taylor Swift, "...Ready For It?" | 148 Points | +1 | [Week: 11/Peak: 1]
02. Camilla Cabello feat. Young Thug, "Havana" | 148 Points | -1 | [Week: 14/Peak: 1(2)]
03. Taylor Swift, "Look What You Made Me Do" | 84 Points | +1 | [Week: 13/Peak: 1(8)]
04. Dua Lipa, "New Rules" | 63 Points | -1 | [Week: 19/Peak: 1]
05. Selena Gomez & Marshmello, "Wolves" | 60 Points | = | [Week: 4/Peak: 5]

06. Ed Sheeran, "Perfect" | 50 Points | +2 | [Week: 6/Peak: 6]
07. Portugal. The Man, "Feel It Still" | 49 Points | = | [Week: 17/Peak: 3]
08. Tove Lo, "Disco ****" | 49 Points | +9 | [Week: 10/Peak: 8]
09. Rita Ora, "Anywhere" | 49 Points | +1 | [Week: 4/Peak: 9]
10. Sam Smith, "Too Good at Goodbyes" | 48 Points | +3 | [Week: 9/Peak: 7]

 

11. Maroon 5 feat. SZA, "What Lover's Do" | 42 Points | -2 | [Week: 7/Peak: 8]
12. Walk The Moon, "One Foot" | 39 Points | +7 | [Week: 7/Peak: 12]
13. Halsey, "Bad At Love" | 38 Points | +1 | [Week: 9/Peak: 13]
14. Taylor Swift, "Call It What You Want To" | 33 Points | -8 | [Week: 2/Peak: 6]
15. Lorde feat. Khalid, Post Malone & SZA , "Homemade Dynamite" | 29 Points | -3 | [Week: 9/Peak: 10]
16. Demi Lovato, "Sorry Not Sorry" | 27 Points | +2 | [Week: 19/Peak: 3]
17. Imagine Dragons, "Thunder" | 27 Points | -6 | [Week: 21/Peak: 8]
18. Charlie Puth, "How Long?" | 24 Points | +6 | [Week: 3/Peak: 18]
19. Kelly Clarkson, "Love So Soft" | 21 Points | -3 | [Week: 10/Peak: 5]
20. ZAYN feat. Sia, "Dusk Till Dawn" | 21 Points | = | [Week: 10/Peak: 12]

 

21. Lorde, "Perfect Place" | 21 Points | +4 | [Week: 24/Peak: 5]
22. Kesha, "Praying" | 20 Points | -1 | [Week: 19/Peak: 1(6)]
23. Khalid, "Young, Dumb and Broke" | 19 Points | +6 | [Week: 6/Peak: 28]
24. HAIM, "Little Of Your Love" | 19 Points | +3 | [Week: 3/Peak: 24]
25. Linkin Park, "One More Light" | 19 Points | +6 | [Week: 4/Peak: 25]
26. Cardi B, "Bodak Yellow" | 18 Points | = | [Week: 15/Peak: 7]
27. G-Eazy feat. A$AP Rocky & Cardi B, "No Limit" | 13 Points | DEBUT | [Week: 1/Peak: 27] ***HOT DEBUT***
28. Clean Bandit feat. Julia Michaels, "I Miss You" | 17 Points | +4 | [Week: 2/Peak: 28]
29. Logic feat. Alessia Cara and Khalid, "1-800-273-8255" | 17 Points | -14 | [Week: 16/Peak: 5]
30. Hailee Steinfeld & Alesso feat. Florida Georgia Line & Watt, "Let Me Go" | 17 Points | +6 | [Week: 4/Peak: 23]

 

31. CNCO feat. Little Mix, "Reggaeton Lento" | 16 Points | -3 | [Week: 12/Peak: 8]
32. J Balvin and Willy William feat. Beyonce, "Mi Gente" | 15 Points | -9 | [Week: 15/Peak: 8]
33. Taylor Swift, "I Did Something Bad" | 15 Points | DEBUT | [Week: 1/Peak: 33]
34. Allie X, "Casanova" | 14 Points | DEBUT | [Week: 1/Peak: 34]
35. St. Vincent, "Los Angeles" | 13 Points | RETURN | [Week: 3/Peak: 33]
36. Jennifer Lopez feat. Wisin, "Amor Amor Amor" | 13 Points | DEBUT | [Week: 1/Peak: 36]
37. Fifth Harmony, "He Like That" | 13 Points | RETURN | [Week: 8/Peak: 11]
38. Kesha, "Learn To Let Go" | 12 Points | RETURN | [Week: 8/Peak: 11]
39. Shakira feat. Nicky Jam, "Perro Fiel" | 12 Points | DEBUT | [Week: 1/Peak: 39]
40. Portugal. The Man, "Live In The Moment" | 12 Points | DEBUT | [Week: 1/Peak: 40]

 

FALL OFF:

P!nk, "What About Us" | [Week: 13/Peak: 6]
Paloma Faith, "Crybaby" | [Week: 8/Peak: 22]
Imagine Dragons, "Whatever It Takes" | [Week: 2/Peak: 33]
Calvin Harris feat. Kehlani & Lil Yachty, "Faking It" | [Week: 1/Peak: 34]
Jessie Ware, "Alone" | [Week: 2/Peak: 35]
LANY, "Super Far" | [Week: 2/Peak: 37]
Taylor Swift, "Gorgeous" | [Week: 3/Peak: 27]
Kelela, "LMK" | [Week: 14/Peak: 13]
Pittbull feat. Fifth Harmony, "Por Favor" | [Week: 2/Peak: 28]

 

 

 

Posted

THE Your Top Ten
TOP 40 COUNTDOWN

 

Chart Date: November 28th, 2017
For Countdown updated between November 19th to November 25th

 

THE TOP 40
Position | Artist, Song | Total Points | Movement | Weeks/Peak

 

Image result for camila cabello havanaImage result for taylor swift look what you made me doImage result for tove lo disco titsImage result for selena gomez wolvesImage result for ed sheeran perfect

 

01. Camilla Cabello feat. Young Thug, "Havana" | 169 Points | +1 | [Week: 15/Peak: 1(3)]
02. Taylor Swift, "...Ready For It?" | 164 Points | -1 | [Week: 12/Peak: 1]
03. Tove Lo, "Disco ****" | 72 Points | +5 | [Week: 11/Peak: 3]
04. Selena Gomez & Marshmello, "Wolves" | 68 Points | +1 | [Week: 5/Peak: 4]
05. Ed Sheeran, "Perfect" | 62 Points | +1 | [Week: 7/Peak: 5]

 

Image result for taylor swift look what you made me doImage result for dua lipa new rulesImage result for rita ora anywhereImage result for sam smith too good at goodbyesImage result for portugal the man feel it still

 

06. Taylor Swift, "Look What You Made Me Do" | 61 Points | -3 | [Week: 14/Peak: 1(8)]
07. Dua Lipa, "New Rules" | 60 Points | -3 | [Week: 20/Peak: 1]
08. Rita Ora, "Anywhere" | 51 Points | +1 | [Week: 5/Peak: 8]
09. Sam Smith, "Too Good at Goodbyes" | 47 Points | +1 | [Week: 10/Peak: 7]
10. Portugal. The Man, "Feel It Still" | 47 Points | -3 | [Week: 18/Peak: 3]

 

*

 

11. Taylor Swift, "Delicate" | 41 Points | DEBUT | [Week: 1/Peak: 11] ***HOT DEBUT***
12. Taylor Swift, "Call It What You Want To" | 37 Points | +2 | [Week: 3/Peak: 6]
13. Maroon 5 feat. SZA, "What Lover's Do" | 37 Points | -2 | [Week: 8/Peak: 8]
14. Taylor Swift, "I Did Something Bad" | 33 Points | +19 | [Week: 2/Peak: 14]
15. Halsey, "Bad At Love" | 31 Points | -2 | [Week: 10/Peak: 13]
16. Charlie Puth, "How Long?" | 29 Points | +2 | [Week: 4/Peak: 16]
17. Khalid, "Young, Dumb and Broke" | 28 Points | +6 | [Week: 7/Peak: 17]
18. Walk The Moon, "One Foot" | 27 Points | -6 | [Week: 8/Peak: 12]
19. Taylor Swift, "Don't Blame Me" | 27 Points | DEBUT | [Week: 1/Peak: 19]
20. G-Eazy feat. A$AP Rocky & Cardi B, "No Limit" | 25 Points | +7 | [Week: 2/Peak: 20]

 

*

 

21. Lorde feat. Khalid, Post Malone & SZA , "Homemade Dynamite" | 25 Points | -6 | [Week: 10/Peak: 10]
22. Imagine Dragons, "Thunder" | 25 Points | -5 | [Week: 22/Peak: 8]
23. Shakira feat. Nicky Jam, "Perro Fiel" | 25 Points | +16 | [Week: 2/Peak: 23]
24. Hailee Steinfeld & Alesso feat. Florida Georgia Line & Watt, "Let Me Go" | 24 Points | +6 | [Week: 5/Peak: 23]
25. Kesha, "Learn To Let Go" | 21 Points | +13 | [Week: 9/Peak: 11]
26. Lorde, "Perfect Place" | 21 Points | -5 | [Week: 25/Peak: 5]
27. Logic feat. Alessia Cara and Khalid, "1-800-273-8255" | 21 Points | +2 | [Week: 17/Peak: 5]
28. Demi Lovato, "Sorry Not Sorry" | 20 Points | -12 | [Week: 20/Peak: 3]
29. HAIM, "Little Of Your Love" | 20 Points | -5 | [Week: 4/Peak: 24]
30. Paramore, "Fake Happy" | 19 Points | DEBUT | [Week: 1/Peak: 30]

 

*

 

31. Taylor Swift, "Getaway" | 19 Points | DEBUT | [Week: 1/Peak: 31]
32. J Balvin and Willy William feat. Beyonce, "Mi Gente" | 19 Points | = | [Week: 16/Peak: 8]
33. Kelly Clarkson, "Love So Soft" | 16 Points | -14 | [Week: 11/Peak: 5]
34. Clean Bandit feat. Julia Michaels, "I Miss You" | 16 Points | -6 | [Week: 3/Peak: 28]
35. Portugal. The Man, "Live In The Moment" | 16 Points | +5 | [Week: 2/Peak: 35]
36. Cardi B, "Bodak Yellow" | 16 Points | -10 | [Week: 16/Peak: 7]
37. Paloma Faith, "Crybaby" | 16 Points | RETURN | [Week: 9/Peak: 22]
38.  Luis Fonsi feat. Demi Lovato, "Echame La Culpa" | 16 Points | DEBUT | [Week: 1/Peak: 38]
39. Kesha, "Praying" | 15 Points | -17 | [Week: 20/Peak: 1(6)]
40. ZAYN feat. Sia, "Dusk Till Dawn" | 15 Points | -20 | [Week: 11/Peak: 12]

 

Fall Off:
Linkin Park, "One More Light" | [Week: 4/Peak: 25]
CNCO feat. Little Mix, "Reggaeton Lento" | [Week: 12/Peak: 8]
Allie X, "Casanova" | [Week: 1/Peak: 34]
St. Vincent, "Los Angeles" | [Week: 3/Peak: 33]
Jennifer Lopez feat. Wisin, "Amor Amor Amor" | [Week: 1/Peak: 36]
Fifth Harmony, "He Like That" | [Week: 8/Peak: 11]

 

 

  • ATRL Moderator
Posted

Taylor killing it absolutely everywhere :jonny:

 

Posted

Delicate :eek::clap3: The percheft top 5 :flame:

Posted

Disco **** top 3 :alexz: the huge gap tho :rip: Anywhere up a bit :celestial4: Delicate debuting right outside the top 10 :jonny:

Call It What You Want behind :clap3: I Did Something Bad and Learn To Let Go's jump :clap3: 

Posted

Where is beautiful trauma? :jonny:

Feel it still, What lovers do & Dusk till dawn all falling hard :jonny2:

Look what you made me do & New rules still in the top 10 :johnald:

Posted

11.14: 18/40

Whatever It Takes returns :worship:

 

11.21: 19/40

Live In The Moment + Los Ageless debuting :party:

 

 

11.28: 20/40

Fake Happy debuting :worship:

Posted

Go Tove Lo and Rita Ora :party:

Posted

End game kinda flopped mess

 

38. Echame la culpa :alexz: 

Posted

Luis Fonsi :skull: Tragic debut. 

Posted

"Havana" 15 weeks :eek:

"Echame La Culpa" :fish1:

 

Fall off: "Reggaeton Lento" "Los Ageless" "One More Light" :emofish:

"Dusk Till Dawn" -20 :'(

Posted

11/14: CIWYW almost top 5 when it's just a promo song :worship2: Demi (DI) and Lorde (GL) falling off :emofish:
Lorde (PP), P!nk, Kesha, WALK THE MOON, Demi (SNS), Tove, Dragons (T), M5/SZA and Portugal slipping :noparty:
Dua out of the top 2 for the first time in a while :katie: Rita top 10 :clap3: Taylor (...RFI?) almost on top :katie2:
11/21: Portugal (LITM), Allie and the best new Taylor track (IDSB) debuting :worship: What a trio
WALK THE MOON + Tove rebounding nicely :fish1: ...Ready for It? getting a week at #1 :alexz:
11/28: Allie leaving already :angry: 3 more 'rep' songs coming thru :gaycat2: Paramore as well :heart2:
Kesha's huge drop :shutup: At least sis passed the torch to Learn to Let Go. Portugal (LITM) + Rita up a bit :party:
I Did Something Bad +19, Taylor (Look) and Dua out of the top 5 together, Tove this high :jonny2: Ugh @ #1

  • 5 weeks later...
Posted

Is this coming back? :duca:

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.