Jump to content

Lady Gaga's 'Harlequin' debuts zero songs on Global Spotify | Day 8: 1.88M (-16%)


Recommended Posts

Posted

It's almost too easy to lash ha now 

 

 

new-File-9-1.thumb.jpg.e8cc1e56bec61aa7e

  • Haha 3

  • Replies 1.7k
  • Created
  • Last Reply

Top Posters In This Topic

  • Assassin

    52

  • Doctor Dick

    51

  • KatyPrismSpirit

    40

  • BrokenMachine

    38

Posted

No movie or Friday boost? Oh it's bad 

Posted

A reverse ASIB experience I fear

 

new-File-9-1.thumb.jpg.e8cc1e56bec61aa7e

  • Haha 1
Posted

day 9

Good Morning 100 026 -22 496 -18,36%
Get Happy (2024) 74 600 -18 239 -19,65%
Oh, When The Saints 74 742 -15 223 -16,92%
World On A String 79 735 -16 830 -17,43%
If My Friends Could See Me Now 64 409 -13 159 -16,96%
That's Entertainment 65 914 -12 896 -16,36%
Smile 62 268 -12 726 -16,97%
The Joker 170 000 -44 343 -20,69%
Folie à Deux 77 048 -18 602 -19,45%
Gonna Build A Mountain 60 235 -12 317 -16,98%
Close To You 148 245 +3 988 +2,76%
Happy Mistake 473 594 -131 238 -21,70%
That's Life 92 666 -17 792 -16,11%
Total 1 543 482 -331 873 -17,70%
  • Like 1
  • Haha 10
  • Confused 1
Posted
30 minutes ago, Nefertiti0 said:

day 9

Good Morning 100 026 -22 496 -18,36%
Get Happy (2024) 74 600 -18 239 -19,65%
Oh, When The Saints 74 742 -15 223 -16,92%
World On A String 79 735 -16 830 -17,43%
If My Friends Could See Me Now 64 409 -13 159 -16,96%
That's Entertainment 65 914 -12 896 -16,36%
Smile 62 268 -12 726 -16,97%
The Joker 170 000 -44 343 -20,69%
Folie à Deux 77 048 -18 602 -19,45%
Gonna Build A Mountain 60 235 -12 317 -16,98%
Close To You 148 245 +3 988 +2,76%
Happy Mistake 473 594 -131 238 -21,70%
That's Life 92 666 -17 792 -16,11%
Total 1 543 482 -331 873 -17,70%

Oh Charts To You sweetie I'm so proud :jonny5:

 

Happy Mistake under 500k oh Lord :bibliahh:

  • Like 1
Posted

so after all the playlisting and promo for Happy Mistake, and it still flops :/ 

What do we have for an excuse here? 

Posted

omg not another -17% despite the movie being out now. This is bad

Posted
13 minutes ago, LaFuerza said:

so after all the playlisting and promo for Happy Mistake, and it still flops :/ 

What do we have for an excuse here? 

Well to be fair, Happy Mistake was removed from all the big playlists this week :eli:

Posted
2 hours ago, Nefertiti0 said:

day 9

Good Morning 100 026 -22 496 -18,36%
Get Happy (2024) 74 600 -18 239 -19,65%
Oh, When The Saints 74 742 -15 223 -16,92%
World On A String 79 735 -16 830 -17,43%
If My Friends Could See Me Now 64 409 -13 159 -16,96%
That's Entertainment 65 914 -12 896 -16,36%
Smile 62 268 -12 726 -16,97%
The Joker 170 000 -44 343 -20,69%
Folie à Deux 77 048 -18 602 -19,45%
Gonna Build A Mountain 60 235 -12 317 -16,98%
Close To You 148 245 +3 988 +2,76%
Happy Mistake 473 594 -131 238 -21,70%
That's Life 92 666 -17 792 -16,11%
Total 1 543 482 -331 873 -17,70%

We salute you for you service (of doing this every day)!

Posted (edited)
2 hours ago, Nefertiti0 said:

day 9

Good Morning 100 026 -22 496 -18,36%
Get Happy (2024) 74 600 -18 239 -19,65%
Oh, When The Saints 74 742 -15 223 -16,92%
World On A String 79 735 -16 830 -17,43%
If My Friends Could See Me Now 64 409 -13 159 -16,96%
That's Entertainment 65 914 -12 896 -16,36%
Smile 62 268 -12 726 -16,97%
The Joker 170 000 -44 343 -20,69%
Folie à Deux 77 048 -18 602 -19,45%
Gonna Build A Mountain 60 235 -12 317 -16,98%
Close To You 148 245 +3 988 +2,76%
Happy Mistake 473 594 -131 238 -21,70%
That's Life 92 666 -17 792 -16,11%
Total 1 543 482 -331 873 -17,70%

Rise Close to You, rise!  No joke that's one of the best covers on the album :clap3:

 

I don't think Gar has been paying attention to this album's performance, but I think it's a pretty clear message from Liddos and the GP for her to stop putting out music like this and focus on pop.  She keeps metaphorically shooting herself in the foot.  

Edited by Archetype
Posted
2 hours ago, Nefertiti0 said:

day 9

Good Morning 100 026 -22 496 -18,36%
Get Happy (2024) 74 600 -18 239 -19,65%
Oh, When The Saints 74 742 -15 223 -16,92%
World On A String 79 735 -16 830 -17,43%
If My Friends Could See Me Now 64 409 -13 159 -16,96%
That's Entertainment 65 914 -12 896 -16,36%
Smile 62 268 -12 726 -16,97%
The Joker 170 000 -44 343 -20,69%
Folie à Deux 77 048 -18 602 -19,45%
Gonna Build A Mountain 60 235 -12 317 -16,98%
Close To You 148 245 +3 988 +2,76%
Happy Mistake 473 594 -131 238 -21,70%
That's Life 92 666 -17 792 -16,11%
Total 1 543 482 -331 873 -17,70%

143 - Day 12: 1,696,849

 

spacer.png

  • Haha 3
Posted

day 10

Good Morning 82 719 -17 307 -17,30%
Get Happy (2024) 62 223 -12 377 -16,59%
Oh, When The Saints 61 788 -12 954 -17,33%
World On A String 65 833 -13 902 -17,44%
If My Friends Could See Me Now 54 574 -9 835 -15,27%
That's Entertainment 55 651 -10 263 -15,57%
Smile 53 189 -9 079 -14,58%
The Joker 142 113 -27 887 -16,40%
Folie à Deux 66 295 -10 753 -13,96%
Gonna Build A Mountain 51 511 -8 724 -14,48%
Close To You 137 894 -10 351 -6,98%
Happy Mistake 420 162 -53 432 -11,28%
That's Life 82 460 -10 206 -11,01%
Total 1 336 412 -207 070 -13,42%
  • Haha 9
Posted

This is freefalling. Her 100 million listeners are not here for this. 

  • Like 1
  • Haha 6
Posted

1.3M with the movie premiere

 

new-File-9-1.thumb.jpg.e8cc1e56bec61aa7e

Posted

So only 50k listeners (at most) are listening to this album as a whole

 

That's 0.05% of her monthly listeners

 

:suburban:

  • Haha 2
Posted
5 minutes ago, OrgVisual said:

So only 50k listeners (at most) are listening to this album as a whole

 

That's 0.05% of her monthly listeners

 

:suburban:

:rip:

Posted

I thought it would debut at #15 


 

is there a thread for this? The HDD one is closed :rip:

Posted

the daily streams of this versus her monthly listeners is crazy 

Posted
4 hours ago, Nefertiti0 said:

day 10

Good Morning 82 719 -17 307 -17,30%
Get Happy (2024) 62 223 -12 377 -16,59%
Oh, When The Saints 61 788 -12 954 -17,33%
World On A String 65 833 -13 902 -17,44%
If My Friends Could See Me Now 54 574 -9 835 -15,27%
That's Entertainment 55 651 -10 263 -15,57%
Smile 53 189 -9 079 -14,58%
The Joker 142 113 -27 887 -16,40%
Folie à Deux 66 295 -10 753 -13,96%
Gonna Build A Mountain 51 511 -8 724 -14,48%
Close To You 137 894 -10 351 -6,98%
Happy Mistake 420 162 -53 432 -11,28%
That's Life 82 460 -10 206 -11,01%
Total 1 336 412 -207 070 -13,42%

Charts To You the smallest decline oh the GeePee knows a HIT! when they hear one :jonny5:

Posted

spacer.png

Posted
On 10/7/2024 at 5:42 PM, Nefertiti0 said:

day 10

Good Morning 82 719 -17 307 -17,30%
Get Happy (2024) 62 223 -12 377 -16,59%
Oh, When The Saints 61 788 -12 954 -17,33%
World On A String 65 833 -13 902 -17,44%
If My Friends Could See Me Now 54 574 -9 835 -15,27%
That's Entertainment 55 651 -10 263 -15,57%
Smile 53 189 -9 079 -14,58%
The Joker 142 113 -27 887 -16,40%
Folie à Deux 66 295 -10 753 -13,96%
Gonna Build A Mountain 51 511 -8 724 -14,48%
Close To You 137 894 -10 351 -6,98%
Happy Mistake 420 162 -53 432 -11,28%
That's Life 82 460 -10 206 -11,01%
Total 1 336 412 -207 070 -13,42%

Will this even do 1M by the end of the week? :rip:

Posted

It's probably best to stop tracking this album's daily streams because it's just embarrassing at this point. If only Bruno Mars had been featured in some of these songs this would've been a success. 

Posted (edited)

day 11

       
 Good Morning                   85,661            +2,942 +3.56%
 Get Happy (2024)                   63,589            +1,366 +2.20%
 Oh, When The Saints +                  62,456               +668 +1.08%
 World On A String                   68,523            +2,690  +4.09%
 If My Friends Could See Me Now                   55,339               +765 +1.40%
 That's Entertainment                   58,063            +2,412 +4.33%
 Smile                   54,609            +1,420 +2.67%
 The Joker                 151,806            +9,693 +6.82%
 Folie à Deux                   68,243            +1,948 +2.94%
 Gonna Build A Mountain                   53,053            +1,542 +2.99%
 Close To You                 167,890          +29,996 +21.75%
 Happy Mistake                 438,129          +17,967 +4.28%
 That's Life                   87,932            +5,472 +6.64%
 Total              1,415,293          +78,881 +5.90%
Edited by Fromi
  • Haha 2
Posted

At this point, OGHs STILL tracking the streams of this album is worse than the album bombing itself :deadbanana4:

  • Thanks 1
Guest
This topic is now closed to further replies.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.