Jump to content

US Airplay Discussion


Kworb

Recommended Posts

1 hour ago, Ger-55 said:

HWM peaked at #11 with 8.152 spins. A shame but callouts weren't good (GP their loss).

 

Alternative

23    20    CHVRCHES    He Said She Said    936    881    55    1.462

+35 Spins

+39 Bullet

+0.065 Audience

  

And it's already being played by 52 out of 181 Pop stations, when she already has two songs inside the top 2. :deadbanana2:

 

Olivia is one of the biggest pop sensations I've ever witnessed. One example for her huge demand is when you see KIIS-FM (Los Angeles), which should be US 3rd biggest radio station, you have Olivia 4x in the Top 10: good 4 u, deja vu, traitor and drivers license. She was played 53 times yesterday alone on that station.

Insane :ahh: doesn’t seem to be translating to other formats tho which is weird

Link to comment
Share on other sites

  • Replies 38.2k
  • Created
  • Last Reply

Top Posters In This Topic

  • Ger

    6170

  • Raphy23

    1554

  • FAN

    1411

  • Starkboy

    1387

Top Posters In This Topic

1 hour ago, FAN said:

Insane :ahh: doesn’t seem to be translating to other formats tho which is weird

She's doing very well on HAC, but it kinda makes sense she doesn't necessarily appeal to all demographics. Her music and lyrics are very young-ish. While she has a hardcore loyal fanbase right there (very young), 25+ age people don't appeal that hard. It depends on the song, I guess: "drivers license" is a very relatable song while "deja vu" has a very unique (a little indie pop) sound that appeals definetely more for the younger generations. Rhythmic has been quite hard on playing too-popish songs in the recent years, I'm not surprised she isn't impacting better there, although they should definetely push her more on that format, at least "good 4 u" wouldn't be that strange to fit there.

Link to comment
Share on other sites

POP

1. good 4 u: 19.511 (-29) | 65.725 (+0.068)

2. deja vu: 18.200 (+110) | 60.768 (+0.190)

3. Kiss Me More: 17.385 (-8) | 60.121 (+0.090)

4. MONTERO (Call Me By Your Name): 16.182 (-151) | 54.142 (-0.263)

5. Bad Habits: 15.615 (+146) | 48.172 (+0.280)

R. Levitating: 14.421 (-97) | 49.162 (-0.359)

(+1) STAY: 10.097 (+196) | 31.777 (+0.622)

(-1) Butter: 10.026 (+26) | 26.899 (+0.133)

8. Save Your Tears: 9.026 (-46) | 30.394 (-0.213)

9. Leave Before You Love Me: 8.717 (+53) | 27.572 (+0.192)

10. You: 8.697 (+43) | 23.912 (+0.020)

 

11. telepatía: 8.618 (=) | 27.734 (+0.032)

12. Peaches: 8.254 (-161) | 26.770 (-0.417)

13. You Right: 7.787 (+101) | 23.233 (+0.396)

14. Arcade: 7.686 (+60) | 24.696 (+0.277)

15. Heartbreak Anniversary: 7.414 (-34) | 19.776 (-0.146)

16. pov: 6.863 (-221) | 23.541 (-0.421)

17 (+1) Love Again: 6.626 (+123) | 19.461 (+0.339)

18 (-1) Lil Bit: 6.509 (-49) | 15.407 (-0.301)

19. working: 5.822 (-8) | 15.164 (-0.085)

20. Don't Go Yet: 5.664 (+59) | 15.504 (+0.184)

 

21. Motley Crew: 3.873 (-39) | 7.302 (-0.127)

22. A-O-K: 3.857 (+38) | 9.562 (+0.082)

23. Build a Bitch: 3.322 (-91) | 6.810 (-0.256)

24. Memory: 3.004 (+8) | 6.892 (+0.094)

25 (+1) INDUSTRY BABY: 2.853 (+289) | 8.925 (+0.779)

26 (-1) NDA: 2.694 (-2) | 5.304 (-0.034)

27. Lost: 2.268 (+34) | 4.853 (+0.105)

28. Demeanor: 1.975 (+18) | 3.469 (+0.052)

29 (+4) Skate: 1.968 (+477) | 6.488 (+1.373)

30 (-1) I Like That: 1.753 (+93) | 3.946 (+0.231)

 

31 (-1) traitor1.673 (+89) | 5.500 (+0.258)

32 (-1) Beggin: 1.659 (+82) | 3.942 (+0.156)

33 (-1) Wild Side: 1.595 (+31) | 2.393 (+0.069)

Link to comment
Share on other sites

can someone explain what “labels pulling a song from the radio” means. i’m kinda confused. if a song is at the top and it’s still getting consistent updates why would a label pull it? isn’t that sabotage for a song that could stick around longer and rack up more AI? i’m confused :huh:

Link to comment
Share on other sites

10 hours ago, Ger-55 said:

She's doing very well on HAC, but it kinda makes sense she doesn't necessarily appeal to all demographics. Her music and lyrics are very young-ish. While she has a hardcore loyal fanbase right there (very young), 25+ age people don't appeal that hard. It depends on the song, I guess: "drivers license" is a very relatable song while "deja vu" has a very unique (a little indie pop) sound that appeals definetely more for the younger generations. Rhythmic has been quite hard on playing too-popish songs in the recent years, I'm not surprised she isn't impacting better there, although they should definetely push her more on that format, at least "good 4 u" wouldn't be that strange to fit there.

There's a huge Top 40 station in Toronto, Canada which doesn't even play Good 4 You. Maybe they play it like 3 times a week, because I hear it on the 3pm All Request Power Hour on some days. They didn't even touch Deja Vu, and they used to play Drivers License only twice a day (overnight only). They play pop, but are EDM leaning, and under Top 40 format. But I have never seen them ignore such massive hits before until Olivia. :deadbanana4: They tend to hate slow songs. But they even played Lose You To Love Me, Lonely, and Leave the Door Open. So IDK why they hate Olivia. :chick3:
 

F3912427-A546-483-C-A910-FF5-D0-E1-BE574

Edited by Raphy23
Link to comment
Share on other sites

Based on callouts, You should be overtaking LBYLM. You's scores are only on the low end due to low familiarity. Large stations need to play it more and it's pop score will greatly increase. But I think that ship has sailed. :coffee2:

9. Leave Before You Love Me: 8.717 (+53) | 27.572 (+0.192)

10. You: 8.697 (+43) | 23.912 (+0.020)

Link to comment
Share on other sites

38 minutes ago, messybottom said:

can someone explain what “labels pulling a song from the radio” means. i’m kinda confused. if a song is at the top and it’s still getting consistent updates why would a label pull it? isn’t that sabotage for a song that could stick around longer and rack up more AI? i’m confused :huh:

Honestly I think that is more of an excuse fan bases use once songs reach their natural peak, and start dropping. They think labels tell radio to stop playing the song, and instead to play the artists newer single. But we've seen so many situations where artists have 2 or even 3 songs in the top 10 (Harry, Ariana, Justin, Dua, etc.) so I do not think labels deliberately "pull" songs from getting played. I'm sure it has happened before, but not as often as people in here like to claim.

Link to comment
Share on other sites

Mediabase Chart Report

- Via AllAccess, as of 1:22AM EDT/12:22AM CDT (08.07.2021)

 

 

Hot AC

1    1    DUA LIPA    Levitating    5867    5806    61    23.498
4    2    ED SHEERAN    Bad Habits    5445    5025    420    19.313
2    3    THE KID LAROI    Without You with Miley Cyrus    5412    5718    -306    19.764
3    4    JUSTIN BIEBER    Peaches f/Daniel Caesar/Giveon    5033    5054    -21    17.884
5    5    MAROON 5 F/MEGAN THEE STALLION    Beautiful Mistakes    4647    4896    -249    17.564
6    6    THE WEEKND    Save Your Tears    4551    4846    -295    15.432
8    7     OLIVIA RODRIGO    good 4 u    4535    4210    325    16.019
7    8     MACHINE GUN KELLY & BLACKBEAR    My Ex's Best Friend    4281    4227    54    14.237
9    9    P!NK    All I Know So Far    4058    4076    -18    14.566
10    10     DUNCAN LAURENCE    Arcade    3687    3501    186    13.622
12    11    OLIVIA RODRIGO    deja vu    3456    3254    202    12.807
13    12     MARSHMELLO F/JONAS BROTHERS    Leave Before You Love Me    3240    3136    104    10.996
14    13    DOJA CAT    Kiss Me More f/Sza    2805    2588    217    7.707
15    14     BTS    Butter    2459    2355    104    8.022
16    15    BIG RED MACHINE    Renegade f/Taylor Swift    2434    2250    184    7.616
17    16    ELLE KING & MIRANDA LAMBERT    Drunk (And I Don't Wanna Go..)    2054    2015    39    4.982
18    17    MAROON 5    Lost    1847    1566    281    5.109
19    18    PARMALEE    Just The Way f/Blanco Brown    1398    1326    72    4.616
20    19    NELLY & FLORIDA GEORGIA LINE    Lil Bit    1281    1191    90    3.485
21    20     LIL NAS X    MONTERO (Call Me By Your Name)    1221    1071    150    4.276

Spoiler

22    21     WEEZER    All My Favorite Songs f/AJR    1168    1070    98    2.344
23    22   ANNE-MARIE & NIALL HORAN    Our Song    974    957    17    1.268
27    23     THE KID LAROI & JUSTIN BIEBER    Stay    918    544    374    2.507
24    24    REGARD    You f/Troye Sivan & Tate McRae    811    798    13    1.995
30    25     DUA LIPA    Love Again    771    482    289    2.238
29    26     AMERICAN AUTHORS    Nice And Easy f/Mark McGrath    709    535    174    1.828
26    27    BEN PLATT    Imagine    662    610    52    0.727
36    28     CAMILA CABELLO    Don't Go Yet    592    318    274    1.985
34    29    TWENTY ONE PILOTS    Saturday    542    368    174    0.657
31    30    TONES AND I    Cloudy Day    456    442    14    1.418
233    31    BRUNO MARS/A .PAAK/SILK SONIC    Skate    440    1    439    1.199
28    32    IMAGINE DRAGONS    Follow You    412    543    -131    1.628
33    33     MAX & ALI GATIE    Butterflies    410    393    17    0.315
32    34    MASKED WOLF    Astronaut In The Ocean    390    439    -49    1.757
35    35    ARIANA GRANDE    pov    345    338    7    1.464
41    36     KELSEA BALLERINI & LANY    I Quit Drinking    307    229    78    0.251
38    37     WRABEL    Nothing But The Love    304    279    25    0.408
39    38    JANUARY JANE    Versions Of You    285    248    37    0.391
37    39    MARTIN GARRIX F/BONO, THE EDGE    We Are The People    272    296    -24    0.249
44    40    TATE MCRAE X KHALID    working    259    177    82    0.49


40    41    VERONIKA    Homesick    224    238    -14    0.151
25    42    COLDPLAY    Higher Power    188    636    -448    0.74
46    43     TAI VERDES    A-O-K    155    146    9    0.459
43    44    NEEDTOBREATHE    I Wanna Remember f/C.Underwood    155    188    -33    0.123
48    45    GIVEON    Heartbreak Anniversary    126    128    -2    0.388
47    46    SMITH & MYERS    Bad At Love    125    130    -5    0.156
49    47    DYLAN ROCKOFF    Magic    113    109    4    0.087
53    48   KALI UCHIS    Telepatia    107    98    9    0.237
50    49    BILLIE EILISH    NDA    91    104    -13    0.181
52    50    MACY GRAY/CALIFORNIA JET CLUB    Thinking Of You    88    100    -12    0.016

 

 

Alternative

1    1    WEEZER    All My Favorite Songs f/AJR    2994    3076    -82    6.574
2    2    MODEST MOUSE    We Are Between    2647    2494    153    4.63
5    3   TWENTY ONE PILOTS    Saturday    2535    2323    212    5.006
4    4     GIRL IN RED    Serotonin    2489    2351    138    4.869
3    5    IMAGINE DRAGONS    Follow You    2292    2404    -112    6.858
6    6    AJR    Way Less Sad    1939    2211    -272    4.312
9    7    ALL TIME LOW    Monsters f/blackbear    1934    1826    108    5.473
8    8     RISE AGAINST    Nowhere Generation    1894    1885    9    3.306
7    9    COLDPLAY    Higher Power    1772    2204    -432    2.863
10    10    BLEACHERS    Stop Making This Hurt    1636    1591    45    1.986
11    11     OFFSPRING    Let The Bad Times Roll    1562    1527    35    2.477
12    12     LORDE    Solar Power    1426    1400    26    2.315
13    13    THE MAINE    Sticky    1313    1285    28    1.291
14    14    WILLOW    transparentsoul f/T. Barker    1303    1222    81    2.352
15    15    BASTILLE    Distorted Light Beam    1279    1195    84    1.977
16    16    IMAGINE DRAGONS    Wrecked    1253    1124    129    2.073
23    17     FOO FIGHTERS    Making A Fire    1108    912    196    1.493
19    18    VANCE JOY    Missing Piece    1065    984    81    1.309
24    19   CHVRCHES    He Said She Said    944    899    45    1.459
17    20    MACHINE GUN KELLY    love race f/Kellin Quinn    941    1107    -166    1.02

Spoiler

20    21    THE BAND CAMINO    1 Last Cigarette    848    962    -114    1.016
22    22    KENNYHOOPLA, TRAVIS BARKER    Hollywood Sucks    838    918    -80    1.153
18    23    TWENTY ONE PILOTS    Shy Away    805    1067    -262    1.689
25    24    BILLIE EILISH    NDA    794    686    108    0.985
21    25    ALL TIME LOW    Once In A Lifetime    739    948    -209    1.206
26    26    NEIGHBOURHOOD    Stargazing    673    646    27    0.442
31    27    WALK THE MOON    Can You Handle My Love?    661    526    135    0.768
27    28     SURF CURSE    Freaks    646    612    34    0.962
28    29    CANNONS    Bad Dream    638    597    41    0.464
29    30     COLD WAR KIDS    What You Say    574    542    32    0.657
32    31    TAI VERDES    A-O-K    539    502    37    1.03
30    32     DREAMERS    Palm Reader f/Big Boi & UPSAHL    532    531    1    0.52
35    33     I DONT KNOW HOW BUT THEY...    New Invention    481    394    87    0.372
34    34     MANESKIN    I Wanna Be Your Slave    477    394    83    0.876
36    35     MILKY CHANCE    Colorado    448    391    57    0.313
33    36    JOYWAVE    Every Window Is A Mirror    391    401    -10    0.152
39    37     GREEN DAY    Pollyanna    322    300    22    0.59
41    38     GRABBITZ    Pigs In The Sky    303    264    39    0.12
43    39    SEB    Seaside Demo    266    219    47    0.319
37    40    MANCHESTER ORCHESTRA    Bed Head    259    383    -124    0.371


38    41    TESSA VIOLET    Games f/lovelytheband    254    347    -93    0.182
45    42    GANG OF YOUTHS    the angel of 8th ave    252    204    48    0.194
42    43     THE MARIAS    Hush    230    220    10    0.118
46    44    VOLBEAT    Wait A Minute My Girl    226    197    29    0.313
48    45     MOD SUN    Karma    217    161    56    0.083
128    46     RUFUS DU SOL    Alive    211    16    195    0.891
47    47    JXDN    WANNA BE f/Machine Gun Kelly    210    187    23    0.164
44    48    OLIVIA RODRIGO    brutal    205    212    -7    0.138
50    49    PALAYE ROYALE    No Love In LA    159    145    14    0.128
52    50    RIGHTFIELD    Gone    125    126    -1    0.035

 

 

Country

2    1    CHASE RICE F/F.G.L.    Drinkin' Beer Talkin' God Amen    8807    8513    294    41.513
1    2    COLE SWINDELL    Single Saturday Night    7531    8636    -1105    34.389
4    3     DAN + SHAY    Glad You Exist    7602    7325    277    34.284
5    4    LUKE BRYAN    Waves    7088    6632    456    34.129
6    5     JUSTIN MOORE    We Didn't Have Much    7105    6605    500    33.676
7    6    THOMAS RHETT    Country Again    5854    5343    511    26.936
8    7     LAINEY WILSON    Things A Man Oughta Know    5731    5121    610    24.882
9    8    KEITH URBAN WITH P!NK    One Too Many    5263    4990    273    20.796
10    9    SCOTTY MCCREERY    You Time    4967    4779    188    22.595
12    10    JAMESON RODGERS    Cold Beer Calling...f/L. Combs    4840    4234    606    21.363
14    11     ELVIE SHANE    My Boy    4539    4316    223    18.493
16    12     OLD DOMINION    I Was On A Boat That Day    4192    3957    235    17.753
13    13     LEE BRICE    Memory I Don't Mess With    4092    4009    83    18.429
17    14    CARLY PEARCE    Next Girl    4052    4015    37    16.719
15    15    JASON ALDEAN    Blame It On You    3198    3964    -766    20.876
22    16     RYAN HURD W/MAREN MORRIS    Chasing After You    3350    3081    269    12.392
20    17    KENNY CHESNEY    Knowing You    3497    3242    255    14.744
21    18    JIMMIE ALLEN & BRAD PAISLEY    Freedom Was A Highway    3328    3019    309    13.131
19    19   LADY A    Like A Lady    3209    3115    94    12.974
23    20     JON PARDI    Tequila Little Time    2868    2561    307    11.789

Spoiler

24    21     MICHAEL RAY    Whiskey And Rain    2636    2465    171    10.184
25    22   PRISCILLA BLOCK    Just About Over You    2499    2447    52    9.745
31    23     LUKE COMBS    Cold As You    2341    1717    624    10.736
27    24    CALLISTA CLARK    It's 'Cause I Am    2446    2274    172    8.827
30    25     ZAC BROWN BAND    Same Boat    2343    1863    480    9.506
28    26    RUSSELL DICKERSON    Home Sweet    2174    1969    205    8.219
26    27    JASON ALDEAN/CARRIE UNDERWOOD    If I Didn't Love You    2125    2405    -280    10.6
29    28     DUSTIN LYNCH    Thinking 'Bout You f/M. Porter    1985    1834    151    7.971
32    29     CHRIS STAPLETON    You Should Probably Leave    2060    1803    257    8.068
11    30    MIRANDA LAMBERT    Settling Down    2096    4344    -2248    10.78
33    31     KELSEA BALLERINI    Half Of My Hometown f/KChesney    1886    1830    56    6.889
34    32    PARKER MCCOLLUM    To Be Loved By You    1659    1432    227    6.648
35    33     HARDY    Give Heaven Some Hell    1502    1429    73    4.949
38    34    WALKER HAYES    Fancy Like    1391    1091    300    5.041
36    35    MATT STELL    That Ain't Me No More    1256    1140    116    4.479
40    36    ERIC CHURCH    Heart On Fire    1215    1031    184    4.429
42    37    JORDAN DAVIS    Buy Dirt f/Luke Bryan    1127    873    254    3.992
37    38    ELLE KING & MIRANDA LAMBERT    Drunk (And I Don't Wanna Go..)    1116    1063    53    3.887
41    39   LAUREN ALAINA    Getting Over Him w/Jon Pardi    1146    1020    126    3.159
44    40    GARTH BROOKS    That's What Cowboys Do    981    815    166    2.954


43    41    BRETT YOUNG    Not Yet    941    900    41    2.998
46    42    RILEY GREEN    If It Wasn't For Trucks    1023    940    83    2.163
45    43     CAITLYN SMITH    I Can't f/Old Dominion    981    910    71    1.983
49    44     TOBY KEITH    Old School    929    744    185    1.781
48    45    BROTHERS OSBORNE    I'm Not For Everyone    785    775    10    1.848
51    46     LARRY FLEET    Where I Find God    786    678    108    2.08
47    47    BRANTLEY GILBERT    The Worst Country Song Of...    660    686    -26    4.025
50    48    DARIUS RUCKER    My Masterpiece    684    657    27    2.406
52    49     NELLY & FLORIDA GEORGIA LINE    Lil Bit    673    628    45    2.021
53    50    CHRIS BANDI    Would Have Loved Her    694    670    24    1.215

 

Rhythmic

1    1    RODDY RICCH    Late At Night    5545    5653    -108    17.446
2    2   KALI UCHIS    Telepatia    5081    5017    64    13.528
5    3    DOJA CAT    Kiss Me More f/Sza    4535    4543    -8    12.676
6    4    DJ KHALED    Every Chance I Get f/LilBaby..    4249    4035    214    11.437
4    5    LIL NAS X    MONTERO (Call Me By Your Name)    4163    4555    -392    10.866
7    6    T-PAIN & KEHLANI    I Like Dat    4074    3591    483    10.023
3    7    POLO G    Rapstar    4066    4845    -779    11.444
10    8     DOJA CAT    You Right f/The Weeknd    3819    3365    454    9.409
11    9    MEGAN THEE STALLION    Thot Sh*t    3505    3062    443    9.663
12    10    POST MALONE    Motley Crew    3375    3044    331    7.652
8    11    GIVEON    Heartbreak Anniversary    3183    3448    -265    10.027
9    12    JUSTIN BIEBER    Peaches f/Daniel Caesar/Giveon    2958    3367    -409    9.002
14    13    WALE    Angles f/Chris Brown    2805    2580    225    6.285
16    14     CITY GIRLS    Twerkulator    2520    2484    36    6.625
15    15    MONEYBAGG YO    Time Today    2399    2490    -91    7.803
17    16    MIGOS    Straightenin    2134    2015    119    5.981
18    17     BIA    Whole Lotta Money    2098    1950    148    4.312
19    18     H.E.R.    Come Through f/Chris Brown    1948    1790    158    5.601
20    19    YUNG BLEU    Baddest f/Chris Brown...    1891    1728    163    4.538
23    20    POP SMOKE    Demeanor f/Dua Lipa    1740    1400    340    3.85

Spoiler

26    21    NORMANI    Wild Side f/Cardi B    1475    1047    428    2.671
48    22    LIL NAS X & JACK HARLOW    INDUSTRY BABY    1409    381    1028    3.219
21    23    DON TOLIVER    What You Need    1331    1555    -224    2.677
32    24    WIZKID    Essence f/Tems    1241    868    373    4.246
28    25    TYLER, THE CREATOR    WUSYANAME    1181    1022    159    1.978
27    26     FRENCH MONTANA    FWMGAB    1107    1033    74    2.561
30    27    ED SHEERAN    Bad Habits    989    912    77    1.391
25    28    MOOSKI    Track Star    983    1116    -133    2.725
220    29    BRUNO MARS/A .PAAK/SILK SONIC    Skate    950    9    941    2.716
37    30    POP SMOKE    Woo Baby f/Chris Brown    900    609    291    2.764
34    31    BLXST    Chosen f/Ty Dolla $ign & Tyga    885    801    84    1.739
22    32    J. COLE    m y . l i f e f/21 Savage...    790    1484    -694    3.276
35    33    DRAKE    What's Next    709    745    -36    1.933
50    34    CAPELLA GREY    Gyalis    699    360    339    2.374
36    35    LIL TJAY/POLO G/FIVIO FOREIGN    Headshot    673    702    -29    0.751

 

 

Urban

3    1    RODDY RICCH    Late At Night    5413    4937    476    17.016
2    2    DJ KHALED    Every Chance I Get f/LilBaby..    5208    5325    -117    15.528
5    3   ROD WAVE    Tombstone    4823    4426    397    13.368
4    4    GIVEON    Heartbreak Anniversary    4358    4905    -547    15.492
9    5    MONEYBAGG YO    Wockesha    4277    3456    821    14.199
1    6    POLO G    Rapstar    4008    5528    -1520    12.162
6    7    MONEYBAGG YO    Time Today    3947    4202    -255    13.64
7    8    J. COLE    m y . l i f e f/21 Savage...    3805    3733    72    10.43
10    9    BIA    Whole Lotta Money    3803    3456    347    10.525
12    10    MEGAN THEE STALLION    Thot Sh*t    3612    3265    347    11.429
8    11    MIGOS    Straightenin    3552    3620    -68    10.131
11    12    H.E.R.    Come Through f/Chris Brown    3498    3359    139    9.858
17    13    WIZKID    Essence f/Tems    3243    2713    530    11.31
21    14     BRENT FAIYAZ    Wasting Time f/Drake    3052    2464    588    8.012
18    15    WALE    Angles f/Chris Brown    2865    2691    174    8.886

 

 

Active Rock

3    1     ALL GOOD THINGS    For The Glory    1818    1790    28    3.12
2    2    RISE AGAINST    Nowhere Generation    1806    1863    -57    3.783
4    3    ZERO 9:36    Adrenaline    1775    1764    11    3.079
5    4    VOLBEAT    Wait A Minute My Girl    1662    1632    30    2.937
6    5    MAMMOTH WVH    Don't Back Down    1596    1594    2    2.986
1    6    FIVE FINGER DEATH PUNCH    Darkness Settles In    1538    1886    -348    3.151
7    7     FOO FIGHTERS    Making A Fire    1432    1335    97    3.063
8    8     PRETTY RECKLESS    Only Love Can Save Me Now    1133    1073    60    1.822
9    9     EVANESCENCE    Better Without You    1075    1063    12    2.084
14    10    DAUGHTRY    Heavy Is The Crown    981    911    70    1.38
13    11    L.A. RATS    I've Been Everywhere    973    933    40    1.34
11    12    CHEVELLE    Mars Simula    956    954    2    1.403
15    13     ATREYU    Warrior f/Travis Barker    914    910    4    1.035
10    14    BLACK VEIL BRIDES    Scarlet Cross    855    1015    -160    1.193
17    15    POP EVIL    Survivor    783    736    47    0.86
16    16    BEARTOOTH    The Past Is Dead    729    752    -23    0.839
20    17    FOZZY    Sane    639    558    81    0.653
12    18    ROYAL BLOOD    Typhoons    610    946    -336    1.17
19    19    NONPOINT    Ruthless    589    588    1    0.615
22    20     DEAD POET SOCIETY    .CoDA.    551    499    52    0.606

Spoiler

23    21     SEETHER    Wasteland    549    378    171    0.639
21    22    10 YEARS    The Unknown    501    518    -17    0.469
26    23    ARCHITECTS    Dead Butterflies    386    351    35    0.262
27    24    BAD OMENS    Never Know    331    349    -18    0.179
28    25    GEMINI SYNDROME    Die With Me    327    326    1    0.222
24    26    ALL TIME LOW    Monsters f/blackbear    309    374    -65    0.784
25    27    PLUSH    Hate    307    355    -48    0.199
30    28    ANY GIVEN SIN    The Way I Say Goodbye    297    277    20    0.191
34    29    IRON MAIDEN    The Writing On The Wall    275    206    69    0.522
36    30    FUEL    Hard    257    204    53    0.304
31    31    GREEN DAY    Pollyanna    242    276    -34    0.911
33    32    BLAME MY YOUTH    Fantastic    213    230    -17    0.103
47    33     COHEED AND CAMBRIA    Shoulders    210    102    108    0.124
43    34     AYRON JONES    Supercharged    206    121    85    0.312
39    35    TWIZTID    Envy f/Ice Nine Kills    191    192    -1    0.116
44    36    THRICE    Scavengers    186    119    67    0.128
37    37    GOJIRA    Amazonia    176    202    -26    0.118
35    38    SPIRITBOX    Secret Garden    165    206    -41    0.091
46    39     DROPOUT KINGS    Virus f/Shayley Bourget    142    109    33    0.079
41    40     LILITH CZAR    Anarchy    130    128    2    0.068


45    41    BLACK STONE CHERRY    Give Me One Reason    124    112    12    0.096
42    42    SONS OF SILVER    Rude Awakenings    97    126    -29    0.056
48    43    KINGDOM COLLAPSE    Unbreakable    93    98    -5    0.014
40    44    CLEOPATRICK    Family Van    83    157    -74    0.04
60    45     DOROTHY    What's Coming To Me    77    36    41    0.174
49    46  THE RECORD COMPANY    How High    74    70    4    0.457
51    47     SILENT THEORY    The Price    73    61    12    0.038
68    48     DIRTY HONEY    The Wire    70    25    45    0.096
50    49    WEEZER    All My Favorite Songs f/AJR    70    70    0    0.203
108    50     GRETA VAN FLEET    Built By Nations    68    9    59    0.063

 

AC

1    1    THE WEEKND    Blinding Lights    2653    2629    24    12.56
2    2    DUA LIPA    Levitating    2584    2442    142    13.417
5    3     AVA MAX    Kings & Queens    2087    2049    38    9.756
4    4    LEWIS CAPALDI    Before You Go    2070    2054    16    10.594
3    5    GABBY BARRETT    I Hope f/Charlie Puth    1992    2058    -66    8.715
6    6    THE WEEKND    Save Your Tears    1411    1328    83    6.913
7    7    TAYLOR SWIFT    willow    1155    1177    -22    4.673
8    8    BRUNO MARS/A .PAAK/SILK SONIC    Leave The Door Open    1031    1014    17    5.062
9    9     P!NK    All I Know So Far    783    768    15    2.849
11    10    ED SHEERAN    Bad Habits    769    622    147    2.842
10    11    OLIVIA RODRIGO    drivers license    647    690    -43    3.585
12    12     MAROON 5 F/MEGAN THEE STALLION    Beautiful Mistakes    619    608    11    4.196
13    13     DUNCAN LAURENCE    Arcade    576    539    37    1.946
14    14    FOR KING & COUNTRY    Amen    306    275    31    0.753
16    15     LAUREN DAIGLE    Hold On To Me    260    219    41    0.352

Spoiler

15    16    JUSTIN BIEBER    Anyone    251    221    30    0.9
17    17    SURF MESA    ily (i love you baby) f/Emilee    166    197    -31    1.13
24    18    OLIVIA RODRIGO    good 4 u    147    69    78    0.442
18    19    EM    Hear Your Love    138    119    19    0.119
19    20     RITT MOMNEY    Put Your Records On    132    113    19    0.392


20    21    CHRIS BROWN X YOUNG THUG    Go Crazy    112    99    13    2.25
21    22    PETE MULLER/KINDRED SOULS    Lonely People    104    97    7    0.072
22    23     KARI KIRKLAND    Break Your Heart    85    83    2    0.09
23    24     TATE MCRAE    You Broke Me First    82    75    7    0.092
30    25     OLIVIA RODRIGO    deja vu    72    52    20    0.177
29    26    GABBY BARRETT    The Good Ones    71    58    13    0.106
28    27     BIG RED MACHINE    Renegade f/Taylor Swift    66    59    7    0.098
26    28    ALICIA WITT    Chasing Shadows    65    59    6    0.034
27    29    MARSHMELLO F/JONAS BROTHERS    Leave Before You Love Me    64    59    5    0.113
34    30    JUSTIN BIEBER    Peaches f/Daniel Caesar/Giveon    54    46    8    1.346
31    31    TAYLOR SWIFT    Love Story (Taylor's Version)    54    52    2    0.382
32    32    BTS    Butter    51    48    3    0.112
40    33   MAROON 5    Lost    48    33    15    0.074
52    34    DOJA CAT    Kiss Me More f/Sza    46    10    36    0.108
33    35    JOHN MAYER    Last Train Home    46    47    -1    0.054

 

 

AAA

1    1    LORDE    Solar Power    713    693    20    1.361
3    2   JOHN MAYER    Last Train Home    657    615    42    1.183
2    3    MODEST MOUSE    We Are Between    601    618    -17    1.118
5    4    VANCE JOY    Missing Piece    555    543    12    0.969
6    5     FOO FIGHTERS    Making A Fire    548    503    45    1.016
7    6    BRETT DENNEN    See The World    504    493    11    0.647
