Jump to content

Recommended Posts

Posted

Does anyone know why Anti-Hero failed to go #1 on Billboard's Radio Songs chart when it's #1 on Mediabase?

  • Replies 39.8k
  • Created
  • Last Reply

Top Posters In This Topic

  • Ger

    6590

  • Raphy23

    1711

  • FAN

    1411

  • Starkboy

    1387

Top Posters In This Topic

Posted
100 +3
Chris Brown X Young Thug - Go Crazy
858 1 (x50) 10.52 -0.20

 

lol at Go Crazy returning to the Top 100 on kWorb radio. Blinding Lights can't be too far behind.

Posted

POP

1. Anti-Hero 17761 (-156) | 56.582 (-0.752) 

2. Unholy: 17622 (+28) | 59.676 (-0.440) 

3. I'm Good (Blue): 16577 (-31) | 53.733 (-0.019) 

4. Die for You: 14688 (-62) | 49.689 (-0.667) 

5. Super Freaky Girl: 14534 (-108) | 44.119 (-0.417) 

6. I Like You (A Happier Song): 9950 (-31) | 32.761 (-0.286) 

7. Made You Look: 9635 (-1) | 29.154 (+0.011) 

8. Bad Habit: 9508 (-91) | 28.707 (-0.378) 

9. STAR WALKIN' (League of Legends Worlds Anthem): 9405 (-149) | 25.248 (-0.525) 

10. As It Was: 9194 (-9) | 36.334 (-0.170) 

 

11. Victoria's Secret: 9019 (-100) | 26.113 (-0.022) 

12. Vegas: 8673 (-165) | 30.475 (-0.213) 

13. CUFF IT: 8012 (-37) | 23.523 (-0.105) 

14. golden hour: 7605 (-26) | 21.652 (-0.200) 

15. Lavender Haze: 6955 (+28) | 22.170 (-0.061) 

16. Forget Me: 5272 (-46) | 14.313 (-0.275) 

17. SNAP: 5123 (-79) | 10.479 (-0.195) 

18. World's Smallest Violin: 4405 (-49) | 9.260 (-0.091) 

19. Under the Influence: 4352 (-38) | 10.694 (-0.235) 

20 (+1) uh oh: 4145 (-81) | 8.646 (-0.332) 

 

21 (-1) Wasted on You: 4117 (-153) | 10.150 (-0.194) 

22. My Mind & Me: 4067 (-50) | 8.894 (-0.330) 

23 (+1) Unstoppable: 3902 (-63) | 11.472 (-0.162) 

24 (-1) Lift Me Up: 3838 (-169) | 8.939 (-0.796) 

25. Creepin': 3571 (+183) | 13.552 (+0.441) 

26. Calm Down: 3364 (-6) | 7.129 (-0.002) 

27. BILLIE EILISH.: 3281 (-66) | 7.772 (-0.287) 

28. Enough: 3275 (-6) | 6.731 (-0.054) 

29. Hold Me Closer: 2497 (-41) | 8.507 (+0.039) 

30. Die for You: 1806 (-15) | 2.774 (-0.118) 

 

31. Million Dollar Baby: 1636 (-24) | 3.044 (-0.141) 

35. I'm a Mess: 1344 (-24) | 2.058 (-0.156) 

36. Sex, Drugs, Etc.: 1191 (-23) | 2.647 (-0.159) 

39 (+1) Bloody Mary: 888 (+36) | 3.142 (+0.098) 

42 (+1) Nobody Gets Me: 639 (+37) | 1.866 (+0.102) 

48. 10:35: 319 (+4) | 0.707 (+0.012) 

 

Merry Christmas everyone. :hug::date:

Posted

OVERALL

 

** = Incorrect update (song was dropped from or added to a format)

 

1. Taylor Swift - "Anti-Hero" 88.75 (-1.06) 

2. Sam Smith & Kim Petras - "Unholy" 87.71 (-0.93) 

3. David Guetta & Bebe Rexha - "I'm Good (Blue)" 81.21 (-0.29) 

4. The Weeknd - "Die for You" 69.52 (-0.57) 

5. Beyoncé - "CUFF IT" 60.92 (-0.51) 

6. Harry Styles - "As It Was" 56.67 (-0.68) 

7. Nicki Minaj - "Super Freaky Girl" 56.07 (-0.48) 

8. Post Malone - "I Like You (A Happier Song) [feat. Doja Cat]" 50.64 (-0.42) **

9. Jax - "Victoria's Secret" 50.42 (-0.35) 

10. Steve Lacy - "Bad Habit" 48.56 (-0.93) 

 

11. Rihanna - "Lift Me Up" 46.05 (-2.03) 

12. Meghan Trainor - "Made You Look" 42.46 (+0.20) 

13. Chris Brown - "Under the Influence" 40.33 (-0.37) 

14 (+1) Doja Cat - "Vegas" 38.68 (-0.36) 

15 (-1) Lil Nas X - "STAR WALKIN' (League of Legends Worlds Anthem)" 38.63 (-0.79) 

16 (+2) Lizzo - "About Damn Time" 38.31 (-0.33) 

17 (+4) Nicky Youre & dazy - "Sunroof" 36.84 (-0.27) 

18 (-2) Jordan Davis - "What My World Spins Around" 36.37 (-2.34) 

19 (-2) Jelly Roll - "Son of a Sinner" 36.17 (-2.53) 

20 (+3) GloRilla & Cardi B - "Tomorrow 2" 36.09 (-0.09) 

 

Morgan Wallen - "You Proof" 35.20 (-2.45) 

Cole Swindell - "She Had Me at Heads Carolina" 35.17 (-2.20)

Nate Smith - "Whiskey on You" 34.25 (-2.52) 

Kane Brown & Katelyn Brown - "Thank God" 32.73 (-2.24) 

Drake & 21 Savage - "Rich Flex" 31.53 (+0.21) 

Lewis Capaldi - "Forget Me" 29.27 (-0.28) 

Taylor Swift - "Lavender Haze" 29.08 (+0.11) 

JVKE - "golden hour" 24.52 (-0.17)

Metro Boomin, The Weeknd & 21 Savage - "Creepin'" 22.41 (+2.69) **

Drake & 21 Savage - "Circo Loco" 13.22 (+0.24) 

Tate McRae - "uh oh" 9.43 (-0.35) 

Posted
22 hours ago, pride4jc1222 said:

Any update on Nonsense or any songs just outside the Top 50 (that could unseat 2BL tomorrow) @Ger-55?

The numbers should be somewhat higher but this is what I can see:

 

Nonsense: 191 | 0.438

Can't Stop Won't Stop: 98 | 0.069

Paralyzed: 81 | 0.108

Escapism: 80 | 0.171

Bejeweled: 67 | 0.167

Weapons: 44 | 0.005

 

I don't think there are many threats...

 

2 hours ago, Feanor said:

Does anyone know why Anti-Hero failed to go #1 on Billboard's Radio Songs chart when it's #1 on Mediabase?

The difference between them last Friday was around 0.42 and Billboard monitors a slight different panel (less stations) than Mediabase's.

Posted
10 minutes ago, Ger-55 said:

The difference between them last Friday was around 0.42 and Billboard monitors a slight different panel (less stations) than Mediabase's.

Well, I guess it'll join "Love Story", "I Don't Wanna Live Forever" & "Delicate" as her 4th #2 peaker. :gaycat6: 

Posted
1 minute ago, Feanor said:

Well, I guess it'll join "Love Story", "I Don't Wanna Live Forever" & "Delicate" as her 4th #2 peaker. :gaycat6: 

Gurl, the difference is bigger this Friday, plus she isn't done yet. :eli: 

Posted

Unholy really was the surprise smash of the year. It’s having legs which I never expected. We love a well-rounded hit

Posted
On 12/16/2022 at 4:32 PM, Ger-55 said:

I found interesting to take a look to some christmas classics on Pop radio (actual numbers are somewhat higher)

 

 

POP (Incomplete)

All I Want for Christmas Is You: 614 Spins | 3.408 Audience

Santa Tell Me: 501 | 2.581

Last Christmas: 147 | 1.070

Rockin' Around the Christmas Tree: 132 | 0.915

Jingle Bell Rock: 101 | 0.836
Feliz Navidad: 78 | 0.911
Sleigh Ride (The Ronettes): 65 | 0.324
Underneath the Tree: 60 | 0.344

Merry Christmas (Ed Sheeran & Elton John): 48 | 0.317

Christmas Tree Farm: 37 | 0.114

Christmas (Baby Please Come Home): 29 | 0.241

Last Christmas (Taylor Swift): 29 | 0.102

My Only Wish (This Year): 28 | 0.022

Cozy Little Christmas: 4 | 0.010

It's Beginning to Look a Lot Like Christmas (Perry Como): 4 | 0.006

Deck the Halls: 4 | 0.006

It's Beginning to Look a Lot Like Christmas (Michael Bublé): 3 | 0.006

Blue Christmas: 3 | 0.005

Jingle Bells: 3 | 0.004
Let It Snow! Let It Snow! Let It Snow! 3 | 0.002

Here Comes Santa Claus: 3 | 0.002

White Christmas: 2 | 0.002

Wrapped in Red: 2 | 0.002
Christmas (Baby Please Come Home): 2 | 0.001

 

Any requests? Feel free to ask.

9 days later...

 

Christmas Pop (Incomplete)

All I Want for Christmas Is You: 929 (+315) | 6.735 (+3.327) (should be above 1k spins)

Santa Tell Me: 727 (+226) | 3.398 (+0.817) 

Merry Christmas, Happy Holidays: 508 | 2.631

Mistletoe: 345 | 1.377

Rockin' Around the Christmas Tree: 312 (+180) | 1.898 (+0.983) 

Jingle Bell Rock: 304 (+203) | 1.739 (+0.903)

Feliz Navidad: 301 (+223) | 1.964 (+1.053) 
Last Christmas: 297 
(+150) | 1.868 (+0.798) 

A Holly Jolly Christmas: 267 | 1.649 

Sleigh Ride (The Ronettes): 219 (+154) | 1.229 (+0.905) 
Underneath the Tree: 213 
(+153) | 0.955 (+0.611) 

Last Christmas (Taylor Swift): 145 (+116) | 0.723 (+0.621) 

Like It's Christmas: 137 | 0.691 

Christmas Tree Farm: 123 (+86) | 0.311 (+0.197) 

Merry Christmas (Ed Sheeran & Elton John): 110 (+62) | 0.952 (+0.635) 

It's the Most Wonderful Time of the Year: 109 | 0.567 

My Only Wish (This Year): 98 (+70) | 0.378 (+0.356) 

Christmas (Baby Please Come Home) (Mariah): 59 (+30) | 0.443 (+0.202) 

Last Christmas (Ariana): 49 | 0.050 

Do They Know It's Christmas?: 45 (+26) | 0.158 (+0.110) 

Cozy Little Christmas: 35 (+31) | 0.081 (+0.071) 

Santa, Can't You Hear Me: 26 | 0.008

Christmas Withot You: 24 | 0

It's Beginning to Look a Lot Like Christmas (Michael Bublé): 19 (+16) | 0.051 (+0.045) 

White Christmas: 17 (+15) | 0.075 (+0.073) 

Let It Snow! Let It Snow! Let It Snow! (Dean Martin): 16 (+13) | 0.037 (+0.035) 

Happy Xmas (War Is Over): 14 (+14) | 0.073 (+0.073) 

Santa Claus Is Comin' to Town: 14 | 0.014 

Christmas (Baby Please Come Home) (Darlene): 13 (+11) | 0.014 (+0.013) 

Blue Christmas: 12 (+9) | 0.026 (+0.021) 

Holly Jolly Christmas (Michael Bublé): 8 | 0.0015

Wrapped in Red: 8 (+6) | 0.015 (+0.013) 

Let It Snow! Let It Snow! (Frank Sinatra): 7 | 0.011 

Here Comes Santa Claus: 4 (+1) | 0.024 (+0.022) 

Jingle Bells: 2 (-1) | 0.018 (+0.016) 

You Make It Feel Like It's Christmas: 2 | 0.002

It's Beginning to Look a Lot Like Christmas (Perry Como): 0 (-4) | 0 (-0.006) 

Deck the Halls: 0 (-4) | 0 (-0.006) 

Posted

Anti-Hero peaking already? :monkey:

Posted
23 hours ago, Polgg48 said:

love that jax is stable for now, rarely i thanks freeze time for that

 

25 (+3) Creepin': 3388 (+198)

 

99% will be within top 10 soon with metro boomin and abel on same label, full supports locked and loaded, this is a hit.

Luckily it was supposed to go recurrent next week, but i guess Jax is gonna have a recurrent hit

Posted

Im ready for the after new years explosions

Posted
7 hours ago, Ger-55 said:

9 days later...

 

Christmas Pop (Incomplete)

All I Want for Christmas Is You: 929 (+315) | 6.735 (+3.327) (should be above 1k spins)

Santa Tell Me: 727 (+226) | 3.398 (+0.817) 

Merry Christmas, Happy Holidays: 508 | 2.631

Mistletoe: 345 | 1.377

Rockin' Around the Christmas Tree: 312 (+180) | 1.898 (+0.983) 

Jingle Bell Rock: 304 (+203) | 1.739 (+0.903)

Feliz Navidad: 301 (+223) | 1.964 (+1.053) 
Last Christmas: 297 
(+150) | 1.868 (+0.798) 

A Holly Jolly Christmas: 267 | 1.649 

Sleigh Ride (The Ronettes): 219 (+154) | 1.229 (+0.905) 
Underneath the Tree: 213 
(+153) | 0.955 (+0.611) 

Last Christmas (Taylor Swift): 145 (+116) | 0.723 (+0.621) 

Like It's Christmas: 137 | 0.691 

Christmas Tree Farm: 123 (+86) | 0.311 (+0.197) 

Merry Christmas (Ed Sheeran & Elton John): 110 (+62) | 0.952 (+0.635) 

It's the Most Wonderful Time of the Year: 109 | 0.567 

My Only Wish (This Year): 98 (+70) | 0.378 (+0.356) 

Christmas (Baby Please Come Home) (Mariah): 59 (+30) | 0.443 (+0.202) 

Last Christmas (Ariana): 49 | 0.050 

Do They Know It's Christmas?: 45 (+26) | 0.158 (+0.110) 

Cozy Little Christmas: 35 (+31) | 0.081 (+0.071) 

Santa, Can't You Hear Me: 26 | 0.008

Christmas Withot You: 24 | 0

It's Beginning to Look a Lot Like Christmas (Michael Bublé): 19 (+16) | 0.051 (+0.045) 

White Christmas: 17 (+15) | 0.075 (+0.073) 

Let It Snow! Let It Snow! Let It Snow! (Dean Martin): 16 (+13) | 0.037 (+0.035) 

Happy Xmas (War Is Over): 14 (+14) | 0.073 (+0.073) 

Santa Claus Is Comin' to Town: 14 | 0.014 

Christmas (Baby Please Come Home) (Darlene): 13 (+11) | 0.014 (+0.013) 

Blue Christmas: 12 (+9) | 0.026 (+0.021) 

Holly Jolly Christmas (Michael Bublé): 8 | 0.0015

Wrapped in Red: 8 (+6) | 0.015 (+0.013) 

Let It Snow! Let It Snow! (Frank Sinatra): 7 | 0.011 

Here Comes Santa Claus: 4 (+1) | 0.024 (+0.022) 

Jingle Bells: 2 (-1) | 0.018 (+0.016) 

You Make It Feel Like It's Christmas: 2 | 0.002

It's Beginning to Look a Lot Like Christmas (Perry Como): 0 (-4) | 0 (-0.006) 

Deck the Halls: 0 (-4) | 0 (-0.006) 

The Christmas Shoes?

Posted
2 hours ago, Raphy23 said:

The Christmas Shoes?

By who? :eli: 

Posted
15 hours ago, Ger-55 said:

OVERALL

 

** = Incorrect update (song was dropped from or added to a format)

 

1. Taylor Swift - "Anti-Hero" 88.75 (-1.06) 

2. Sam Smith & Kim Petras - "Unholy" 87.71 (-0.93) 

3. David Guetta & Bebe Rexha - "I'm Good (Blue)" 81.21 (-0.29) 

4. The Weeknd - "Die for You" 69.52 (-0.57) 

5. Beyoncé - "CUFF IT" 60.92 (-0.51) 

6. Harry Styles - "As It Was" 56.67 (-0.68) 

7. Nicki Minaj - "Super Freaky Girl" 56.07 (-0.48) 

8. Post Malone - "I Like You (A Happier Song) [feat. Doja Cat]" 50.64 (-0.42) **

9. Jax - "Victoria's Secret" 50.42 (-0.35) 

10. Steve Lacy - "Bad Habit" 48.56 (-0.93) 

 

11. Rihanna - "Lift Me Up" 46.05 (-2.03) 

12. Meghan Trainor - "Made You Look" 42.46 (+0.20) 

13. Chris Brown - "Under the Influence" 40.33 (-0.37) 

14 (+1) Doja Cat - "Vegas" 38.68 (-0.36) 

15 (-1) Lil Nas X - "STAR WALKIN' (League of Legends Worlds Anthem)" 38.63 (-0.79) 

16 (+2) Lizzo - "About Damn Time" 38.31 (-0.33) 

17 (+4) Nicky Youre & dazy - "Sunroof" 36.84 (-0.27) 

18 (-2) Jordan Davis - "What My World Spins Around" 36.37 (-2.34) 

19 (-2) Jelly Roll - "Son of a Sinner" 36.17 (-2.53) 

20 (+3) GloRilla & Cardi B - "Tomorrow 2" 36.09 (-0.09) 

 

Morgan Wallen - "You Proof" 35.20 (-2.45) 

Cole Swindell - "She Had Me at Heads Carolina" 35.17 (-2.20)

Nate Smith - "Whiskey on You" 34.25 (-2.52) 

Kane Brown & Katelyn Brown - "Thank God" 32.73 (-2.24) 

Drake & 21 Savage - "Rich Flex" 31.53 (+0.21) 

Lewis Capaldi - "Forget Me" 29.27 (-0.28) 

Taylor Swift - "Lavender Haze" 29.08 (+0.11) 

JVKE - "golden hour" 24.52 (-0.17)

Metro Boomin, The Weeknd & 21 Savage - "Creepin'" 22.41 (+2.69) **

Drake & 21 Savage - "Circo Loco" 13.22 (+0.24) 

Tate McRae - "uh oh" 9.43 (-0.35) 

Country songs take hits on both Christmas Eve & Day. 

Posted

Nonsense is coming!

 

SABRINA CARPENTER Nonsense 210 154 56 0.422

+19 Spins
+5 Bullet
+0.020 Audience




SPINS:
73 Spins from #50, Lizzo (+23)

Posted

POP

1. Anti-Hero 17523 (-238) | 55.270 (-1.312) 

2. Unholy: 17361 (-261) | 58.118 (-1.558) 

3. I'm Good (Blue): 16531 (-46) | 52.947 (-0.786) 

4. Die for You: 14507 (-181) | 48.547 (-1.142) 

5. Super Freaky Girl: 14274 (-260) | 42.876 (-1.243) 

6. I Like You (A Happier Song): 9906 (-44) | 32.518 (-0.243) 

7. Made You Look: 9623 (-12) | 29.006 (-0.148) 

8. Bad Habit: 9374 (-134) | 28.215 (-0.492) 

9. STAR WALKIN' (League of Legends Worlds Anthem): 9210 (-195) | 24.252 (-0.996) 

10. As It Was: 9032 (-162) | 35.458 (-0.876) 

 

11. Victoria's Secret: 8951 (-68) | 25.377 (-0.736) 

12. Vegas: 8565 (-108) | 29.998 (-0.477) 

13. CUFF IT: 7846 (-166) | 22.683 (-0.840) 

14. golden hour: 7468 (-137) | 21.117 (-0.535) 

15. Lavender Haze: 6871 (-84) | 21.399 (-0.771) 

16. Forget Me: 5153 (-119) | 13.587 (-0.726) 

17. SNAP: 4970 (-153) | 9.656 (-0.823) 

18. World's Smallest Violin: 4280 (-125) | 8.938 (-0.322) 

19. Under the Influence: 4186 (-166) | 9.803 (-0.891) 

20 (+1) Wasted on You: 4008 (-109) | 9.815 (-0.335) 

 

21 (+1) My Mind & Me: 3992 (-75) | 8.219 (-0.675) 

22 (-2) uh oh: 3932 (-213) | 7.624 (-1.022) 

23. Unstoppable: 3892 (-10) | 11.547 (+0.075) 

24 (+1) Creepin': 3728 (+157) | 14.071 (+0.519) 

25 (-1) Lift Me Up: 3467 (-371) | 7.441 (-1.498) 

26. Calm Down: 3285 (-79) | 6.704 (-0.425) 

27 (+1) Enough: 3174 (-101) | 6.160 (-0.571) 

28 (-1) BILLIE EILISH.: 3111 (-170) | 6.978 (-0.794) 

29. Hold Me Closer: 2527 (+30) | 8.474 (-0.033) 

30. Die for You: 1715 (-91) | 2.215 (-0.559) 

 

31. Million Dollar Baby: 1533 (-103) | 2.397 (-0.647) 

35. I'm a Mess: 1179 (-165) | 1.370 (-0.688) 

36. Sex, Drugs, Etc.: 1084 (-107) | 1.960 (-0.687) 

39. Bloody Mary: 899 (+11) | 3.446 (+0.304) 

41 (+1) Nobody Gets Me: 659 (+20) | 1.954 (+0.088) 

48. 10:35: 313 (-6) | 0.654 (-0.053) 

Posted

OVERALL

 

** = Incorrect update (song was dropped from or added to a format)

 

1. Taylor Swift - "Anti-Hero" 86.65 (-2.10) 

2. Sam Smith & Kim Petras - "Unholy" 85.30 (-2.40) 

3. David Guetta & Bebe Rexha - "I'm Good (Blue)" 79.88 (-1.33) 

4. The Weeknd - "Die for You" 68.36 (-1.16) **

5. Beyoncé - "CUFF IT" 59.39 (-1.53) 

6. Harry Styles - "As It Was" 55.07 (-1.60) 

7. Nicki Minaj - "Super Freaky Girl" 54.63 (-1.45) 

8. Post Malone - "I Like You (A Happier Song) [feat. Doja Cat]" 50.12 (-0.52) **

9. Jax - "Victoria's Secret" 49.06 (-1.36) 

10. Steve Lacy - "Bad Habit" 47.47 (-1.09) 

 

11. Rihanna - "Lift Me Up" 43.26 (-2.79) 

12. Meghan Trainor - "Made You Look" 42.33 (-0.13) 

13. Chris Brown - "Under the Influence" 39.12 (-1.21) 

14. Doja Cat - "Vegas" 38.19 (-0.49) 

15 (+1) Lizzo - "About Damn Time" 38.16 (-0.15) 

16 (-1) Lil Nas X - "STAR WALKIN' (League of Legends Worlds Anthem)" 37.33 (-1.30) 

17. Nicky Youre & dazy - "Sunroof" 36.60 (-0.25) 

18 (+2) GloRilla & Cardi B - "Tomorrow 2" 35.99 (-0.10) 

19 (-1) Jordan Davis - "What My World Spins Around" 33.66 (-2.71) 

20 (-1) Jelly Roll - "Son of a Sinner" 33.22 (-2.95) 

 

Cole Swindell - "She Had Me at Heads Carolina" 32.64 (-2.53)

Morgan Wallen - "You Proof" 32.55 (-2.66) 

Drake & 21 Savage - "Rich Flex" 31.76 (+0.23) 

Nate Smith - "Whiskey on You" 31.51 (-2.74) 

Kane Brown & Katelyn Brown - "Thank God" 29.76 (-2.96) 

Taylor Swift - "Lavender Haze" 28.25 (-0.83) 

Lewis Capaldi - "Forget Me" 28.17 (-1.10) 

JVKE - "golden hour" 23.89 (-0.63)

Metro Boomin, The Weeknd & 21 Savage - "Creepin'" 23.00 (+0.59) 

Drake & 21 Savage - "Circo Loco" 13.43 (+0.21) 

Tate McRae - "uh oh" 8.35 (-1.07) 

Posted
2 hours ago, jdanton2 said:

 

the song peaked at #42 on Billboard in 2000. cute song then but somewhat forgotten in recent years.

 

https://en.wikipedia.org/wiki/The_Christmas_Shoes_(song)

Oh in that case...

 

The Christmas Shoes: 2 Spins | 0.011 Audience 

 

@Raphy23 :bird:

Posted

Taylor promoting RED on pop :jonnycat:

Posted
2 hours ago, Ger-55 said:

Oh in that case...

 

The Christmas Shoes: 2 Spins | 0.011 Audience 

 

@Raphy23 :bird:

This was voted one of the worst songs ever made 😂

  • ATRL Moderator
Posted

Any #s for Escapism yet?

Posted
24 minutes ago, khalyan said:

Any #s for Escapism yet?

RHYTHMIC (Incomplete)

Escapism.: 139 Spins | 0.246 Audience 

 

POP (Incomplete)

Escapism.: 68 Spins | 0.164 Audience 

 

Should debut on Rhythmic Top 50 soon.

Posted

Bloody Mary is coming :gaygacat9:

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.