Jump to content

Recommended Posts

Posted
3 hours ago, Ger-55 said:

Seems to me there are relatively slow updates these past days, Christmas season is here, so I don't expect major gains for "new" hits in general.

Thanksgiving was Thursday and some pop stations tend to play Christmas songs on the day after . it could pick up again next week.

  • Replies 39.8k
  • Created
  • Last Reply

Top Posters In This Topic

  • Ger

    6590

  • Raphy23

    1710

  • FAN

    1411

  • Starkboy

    1387

Top Posters In This Topic

Posted
17 minutes ago, jdanton2 said:

Thanksgiving was Thursday and some pop stations tend to play Christmas songs on the day after . it could pick up again next week.

I said it because of some "old" hits posting gains: ADT, g4u, BE, LNT, ILY(AHS), Vegas and recent ones "slowing" down.

Posted
9 +4
The Weeknd - Die For You
63 9   55.49 +9.33

 

lol, this update broke kWorb.

Posted

POP

1. Unholy: 17817 (+78) | 61.191 (+0.432) 

2. Bad Habit: 14538 (-120) | 43.075 (-0.276) 

3. Anti-Hero 13739 (+133) | 45.335 (+0.161) 

4. Super Freaky Girl: 13504 (+145) | 42.262 (+0.326) 

5. Vegas: 12995 (-138) | 42.075 (+0.033) 

6. I'm Good (Blue): 12916 (+91) | 44.373 (+0.401) 

7. Die for You: 12419 (+69) | 43.671 (+0.447) 

8. I Like You (A Happier Song): 11768 (-124) | 37.850 (-0.139) 

9. As It Was: 10915 (-26) | 39.084 (-0.367) 

10. Until I Found You: 10253 (+64) | 31.655 (-0.140) 

 

11. Sunroof: 8715 (-151) | 26.547 (-0.268) 

12. STAR WALKIN' (League of Legends Worlds Anthem): 8601 (+34) | 24.427 (-0.175) 

13. Unstoppable: 8411 (-96) | 24.761 (-0.407) 

14. Victoria's Secret: 8260 (+68) | 24.037 (+0.264) 

15 (+1) Wasted on You: 6895 (+38) | 16.488 (-0.082) 

16 (-1) Hold Me Closer: 6580 (-381) | 19.744 (-1.172) 

17. Lift Me Up: 6287 (-1) | 16.888 (+0.326) 

18. CUFF IT: 6116 (+95) | 15.859 (+0.117) 

19. golden hour: 5274 (+124) | 14.204 (+0.305) 

20. Made You Look: 5238 (+218) | 15.834 (+0.696) 

 

21. I Ain't Worried: 4714 (-78) | 12.205 (-0.159) 

22. Forget Me: 4188 (+14) | 10.773 (+0.113) 

23. SNAP: 4162 (+58) | 8.573 (+0.130) 

24. My Mind & Me: 3795 (+48) | 9.179 (+0.248) 

25 (+1) uh oh: 3525 (+101) | 8.202 (+0.187) 

26 (-1) World's Smallest Violin: 3494 (-38) | 8.024 (-0.193) 

27. Music for a Sushi Restaurant: 3237 (-39) | 10.729 (-0.053) 

28. BILLIE EILISH.: 3223 (+19) | 7.306 (-0.021) 

29. Under the Influence: 2914 (+20) | 7.395 (+0.007) 

30. Lavender Haze: 2510 (+34) | 9.380 (+0.202) 

 

32. Enough: 1798 (+31) | 4.019 (+0.107) 

34. Evergreen (You Didn't Deserve Me at All): 1269 (+2) | 1.805 (+0.003) 

35. Million Dollar Baby: 1156 (-7) | 1.888 (+0.042) 

40. Die for You: 724 (+52) | 0.954 (+0.070) 

41. I'm a Mess: 648 (+25) | 0.966 (+0.055) 

Posted

OVERALL

 

** = Incorrect update (song was dropped from or added to a format)

 

1. Sam Smith & Kim Petras - "Unholy" 81.55 (+1.11) 

2. Taylor Swift - "Anti-Hero" 76.24 (+0.48) 

3. Steve Lacy - "Bad Habit" 68.50 (-0.10) 

(+1) David Guetta & Bebe Rexha - "I'm Good (Blue)" 64.72 (+0.68) 

(-1) Harry Styles - "As It Was" 63.66 (-0.70) 

6. Post Malone - "I Like You (A Happier Song) [feat. Doja Cat]" 61.24 (-0.38) 

7. Nicki Minaj - "Super Freaky Girl" 58.87 (+0.04) 

8. Doja Cat - "Vegas" 57.23 (-0.13) 

(+4) The Weeknd - "Die for You" 55.49 (+9.33) **

10 (-1) Beyoncé - "CUFF IT" 53.57 (+0.86) 

 

11 (-1) Nicky Youre & dazy - "Sunroof" 51.24 (-1.19) 

12 (-1) Rihanna - "Lift Me Up" 50.98 (+0.58) 

13 (-1) Sia - "Unstoppable" 48.40 (-0.55) 

14 (+1) Morgan Wallen - "Wasted on You" 44.34 (-0.78) 

15 (+1) Thomas Rhett - "Half of Me (feat. Riley Green)" 43.78 (-0.85) 

16 (+2) Jax - "Victoria's Secret" 43.64 (+0.29) 

17 (-3) Elton John & Britney Spears - "Hold Me Closer" 43.50 (-1.74) 

18 (-1) Lizzo - "About Damn Time" 43.50 (+0.06) 

19 (+2) Jackson Dean - "Don't Come Lookin'" 41.95 (+1.05) 

20 (-1) Morgan Wallen - "You Proof" 41.86 (-0.22) 

 

Stephen Sanchez - "Until I Found You" 40.98 (+0.07) 

Cole Swindell - "She Had Me at Heads Carolina" 39.84 (-0.06) 

Tyler Hubbard - "5 Foot 9" 38.40 (+0.04) 

Harry Styles - "Late Night Talking" 37.53 (-0.15) 

Lil Nas X - "STAR WALKIN' (League of Legends Worlds Anthem)" 36.93 (-0.21) 

Luke Bryan - "Country On" 29.93 (-0.26) 

Chris Brown - "Under the Influence" 28.62 (+0.20) 

GloRilla & Cardi B - "Tomorrow 2" 26.08 (+0.38) 

Lewis Capaldi - "Forget Me" 24.37 (+0.27) 

Meghan Trainor - "Made You Look" 20.86 (+1.26) 

Drake & 21 Savage - "Rich Flex" 14.67 (+0.58) 

Drake & 21 Savage - "Circo Loco" 10.36 (+0.46) 

Posted (edited)

The Weeknd's Die For You debuted on Rhythmic today at #15 which caused it's big gain overall . it had enough spins to chart before but was re added today. in 2017 it peaked at #14 on Billboards weekly Rhythmic chart.

 

1     15         THE WEEKND     Die For You     2507     2317     190     8.307

 

Edited by jdanton2
Posted

What I don't get is HAC's refusal in fully embracing DFY. The song is such a smash. :shakeno:

Posted
47 minutes ago, Ger-55 said:

What I don't get is HAC's refusal in fully embracing DFY. The song is such a smash. :shakeno:

Its doing very well without it regardless

Posted

8    5    JIMMIE ALLEN    down home    6237    5629    608    25.202

 

the JUMP, back to back topping the chart coming after 'freedom was a highway' :party:

 

23    20    HARDY    wait in the truck f/La. Wilson    3178    2649    529    11.961

 

meh, definitely hit top 10 before his album out in january next year. good for lainey, hit after hit after hit, she deserves all success :noparty:

Posted

Die for You :jonny5: 

Posted
3 hours ago, Ger-55 said:

16 (+2) Jax - "Victoria's Secret" 43.64 (+0.29)

she coming

Posted

POP

1. Unholy: 17941 (+124) | 61.778 (+0.587) 

2. Bad Habit: 14474 (-64) | 42.903 (-0.172) 

3. Anti-Hero 13905 (+166) | 45.785 (+0.450) 

4. Super Freaky Girl: 13591 (+87) | 42.531 (+0.269) 

(+1) I'm Good (Blue): 13005 (+89) | 44.716 (+0.343) 

(-1) Vegas: 12930 (-65) | 42.120 (+0.045) 

7. Die for You: 12481 (+62) | 43.899 (+0.228) 

8. I Like You (A Happier Song): 11613 (-155) | 37.505 (-0.345) 

9. As It Was: 10860 (-55) | 38.902 (-0.182) 

10. Until I Found You: 10182 (-71) | 31.193 (-0.462) 

 

11 (+1) STAR WALKIN' (League of Legends Worlds Anthem): 8640 (+39) | 24.220 (-0.207) 

12 (+1) Unstoppable: 8364 (-47) | 24.392 (-0.369) 

13 (+1) Victoria's Secret: 8334 (+74) | 24.271 (+0.234) 

14 (+1) Wasted on You: 6901 (+6) | 16.566 (+0.078) 

15 (+1) Hold Me Closer: 6268 (-312) | 18.749 (-0.995) 

16 (+1) Lift Me Up: 6264 (-23) | 16.960 (+0.072) 

17 (+1) CUFF IT: 6163 (+47) | 16.040 (+0.181) 

18 (+2) Made You Look: 5530 (+292) | 17.093 (+1.259) 

19. golden hour: 5337 (+63) | 14.440 (+0.236) 

20 (+1) I Ain't Worried: 4602 (-112) | 12.059 (-0.146) 

 

21 (+1) Forget Me: 4233 (+45) | 10.853 (+0.080) 

22 (+1) SNAP: 4227 (+65) | 8.666 (+0.093) 

23 (+1) My Mind & Me: 3863 (+68) | 9.466 (+0.287) 

24 (+1) uh oh: 3590 (+65) | 8.236 (+0.034) 

25 (+1) World's Smallest Violin: 3585 (+91) | 8.250 (+0.226) 

26 (+2) BILLIE EILISH.: 3266 (+43) | 7.401 (+0.095) 

27. Music for a Sushi Restaurant: 3178 (-59) | 10.722 (-0.007) 

28 (+1) Under the Influence: 2943 (+29) | 7.388 (-0.007) 

29 (+1) Lavender Haze: 2558 (+48) | 9.582 (+0.202) 

30 (+1) Calm Down: 1974 (-3) | 4.223 (-0.057) 

 

31 (+1) Enough: 1820 (+22) | 4.038 (+0.019) 

33 (+1) Evergreen (You Didn't Deserve Me at All): 1274 (+5) | 1.821 (+0.016) 

35. Million Dollar Baby: 1170 (+14) | 1.971 (+0.083) 

37 (+3) Die for You: 807 (+83) | 1.158 (+0.204) 

40 (+1) I'm a Mess: 706 (+58) | 1.109 (+0.143) 

Posted

OVERALL

 

** = Incorrect update (song was dropped from or added to a format)

 

1. Sam Smith & Kim Petras - "Unholy" 82.75 (+1.21) 

2. Taylor Swift - "Anti-Hero" 77.01 (+0.77) 

3. Steve Lacy - "Bad Habit" 68.55 (+0.05) 

4. David Guetta & Bebe Rexha - "I'm Good (Blue)" 65.58 (+0.86) 

5. Harry Styles - "As It Was" 63.22 (-0.44) 

6. Post Malone - "I Like You (A Happier Song) [feat. Doja Cat]" 60.64 (-0.60) 

7. Nicki Minaj - "Super Freaky Girl" 59.04 (+0.18) 

8. Doja Cat - "Vegas" 57.12 (-0.11) 

9. The Weeknd - "Die for You" 55.81 (+0.32) 

10. Beyoncé - "CUFF IT" 54.30 (+0.73) 

 

11 (+1) Rihanna - "Lift Me Up" 51.20 (+0.22) 

12 (-1) Nicky Youre & dazy - "Sunroof" 50.10 (-1.14) 

13. Sia - "Unstoppable" 47.86 (-0.53) 

14 (+2) Jax - "Victoria's Secret" 44.03 (+0.39) 

15 (-1) Morgan Wallen - "Wasted on You" 43.89 (-0.45) 

16 (+2) Lizzo - "About Damn Time" 43.61 (+0.11) 

17 (-2) Thomas Rhett - "Half of Me (feat. Riley Green)" 43.07 (-0.71) 

18 (-1) Elton John & Britney Spears - "Hold Me Closer" 41.98 (-1.53) 

19. Jackson Dean - "Don't Come Lookin'" 41.98 (+0.02) 

20. Morgan Wallen - "You Proof" 41.53 (-0.32) 

 

Stephen Sanchez - "Until I Found You" 40.68 (-0.30) 

Cole Swindell - "She Had Me at Heads Carolina" 39.97 (+0.13) 

Tyler Hubbard - "5 Foot 9" 38.29 (-0.11) 

Harry Styles - "Late Night Talking" 37.15 (-0.38) 

Lil Nas X - "STAR WALKIN' (League of Legends Worlds Anthem)" 36.74 (-0.19) 

Luke Bryan - "Country On" 30.05 (+0.12) 

Chris Brown - "Under the Influence" 28.79 (+0.17) 

GloRilla & Cardi B - "Tomorrow 2" 26.28 (+0.20) 

Lewis Capaldi - "Forget Me" 24.45 (+0.08) 

Meghan Trainor - "Made You Look" 22.47 (+1.61) 

Drake & 21 Savage - "Rich Flex" 15.09 (+0.42) 

Drake & 21 Savage - "Circo Loco" 10.59 (+0.23) 

Posted

If Star Walkin and Victoria's Secret can pick up the pace, we might be able to drop ILY or AIW into recurrency on Sunday.

Posted

All of the bops are the biggest gainers on radio rn. America is saying make bops great again!! 

Posted

Unsurprisingly, As It Was is going to be Year End #1 on Pop: 

 

Posted
1 hour ago, pride4jc1222 said:

Unsurprisingly, As It Was is going to be Year End #1 on Pop: 

One of the biggest pop songs this century, wow. :eek: 

Posted
6 hours ago, Ger-55 said:

14 (+2) Jax - "Victoria's Secret" 44.03 (+0.39)

Keep rising!

Posted
On 11/27/2022 at 8:49 AM, jdanton2 said:

The Weeknd's Die For You debuted on Rhythmic today at #15 which caused it's big gain overall . it had enough spins to chart before but was re added today. in 2017 it peaked at #14 on Billboards weekly Rhythmic chart.

 

1     15         THE WEEKND     Die For You     2507     2317     190     8.307

 

Oh wow :eek: 

Posted

Are there any chances Anti-Hero will reach #1 or is #2 where the song will peak?

Posted
41 minutes ago, TheArgonaut said:

Are there any chances Anti-Hero will reach #1 or is #2 where the song will peak?

It should reach the top spot on both charts (Pop and overall), "Unholy" is just having its momentum going, and the song has been greatly received. Strong top 2 I must say.

Posted

Is My Mind & Me gonna destroy Calm Down's pop run?

Posted
3 hours ago, TheArgonaut said:

Are there any chances Anti-Hero will reach #1 or is #2 where the song will peak?

 

2 hours ago, Ger-55 said:

It should reach the top spot on both charts (Pop and overall), "Unholy" is just having its momentum going, and the song has been greatly received. Strong top 2 I must say.

It will peak at #1 but it might be after Christmas.

Posted
2 hours ago, keatonzee said:

Is My Mind & Me gonna destroy Calm Down's pop run?

Don't think any of those are going anywhere. :gaycat7:

Posted

POP

1. Unholy: 18094 (+153) | 62.225 (+0.447) 

2. Bad Habit: 14350 (-124) | 42.407 (-0.496) 

3. Anti-Hero 14129 (+224) | 46.093 (+0.308) 

4. Super Freaky Girl: 13714 (+123) | 42.716 (+0.185) 

5. I'm Good (Blue): 13233 (+228) | 45.594 (+0.878) 

6. Vegas: 12781 (-149) | 41.940 (-0.180) 

7. Die for You: 12584 (+103) | 44.093 (+0.194) 

8. I Like You (A Happier Song): 11554 (-59) | 37.329 (-0.176) 

9. As It Was: 10882 (+22) | 38.466 (-0.436) 

10. Until I Found You: 9987 (-195) | 30.378 (-0.815) 

 

11. STAR WALKIN' (League of Legends Worlds Anthem): 8619 (-21) | 23.983 (-0.237) 

12 (+1) Victoria's Secret: 8403 (+69) | 24.518 (+0.247) 

13 (-1) Unstoppable: 8393 (+23) | 24.054 (-0.338) 

14. Wasted on You: 6940 (+39) | 16.547 (-0.019) 

15 (+1) Lift Me Up: 6267 (+3) | 16.979 (+0.019) 

16 (+1) CUFF IT: 6222 (+59) | 16.482 (+0.442) 

17 (-2) Hold Me Closer: 6028 (-240) | 18.221 (-0.528) 

18. Made You Look: 5755 (+225) | 17.699 (+0.606) 

19. golden hour: 5433 (+96) | 14.690 (+0.250) 

20. I Ain't Worried: 4475 (-127) | 11.838 (-0.221) 

 

21. Forget Me: 4297 (+64) | 10.984 (+0.131) 

22. SNAP: 4271 (+44) | 8.710 (+0.044) 

23. My Mind & Me: 3896 (+33) | 9.522 (+0.056) 

24 (+1) World's Smallest Violin: 3608 (+23) | 8.213 (-0.037) 

25 (-1) uh oh: 3599 (+9) | 8.132 (-0.104) 

26. BILLIE EILISH.: 3299 (+33) | 7.465 (+0.064) 

27. Music for a Sushi Restaurant: 3143 (-35) | 10.757 (+0.035) 

28. Under the Influence: 2981 (+38) | 7.352 (-0.036) 

29. Lavender Haze: 2659 (+101) | 10.012 (+0.430) 

30. Calm Down: 1955 (-19) | 4.186 (-0.037) 

 

31. Enough: 1892 (+72) | 4.205 (+0.167) 

33. Evergreen (You Didn't Deserve Me at All): 1281 (+7) | 1.826 (+0.005) 

35. Million Dollar Baby: 1169 (-1) | 1.976 (+0.005) 

37. Die for You: 814 (+7) | 1.184 (+0.026) 

40. I'm a Mess: 734 (+28) | 1.135 (+0.026) 

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.