Jump to content

YTT TOP 40 - 11/21 - The battle over #1...Taylor v Camilla


Recommended Posts

Posted

the Your Top Ten
TOP 40 COUNTDOWN

Chart Date: August 22nd, 2017
For Countdown updated between August 13th to August 19th

 

THE TOP 40
Position | Artist, Song | Total Points | Movement | Weeks/Peak

 

01. Kesha, "Praying" | 206 Points | = | [Week: 6/Peak: 1(5)]
02. Dua Lipa, "New Rules" | 149 Points | = | [Week: 6/Peak: 2]
03. Calvin Harris feat. Pharrell William, Katy Perry and Big Sean, "Feels" | 103 Points | +1 | [Week: 7/Peak: 1(2)]
04. Demi Lovato, "Sorry Not Sorry" | 97 Points | -1 | [Week: 6/Peak: 3]
05. DJ Khaled feat. Rihanna and Bryson Tiller, "Wild Thoughts" | 70 Points | +2 | [Week: 9/Peak: 4]

 

06. Selena Gomez feat. Gucci Mane, "Fetish" | 67 Points | -1 | [Week: 6/Peak: 5]
07. Lorde, "Perfect Place" | 59 Points | -1 | [Week: 11/Peak: 6]
08. Charlie Puth, "Attention" | 47 Points | = | [Week: 16/Peak: 6]
09. Portugal. The Man, "Feel It Still" | 41 Points | +5 | [Week: 4/Peak: 9]
10. Selena Gomez, "Bad Liar" | 38 Points | -1 | [Week: 14/Peak: 2]

 

11. P!nk, "What About Us" | 38 Points | DEBUT | [Week: 1/Peak: 11] ***HOT DEBUT***
12. Bruno Mars, "Versace on the Floor" | 37 Points | +28 | [Week: 13/Peak: 12]
13. The Killers, "The Man" | 37 Points | -3 | [Week: 7/Peak: 10]
14. Imagine Dragons, "Thunder" | 32 Points | +13 | [Week: 9/Peak: 13]
15. Louis Tomlinson feat. Bebe Rexha and Digital Farm Animals, "Back To You" | 29 Points | -2 | [Week: 2/Peak: 13]
16. Shawn Mendes, "Theres Nothing Holdin' Me Back" | 29 Points | +8 | [Week: 14/Peak: 11]
17. French Montana feat. Swae Lee, "Unforgettable" | 28 Points | = | [Week: 7/Peak: 14]
18. Lana Del Rey feat. The Weeknd, "Lust for Life" | 28 Points | +12 | [Week: 18/Peak: 12]
19. Liam Payne feat. Quavo, "Strip That Down" | 28 Points | = |  [Week: 8/Peak: 15]
20. Kesha, "Learn To Let Go" | 26 Points | -9 | [Week: 3/Peak: 11]

 

21. Niall Horan, "Slow Hands" | 26 Points | RETURN | [Week: 5/Peak: 21]
22. Playboi Carti, "Magnolia" | 25 Points | +9 |  [Week: 4/Peak: 22]
23. Kelela, "LMK" | 24 Points | +5 | [Week: 2/Peak: 23]
24. Fifth Harmony, "Angel" | 22 Points | DEBUT | [Week: 1/Peak: 24]
25. Lil Uzi Vert, "XO Tour Llif3" | 22 Points | +11 | [Week: 7/Peak: 25]
26. Imagine Dragons, "Believer" | 21 Points | -6 | [Week: 23/Peak: 20]
27. Luis Fonsi feat. Daddy Yankee and Justin Bieber, "Despacito" | 20 Points | -12 | [Week: 20/Peak: 8]
28. J Balvin and Willy William, "Mi Gente" | 20 Points | +4 | [Week: 2/Peak: 28]
29. Camilla Cabello feat. Young Thug, "Havana" | 20 Points | DEBUT | [Week: 1/Peak: 29]
30. Kesha, "Woman" | 19 Points | -14 | [Week: 4/Peak: 13]

 

31. Jessie Ware, "Midnight" | 18 Points | +3 | [Week: 2/Peak: 31]
32. Kesha, "Boots" | 18 Points | DEBUT | [Week: 1/Peak: 32]
33. Katy Perry feat. Nicki Minaj, "Swish Swish" | 17 Points | -15 | [Week: 13/Peak: 3]
34. Little Mix feat. Stormzy, "Power" | 17 Points | -13 | [Week: 10/Peak: 7]
35. Red Velvet, "Red Flavor" | 17 Points | +2 | [Week: 5/Peak: 33]
36. Lorde, "Green Light" | 17 Points | -1 | [Week: 23/Peak: 1(4)]
37. Shakira, "Me Enamore" | 16 Points | -15 | [Week: 9/Peak: 16]
38. Cardi B, "Bodak Yellow" | 16 Points | = | [Week: 2/Peak: 38]
39. Kendrick Lamar, "Humble." | 16 Points | RETURN | [Week: 17/Peak: 8]
40. Charli XCX, "Boys" | 16 Points | -28 | [Week: 3/Peak: 12]

 

Bubbling Under
Kesha, "Let 'Em Talk"
HAIM, "Want You Back"
Halsey, "Alone"
Kesha, "Hymn"
Carly Rae Jepsen, "Cut To the Feelings"

 

Zedd & Alessia Cara, "Stay"
Cheat Codes feat. Demi Lovato, "No Promises"
Zedd feat. Liam Payne, "Get Low"
Snakeships, "Either Way"
Girls Generation, "All Night"

 

Fall Off:
Camilla Cabello, "Crying In The Club" | [Week: 11/Peak: 5]
Cheat Codes feat. Demi Lovato, "No Promises" | [Week: 15/Peak: 15]
Fifth Harmony feat. Gucci Mane, "Down" | [Week: 11/Peak: 4]
Haim, "Want You Back" | [Week: 9/Peak: 22]
Miley Cyrus, "Malibu" | [Week: 14/Peak: 1(5)]
Zedd & Alessia Cara, "Stay" | [Week: 24/Peak: 2]

 

 

 

 

 

 

 

  • Replies 444
  • Created
  • Last Reply

Top Posters In This Topic

  • sumthintoxic82

    99

  • Mr. Loco

    34

  • JGibson

    31

  • Remmy

    21

Posted

the Your Top Ten
TOP 40 COUNTDOWN

Chart Date: August 29th, 2017
For Countdown updated between August 20th to August 26th

 

Chart Facts: TOP 10 Single with the Most Weeks at #1

 

9 WEEKS at #1
"Starboy" by The Weeknd feat. Daft Punk

 

7 WEEKS at #1
"Work" by Rihanna feat. Drake

 

6 WEEKS at #1
"Into You" by Ariana Grande
"Praying" by Kesha

 

5 WEEKS at #1
"Make Me" by Britney Spears feat. G-Eazy
"Chained to the Rhythm" by Katy Perry feat. Skip Marley
"Malibu" by Miley Cyrus

 

4 WEEKS at #1
"This Is What You Came For" by Calvin Harris feat. Rihanna
"Green Light" by Lorde
"I Feel It Coming" by The Weeknd

 

 

THE TOP 40
Position | Artist, Song | Total Points | Movement | Weeks/Peak

 

Image result for kesha prayingImage result for dua lipa new rulesImage result for demi lovato sorry not sorryImage result for calvin harris feels artworkImage result for lorde perfect places

 

01. Kesha, "Praying" | 185 Points | = | [Week: 7/Peak: 1(6)]
02. Dua Lipa, "New Rules" | 165 Points | = | [Week: 7/Peak: 2]
03. Demi Lovato, "Sorry Not Sorry" | 116 Points | +1 | [Week: 7/Peak: 3]
04. Calvin Harris feat. Pharrell William, Katy Perry and Big Sean, "Feels" | 90 Points | -1 | [Week: 8/Peak: 1(2)]
05. Lorde, "Perfect Place" | 59 Points | +2 | [Week: 12/Peak: 5]

 

Image result for dj khaled wild thoughtsImage result for bruno mars versace on the floorImage result for portugal the man feel it stillImage result for selena gomez fetishImage result for charlie puth attention

 

06. DJ Khaled feat. Rihanna and Bryson Tiller, "Wild Thoughts" | 63 Points | -1 | [Week: 10/Peak: 4]
07. Bruno Mars, "Versace on the Floor" | 57 Points | +5 | [Week: 14/Peak: 7]
08. Portugal. The Man, "Feel It Still" | 54 Points | +1 | [Week: 5/Peak: 8]
09. Selena Gomez feat. Gucci Mane, "Fetish" | 48 Points | -3 | [Week: 7/Peak: 5]
10. Charlie Puth, "Attention" | 45 Points | -2 | [Week: 17/Peak: 6]

 

11. Imagine Dragons, "Thunder" | 38 Points | +3 | [Week: 10/Peak: 11]
12. Selena Gomez, "Bad Liar" | 35 Points | -2 | [Week: 15/Peak: 2]
13. Kelela, "LMK" | 32 Points | +10 | [Week: 3/Peak: 13]
14. Shawn Mendes, "Theres Nothing Holdin' Me Back" | 29 Points | +2 | [Week: 15/Peak: 11]
15. Louis Tomlinson feat. Bebe Rexha and Digital Farm Animals, "Back To You" | 28 Points | = | [Week: 3/Peak: 13]
16. J Balvin and Willy William, "Mi Gente" | 28 Points | +12 | [Week: 3/Peak: 16]
17. Kesha, "Learn To Let Go" | 27 Points | +3 | [Week: 4/Peak: 11]
18. Cardi B, "Bodak Yellow" | 24 Points | +20 | [Week: 3/Peak: 18]
19. The Killers, "The Man" | 24 Points | -6 | [Week: 8/Peak: 10]
20. Imagine Dragons, "Believer" | 24 Points | +6 | [Week: 24/Peak: 20]

 

21. Clean Bandit feat. Zara Larsson, "Symphony" | 24 Points | RETURN | [Week: 21/Peak: 2]
22. Foster The People, "Doing It For the Money" | 23 Points | RETURN | [Week: 6/Peak: 22]
23. French Montana feat. Swae Lee, "Unforgettable" | 23 Points | -6 | [Week: 8/Peak: 14]
24. Luis Fonsi feat. Daddy Yankee and Justin Bieber, "Despacito" | 22 Points | +3 | [Week: 21/Peak: 8]
25. Taylor Swift, "Look What You Made Me Do" | 22 Points | DEBUT | [Week: 1/Peak: 25]
***HOT DEBUT***
26. Fifth Harmony, "Angel" | 21 Points | -2 | [Week: 2/Peak: 24]
27. Camilla Cabello feat. Young Thug, "Havana" | 19 Points | +2 | [Week: 2/Peak: 27]
28. Rita Ora, "Your Song" | 19 Points | RETURN | [Week: 9/Peak: 17]
29. P!nk, "What About Us" | 18 Points | -18 | [Week: 2/Peak: 11]
30. Justin Bieber and BloodPop, "Friends" | 18 Points | DEBUT | [Week: 1/Peak: 30]

 

31. Lil Uzi Vert, "XO Tour Llif3" | 18 Points | -6 | [Week: 8/Peak: 25]
32. Katy Perry feat. Nicki Minaj, "Swish Swish" | 17 Points | +1 | [Week: 14/Peak: 3]
33. Little Mix feat. Stormzy, "Power" | 17 Points | +1 | [Week: 11/Peak: 7]
34. Lana Del Rey feat. The Weeknd, "Lust for Life" | 17 Points | -16 | [Week: 19/Peak: 12]
35. Rachel Platten, "Broken Glass" | 17 Points | DEBUT | [Week: 1/Peak: 35]
36. Logic feat. Alessia Cara and Khalid, "1-800-273-8255" | 17 Points | RETURN | [Week: 5/Peak: 35]
37. Kesha, "Hymn" | 16 Points | DEBUT | [Week: 1/Peak: 37]
38. Playboi Carti, "Magnolia" | 16 Points | -16 |  [Week: 5/Peak: 22]
39. Liam Payne feat. Quavo, "Strip That Down" | 16 Points | -20 |  [Week: 9/Peak: 15]
40. Red Velvet, "Red Flavor" | 15 Points | -5 | [Week: 6/Peak: 33]

 

Bubbling Under
HAIM, "Want You Back"
Lorde, "Green Light"
Zedd feat. Liam Payne, "Get Low"
Cheat Codes feat. Demi Lovato, "No Promises"
Niall Horan, "Slow Hands"

 

Jessie Ware, "Midnight"
SZA, "Love Galore"
Camilla Cabello, "Crying In The Club"
Charli XCX, "Boys"
Zedd & Alessia Cara, "Stay"

 

Fall Off:
Charli XCX, "Boys" | [Week: 3/Peak: 12]
Jessie Ware, "Midnight" | [Week: 2/Peak: 31]
Kendrick Lamar, "Humble." | [Week: 17/Peak: 8]
Kesha, "Woman" | [Week: 4/Peak: 13]
Kesha, "Boots" | [Week: 1/Peak: 32]
Lorde, "Green Light" | [Week: 23/Peak: 1(4)]
Niall Horan, "Slow Hands" | [Week: 5/Peak: 21]
Shakira, "Me Enamore" | [Week: 9/Peak: 16]

 

 

 

 

 

Posted

08.22: 12/40 | BU: 3/10

What About Us debuting :party:

 

08.29: 14/40 | BU: 5/10

Broken Glass + Look What You Made Me Do debuting :clap3::clap3:

Posted

Dua got block again. :'(

Taylor will leap frog and block her next update. :'(

 

Feel It Still increasing ever so slowly. :clap3:

FTP's Doing It For The Money is there. :gaycat2:

Posted

Feels & Attention remaining strong :clap3:

Thunder is really close to the top 10 :jonny3:

Look what you made me do debuting already :alexz:

Posted

:eek: @ Mi Gente

Posted

August 22nd: Camila and 5H out :clap3::clap3::clap3: Codes/Demi, Miley and Zedd/Alessia tho :emofish:
Niall returning :smitten: P!nk getting a great debut :alexz3: Boots being the only album track to come thru :eddie:


August 29th: Welp, bye Slow Hands and Boots :sad: Woman + Green Light also leaving :sosad:
At least Kesha (H) finally entered, along with Bieber/BloodPop :party: Taylor's early debut whew :alexz:
Bandit/Zara + Foster returning side-by-side :date: Wow at P!nk dropping a ton on her 2nd week :rip:
Lana, Killers, Selena x2 and Calvin also down :noparty: The top 2 still battling before LWYMMD goes #1 :gaycat4:
Katy, Dragons x2, Kesha (LtLG), Shawn, Bruno, Lorde, Demi rising :smitten: Portugal this high yesss :celestial4:

Posted

New Rules getting blocked 2 weeks in a row :deadbanana3: SNS, Feels and Perfect Places still top 5 :duca: 

Taylor already debuting top 25, she's def coming for #1 next week :eek: Woman freefalling all the way out the chart :rip: 

Posted

New Rules Versace on the Floor :D

 

Posted

Dua Lipa, will reach #1 next week :foot:

Posted

Awesome Top 10!!!! Love the #1! Love seeing Bruno so high up as well! 

Posted

Dua, Lorde, P.TM :jonny: 

Posted

i will have the 2 week update by tonight...

Posted
2 hours ago, sumthintoxic82 said:

i will have the 2 week update by tonight...

:duca: 

Posted

THE Your Top Ten
TOP 40 COUNTDOWN

Chart Date: September 5th, 2017
For Countdown updated between August 27th to September 2nd

 

Chart Facts:

  • After weeks stuck at #2, Dua Lipa FINALLY earns her first #1 single with "New Rules" BARELY taking the top spot from Kesha and Taylor Swift
  • Taylor makes a huge jump to #2 with "Look What You Made Me Do", giving Taylor her 4th TOP 10 hit, following "Out of the Woods" (Peak: #1), "New Romantics" (Peak: #7) and "I Dont Wanna Live Forever" (Peak: #2)
  • After debuting 2 werks ago, P!nk ALSO makes a huge jump into the TOP 10 with "What About Us", earning P!nk her 2nd TOP 10 single, following "Just Like Fire" (Peak: #9)
  • Fifth Harmony are this weeks HOT DEBUT at #18 with "He Like That", the groups 7th debut on the chart.

 

THE TOP 40
Position | Artist, Song | Total Points | Movement | Weeks/Peak

 

Image result for dua lipa new rulesImage result for taylor swift look what you made me doImage result for kesha prayingImage result for demi lovato sorry not sorryImage result for calvin harris feels artwork

 

01. Dua Lipa, "New Rules" | 158 Points | +1 | [Week: 8/Peak: 1]
02. Taylor Swift, "Look What You Made Me Do" | 156 Points | +23 | [Week: 2/Peak: 2]
03. Kesha, "Praying" | 155 Points | -2 | [Week: 8/Peak: 1(6)]
04. Demi Lovato, "Sorry Not Sorry" | 89 Points | -1 | [Week: 8/Peak: 3]
05. Calvin Harris feat. Pharrell William, Katy Perry and Big Sean, "Feels" | 88 Points | -1 | [Week: 9/Peak: 1(2)]

 

Image result for lorde perfect placesImage result for dj khaled wild thoughtsImage result for pink what about usImage result for selena gomez fetishImage result for bruno mars versace on the floor

 

06. Lorde, "Perfect Place" | 54 Points | -1 | [Week: 13/Peak: 5]
07. DJ Khaled feat. Rihanna and Bryson Tiller, "Wild Thoughts" | 48 Points | -1 | [Week: 11/Peak: 4]
08. P!nk, "What About Us" | 46 Points | +21 | [Week: 3/Peak: 8]
09. Selena Gomez feat. Gucci Mane, "Fetish" | 45 Points | = | [Week: 8/Peak: 5]
10. Bruno Mars, "Versace on the Floor" | 45 Points | -3 | [Week: 15/Peak: 7]

 

11. Portugal. The Man, "Feel It Still" | 44 Points | -3 | [Week: 6/Peak: 8]
12. Kesha, "Learn To Let Go" | 39 Points | +5 | [Week: 5/Peak: 11]
13. J Balvin and Willy William, "Mi Gente" | 34 Points | +3 | [Week: 4/Peak: 13]
14. Charlie Puth, "Attention" | 30 Points | -4 | [Week: 18/Peak: 6]
15. Cardi B, "Bodak Yellow" | 30 Points | +3 | [Week: 4/Peak: 15]
16. Imagine Dragons, "Thunder" | 27 Points | -5 | [Week: 11/Peak: 11]
17. Selena Gomez, "Bad Liar" | 23 Points | -5 | [Week: 16/Peak: 2]
18. Fifth Harmony, "He Like That" | 23 Points | DEBUT | [Week: 1/Peak: 18]
***HOT DEBUT***
19. Louis Tomlinson feat. Bebe Rexha and Digital Farm Animals, "Back To You" | 22 Points | -4 | [Week: 4/Peak: 13]
20. Rita Ora, "Your Song" | 21 Points | +8 | [Week: 10/Peak: 17]

 

21. Camilla Cabello feat. Young Thug, "Havana" | 21 Points | +6 | [Week: 3/Peak: 21]
22. Miley Cyrus, "Younger Now" | 20 Points | DEBUT | [Week: 1/Peak: 22]
23. Liam Payne feat. Quavo, "Strip That Down" | 20 Points | +16 |  [Week: 10/Peak: 15]
24. Kesha, "Hymn" | 20 Points | +13 | [Week: 2/Peak: 24]
25. Imagine Dragons, "Believer" | 20 Points | -5 | [Week: 25/Peak: 20]
26. Foster The People, "Doing It For the Money" | 19 Points | -4 | [Week: 7/Peak: 22]
27. Aly & AJ, "Take Me" | 19 Points | DEBUT | [Week: 1/Peak: 27]
28. Katy Perry feat. Nicki Minaj, "Swish Swish" | 18 Points | +4 | [Week: 15/Peak: 3]
29. French Montana feat. Swae Lee, "Unforgettable" | 18 Points | -6 | [Week: 9/Peak: 14]
30. Rachel Platten, "Broken Glass" | 18 Points | +5 | [Week: 2/Peak: 30]

 

31. Kelela, "LMK" | 17 Points | -18 | [Week: 4/Peak: 13]
32. Fifth Harmony feat. Gucci Mane, "Down" | 17 Points | RETURN | [Week: 12/Peak: 4]
33. CNCO feat. Little Mix, "Reggaeton Lento" | 17 Points | DEBUT | [Week: 1/Peak: 33]
34. Demi Lovato, "Tell Me You Love Me" | 16 Points | DEBUT | [Week: 2/Peak: 34]
35. Iggy Azalea feat. Anitta, "Switch" | 16 Points | RETURN | [Week: 2/Peak: 21]
36. Shawn Mendes, "Theres Nothing Holdin' Me Back" | 16 Points | -22 | [Week: 16/Peak: 11]
37. Kesha, "Woman" | 15 Points | RETURN | [Week: 5/Peak: 13]
38. Haim, "Want You Back" | 14 Points | RETURN | [Week: 10/Peak: 22]
39. Fifth Harmony, "Angel" | 14 Points | -14 | [Week: 3/Peak: 24]
40. The Killers, "The Man" | 13 Points | -21 | [Week: 9/Peak: 10]

 

Bubbling Under
Jax Jones, "Instruction"
Luis Fonsi and Daddy Yankee feat. Justin Bieber, "Despacito"
Justin Bieber and BloodPop, "Friends"
Jessie Ware, "Midnight"
Logic feat. Alessia Cara and Khalid, "1-800-273-8255"

Zedd feat. Liam Payne, "Get Low"
Kesha, "Boots"
Cheat Codes feat. Demi Lovato, "No Promises"
Charli XCX, "Boys"
Lana Del Rey, "Summer Bummer"

 

 

Fall Off:
Clean Bandit feat. Zara Larsson, "Symphony" | [Week: 21/Peak: 2]
Justin Bieber and BloodPop, "Friends" | [Week: 1/Peak: 30]
Lana Del Rey feat. The Weeknd, "Lust for Life" | [Week: 19/Peak: 12]
Lil Uzi Vert, "XO Tour Llif3" | [Week: 8/Peak: 25]
Little Mix feat. Stormzy, "Power" | [Week: 11/Peak: 7]
Logic feat. Alessia Cara and Khalid, "1-800-273-8255" | [Week: 5/Peak: 35]
Luis Fonsi feat. Daddy Yankee and Justin Bieber, "Despacito" | [Week: 21/Peak: 8]
Playboi Carti, "Magnolia" | [Week: 5/Peak: 22]
Red Velvet, "Red Flavor" | [Week: 6/Peak: 33]

Posted

THE Your Top Ten
TOP 40 COUNTDOWN

Chart Date: September 12th, 2017
For Countdown updated between September 3rd to September 9th

 

Chart Facts:

  • "Look What You Made Me Do" takes over the #1 spot this week, giving Taylor Swift her 2nd #1 single (following "Out of the Woods" which spent 2 weeks on top) As well, "Look What You Made Me Do" also earns this most points in a single week with 220 points, breaking the former record set earlier this year by Lorde and "Green Light" with 201 Points!
  • Katy Perry and Nicki Minaj make a HUGE jump back into the TOP 10 with "Swish Swish" at #5

 

THE TOP 40
Position | Artist, Song | Total Points | Movement | Weeks/Peak

 

Image result for taylor swift look what you made me doImage result for dua lipa new rulesImage result for kesha prayingImage result for demi lovato sorry not sorryImage result for calvin harris feels artwork

 

01. Taylor Swift, "Look What You Made Me Do" | 220 Points | +1 | [Week: 3/Peak: 1]
02. Dua Lipa, "New Rules" | 154 Points | -1 | [Week: 9/Peak: 1]
03. Kesha, "Praying" | 112 Points | = | [Week: 9/Peak: 1(6)]
04. Demi Lovato, "Sorry Not Sorry" | 98 Points | = | [Week: 9/Peak: 3]
05. Calvin Harris feat. Pharrell William, Katy Perry and Big Sean, "Feels" | 82 Points | = | [Week: 10/Peak: 1(2)]

 

Image result for katy perry swish swishImage result for portugal the man feel it stillImage result for lorde perfect placesImage result for pink what about usImage result for bruno mars versace on the floor

 

06. Katy Perry feat. Nicki Minaj, "Swish Swish" | 51 Points | +22 | [Week: 16/Peak: 3]
07. Portugal. The Man, "Feel It Still" | 51 Points | +4 | [Week: 7/Peak: 7]
08. Lorde, "Perfect Place" | 50 Points | -2 | [Week: 14/Peak: 5]
09. P!nk, "What About Us" | 38 Points | -1 | [Week: 4/Peak: 8]
10. Bruno Mars, "Versace on the Floor" | 37 Points | = | [Week: 16/Peak: 7]

 

11. Fifth Harmony, "He Like That" | 34 Points | +7 | [Week: 2/Peak: 11]
12. DJ Khaled feat. Rihanna and Bryson Tiller, "Wild Thoughts" | 31 Points | -5 | [Week: 12/Peak: 4]
13. Camilla Cabello feat. Young Thug, "Havana" | 29 Points | +8 | [Week: 4/Peak: 13]
14. Selena Gomez feat. Gucci Mane, "Fetish" | 28 Points | -5 | [Week: 9/Peak: 5]
15. Louis Tomlinson feat. Bebe Rexha and Digital Farm Animals, "Back To You" | 28 Points | +4 | [Week: 5/Peak: 13]
16. Cardi B, "Bodak Yellow" | 28 Points | -1 | [Week: 5/Peak: 15]
17. J Balvin and Willy William, "Mi Gente" | 22 Points | -4 | [Week: 5/Peak: 13]
18. CNCO feat. Little Mix, "Reggaeton Lento" | 22 Points | +15 | [Week: 2/Peak: 18]
19. Logic feat. Alessia Cara and Khalid, "1-800-273-8255" | 22 Points | RETURN | [Week: 6/Peak: 19]
20. Foster The People, "Doing It For the Money" | 20 Points | +6 | [Week: 8/Peak: 20]

 

21. Kesha, "Learn To Let Go" | 20 Points | -9 | [Week: 6/Peak: 11]
22. Taylor Swift, "...Ready For It?" | 18 Points | DEBUT | [Week: 1/Peak: 22] ***HOT DEBUT***
23. Rita Ora, "Your Song" | 17 Points | -3 | [Week: 11/Peak: 17]
24. HyunA, "BABE" | 18 Points | DEBUT | [Week: 1/Peak: 24]
25. Rachel Platten, "Broken Glass" | 17 Points | +5 | [Week: 3/Peak: 25]
26. Imagine Dragons, "Believer" | 17 Points | -1 | [Week: 26/Peak: 20]
27. Haim, "Want You Back" | 17 Points | +11 | [Week: 11/Peak: 22]
28. Demi Lovato, "Tell Me You Love Me" | 17 Points | +6 | [Week: 2/Peak: 28]
29. Selena Gomez, "Bad Liar" | 15 Points | -12 | [Week: 17/Peak: 2]
30. Imagine Dragons, "Thunder" | 14 Points | -14 | [Week: 12/Peak: 11]

 

31. Rae Sremmurd, "Perplexing Pegasus" | 13 Points | DEBUT | [Week: 1/Peak: 31]
32. Aly & AJ, "Take Me" | 13 Points | -5 | [Week: 2/Peak: 27]
33. Charlie Puth, "Attention" | 12 Points | -19 | [Week: 19/Peak: 6]
34. Jax Jones feat. Demi Lovato & Stefflon Don, "Instruction" | 12 Points | DEBUT | [Week: 1/Peak: 34]
35. Shawn Mendes, "Theres Nothing Holdin' Me Back" | 12 Points | +1 | [Week: 17/Peak: 11]
36. Kelela, "LMK" | 11 Points | -5 | [Week: 5/Peak: 13]
37. Justin Bieber and BloodPop, "Friends" | 11 Points | RETURN | [Week: 2/Peak: 30]
38. Fifth Harmony feat. Gucci Mane, "Down" | 10 Points | -6 | [Week: 13/Peak: 4]
39. Luis Fonsi feat. Daddy Yankee and Justin Bieber, "Despacito" | 10 Points | RETURN | [Week: 22/Peak: 8]
40. Iggy Azalea feat. Anitta, "Switch" | 10 Points | -5 | [Week: 3/Peak: 21]

 

Bubbling Under

Jessie Ware, "Midnight"
Zedd feat. Liam Payne, "Get Low"
The Script, "Rain"
Fifth Harmony, "Dont Say You Love Me"
Lorde, "Green Light"
Cheat Codes feat. Demi Lovato, "No Promises"
Kesha, "Woman"
Fifth Harmony, "Angel"
French Montana feat. Swae Lee, "Unforgettable"
Miley Cyrus, "Younger Now"

 

 

Fall Off:

Fifth Harmony, "Angel" | [Week: 3/Peak: 24]
French Montana feat. Swae Lee, "Unforgettable" | [Week: 9/Peak: 14]
Kesha, "Woman" | [Week: 5/Peak: 13]
Kesha, "Hymn" | [Week: 2/Peak: 24]
Liam Payne feat. Quavo, "Strip That Down" | [Week: 10/Peak: 15]
Miley Cyrus, "Younger Now" | [Week: 1/Peak: 22]
The Killers, "The Man" | [Week: 9/Peak: 10]

Posted

New Rules ****ing did it before Taylor's slayage. :jonny4:

Posted
7 hours ago, sumthintoxic82 said:

01. Dua Lipa, "New Rules" | 158 Points | +1 | [Week: 8/Peak: 1]
02. Taylor Swift, "Look What You Made Me Do" | 156 Points | +23 | [Week: 2/Peak: 2]
03. Kesha, "Praying" | 155 Points | -2 | [Week: 8/Peak: 1(6)]

:jonny:

so happy for dua snatching hers before it was too late

6 hours ago, sumthintoxic82 said:

01. Taylor Swift, "Look What You Made Me Do" | 220 Points | +1 | [Week: 3/Peak: 1]
02. Dua Lipa, "New Rules" | 154 Points | -1 | [Week: 9/Peak: 1]

the massive jump in points again :rip:  

 

That SwSw jump feels random, was it the video?

 

Hyuna debuting so high for kpop :eek: 

Posted

New Rules finally getting a week at #1 to be snatched by Taylor :jonny3:

Posted

I love the top 2 :alexz:

Don't know why ATRL loves Praying so much, maybe it's just for all the scandal behind it tbh, same thing with sorry not sorry

Feels still strong :eek:

 

Posted

09.05: 16/40 | BU: 2/10

Demi's Tell Me You Love Me debuting  :party:

 

09.12: 16/40 | BU: 3/10

...Ready For It? debuting :worship:

Posted

Amazing top 3, ATRL serving taste :alexz: Sorry Not Sorry stable :clap3:

...Ready For It? debuting :worship2: Swish Swish +22 :mazen: Havana and Feel It Still rising :celestial4:

Fetish, Learn To Let Go, Bad Liar, LMK and Switch (kii how is this still charting?) falling :shakeno:

Mightnight, Green Light, Woman and Angel bubbling under :duca: Hymn out :tsk:

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.