Jump to content

YTT TOP 40 - 11/21 - The battle over #1...Taylor v Camilla


Recommended Posts

Posted

Great charts  :alexz: 

  • Replies 444
  • Created
  • Last Reply

Top Posters In This Topic

  • sumthintoxic82

    99

  • Mr. Loco

    34

  • JGibson

    31

  • Remmy

    21

  • ATRL Moderator
Posted

Omg Hard Times was even blocked on here :deadbanana:

Some great charts tho :clap3: Perfume Genius charting :biggrin:

Posted

All the #1s :smitten::smitten::smitten: Paramore, Zedd/Alessia, Bandit/Zara and more getting blocked :cries:
Gaga, Iggy, Dua, Ed, Betty, Dragons, Lea x2 falling off :'( Ed and Noah returning in the latest update :eddie:
Shawn, Miley, Dua (LIYL) debuting :alexz3: Ed (SoY), 21p, Julia, Weeknd, Katy/Skip, Lorde, Bandit/Zara, Zedd down :noparty:
Codes/Demi stable :eddie: Bruno + Chainplay's longevity :fish1: Gaga dominating for a 3rd week :worship:
Harry in the top 10 :alexz: Bleachers top 20 :worship2: If only I knew about the song at this point
Gaga (MR), Lana x2, Halsey, Katy/Migos rising :date: Paramore getting closer to the top :celestial4:

Posted

Sign of the Times top 10 :alexz: I hope he is #1 in the following weeks, altough I think Paramore maybe the one ruling the charts

 

I didn't even debut the cure or stay on my CD lol

  • 3 weeks later...
Posted

FINALLY all caught up. Full update will be tomorrow night with the latest chart 

Posted (edited)

The Your Top Ten
TOP 40 COUNTDOWN

 

Chart Date: July 11th, 2017
For Countdown updated between July 2nd to July 8th

 

Chart Analysis

  • "Feels" becomes the FIRST song to ever debut at #1, giving Pharrell Williams and Big Sean their FIRST #1 single, and giving both Calvin Harris and Katy Perry their SECOND #1 singles ("This Is What You Came For" and "Chained To The Rhythm"
  • "Feels" also gives Katy Perry her 5th TOP 10 single (following "Rise", "Chained To The Ryhthm, "Bon Appetit" and "Swish Swish"), tying her with Justin Bieber and The Chainsmokers with 2nd most TOP 10's

 

LAST YEARS #1 SINGLE:

"Into You" by Ariana Grande

 

 

 

THE TOP 40

 

Position | Artist, Song | Total Points | Movement | Weeks/Peak

01. Calvin Harris feat. Pharrell William, Katy Perry and Big Sean, "Feels" | 78 Points | DEBUT | [Week: 1/Peak: 1] ***HOT DEBUT***
02. Miley Cyrus, "Malibu" | 76 Points | -1 | [Week: 9/Peak: 1(5)]
03. Selena Gomez, "Bad Liar" | 69 Points | -1 | [Week: 8/Peak: 2]
04. Katy Perry feat. Nicki Minaj, "Swish Swish" | 60 Points | +6 | [Week: 7/Peak: 3]
05. Paramore, "Hard Times" | 59 Points | +1 | [Week: 11/Peak: 1(2)]

 

06. Lorde, "Perfect Place" | 54 Points | +3 | [Week: 5/Peak: 6]
07. Fifth Harmony feat. Gucci Mane, "Down" | 52 Points | -3 | [Week: 6/Peak: 4]
08. Charlie Puth, "Attention" | 49 Points | +6 | [Week: 10/Peak: 8]
09. Camilla Cabello, "Crying In The Club" | 47 Points | -4 | [Week: 7/Peak: 5]
10. DJ Khaled feat. Rihanna and Bryson Tiller, "Wild Thoughts" | 45 Points | +10 | [Week: 3/Peak: 10]

 

*

 

11. Lady Gaga, "The Cure" | 44 Points | +1 | [Week: 12/Peak: 1(3)]
12. Zedd & Alessia Cara, "Stay" | 43 Points | +3 | [Week: 19/Peak: 2]
13. Little Mix feat. Stormzy, "Power" | 42 Points | -6 | [Week: 4/Peak: 7]
14. Luis Fonsi feat. Daddy Yankee and Justin Bieber, "Despacito" | 41 Points | -3 | [Week: 14/Peak: 8]
15. Harry Styles, "Sign of the Times" | 40 Points | -7 | [Week: 13/Peak: 5]
16. Katy Perry feat. Migos, "Bon Appetit" | 37 Points | -13 | [Week: 11/Peak: 2]
17. Rita Ora, "Your Song" | 34 Points | +8 | [Week: 5/Peak: 17]
18. Kendrick Lamar, "Humble." | 34 Points | +11 | [Week: 13/Peak: 8]
19. Halsey feat. Lauren Jauregui, "Strangers" | 31 Points | = | [Week: 5/Peak: 17]
20. Imagine Dragons, "Believer" | 31 Points | +3 | [Week: 17/Peak: 20]

 

*

 

21. Carly Rae Jepsen, "Cut to the Feeling" | 30 Points | -4 | [Week: 6/Peak: 15]
22. Lana Del Rey feat. The Weeknd, "Lust for Life" | 29 Points | -1 | [Week: 12/Peak: 13]
23. Shawn Mendes, "Theres Nothing Holdin' Me Back" | 28 Points | +11 | [Week: 8/Peak: 19]
24. Lorde, "Green Light" | 27 Points | -8 | [Week: 19/Peak: 1(4)]
25. Clean Bandit feat. Zara Larsson, "Symphony" | 26 Points | -3 | [Week: 16/Peak: 2]
26. DJ Khaled feat. Justin Bieber, Quavo, Chance the Rapper and Lil Wayne, "Im The One" | 26 Points | = | [Week: 8/Peak: 16]
27. Lorde, "Sober" | 25 Points | +12 | [Week: 2/Peak: 27]
28. Halsey, "Now or Never" | 23 Points | -15 | [Week: 14/Peak: 8]
29. Cheat Codes feat. Demi Lovato, "No Promises" | 23 Points | -11 | [Week: 12/Peak: 15]
30. Imagine Dragons, "Thunder" | 21 Points | RETURN | [Week: 3/Peak: 27]

 

*

 

31. Shakira, "Me Enamore" | 21 Points | -7 | [Week: 3/Peak: 22]
32. Liam Payne feat. Quavo, "Strip That Down" | 20 Points | RETURN | [Week: 4/Peak: 20]
33. French Montana feat. Swae Lee, "Unforgettable" | 19 Points | DEBUT | [Week: 1/Peak: 33]
34. Radiohead, "I Promise" | 19 Points | -4 | [Week: 2/Peak: 30]
35. Childish Gambino, "Redbone" | 19 Points | DEBUT | [Week: 1/Peak: 35]
36. Katy Perry, "Deja Vu" | 18 Points | DEBUT | [Week: 1/Peak: 36]
37. Singrid, "Dont Kill My Vibe" | 18 Points | DEBUT | [Week: 1/Peak: 37]
38. Bruno Mars, "Versace on the Floor" | 17 Points | -5 | [Week: 8/Peak: 26]
39. Haim, "Want You Back" | 17 Points | RETURN | [Week: 4/Peak: 25]
40. The Killers, "The Man" | 16 Points | DEBUT | [Week: 1/Peak: 40]


Bubbling Under
Logic feat. Alessia Cara and Khalid, "1-800-273-8255"
Lorde, "Homemade"
The Weeknd, "Secrets"
Blackpink, "As If Its Your Last"
Ed Sheeran, "Castle On The Hill"
The Chainsmokers & Coldplay, "Something Just Like This"
Jennifer Lopez feat. Gente de Zona, "Ni Tu Ni Yo"
Bleachers, "Dont Take The Money"
Ed Sheeran, "Galaway Girl"
Phoenix, "J-Boy"

 

Fall Off:
Bleachers, "Dont Take The Money" | [Week: 10/Peak: 17]
Calvin Harris feat Frank Ocean & Migos, "Slide" | [Week: 10/Peak: 15]
Ed Sheeran, "Castle On The Hill" | [Week: 16/Peak: 10]
Ed Sheeran, "Galaway Girl" | [Week: 7/Peak: 17]
Logic feat. Alessia Cara and Khalid, "1-800-273-8255" | [Week: 4/Peak: 35]
Niall Horan, "Slow Hands" | [Week: 2/Peak: 30]
Phoenix, "J-Boy" | [Week: 5/Peak: 29]
Shania Twain, "Life's About To Get Good" | [Week: 1/Peak: 38]
The Chainsmokers & Coldplay, "Something Just Like This" | [Week: 18/Peak: 3]

 

 

2017 #1 Singles

01/03: Lady Gaga, "Million Reasons"
01/10: Lady Gaga, "Million Reasons"
01/24: The Weekend feat. Daft Punk, "Starboy"
01/31: The Weekend feat. Daft Punk, "I Feel It Coming"
02/07: The Weekend feat. Daft Punk, "I Feel It Coming"
02/14: The Weekend feat. Daft Punk, "I Feel It Coming"
02/21: The Weekend feat. Daft Punk, "I Feel It Coming"
02/28: Katy Perry feat. Skip Marley, "Chained to the Rhythm"
03/07: Katy Perry feat. Skip Marley, "Chained to the Rhythm"
03/14: Katy Perry feat. Skip Marley, "Chained to the Rhythm"
03/21: Katy Perry feat. Skip Marley, "Chained to the Rhythm"
03/28: Katy Perry feat. Skip Marley, "Chained to the Rhythm"
04/04: Lorde, "Green Light"
04/11: Lorde, "Green Light"
04/18: Lorde, "Green Light"
04/25: Lorde, "Green Light"
05/02: Lady Gaga, "The Cure"
05/09: Lady Gaga, "The Cure"
05/16: Lady Gaga, "The Cure"
05/23: Paramore, "Hard Times"
05/30: Paramore, "Hard Times"
06/06: Miley Cyrus, "Malibu"
06/13: Miley Cyrus, "Malibu"
06/20: Miley Cyrus, "Malibu"
06/27: Miley Cyrus, "Malibu"
07/04: Miley Cyrus, "Malibu"
07/11: Calvin Harris, "Feels"

Edited by sumthintoxic82
Posted

The Your Top Ten
TOP 40 COUNTDOWN Previews UPDATES

 

 

Chart Date: May 23th, 2017
For Countdown updated between May 14th to May 20th

Spoiler

 

01. Paramore, "Hard Times" | 124 Points | +1 | [Week: 4/Peak: 1]
02. Lady Gaga, "The Cure" | 119 Points | -1 | [Week: 5/Peak: 1(3)]
03. Zedd & Alessia Cara, "Stay" | 108 Points | = | [Week: 12/Peak: 2]
04. Clean Bandit feat. Zara Larsson, "Symphony" | 88 Points | = | [Week: 9/Peak: 2]
05. Katy Perry feat. Migos, "Bon Appetit" | 87 Points | = | [Week: 4/Peak: 5]

06. The Chainsmokers & Coldplay, "Something Just Like This" | 71 Points | +1 | [Week: 12/Peak: 3]
07. Miley Cyrus, "Malibu" | 68 Points | +29 | [Week: 2/Peak: 7]
08. Bruno Mars, "That's Wat I Like" | 67 Points | -2 | [Week: 14/Peak: 2]
09. Harry Styles, "Sign of the Times" | 60 Points | +1 | [Week: 6/Peak: 9]
10. Kygo & Selena Gomez, "It Aint Me" | 60 Points | -1 | [Week: 13/Peak: 9]

11. Halsey, "Now or Never" | 54 Points | = | [Week: 7/Peak: 8]
12. Lorde, "Green Light" | 48 Points | -4 | [Week: 12/Peak: 1(4)]
13. Kendrick Lamar, "Humble." | 43 Points | = | [Week: 6/Peak: 8]
14. Luis Fonsi feat. Daddy Yankee and Justin Bieber, "Despacito" | 39 Points | -2 | [Week: 7/Peak: 12]
15. Cheat Codes feat. Demi Lovato, "No Promises" | 29 Points | +11 | [Week: 5/Peak: 15]
16. The Weekend feat. Daft Punk, "I Feel It Coming" | 29 Points | +3 | [Week: 23/Peak: 1(4)]
17. Bleachers, "Dont Take The Money" | 29 Points | = | [Week: 4/Peak: 17]
18. Lana Del Rey, "Love" | 24 Points | -4 | [Week: 13/Peak: 6]
19. Lana Del Rey feat. The Weeknd, "Lust for Life" | 22 Points | -4 | [Week: 5/Peak: 15]
20. Charlie Puth, "Attention" | 18 Points | +4 | [Week: 3/Peak: 20]

21. Noah Cyrus, "Stay Together" | 18 Points | +16 | [Week: 3/Peak: 21]
22. Calvin Harris feat Frank Ocean & Migos, "Slide" | 18 Points | +5 | [Week: 7/Peak: 15]
23. Hailee Steinfeld, "Most Girls" | 18 Points | -5 | [Week: 3/Peak: 18]
24. Machine Gun Kelly feat. Hailee Steinfeld, "At My Best" | 18 Points | +1 | [Week: 6/Peak: 22]
25. DJ Khaled feat. Justin Bieber, Quavo, Chance the Rapper and Lil Wayne, "Im The One" | 17 Points | DEBUT | [Week: 1/Peak: 25] ***HOT DEBUT***
26. Katy Perry feat. Skip Marley, "Chained To The Rhythm" | 17 Points | -10 | [Week: 14/Peak: 1(5)]
27. Imagine Dragons, "Thunder" | 17 Points | DEBUT | [Week: 1/Peak: 27]
28. Selena Gomez, "Bad Liar" | 17 Points | DEBUT | [Week: 1/Peak: 28]
29. Drake, "Passionfruit" | 16 Points | DEBUT | [Week: 1/Peak: 29]
30. Ed Sheeran, "Castle On The Hill" | 15 Points | +3 | [Week: 15/Peak: 10]

31. Ed Sheeran, "Galaway Girl" | 15 Points | DEBUT | [Week: 1/Peak: 31]
32. Little Mix feat. G-Eazy, "No More Sad Songs" | 14 Points | -11 | [Week: 7/Peak: 11]
33. Lil Uzi Vert, "XO Tour Llif3" | 13 Points | DEBUT | [Week: 1/Peak: 33]
34. Foster The People, "Doing It For the Money" | 13 Points | DEBUT | [Week: 1/Peak: 34]
35. Imagine Dragons, "Believer" | 13 Points | RETURN | [Week: 12/Peak: 27]
36. Paramore, "Told You So" | 13 Points | DEBUT | [Week: 1/Peak: 36]
37. twenty one pilots, "heavydirtysoul" | 13 Points | -3 | [Week: 16/Peak: 14]
38. Shawn Mendes, "Theres Nothing Holdin' Me Back" | 12 Points | -13 | [Week: 2/Peak: 25]
39. Kygo feat. Ellie Goulding, "First Time" | 12 Points | DEBUT | [Week: 1/Peak: 39]
40. Perfume Genius, "Slip Away" | 12 Points | -18 | [Week: 7/Peak: 22]

 

 

Chart Date: May 30th, 2017
For Countdown updated between May 21st to May 27th

Spoiler

 

01. Paramore, "Hard Times" | 139 Points | = | [Week: 5/Peak: 1(2)]
02. Katy Perry feat. Migos, "Bon Appetit" | 107 Points | +3 | [Week: 5/Peak: 2]
03. Miley Cyrus, "Malibu" | 103 Points | +4 | [Week: 3/Peak: 3]
04. Zedd & Alessia Cara, "Stay" | 98 Points | -1 | [Week: 13/Peak: 2]
05. Lady Gaga, "The Cure" | 91 Points | -3 | [Week: 6/Peak: 1(3)]

06. Harry Styles, "Sign of the Times" | 78 Points | +3 | [Week: 7/Peak: 6]
07. Clean Bandit feat. Zara Larsson, "Symphony" | 70 Points | -3 | [Week: 10/Peak: 2]
08. Katy Perry feat. Nicki Minaj, "Swish Swish" | 65 Points | DEBUT | [Week: 1/Peak: 8] ***HOT DEBUT***
09. Lorde, "Green Light" | 62 Points | +3 | [Week: 13/Peak: 1(4)]
10. The Chainsmokers & Coldplay, "Something Just Like This" | 54 Points | -4 | [Week: 13/Peak: 3]

11. Luis Fonsi feat. Daddy Yankee and Justin Bieber, "Despacito" | 54 Points | +3 | [Week: 8/Peak: 11]
12. Halsey, "Now or Never" | 52 Points | -1 | [Week: 8/Peak: 8]
13. Bruno Mars, "That's Wat I Like" | 49 Points | -5 | [Week: 15/Peak: 2]
14. Kygo & Selena Gomez, "It Aint Me" | 42 Points | -4 | [Week: 14/Peak: 9]
15. Cheat Codes feat. Demi Lovato, "No Promises" | 32 Points | = | [Week: 6/Peak: 15]
16. Camilla Cabello, "Crying In The Club" | 30 Points | DEBUT | [Week: 1/Peak: 16]
17. Lana Del Rey feat. The Weeknd, "Lust for Life" | 29 Points | +2 | [Week: 6/Peak: 15]
18. Bleachers, "Dont Take The Money" | 26 Points | -1 | [Week: 5/Peak: 17]
19. Shawn Mendes, "Theres Nothing Holdin' Me Back" | 25 Points | +19 | [Week: 3/Peak: 19]
20. DJ Khaled feat. Justin Bieber, Quavo, Chance the Rapper and Lil Wayne, "Im The One" | 22 Points | +5 | [Week: 2/Peak: 20]

21. Kendrick Lamar, "Humble." | 22 Points | -8 | [Week: 7/Peak: 8]
22. Foster The People, "Doing It For the Money" | 22 Points | +12 | [Week: 2/Peak: 22]
23. The Weekend feat. Daft Punk, "I Feel It Coming" | 21 Points | -7 | [Week: 24/Peak: 1(4)]
24. Ed Sheeran, "Galaway Girl" | 20 Points | +7 | [Week: 2/Peak: 24]
25. Selena Gomez, "Bad Liar" | 19 Points | +3 | [Week: 2/Peak: 25]
26. Haim, "Want You Back" | 19 Points | DEBUT | [Week: 1/Peak: 26]
27. Charlie Puth, "Attention" | 18 Points | -7 | [Week: 4/Peak: 20]
28. Hailee Steinfeld, "Most Girls" | 16 Points | -5 | [Week: 4/Peak: 18]
29. Imagine Dragons, "Believer" | 15 Points | +6 | [Week: 13/Peak: 27]
30. Imagine Dragons, "Thunder" | 15 Points | -3 | [Week: 2/Peak: 27]

31. Kygo feat. Ellie Goulding, "First Time" | 14 Points | +8 | [Week: 2/Peak: 31]
32. Halsey, "Eyes Closed" | 13 Points | DEBUT | [Week: 1/Peak: 32]
33. Lil Uzi Vert, "XO Tour Llif3" | 13 Points | = | [Week: 2/Peak: 33]
34. Drake, "Passionfruit" | 12 Points | -5 | [Week: 2/Peak: 29]
35. Betty Who, "Mama Say" | 12 Points | RETURN | [Week: 2/Peak: 26]
36. Logic feat. Alessia Cara and Khalid, "1-800-273-8255" | 12 Points | DEBUT | [Week: 1/Peak: 36]
37. Sir Sly, "High" | 11 Points | DEBUT | [Week: 1/Peak: 37]
38. Lana Del Rey, "Love" | 11 Points | -20 | [Week: 14/Peak: 6]
39. Noah Cyrus, "Stay Together" | 11 Points | -18 | [Week: 4/Peak: 21]
40. Katy Perry feat. Skip Marley, "Chained To The Rhythm" | 11 Points | -14 | [Week: 15/Peak: 1(5)]


 

 

Chart Date: June 6th, 2017
For Countdown updated between May 28th to June 3rd
 

Spoiler

 

01. Miley Cyrus, "Malibu" | 154 Points | +2 | [Week: 4/Peak: 1]
02. Paramore, "Hard Times" | 123 Points | -1 | [Week: 6/Peak: 1(2)]
03. Katy Perry feat. Nicki Minaj, "Swish Swish" | 102 Points | +5 | [Week: 2/Peak: 3]
04. Katy Perry feat. Migos, "Bon Appetit" | 98 Points | -2 | [Week: 6/Peak: 2]
05. Zedd & Alessia Cara, "Stay" | 93 Points | -1 | [Week: 14/Peak: 2]

06. Lady Gaga, "The Cure" | 79 Points | -1 | [Week: 7/Peak: 1(3)]
07. Harry Styles, "Sign of the Times" | 75 Points | -1 | [Week: 8/Peak: 6]
08. Halsey, "Now or Never" | 72 Points | +4 | [Week: 9/Peak: 8]
09. Clean Bandit feat. Zara Larsson, "Symphony" | 63 Points | -2 | [Week: 11/Peak: 2]
10. Luis Fonsi feat. Daddy Yankee and Justin Bieber, "Despacito" | 58 Points | +1 | [Week: 9/Peak: 10]

11. Camilla Cabello, "Crying In The Club" | 53 Points | +5 | [Week: 2/Peak: 11]
12. The Chainsmokers & Coldplay, "Something Just Like This" | 50 Points | -2 | [Week: 14/Peak: 3]
13. Lana Del Rey feat. The Weeknd, "Lust for Life" | 48 Points | +4 | [Week: 7/Peak: 13]
14. Selena Gomez, "Bad Liar" | 40 Points | +11 | [Week: 3/Peak: 14]
15. Bruno Mars, "That's Wat I Like" | 34 Points | -2 | [Week: 16/Peak: 2]
16. DJ Khaled feat. Justin Bieber, Quavo, Chance the Rapper and Lil Wayne, "Im The One" | 34 Points | +4 | [Week: 3/Peak: 16]
17. Ed Sheeran, "Galaway Girl" | 33 Points | +7 | [Week: 3/Peak: 17]
18. Lorde, "Green Light" | 31 Points | -9 | [Week: 14/Peak: 1(4)]
19. Kendrick Lamar, "Humble." | 30 Points | +2 | [Week: 8/Peak: 8]
20. Liam feat. Quavo, "Strip That Down" | 26 Points | DEBUT | [Week: 1/Peak: 20] ***HOT DEBUT***

21. Iggy Azalea feat. Anitta, "Switch" | 25 Points | DEBUT | [Week: 1/Peak: 21]
22. Kygo & Selena Gomez, "It Aint Me" | 25 Points | -8 | [Week: 15/Peak: 9]
23. Foster The People, "Doing It For the Money" | 24 Points | -1 | [Week: 3/Peak: 22]
24. Carly Rae Jepsen, "Cut to the Feeling" | 23 Points | DEBUT | [Week: 1/Peak: 24]
25. Haim, "Want You Back" | 21 Points | +1 | [Week: 2/Peak: 25]
26. Bleachers, "Dont Take The Money" | 20 Points | -8 | [Week: 6/Peak: 17]
27. Cheat Codes feat. Demi Lovato, "No Promises" | 18 Points | -12 | [Week: 7/Peak: 15]
28. Hailee Steinfeld, "Most Girls" | 17 Points | = | [Week: 5/Peak: 18]
29. Charlie Puth, "Attention" | 15 Points | -2 | [Week: 5/Peak: 20]
30. Shawn Mendes, "Theres Nothing Holdin' Me Back" | 14 Points | -11 | [Week: 4/Peak: 19]

31. Fifth Harmony feat. Gucci Mane, "Down" | 14 Points | DEBUT | [Week: 1/Peak: 31]
32. Lil Uzi Vert, "XO Tour Llif3" | 14 Points | +1 | [Week: 3/Peak: 32]
33. Halsey, "Eyes Closed" | 14 Points | -1 | [Week: 2/Peak: 32]
34. Ariana Grande feat. Future, "Everday" | 14 Points | RETURN | [Week: 17/Peak: 8]
35. Dua Lipa feat. Miguel, "Lost In Your Light" | 12 POINTS  | RETURN | [Week: 2/Peak: 35]
36. Logic feat. Alessia Cara and Khalid, "1-800-273-8255" | 12 Points | = | [Week: 2/Peak: 36]
37. Imagine Dragons, "Believer" | 11 Points | -8 | [Week: 14/Peak: 27]
38. Phoenix, "J-Boy" | 11 Points | DEBUT | [Week: 1/Peak: 38]
39. TLC feat. Snoop Dogg, "Way Back" | 10 POINTS | RETURN | [Week: 4/Peak: 24]
40. Cashmere Cat feat. Ariana Grande, "Quit" | 10 Points | DEBUT | [Week: 1/Peak: 40]

 

 


Chart Date: June 13th, 2017
 

Spoiler

 

For Countdown updated between June 4th to June 10th

01. Miley Cyrus, "Malibu" | 155 Points | = | [Week: 5/Peak: 1(2)]
02. Paramore, "Hard Times" | 114 Points | = | [Week: 7/Peak: 1(2)]
03. Katy Perry feat. Nicki Minaj, "Swish Swish" | 100 Points | = | [Week: 3/Peak: 3]
04. Katy Perry feat. Migos, "Bon Appetit" | 94 Points | = | [Week: 7/Peak: 2]
05. Zedd & Alessia Cara, "Stay" | 83 Points | = | [Week: 15/Peak: 2]

06. Harry Styles, "Sign of the Times" | 75 Points | +1 | [Week: 9/Peak: 6]
07. Lady Gaga, "The Cure" | 74 Points | -1 | [Week: 8/Peak: 1(3)]
08. Luis Fonsi feat. Daddy Yankee and Justin Bieber, "Despacito" | 62 Points | +2 | [Week: 10/Peak: 8]
09. Camilla Cabello, "Crying In The Club" | 61 Points | +2 | [Week: 3/Peak: 9]
10. Clean Bandit feat. Zara Larsson, "Symphony" | 59 Points | -1 | [Week: 12/Peak: 2]

11. Halsey, "Now or Never" | 53 Points | -3 | [Week: 10/Peak: 8]
12. Selena Gomez, "Bad Liar" | 52 Points | +2 | [Week: 4/Peak: 12]
13. Lana Del Rey feat. The Weeknd, "Lust for Life" | 45 Points | = | [Week: 8/Peak: 13]
14. Fifth Harmony feat. Gucci Mane, "Down" | 37 Points | +17 | [Week: 2/Peak: 14]
15. Bruno Mars, "That's Wat I Like" | 35 Points | = | [Week: 17/Peak: 2]
16. The Chainsmokers & Coldplay, "Something Just Like This" | 33 Points | -4 | [Week: 15/Peak: 3]
17. Kendrick Lamar, "Humble." | 33 Points | +2 | [Week: 9/Peak: 8]
18. Bleachers, "Dont Take The Money" | 30 Points | +8 | [Week: 7/Peak: 17]
19. DJ Khaled feat. Justin Bieber, Quavo, Chance the Rapper and Lil Wayne, "Im The One" | 29 Points | -3 | [Week: 4/Peak: 16]
20. Cheat Codes feat. Demi Lovato, "No Promises" | 27 Points | +7 | [Week: 8/Peak: 15]

21. Lorde, "Green Light" | 27 Points | -3 | [Week: 15/Peak: 1(4)]
22. Halsey feat. Lauren Jauregui, "Strangers" | 26 Points | DEBUT | [Week: 1/Peak: 22] ***HOT DEBUT***
23. Ed Sheeran, "Galaway Girl" | 26 Points | -6 | [Week: 4/Peak: 17]
24. Rita Ora, "Your Song" | 22 Points | DEBUT | [Week: 1/Peak: 24]
25. Carly Rae Jepsen, "Cut to the Feeling" | 22 Points | -1 | [Week: 2/Peak: 24]
26. Liam Payne feat. Quavo, "Strip That Down" | 21 Points | -6 | [Week: 2/Peak: 20]
27. Lorde, "Perfect Place" | 20 Points | DEBUT | [Week: 1/Peak: 27]
28. Foster The People, "Doing It For the Money" | 20 Points | -5 | [Week: 4/Peak: 22]
29. Phoenix, "J-Boy" | 20 Points | +9 | [Week: 2/Peak: 29]
30. Katy Perry feat. Skip Marley, "Chained To The Rhythm" | 18 Points | RETURN | [Week: 16/Peak: 1(5)]

31. Charlie Puth, "Attention" | 17 Points | -2 | [Week: 6/Peak: 20]
32. Julia Michaels, "Issues" | 15 Points | RETURN | [Week: 16/Peak: 11]
33. Hailee Steinfeld, "Most Girls" | 14 Points | -5 | [Week: 6/Peak: 18]
34. Lil Uzi Vert, "XO Tour Llif3" | 14 Points | -2 | [Week: 4/Peak: 32]
35. Dua Lipa feat. Miguel, "Lost In Your Light" | 13 POINTS  | = | [Week: 3/Peak: 35]
36. Logic feat. Alessia Cara and Khalid, "1-800-273-8255" | 11 Points | = | [Week: 3/Peak: 36]
37. Haim, "Want You Back" | 11 Points | -12 | [Week: 3/Peak: 25]
38. The Weekend feat. Daft Punk, "I Feel It Coming" | 11 Points | RETURN | [Week: 25/Peak: 1(4)]
39. Future, "Mask Off" | 11 Points | DEBUT | [Week: 1/Peak: 39]
40. Kygo & Selena Gomez, "It Aint Me" | 10 Points | -18 | [Week: 16/Peak: 9]

 

 

 

Chart Date: June 20th, 2017
For Countdown updated between June 11th to June 17th

Spoiler

 

01. Miley Cyrus, "Malibu" | 126 Points | = | [Week: 6/Peak: 1(3)]
02. Katy Perry feat. Migos, "Bon Appetit" | 102 Points | +2 | [Week: 8/Peak: 2]
03. Paramore, "Hard Times" | 93 Points | -1 | [Week: 8/Peak: 1(2)]
04. Katy Perry feat. Nicki Minaj, "Swish Swish" | 92 Points | -1 | [Week: 4/Peak: 3]
05. Harry Styles, "Sign of the Times" | 88 Points | +1 | [Week: 10/Peak: 5]

06. Camilla Cabello, "Crying In The Club" | 74 Points | +3 | [Week: 4/Peak: 6]
07. Selena Gomez, "Bad Liar" | 66 Points | +5 | [Week: 5/Peak: 7]
08. Fifth Harmony feat. Gucci Mane, "Down" | 65 Points | +6 | [Week: 3/Peak: 8]
09. Luis Fonsi feat. Daddy Yankee and Justin Bieber, "Despacito" | 60 Points | -1 | [Week: 11/Peak: 8]
10. Lady Gaga, "The Cure" | 57 Points | -3 | [Week: 9/Peak: 1(3)]

11. Halsey, "Now or Never" | 53 Points | = | [Week: 11/Peak: 8]
12. Clean Bandit feat. Zara Larsson, "Symphony" | 48 Points | -2 | [Week: 13/Peak: 2]
13. Zedd & Alessia Cara, "Stay" | 46 Points | -8 | [Week: 16/Peak: 2]
14. Little Mix feat. Stormzy, "Power" | 37 Points | DEBUT | [Week: 1/Peak: 14] ***HOT DEBUT***
15. Lorde, "Perfect Place" | 34 Points | +12 | [Week: 2/Peak: 15]
16. Cheat Codes feat. Demi Lovato, "No Promises" | 33 Points | +4 | [Week: 9/Peak: 15]
17. Halsey feat. Lauren Jauregui, "Strangers" | 31 Points | +5 | [Week: 2/Peak: 17]
18. Kendrick Lamar, "Humble." | 31 Points | -1 | [Week: 10/Peak: 8]
19. DJ Khaled feat. Justin Bieber, Quavo, Chance the Rapper and Lil Wayne, "Im The One" | 29 Points | = | [Week: 5/Peak: 16]
20. Charlie Puth, "Attention" | 27 Points | +11 | [Week: 7/Peak: 20]

21. Carly Rae Jepsen, "Cut to the Feeling" | 24 Points | +4 | [Week: 3/Peak: 21]
22. Lorde, "Green Light" | 23 Points | -1 | [Week: 16/Peak: 1(4)]
23. Bruno Mars, "That's Wat I Like" | 23 Points | -8 | [Week: 18/Peak: 2]
24. Lana Del Rey feat. The Weeknd, "Lust for Life" | 22 Points | -11 | [Week: 9/Peak: 13]
25. Bleachers, "Dont Take The Money" | 22 Points | -7 | [Week: 8/Peak: 17]
26. Rita Ora, "Your Song" | 18 Points | -2 | [Week: 2/Peak: 24]
27. Ed Sheeran, "Galaway Girl" | 17 Points | -4 | [Week: 5/Peak: 17]
28. Ariana Grande feat. Future, "Everday" | 17 Points | RETURN | [Week: 18/Peak: 8]
29. Lil Uzi Vert, "XO Tour Llif3" | 17 Points | +5 | [Week: 5/Peak: 29]
30. Phoenix, "J-Boy" | 17 Points | -1 | [Week: 3/Peak: 29]

31. Shawn Mendes, "Theres Nothing Holdin' Me Back" | 16 Points | RETURN | [Week: 5/Peak: 19]
32. Katy Perry feat. Skip Marley, "Chained To The Rhythm" | 15 Points | -2 | [Week: 17/Peak: 1(5)]
33. The Chainsmokers & Coldplay, "Something Just Like This" | 15 Points | -17 | [Week: 16/Peak: 3]
