K$Ellie Posted April 7, 2017 Posted April 7, 2017 Lorde on top Louisa debuting, Diarrhoea and I's impact TG4M True Disaster returning Symphony +6 Stay and Gaga x2 up as well Everyday and Love down No Friends jumping up
Mr. Loco Posted April 9, 2017 Posted April 9, 2017 Katy kicked out of the top spot :/ Chainsmokers/Coldplay better rise New peak for John wayne
Nestor 13 Posted April 12, 2017 Posted April 12, 2017 Lorde, kart P., Ed Sheeran, the Chainsmokers, Bruno Mars top 5 "John Wayne" +3 "Despacito" return "Believer" fall off
sumthintoxic82 Posted April 18, 2017 Author Posted April 18, 2017 Sorry guys, its been a hellish week these past 10 days ar work...there will be a 2 week update...but probably closer to the end of the week
Mr. Loco Posted April 18, 2017 Posted April 18, 2017 37 minutes ago, sumthintoxic82 said: Sorry guys, its been a hellish week these past 10 days ar work...there will be a 2 week update...but probably closer to the end of the week We get it, don't worry... hope your week gets better
sumthintoxic82 Posted June 12, 2017 Author Posted June 12, 2017 ok, Ive been meaning to update this for some time now but work has been SUPER busy and i havent really been on much. I DO have all the data from the missing updates (with the exception of the 2 weeks) My goal is to have this fully updated by next sunday. If i dont have the FULL update by next sunday, then im just gonna upte with the most current week
Kod [ V ] Posted June 14, 2017 Posted June 14, 2017 On 6/12/2017 at 9:08 AM, sumthintoxic82 said: ok, Ive been meaning to update this for some time now but work has been SUPER busy and i havent really been on much. I DO have all the data from the missing updates (with the exception of the 2 weeks) My goal is to have this fully updated by next sunday. If i dont have the FULL update by next sunday, then im just gonna upte with the most current week so exciteddd!!!
Diarrhoea Posted June 16, 2017 Posted June 16, 2017 On 12/06/2017 at 3:08 AM, sumthintoxic82 said: ok, Ive been meaning to update this for some time now but work has been SUPER busy and i havent really been on much. I DO have all the data from the missing updates (with the exception of the 2 weeks) My goal is to have this fully updated by next sunday. If i dont have the FULL update by next sunday, then im just gonna upte with the most current week I am shook
Mr. Loco Posted June 17, 2017 Posted June 17, 2017 On 6/11/2017 at 9:08 PM, sumthintoxic82 said: ok, Ive been meaning to update this for some time now but work has been SUPER busy and i havent really been on much. I DO have all the data from the missing updates (with the exception of the 2 weeks) My goal is to have this fully updated by next sunday. If i dont have the FULL update by next sunday, then im just gonna upte with the most current week OMG yasssssss
sumthintoxic82 Posted June 22, 2017 Author Posted June 22, 2017 (edited) ok so im gonna be posting the the first 5 updates I missed (from April 11 to May 16) I'll post the remaining updates by this weekend @Yndda @JGibson @T.O.A.D.S. @TayRianaPH @M A R N ✮ @Unoriginal @Billie Joe @HAIZSLAIZ @Remmy @Graduation @prézli @PrinceMichaelFan @pyramid @jbstatic23 @Swish Swish @Pinkoverblue @touch @Oxygen @-Rockstar101- @Topmaster 2 @SIMon1120 @Lazuli @Hourglazzez @TheWayWeWere @UK Monster @alexanderao @dangerousbutera @Mr. Loco @Kiall @Chevysus @Fa1x intelectual @Jorge @Green @MusicLoverDude @Nestor 13 @K$Ellie @legendaya_SSLP @Diarrhoea @DRjuss06 @DivaCup@Monky_2405 @powerhouse_PH! @SylMacPer @witness1.3 @Lord Of Countdown @Kevin2803 Edited June 22, 2017 by sumthintoxic82
sumthintoxic82 Posted June 22, 2017 Author Posted June 22, 2017 The Your Top Ten TOP 40 COUNTDOWN Chart Date: April 11th, 2017For Countdown updated between April 2nd to April 8th THE TOP 40Position | Artist, Song | Total Points | Movement | Weeks/Peak 01. Lorde, "Green Light" | 183 Points | = | [Week: 6/Peak: 1(2)] 02. Bruno Mars, "That's Wat I Like" | 144 Points | +1 | [Week: 8/Peak: 2] 03. Katy Perry feat. Skip Marley, "Chained To The Rhythm" | 125 Points | -1 | [Week: 8/Peak: 1(5)] 04. Clean Bandit feat. Zara Larsson, "Symphony" | 112 Points | +3 | [Week: 3/Peak: 4] 05. Ed Sheeran, "Shape Of You" | 104 Points | -1 | [Week: 11/Peak: 2] 06. The Chainsmokers & Coldplay, "Something Just Like This" | 85 Points | -1 | [Week: 6/Peak: 5] 07. Zedd & Alessia Cara, "Stay" | 82 Points | +1 | [Week: 6/Peak: 7] 08. The Weekend feat. Daft Punk, "I Feel It Coming" | 75 Points | -2 | [Week: 17/Peak: 1(4)] 09. Lana Del Rey, "Love" | 66 Points | = | [Week: 7/Peak: 6] 10. The Chainsmokers feat. Emily Warren, "Paris" | 61 Points | +1 | [Week: 12/Peak: 5] 11. Ariana Grande feat. Future, "Everday" | 47 Points | -1 | [Week: 12/Peak: 8] 12. Julia Michaels, "Issues" | 37 Points | +5 | [Week: 10/Peak: 12] 13. Nicki Minaj feat. Drake & Lil Wayne, "No Fraud" | 37 Points | +2 | [Week: 3/Peak: 13] 14. Kygo & Selena Gomez, "It Aint Me" | 36 Points | = | [Week: 7/Peak: 9] 15. Louisa Johnson, "Best Behaviour" | 33 Points | +21 | [Week: 2/Peak: 15] 16. Iggy Azalea, "Mo Bounce" | 31 Points | +7 | [Week: 2/Peak: 16] 17. Linkin Park feat. Kiiara, "Heavy" | 27 Points | +1 | [Week: 5/Peak: 17] 18. Lady Gaga "Million Reasons" | 24 Points | -5 | [Week: 25/Peak: 1(2)] 19. Martin Garrix and Dua Lipa, "Scared To Be Lonely" | 24 Points | +3 | [Week: 10/Peak: 8] 20. Lady Gaga, "John Wayne" | 23 Points | -8 | [Week: 8/Peak: 12] 21. Bebe Rexha, "I Got You" | 23 Points | -1 | [Week: 11/Peak: 7] 22. Little Mix feat. G-Eazy, "No More Sad Songs" | 19 Points | DEBUT | [Week: 1/Peak: 22] ***HOT DEBUT***23. Anne-Marie, "Ciao Adios" | 19 Points | +10 | [Week: 4/Peak: 23] 24. Jax Jones feat. Raye, "You Dont Know Me" | 19 Points | -8 | [Week: 4/Peak: 16] 25. Dua Lip, "Blow Your Mind (Mwah)" | 17 Points | = | [Week: 9/Peak: 25] 26. Little Mix, "Touch" | 16 Points | -7 | [Week: 16/Peak: 3] 27. Ed Sheeran, "Castle On The Hill" | 15 Points | +3 | [Week: 11/Peak: 10] 28. Dua Lipa, "Be The One" | 15 Points | RETURN | [Week: 6/Peak: 28] 29. The Head and the Heart, "Rhythm & Blues" | 15 Points | +2 | [Week: 4/Peak: 27] 30. Tinashe, "Flame" | 15 Points | DEBUT | [Week: 1/Peak: 30] 31. Mon Laferte, "Amarrame" | 15 Points | DEBUT | [Week: 1/Peak: 31] 32. Clean Bandit feat. Sean Paul & Anne-Marie, "Rockabye" | 14 Points | RETURN | [Week: 18/Peak: 4] 33. Ariana Grande & John Legend, "Beauty & the Best" | 14 Points | -4 | [Week: 3/Peak: 28] 34. Pitbull & J Balvin feat. Camilla Cabello, "Hey Ma" | 14 Points | DEBUT | [Week: 1/Peak: 34] 35. Zara Larsson, "TG4M" | 14 Points | +1 | [Week: 2/Peak: 35] 36. Britney Spears feat. Tinashe, "Slumber Party" | 13 Points | RETURN | [Week: 21/Peak: 2] 37. Machine Gun Kelly feat. Hailee Steinfeld, "At My Best" | 13 Points | DEBUT | [Week: 1/Peak: 37] 38. ZAYN & Taylor Swift, "I Dont Wanna Live Forever" | 12 Points | -17 | [Week: 16/Peak: 2] 39. Maroon 5 feat. Future, "Cold" | 12 Points | -4 | [Week: 6/Peak: 24] 40. Halsey, "Now or Never" | 12 Points | DEBUT | [Week: 1/Peak: 40] Fall Off:Kings of Leon, "Reverend" | [Week: 4/Peak: 36] Luis Fonsi, "Despacito" | [Week: 2/Peak: 27] Nick Jonas Feat. Nicki Minaj, "Bom Bidi Bom" | [Week: 3/Peak: 31] Nicki Minaj, "Regret In Your Tears" | [Week: 1/Peak: 32] Perfume Genius, "Slip Away" | [Week: 1/Peak: 27] Rihanna, "Love On the Brain" | [Week: 25/Peak: 10] Sean Paul & Dua Lipa, "No Lie" | [Week: 9/Peak: 18] Tove Lo, "True Disaster" | [Week: 13/Peak: 17] twenty one pilots, "heavydirtysoul" | [Week: 11/Peak: 14]
sumthintoxic82 Posted June 22, 2017 Author Posted June 22, 2017 The Your Top Ten TOP 40 COUNTDOWN Chart Date: April 18th, 2017For Countdown updated between April 9th to April 15th THE TOP 40 Position | Artist, Song | Total Points | Movement | Weeks/Peak 01. Lorde, "Green Light" | 157 Points | = | [Week: 7/Peak: 1(3)] 02. Bruno Mars, "That's Wat I Like" | 128 Points | = | [Week: 9/Peak: 2] 03. The Chainsmokers & Coldplay, "Something Just Like This" | 104 Points | +3 | [Week: 7/Peak: 3] 04. Clean Bandit feat. Zara Larsson, "Symphony" | 99 Points | = | [Week: 4/Peak: 4] 05. Ed Sheeran, "Shape Of You" | 83 Points | = | [Week: 12/Peak: 2] 06. Katy Perry feat. Skip Marley, "Chained To The Rhythm" | 71 Points | -3 | [Week: 9/Peak: 1(5)] 07. Zedd & Alessia Cara, "Stay" | 68 Points | = | [Week: 7/Peak: 7] 08. Lana Del Rey, "Love" | 60 Points | +1 | [Week: 8/Peak: 6] 09. Halsey, "Now or Never" | 60 Points | +31 | [Week: 2/Peak: 9] 10. The Weekend feat. Daft Punk, "I Feel It Coming" | 59 Points | -2 | [Week: 18/Peak: 1(4)] 11. Julia Michaels, "Issues" | 50 Points | +1 | [Week: 11/Peak: 11] 12. Louisa Johnson, "Best Behaviour" | 43 Points | +3 | [Week: 3/Peak: 12] 13. Ariana Grande feat. Future, "Everday" | 40 Points | -2 | [Week: 13/Peak: 8] 14. Kygo & Selena Gomez, "It Aint Me" | 40 Points | = | [Week: 8/Peak: 9] 15. Calvin Harris feat Frank Ocean & Migos, "Slide" | 40 Points | RETURN | [Week: 3/Peak: 15] 16. Martin Garrix and Dua Lipa, "Scared To Be Lonely" | 39 Points | +3 | [Week: 11/Peak: 8] 17. The Chainsmokers feat. Emily Warren, "Paris" | 36 Points | -7 | [Week: 13/Peak: 5] 18. Tinashe, "Flame" | 35 Points | +12 | [Week: 2/Peak: 18] 19. Little Mix feat. G-Eazy, "No More Sad Songs" | 29 Points | +3 | [Week: 2/Peak: 19] 20. Lady Gaga "Million Reasons" | 29 Points | -2 | [Week: 26/Peak: 1(2)] 21. Linkin Park feat. Kiiara, "Heavy" | 23 Points | -4 | [Week: 6/Peak: 17] 22. Harry Styles, "Sign of the Times" | 23 Points | DEBUT | [Week: 1/Peak: 22] ***HOT DEBUT***23. Jax Jones feat. Raye, "You Dont Know Me" | 21 Points | +1 | [Week: 5/Peak: 16] 24. Little Mix, "Touch" | 19 Points | +2 | [Week: 17/Peak: 3] 25. Kendrick Lamar, "Humble." | 19 Points | DEBUT | [Week: 1/Peak: 25] 26. Bebe Rexha, "I Got You" | 16 Points | -5 | [Week: 12/Peak: 7] 27. twenty one pilots, "heavydirtysoul" | 16 Points | RETURN | [Week: 12/Peak: 14] 28. Dua Lipa, "Be The One" | 15 Points | = | [Week: 7/Peak: 28] 29. Ed Sheeran, "Castle On The Hill" | 15 Points | -2 | [Week: 12/Peak: 10] 30. The Head and the Heart, "Rhythm & Blues" | 15 Points | -1 | [Week: 5/Peak: 27] 31. Khalid, "Location" | 15 Points | DEBUT | [Week: 1/Peak: 31] 32. Iggy Azalea, "Mo Bounce" | 14 Points | -16 | [Week: 3/Peak: 16] 33. ZAYN & Taylor Swift, "I Dont Wanna Live Forever" | 14 Points | +5 | [Week: 17/Peak: 2] 34. Perfume Genius, "Slip Away" | 14 Points | RETURN | [Week: 2/Peak: 27] 35. Kings of Leon, "Reverend" | 14 Points | RETURN | [Week: 5/Peak: 35] 36. Pitbull & J Balvin feat. Camilla Cabello, "Hey Ma" | 13 Points | -2 | [Week: 2/Peak: 34] 37. Imagine Dragons, "Believer" | 13 Points | RETURN | [Week: 8/Peak: 27] 38. Sam Hunt, "Body Like a Back Road" | 13 Points | DEBUT | [Week: 1/Peak: 38] 39. Machine Gun Kelly feat. Hailee Steinfeld, "At My Best" | 12 Points | -2 | [Week: 2/Peak: 37] 40. Weezer, "Feels Like Summer" | 12 Points | DEBUT | [Week: 1/Peak: 40] Fall Off:Anne-Marie, "Ciao Adios" | [Week: 4/Peak: 23] Ariana Grande & John Legend, "Beauty & the Best" | [Week: 3/Peak: 28] Britney Spears feat. Tinashe, "Slumber Party" | [Week: 21/Peak: 2] Clean Bandit feat. Sean Paul & Anne-Marie, "Rockabye" | [Week: 18/Peak: 4] Dua Lip, "Blow Your Mind (Mwah)" | [Week: 9/Peak: 25] Lady Gaga, "John Wayne" | [Week: 8/Peak: 12] Maroon 5 feat. Future, "Cold" | [Week: 6/Peak: 24] Mon Laferte, "Amarrame" | [Week: 1/Peak: 31] Nicki Minaj feat. Drake & Lil Wayne, "No Fraud" | [Week: 3/Peak: 13] Zara Larsson, "TG4M" | [Week: 2/Peak: 35]
sumthintoxic82 Posted June 22, 2017 Author Posted June 22, 2017 The Your Top Ten TOP 40 COUNTDOWN Chart Date: April 25th, 2017For Countdown updated between April 16th to April 22nd THE TOP 40Position | Artist, Song | Total Points | Movement | Weeks/Peak 01. Lorde, "Green Light" | 123 Points | = | [Week: 8/Peak: 1(4)] 02. Clean Bandit feat. Zara Larsson, "Symphony" | 104 Points | +2 | [Week: 5/Peak: 2] 03. Bruno Mars, "That's Wat I Like" | 104 Points | -1 | [Week: 10/Peak: 2] 04. The Chainsmokers & Coldplay, "Something Just Like This" | 87 Points | -1 | [Week: 8/Peak: 3] 05. Zedd & Alessia Cara, "Stay" | 76 Points | +2 | [Week: 8/Peak: 5] 06. Katy Perry feat. Skip Marley, "Chained To The Rhythm" | 61 Points | = | [Week: 10/Peak: 1(5)] 07. Lady Gaga, "The Cure" | 61 Points | DEBUT | [Week: 1/Peak: 7] ***HOT DEBUT***08. Kendrick Lamar, "Humble." | 55 Points | +17 | [Week: 2/Peak: 8] 09. Halsey, "Now or Never" | 50 Points | = | [Week: 3/Peak: 8] 10. Ed Sheeran, "Shape Of You" | 47 Points | -5 | [Week: 13/Peak: 2] 11. Little Mix feat. G-Eazy, "No More Sad Songs" | 46 Points | +8 | [Week: 3/Peak: 11] 12. Julia Michaels, "Issues" | 46 Points | -1 | [Week: 12/Peak: 11] 13. Harry Styles, "Sign of the Times" | 40 Points | +9 | [Week: 2/Peak: 13] 14. Lana Del Rey, "Love" | 39 Points | -6 | [Week: 9/Peak: 6] 15. Louisa Johnson, "Best Behaviour" | 37 Points | -3 | [Week: 4/Peak: 12] 16. The Weekend feat. Daft Punk, "I Feel It Coming" | 34 Points | -6 | [Week: 19/Peak: 1(4)] 17. The Chainsmokers feat. Emily Warren, "Paris" | 33 Points | = | [Week: 14/Peak: 5] 18. Tinashe, "Flame" | 31 Points | = | [Week: 3/Peak: 18] 19. Kygo & Selena Gomez, "It Aint Me" | 27 Points | -5 | [Week: 9/Peak: 9] 20. Martin Garrix and Dua Lipa, "Scared To Be Lonely" | 27 Points | -4 | [Week: 12/Peak: 8] 21. Jax Jones feat. Raye, "You Dont Know Me" | 27 Points | +2 | [Week: 6/Peak: 16] 22. Calvin Harris feat Frank Ocean & Migos, "Slide" | 24 Points | -7 | [Week: 4/Peak: 15] 23. Cheat Codes feat. Demi Lovato, "No Promises" | 20 Points | DEBUT | [Week: 1/Peak: 23] 24. Little Mix, "Touch" | 20 Points | = | [Week: 18/Peak: 3] 25. Ariana Grande feat. Future, "Everday" | 19 Points | -12 | [Week: 14/Peak: 8] 26. Machine Gun Kelly feat. Hailee Steinfeld, "At My Best" | 19 Points | +13 | [Week: 3/Peak: 26] 27. Ed Sheeran, "Castle On The Hill" | 18 Points | +2 | [Week: 13/Peak: 10] 28. Lady Gaga "Million Reasons" | 17 Points | -8 | [Week: 27/Peak: 1(2)] 29. Bebe Rexha, "I Got You" | 17 Points | -3 | [Week: 13/Peak: 7] 30. Weezer, "Feels Like Summer" | 17 Points | +10 | [Week: 2/Peak: 30] 31. Sam Hunt, "Body Like a Back Road" | 17 Points | +7 | [Week: 2/Peak: 31] 32. Luis Fonsi feat. Daddy Yankee and Justin Bieber, "Despacito" | 16 Points | RETURN | [Week: 3/Peak: 27] 33. TLC feat. Snoop Dogg, "Way Back" | 16 Points | DEBUT | [Week: 1/Peak: 33] 34. Dua Lipa, "Be The One" | 15 Points | -6 | [Week: 8/Peak: 28] 35. Anne-Marie, "Ciao Adios" | 15 Points | RETURN | [Week: 5/Peak: 23] 36. Perfume Genius, "Slip Away" | 15 Points | -2 | [Week: 3/Peak: 27] 37. Imagine Dragons, "Believer" | 14 Points | = | [Week: 9/Peak: 27] 38. Lana Del Rey feat. The Weeknd, "Lust for Life" | 14 Points | DEBUT | [Week: 1/Peak: 38] 39. Amy Lee, "Speak To Me" | 14 Points | DEBUT | [Week: 1/Peak: 39] 40. Gorillaz, "Saturnz Barz" | 12 Points | DEBUT | [Week: 1/Peak: 40] Fall Off:Iggy Azalea, "Mo Bounce" | [Week: 3/Peak: 16] Khalid, "Location" | [Week: 1/Peak: 31] Kings of Leon, "Reverend" | [Week: 5/Peak: 35] Linkin Park feat. Kiiara, "Heavy" | [Week: 6/Peak: 17] Pitbull & J Balvin feat. Camilla Cabello, "Hey Ma" | [Week: 2/Peak: 34] The Head and the Heart, "Rhythm & Blues" | [Week: 5/Peak: 27] twenty one pilots, "heavydirtysoul" | [Week: 12/Peak: 14] ZAYN & Taylor Swift, "I Dont Wanna Live Forever" | [Week: 17/Peak: 2]
sumthintoxic82 Posted June 22, 2017 Author Posted June 22, 2017 The Your Top Ten TOP 40 COUNTDOWN Chart Date: May 2nd, 2017For Countdown updated between April 23rd to April 29th THE TOP 40Position | Artist, Song | Total Points | Movement | Weeks/Peak 01. Lady Gaga, "The Cure" | 125 Points | +6 | [Week: 2/Peak: 1] 02. Lorde, "Green Light" | 110 Points | -1 | [Week: 9/Peak: 1(4)] 03. Clean Bandit feat. Zara Larsson, "Symphony" | 89 Points | -1 | [Week: 6/Peak: 2] 04. Bruno Mars, "That's Wat I Like" | 87 Points | -1 | [Week: 11/Peak: 2] 05. Zedd & Alessia Cara, "Stay" | 82 Points | = | [Week: 9/Peak: 5] 06. The Chainsmokers & Coldplay, "Something Just Like This" | 57 Points | -2 | [Week: 9/Peak: 3] 07. Paramore, "Hard Times" | 52 Points | DEBUT | [Week: 1/Peak: 7] ***HOT DEBUT***08. Kendrick Lamar, "Humble." | 49 Points | = | [Week: 3/Peak: 8] 09. Halsey, "Now or Never" | 47 Points | = | [Week: 4/Peak: 8] 10. Lana Del Rey, "Love" | 40 Points | +4 | [Week: 10/Peak: 6] 11. Julia Michaels, "Issues" | 39 Points | +1 | [Week: 13/Peak: 11] 12. Little Mix feat. G-Eazy, "No More Sad Songs" | 38 Points | -1 | [Week: 4/Peak: 11] 13. The Weekend feat. Daft Punk, "I Feel It Coming" | 31 Points | +3 | [Week: 20/Peak: 1(4)] 14. Katy Perry feat. Skip Marley, "Chained To The Rhythm" | 31 Points | -8 | [Week: 11/Peak: 1(5)] 15. Kygo & Selena Gomez, "It Aint Me" | 31 Points | +4 | [Week: 10/Peak: 9] 16. Harry Styles, "Sign of the Times" | 26 Points | -3 | [Week: 3/Peak: 13] 17. Luis Fonsi feat. Daddy Yankee and Justin Bieber, "Despacito" | 25 Points | +15 | [Week: 4/Peak: 17] 18. Louisa Johnson, "Best Behaviour" | 25 Points | -3 | [Week: 5/Peak: 12] 19. The Chainsmokers feat. Emily Warren, "Paris" | 24 Points | -2 | [Week: 15/Peak: 5] 20. Ed Sheeran, "Shape Of You" | 23 Points | -10 | [Week: 14/Peak: 2] 21. Tinashe, "Flame" | 23 Points | -3 | [Week: 4/Peak: 18] 22. twenty one pilots, "heavydirtysoul" | 20 Points | RETURN | [Week: 13/Peak: 14] 23. Bleachers, "Dont Take The Money" | 20 Points | DEBUT | [Week: 1/Peak: 23] 24. TLC feat. Snoop Dogg, "Way Back" | 19 Points | +9 | [Week: 2/Peak: 24] 25. Ariana Grande feat. Future, "Everday" | 18 Points | = | [Week: 15/Peak: 8] 26. Betty Who, "Mama Say" | 17 Points | DEBUT | [Week: 1/Peak: 26] 27. Martin Garrix and Dua Lipa, "Scared To Be Lonely" | 16 Points | -7 | [Week: 13/Peak: 8] 28. Katy Perry feat. Migos, "Bon Appetit" | 15 Points | DEBUT | [Week: 1/Peak: 28] 29. Perfume Genius, "Slip Away" | 15 Points | +7 | [Week: 4/Peak: 27] 30. Imagine Dragons, "Believer" | 14 Points | +7 | [Week: 10/Peak: 27] 31. Cheat Codes feat. Demi Lovato, "No Promises" | 14 Points | -8 | [Week: 2/Peak: 23] 32. Anton Powers & Pixie Lott, "Baby" | 14 Points | DEBUT | [Week: 1/Peak: 32] 33. Lady Gaga "Million Reasons" | 13 Points | -5 | [Week: 28/Peak: 1(2)] 34. Mon Laferte, "Amarrame" | 13 Points | RETURN | [Week: 2/Peak: 31] 35. Sam Hunt, "Body Like a Back Road" | 13 Points | -4 | [Week: 3/Peak: 31] 36. Pitbull & J Balvin feat. Camilla Cabello, "Hey Ma" | 12 Points | RETURN | [Week: 3/Peak: 34] 37. Charlie Puth, "Attention" | 12 Points | DEBUT | [Week: 1/Peak: 37] 38. Lana Del Rey feat. The Weeknd, "Lust for Life" | 12 Points | = | [Week: 2/Peak: 38] 39. Linkin Park feat. Kiiara, "Heavy" | 11 Points | RETURN | [Week: 7/Peak: 17] 40. Noah Cyrus, "Stay Together" | 11 Points | DEBUT | [Week: 1/Peak: 40] Fall Off:Amy Lee, "Speak To Me" | [Week: 1/Peak: 39] Anne-Marie, "Ciao Adios" | [Week: 5/Peak: 23] Bebe Rexha, "I Got You" | [Week: 13/Peak: 7] Calvin Harris feat Frank Ocean & Migos, "Slide" | [Week: 4/Peak: 15] Dua Lipa, "Be The One" | [Week: 8/Peak: 28] Ed Sheeran, "Castle On The Hill" | [Week: 13/Peak: 10] Gorillaz, "Saturnz Barz" [Week: 1/Peak: 40] Jax Jones feat. Raye, "You Dont Know Me" | [Week: 6/Peak: 16] Little Mix, "Touch" | [Week: 18/Peak: 3] Machine Gun Kelly feat. Hailee Steinfeld, "At My Best" | [Week: 3/Peak: 26] Weezer, "Feels Like Summer" | [Week: 2/Peak: 30]
sumthintoxic82 Posted June 22, 2017 Author Posted June 22, 2017 The Your Top Ten TOP 40 COUNTDOWN Chart Date: May 9th, 2017 For Countdown updated between April 30th to May 6th THE TOP 40Position | Artist, Song | Total Points | Movement | Weeks/Peak 01. Lady Gaga, "The Cure" | 122 Points | = | [Week: 3/Peak: 1(2)] 02. Zedd & Alessia Cara, "Stay" | 103 Points | +3 | [Week: 10/Peak: 2] 03. Clean Bandit feat. Zara Larsson, "Symphony" | 100 Points | = | [Week: 7/Peak: 2] 04. Paramore, "Hard Times" | 92 Points | +3 | [Week: 2/Peak: 4] 05. Lorde, "Green Light" | 87 Points | -3 | [Week: 10/Peak: 1(4)] 06. Bruno Mars, "That's Wat I Like" | 75 Points | -2 | [Week: 12/Peak: 2] 07. The Chainsmokers & Coldplay, "Something Just Like This" | 68 Points | -1 | [Week: 10/Peak: 3] 08. Kendrick Lamar, "Humble." | 46 Points | = | [Week: 4/Peak: 8] 09. Katy Perry feat. Migos, "Bon Appetit" | 45 Points | +19 | [Week: 2/Peak: 9] 10. Kygo & Selena Gomez, "It Aint Me" | 40 Points | +5 | [Week: 11/Peak: 9] 11. Little Mix feat. G-Eazy, "No More Sad Songs" | 39 Points | +1 | [Week: 5/Peak: 11] 12. Halsey, "Now or Never" | 36 Points | -3 | [Week: 5/Peak: 8] 13. Julia Michaels, "Issues" | 33 Points | -2 | [Week: 14/Peak: 11] 14. The Weekend feat. Daft Punk, "I Feel It Coming" | 32 Points | -1 | [Week: 21/Peak: 1(4)] 15. Katy Perry feat. Skip Marley, "Chained To The Rhythm" | 32 Points | -1 | [Week: 12/Peak: 1(5)] 16. Harry Styles, "Sign of the Times" | 29 Points | = | [Week: 4/Peak: 13] 17. Lana Del Rey, "Love" | 28 Points | -7 | [Week: 11/Peak: 6] 18. Luis Fonsi feat. Daddy Yankee and Justin Bieber, "Despacito" | 28 Points | -1 | [Week: 5/Peak: 17] 19. Lana Del Rey feat. The Weeknd, "Lust for Life" | 25 Points | +19 | [Week: 3/Peak: 19] 20. Bleachers, "Dont Take The Money" | 22 Points | +3 | [Week: 2/Peak: 20] 21. Pitbull & J Balvin feat. Camilla Cabello, "Hey Ma" | 20 Points | +15 | [Week: 4/Peak: 21] 22. Machine Gun Kelly feat. Hailee Steinfeld, "At My Best" | 20 Points | RETURN | [Week: 4/Peak: 22] 23. Louisa Johnson, "Best Behaviour" | 20 Points | -5 | [Week: 6/Peak: 12] 24. The Chainsmokers feat. Emily Warren, "Paris" | 18 Points | -5 | [Week: 16/Peak: 5] 25. Ariana Grande feat. Future, "Everday" | 17 Points | = | [Week: 16/Peak: 8] 26. Cheat Codes feat. Demi Lovato, "No Promises" | 17 Points | +5 | [Week: 3/Peak: 23] 27. twenty one pilots, "heavydirtysoul" | 17 Points | -5 | [Week: 14/Peak: 14] 28. Hailee Steinfeld, "Most Girls" | 17 Points | DEBUT | [Week: 1/Peak: 28] ***HOT DEBUT***29. Perfume Genius, "Slip Away" | 16 Points | = | [Week: 5/Peak: 27] 30. Anton Powers & Pixie Lott, "Baby" | 15 Points | +2 | [Week: 2/Peak: 30] 31. Lea Michele, "Love Is Alive" | 15 Points | RETURN | [Week: 2/Peak: 31] 32. Martin Garrix and Dua Lipa, "Scared To Be Lonely" | 14 Points | -5 | [Week: 14/Peak: 8] 33. TLC feat. Snoop Dogg, "Way Back" | 13 Points | -9 | [Week: 3/Peak: 24] 34. Tinashe, "Flame" | 13 Points | -13 | [Week: 5/Peak: 18] 35. Ed Sheeran, "Shape Of You" | 13 Points | -15 | [Week: 15/Peak: 2] 36. Lea Michele, "Run To You" | 13 Points | DEBUT | [Week: 1/Peak: 36] 37. Imagine Dragons, "Believer" | 12 Points | -7 | [Week: 11/Peak: 27] 38. Lady Gaga "Million Reasons" | 12 Points | -5 | [Week: 29/Peak: 1(2)] 39. Calvin Harris feat Frank Ocean & Migos, "Slide" | 12 Points | RETURN | [Week: 5/Peak: 15] 40. Weezer, "Feels Like Summer" | 10 Points | RETURN | [Week: 3/Peak: 30] Fall Off: Betty Who, "Mama Say" | [Week: 1/Peak: 26] Charlie Puth, "Attention" | [Week: 1/Peak: 37] Linkin Park feat. Kiiara, "Heavy" | [Week: 7/Peak: 17] Mon Laferte, "Amarrame" | [Week: 2/Peak: 31] Noah Cyrus, "Stay Together" | [Week: 1/Peak: 40] Sam Hunt, "Body Like a Back Road" | [Week: 3/Peak: 31]
