Jump to content

Taylor Swift's rise as a stadium touring force over the years…


Feanor

Recommended Posts

FwQMunQakAEgx3p?format=jpg&name=large

 

Here's a comprehensive look at how Taylor Swift's touring power has increased over the years, based on how many stadium shows she has had on each of her headlining tours…

 

 

I. 'Fearless Tour'

giphy.gif

 

FhUdNjpWAAAvo4B?format=jpg&name=large

2 stadium shows

out of 106 overall shows (1.89%)

Spoiler

Canada Flag_of_Canada.png

Jul. 9, 2009 – Edmonton | Commonwealth Stadium – 33,910 / 44,500 | $2,540,906

 

 

U.S.A. 1200px-Flag_of_the_United_States.svg.png

Jun. 5, 2010 – Foxborough | Gillette Stadium56,868 / 56,868 | $3,726,157

 

 

II. 'Speak Now World Tour'

23d2db9b026b9b4228600266974e5908bffb19ee.gifv

 

GPI3VZdWcAA9QVZ?format=jpg&name=large

8 stadium shows

out of 110 overall shows (7.27%)

Spoiler

U.S.A. 1200px-Flag_of_the_United_States.svg.png

Jun. 11, 2011 – Detroit | Ford Field – 47,992 / 47,992 | $3,453,549

Jun. 18, 2011 – Pittsburgh | Acrisure Stadium – 52,009 / 52,009 | $4,009,118

Jun. 25-26, 2011 – Foxborough | Gillette Stadium [x2] – 110,800 / 110,800 | $8,026,350

Aug. 6, 2011 – Philadelphia | Lincoln Financial Field – 51,395 / 51,395 | $4,268,678

Sep. 24, 2011 – Kansas City | Arrowhead Stadium – 48,562 / 48,562 | $3,148,046

Oct. 8, 2011 – Arlington | AT&T Stadium – 55,451 / 55,451 | $4,337,062

Nov. 5, 2011 – Houston | Minute Maid Park – 42,095 / 42,095 | $3,435,756

 

 

III. 'The RED Tour'

7f07c3b803412de34c5f667f57e906074d637d16.gifv

 

FkOGhF0XgAE98Wz?format=jpg&name=medium

18 stadium shows

out of 86 overall shows (20.93%)

Spoiler

Australia Flag_of_Australia_(1901%E2%80%931903).svg

Dec. 4, 2013 – Sydney | Allianz Stadium – 40,930 / 40,930 | $4,096,060

Dec. 7, 2013 – Brisbane | Suncorp Stadium – 38,907 / 38,907 | $3,895,810

Dec. 11, 2013 – Perth | HBF Park – 21,827 / 21,827 | $2,364,080

Dec. 14, 2013 – Melbourne | Marvel Stadium – 47,257 / 47,257 | $4,547,250

 

 

Canada Flag_of_Canada.png

Jun. 14-15, 2013 – Toronto | Rogers Centre [x2] – 87,627 / 87,627 | $7,863,310

Jun. 22, 2013 – Winnipeg | IG Field – 33,061 / 33,061 | $3,175,430

Jun. 29, 2013 – Vancouver | BC Place – 41,142 / 41,142 | $3,974,410

 

 

U.S.A. 1200px-Flag_of_the_United_States.svg.png

May 4, 2013 – Detroit | Ford Field – 48,265 / 48,265 | $3,969,059

May 25, 2013 – Arlington | AT&T Stadium – 53,020 / 53,020 | $4,589,266

Jul. 6, 2013 – Pittsburgh | Acrisure Stadium – 56,047 / 56,047 | $4,718,518

Jul. 13, 2013 – East Rutherford | MetLife Stadium – 52,399 / 52,399 | $4,670,011

Jul. 19-20, 2013 – Philadelphia | Lincoln Financial Field [x2] – 101,277 / 101,277 | $8,822,335

Jul. 26-27, 2013 – Foxborough | Gillette Stadium [x2] – 110,712 / 110,712 | $9,464,063

Aug. 10, 2013 – Chicago | Soldier Field – 50,809 / 50,809 | $4,149,148

Sept. 6, 2013 – Fargo | Fargodome – 21,073 / 21,073 | $1,661,578

 

 

IV. 'The 1989 World Tour'

2268ed4fb5e89c0ca50b9b61e815154423183209.gifv

 

FhXvYgRXoAM1sfh?format=jpg&name=large

32 stadium shows

out of 83 overall shows (38.55%)

Spoiler

Australia Flag_of_Australia_(1901%E2%80%931903).svg

Nov. 28, 2015 – Sydney | Accor Stadium – 75,980 / 75,980 | $6,571,683

Dec. 5, 2015 – Brisbane | Suncorp Stadium – 46,881 / 46,881 | $4,759,471

Dec. 10-12, 2015 – Melbourne | AAMI Park [x3] – 98,136 / 98,136 | $10,421,553

 

 

Canada Flag_of_Canada.png

Aug. 1, 2015 – Vancouver | BC Place – 41,463 / 41,463 | $4,081,820

Oct. 2-3, 2015 – Toronto | Rogers Centre [x2] – 99,283 / 99,283 | $8,670,990

 

 

Japan 1200px-Flag_of_Japan.svg.png

May 5-6, 2015 Tokyo | Tokyo Dome [x2] – 100,320 / 100,320 | $10,586,828

 

 

U.S.A. 1200px-Flag_of_the_United_States.svg.png

May 22, 2015 – Baton Rouge | Tiger Stadium – 50,227 / 50,227 | $4,119,670

May 30, 2015 – Detroit | Ford Field – 50,703 / 50,703 | $5,999,690

Jun. 6, 2015 – Pittsburgh | Acrisure Stadium – 54,801 / 54,801 | $5,836,926

Jun. 12-13, 2015 – Philadelphia | Lincoln Financial Field [x2] – 101,052 / 101,052 | $11,987,816

Jul. 10-11, 2015 – East Rutherford | MetLife Stadium [x2] – 110,105 / 110,105 | $13,423,858

Jul. 13-14, 2015 – Washington, D.C. | Nationals Park [x2] – 85,014 / 85,014 | $9,730,596

Jul. 18-19, 2015 – Chicago | Soldier Field [x2] – 110,109 / 110,109 | $11,469,887

Jul. 24-25, 2015 – Foxborough | Gillette Stadium [x2] – 116,849 / 116,849 | $12,533,166

Aug. 8, 2015 – Seattle | Lumen Field – 55,711 / 55,711 | $6,050,643

Aug. 14-15, 2015 – Santa Clara | Levi's Stadium [x2] – 102,139 / 102,139 | $13,031,146

Aug. 29, 2015 – San Diego | Petco Park – 44,710 / 44,710 | $5,475,237

Sep. 9, 2015 – Houston | Minute Maid Park – 40,122 / 40,122 | $5,202,196

Oct. 12, 2015 – Fargo | Fargodome – 21,067 / 21,067 | $2,219,188

Oct. 17, 2015 – Arlington | AT&T Stadium – 62,630 / 62,630 | $7,396,733

Oct. 24, 2015 – Atlanta | Georgia Dome – 56,046 / 56,046 | $6,034,846

Oct. 31, 2015 – Tampa | Raymond James Stadium – 56,987 / 56,987 | $6,202,515

 

 

V. 'reputation Stadium Tour'

a9e8c32e953eb32b37af0e4e890be5d636146f5b.gifv

 

FhXvYgTWYAMCKg2?format=jpg&name=medium

53 stadium shows

out of 53 overall shows (100%)

Spoiler

Australia Flag_of_Australia_(1901%E2%80%931903).svg

Oct. 19, 2018 – Perth | Optus Stadium – 50,891 / 50,891 | $4,153,658

Oct. 26, 2018 – Melbourne | Marvel Stadium – 63,027 / 63,027 | $6,755,570

Nov. 2, 2018 – Sydney | Accor Stadium – 72,805 / 72,805 | $7,686,564

Nov. 6, 2018 – Brisbane | The Gabba – 43,907 / 43,907 | $4,338,127

 

 

Canada Flag_of_Canada.png

Aug. 3-4, 2018 – Toronto | Rogers Centre [x2] – 100,310 / 100,310 | $11,177,000

 

 

Ireland 2560px-Flag_of_Ireland.svg.png

Jun. 15-16, 2018 – Dublin | Croke Park [x2] – 133,034 / 133,034 | $8,567,769

 

 

Japan 1200px-Flag_of_Japan.svg.png

Nov. 20-21, 2018 – Tokyo | Tokyo Dome [x2] – 100,109 / 100,109 | $14,859,847

 

 

New Zealand 2560px-Flag_of_New_Zealand.svg.png

Nov. 9, 2018 – Auckland | Mount Smart Stadium – 35,749 / 35,749 | $3,617,593

 

 

U.K. 800px-Flag_of_the_United_Kingdom.svg.png

Jun. 8-9, 2018 – Manchester | Etihad Stadium [x2] – 77,258 / 77,258 | $6,169,724

Jun. 22-23, 2018 – London | Wembley Stadium [x2] – 143,427 / 143,427 | $12,214,933

 

 

U.S.A. 1200px-Flag_of_the_United_States.svg.png

May 8, 2018 – Glendale | State Farm Stadium – 59,157 / 59,157 | $7,214,478

May 11-12, 2018 – Santa Clara | Levi's Stadium [x2] – 107,550 / 107,550 | $14,006,963

May 18-19, 2018 – Pasadena | Rose Bowl [x2] – 118,084 / 118,084 | $16,251,980

May 22, 2018 – Seattle | Lumen Field – 56,021 / 56,021 | $8,672,219

May 25, 2018 – Denver | Empower Field at Mile High – 57,140 / 57,140 | $7,926,366

Jun. 1-2, 2018 – Chicago | Soldier Field [x2] – 105,208 / 105,208 | $14,576,697

Jun. 30, 2018 – Louisville | Cardinal Stadium – 52,138 / 52,138 | $4,928,219

Jul. 7, 2018 – Columbus | Ohio Stadium – 62,897 / 62,897 | $6,606,529

Jul. 10-11, 2018 – Landover | FedExField [x2] – 95,672 / 95,672 | $11,396,004

Jul. 13-14, 2018 – Philadelphia | Lincoln Financial Field [x2] – 107,378 / 107,378 | $11,951,047

Jul. 17, 2018 – Cleveland | FirstEnergy Stadium – 51,323 / 51,323 | $5,148,757

Jul. 20-22, 2018 – East Rutherford | MetLife Stadium [x3] – 165,654 / 165,654 | $22,031,386

Jul. 26-28, 2018 – Foxborough | Gillette Stadium [x3] – 174,764 / 174,764 | $21,779,846

Aug. 7, 2018 – Pittsburgh | Acrisure Stadium – 56,445 / 56,445 | $6,230,876

Aug. 10-11, 2018 – Atlanta | Mercedes-Benz Stadium [x2] – 116,746 / 116,746 | $18,089,415

Aug. 14, 2018 – Tampa | Raymond James Stadium – 55,909 / 55,909 | $7,244,264

Aug. 18, 2018 – Miami Gardens | Hard Rock Stadium – 47,818 / 47,818 | $7,072,164

Aug. 25, 2018 – Nashville | USA | Nissan Stadium – 56,112 / 56,112 | $9,007,179

Aug. 28, 2018 – Detroit | Ford Field – 49,464 / 49,464 | $6,597,852

Aug. 31-Sept. 1, 2018 – Minneapolis | U.S. Bank Stadium [x2] – 98,774 / 98,774 | $10,242,024

Sept. 8, 2018 – Kansas City | Arrowhead Stadium – 58,611 / 58,611 | $6,730,138

Sept. 15, 2018 – Indianapolis | Lucas Oil Stadium – 55,729 / 55,729 | $6,531,245

Sept. 18, 2018 – St. Louis | The Dome at America's Center – 47,831 / 47,831 | $4,884,054

Sept. 22, 2018 – New Orleans | Caesars Superdome – 53,172 / 53,172 | $6,491,546

Sept. 29, 2018 – Houston | NRG Stadium – 53,800 / 53,800 | $9,350,275

Oct. 5-6, 2018 – Arlington | AT&T Stadium [x2] – 105,002 / 105,002 | $15,006,157

 

 

VI. 'The Eras Tour'

240ecfa4882c9490366517d2acb25dae818c2fa8.gifv

 

FxSOTgkWcAAqabP?format=jpg&name=large

152 stadium shows

out of 152 overall shows (100%)

Spoiler

Argentina 2560px-Flag_of_Argentina.svg.png

Nov. 9-11, 2023 – Buenos Aires | Estadio River Plate [x3]

 

 

Austria 255px-Flag_of_Austria.svg.png

Aug. 8-10, 2024 – Vienna | Ernst-Happel-Stadion [x3]

 

 

Australia Flag_of_Australia_(1901%E2%80%931903).svg

Feb. 16-18, 2023 – Melbourne | Melbourne Cricket Ground [x3]

Feb. 23-26, 2023 – Sydney | Accor Stadium [x4]

 

 

Brazil 1024px-Flag_of_Brazil.svg.png

Nov. 17-19, 2023 – Rio de Janeiro | Estádio Olímpico Nilton Santos [x3]

Nov. 25-27, 2023 – São Paulo | Allianz Parque [x3]

 

 

Canada Flag_of_Canada.png

Nov. 14-16 & 21-23, 2024 – Toronto | Rogers Centre [x6]

Dec. 6-8, 2024 – Vancouver | BC Place [x3]

 

France 1200px-Flag_of_France.svg.png

May 9-12, 2024 – Nanterre | Paris La Défense Arena [x4]

Jun. 2-3, 2024 – Lyon | Groupama Stadium [x2]

 

 

Germany 1200px-Flag_of_Germany.svg.png

Jul. 17-19, 2024 – Gelsenkirchen | Veltins-Arena [x3]

Jul. 23-24, 2024 – Hamburg | Volksparkstadion [x2]

Jul. 27-28, 2024 – Munich | Olympiastadion [x2]

 

 

Ireland 2560px-Flag_of_Ireland.svg.png

Jun. 28-30, 2024 – Dublin | Aviva Stadium [x3]

 

 

Italy 800px-Flag_of_Italy.svg.png

Jul. 13-14, 2024 – Milan | San Siro [x2]

 

 

Japan 1200px-Flag_of_Japan.svg.png

Feb. 7-10, 2024 – Tokyo | Tokyo Dome [x4]

 

 

Mexico 615PvTuntfL.jpg

Aug. 24-27, 2023 – Mexico City | Foro Sol [x4]

 

 

Netherlands 255px-Flag_of_the_Netherlands.svg.png

Jul. 4-6, 2024 – Amsterdam | Johan Cruyff Arena [x3]

 

 

Poland 1200px-Flag_of_Poland.svg.png

Aug. 1-3, 2024 – Warsaw | PGE Narodowy [x3]

 

 

Portugal 255px-Flag_of_Portugal.svg.png

May 24-25, 2024 – Lisbon | Estádio  Luz [x2]

 

 

Singapore 800px-Flag_of_Singapore.svg.png

Mar. 2-4 & 7-9, 2024 – Singapore | Singapore National Stadium [x6]

 

 

Spain Bandera_de_Espa%C3%B1a.svg

May 29-30, 2024 – Madrid | Santiago Bernabéu Stadium [x2]

 

 

Sweden 1280px-Flag_of_Sweden.svg.png

May 17-18, 2024 – Stockholm | Friends Arena [x3]

 

 

Switzerland Flag-Switzerland.jpg

Jul. 9-10, 2024 – Zürich | Letzigrund [x2]

 

 

U.K. 800px-Flag_of_the_United_Kingdom.svg.png

Jun. 7-9, 2024 – Edinburgh | BT Murrayfield Stadium [x3]

Jun. 13-15, 2024 – Liverpool | Anfield [x3]

Jun. 18, 2024 – Cardiff | Principality Stadium

Jun. 21-23, Aug. 15-17 & 19-20, 2024 – London | Wembley Stadium [x8]

 

 

U.S.A. 1200px-Flag_of_the_United_States.svg.png

Mar. 17-18, 2023 – Glendale | State Farm Stadium [x2]

Mar. 24-25, 2023 – Paradise | Allegiant Stadium [x2]

Mar. 31-April 2, 2023 – Arlington | AT&T Stadium [x3]

Apr. 13-15, 2023 – Tampa | Raymond James Stadium [x3]

Apr. 21-23, 2023 – Houston | NRG Stadium [x3]

Apr. 28-30, 2023 – Atlanta | Mercedes-Benz Stadium [x3]

May 5-7, 2023 – Nashville | Nissan Stadium [x3]

May 12-14, 2023 – Philadelphia | Lincoln Financial Field [x3]

May 19-21, 2023 – Foxborough | Gillette Stadium [x3]

May 26-28, 2023 – East Rutherford | MetLife Stadium [x3]

Jun. 2-4, 2023 – Chicago | Soldier Field [x3]

Jun. 9-10, 2023 – Detroit | Ford Field [x2]

Jun. 16-17, 2023 – Pittsburgh | Acrisure Stadium [x2]

Jun. 23-24, 2023 – Minneapolis | U.S. Bank Stadium [x2]

Jun. 30-July 1, 2023 – Cincinnati | Paycor Stadium [x2]

Jul. 7-8, 2023 – Kansas City | Arrowhead Stadium [x2]

Jul. 14-15, 2023 – Denver | Empower Field at Mile High [x2]

Jul. 22-23, 2023 – Seattle | Lumen Field [x2]

Jul. 28-29, 2023 – Santa Clara | Levi's Stadium [x2]

Aug. 3-5 & 7-9, 2023 – Inglewood | SoFi Stadium [x6]

 

Oct. 18-20, 2024 – Miami Gardens | Hard Rock Stadium [x3]

Oct. 25-27, 2024 – New Orleans | Caesars Superdome [x3]

Nov. 1-3, 2024 – Indianapolis | Lucas Oil Stadium [x3]

 

 

From headlining a football stadium on her very first tour, to going on an all-stadium tour with >50 dates before she was even 30 years old… Taylor's rise as a true stadium force has been incredible to follow along :clap3: 

 

How much higher can she go?

 

michael-jackson-reading.gif

 

_________________

 

 

BONUS:

 

tumblr_o787r2oDnI1uyxwopo2_r1_540.gif

 

Here's also a list of Taylor's 10 most attended & highest grossing shows in her whole touring career to date:

Spoiler

Most attended shows

1. November 28, 2015 – Sydney | Accor Stadium Flag_of_Australia_(1901–1903).svg – 75,980 / 75,980

2. November 2, 2018 – Sydney | Accor Stadium Flag_of_Australia_(1901–1903).svg – 72,805 / 72,805

3. June 22, 2018 – London | Wembley Stadium 800px-Flag_of_the_United_Kingdom.svg.png – 71,714 / 71,714

3. June 23, 2018 – London | Wembley Stadium 800px-Flag_of_the_United_Kingdom.svg.png – 71,714 / 71,714

5. June 15, 2018 – Dublin | Croke Park 2560px-Flag_of_Ireland.svg.png – 66,517 / 66,517

5. June 16, 2018 – Dublin | Croke Park 2560px-Flag_of_Ireland.svg.png – 66,517 / 66,517

7. October 26, 2018 – Melbourne | Marvel Stadium Flag_of_Australia_(1901–1903).svg – 63,027 / 63,027

8. July 7, 2018 – Columbus | Ohio Stadium 1200px-Flag_of_the_United_States.svg.png – 62,897 / 62,897

9. October 17, 2015 – Arlington | AT&T Stadium 1200px-Flag_of_the_United_States.svg.png – 62,630 / 62,630

10. May 8, 2018 – Glendale | State Farm Stadium 1200px-Flag_of_the_United_States.svg.png – 59,157 / 59,157

 

 

Highest grossing shows

1. September 29, 2018 – Houston | NRG Stadium 1200px-Flag_of_the_United_States.svg.png – $9,350,275

2. August 10, 2018 – Atlanta | Mercedes-Benz Stadium 1200px-Flag_of_the_United_States.svg.png – $9,044,708

2. August 11, 2018 – Atlanta | Mercedes-Benz Stadium 1200px-Flag_of_the_United_States.svg.png – $9,044,708

4. August 25, 2018 – Nashville | USA | Nissan Stadium 1200px-Flag_of_the_United_States.svg.png – $9,007,179

5. May 22, 2018 – Seattle | Lumen Field 1200px-Flag_of_the_United_States.svg.png – $8,672,219

6. May 18, 2018 – Pasadena | Rose Bowl 1200px-Flag_of_the_United_States.svg.png – $8,125,990

6. May 19, 2018 – Pasadena | Rose Bowl 1200px-Flag_of_the_United_States.svg.png – $8,125,990

8. May 25, 2018 – Denver | Empower Field at Mile High 1200px-Flag_of_the_United_States.svg.png – $7,926,366

9. November 2, 2018 – Sydney | Accor Stadium Flag_of_Australia_(1901–1903).svg – $7,686,564

10. October 5, 2018 – Arlington | AT&T Stadium 1200px-Flag_of_the_United_States.svg.png – $7,504,079

10. October 6, 2018 – Arlington | AT&T Stadium 1200px-Flag_of_the_United_States.svg.png – $7,504,079

 

michael-jackson-reading.gif

 

Edited by Feanor
Link to comment
Share on other sites

If she has enough international dates for eras tour, I can see

 

 

Link to comment
Share on other sites

The eras tour will add at least others 10 shows for the leg 1.

Then she will return in 2024 for a leg 2. I'm calling 90-100 total shows. 

Edited by vale9001
Link to comment
Share on other sites

She is probably the female artist with the most stadium shows in her career at this point.  Impressive.

Link to comment
Share on other sites

The US leg of The Eras Tour is absolutely insane and unprecedented. Doing three stadium shows in a single city is already crazy for any artist, meanwhile this tour already has nine cities with at least 3 shows :celestial5: And one of them has 5 (!!). That + the fact every single city gained at least one extra date, even cities like Pittsburgh, Kansas City and Denver where it is not easy at all to fill those stadiums specially for women :redface: (she is literally the only woman ever to sell out those stadiums, if I’m not mistaken). 

 

If she exploits her worldwide demand the same way, it’s over for everyone else. :clap3:

Edited by Sprawl
Link to comment
Share on other sites

Only the Los Angeles 5 shows are 370-400K tickets. And she should add even one more show when the pre sales will open. An historic record for Los Angeles. Insane. All these remixes really worked, the impact is here. 

Edited by vale9001
Link to comment
Share on other sites

Her remixes and streaming farms in Texas and the Philippines did that :clap3:

Link to comment
Share on other sites

2 hours ago, Rev8 said:

Can u put how much they grossed and capacity pls

Done.

Link to comment
Share on other sites

  • 8 months later...

Updated with the extra Europe and new North American shows in 2024.

 

michael-jackson-reading.gif

Link to comment
Share on other sites

On 11/12/2022 at 3:41 PM, Toxicity. said:

Her LA run is gonna gross $50M+ alone. And that’s lowballing :deadbanana4:

It’ll gross $120M+

Link to comment
Share on other sites

  • 2 months later...

Updated again with the new dates in Canada for 2024.

 

michael-jackson-reading.gif

Link to comment
Share on other sites

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.