Jump to content

Charlie Puth - 'Charlie'


James_Dean

Recommended Posts

  October 7 October 8 October 9 October 10 October 11 October 12
1. That’s Hilarious 530 856 459 887 386 890 385 876 382 295 399 099
2. Charlie Be Quiet! 677 615 559 085 454 193 465 844 447 721 445 091
3. Light Switch 868 766 811 862 699 705 714 607 707 308 715 635
4. There’s A First... 290 057 223 996 184 447 176 388 158 834 152 290
5. Smells Like Me 380 133 320 390 267 988 271 416 257 842 254 984
6. Left and Right 2 309 592 2 173 143 1 894 379 1 931 019 1 943 817 1 935 697
7. Loser 971 304 709 164 611 254 656 769 635 267 616 895
8. When You’re Sad... 236 033 184 352 150 661 144 990 128 535 122 154
9. Marks On My Neck 231 238 182 277 149 656 146 973 128 073 119 829
10. Tears On My Piano 251 067 202 890 167 713 166 867 147 573 137 211
11. I Don’t Think... 479 982 417 513 353 673 369 455 363 840 356 923
12. No More Drama 319 573 270 182 223 672 220 975 200 678 190 081
Total 7 546 216 6 514 741 5 544 231 5 651 179 5 501 783 5 445 889
Link to comment
Share on other sites

  • Replies 595
  • Created
  • Last Reply

Top Posters In This Topic

  • Into The Void

    153

  • James_Dean

    48

  • Ampersand13

    29

  • BuzzCharts

    29

lol @ light switch and that's hilarious up, what date for vinyl/physical shift? iirc it's in november but not sure.

 

 

Edited by Polgg48
Link to comment
Share on other sites

 

 

 

 

 

 

Link to comment
Share on other sites

10 hours ago, Polgg48 said:

lol @ light switch and that's hilarious up, what date for vinyl/physical shift? iirc it's in november but not sure.

 

 

 

 

 

Wow thats Hilarious is a hit in Korea

Link to comment
Share on other sites

It's cohesive body of work. Definitely gets better with every next play. I kinda wish there were more songs like Obsessed on the album.

 

Top 3 atm:

Charlie Be Quiet!

No More Drama

Smells Like Me

 

Link to comment
Share on other sites

2 hours ago, James_Dean said:

I hope he can make it Top 10 here in the US too :dancehall2:

^ that is US 

Link to comment
Share on other sites

9 minutes ago, Insanity said:

^ that is US 

Omg I misread... cause they announced he was #9 in the UK.

 

Yay! Glad he at least made it into the Top 10 

4vcYoHJ.gif

 

Also the way I say 25-35k and the final number was 26k... lemme go get a lottery ticket or sumn 

Link to comment
Share on other sites

first week - 41,673,773

  October 7 October 8 October 9 October 10 October 11 October 12 October 13
1. That’s Hilarious 530 856 459 887 386 890 385 876 382 295 399 099 406 719
2. Charlie Be Quiet! 677 615 559 085 454 193 465 844 447 721 445 091 441 279
3. Light Switch 868 766 811 862 699 705 714 607 707 308 715 635 724 631
4. There’s A First... 290 057 223 996 184 447 176 388 158 834 152 290 144 528
5. Smells Like Me 380 133 320 390 267 988 271 416 257 842 254 984 249 917
6. Left and Right 2 309 592 2 173 143 1 894 379 1 931 019 1 943 817 1 935 697 1 957 067
7. Loser 971 304 709 164 611 254 656 769 635 267 616 895 626 897
8. When You’re Sad... 236 033 184 352 150 661 144 990 128 535 122 154 118 380
9. Marks On My Neck 231 238 182 277 149 656 146 973 128 073 119 829 115 024
10. Tears On My Piano 251 067 202 890 167 713 166 867 147 573 137 211 132 935
11. I Don’t Think... 479 982 417 513 353 673 369 455 363 840 356 923 353 003
12. No More Drama 319 573 270 182 223 672 220 975 200 678 190 081 199 354
Total 7 546 216 6 514 741 5 544 231 5 651 179 5 501 783 5 445 889 5 469 734
Link to comment
Share on other sites

15 minutes ago, Nefertiti0 said:

 

first week - 41,673,773

  October 7 October 8 October 9 October 10 October 11 October 12 October 13
1. That’s Hilarious 530 856 459 887 386 890 385 876 382 295 399 099 406 719
2. Charlie Be Quiet! 677 615 559 085 454 193 465 844 447 721 445 091 441 279
3. Light Switch 868 766 811 862 699 705 714 607 707 308 715 635 724 631
4. There’s A First... 290 057 223 996 184 447 176 388 158 834 152 290 144 528
5. Smells Like Me 380 133 320 390 267 988 271 416 257 842 254 984 249 917
6. Left and Right 2 309 592 2 173 143 1 894 379 1 931 019 1 943 817 1 935 697 1 957 067
7. Loser 971 304 709 164 611 254 656 769 635 267 616 895 626 897
8. When You’re Sad... 236 033 184 352 150 661 144 990 128 535 122 154 118 380
9. Marks On My Neck 231 238 182 277 149 656 146 973 128 073 119 829 115 024
10. Tears On My Piano 251 067 202 890 167 713 166 867 147 573 137 211 132 935
11. I Don’t Think... 479 982 417 513 353 673 369 455 363 840 356 923 353 003
12. No More Drama 319 573 270 182 223 672 220 975 200 678 190 081 199 354
Total 7 546 216 6 514 741 5 544 231 5 651 179 5 501 783 5 445 889 5 469 734

Light Switch still chugging along :clap3:

 

Tears On My Piano deserves to become viral sometime in the future

Link to comment
Share on other sites

3 hours ago, Nefertiti0 said:

 

first week - 41,673,773

  October 7 October 8 October 9 October 10 October 11 October 12 October 13
1. That’s Hilarious 530 856 459 887 386 890 385 876 382 295 399 099 406 719
2. Charlie Be Quiet! 677 615 559 085 454 193 465 844 447 721 445 091 441 279
3. Light Switch 868 766 811 862 699 705 714 607 707 308 715 635 724 631
4. There’s A First... 290 057 223 996 184 447 176 388 158 834 152 290 144 528
5. Smells Like Me 380 133 320 390 267 988 271 416 257 842 254 984 249 917
6. Left and Right 2 309 592 2 173 143 1 894 379 1 931 019 1 943 817 1 935 697 1 957 067
7. Loser 971 304 709 164 611 254 656 769 635 267 616 895 626 897
8. When You’re Sad... 236 033 184 352 150 661 144 990 128 535 122 154 118 380
9. Marks On My Neck 231 238 182 277 149 656 146 973 128 073 119 829 115 024
10. Tears On My Piano 251 067 202 890 167 713 166 867 147 573 137 211 132 935
11. I Don’t Think... 479 982 417 513 353 673 369 455 363 840 356 923 353 003
12. No More Drama 319 573 270 182 223 672 220 975 200 678 190 081 199 354
Total 7 546 216 6 514 741 5 544 231 5 651 179 5 501 783 5 445 889 5 469 734

The first day Loser finally increased a little bit :clap3: I hope they do something to turn the song into a semi-hit, it's so lovely.

Link to comment
Share on other sites

 

 

also, he should send Loser to radio and start promoting it 

 

 

 

Link to comment
Share on other sites

c'mon hit :clap3:

there's so much potential in here, I really hope something randomly catches on and since he's always up to date, the moment anything starts popping they take advantage and capitalize on it...

 

On 10/14/2022 at 2:53 AM, Ampersand13 said:

There's a First Time for Everything is underrated lowkey :jamming:

I can't get over it :smitten:

Link to comment
Share on other sites

On 10/14/2022 at 1:48 PM, James_Dean said:

I hope he can make it Top 10 here in the US too :dancehall2:

 

On 10/14/2022 at 4:03 PM, Insanity said:

^ that is US 

Sometimes the Billboard numbers are different and positions can change especially since some of them are so close together 

I hope he can make the top 10 on the billboard charts too

Link to comment
Share on other sites

1 hour ago, Michael196 said:

c'mon hit :clap3:

there's so much potential in here, I really hope something randomly catches on and since he's always up to date, the moment anything starts popping they take advantage and capitalize on it...

 

I can't get over it :smitten:

Cheating on You went viral hopefully history repeats itself :giraffe: 

Link to comment
Share on other sites

#10 on Billboard 200

Charlie Puth's Charlie bows at No. 10. All three of his full-length studio projects have debuted in the top 10. The new set starts with 26,500 equivalent album units earned, of which SEA units comprise 16,000 (equaling 21.26 million on-demand official streams of the set’s 12 tracks), album sales comprise 9,500 and TEA units comprise 1,000.

Link to comment
Share on other sites

16 hours ago, Insanity said:

Cheating on You went viral hopefully history repeats itself :giraffe: 

yeah but we need it to be bigger...

anyway... HE DID IT!! another top 10 album :wanda:

 

Nine Track Mind #6

Voicenotes #4

Charlie #10

 

:clap3:

Link to comment
Share on other sites

  • ATRL Moderator

Happy for top 10! 

Link to comment
Share on other sites

On 10/15/2022 at 7:45 PM, Insanity said:

Cheating on You went viral hopefully history repeats itself :giraffe: 

Should have been in the album since it has no parent album plus Summer Feelings has cute streams too

Link to comment
Share on other sites

Finally listened to it

 

This might be his best album indeed :jonnycat::jonnycat:

 

Loser, Charlie Be Quiet, When You're Sad, Tears on My Piano and No More Drama are so good :jonnycat:

Link to comment
Share on other sites

4 minutes ago, Gabe² said:

Should have been in the album since it has no parent album plus Summer Feelings has cute streams too

Yeah COY is still getting cute streams too

Link to comment
Share on other sites

Happy he got a Top 10 album :clap3:

 

he should push loser get a cute #40 peak and maybe release new songs next year before the tour 

Link to comment
Share on other sites

23 hours ago, Gabe² said:

Happy he got a Top 10 album :clap3:

 

he should push loser get a cute #40 peak and maybe release new songs next year before the tour 

Should do 

 

Loser mv has decent views too

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.