Jump to content

[4/04] Spotify: Ex-Acts Singles With Best Recurrent Streams


Recommended Posts

Posted
22 minutes ago, ariananext said:

@Godlyif you still plan on updating this thread, Ariana now has these songs to include in case you only keep an eye on those in the OP!

 

Santa Tell Me - 730k daily

Last Christmas - 220k daily

 

also I think you could start including 2020 songs now that the year's almost over, Rain On Me, Stuck With U, Positions, Motive, POV, 34+35 (solo) should all be included as they're one year old, some even older than Lose You To Love Me, Boyfriend and Good As Hell Remix were when they were included in the first post!

Yeah I was planning to start including all 2020 singles starting from this week, I was waiting for Miley's Prisoner to cross the 1 year barrier since it was the last song missing. I'll try to mix up the days of the week for the updates more often like I used to do, I can't guarantee I'll always make it lol but I'll do my best

  • Replies 152
  • Created
  • Last Reply

Top Posters In This Topic

  • Godly

    33

  • ariananext

    24

  • SelenaGomez<3

    19

  • PopFan1996

    14

Posted
9 minutes ago, Godly said:

Yeah I was planning to start including all 2020 singles starting from this week, I was waiting for Miley's Prisoner to cross the 1 year barrier since it was the last song missing. I'll try to mix up the days of the week for the updates more often like I used to do, I can't guarantee I'll always make it lol but I'll do my best

It's okay I can understand you perfectly, updating my ex acts album thread gave me a hard time lately :heart:

Posted
On 10/30/2021 at 8:42 PM, Godly said:

Friday update!

 

October 29th
 

1. 2019: 7 Rings - 805.607 (#1)

2. 2009: Party In The U.S.A. - 595.191 (#2)

[+2] 3. 2018: Thank U, Next - 543.088 (#1)

[-1] 4. 2011: Love You Like A Love Song - 524.472 (#22)

[-1] 5. 2019: Lose You To Love Me - 520.603 (#1)

6. 2016: We Don't Talk Anymore - 513.508 (#9)

7. 2013: Heart Attack - 415.231 (#10)

[+1] 8. 2018: Taki Taki - 395.463 (#11)

[-1] 9. 2017: Wolves - 394.284 (#20)

[+1] 10. 2018: God Is A Woman - 362.143 (#8)

 

[+1] 11. 2015: One Last Time - 359.888 (#13)

[+2] 12. 2013: We Can't Stop - 351.533 (#2)

[-3] 13. 2014: Bang Bang - 348.753 (#3)

[-1] 14. 2016: Into You - 346.334 (#13)

[+5] 15. 2011: Who Says - 340.506 (#21)

[-1] 16. 2018: No Tears Left To Cry - 334.015 (#3)

17. 2016: Side To Side - 328.284 (#4)

[-2] 18. 2017: Sorry Not Sorry - 306.033 (#6)

19. 2016: Dangerous Woman - 298.846 (#8)

[-2] 20. 2018: Back To You - 287.795 (#18)

 

21. 2017: It Ain't Me - 285.845 (#10)

[+1] 22. 2018: Nothing Breaks Like A Heart - 281.390 (#43)

[+1] 23. 2019: Break Up With Your Girlfriend, I'm Bored - 279.210 (#2)

[-2] 24. 2019: Boyfriend - 277.926 (#8)

25. 2013: Wrecking Ball - 274.120 (#1)

[+3] 26. 2014: Love Me Harder - 238.697 (#7)

[-1] 27. 2009: The Climb - 235.017 (#4)

[-1] 28. 2010: When I Look At You - 233.580 (#16)

[-1] 29. 2018: Solo - 227.197 (#58)

[+2] 30. 2014: Break Free - 216.733 (#4)

 

31. 2015: Confident - 203.393 (#21)

WHO SAYS AAAAAAH:jonny5:

Posted (edited)

Friday update now including 2020 singles!

 

November 19th
 

1. 2020: Positions - 896.162 (#1)

2. 2014: Santa Tell Me - 795.630 (#17)

3. 2019: 7 Rings - 776.962 (#1)

4. 2020: Stuck With U - 655.708 (#1)

5. 2020: 34+35 - 632.298 (#1)

6. 2009: Party In The U.S.A. - 576.899 (#2)

7. 2020: Prisoner - 553.958 (#54)

8. 2019: Lose You To Love Me - 547.059 (#1)

9. 2018: Thank U, Next - 534.899 (#1)

10. 2020: Rain On Me - 532.323 (#1)

 

11. 2016: We Don't Talk Anymore - 505.650 (#9)

12. 2011: Love You Like A Love Song - 467.572 (#22)

13. 2017: Wolves - 383.399 (#20)

14. 2018: God Is A Woman - 371.483 (#8)

15. 2018: Taki Taki - 370.724 (#11)

16. 2013: Heart Attack - 369.962 (#10)

17. 2015: One Last Time - 356.172 (#13)

18. 2014: Bang Bang - 354.059 (#3)

19. 2016: Into You - 340.575 (#13)

20. 2020: Midnight Sky - 338.519 (#14)

 

21. 2016: Side To Side - 329.169 (#4)

22. 2011: Who Says - 326.770 (#21)

23. 2013: We Can't Stop - 323.114 (#2)

24. 2018: No Tears Left To Cry - 322.716 (#3)

25. 2016: Dangerous Woman - 296.740 (#8)

26. 2013: Wrecking Ball - 282.884 (#1)

27. 2018: Back To You - 281.497 (#18)

28. 2020: Ice Cream - 277.162 (#13)

29. 2017: It Ain't Me - 275.555 (#10)

30. 2017: Sorry Not Sorry - 274.676 (#6)

 

31. 2019: Break Up With Your Girlfriend, I'm Bored - 271.167 (#2)

32. 2019: Boyfriend - 270.020 (#8)

33. 2009: The Climb - 263.121 (#4)

34. 2018: Nothing Breaks Like A Heart - 252.264 (#43)

35. 2014: Love Me Harder - 239.583 (#7)

36. 2010: When I Look At You - 235.522 (#16)

37. 2013: Last Christmas - 233.069 (#96)

38. 2018: Solo - 218.547 (#58)

39. 2020: OK Not To Be OK - 218.547 (#36)

40. 2014: Break Free - 211.396 (#4)

Edited by Godly
Posted

Wow THANK U:heart::smitten:

 

 

Now imagine LYTLM with more promo:cries:

Posted

ahh loving the new update! also it's shocking to see SWU out streaming ROM by such a large margin.

 

Ariana would have 2 more in the top 20 if we included non-singles :party:

 

thank you!! :heart2:

  • 2 weeks later...
Posted (edited)

Monday update!

 

November 29th
 

[+1] 1. 2014: Santa Tell Me - 1.690.259 (#17)

[-1] 2. 2020: Positions - 862.651 (#1)

3. 2019: 7 Rings - 715.024 (#1)

4. 2020: Stuck With U - 612.336 (#1)

5. 2020: 34+35 - 590.585 (#2)

[+1] 6. 2020: Prisoner - 502.919 (#54)

[+2] 7. 2018: Thank U, Next - 498.634 (#1)

8. 2019: Lose You To Love Me - 483.288 (#1)

[+2] 9. 2016: We Don't Talk Anymore - 478.687 (#9)

[-4] 10. 2009: Party In The U.S.A. - 466.527 (#2)

 

[-1] 11. 2020: Rain On Me - 456.153 (#1)

[+25] 12. 2013: Last Christmas - 435.913 (#96)

[-1] 13. 2011: Love You Like A Love Song - 398.436 (#22)

[+2] 14. 2013: Heart Attack - 364.472 (#10)

[-1] 15. 2018: God Is A Woman - 355.028 (#8)

[-3] 16. 2017: Wolves - 337.718 (#20)

17. 2015: One Last Time - 330.048 (#13)

[NE] 18. 2013: Santa Baby - 328.176 (N/A)

[-4] 19. 2018: Taki Taki - 321.787 (#11)

[-1] 20. 2016: Into You - 318.368 (#13)

 

[-3] 21. 2014: Bang Bang - 304.912 (#3)

22. 2011: Who Says - 301.445 (#21)

[+1] 23. 2018: No Tears Left To Cry - 294.194 (#3)

[-3] 24. 2016: Side To Side - 293.056 (#4)

[-5] 25. 2020: Midnight Sky - 290.745 (#14)

[-3] 26. 2013: We Can't Stop - 283.298 (#2)

[-2] 27. 2016: Dangerous Woman - 269.632 (#8)

[+2] 28. 2017: Sorry Not Sorry - 259.309 (#6)

[-1] 29. 2020: Ice Cream - 256.070 (#13)

[+2] 30. 2019: Boyfriend - 255.397 (#8)

 

[-2] 31. 2017: It Ain't Me - 253.705 (#10)

[-1] 32. 2019: Break Up With Your Girlfriend, I'm Bored - 249.525 (#2)

[-6] 33. 2018: Back To You - 248.208 (#18)

[-8] 34. 2013: Wrecking Ball - 247.602 (#1)

[-1] 35. 2018: Nothing Breaks Like A Heart - 232.464 (#43)

[-1] 36. 2014: Love Me Harder - 222.624 (#7)

[-4] 37. 2009: The Climb - 222.205 (#4)

[-2] 38. 2010: When I Look At You - 222.110 (#16)

Edited by Godly
Posted

whew the domination :jonny6: and that fact that Monday is a bad day for STM too, it actually did 2,351,071 the day before 

Posted (edited)

Just noticed Oh Santa is also doing almost 400k :heart:

Edited by ariananext
typo
Posted
On 12/1/2021 at 5:06 PM, Godly said:

Monday update!

 

November 29th
 

[+1] 1. 2014: Santa Tell Me - 1.690.259 (#17)

[-1] 2. 2020: Positions - 862.651 (#1)

3. 2019: 7 Rings - 715.024 (#1)

4. 2020: Stuck With U - 612.336 (#1)

5. 2020: 34+35 - 590.585 (#1)

[+1] 6. 2020: Prisoner - 502.919 (#54)

[+2] 7. 2018: Thank U, Next - 498.634 (#1)

8. 2019: Lose You To Love Me - 483.288 (#1)

[+2] 9. 2016: We Don't Talk Anymore - 478.687 (#9)

[-4] 10. 2009: Party In The U.S.A. - 466.527 (#2)

 

[-1] 11. 2020: Rain On Me - 456.153 (#1)

[+25] 12. 2013: Last Christmas - 435.913 (#96)

[-1] 13. 2011: Love You Like A Love Song - 398.436 (#22)

[+2] 14. 2013: Heart Attack - 364.472 (#10)

[-1] 15. 2018: God Is A Woman - 355.028 (#8)

[-3] 16. 2017: Wolves - 337.718 (#20)

17. 2015: One Last Time - 330.048 (#13)

[NE] 18. 2013: Santa Baby - 328.176 (N/A)

[-4] 19. 2018: Taki Taki - 321.787 (#11)

[-1] 20. 2016: Into You - 318.368 (#13)

 

[-3] 21. 2014: Bang Bang - 304.912 (#3)

22. 2011: Who Says - 301.445 (#21)

[+1] 23. 2018: No Tears Left To Cry - 294.194 (#3)

[-3] 24. 2016: Side To Side - 293.056 (#4)

[-5] 25. 2020: Midnight Sky - 290.745 (#14)

[-3] 26. 2013: We Can't Stop - 283.298 (#2)

[-2] 27. 2016: Dangerous Woman - 269.632 (#8)

[+2] 28. 2017: Sorry Not Sorry - 259.309 (#6)

[-1] 29. 2020: Ice Cream - 256.070 (#13)

[+2] 30. 2019: Boyfriend - 255.397 (#8)

 

[-2] 31. 2017: It Ain't Me - 253.705 (#10)

[-1] 32. 2019: Break Up With Your Girlfriend, I'm Bored - 249.525 (#2)

[-6] 33. 2018: Back To You - 248.208 (#18)

[-8] 34. 2013: Wrecking Ball - 247.602 (#1)

[-1] 35. 2018: Nothing Breaks Like A Heart - 232.464 (#43)

[-1] 36. 2014: Love Me Harder - 222.624 (#7)

[-4] 37. 2009: The Climb - 222.205 (#4)

[-2] 38. 2010: When I Look At You - 222.110 (#16)

WHO SAYS:clap3:

Posted

Wednesday update!

 

December 15th
 

1. 2014: Santa Tell Me - 2.622.193 (#17)

2. 2020: Positions - 978.833 (#1)

3. 2019: 7 Rings - 744.175 (#1)

[+8] 4. 2013: Last Christmas - 703.485 (#96)

5. 2020: 34+35 - 667.111 (#2)

[-2] 6. 2020: Stuck With U - 644.022 (#1)

[-1] 7. 2020: Prisoner - 593.299 (#54)

[-1] 8. 2018: Thank U, Next - 514.099 (#1)

[-1] 9. 2019: Lose You To Love Me - 495.224 (#1)

10. 2009: Party In The U.S.A. - 493.819 (#2)

 

[NE] 11. 2020: Oh Santa! - 486.974 (#76)

[+6] 12. 2013: Santa Baby - 485.929 (N/A)

[-2] 13. 2020: Rain On Me - 481.314 (#1)

[-5] 14. 2016: We Don't Talk Anymore - 475.887 (#9)

[-2] 15. 2011: Love You Like A Love Song - 425.396 (#22)

[-2] 16. 2013: Heart Attack - 397.856 (#10)

[-2] 17. 2018: God Is A Woman - 377.734 (#8)

[-2] 18. 2017: Wolves - 363.066 (#20)

19. 2018: Taki Taki - 339.862 (#11)

20. 2016: Into You - 338.523 (#13)

 

21. 2014: Bang Bang - 333.581 (#3)

[-5] 22. 2015: One Last Time - 322.657 (#13)

[-1] 23. 2011: Who Says - 315.361 (#21)

[-1] 24. 2018: No Tears Left To Cry - 314.152 (#3)

[-1] 25. 2016: Side To Side - 303.471 (#4)

[-1] 26. 2020: Midnight Sky - 300.883 (#14)

[+1] 27. 2017: Sorry Not Sorry - 288.853 (#6)

[-2] 28. 2013: We Can't Stop - 279.991 (#2)

[-2] 29. 2016: Dangerous Woman - 273.290 (#8)

[+5] 30. 2018: Nothing Breaks Like A Heart - 269.439 (#43)

 

[-2] 31. 2020: Ice Cream - 264.083 (#13)

[-2] 32. 2019: Boyfriend - 261.990 (#8)

33. 2018: Back To You - 261.700 (#18)

[-3] 34. 2017: It Ain't Me - 261.158 (#10)

[-3] 35. 2019: Break Up With Your Girlfriend, I'm Bored - 255.119 (#2)

[-2] 36. 2013: Wrecking Ball - 248.624 (#1)

[-1] 37. 2014: Love Me Harder - 236.661 (#7)

[NE] 38. 2014: Up - 227.249 (N/A)

[-2] 39. 2009: The Climb - 221.820 (#4)

[-2] 40. 2010: When I Look At You - 221.530 (#16)

 

[RE] 41. 2014: Break Free - 203.559 (#4)

[RE] 42. 2018: Solo - 200.494 (#58)

Posted
On 12/17/2021 at 2:33 PM, Godly said:

Wednesday update!

 

December 15th
 

1. 2014: Santa Tell Me - 2.622.193 (#17)

2. 2020: Positions - 978.833 (#1)

3. 2019: 7 Rings - 744.175 (#1)

[+8] 4. 2013: Last Christmas - 703.485 (#96)

5. 2020: 34+35 - 667.111 (#2)

[-2] 6. 2020: Stuck With U - 644.022 (#1)

[-1] 7. 2020: Prisoner - 593.299 (#54)

[-1] 8. 2018: Thank U, Next - 514.099 (#1)

[-1] 9. 2019: Lose You To Love Me - 495.224 (#1)

10. 2009: Party In The U.S.A. - 493.819 (#2)

 

[NE] 11. 2020: Oh Santa! - 486.974 (#76)

[+6] 12. 2013: Santa Baby - 485.929 (N/A)

[-2] 13. 2020: Rain On Me - 481.314 (#1)

[-5] 14. 2016: We Don't Talk Anymore - 475.887 (#9)

[-2] 15. 2011: Love You Like A Love Song - 425.396 (#22)

[-2] 16. 2013: Heart Attack - 397.856 (#10)

[-2] 17. 2018: God Is A Woman - 377.734 (#8)

[-2] 18. 2017: Wolves - 363.066 (#20)

19. 2018: Taki Taki - 339.862 (#11)

20. 2016: Into You - 338.523 (#13)

 

21. 2014: Bang Bang - 333.581 (#3)

[-5] 22. 2015: One Last Time - 322.657 (#13)

[-1] 23. 2011: Who Says - 315.361 (#21)

[-1] 24. 2018: No Tears Left To Cry - 314.152 (#3)

[-1] 25. 2016: Side To Side - 303.471 (#4)

[-1] 26. 2020: Midnight Sky - 300.883 (#14)

[+1] 27. 2017: Sorry Not Sorry - 288.853 (#6)

[-2] 28. 2013: We Can't Stop - 279.991 (#2)

[-2] 29. 2016: Dangerous Woman - 273.290 (#8)

[+5] 30. 2018: Nothing Breaks Like A Heart - 269.439 (#43)

 

[-2] 31. 2020: Ice Cream - 264.083 (#13)

[-2] 32. 2019: Boyfriend - 261.990 (#8)

33. 2018: Back To You - 261.700 (#18)

[-3] 34. 2017: It Ain't Me - 261.158 (#10)

[-3] 35. 2019: Break Up With Your Girlfriend, I'm Bored - 255.119 (#2)

[-2] 36. 2013: Wrecking Ball - 248.624 (#1)

[-1] 37. 2014: Love Me Harder - 236.661 (#7)

[NE] 38. 2014: Up - 227.249 (N/A)

[-2] 39. 2009: The Climb - 221.820 (#4)

[-2] 40. 2010: When I Look At You - 221.530 (#16)

 

[RE] 41. 2014: Break Free - 203.559 (#4)

[RE] 42. 2018: Solo - 200.494 (#58)

amazing :jonny6: you should do a friday update so we can see today's numbers 

Posted
On 12/17/2021 at 2:33 PM, Godly said:

Wednesday update!

 

December 15th
 

1. 2014: Santa Tell Me - 2.622.193 (#17)

2. 2020: Positions - 978.833 (#1)

3. 2019: 7 Rings - 744.175 (#1)

[+8] 4. 2013: Last Christmas - 703.485 (#96)

5. 2020: 34+35 - 667.111 (#2)

[-2] 6. 2020: Stuck With U - 644.022 (#1)

[-1] 7. 2020: Prisoner - 593.299 (#54)

[-1] 8. 2018: Thank U, Next - 514.099 (#1)

[-1] 9. 2019: Lose You To Love Me - 495.224 (#1)

10. 2009: Party In The U.S.A. - 493.819 (#2)

 

[NE] 11. 2020: Oh Santa! - 486.974 (#76)

[+6] 12. 2013: Santa Baby - 485.929 (N/A)

[-2] 13. 2020: Rain On Me - 481.314 (#1)

[-5] 14. 2016: We Don't Talk Anymore - 475.887 (#9)

[-2] 15. 2011: Love You Like A Love Song - 425.396 (#22)

[-2] 16. 2013: Heart Attack - 397.856 (#10)

[-2] 17. 2018: God Is A Woman - 377.734 (#8)

[-2] 18. 2017: Wolves - 363.066 (#20)

19. 2018: Taki Taki - 339.862 (#11)

20. 2016: Into You - 338.523 (#13)

 

21. 2014: Bang Bang - 333.581 (#3)

[-5] 22. 2015: One Last Time - 322.657 (#13)

[-1] 23. 2011: Who Says - 315.361 (#21)

[-1] 24. 2018: No Tears Left To Cry - 314.152 (#3)

[-1] 25. 2016: Side To Side - 303.471 (#4)

[-1] 26. 2020: Midnight Sky - 300.883 (#14)

[+1] 27. 2017: Sorry Not Sorry - 288.853 (#6)

[-2] 28. 2013: We Can't Stop - 279.991 (#2)

[-2] 29. 2016: Dangerous Woman - 273.290 (#8)

[+5] 30. 2018: Nothing Breaks Like A Heart - 269.439 (#43)

 

[-2] 31. 2020: Ice Cream - 264.083 (#13)

[-2] 32. 2019: Boyfriend - 261.990 (#8)

33. 2018: Back To You - 261.700 (#18)

[-3] 34. 2017: It Ain't Me - 261.158 (#10)

[-3] 35. 2019: Break Up With Your Girlfriend, I'm Bored - 255.119 (#2)

[-2] 36. 2013: Wrecking Ball - 248.624 (#1)

[-1] 37. 2014: Love Me Harder - 236.661 (#7)

[NE] 38. 2014: Up - 227.249 (N/A)

[-2] 39. 2009: The Climb - 221.820 (#4)

[-2] 40. 2010: When I Look At You - 221.530 (#16)

 

[RE] 41. 2014: Break Free - 203.559 (#4)

[RE] 42. 2018: Solo - 200.494 (#58)

We can finally say Lose You To Love Me is not frontloaded, not for streams. It still gets 400/500M streams (now they're less because of Christmas) without any massive playlisting or spam by Selena (ex. She spammed LYLALS on Tiktok recently this year)

Posted
On 12/17/2021 at 10:33 AM, Godly said:

Wednesday update!

 

December 15th
 

1. 2014: Santa Tell Me - 2.622.193 (#17)

2. 2020: Positions - 978.833 (#1)

3. 2019: 7 Rings - 744.175 (#1)

[+8] 4. 2013: Last Christmas - 703.485 (#96)

5. 2020: 34+35 - 667.111 (#2)

[-2] 6. 2020: Stuck With U - 644.022 (#1)

[-1] 7. 2020: Prisoner - 593.299 (#54)

[-1] 8. 2018: Thank U, Next - 514.099 (#1)

[-1] 9. 2019: Lose You To Love Me - 495.224 (#1)

10. 2009: Party In The U.S.A. - 493.819 (#2)

 

[NE] 11. 2020: Oh Santa! - 486.974 (#76)

[+6] 12. 2013: Santa Baby - 485.929 (N/A)

[-2] 13. 2020: Rain On Me - 481.314 (#1)

[-5] 14. 2016: We Don't Talk Anymore - 475.887 (#9)

[-2] 15. 2011: Love You Like A Love Song - 425.396 (#22)

[-2] 16. 2013: Heart Attack - 397.856 (#10)

[-2] 17. 2018: God Is A Woman - 377.734 (#8)

[-2] 18. 2017: Wolves - 363.066 (#20)

19. 2018: Taki Taki - 339.862 (#11)

20. 2016: Into You - 338.523 (#13)

 

21. 2014: Bang Bang - 333.581 (#3)

[-5] 22. 2015: One Last Time - 322.657 (#13)

[-1] 23. 2011: Who Says - 315.361 (#21)

[-1] 24. 2018: No Tears Left To Cry - 314.152 (#3)

[-1] 25. 2016: Side To Side - 303.471 (#4)

[-1] 26. 2020: Midnight Sky - 300.883 (#14)

[+1] 27. 2017: Sorry Not Sorry - 288.853 (#6)

[-2] 28. 2013: We Can't Stop - 279.991 (#2)

[-2] 29. 2016: Dangerous Woman - 273.290 (#8)

[+5] 30. 2018: Nothing Breaks Like A Heart - 269.439 (#43)

 

[-2] 31. 2020: Ice Cream - 264.083 (#13)

[-2] 32. 2019: Boyfriend - 261.990 (#8)

33. 2018: Back To You - 261.700 (#18)

[-3] 34. 2017: It Ain't Me - 261.158 (#10)

[-3] 35. 2019: Break Up With Your Girlfriend, I'm Bored - 255.119 (#2)

[-2] 36. 2013: Wrecking Ball - 248.624 (#1)

[-1] 37. 2014: Love Me Harder - 236.661 (#7)

[NE] 38. 2014: Up - 227.249 (N/A)

[-2] 39. 2009: The Climb - 221.820 (#4)

[-2] 40. 2010: When I Look At You - 221.530 (#16)

 

[RE] 41. 2014: Break Free - 203.559 (#4)

[RE] 42. 2018: Solo - 200.494 (#58)

Ariana: 21 entries

 

Selena:  9 entries

Miley: 8 entries

Demi: 4 entries

 

Ariana is not letting the Disney acts breathe. :dies:

Posted (edited)

Thursday update!

 

December 23rd
 

1. 2014: Santa Tell Me - 5.235.642 (#17)

[+2] 2. 2013: Last Christmas - 995.718 (#96)

[+8] 3. 2020: Oh Santa! - 973.049 (#76)

[-2] 4. 2020: Positions - 940.713 (#1)

[+7] 5. 2013: Santa Baby - 831.339 (N/A)

[-3] 6. 2019: 7 Rings - 749.023 (#1)

[-2] 7. 2020: 34+35 - 642.794 (#2)

[-2] 8. 2020: Stuck With U - 580.358 (#1)

[-2] 9. 2020: Prisoner - 570.873 (#54)

10. 2009: Party In The U.S.A. - 517.951 (#2)

 

[-3] 11. 2018: Thank U, Next - 515.415 (#1)

[+1] 12. 2020: Rain On Me - 468.575 (#1)

[+1] 13. 2016: We Don't Talk Anymore - 465.311 (#9)

[-5] 14. 2019: Lose You To Love Me - 460.264 (#1)

15. 2011: Love You Like A Love Song - 446.476 (#22)

16. 2013: Heart Attack - 410.843 (#10)

17. 2018: God Is A Woman - 382.637 (#8)

18. 2017: Wolves - 380.168 (#20)

19. 2018: Taki Taki - 360.565 (#11)

20. 2016: Into You - 336.318 (#13)

 

21. 2014: Bang Bang - 332.674 (#3)

[+8] 22. 2018: Nothing Breaks Like A Heart - 314.549 (#43)

23. 2011: Who Says - 313.796 (#21)

[-2] 24. 2015: One Last Time - 313.376 (#13)

[-1] 25. 2018: No Tears Left To Cry - 312.357 (#3)

[-1] 26. 2016: Side To Side - 308.851 (#4)

[-1] 27. 2020: Midnight Sky - 291.384 (#14)

[-1] 28. 2017: Sorry Not Sorry - 285.093 (#6)

[-1] 29. 2013: We Can't Stop - 281.354 (#2)

[-1] 30. 2016: Dangerous Woman - 271.912 (#8)

 

31. 2020: Ice Cream - 264.057 (#13)

[+1] 32. 2018: Back To You - 263.021 (#18)

[+1] 33. 2017: It Ain't Me - 259.931 (#10)

[+1] 34. 2019: Break Up With Your Girlfriend, I'm Bored - 251.196 (#2)

[-3] 35. 2019: Boyfriend - 250.992 (#8)

36. 2013: Wrecking Ball - 247.756 (#1)

[+1] 37. 2014: Up - 241.768 (N/A)

[-1] 38. 2014: Love Me Harder - 229.211 (#7)

[+1] 39. 2010: When I Look At You - 214.356 (#16)

[-1] 40. 2009: The Climb - 213.900 (#4)

 

[+1] 41. 2018: Solo - 205.666 (#58)

[-1] 42. 2014: Break Free - 200.366 (#4)

Edited by Godly
Posted

WOW THANK YOU :clap3:

Posted

This is a nice idea, ty for compiling! 

 

I believe you have missed this song

 

 

 

 

Posted
On 12/28/2021 at 12:11 AM, BlazingLovatic said:

This is a nice idea, ty for compiling! 

 

I believe you have missed this song

 

 

 

 

They didn't, they merged the OG version without Demi with the Demi remix, if you look at their profile the "solo" version is their top trending while the one with Demi isn't even Top 5, so it's safe to assume the streams are coming from the OG version. 

 

On 12/25/2021 at 10:12 AM, Godly said:

1. 2014: Santa Tell Me - 5.235.642 (#17)

[+2] 2. 2013: Last Christmas - 995.718 (#96)

[+8] 3. 2020: Oh Santa! - 973.049 (#76)

[-2] 4. 2020: Positions - 940.713 (#1)

[+7] 5. 2013: Santa Baby - 831.339 (N/A)

Friday update/one day later:

 

Santa Tell Me - 10,676,793

Last Christmas - 1,980,880

Oh Santa - 2,136,547

Santa Baby - 1,772,556

+
December - 346,365

Winter Things - 774,785

Snow In California - 317,509

 

:jonny6:

Posted

Friday update!

 

December 31st
 

[+9] 1. 2009: Party In The U.S.A. - 1.088.437 (#2)

[+2] 2. 2020: Positions - 971.144 (#1)

[+3] 3. 2019: 7 Rings - 809.482 (#1)

[+8] 4. 2020: Rain On Me - 740.160 (#1)

[+2] 5. 2020: 34+35 - 705.709 (#2)

[+3] 6. 2020: Prisoner - 691.776 (#54)

[-6] 7. 2014: Santa Tell Me - 596.854 (#17)

8. 2020: Stuck With U - 569.037 (#1)

[+6] 9. 2011: Love You Like A Love Song - 565.905 (#22)

[+1] 10. 2018: Thank U, Next - 542.414 (#1)

 

[+8] 11. 2018: Taki Taki - 528.156 (#11)

[+1] 12. 2016: We Don't Talk Anymore - 460.917 (#9)

[+11] 13. 2015: One Last Time - 428.866 (#13)

14. 2019: Lose You To Love Me - 423.239 (#1)

[+1] 15. 2013: Heart Attack - 391.560 (#10)

[RE] 16. 2019: Good As Hell (Remix) - 385.594 (#3)*

[+5] 17. 2018: Nothing Breaks Like A Heart - 383.443 (#43)

[-1] 18. 2018: God Is A Woman - 380.076 (#8)

[+2] 19. 2014: Bang Bang - 379.427 (#3)

[-2] 20. 2017: Wolves - 374.824 (#20)

 

[+6] 21. 2020: Midnight Sky - 366.997 (#14)

[+7] 22. 2013: We Can't Stop - 359.098 (#2)

[-3] 23. 2016: Into You - 351.767 (#13)

[+1] 24. 2018: No Tears Left To Cry - 327.295 (#3)

[+1] 25. 2016: Side To Side - 326.372 (#4)

[+2] 26. 2017: Sorry Not Sorry - 296.566 (#6)

[-4] 27. 2011: Who Says - 294.666 (#21)

[+2] 28. 2016: Dangerous Woman - 281.699 (#8)

[+4] 29. 2017: It Ain't Me - 278.715 (#10)

[+6] 30. 2013: Wrecking Ball - 276.333 (#1)

 

31. 2020: Ice Cream - 271.305 (#13)

[+2] 32. 2019: Break Up With Your Girlfriend, I'm Bored - 271.269 (#2)

[+8] 33. 2018: Solo - 266.647 (#58)

[+1] 34. 2019: Boyfriend - 246.816 (#8)

[-3] 35. 2018: Back To You - 246.499 (#18)

[+2] 36. 2014: Love Me Harder - 228.834 (#7)

[+5] 37. 2014: Break Free - 226.721 (#4)

[-1] 38. 2014: Up - 225.640 (N/A)

[RE] 39. 2017: Échame La Culpa - 218.478 (#47)

40. 2009: The Climb - 208.518 (#4)

 

[RE] 41. 2015: Confident - 203.711 (#21)

[-40] 42. 2013: Last Christmas - 202.233 (#96)

  • 2 weeks later...
Posted
On 1/2/2022 at 12:24 AM, Godly said:

Friday update!

 

December 31st
 

[+9] 1. 2009: Party In The U.S.A. - 1.088.437 (#2)

[+2] 2. 2020: Positions - 971.144 (#1)

[+3] 3. 2019: 7 Rings - 809.482 (#1)

[+8] 4. 2020: Rain On Me - 740.160 (#1)

[+2] 5. 2020: 34+35 - 705.709 (#2)

[+3] 6. 2020: Prisoner - 691.776 (#54)

[-6] 7. 2014: Santa Tell Me - 596.854 (#17)

8. 2020: Stuck With U - 569.037 (#1)

[+6] 9. 2011: Love You Like A Love Song - 565.905 (#22)

[+1] 10. 2018: Thank U, Next - 542.414 (#1)

 

[+8] 11. 2018: Taki Taki - 528.156 (#11)

[+1] 12. 2016: We Don't Talk Anymore - 460.917 (#9)

[+11] 13. 2015: One Last Time - 428.866 (#13)

14. 2019: Lose You To Love Me - 423.239 (#1)

[+1] 15. 2013: Heart Attack - 391.560 (#10)

[RE] 16. 2019: Good As Hell (Remix) - 385.594 (#3)*

[+5] 17. 2018: Nothing Breaks Like A Heart - 383.443 (#43)

[-1] 18. 2018: God Is A Woman - 380.076 (#8)

[+2] 19. 2014: Bang Bang - 379.427 (#3)

[-2] 20. 2017: Wolves - 374.824 (#20)

 

[+6] 21. 2020: Midnight Sky - 366.997 (#14)

[+7] 22. 2013: We Can't Stop - 359.098 (#2)

[-3] 23. 2016: Into You - 351.767 (#13)

[+1] 24. 2018: No Tears Left To Cry - 327.295 (#3)

[+1] 25. 2016: Side To Side - 326.372 (#4)

[+2] 26. 2017: Sorry Not Sorry - 296.566 (#6)

[-4] 27. 2011: Who Says - 294.666 (#21)

[+2] 28. 2016: Dangerous Woman - 281.699 (#8)

[+4] 29. 2017: It Ain't Me - 278.715 (#10)

[+6] 30. 2013: Wrecking Ball - 276.333 (#1)

 

31. 2020: Ice Cream - 271.305 (#13)

[+2] 32. 2019: Break Up With Your Girlfriend, I'm Bored - 271.269 (#2)

