Jump to content

Lover: 257M 1st Week on Spotify


castle13

Recommended Posts

  • Replies 542
  • Created
  • Last Reply

Top Posters In This Topic

  • bbbrndn

    34

  • marsblyr

    23

  • JawBreaker

    21

  • GorgeousRep

    19

3 hours ago, Baby Judas said:

Some here comparing her to Billie and Ariana. :rip:  They seem to forget that Taylor is from completely different era, and this is her first time fully embracing the streaming era. I'm actually surprised that she's somehow doing numbers close to Ariana and Billie who are obviously the IT girls of the streaming era. And let's not act like Taylor is not STOMPING hard on them on Pure Sales. 

right??? :toofunny2:  if she even comes close to their streams while selling 700k PURE wheewwwww

Link to comment
Share on other sites

How far is the album from 1 Billion Spotify streams? 

Link to comment
Share on other sites

6 minutes ago, RainDreamer said:

How far is the album from 1 Billion Spotify streams? 

like 374M away, will be 330-340M away on today's update (fourth tracking date). If it keeps doing the same pace a day it'll reach the mark in two weeks.

Link to comment
Share on other sites

Just now, Kyungsoowift said:

like 374M away, will be 330-340M away on today's update (fourth tracking date). If it keeps doing the same pace a day it'll reach the mark in two weeks.

mess I mean fifth

 

Link to comment
Share on other sites

7 hours ago, Raphy23 said:

How did Billie, who was completely unknown come out of nowhere and have better numbers than Taylor with her first album? :rip: 

Billie wasnt completely unknown nor did she come out of nowhere. Her debut EP charted (and is still charting) for over a year in multiple markets and had over 1 Billion streams before her album dropped :rip:

Link to comment
Share on other sites

11 minutes ago, bbbrndn said:

Waiting for day 5 :duca:

33.4 million

Link to comment
Share on other sites

13 minutes ago, bbbrndn said:

Waiting for day 5 :duca:

Track Day 1 Day 2 Day 3 Day 4 Day 5 Day 1-2 Day 2-3 Day 3-4 Day 4-5
IFTYE 4,203,255 2,737,085 2,165,692 2,393,790 2,159,987 -34.88% -20.88% 10.53% -9.77%
CS 4,283,245 2,916,730 2,386,588 2,686,587 2,411,939 -31.90% -18.18% 12.57% -10.22%
Lover 5,401,002 4,540,519 3,839,692 4,268,816 4,154,011 -15.93% -15.43% 11.18% -2.69%
TM 4,711,556 3,347,657 2,756,206 3,130,715 2,973,716 -28.95% -17.67% 13.59% -5.01%
TA 2,729,734 1,997,561 1,619,632 1,801,503 1,628,567 -26.82% -18.92% 11.23% -9.60%
ITHK 3,118,746 2,118,768 1,705,185 1,904,788 1,700,153 -32.06% -19.52% 11.71% -10.74%
MAATHP 3,115,275 2,185,934 1,769,031 1,958,207 1,736,468 -29.83% -19.07% 10.69% -11.32%
PR 3,089,603 2,267,804 1,844,664 2,066,532 1,852,889 -26.60% -18.66% 12.03% -10.34%
CSt 2,789,101 2,009,590 1,626,037 1,819,016 1,619,975 -27.95% -19.09% 11.87% -10.94%
DBATC 2,501,703 1,772,215 1,442,523 1,644,401 1,465,523 -29.16% -18.60% 13.99% -10.88%
LB 2,762,337 1,983,501 1,600,727 1,778,800 1,587,711 -28.19% -19.30% 11.12% -10.74%
SYGB 2,331,368 1,549,404 1,202,075 1,312,553 1,119,559 -33.54% -22.42% 9.19% -14.70%
FG 2,249,075 1,568,830 1,211,968 1,400,294 1,219,782 -30.25% -22.75% 15.54% -12.89%
YNTCD 3,305,484 2,735,627 2,292,699 2,566,996 2,580,061 -17.24% -16.19% 11.96% 0.51%
Afterglow 2,145,615 1,595,312 1,288,946 1,458,224 1,297,926 -25.65% -19.20% 13.13% -10.99%
ME! 2,421,170 1,941,530 1,627,369 1,843,870 1,867,108 -19.81% -16.18% 13.30% 1.26%
INTHAF 1,822,594 1,263,836 1,011,110 1,111,380 961,341 -30.66% -20.00% 9.92% -13.50%
Daylight 1,849,860 1,342,990 1,084,308 1,202,049 1,051,883 -27.40% -19.26% 10.86% -12.49%
Total 54,830,823 39,874,893 32,474,452 36,348,521 33,388,599 -27.28% -18.56% 11.93% -8.14%
Link to comment
Share on other sites

5 minutes ago, bbbrndn said:

This is good, right? Not sure what Ari/Billie did on day 5

I think it is pretty good. Ariana and Billie lost about 2-3M. The same as Taylor.

Link to comment
Share on other sites

10 minutes ago, bbbrndn said:

This is good, right? Not sure what Ari/Billie did on day 5

thank u, next

Friday    70,156,317
Saturday    59,775,130
Sunday    50,893,963
Monday    53,652,177
Tuesday    50,020,561
Wednesday    46,632,944
Thursday    43,778,217
Total    374,909,309

 

WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?

1st Day: 48M
2nd Day: 40.9M
3rd Day: 36.9M
4th Day: 41.2M
5th Day: 38.9M
6th Day: 36.6M
7th Day: 35.1M

Total: 277.6M

Link to comment
Share on other sites

Doing these numbers 13+ years into her career :jonny5: LEGEND

Link to comment
Share on other sites

She will definitely do 260M for the first week. Is that good enough to be 2nd biggest streaming week female? 

 

Edit: it will be 3rd biggest, not bad for a pop girl 13 years into her career. 
 

WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? (170K pure sale)

1st Day: 48M
2nd Day: 40.9M
3rd Day: 36.9M
4th Day: 41.2M
5th Day: 38.9M
6th Day: 36.6M
7th Day: 35.1M

Total: 277.6M
(@Timber)

 

LOVER (700K pure sale estimated)

1st Day: 54.8M
2nd Day: 39.8M
3rd Day: 32.4M
4th Day: 36.3M
5th Day: 33.3M
6th Day:
7th Day: 

Total: 197.3M (5 days)

Edited by MardinBeksloy
Link to comment
Share on other sites

1 minute ago, Extinctkid said:

Doing these numbers 13+ years into her career :jonny5: LEGEND

And after selling 600K pure sales.

Link to comment
Share on other sites

Just now, sober said:

And after selling 600K pure sales.

The way she isn't one of the new girls who debuted during the streaming era and still can pull off numbers like this is just impressive :clap3: also outselling everyone's SPS debuts with just her pure sales

Link to comment
Share on other sites

18 minutes ago, MardinBeksloy said:

She will definitely do 260M for the first week. Is that good enough to be 2nd biggest streaming week female? 

It’d be third most but that’s still insane for a woman who debuted in the physical/digital sales era over a decade ago to be in the upper echelon with Ariana and billie, the most current streamable females that are accessible.

Link to comment
Share on other sites

28 minutes ago, MardinBeksloy said:

She will definitely do 260M for the first week. Is that good enough to be 2nd biggest streaming week female? 

 

Edit: it will be 3rd biggest, not bad for a pop girl 13 years into her career. 
 

WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? (170K pure sale)

1st Day: 48M
2nd Day: 40.9M
3rd Day: 36.9M
4th Day: 41.2M
5th Day: 38.9M
6th Day: 36.6M
7th Day: 35.1M

Total: 277.6M
(@Timber)

 

LOVER (700K pure sale estimated)

1st Day: 54.8M
2nd Day: 39.8M
3rd Day: 32.4M
4th Day: 36.3M
5th Day: 33.3M
6th Day:
7th Day: 

Total: 197.3M (5 days)

Billie’s numbers were more global than Taylor’s too. She was 12M ahead of her on Spotify US as of end of day 4. She’s going to clear 200M streams all together easily. My guess is 220M

Link to comment
Share on other sites

1 hour ago, marsblyr said:

 

Track Day 1 Day 2 Day 3 Day 4 Day 5 Day 1-2 Day 2-3 Day 3-4 Day 4-5
IFTYE 4,203,255 2,737,085 2,165,692 2,393,790 2,159,987 -34.88% -20.88% 10.53% -9.77%
CS 4,283,245 2,916,730 2,386,588 2,686,587 2,411,939 -31.90% -18.18% 12.57% -10.22%
Lover 5,401,002 4,540,519 3,839,692 4,268,816 4,154,011 -15.93% -15.43% 11.18% -2.69%
TM 4,711,556 3,347,657 2,756,206 3,130,715 2,973,716 -28.95% -17.67% 13.59% -5.01%
TA 2,729,734 1,997,561 1,619,632 1,801,503 1,628,567 -26.82% -18.92% 11.23% -9.60%
ITHK 3,118,746 2,118,768 1,705,185 1,904,788 1,700,153 -32.06% -19.52% 11.71% -10.74%
MAATHP 3,115,275 2,185,934 1,769,031 1,958,207 1,736,468 -29.83% -19.07% 10.69% -11.32%
PR 3,089,603 2,267,804 1,844,664 2,066,532 1,852,889 -26.60% -18.66% 12.03% -10.34%
CSt 2,789,101 2,009,590 1,626,037 1,819,016 1,619,975 -27.95% -19.09% 11.87% -10.94%
DBATC 2,501,703 1,772,215 1,442,523 1,644,401 1,465,523 -29.16% -18.60% 13.99% -10.88%
LB 2,762,337 1,983,501 1,600,727 1,778,800 1,587,711 -28.19% -19.30% 11.12% -10.74%
SYGB 2,331,368 1,549,404 1,202,075 1,312,553 1,119,559 -33.54% -22.42% 9.19% -14.70%
FG 2,249,075 1,568,830 1,211,968 1,400,294 1,219,782 -30.25% -22.75% 15.54% -12.89%
YNTCD 3,305,484 2,735,627 2,292,699 2,566,996 2,580,061 -17.24% -16.19% 11.96% 0.51%
Afterglow 2,145,615 1,595,312 1,288,946 1,458,224 1,297,926 -25.65% -19.20% 13.13% -10.99%
ME! 2,421,170 1,941,530 1,627,369 1,843,870 1,867,108 -19.81% -16.18% 13.30% 1.26%
INTHAF 1,822,594 1,263,836 1,011,110 1,111,380 961,341 -30.66% -20.00% 9.92% -13.50%
Daylight 1,849,860 1,342,990 1,084,308 1,202,049 1,051,883 -27.40% -19.26% 10.86% -12.49%
Total 54,830,823 39,874,893 32,474,452 36,348,521 33,388,599 -27.28% -18.56% 11.93% -8.14%

So this is doing 250 million + in week 1. That's awesome!

Link to comment
Share on other sites

Taylor is doing extremely good in my opinion. She doesn't have any proper hit from the album as the other girls and also she's 13 years into her career. And she doesn't have any cool factor as the others. She's not making trendy music either.

Link to comment
Share on other sites

23 minutes ago, JawBreaker said:

Taylor is doing extremely good in my opinion. She doesn't have any proper hit from the album as the other girls and also she's 13 years into her career. And she doesn't have any cool factor as the others. She's not making trendy music either.

Yes its so true. Taylor has gone from the physical cds to downloads and now streaming... a survivor and a fighter... True Queen.

Edited by kayliah
Link to comment
Share on other sites

it’s also worth noting that (from what I have heard, I haven’t actually looked into it myself) Taylor seems to be under-playlisted in comparison to Billie/Ariana

Link to comment
Share on other sites

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.