Jump to content

MARCH UPDATE: Spotify: Most Streamed Female Songs


Recommended Posts

Posted
17 hours ago, xBoySelenatorx said:

If it gets around at least 50M, it’s pretty much guaranteed :clap3:

It’ll get more than 50m. ASIB on HBO this month until July. 1B by the end of the year! :jonny5:

  • Replies 325
  • Created
  • Last Reply

Top Posters In This Topic

  • xBoySelenatorx

    80

  • Cherry123

    18

  • cuneytb

    9

  • Psycho

    9

Posted

Thanks @xBoySelenatorx. I look forward to this thread's update each month :heart2:

Posted
26 minutes ago, xBoySelenatorx said:

Any suggestions to improve the thread? I feel like no one really interacts with it, maybe bcs it can be improved?

i think people would just go here and see the stats and leave or get the the receipts back to the base to talk about it, but thank you for doing this. this took a lot of time and work 

Posted

Wannabe is now the most streamed song from the 90s besides AIWFCIY :clap3:  

Posted

Nicki's numbers are tragic. :weeps:

Posted

Cmon 7 Rings :jonny5:

Posted
2 hours ago, xBoySelenatorx said:

Any suggestions to improve the thread? I feel like no one really interacts with it, maybe bcs it can be improved?

please be informed that your effort is really appreciated :heart2:

 

thanks for this

Posted
7 hours ago, xBoySelenatorx said:

Any suggestions to improve the thread? I feel like no one really interacts with it, maybe bcs it can be improved?

I think the thread is very nice, there are just a bit to much spotify threads, thats why people ignore it.

Posted

Thank U, Next about to jump 5-6 spots and 7 rings to jump ~10 spots :deadbanana4: insane

Posted

Thanks :clap3:

  • 4 weeks later...
Posted

Ugh this ICONIC thread :jonny5:When are we getting July update @xBoySelenatorx ?

Posted

:celestial5:

Posted

How Will I Know being one of the top 500 streamed songs brings me such joy, an iconic song

Posted

:angelo:

Posted
On 7/3/2019 at 5:53 PM, Cherry123 said:

Ugh this ICONIC thread :jonny5:When are we getting July update @xBoySelenatorx ?

 

On 7/6/2019 at 3:23 PM, Matt B said:

:celestial5:

I had the update ready by the first but I just forgot to post it :skull: I’ll update it today & possibly post it tonight.

Posted

:duca:

Posted
2 hours ago, xBoySelenatorx said:

 

I had the update ready by the first but I just forgot to post it :skull: I’ll update it today & possibly post it tonight.

Thanks  :kiss:

Posted

wow cardi will end up in the top 5. whew her POWER.

Posted
3 hours ago, xBoySelenatorx said:

 

I had the update ready by the first but I just forgot to post it :skull: I’ll update it today & possibly post it tonight.

I think it'd be better if u post the first update. It will also save u a lot of work

Posted

Alright, so i'm about to post the update (45 day update), i'm not sure if for the next update, should it be a little 15 day update to stay on track or just wait another 45 days and skip august.

 

I don't mind doing a 15 day one as i found a way to get the number and update everything much faster than before (that also kind of explains the different "look" and colors regarding the info.) let me know what you guys think!

Posted

Songs Close to 100M Streams

LW TW Artist Song Streams Gains Movement
24 1 Bebe Rexha I'm Gonna Show You Crazy 98M+ 5M+ 23
12 2 Beyonce Pretty Hurts 98M+ 2M+ 10
15 3 Camila Cabello I Have Questions 98M+ 3M+ 12
13 4 Lana Del Rey Off To The Races 98M+ 2M+ 9
NA 5 Taylor Swift You Need To Calm Down 98M+ NEW DEBUT
14 6 Beyonce Sweet Dreams 97M+ 2M+ 8
20 7 Destiny's Child Bootylicious 97M+ 3M+ 13
17 8 Iggy Azalea Work 97M+ 2M+ 9
18 9 Jennifer Lopez Dance Again 97M+ 2M+ 9
23 10 Melanie Martinez Mrs. Potato Head 97M+ 3M+ 13
19 11 Nicki Minaj Pound The Alarm 97M+ 2M+ 8
29 12 Taylor Swift Everything Has Changed 97M+ 4M+ 17
21 13 Katy Perry ET Remix 96M+ 2M+ 8
25 14 Katy Perry Rise 96M+ 4M+ 11
26 15 Lady Gaga The Edge Of Glory 96M+ 3M+ 11
28 16 Meghan Trainor Better When Im Dancing 96M+ 3M+ 12
35 17 Selena Gomez Who Says 96M+ 5M+ 18
30 18 Anitta Medicina 95M+ 3M+ 12
27 19 Lana Del Rey Radio 95M+ 2M+ 8
22 20 Lorde Glory And Gore 95M+ 1M+ 2
NA 21 Avril Lavigne Head Above Water 94M+ NEW DEBUT
31 22 Kehlani The Way 94M+ 2M+ 9
33 23 Nicki Minaj Moment 4 Life 94M+ 2M+ 10
36 24 Sia Unstoppable 94M+ 3M+ 12
NA 25 Ariana Grande Everytime 93M+ NEW DEBUT
NA 26 Avril Lavigne What The Hell 93M+ NEW DEBUT
32 27 Melanie Martinez Carousel 93M+ 1M+ 5
NA 28 Billie Eilish &Burn 92M+ NEW DEBUT
38 29 Natti Natasha Amantes De Una Noche 92M+ NEW 9
NA 30 Ariana Grande Fake Smile 91M+ NEW DEBUT
NA 31 Ariana Grande Moonlight 91M+ NEW DEBUT
34 32 Britney Spears My Only Wish (This Year) 91M+ 0M+ 2
NA 33 Demi Lovato Neon Lights 91M+ NEW DEBUT
NA 34 Katy Perry 365 91M+ NEW DEBUT
NA 35 Kesha We R Who We R 91M+ NEW DEBUT
NA 36 Meghan Trainor No Excuses 91M+ NEW DEBUT
NA 37 Blackpink Forever Young 90M+ NEW DEBUT
37 38 Kelly Clarkson Underneath The Tree 90M+ 0M+ -1
NA 39 Lorde Buzzcut Season 90M+ NEW DEBUT
Posted

July Power Rankings

X X Artist 100M 200M 300M 400M 500M 600M 700M 800M 900M 1B Total Gains
1 (=) Ariana Grande 31 34 42 48 40 42 28 16 0 0 281 (+37)
2 (=) Rihanna 31 26 27 32 20 12 14 8 0 0 170 (+7)
3 (=) Dua Lipa 10 16 18 16 20 24 21 24 9 10 168 (+19)
4 (=) Selena Gomez 14 22 27 28 15 18 21 8 0 0 153 (+4)
5 (=) Sia 15 16 18 20 15 12 14 16 9 10 145 (+9)
6 (=) Adele 16 16 24 24 20 12 7 8 9 0 136 (+2)
7 (=) Bebe Rexha 11 12 9 12 15 18 21 16 0 0 114 (+1)
8 (+10) Billie Eilish 20 18 18 16 15 12 0 0 0 0 99 (+39)
9 (-1) Cardi B 11 12 12 12 15 12 14 8 0 0 96 -
10 (-1) Camila Cabello 10 12 15 12 5 6 7 8 9 10 94 (+3)
11 (=) Halsey 12 14 15 12 10 12 14 0 0 0 89 (+14)
12 (-2) Taylor Swift 19 16 12 8 5 6 7 8 0 0 81 (+5)
13 (=) Zara Larsson 8 10 9 8 10 12 7 8 0 0 72 (+8)
14 (-1) Beyonce 16 22 15 8 5 6 0 0 0 0 72 -
15 (+4) Ellie Goulding 11 12 12 8 5 6 7 8 0 0 69 (+11)
16 (+4) Katy Perry 20 18 12 8 5 6 0 0 0 0 69 (+11)
17 (-1) Hailee Steinfeld 8 10 12 8 10 12 7 0 0 0 67 (+6)
18 (-1) Lady Gaga 15 18 12 4 5 6 7 0 0 0 67 (+7)
19 (-6) Alessia Cara 5 10 15 12 10 6 7 0 0 0 65 -
20 (-5) Fifth Harmony 7 6 6 8 5 6 7 8 9 0 62 -
21 (=) Demi Lovato 13 14 6 8 10 6 0 0 0 0 57 -
22 (=) Nicki Minaj 15 16 9 4 5 6 0 0 0 0 55 -
23 (=) Shakira 12 14 6 8 5 6 0 0 0 0 51 (+6)
24 (=) Anne-Marie 5 6 6 8 10 6 7 0 0 0 48 (+5)
25 (=) Miley Cyrus 7 8 12 12 0 0 0 0 0 0 39 (+4)




26 (=) Julia Michaels 4 4 3 4 5 6 7 0 0 0 33 (+8)
27 (=) Meghan Trainor 7 12 6 8 0 0 0 0 0 0 33 (+1)
28 (=) Pink 11 8 6 8 0 0 0 0 0 0 33 (+2)
29 (+1) Lorde 7 6 9 4 5 0 0 0 0 0 31 (+1)
30 (-4) SZA 5 4 6 4 5 6 0 0 0 0 30 (+9)
31 (+2) Natti Natasha 3 8 6 8 5 0 0 0 0 0 30 (+2)
32 (+1) Becky G 5 8 9 8 0 0 0 0 0 0 30 -
33 (-2) Lana Del Rey 13 10 6 0 0 0 0 0 0 0 29 -
34 (+1) Maren Morris 1 2 3 4 5 6 7 0 0 0 28 (+7)
35 (-2) Jessie J 5 4 3 4 5 6 0 0 0 0 27 (+1)
36 (+1) Normani 2 4 6 8 5 0 0 0 0 0 25 (+4)
37 (-3) Rita Ora 7 8 6 4 0 0 0 0 0 0 25 (+1)
38 (+1) Llittle Mix 9 12 3 0 0 0 0 0 0 0 24 (+3)
39 (+3) Ava Max 2 2 3 4 5 6 0 0 0 0 22 (+6)
40 (-5) Starley 1 2 3 4 5 6 0 0 0 0 21 -
41 (=) Christina Perri 3 6 3 4 5 0 0 0 0 0 21 (+2)
42 (-4) Tove Lo 4 8 9 0 0 0 0 0 0 0 21 -
43 (+5) Christina Aguilera 4 2 3 4 5 0 0 0 0 0 18 (+5)
44 (-2) Carly Rae Jephsen 4 4 6 4 0 0 0 0 0 0 18 (+1)
45 (-2) Iggy Azalea 2 4 6 4 0 0 0 0 0 0 16 -
46 (-3) Birdy 6 2 3 4 0 0 0 0 0 0 15 -
47 (+2) Alicia Keys 6 6 3 0 0 0 0 0 0 0 15 (+2)
48 (-3) Britney Spears 6 6 3 0 0 0 0 0 0 0 15 -
49 (-3) MO 3 4 3 4 0 0 0 0 0 0 14 -
50 (-3) Mariah Carey 3 2 3 4 0 0 0 0 0 0 12 -
51 (-1) Kesha 3 6 3 0 0 0 0 0 0 0 12 -
52 (+13) Karol G 5 4 3 0 0 0 0 0 0 0 12 (+5)
53 (-2) Kiiara 2 2 3 4 0 0 0 0 0 0 11 -
54 (-2) Whitney Houson 4 4 3 0 0 0 0 0 0 0 11 -
55 (+3) Anita 6 2 3 0 0 0 0 0 0 0 11 (+1)
56 (-4) Ruth B 1 2 3 4 0 0 0 0 0 0 10 -
57 (-1) Daya 3 4 3 0 0 0 0 0 0 0 10 -
58 (-3) Zendeya 3 4 3 0 0 0 0 0 0 0 10 -
59 (=) Kelly Clarkson 4 6 0 0 0 0 0 0 0 0 10 -
60 (+12) Destiny's Child 4 2 3 0 0 0 0 0 0 0 9 (+4)
61 (=) Jess Glynne 5 4 0 0 0 0 0 0 0 0 9 (+2)
62 (-1) Blackpink 7 2 0 0 0 0 0 0 0 0 9 -
63 (-3) Noah Cyrus 3 2 3 0 0 0 0 0 0 0 8 -
64 (-3) Leona Lewis 2 2 3 0 0 0 0 0 0 0 7 -
65 (-3) TLC 2 2 3 0 0 0 0 0 0 0 7 -
66 (=) Icona Pop 1 2 3 0 0 0 0 0 0 0 6 -
67 (-3) Rachel Platten 1 2 3 0 0 0 0 0 0 0 6 -
68 (-3) Sofia Reyes 1 2 3 0 0 0 0 0 0 0 6 -
69 (-3) Spice Girls 1 2 3 0 0 0 0 0 0 0 6 -
70 (+7) Thalia 2 4 0 0 0 0 0 0 0 0 6 (+2)
71 (+3) Charlie XCX 4 2 0 0 0 0 0 0 0 0 6 -
72 (-4) Gwen Steffani 2 3 0 0 0 0 0 0 0 0 5 -
73 (-1) Astrid S 3 2 0 0 0 0 0 0 0 0 5 -
74 (-1) Avril Lavigne 3 2 0 0 0 0 0 0 0 0 5 -
75 (-1) Jennifer Lopez 3 2 0 0 0 0 0 0 0 0 5 -
76 (-1) Kehlani 3 2 0 0 0 0 0 0 0 0 5 -
77 (-1) Bonnie Tyker 2 2 0 0 0 0 0 0 0 0 4 -
78 (-1) Cyndi Lauper 2 2 0 0 0 0 0 0 0 0 4 -
79 (=) Melanie Martinez 4 0 0 0 0 0 0 0 0 0 4 -
80 (=) Ella Henderson 1 2 0 0 0 0 0 0 0 0 3 -
81 (-1) Elle King 1 2 0 0 0 0 0 0 0 0 3 -
82 (-1) Tracy Chapman 1 2 0 0 0 0 0 0 0 0 3 -
83 (+3) Ella Mai 3 0 0 0 0 0 0 0 0 0 3 (+1)
84 (-1) Celine Dion 2 0 0 0 0 0 0 0 0 0 2 -
85 (=) Aqua 1 0 0 0 0 0 0 0 0 0 1 -
86 (=) Azalia Banks 1 0 0 0 0 0 0 0 0 0 1 -
87 (=) Carrie Underwood 1 0 0 0 0 0 0 0 0 0 1 -
88 (=) Cher 1 0 0 0 0 0 0 0 0 0 1 -
89 (=) Kylie Minogue 1 0 0 0 0 0 0 0 0 0 1 -
90 (=) Maty Noyes 1 0 0 0 0 0 0 0 0 0 1 -
91 (=) Olivia Holt 1 0 0 0 0 0 0 0 0 0 1 -
92 (=) Tinashe 1 0 0 0 0 0 0 0 0 0 1 -

 

Posted

July Top Streamed Songs

Peak LW TW Artist Song Streams Gains Mvmt
1 1 1 Camila Cabello Havana 1.257B+ 27M+ 0
2 2 2 Dua Lipa New Rules 1.175B+ 30M+ 0
3 3 3 Sia Cheap Trills 1.043B+ 15M+ 0
4 4 4 Fifth Harmony Work From Home 932M+ 12M+ 0
4 5 5 Adele Hello 930M+ 13M+ 0
6 6 6 Rihanna Work 889M+ 10M+ 0
7 7 7 Taylor Swift I Don't Wanna Live Forever 878M+ 18M+ 0
8 8 8 Sia Chandelier 872M+ 16M+ 0
9 10 9 Cardi B I Like It 870M+ 36M+ 1
7 9 10 Selena Gomez It Ain't Me 869M+ 14M+ -1
10 11 11 Ariana Grande Side To Side 836M+ 17M+ 0
12 18 12 Ariana Grande Thank U, Next 831M+ 54M+ 6
11 12 13 Bebe Rexha In The Name Of Love 831M+ 18M+ -1
14 15 14 Dua Lipa One Kiss 826M+ 31M+ 1
10 13 15 Bebe Rexha Me, Myself & I 814M+ 11M+ -2
16 17 16 Dua Lipa IDGAF 813M+ 29M+ 1
13 14 17 Ellie Goulding Love Me Like You Do 811M+ 15M+ -3
11 16 18 Zara Larsson Lush Life 804M+ 12M+ -2
19 21 19 Selena Gomez* Taki Taki 787M+ 42M+ 2
15 19 20 Alessia Cara Stay 782M+ 15M+ -1
16 20 21 Hailee Steinfeld Starving 778M+ 18M+ -1
22 31 22 Ariana Grande 7 Rings 766M+ 89M+ 9
23 32 23 Lady Gaga Shallow 751M+ 78M+ 9
20 22 24 Anne-Marie Friends 749M+ 28M+ -2
25 34 25 Halsey Eastside 735M+ 48M+ 9
23 23 26 Bebe Rexha Meant To Be 734M+ 28M+ -3
27 35 27 Halsey Without Me 727M+ 60M+ 8
26 26 28 Maren Morris The Middle 720M+ 30M+ -2
25 25 29 Selena Gomez Wolves 720M+ 20M+ -4
18 24 30 Julia Michael Issues 712M+ 12M+ -6
30 30 31 Ariana Grande No Tears Left To Cry 709M+ 29M+ -1
17 27 32 Rihanna Needed Me 701M+ 11M+ -5
21 29 33 Dua Lipa Scared To Be Lonely 698M+ 17M+ -4
19 28 34 Jessie J* Bang Bang 696M+ 13M+ -6
22 33 35 Ariana Grande Into You 684M+ 17M+ -2
27 36 36 Demi Lovato Sorry Not Sorry 671M+ 18M+ 0
20 37 37 Starley Call On Me 661M+ 7M+ 0
38 47 38 Ava Max Sweet But Psycho 644M+ 65M+ 9
33 38 39 Beyonce Halo 640M+ 19+ -1
35 41 40 Adele Someone Like You 628M+ 20M+ 1
37 40 41 SZA All The Stars 628M+ 17M+ -1
26 39 42 Zara Larsson Never Forget You 627M+ 10M+ -3
36 42 43 Ariana Grande One Last Time 616M+ 18M+ -1
44 45 44 Hailee Steinfeld Let Me Go 611M+ 25M+ 1
24 43 45 Katy Perry Dark Horse 605M+ 10M+ -2
46 52 46 Billie Eilish Lovely 604M+ 61M+ 6
47 116 47 Billie Eilish Bad Guy 602M+ 230M+ 69
28 44 48 Shakira Chantaje 601M+ 9M+ -4
29 46 49 Lorde Royals 593M+ 9M+ -3
38 48 50 Alessia Cara Scars To Your Beautiful 590M+ 16M+ -2
42 49 51 Demi Lovato Echame La Culpa 581M+ 14M+ -2
34 50 52 Rihanna FourFiveSeconds 578M+ 12M+ -2
48 51 53 Normani Love Lies 574M+ 17M+ -2
44 53 54 Adele Rolling In The Deep 551M+ 15M+ -1
40 54 55 Adele Send My Love(To Your New Lover) 545M+ 11M+ -1
57 55 56 Christina Perri A Thousand Years 544M+ 22M+ -1
57 59 57 Anne-Marie 2002 531M+ 37M+ 2
51 56 58 Natti Natasha Criminal 529M+ 14M+ -2
56 57 59 Cardi B Bodak Yellow 527M+ 15M+ -2
49 58 60 Rihanna We Found Love 515M+ 11M+ -2
61 82 61 Billie Eilish When The Party Is Over 513M+ 69M+ 21
59 65 62 Christina Aguilera Say Something 504M+ 15M+ 3
57 66 63 Ariana Grande Dangerous Woman 500M+ 12M+ 3
47 62 64 Sia Elastic Heart 500M+ 6M+ -2
46 63 65 Fifth Harmony Worth It 499M+ 8M+ -2
43 60 66 Kiiara Gold 498M+ 4M+ -6
48 64 67 Ariana Grande Problem 497M+ 7M+ -3
50 68 68 Ariana Grande Break Free 496M+ 14M+ 0
47 61 69 Mariah Carey All I Want For Christmas Is You 496M+ 2M+ -8
53 67 70 Rihanna Diamonds 494M+ 10M+ -3
71 74 71 Selena Gomez Back To You 494M+ 23M+ 3
67 69 72 Camila Cabello Never Be The Same 493M+ 13M+ -3
58 71 73 P!nk Just Give Me A Reason 490M+ 14M+ -2
45 70 74 Meghan Trainor All About That Base 485M+ 6M+ -4
60 72 75 Taylor Swift Look What You Made Me Do 485M+ 11M+ -3
66 73 76 Meghan Trainor Like I'm Gonna Lose You 484M+ 13M+ -3
75 77 77 Rihanna Love On The Brain 472M+ 17M+ 0
76 78 78 Shakira Hips Don't Lie 472M+ 17M+ 0
52 75 79 Selena Gomez Good For You 471M+ 7M+ -4
56 76 80 Sia The Greatest Remix 467M+ 7M+ -4
73 79 81 Adele When We Were Young 466M+ 14M+ -2
67 81 82 Alessia Cara How Far I'll Go 457M+ 12M+ -1
54 80 83 Selena Gomez Hands To Myself 456M+ 6M+ -3
64 83 84 Katy Perry Roar 453M+ 10M+ -1
85 86 85 Ariana Grande God Is A Woman 452M+ 20M+ 1
81 84 86 Beyonce Perfect 451M+ 12M+ -2
87 87 87 Becky G* Sin Pijama 445M+ 19M+ 0
69 85 88 Rihanna Bitch Better Have My Money 441M+ 8M+ -3
71 88 89 Carly Rae Jephsen Call Me Maybe 437M+ 12M+ -1
86 89 90 Halsey Him & I 437M+ 12M+ -1
81 91 91 Rita Ora Your Song 432M+ 9M+ 0
78 92 92 Miley Cyrus We Cant Stop 430M+ 11M+ 0
85 95 93 Miley Cyrus Malibu 429M+ 14M+ 2
63 90 94 MO Final Song 429M+ 5M+ -4
68 93 95 Ellie Goulding Burn 424M+ 6M+ -2
77 94 96 Ariana Grande Love Me Harder 423M+ 8M+ -2
97 97 97 Adele Make You Feel My Love 420M+ 14M+ 0
74 96 98 Camila Cabello Bad Things 420M+ 8M+ -2
94 98 99 Rihanna Stay 417M+ 12M+ -1
86 99 100 Birdy Skinny Love 413M+ 9M+ -1

 



101 106 101 Miley Cyrus Party In the USA 412M+ 23M+ 5
72 100 102 Iggy Azalea Fancy 411M+ 8M+ -2
103 123 103 Normani Dancing With A Stranger 411M+ 57M+ 20
98 102 104 P!nk What About Us 411M+ 10M+ -2
96 103 105 Ruth B Lost Boy 411M+ 11M+ -2
47 101 106 Becky G Mayores 410M+ 9M+ -5
107 135 107 Billie Eilish Bury A Friend 407M+ 65M+ 28
76 104 108 Selena Gomez Kill Em With Kindness 403M+ 5M+ -4
108 108 109 Sia Flames 403M+ 15M+ -1
89 105 110 Hailee Steinfeld Love Myself 398M+ 8M+ -5
106 109 111 Beyonce Crazy In Love 395M+ 12M+ -2
80 107 112 Katy Perry Chained To The Rhythm 394M+ 6M+ -5
87 110 113 Miley Cyrus Wrecking Ball 390M+ 7M+ -3
105 111 114 Anitta Downtown 388M+ 8M+ -3
115 137 115 Ariana Grande Break Up With Your Girlfriend, I'm Bored 386M+ 45M+ 22
92 113 116 Shakira La Bicicleta 385M+ 7M+ -3
83 112 117 Selena Gomez Same Old Love 383M+ 3M+ -5
88 114 118 Beyonce 7/11 382M+ 5M+ -4
79 115 119 Ellie Goulding On My Mind 380M+ 3M+ -4
120 122 120 Zendaya Rewrite The Stars 373M+ 17M+ 2
94 117 121 Beyonce Drunk In Love 372M+ 5M+ -4
116 119 122 Rachel Platten Fight Song 370M+ 13M+ -3
123 124 123 Spice Girls Wanna Be 368M+ 15M+ 1
124 125 124 TLC No Scrubs 368M+ 15M+ 1
91 118 125 Alessia Cara Here 366M+ 5M+ -7
109 121 126 Lana Del Rey Young & Beautiful 365M+ 9M+ -5
126 126 127 Rita Ora Anywhere 365M+ 13M+ -1
104 120 128 Selena Gomez Bad Liar 363M+ 6M+ -8
122 129 129 Little Mix Shoutout To My Ex 359M+ 11M+ 0
127 128 130 Sofia Reyes 1, 2. 3 359M+ 10M+ -2
103 127 131 Tove Lo Habits (Stay High) Remix 358M+ 7M+ -4
132 138 132 Lady Gaga Million Reasons 355M+ 15M+ 6
133 141 133 Rihanna Umbrella 355M+ 19M+ 8
102 130 134 Camila Cabello I Know What You Did Last Summer 354M+ 7M+ -4
119 136 135 Hailee Steinfeld Most Girls 353M+ 10M+ 1
110 132 136 Halsey Now Or Never 353M+ 6M+ -4
107 131 137 Ellie Goulding First Time 352M+ 5M+ -6
108 134 138 Lana Del Rey Summertime Sadness 351M+ 7M+ -4
101 133 139 Tove Lo Talking Body 351M+ 5M+ -6
140 143 140 Whitney Houston I Wanna Dance With Somebody 348M+ 16M+ 3
118 139 141 Katy Perry Firework 347M+ 10M+ -2
113 140 142 Nicki Minaj Starships 345M+ 8M+ -2
140 144 143 Alicia Keys If I Ain't Got You 344M+ 14M+ 1
134 145 144 Adele Set Fire To The Rain 341M+ 12M+ 1
142 142 145 Icona Pop I Love It 341M+ 7M+ -3
141 148 146 Cardi B* MotorSport 337M+ 10M+ 2
141 150 147 Kesha Tik Tok 336M+ 14M+ 3
148 151 148 Ariana Grande Breathin' 334M+ 16M+ 3
117 146 149 Camila Cabello Crying In The Club 334M+ 6M+ -3
150 167 150 Billie Eilish Ocean Eyes 333M+ 32M+ 17
111 147 151 Lorde Team 333M+ 5M+ -4
150 152 152 Leona Lewis Bleeding Love 332M+ 15M+ 0
153 179 153 Karol G Secreto 330M+ 44M+ 26
112 149 154 Iggy Azalea Black Widow 329M+ 4M+ -5
155 172 155 Billie Eilish Idontwannabeyouanymore 328M+ 32M+ 17
151 156 156 Noah Cyrus All Falls Down 325M+ 12M+ 0
123 154 157 Adele Water Under The Bridge 320M+ 6M+ -3
114 153 158 Daya Hide Away 320M+ 5M+ -5
115 155 159 Alessia Cara Wild Things 318M+ 4M+ -4
160 180 160 Ellie Goulding Close To Me 318M+ 33M+ 20
155 157 161 Halsey Bad At Love 318M+ 11M+ -4
162 162 162 Britney Spears Toxic 317M+ 14M+ 0
163 166 163 Taylor Swift Shake It Off 317M+ 15M+ 3
146 158 164 Dua Lipa Be The One 316M+ 10M+ -6
151 160 165 Lady Gaga Pokerface 315M+ 11M+ -5
148 159 166 Lady Gaga Bad Romance 315M+ 11M+ -7
156 165 167 SZA Love Galore 312M+ 10M+ -2
131 164 168 Becky G Shower 310M+ 8M+ -4
166 171 169 Destiny's Child Say My Name 310M+ 12M+ 2
136 161 170 Lorde Greenlight 310M+ 6M+ -9
126 163 171 Zara Larsson Ain't My Fault 308M+ 5M+ -8
128 168 172 Tove Lo Habits (Stay High) 307M+ 6M+ -4
129 170 173 Sia Cheap Thrills Remix 306M+ 6M+ -3
174 176 174 Taylor Swift Delicate 306M+ 17M+ 2
120 169 175 Carly Rae Jephsen I Really Like You 304M+ 4M+ -6
149 175 176 Dua Lipa Blow Your Mind 302M+ 8M+ -1
177 183 177 Cyndi Lauper Girls Just Want To Have Fun 299M+ 16M+ 6
125 174 178 Jess Glynne Hold My Hand 299M+ 4M+ -4
121 173 179 Tove Lo Cool Girl 299M+ 3M+ -6
172 178 180 Tracy Chapman Fast Car 298M+ 10M+ -2
181 185 181 Becky G Cuando Te Bese 296M+ 15M+ 4
182 198 182 Billie Eilish Bellyache 295M+ 28M+ 16
183 194 183 Bebe Rexha I'm A Mess 291M+ 21M+ 11
127 177 184 Fifth Harmony All In My Head (Flex) 291M+ 3M+ -7
158 187 185 Beyonce Love On Top 289M+ 8M+ 2
138 181 186 Demi Lovato Cool For The Summer 289M+ 5M+ -5
140 182 187 Selena Gomez Fetish 289M+ 5M+ -5
154 186 188 Beyonce Run The World 288M+ 7M+ -2
189 200 189 Dua Lipa Electricity 287M+ 22M+ 11
147 188 190 Lana Del Rey Video Games 287M+ 7M+ -2
133 184 191 Meghan Trainor NO 286M+ 3M+ -7
189 192 192 Alicia Keys No One 284M+ 14M+ 0
144 189 193 Nicki Minaj Only 282M+ 5M+ -4
192 196 194 Rihanna Take A Bow 281M+ 12M+ 2
195 202 195 Rita Ora Let You Love Me 281M+ 18M+ 7
160 190 196 Katy Perry Swish Swish 280M+ 6M+ -6
181 195 197 Kesha Praying 279M+ 9M+ -2
145 191 198 Bebe Rexha I Got You 275M+ 4M+ -7
139 193 199 Anne-Marie Alarm 274M+ 4M+ -6
164 197 200 Shakira Perro Fiel 273M+ 5M+ -3
150 199 201 Selena Gomez The Heart Wants What It Wants 272M+ 5M+ -2
202 235 202 Billie Eilish You Should See Me In A Crown 271M+ 37M+ 33
180 205 203 Little Mix Black Magic 271M+ 9M+ 2
187 203 204 Cardi B Bartier Cardi 269M+ 7M+ -1
153 201 205 Jennifer Lopez Ain't Your Mama 269M+ 5M+ -4
206 230 206 Lady Gaga Always Remember Us This Way 268M+ 31M+ 24
162 208 207 Daya Sit Still, Look Pretty 266M+ 7M+ 1
208 209 208 Hailee Steinfeld Capital Letters 266M+ 12M+ 1
157 204 209 Little Mix Touch 266M+ 4M+ -5
161 206 210 Elle King Ex's & Oh's 265M+ 5M+ -4
163 207 211 Lady Gaga The Cure 265M+ 5M+ -4
212 216 212 Sia Thunderclouds 263M+ 16 4
196 210 213 Rita Ora For You 261M+ 7M+ -3
197 212 214 Beyonce Irreplaceable 260M+ 9M+ -2
179 213 215 Lana Del Rey Summertime Sadness 258M+ 8M+ -2
189 211 216 Taylor Swift … Ready For It? 258M+ 6M+ -5
217 234 217 Dua Lipa* Kiss & Make Up 255M+ 20M+ 17
177 215 218 Beyonce Partition 254M+ 5M+ -3
205 220 219 Katy Perry Last Friday Night 254M+ 10M+ 1
155 214 220 Meghan Trainor Lips Are Moving 253M+ 3M+ -6
183 219 221 Shakira Me Enamore 250M+ 5M+ -2
202 225 222 Little Mix Secret Love Song 249M+ 9M+ 3
223 249 223 Bebe Rexha Say My Name 248M+ 25M+ 26
200 224 224 Beyonce Single Ladies 248M+ 8M+ 0
166 218 225 Charlie XCX Boom Clap 248M+ 3M+ -7
186 222 226 Rihanna Only Girl 248M+ 7M+ -4
191 223 227 Rihanna S&M 248M+ 7M+ -4
185 217 228 Ariana Grande Santa Tell Me 247M+ 1M+ -11
227 229 229 Shakira Clandestino 247M+ 9M+ 0
216 228 230 Beyonce If I Were A Boy 246M+ 8M+ -2
173 221 231 Ella Henderson Ghost 245M+ 3M+ -10
187 226 232 Jessie J Flashlight 245M+ 6M+ -6
226 237 233 Kelly Clarkson Because Of You 244M+ 11M+ 4
194 231 234 Nicki Minaj SuperBass 244M+ 7M+ -3
224 238 235 Avril Lavigne Complicated 243M+ 11M+ 3
197 233 236 Demi Lovato Confident 243M+ 8M+ -3
182 227 237 Kehlani Good Life 243M+ 4M+ -10
198 232 238 Ariana Grande Everyday 242M+ 6M+ -6
199 236 239 Shakira Waka Waka 242M+ 8M+ -3
240 250 240 Zara Larsson Ruin My Life 242M+ 17M+ 10
238 240 241 Zendaya The Greatest Show 242M+ 10M+ -1
209 239 242 Gwen Stefani Hollaback Girl 240M+ 8M+ -3
243 290 243 Billie Eilish Wish You Were Gay 239M+ 49M+ 47
238 243 244 Bonnie Tyler Total Eclipse Of The Heart 238M+ 10M+ -1
237 248 245 Demi Lovato Stone Cold 236M+ 10M+ 3
220 246 246 Whitney Houston I Will Always Love You 235M+ 8M+ 0
