Jump to content

YTT TOP 40 - 11/21 - The battle over #1...Taylor v Camilla


Recommended Posts

Posted

update will be tomorrow night

 

 

 

  • Replies 444
  • Created
  • Last Reply

Top Posters In This Topic

  • sumthintoxic82

    99

  • Mr. Loco

    34

  • JGibson

    31

  • Remmy

    21

Posted
8 hours ago, sumthintoxic82 said:

update will be tomorrow night

 

 

 

Yassssss :alexz:

Posted

THE Your Top Ten
TOP 40 COUNTDOWN

 

Chart Date: September 26th, 2017
For Countdown updated between September 17th to September 23rd

 

 

THE TOP 40
Position | Artist, Song | Total Points | Movement | Weeks/Peak

 

Image result for taylor swift look what you made me doImage result for dua lipa new rulesImage result for demi lovato sorry not sorryImage result for kesha prayingImage result for logic 18002738255 single

 

01. Taylor Swift, "Look What You Made Me Do" | 196 Points | = | [Week: 6/Peak: 1(4)]
02. Dua Lipa, "New Rules" | 137 Points | = | [Week: 12/Peak: 1]
03. Demi Lovato, "Sorry Not Sorry" | 98 Points | = | [Week: 12/Peak: 3]
04. Kesha, "Praying" | 69 Points | = | [Week: 12/Peak: 1(6)]
05. Logic feat. Alessia Cara and Khalid, "1-800-273-8255" | 61 Points | +3 | [Week: 9/Peak: 5]

 

Image result for portugal the man feel it stillImage result for kelly clarkson love so softImage result for taylor swift ready for itImage result for cardi b bodak yellow singleImage result for pink what about us

 

06. Portugal. The Man, "Feel It Still" | 57 Points | +4 | [Week: 10/Peak: 6]
07. Kelly Clarkson, "Love So Soft" | 51 Points | = | [Week: 3/Peak: 7]
08. Taylor Swift, "...Ready For It?" | 48 Points | -3 | [Week: 4/Peak: 5]
09. Cardi B, "Bodak Yellow" | 47 Points | = | [Week: 8/Peak: 9]
10. P!nk, "What About Us" | 41 Points | +1 | [Week: 7/Peak: 8]

 

*

 

11. Lorde, "Perfect Place" | 38 Points | +16 | [Week: 17/Peak: 5]
12. Louis Tomlinson feat. Bebe Rexha and Digital Farm Animals, "Back To You" | 38 Points | +2 | [Week: 8/Peak: 12]
13. Katy Perry feat. Nicki Minaj, "Swish Swish" | 37 Points | -7 | [Week: 19/Peak: 3]
14. Sam Smith, "Too Good at Goodbyes" | 32 Points | +9 | [Week: 2/Peak: 14]
15. CNCO feat. Little Mix, "Reggaeton Lento" | 31 Points | = | [Week: 5/Peak: 15]
16. Selena Gomez feat. Gucci Mane, "Fetish" | 30 Points | +2 | [Week: 12/Peak: 5]
17. Tove Lo, "Disco ****" | 27 Points | -4 | [Week: 3/Peak: 13]
18. Lorde feat. Khalid, Post Malone & SZA , "Homemade Dynamite" | 23 Points | +10 | [Week: 2/Peak: 18]
19. Fifth Harmony, "He Like That" | 22 Points | -7 | [Week: 5/Peak: 11]
20. ZAYN feat. Sia, "Dusk Till Dawn" | 20 Points | +4 | [Week: 3/Peak: 20]

 

*

 

21. Selena Gomez, "Bad Liar" | 20 Points | RETURN | [Week: 19/Peak: 2]
22. Paloma Faith, "Crybaby" | 20 Points | +9 | [Week: 2/Peak: 22]
23. Calvin Harris feat. Pharrell William, Katy Perry and Big Sean, "Feels" | 19 Points | -7 | [Week: 13/Peak: 1(2)]
24. Bruno Mars, "Versace on the Floor" | 19 Points | -5 | [Week: 19/Peak: 7]
25. Camilla Cabello feat. Young Thug, "Havana" | 17 Points | -4 | [Week: 7/Peak: 13]
26. Halsey, "Bad At Love" | 17 Points | +12 | [Week: 2/Peak: 26]
27. Demi Lovato, "Sexy Dirty Love" | 17 Points | DEBUT | [Week: 1/Peak: 27]
***HOT DEBUT***
28. Kelela, "LMK" | 16 Points | -6 | [Week: 8/Peak: 13]
29. Nadine Coyle, "Go To Work" | 15 Points | -12 | [Week: 3/Peak: 17]
30. GoldLink feat. Brent Faiyaz and Shy Glizzy, "Crew" | 15 Points | DEBUT | [Week: 1/Peak: 30]

 

*

31. J Balvin and Willy William, "Mi Gente" | 14 Points | -11 | [Week: 8/Peak: 13]
32. Seether , "Betray and Degrade" | 14 Points | -3 | [Week: 2/Peak: 29]
33. St. Vincent, "Los Angeles" | 14 Points | +7 | [Week: 2/Peak: 33]
34. Bkork, "The Gate" | 14 Points | DEBUT | [Week: 1/Peak: 34]
35. SZA feat. Travis Scott, "Love Galore" | 14 Points | -9 | [Week: 3/Peak: 19]
36. Fergie feat. Nicki Minaj, "You Already Know" | 13 Points | DEBUT | [Week: 1/Peak: 36]
37. Jessie Ware, "Selfish Love" | 13 Points | DEBUT | [Week: 1/Peak: 37]
38. The Killers, "Run For Cover" | 13 Points | -4 | [Week: 2/Peak: 34]
39. Rachel Platten, "Broken Glass" | 13 Points | RETURN | [Week: 5/Peak: 25]
40. Justin Bieber and BloodPop, "Friends" | 13 Points | -5 | [Week: 5/Peak: 30]

 

*

 

Bubbling Under
Paramore, "Fake Happy"
Lil Uzi Vert, "XO Tour Lif3"
Katy Perry, "Tsunami"
Imange Dragons, "Thunder"
Avici feat. Rita Ora, "Lonely Together"

 

Khalid, "Young, Dumb and Broke"
Rita Ora, "Your Song"
Maroon 5 feat. SZA, "What Lover's Do"
Fergie, "Enchante"
Kesha, "Learn To Let Go"

 

Fall Off:
The Foo Fighters, "The Sky Is a Neighborhood" | [Week: 2/Peak: 25]
Imagine Dragons, "Thunder" | [Week: 14/Peak: 11]
Charlie Puth, "Attention" | [Week: 21/Peak: 6]
Fifth Harmony, "Angel" | [Week: 5/Peak: 24]
Imagine Dragons, "Believer" | [Week: 28/Peak: 20]
Miley Cyrus, "Younger Now" | [Week: 3/Peak: 22]
DJ Khaled feat. Rihanna and Bryson Tiller, "Wild Thoughts" | [Week: 14/Peak: 4]

Posted

...Ready For It? falling :'( a better song, hopefully it can hold on despite being just a promo single (?)

Posted

Taylor dominating :clap3: She should let Dua have another couple of #1s tho 

Back to you almost top 10 :eddie:

Posted

16/40

Sexy Dirty Love debuting :worship:

 

BU: 4/10

Fake Happy + Thunder :worship:

Posted

Mi gente :ahh::fan:

Bad liar Returning :clap3:

Dua Lipa needs more fuel :foot:

 

Posted

The top 4 stable :date: Feel It Still up :celestial4: ...Ready For It falling already :shakeno:

Bad Liar returning so high :eek: The Gate, You Already Know and Sexy Dirty Love debuting :clap3:

Halsey's jump :jonny4: Perfect Places, Homemade Dynamite, Dusk Till Dawn, Fetish and Crybaby rising :heart2:

Disco **** and LMK :dancehall: Angel and Younger Now out :emofish: Kesha, Paramore, Katy, Fergie and ID bubbling under :flower:

Posted

Okay. That Top 4 is pretty stable.

Feel It Still back at its peak.

Oop... Ready For It looks like its peaking, maybe a music video can push it.

Homemade Dynamite jumping like that. :eek:

Mi Gente dropping so much. :dies:

Posted

Bad Liar returning? Why? :toofunny3: Fergie/Nicki and Demi coming thru :heart2: Dragons x2 out :sosad:
Paramore, Katy, Dragons (T), M5/SZA, Fergie, Kesha bubbling under :smitten: Bieber somehow surviving :keir:
Calvin falling hard yet again :dancehall: Bruno + Tove also slipping :noparty: Taylor (RFI) out of the top 5 :weeps: :weeps: :weeps:
LWYMMD #1 for a month now :alexz: The whole top 4 still in tact :clap3: Lorde (PP) almost back in the top 10 :soda:
ZAYN, Sam and P!nk also moving up :eddie: Portugal. The Man back to #6 yas :celestial4: Move out of the way, Logic!

Posted

Mi Gente must gtfo asap. 

Posted

LWYMMD literally free falling on almost everyone's YTT and it's still #1 overall :skull:

WAU returns in top 10 :clap3:

Crybaby and HD rising really fast :alexz:

 

Posted

the last update was missing 6 countdowns that didnt update, with this new update, they have returned and made some BIG changes...update will be tomorrow

Posted
9 hours ago, sumthintoxic82 said:

the last update was missing 6 countdowns that didnt update, with this new update, they have returned and made some BIG changes...update will be tomorrow

It sounds like Taylor may be dethroned :eddie:

Posted
On 10/12/2017 at 3:56 AM, sumthintoxic82 said:

the last update was missing 6 countdowns that didnt update, with this new update, they have returned and made some BIG changes...update will be tomorrow

can we miss some c/d with Taylor topping this week ? :gaycat1::fan:

 

Posted

TOP 3 :heart2: (taylor, dua & demi)

 

22/40

Posted

sorry  guys I was super sick this past couple of days but I will be posting a DOUBLE update my the end of Wednesday Night!! some interesting changes...

Posted

THE Your Top Ten
TOP 40 COUNTDOWN

 

Chart Date: October 10th, 2017
For Countdown updated between October 1st to October 7th

 

 

THE TOP 40
Position | Artist, Song | Total Points | Movement | Weeks/Peak

 

Image result for taylor swift look what you made me doImage result for dua lipa new rulesImage result for demi lovato sorry not sorryImage result for portugal the man feel it stillImage result for logic 18002738255 single

 

01. Taylor Swift, "Look What You Made Me Do" | 155 Points | = | [Week: 7/Peak: 1(5)]
02. Dua Lipa, "New Rules" | 127 Points | = | [Week: 13/Peak: 1]
03. Demi Lovato, "Sorry Not Sorry" | 84 Points | = | [Week: 13/Peak: 3]
04. Portugal. The Man, "Feel It Still" | 75 Points | +2 | [Week: 11/Peak: 4]
05. Logic feat. Alessia Cara and Khalid, "1-800-273-8255" | 60 Points | = | [Week: 10/Peak: 5]

 

Image result for kesha prayingImage result for cardi b bodak yellow singleImage result for cnco reggaetón lento little mixImage result for j balvin beyonce mi genteImage result for sam smith too good at goodbyes

 

06. Kesha, "Praying" | 54 Points | -2 | [Week: 13/Peak: 1(6)]
07. Cardi B, "Bodak Yellow" | 54 Points | +2 | [Week: 9/Peak: 7]
08. CNCO feat. Little Mix, "Reggaeton Lento" | 51 Points | +7 | [Week: 6/Peak: 8]
09. J Balvin and Willy William feat. Beyonce, "Mi Gente" | 48 Points | +22 | [Week: 9/Peak: 9]
10. Sam Smith, "Too Good at Goodbyes" | 43 Points | +4 | [Week: 3/Peak: 10]

 

*

 

11. Taylor Swift, "...Ready For It?" | 42 Points | -3 | [Week: 5/Peak: 5]
12. Louis Tomlinson feat. Bebe Rexha and Digital Farm Animals, "Back To You" | 41 Points | = | [Week: 9/Peak: 12]
13. Imagine Dragons, "Thunder" | 40 Points | RETURN | [Week: 15/Peak: 11]
14. Camilla Cabello feat. Young Thug, "Havana" | 40 Points | +11 | [Week: 8/Peak: 13]
15. Kelly Clarkson, "Love So Soft" | 39 Points | -8 | [Week: 4/Peak: 7]
16. Lorde, "Perfect Place" | 38 Points | -5 | [Week: 18/Peak: 5]
17. P!nk, "What About Us" | 35 Points | -7 | [Week: 8/Peak: 8]
18. ZAYN feat. Sia, "Dusk Till Dawn" | 29 Points | +2 | [Week: 4/Peak: 18]
19. Selena Gomez feat. Gucci Mane, "Fetish" | 28 Points | -3 | [Week: 13/Peak: 5]
20. Lorde feat. Khalid, Post Malone & SZA , "Homemade Dynamite" | 27 Points | -2 | [Week: 3/Peak: 18]

 

*

 

21. Tove Lo, "Disco ****" | 27 Points | -4 | [Week: 4/Peak: 13]
22. Jessie Ware, "Selfish Love" | 27 Points | +15 | [Week: 2/Peak: 22]
23. Nadine Coyle, "Go To Work" | 25 Points | +6 | [Week: 4/Peak: 17]
24. Maroon 5 feat. SZA, "What Lover's Do" | 24 Points | DEBUT | [Week: 1/Peak: 24]
***HOT DEBUT***
25. Katy Perry feat. Nicki Minaj, "Swish Swish" | 22 Points | -12 | [Week: 20/Peak: 3]
26. Kelela, "LMK" | 22 Points | +2 | [Week: 9/Peak: 13]
27. Fifth Harmony, "He Like That" | 20 Points | -8 | [Week: 6/Peak: 11]
28. Walk The Moon, "One Foot" | 18 Points | DEBUT | [Week: 1/Peak: 28]
29. Khalid, "Young, Dumb and Broke" | 18 Points | DEBUT | [Week: 1/Peak: 29]
30. Bruno Mars, "Versace on the Floor" | 18 Points | -6 | [Week: 20/Peak: 7]

 

*

 

31. Aly & AJ, "Take Me" | 18 Points | RETURN | [Week: 3/Peak: 27]
32. Halsey, "Bad At Love" | 17 Points | -6 | [Week: 3/Peak: 26]
33. Noah Cyrus feat. XXXTENTACION, "Again" | 17 Points | DEBUT | [Week: 1/Peak: 33]
34. Calvin Harris feat. Pharrell William, Katy Perry and Big Sean, "Feels" | 17 Points | -11 | [Week: 14/Peak: 1(2)]
35. Selena Gomez, "Bad Liar" | 17 Points | -14 | [Week: 20/Peak: 2]
36. Justin Bieber and BloodPop, "Friends" | 15 Points | +4 | [Week: 6/Peak: 30]
37. Rita Ora, "Your Song" | 15 Points | RETURN | [Week: 12/Peak: 17]
38. Paloma Faith, "Crybaby" | 14 Points | -16 | [Week: 3/Peak: 22]
39. Lil Uzi Vert, "XO Tour Llif3" | 14 Points | RETURN | [Week: 9/Peak: 25]
40. Fergie feat. Nicki Minaj, "You Already Know" | 13 Points | -4 | [Week: 2/Peak: 36]

 

*

 

Bubbling Under
Seether, "Betray and Degrade"
Demi Lovato, "Tell Me You Love Me"
The Foo Fighters, "The Sky Is a Neighborhood"
GoldLink feat. Brent Faiyaz and Shy Glizzy, "Crew"
Perfume, "If You Wanna"

 

Luis Fonsi, "Despacito"
Ed Sheeran, "Perfect"
Miley Cyrus, "Malibu"
The Killers, "Run For Cover"
Miley Cyrus, "Younger Now"

 

Fall Off:
Demi Lovato, "Sexy Dirty Love" | [Week: 1/Peak: 27]
GoldLink feat. Brent Faiyaz and Shy Glizzy, "Crew" | [Week: 1/Peak: 30]
Seether , "Betray and Degrade" | [Week: 2/Peak: 29]
St. Vincent, "Los Angeles" | [Week: 2/Peak: 33]
Bkork, "The Gate" | [Week: 1/Peak: 34]
SZA feat. Travis Scott, "Love Galore" | [Week: 3/Peak: 19]
The Killers, "Run For Cover" | [Week: 2/Peak: 34]
Rachel Platten, "Broken Glass" | [Week: 5/Peak: 25]

Posted

THE Your Top Ten
TOP 40 COUNTDOWN

 

Chart Date: October 17th, 2017
For Countdown updated between October 8th to October 14th

 

 

THE TOP 40
Position | Artist, Song | Total Points | Movement | Weeks/Peak

 

Image result for taylor swift look what you made me doImage result for dua lipa new rulesImage result for demi lovato sorry not sorryImage result for portugal the man feel it stillImage result for kelly clarkson love so soft

 

01. Taylor Swift, "Look What You Made Me Do" | 144 Points | = | [Week: 8/Peak: 1(6)]
02. Dua Lipa, "New Rules" | 122 Points | = | [Week: 14/Peak: 1]
03. Demi Lovato, "Sorry Not Sorry" | 110 Points | = | [Week: 14/Peak: 3]
04. Portugal. The Man, "Feel It Still" | 63 Points | = | [Week: 12/Peak: 4]
05. Kelly Clarkson, "Love So Soft" | 57 Points | +10 | [Week: 5/Peak: 5]

 

Image result for kesha prayingImage result for sam smith too good at goodbyesImage result for j balvin beyonce mi genteImage result for imagine dragons thunderImage result for lorde homemade dynamite remix

 

06. Kesha, "Praying" | 55 Points | = | [Week: 14/Peak: 1(6)]
07. Sam Smith, "Too Good at Goodbyes" | 55 Points | +3 | [Week: 4/Peak: 7]
08. J Balvin and Willy William feat. Beyonce, "Mi Gente" | 54 Points | +1 | [Week: 10/Peak: 8]
09. Imagine Dragons, "Thunder" | 49 Points | +4 | [Week: 16/Peak: 9]
10. Lorde feat. Khalid, Post Malone & SZA , "Homemade Dynamite" | 47 Points | +10 | [Week: 4/Peak: 10]

 

*

 

11. Cardi B, "Bodak Yellow" | 47 Points | -4 | [Week: 10/Peak: 7]
12. Logic feat. Alessia Cara and Khalid, "1-800-273-8255" | 44 Points | -7 | [Week: 11/Peak: 5]
13. Taylor Swift, "...Ready For It?" | 44 Points | -2 | [Week: 6/Peak: 5]
14. Camilla Cabello feat. Young Thug, "Havana" | 43 Points | = | [Week: 9/Peak: 13]
15. CNCO feat. Little Mix, "Reggaeton Lento" | 41 Points | -7 | [Week: 7/Peak: 8]
16. Lorde, "Perfect Place" | 40 Points | = | [Week: 19/Peak: 5]
17. P!nk, "What About Us" | 32 Points | = | [Week: 9/Peak: 8]
18. Tove Lo, "Disco ****" | 32 Points | +3 | [Week: 5/Peak: 13]
19. Selena Gomez feat. Gucci Mane, "Fetish" | 30 Points | = | [Week: 14/Peak: 5]
20. Maroon 5 feat. SZA, "What Lover's Do" | 29 Points | +4 | [Week: 2/Peak: 20]

 

*

 

21. ZAYN feat. Sia, "Dusk Till Dawn" | 28 Points | -3 | [Week: 5/Peak: 18]
22. Louis Tomlinson feat. Bebe Rexha and Digital Farm Animals, "Back To You" | 25 Points | -10 | [Week: 10/Peak: 12]
23. Kelela, "LMK" | 23 Points | +3 | [Week: 10/Peak: 13]
24. Paloma Faith, "Crybaby" | 22 Points | +14 | [Week: 4/Peak: 22]
25. Halsey, "Bad At Love" | 21 Points | +7 | [Week: 4/Peak: 25]
26. Nadine Coyle, "Go To Work" | 20 Points | -3 | [Week: 5/Peak: 17]
27. Fifth Harmony, "He Like That" | 19 Points | = | [Week: 7/Peak: 11]
28. Khalid, "Young, Dumb and Broke" | 19 Points | +1 | [Week: 2/Peak: 28]
29. Walk The Moon, "One Foot" | 18 Points | -1 | [Week: 2/Peak: 28]
30. Bruno Mars, "Versace on the Floor" | 18 Points | = | [Week: 21/Peak: 7]

 

*

 

31. Miley Cyrus, "Younger Now" | 17 Points | RETURN | [Week: 4/Peak: 22]
32. Lil Uzi Vert, "XO Tour Llif3" | 16 Points | +7 | [Week: 10/Peak: 25]
33. Post Malone, "Rockstar" | 16 Points | DEBUT | [Week: 1/Peak: 33]
***HOT DEBUT***
34. Jessie Ware, "Selfish Love" | 15 Points | -12 | [Week: 3/Peak: 22]
35. P!nk, "Whatever You Want" | 15 Points | DEBUT | [Week: 1/Peak: 35]
36. Ed Sheeran, "Perfect" | 14 Points | DEBUT | [Week: 1/Peak: 36]
37. Selena Gomez, "Bad Liar" | 14 Points | -2 | [Week: 21/Peak: 2]
38. PRETTYMUCH, "Would You Mind" | 14 Points | DEBUT | [Week: 1/Peak: 38]
39. Miley Cyrus, "Malibu" | 14 Points | RETURN | [Week: 15/Peak: 1(5)]
40. Justin Bieber and BloodPop, "Friends" | 14 Points | -4 | [Week: 7/Peak: 30]

 

*

 

Bubbling Under
Olivia Holt, "Generous"
The Horrors, "Something To Remember Me By"
LANY, "Super Far"
Seether, "Betray and Degrade"
Katy Perry feat. Nicki Minaj, "Swish Swish"


Niall Horan, "Too Much To Ask"
Avicii feat. Rita Ora, "Lonely Together"
Perfume, "If You Wanna"
Fergie feat. Nicki Minaj, You Already Know"
Asking Alexandria, "Into The Fire"

 

Fall Off:
Katy Perry feat. Nicki Minaj, "Swish Swish" | [Week: 20/Peak: 3]
Aly & AJ, "Take Me" | [Week: 3/Peak: 27]
Noah Cyrus feat. XXXTENTACION, "Again" | [Week: 1/Peak: 33]
Calvin Harris feat. Pharrell William, Katy Perry and Big Sean, "Feels" | [Week: 14/Peak: 1(2)]
Rita Ora, "Your Song" | [Week: 12/Peak: 17]
Fergie feat. Nicki Minaj, "You Already Know" | [Week: 2/Peak: 36]

 

 

Posted

Thunder and Mi Gente rising :clap3:  Taylor still refusing to go down :toofunny3: 

Posted

The top 3 still COMPLETELY unbothered :lmao: #3 and #4 having a 47 pt difference for the latest update :rip:


10/10: Demi (SDL) out :katie: Khalid, WTM and M5/SZA coming thru :alexz3: Aly & AJ returning yesss :date:
Dragons' huge return :eddie: I contributed to that, woo! Tay (RFI?) no longer top 10 :'( Portugal top 5 :worship:

10/17: Aly & AJ dropping off again :weeps: RIP Calvin and Co. Miley x2 returning + P!nk (WYW) appearing :gaycat3:
WALK THE MOON, ZAYN/Sia and Taylor (RFI?) dipping :noparty: Logic + Cardi leaving the top 10, thank you :clap3:
Im. Dragons entering it :fish1: M5/SZA, Tove and Sam sliding up :heart2: Really don't get why Kelly is this high :skull:

Posted
12 minutes ago, Remmy said:

The top 3 still COMPLETELY unbothered :lmao: #3 and #4 having a 47 pt difference for the latest update :rip:


Really don't get why Kelly is this high :skull:

Yea, the TOP 3 has a tight grip on those spots, it was a battle for #1 between these 3 for most of the week, up until the last few countdowns got added...

 

I was surprised too on Kelly since she dropped out the week prior, but she appeared on 10 c/d and 4 of them were in the TOP 5...although I have a feeling it might be her peak...

 

 

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.