Jump to content

Billie Joe's Top Ten | November 9, 2024 | Gaga/Bruno #1


Recommended Posts

Posted

12/20

 

Coldplay/BTS + Elton/Dua + Regrettes + Bastille debut :angelo:

  • Replies 2.1k
  • Created
  • Last Reply

Top Posters In This Topic

  • Billie Joe

    435

  • JGibson

    394

  • Brandon

    216

  • Alldeezy

    143

Top Posters In This Topic

Posted

ℕ? ??? ????,?? ???????? & ℂ??? ℍ???? ????? :clap3:

Posted

Nice #1 :hippo:

Coldplay/BTS & Elton/Dua debuts :gaycat1:

Posted

Billie Joe's Top 20

November 13, 2021

 

20. Foals - Wake Me Up [DEBUT]

19. Alt-J - U&ME [-3 | Weeks: 7 | Peak: 8]

18. Halsey - You Asked for This [-3 | Weeks: 7 | Peak: 7]

17. MUNA f/ Phoebe Bridgers - Silk Chiffon [-3 | Weeks: 8 | Peak: 1×1]

16. Snail Mail - Valentine [-3 | Weeks: 8 | Peak: 2]

15. Sleigh Bells - True Seekers [-3 | Weeks: 8 | Peak: 2]

14. Mitski - Working for the Knife [-5 | Weeks: 4 | Peak: 6]

13. Bastille - No Bad Days [+7 | Weeks: 2 | Peak: 13]

12. Metronomy - It's Good to Be Back [+5 | Weeks: 2 | Peak: 12]

11. Girl in Red - I'll Call You Mine [+7 | Weeks: 2 | Peak: 11]

 

10. Wallows - I Don't Want to Talk [-3 | Weeks: 5 | Peak: 3]

9. Glass Animals - I Don't Wanna Talk (I Just Wanna Dance) [-3 | Weeks: 5 | Peak: 2]

8. Coldplay f/ BTS - My Universe [+3 | Weeks: 2 | Peak: 8]

7. Let's Eat Grandma - Hall of Mirrors [+1 | Weeks: 3 | Peak: 7]

6. No Rome - When She Comes Around [-4 | Weeks: 3 | Peak: 2]

5. Maneskin - MAMMAMIA [-2 | Weeks: 5 | Peak: 1×3]

4. Wet Leg - Wet Dream [+1 | Weeks: 4 | Peak: 4]

3. Adele - Easy on Me [-2 | Weeks: 4 | Peak: 1×1]

2. White Lies - As I Try Not to Fall Apart [+2 | Weeks: 3 | Peak: 2]

1. Elton John f/ Dua Lipa - Cold Heart (PNAU Remix) [+9 | Weeks: 2 | Peak: 1×1]

Posted

Halsey & Coldplay :)

Posted

13/20

 

Foals debuting :worship:

Posted

?/??

ℂ??? ℍ???? #? :party:

Posted

White Lies <3

Posted

Billie Joe's Top 20

November 20, 2021

 

20. MUNA f/ Phoebe Bridgers - Silk Chiffon [-3 | Weeks: 9 | Peak: 1×1]

19. Snail Mail - Valentine [-3 | Weeks: 9 | Peak: 2]

18. Sleigh Bells - True Seekers [-3 | Weeks: 9 | Peak: 2]

17. Mitski - Working for the Knife [-3 | Weeks: 5 | Peak: 6]

16. Bastille - No Bad Days [-3 | Weeks: 3 | Peak: 13]

15. Wallows - I Don't Want to Talk [-5 | Weeks: 6 | Peak: 3]

14. Glass Animals - I Don't Wanna Talk (I Just Wanna Dance) [-5 | Weeks: 6 | Peak: 2]

13. Coldplay f/ BTS - My Universe [-5 | Weeks: 3 | Peak: 8]

12. Metronomy - It's Good to Be Back [= | Weeks: 3 | Peak: 12]

11. Girl in Red - I'll Call You Mine [= | Weeks: 3 | Peak: 11]

 

10. Let's Eat Grandma - Hall of Mirrors [-3 | Weeks: 4 | Peak: 7]

9. No Rome - When She Comes Around [-3 | Weeks: 4 | Peak: 2]

8. Avril Lavigne - Bite Me [DEBUT]

7. Foals - Wake Me Up [+13 | Weeks: 2 | Peak: 7]

6. Adele - Easy on Me [-3 | Weeks: 5 | Peak: 1×1]

5. Maneskin - MAMMAMIA [= | Weeks: 6 | Peak: 1×3]

4. Elton John f/ Dua Lipa - Cold Heart (PNAU Remix) [-3 | Weeks: 3 | Peak: 1×1]

3. Wet Leg - Wet Dream [+1 | Weeks: 5 | Peak: 3]

2. White Lies - As I Try Not to Fall Apart [= | Weeks: 4 | Peak: 2]

1. Taylor Swift - All Too Well (TMVTVFTV) [DEBUT]

Posted

14/20

 

Avril debuting :clap3:

Posted

9/20

Posted

?/??

???? ?? & ??? ????? :katie2:

Posted

Billie Joe's Top 20

November 27, 2021

 

20. Kasabian - Alygatyr [DEBUT]

19. Charli XCX f/ Christine and the Queens & Caroline Polachek - New Shapes [DEBUT]

18. Claud - Tommy [DEBUT]

17. Wallows - I Don't Want to Talk [-2 | Weeks: 7 | Peak: 3]

16. Glass Animals - I Don't Wanna Talk (I Just Wanna Dance) [-2 | Weeks: 7 | Peak: 2]

15. Mitski - Working for the Knife [+2 | Weeks: 6 | Peak: 6]

14. Bastille - No Bad Days [+2 | Weeks: 4 | Peak: 13]

13. Coldplay f/ BTS - My Universe [= | Weeks: 4 | Peak: 8]

12. Let's Eat Grandma - Hall of Mirrors [-2 | Weeks: 5 | Peak: 7]

11. No Rome - When She Comes Around [-2 | Weeks: 5 | Peak: 2]

 

10. Metronomy - It's Good to Be Back [+2 | Weeks: 4 | Peak: 10]

9. Adele - Easy on Me [-3 | Weeks: 6 | Peak: 1×1]

8. Maneskin - MAMMAMIA [-3 | Weeks: 7 | Peak: 1×3]

7. White Lies - As I Try Not to Fall Apart [-5 | Weeks: 5 | Peak: 2]

6. Elton John f/ Dua Lipa - Cold Heart (PNAU Remix) [-2 | Weeks: 4 | Peak: 1×1]

5. Girl in Red - I'll Call You Mine [+6 | Weeks: 4 | Peak: 5]

4. Foals - Wake Me Up [+3 | Weeks: 3 | Peak: 4]

3. Avril Lavigne - Bite Me [+5 | Weeks: 2 | Peak: 3]

2. Wet Leg - Wet Dream [+1 | Weeks: 6 | Peak: 2]

1. Taylor Swift - All Too Well (TMVTVFTV) [= | Weeks: 2 | Peak: 1×2]

Posted

New Shapes :)

Posted

12/20 

Posted

9/20

Posted

All Too Well :eek:

Great for Foals, Girl in Red, and Adele. Good to see Mitski still around someone's chart too.

My Universe staying steady :party:

Posted

Billie Joe's Top 20

December 4, 2021

 

20. Coldplay f/ BTS - My Universe [-7 | Weeks: 5 | Peak: 8]

19. Mitski - Working for the Knife [-4 | Weeks: 7 | Peak: 6]

18. Bastille - No Bad Days [-4 | Weeks: 5 | Peak: 13]

17. Let's Eat Grandma - Hall of Mirrors [-5 | Weeks: 6 | Peak: 7]

16. No Rome - When She Comes Around [-5 | Weeks: 6 | Peak: 2]

15. Adele - Oh My God [DEBUT]

14. Bloc Party - Traps [DEBUT]

13. Metronomy - It's Good to Be Back [-3 | Weeks: 5 | Peak: 10]

12. Claud - Tommy [+6 | Weeks: 2 | Peak: 12]

11. GAYLE - abcdefu [DEBUT]

 

10. Adele - Easy on Me [-1 | Weeks: 7 | Peak: 1×1]

9. Charli XCX f/ Christine and the Queens & Caroline Polachek - New Shapes [+10 | Weeks: 2 | Peak: 9]

8. White Lies - As I Try Not to Fall Apart [-1 | Weeks: 6 | Peak: 2]

7. Elton John f/ Dua Lipa - Cold Heart (PNAU Remix) [-1 | Weeks: 5 | Peak: 1×1]

6. Avril Lavigne - Bite Me [-3 | Weeks: 3 | Peak: 3]

5. Maneskin - MAMMAMIA [+3 | Weeks: 8 | Peak: 1×3]

4. Girl in Red - I'll Call You Mine [+1 | Weeks: 5 | Peak: 4]

3. Taylor Swift - All Too Well (TMVTVFTV) [-2 | Weeks: 3 | Peak: 1×2]

2. Foals - Wake Me Up [+2 | Weeks: 4 | Peak: 2]

1. Wet Leg - Wet Dream [+1 | Weeks: 7 | Peak: 1×1]

 

Posted

11/20

 

Oh My God + abcdefu debut :clap3:

Posted

Come thru C-cubed.

Posted

Billie Joe's Top 20

December 11, 2021

 

20. Billie Eilish - Male Fantasy [DEBUT]

19. Mitski - Working for the Knife [= | Weeks: 8 | Peak: 6]

18. No Rome - When She Comes Around [-2 | Weeks: 7 | Peak: 2]

17. Metronomy - It's Good to Be Back [-4 | Weeks: 6 | Peak: 10]

16. Taylor Swift f/ Phoebe Bridgers - Nothing New [DEBUT]

15. Adele - Easy on Me [-5 | Weeks: 8 | Peak: 1×1]

14. White Lies - As I Try Not to Fall Apart [-6 | Weeks: 7 | Peak: 2]

13. Avril Lavigne - Bite Me [-7 | Weeks: 4 | Peak: 3]

12. Elton John f/ Dua Lipa - Cold Heart (PNAU Remix) [-5 | Weeks: 6 | Peak: 1×1]

11. Girl in Red - I'll Call You Mine [-7 | Weeks: 6 | Peak: 4]

 

10. Adele - Oh My God [+5 | Weeks: 2 | Peak: 10]

9. Claud - Tommy [+3 | Weeks: 3 | Peak: 9]
8. Maneskin - MAMMAMIA [-3 | Weeks: 9 | Peak: 1×3]

7. Foals - Wake Me Up [-5 | Weeks: 5 | Peak: 2]

6. Bloc Party - Traps [+8 | Weeks: 2 | Peak: 6]

5. Taylor Swift - All Too Well (TMVTVFTV) [-2 | Weeks: 4 | Peak: 1×2]

4. Wet Leg - Wet Dream [-3 | Weeks: 8 | Peak: 1×1]

3. Charli XCX f/ Christine and the Queens & Caroline Polachek - New Shapes [+6 | Weeks: 3 | Peak: 3]

2. GAYLE - abcdefu [+9 | Weeks: 2 | Peak: 2]

1. Wet Leg - Too Late Now [DEBUT]

Posted

Charli <3

White Lies.

Billie.

Posted

13/20

 

Male Fantasy + Nothing New debuting :heart2:

 

abcdefu top 3 :party:

Posted

Foals, Metronomy & White Lies :heart2:

 

Elton John & Dua Lipa :clap:

Posted

Billie Joe's Top 20

December 18, 2021

 

20. No Rome - When She Comes Around [-2 | Weeks: 8 | Peak: 2]

19. Mitski - Working for the Knife [= | Weeks: 9 | Peak: 6]

18. Adele - Easy on Me [-3 | Weeks: 9 | Peak: 1×1]

17. White Lies - As I Try Not to Fall Apart [-3 | Weeks: 8 | Peak: 2]

16. FKA twigs f/ The Weeknd - Tears in the Club [DEBUT]

15. Avril Lavigne - Bite Me [-2 | Weeks: 5 | Peak: 3]

14. Elton John f/ Dua Lipa - Cold Heart (PNAU Remix) [-2 | Weeks: 7 | Peak: 1×1]

13. Best Coast - Leading [DEBUT]

12. Girl in Red - I'll Call You Mine [-1 | Weeks: 7 | Peak: 4]

11. Billie Eilish - Male Fantasy [+9 | Weeks: 2 | Peak: 11]

 

10. Maneskin - MAMMAMIA [-2 | Weeks: 10 | Peak: 1×3]

9. Foals - Wake Me Up [-2 | Weeks: 6 | Peak: 2]

8. Claud - Tommy [+1 | Weeks: 4 | Peak: 8]

7. Adele - Oh My God [+3 | Weeks: 3 | Peak: 7]

6. Wet Leg - Wet Dream [-2 | Weeks: 9 | Peak: 1×1]

5. Taylor Swift - All Too Well (TMVTVFTV) [-1 | Weeks: 5 | Peak: 1×2]

4. Bloc Party - Traps [+2 | Weeks: 3 | Peak: 4]

3. Charli XCX f/ Christine and the Queens & Caroline Polachek - New Shapes [= | Weeks: 4 | Peak: 3]

2. GAYLE - abcdefu [= | Weeks: 3 | Peak: 2]

1. Wet Leg - Too Late Now [= | Weeks: 2 | Peak: 1×2]

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.