Remmy Posted May 4, 2023 Posted May 4, 2023 Still need to check out The Alcott, although I haven't heard great things from a few swifties that listened Paramore repeaking Flashbacks~ The Story of Us Silk Chiffon || ZERO~ Karma getting a solid start So glad that's the next single. Kelly +1 into the top 5
JGibson Posted May 4, 2023 Author Posted May 4, 2023 15Rock (05.03.23) Metallica #1 | The ATRL Member's World Cup contest has officially started. Go visit the thread and cast your vote (as long as you are eligible to do so). Who will take the #1 slot? Portugal. The Man, Mike Shinoda/Kailee Morgue, Metallica, The Dirty Heads, or Avenged Sevenfold? 15Rock Premieres for the week of 05.01.2023: AJR "The Dumb Song" Dave Matthews Band "Monsters" Finger Eleven "Together Right" 15Rock Countdown (05.03.2023): On-Deck 25 From Ashes To New "Hate Me Too" 24 The 1975 "Oh Caroline" 23 little image "Out Of My Mind" 22 Shinedown "A Symptom Of Being Human" 21 Ghost "Jesus He Knows Me" 20 Disturbed "Unstoppable" 19 Tame Impala "Wings Of Time" [Days:6|Peak:11|Low:15] 18 Jelly Roll "Need A Favor" 17 All Time Low "Calm Down" 16 Nickelback "Those Days" [Days:1|Peak:15|Low:15] Top 15 15 CHVRCHES "Over" [Days:43|Peak:10|Low:15] [=] 14 Hozier "Eat Your Young" [Days:8|Peak:13|Low:15] [=] 13 Silversun Pickups "Empty Nest" [Days:11|Peak:11|Low:15] [-1] 12 The Hu/William DuVall "This Is Mongol (Warrior Souls)" [Days:41|Peak:7|Low:15] [-1] 11 Foo Fighters "Rescued" [Days:3|Peak:11|Low:15] [+2] 10 Greta Van Fleet "Meeting The Master" [Days:7|Peak:10|Low:15] [=] 9 Mammoth WVH "Another Celebration At The End Of The World" [Days:10|Peak:8|Low:15] [=] 8 Godsmack "Soul On Fire" [Days:38|Peak:5|Low:15] [-1] 7 Avenged Sevenfold "Nobody" [Days:30|Peak:1(2x)|Low:15] [-2] 6 Paramore "Running Out Of Time" [Days:26|Peak:6|Low:15] [+2] 5 Grouplove "Hello" [Days:22|Peak:5|Low:15] [+1] 4 Mike Shinoda/Kailee Morgue "In My Head" [Days:36|Peak:1(5x)|Low:15] [-1] 3 The Dirty Heads "Rescue Me" [Days:37|Peak:3|Low:15] [+1] 2 Portugal. The Man "Dummy" [Days:44|Peak:1(5x)|Low:15] [=] 1 Metallica "72 Seasons" [Days:20|Peak:1(5x)|Low:15] [=] Falloffs (0) none Flashback 30 Seconds To Mars "Walk On Water" AMERICA (2017) Bubbling Under Staind "Lowest In Me" boygenius "Not Strong Enough" Ayron Jones "Blood In The Water" Giovannie and The Hired Guns “Overrated” Post Malone "Chemical" Theory Of A Deadman "Two Of Us (Stuck)" Lovejoy "Call Me What You Like" The Smashing Pumpkins "Spellbinding" Comments @Topmaster 2, @Pinkoverblue, @Remmy #1 Songs (2023) 1 Metallica "Lux Æterna" (8x) 2 Paramore "The News" (11x) 3 Red Hot Chili Peppers "The Drummer" (5x) 4 YUNGBLUD "Tissues" (2x) 5 Disturbed "Bad Man" (4x) 6 Five Finger Death Punch "Welcome To The Circus" (1x) 7 White Reaper "Pages" (3x) 8 Hardy "JACK" (1x) 9 Death Cab For Cutie "Pepper" (5x) 10 half•alive “Did I Make You Up?” (1x) 11 Fall Out Boy "Love From The Other Side" (14x) 12 Daughtry/Lzzy Hale "Separate Ways (Worlds Apart)" (5x) 13 Shinedown "Dead Don't Die" (7x) 14 Linkin Park "Lost" (16x) 15 Bad Omens "Just Pretend" (2x) 16 Gorillaz/Tame Impala/Bootie Brown "New Gold" (5x) 17 Depeche Mode "Ghosts Again" (4x) 18 The Revivalists "Kids" (5x) 19 Papa Roach "Cut The Line" (3x) 20 Mike Shinoda/Kailee Morgue "In My Head" (5x) 21 Portugal. The Man "Dummy" (5x) 22 Metallica "72 Seasons" (4x) 23 beabadoobee "the perfect pair" (2x) 24 Avenged Sevenfold "Nobody" (2x)
JGibson Posted May 5, 2023 Author Posted May 5, 2023 15Rock (05.04.23) New #1: The Dirty Heads | AJR WP The ATRL Member's World Cup contest has officially started. Go visit the thread and cast your vote (as long as you are eligible to do so). Who will take the #1 slot? Portugal. The Man, Mike Shinoda/Kailee Morgue, Metallica, or The Dirty Heads? 15Rock Premieres for the week of 05.01.2023: Dave Matthews Band "Monsters" Finger Eleven "Together Right" 15Rock Countdown (05.04.2023): On-Deck 25 Staind "Lowest In Me" [ADDED] 24 The 1975 "Oh Caroline" 23 From Ashes To New "Hate Me Too" 22 Shinedown "A Symptom Of Being Human" 21 Ghost "Jesus He Knows Me" 20 Disturbed "Unstoppable" 19 Tame Impala "Wings Of Time" [Days:6|Peak:11|Low:15] 18 Jelly Roll "Need A Favor" 17 Nickelback "Those Days" [Days:1|Peak:15|Low:15] 16 All Time Low "Calm Down" Top 15 15 CHVRCHES "Over" [Days:44|Peak:10|Low:15] [=] 14 Hozier "Eat Your Young" [Days:9|Peak:13|Low:15] [=] 13 The Hu/William DuVall "This Is Mongol (Warrior Souls)" [Days:42|Peak:7|Low:15] [-1] 12 Silversun Pickups "Empty Nest" [Days:12|Peak:11|Low:15] [+1] 11 Greta Van Fleet "Meeting The Master" [Days:8|Peak:10|Low:15] [-1] 10 Avenged Sevenfold "Nobody" [Days:31|Peak:1(2x)|Low:15] [-3] 9 Mammoth WVH "Another Celebration At The End Of The World" [Days:11|Peak:8|Low:15] [=] 8 Foo Fighters "Rescued" [Days:4|Peak:8|Low:15] [+3] 7 Godsmack "Soul On Fire" [Days:39|Peak:5|Low:15] [+1] 6 Grouplove "Hello" [Days:23|Peak:5|Low:15] [-1] 5 Paramore "Running Out Of Time" [Days:27|Peak:5|Low:15] [+1] 4 Portugal. The Man "Dummy" [Days:45|Peak:1(5x)|Low:15] [-2] [5 Days Left] 3 Mike Shinoda/Kailee Morgue "In My Head" [Days:37|Peak:1(5x)|Low:15] [+1] 2 Metallica "72 Seasons" [Days:21|Peak:1(5x)|Low:15] [-1] 1 The Dirty Heads "Rescue Me" [Days:38|Peak:1(1x)|Low:15] [+2] Falloffs (0) none World Premiere AJR "The Dumb Song" Flashback AJR "Bummerland" OK Orchestra (2020) Bubbling Under boygenius "Not Strong Enough" Ayron Jones "Blood In The Water" Giovannie and The Hired Guns “Overrated” Post Malone "Chemical" Theory Of A Deadman "Two Of Us (Stuck)" Lovejoy "Call Me What You Like" The Smashing Pumpkins "Spellbinding" little image "Out Of My Mind" [DEMOTED] Comments @Allday #1 Songs (2023) 1 Metallica "Lux Æterna" (8x) 2 Paramore "The News" (11x) 3 Red Hot Chili Peppers "The Drummer" (5x) 4 YUNGBLUD "Tissues" (2x) 5 Disturbed "Bad Man" (4x) 6 Five Finger Death Punch "Welcome To The Circus" (1x) 7 White Reaper "Pages" (3x) 8 Hardy "JACK" (1x) 9 Death Cab For Cutie "Pepper" (5x) 10 half•alive “Did I Make You Up?” (1x) 11 Fall Out Boy "Love From The Other Side" (14x) 12 Daughtry/Lzzy Hale "Separate Ways (Worlds Apart)" (5x) 13 Shinedown "Dead Don't Die" (7x) 14 Linkin Park "Lost" (16x) 15 Bad Omens "Just Pretend" (2x) 16 Gorillaz/Tame Impala/Bootie Brown "New Gold" (5x) 17 Depeche Mode "Ghosts Again" (4x) 18 The Revivalists "Kids" (5x) 19 Papa Roach "Cut The Line" (3x) 20 Mike Shinoda/Kailee Morgue "In My Head" (5x) 21 Portugal. The Man "Dummy" (5x) 22 Metallica "72 Seasons" (4x) 23 beabadoobee "the perfect pair" (2x) 24 Avenged Sevenfold "Nobody" (2x) 25 The Dirty Heads "Rescue Me" (1x)
JGibson Posted May 7, 2023 Author Posted May 7, 2023 15Rock (05.05-06.23) Metallica #1 | All Time Low debut | Dave Matthews Band WP The ATRL Member's World Cup contest has officially started. Go visit the thread and cast your vote (as long as you are eligible to do so). Who will take the #1 slot? Portugal. The Man, Mike Shinoda/Kailee Morgue, Metallica, or The Dirty Heads? 15Rock Premieres for the week of 05.01.2023: Finger Eleven "Together Right" 15Rock Premieres for the week of 05.08.2023: 30 Seconds To Mars "Stuck" Avatar "The Dirt I'm Buried In" Bring Me The Horizon "LosT" Des Rocs "Never Ending Moment" The Gaslight Anthem "Positive Charge" K.Flay "Raw Raw" 15Rock Countdown (05.05.2023): On-Deck 25 Staind "Lowest In Me" 24 The 1975 "Oh Caroline" 23 From Ashes To New "Hate Me Too" 22 Shinedown "A Symptom Of Being Human" 21 Ghost "Jesus He Knows Me" 20 Disturbed "Unstoppable" 19 Tame Impala "Wings Of Time" [Days:6|Peak:11|Low:15] 18 Jelly Roll "Need A Favor" 17 Nickelback "Those Days" [Days:1|Peak:15|Low:15] 16 The Hu/William DuVall "This Is Mongol (Warrior Souls)" [Days:42|Peak:7|Low:15] [OUT] Top 15 15 All Time Low "Calm Down" [Days:1|Peak:15|Low:15] [DEBUT] 14 CHVRCHES "Over" [Days:45|Peak:10|Low:15] [+1] [5 Days Left] 13 Hozier "Eat Your Young" [Days:10|Peak:13|Low:15] [+1] 12 Silversun Pickups "Empty Nest" [Days:13|Peak:11|Low:15] [=] 11 Avenged Sevenfold "Nobody" [Days:32|Peak:1(2x)|Low:15] [-1] 10 Greta Van Fleet "Meeting The Master" [Days:9|Peak:10|Low:15] [+1] 9 Mammoth WVH "Another Celebration At The End Of The World" [Days:12|Peak:8|Low:15] [=] 8 Grouplove "Hello" [Days:24|Peak:5|Low:15] [-2] 7 Foo Fighters "Rescued" [Days:5|Peak:7|Low:15] [+1] 6 Godsmack "Soul On Fire" [Days:40|Peak:5|Low:15] [+1] 5 Paramore "Running Out Of Time" [Days:28|Peak:5|Low:15] [=] 4 The Dirty Heads "Rescue Me" [Days:39|Peak:1(1x)|Low:15] [-3] 3 Portugal. The Man "Dummy" [Days:46|Peak:1(5x)|Low:15] [+1] [4 Days Left] 2 Mike Shinoda/Kailee Morgue "In My Head" [Days:38|Peak:1(5x)|Low:15] [+1] 1 Metallica "72 Seasons" [Days:22|Peak:1(6x)|Low:15] [+1] Falloffs (1) 13 The Hu/William DuVall "This Is Mongol (Warrior Souls)" [Days:42|Peak:7|Low:15] 15Rock Countdown (05.06.2023): On-Deck 25 Staind "Lowest In Me" 24 The 1975 "Oh Caroline" 23 From Ashes To New "Hate Me Too" 22 Shinedown "A Symptom Of Being Human" 21 Ghost "Jesus He Knows Me" 20 Disturbed "Unstoppable" 19 Tame Impala "Wings Of Time" [Days:6|Peak:11|Low:15] 18 Jelly Roll "Need A Favor" 17 Nickelback "Those Days" [Days:1|Peak:15|Low:15] 16 Silversun Pickups "Empty Nest" [Days:13|Peak:11|Low:15] [OUT] Top 15 15 CHVRCHES "Over" [Days:46|Peak:10|Low:15] [-1] [4 Days Left] 14 The Hu/William DuVall "This Is Mongol (Warrior Souls)" [Days:43|Peak:7|Low:15] [RETURN] 13 All Time Low "Calm Down" [Days:2|Peak:13|Low:15] [+2] 12 Hozier "Eat Your Young" [Days:11|Peak:12|Low:15] [+1] 11 Mammoth WVH "Another Celebration At The End Of The World" [Days:13|Peak:8|Low:15] [-2] 10 Avenged Sevenfold "Nobody" [Days:33|Peak:1(2x)|Low:15] [+1] 9 Greta Van Fleet "Meeting The Master" [Days:10|Peak:9|Low:15] [+1] 8 Grouplove "Hello" [Days:25|Peak:5|Low:15] [=] 7 Godsmack "Soul On Fire" [Days:41|Peak:5|Low:15] [-1] 6 Foo Fighters "Rescued" [Days:6|Peak:6|Low:15] [+1] 5 The Dirty Heads "Rescue Me" [Days:40|Peak:1(1x)|Low:15] [-1] 4 Paramore "Running Out Of Time" [Days:29|Peak:4|Low:15] [+1] 3 Portugal. The Man "Dummy" [Days:47|Peak:1(5x)|Low:15] [=] [3 Days Left] 2 Mike Shinoda/Kailee Morgue "In My Head" [Days:39|Peak:1(5x)|Low:15] [=] 1 Metallica "72 Seasons" [Days:23|Peak:1(7x)|Low:15] [=] Falloffs (1) 12 Silversun Pickups "Empty Nest" [Days:13|Peak:11|Low:15] World Premiere Dave Matthews Band "Monsters" Flashback Dave Matthews Band "Crash Into Me" Crash (1996) Bubbling Under boygenius "Not Strong Enough" The Smashing Pumpkins "Spellbinding" Ayron Jones "Blood In The Water" AJR "The Dumb Song" Giovannie and The Hired Guns “Overrated” Post Malone "Chemical" Theory Of A Deadman "Two Of Us (Stuck)" Lovejoy "Call Me What You Like" little image "Out Of My Mind" Comments @Topmaster 2, @Allday, @Kevin2803 #1 Songs (2023) 1 Metallica "Lux Æterna" (8x) 2 Paramore "The News" (11x) 3 Red Hot Chili Peppers "The Drummer" (5x) 4 YUNGBLUD "Tissues" (2x) 5 Disturbed "Bad Man" (4x) 6 Five Finger Death Punch "Welcome To The Circus" (1x) 7 White Reaper "Pages" (3x) 8 Hardy "JACK" (1x) 9 Death Cab For Cutie "Pepper" (5x) 10 half•alive “Did I Make You Up?” (1x) 11 Fall Out Boy "Love From The Other Side" (14x) 12 Daughtry/Lzzy Hale "Separate Ways (Worlds Apart)" (5x) 13 Shinedown "Dead Don't Die" (7x) 14 Linkin Park "Lost" (16x) 15 Bad Omens "Just Pretend" (2x) 16 Gorillaz/Tame Impala/Bootie Brown "New Gold" (5x) 17 Depeche Mode "Ghosts Again" (4x) 18 The Revivalists "Kids" (5x) 19 Papa Roach "Cut The Line" (3x) 20 Mike Shinoda/Kailee Morgue "In My Head" (5x) 21 Portugal. The Man "Dummy" (5x) 22 Metallica "72 Seasons" (7x) 23 beabadoobee "the perfect pair" (2x) 24 Avenged Sevenfold "Nobody" (2x) 25 The Dirty Heads "Rescue Me" (1x)
JGibson Posted May 8, 2023 Author Posted May 8, 2023 15Rock (05.07.23) Mike Shinoda/Kailee Morgue #1 | Finger Eleven WP The ATRL Member's World Cup contest has officially started. Go visit the thread and cast your vote (as long as you are eligible to do so). Who will take the #1 slot? Portugal. The Man, Mike Shinoda/Kailee Morgue, Paramore, Foo Fighters, Metallica, or The Dirty Heads? 15Rock Premieres for the week of 05.08.2023: 30 Seconds To Mars "Stuck" Avatar "The Dirt I'm Buried In" Bring Me The Horizon "LosT" Des Rocs "Never Ending Moment" The Gaslight Anthem "Positive Charge" K.Flay "Raw Raw" 15Rock Countdown (05.07.2023): On-Deck 25 The Smashing Pumpkins "Spellbinding" [RE-ADDED] 24 The 1975 "Oh Caroline" 23 From Ashes To New "Hate Me Too" 22 Shinedown "A Symptom Of Being Human" 21 Staind "Lowest In Me" 20 Ghost "Jesus He Knows Me" 19 Disturbed "Unstoppable" 18 Jelly Roll "Need A Favor" 17 Nickelback "Those Days" [Days:1|Peak:15|Low:15] 16 Silversun Pickups "Empty Nest" [Days:13|Peak:11|Low:15] Top 15 15 The Hu/William DuVall "This Is Mongol (Warrior Souls)" [Days:44|Peak:7|Low:15] [-1] 14 CHVRCHES "Over" [Days:47|Peak:10|Low:15] [+1] [3 Days Left] 13 All Time Low "Calm Down" [Days:3|Peak:13|Low:15] [=] 12 Mammoth WVH "Another Celebration At The End Of The World" [Days:14|Peak:8|Low:15] [-1] 11 Hozier "Eat Your Young" [Days:12|Peak:11|Low:15] [+1] 10 Avenged Sevenfold "Nobody" [Days:34|Peak:1(2x)|Low:15] [=] 9 Greta Van Fleet "Meeting The Master" [Days:11|Peak:9|Low:15] [=] 8 Grouplove "Hello" [Days:26|Peak:5|Low:15] [=] 7 Godsmack "Soul On Fire" [Days:42|Peak:5|Low:15] [=] 6 The Dirty Heads "Rescue Me" [Days:41|Peak:1(1x)|Low:15] [-1] 5 Foo Fighters "Rescued" [Days:7|Peak:5|Low:15] [+1] 4 Portugal. The Man "Dummy" [Days:48|Peak:1(5x)|Low:15] [-1] [2 Days Left] 3 Metallica "72 Seasons" [Days:24|Peak:1(7x)|Low:15] [-2] 2 Paramore "Running Out Of Time" [Days:30|Peak:2|Low:15] [+2] 1 Mike Shinoda/Kailee Morgue "In My Head" [Days:40|Peak:1(6x)|Low:15] [+1] Falloffs (0) none World Premiere Finger Eleven "Together Right" Flashback Finger Eleven "Falling On" Them vs. You vs. Me (2007) Bubbling Under boygenius "Not Strong Enough" AJR "The Dumb Song" Ayron Jones "Blood In The Water" Giovannie and The Hired Guns “Overrated” Post Malone "Chemical" Theory Of A Deadman "Two Of Us (Stuck)" Lovejoy "Call Me What You Like" little image "Out Of My Mind" Comments none #1 Songs (2023) 1 Metallica "Lux Æterna" (8x) 2 Paramore "The News" (11x) 3 Red Hot Chili Peppers "The Drummer" (5x) 4 YUNGBLUD "Tissues" (2x) 5 Disturbed "Bad Man" (4x) 6 Five Finger Death Punch "Welcome To The Circus" (1x) 7 White Reaper "Pages" (3x) 8 Hardy "JACK" (1x) 9 Death Cab For Cutie "Pepper" (5x) 10 half•alive “Did I Make You Up?” (1x) 11 Fall Out Boy "Love From The Other Side" (14x) 12 Daughtry/Lzzy Hale "Separate Ways (Worlds Apart)" (5x) 13 Shinedown "Dead Don't Die" (7x) 14 Linkin Park "Lost" (16x) 15 Bad Omens "Just Pretend" (2x) 16 Gorillaz/Tame Impala/Bootie Brown "New Gold" (5x) 17 Depeche Mode "Ghosts Again" (4x) 18 The Revivalists "Kids" (5x) 19 Papa Roach "Cut The Line" (3x) 20 Mike Shinoda/Kailee Morgue "In My Head" (6x) 21 Portugal. The Man "Dummy" (5x) 22 Metallica "72 Seasons" (7x) 23 beabadoobee "the perfect pair" (2x) 24 Avenged Sevenfold "Nobody" (2x) 25 The Dirty Heads "Rescue Me" (1x)
JGibson Posted May 9, 2023 Author Posted May 9, 2023 15Rock (05.08.23) New #1: Paramore | Avatar WP The ATRL Member's World Cup contest has officially started. Go visit the thread and cast your vote (as long as you are eligible to do so). Who will take the #1 slot? Portugal. The Man, Mike Shinoda/Kailee Morgue, Paramore, Foo Fighters, Metallica, or The Dirty Heads? 15Rock Premieres for the week of 05.08.2023: 30 Seconds To Mars "Stuck" Bring Me The Horizon "LosT" Des Rocs "Never Ending Moment" The Gaslight Anthem "Positive Charge" K.Flay "Raw Raw" 15Rock Countdown (05.08.2023): On-Deck 25 From Ashes To New "Hate Me Too" 24 The 1975 "Oh Caroline" 23 The Smashing Pumpkins "Spellbinding" 22 Shinedown "A Symptom Of Being Human" 21 Staind "Lowest In Me" 20 Ghost "Jesus He Knows Me" 19 Disturbed "Unstoppable" 18 Jelly Roll "Need A Favor" 17 Nickelback "Those Days" [Days:1|Peak:15|Low:15] 16 Silversun Pickups "Empty Nest" [Days:13|Peak:11|Low:15] Top 15 15 Mammoth WVH "Another Celebration At The End Of The World" [Days:15|Peak:8|Low:15] [-3] 14 The Hu/William DuVall "This Is Mongol (Warrior Souls)" [Days:45|Peak:7|Low:15] [+1] [5 Days Left] 13 CHVRCHES "Over" [Days:48|Peak:10|Low:15] [+1] [2 Days Left] 12 All Time Low "Calm Down" [Days:4|Peak:12|Low:15] [+1] 11 Hozier "Eat Your Young" [Days:13|Peak:11|Low:15] [=] 10 Greta Van Fleet "Meeting The Master" [Days:12|Peak:9|Low:15] [-1] 9 Avenged Sevenfold "Nobody" [Days:35|Peak:1(2x)|Low:15] [+1] 8 Grouplove "Hello" [Days:27|Peak:5|Low:15] [=] 7 The Dirty Heads "Rescue Me" [Days:42|Peak:1(1x)|Low:15] [-1] 6 Godsmack "Soul On Fire" [Days:43|Peak:5|Low:15] [+1] 5 Metallica "72 Seasons" [Days:25|Peak:1(7x)|Low:15] [-2] 4 Foo Fighters "Rescued" [Days:8|Peak:4|Low:15] [+1] 3 Mike Shinoda/Kailee Morgue "In My Head" [Days:41|Peak:1(6x)|Low:15] [-2] 2 Portugal. The Man "Dummy" [Days:49|Peak:1(5x)|Low:15] [+2] [1 Day Left] 1 Paramore "Running Out Of Time" [Days:31|Peak:1(1x)|Low:15] [+1] Falloffs (0) none World Premiere Avatar "The Dirt I'm Buried In" Flashback Avatar "The Eagle Has Landed" Feathers and Flash (2016) Bubbling Under boygenius "Not Strong Enough" AJR "The Dumb Song" Ayron Jones "Blood In The Water" Giovannie and The Hired Guns “Overrated” Post Malone "Chemical" Theory Of A Deadman "Two Of Us (Stuck)" Finger Eleven "Together Right" Lovejoy "Call Me What You Like" little image "Out Of My Mind" New West "Those Eyes" Comments @Allday, @Green #1 Songs (2023) 1 Metallica "Lux Æterna" (8x) 2 Paramore "The News" (11x) 3 Red Hot Chili Peppers "The Drummer" (5x) 4 YUNGBLUD "Tissues" (2x) 5 Disturbed "Bad Man" (4x) 6 Five Finger Death Punch "Welcome To The Circus" (1x) 7 White Reaper "Pages" (3x) 8 Hardy "JACK" (1x) 9 Death Cab For Cutie "Pepper" (5x) 10 half•alive “Did I Make You Up?” (1x) 11 Fall Out Boy "Love From The Other Side" (14x) 12 Daughtry/Lzzy Hale "Separate Ways (Worlds Apart)" (5x) 13 Shinedown "Dead Don't Die" (7x) 14 Linkin Park "Lost" (16x) 15 Bad Omens "Just Pretend" (2x) 16 Gorillaz/Tame Impala/Bootie Brown "New Gold" (5x) 17 Depeche Mode "Ghosts Again" (4x) 18 The Revivalists "Kids" (5x) 19 Papa Roach "Cut The Line" (3x) 20 Mike Shinoda/Kailee Morgue "In My Head" (6x) 21 Portugal. The Man "Dummy" (5x) 22 Metallica "72 Seasons" (7x) 23 beabadoobee "the perfect pair" (2x) 24 Avenged Sevenfold "Nobody" (2x) 25 The Dirty Heads "Rescue Me" (1x) 26 Paramore "Running Out Of Time" (1x)
JGibson Posted May 9, 2023 Author Posted May 9, 2023 My ZERO Charts report for the week of 05.06.2023 Songs + Rank Img Title Artist Plays Peak Weeks 1 +1 Lowest In Me Staind 19 +5.56% 1 1x 3 2 -1 Rescued Foo Fighters 18 -5.26% 1 1x 3 3 = Cut The Line Papa Roach 17 = 3 2x 13 4 = New Gold (feat. Tame Impala and Bootie Brown) Gorillaz 16 = 1 1x 14 5 +21 How Do I Say Goodbye Dean Lewis 15 +66.67% 5 1x 16 6 +11 Unstoppable Disturbed 14 +27.27% 6 1x 2 7 RE Hello Grouplove 14 RE 7 1x 5 8 -3 mine Kelly Clarkson 14 -6.67% 5 1x 3 9 +3 Love You Anyway Luke Combs 14 +16.67% 9 1x 2 10 +13 A Symptom Of Being Human Shinedown 14 +40% 10 1x 3 11 -2 Soul on Fire Godsmack 13 = 9 1x 7 12 +9 Meeting the Master Greta Van Fleet 13 +30% 5 1x 4 13 RE Nonsense Sabrina Carpenter 13 RE 13 1x 2 14 RE Angels (Don’t Always Have Wings) Thomas Rhett 13 RE 14 1x 7 15 +10 Dancin’ in the Country Tyler Hubbard 13 +30% 10 1x 10 16 NEW The Dumb Song AJR 12 NEW 16 1x 1 17 -2 TRUSTFALL P!nk 12 = 6 1x 12 18 -11 Take My Name Parmalee 12 -14.29% 7 1x 17 19 RE It Matters to Her Scotty McCreery 12 RE 19 2x 6 20 +4 Karma Taylor Swift 12 +20% 20 1x 2 21 +24 Gold Dierks Bentley 11 +57.14% 21 1x 10 22 +12 Eat Your Young Hozier 11 +37.5% 22 1x 5 23 +5 Wish You the Best Lewis Capaldi 11 +22.22% 23 1x 3 24 +14 72 Seasons Metallica 11 +37.5% 1 1x 5 25 -19 Nobody Avenged Sevenfold 10 -28.57% 2 1x 7 26 RE You Dan + Shay 10 RE 21 1x 11 27 +5 Hate Me Too From Ashes to New 10 +25% 27 1x 3 28 -17 Jesus He Knows Me Ghost 10 -16.67% 9 1x 4 29 RE Thank God Kane Brown 10 RE 2 1x 21 30 +19 Fast Car Luke Combs 10 +42.86% 30 1x 2 31 +11 Calm Down All Time Low 9 +28.57% 21 1x 5 32 RE Not Strong Enough boygenius 9 RE 21 1x 3 33 -17 Hate My Heart Carrie Underwood 9 -18.18% 8 1x 14 34 -26 Rescue Me Dirty Heads 9 -30.77% 5 1x 8 35 -8 Eyes Closed Ed Sheeran 9 = 8 1x 6 36 +10 Deep End I Prevail 9 +28.57% 26 1x 10 37 +10 Cinderella Snapped Jax 9 +28.57% 35 1x 6 38 -25 Another Celebration at the End of the World Mammoth WVH 9 -25% 8 1x 6 39 -2 Tennessee Orange Megan Moroney 9 +12.5% 22 1x 11 40 RE Running Out of Time Paramore 9 RE 29 1x 4 41 -10 Blood In The Water Ayron Jones 8 = 31 1x 3 42 -20 Need a Favor Jelly Roll 8 -20% 17 1x 7 43 -25 IF YOU GO DOWN (I'M GOIN' DOWN TOO) Kelsea Ballerini 8 -27.27% 13 1x 11 44 -9 Lost Linkin Park 8 = 1 1x 12 45 -16 In My Head Mike Shinoda 8 -11.11% 1 1x 8 46 -6 Emergency Contact Pierce the Veil 8 = 2 1x 14 47 NEW Chemical Post Malone 8 NEW 47 1x 1 48 RE Empty Nest Silversun Pickups 8 RE 20 1x 9 49 RE Anti-Hero Taylor Swift 8 RE 1 1x 14 50 RE Spellbinding The Smashing Pumpkins 8 RE 30 1x 3 Artists (Top 10 of 25) + Rank Img Artist Plays Peak Weeks 1 +1 Taylor Swift 42 +16.67% 1 67x 356 2 +2 Luke Combs 34 +17.24% 1 1x 153 3 -2 Foo Fighters 31 -24.39% 1 48x 374 4 +1 Shinedown 28 +7.69% 1 23x 364 5 +1 Staind 25 = 4 1x 27 6 +5 Disturbed 24 +20% 1 6x 229 7 -4 Kelly Clarkson 23 -25.81% 1 10x 252 8 +17 Metallica 23 +53.33% 1 9x 116 9 +10 Gorillaz 22 +37.5% 1 1x 35 10 +2 Paramore 22 +10% 1 39x 341 Click here for Artists 11-25. Last Week. Full Report on ZERO Charts Thread:
Pinkoverblue Posted May 10, 2023 Posted May 10, 2023 Paramore making it to #1, never thought they would with this song. CHVRCHES retiring this week
