Lovett Posted September 2, 2023 Posted September 2, 2023 9 hours ago, Starchild said: Is this staying in the top 10 this week? Staying? It dropped to #23 last week.
QueenofCopyPaste Posted September 2, 2023 Posted September 2, 2023 Serviced to Pop and Hot AC. yesterday update POP 24 21 OLIVIA RODRIGO bad idea right? 4223 3009 1214 12.015 + 80 spins - 196 bullet + 0.165 audience HOT AC 39 36 OLIVIA RODRIGO bad idea right? 430 276 154 1.054 + 11 spins - 18 bullet + 0.058 audience 1
QueenofCopyPaste Posted September 3, 2023 Posted September 3, 2023 POP 24 21 OLIVIA RODRIGO bad idea right? 4271 3183 1088 12.084 + 48 spins - 126 bullet + 0.069 audience HOT AC 40 36 OLIVIA RODRIGO bad idea right? 447 304 143 1.116 + 17 spins - 11 bullet + 0.062 audience 1
QueenofCopyPaste Posted September 3, 2023 Posted September 3, 2023 POP 21 21 OLIVIA RODRIGO bad idea right? 4319 3421 898 12.109 + 48 spins - 190 bullet + 0.025 audience HOT AC 39 36 OLIVIA RODRIGO bad idea right? 462 337 125 1.204 + 15 spins - 18 bullet + 0.088 audience 1
QueenofCopyPaste Posted September 4, 2023 Posted September 4, 2023 POP 21 21 OLIVIA RODRIGO bad idea right? 4430 3640 790 12.402 + 111 spins - 108 bullet + 0.293 audience HOT AC 37 33 OLIVIA RODRIGO bad idea right? 513 359 154 1.381 + 51 spins + 29 bullet + 0.177 audience 1
QueenofCopyPaste Posted September 5, 2023 Posted September 5, 2023 POP 20 21 OLIVIA RODRIGO bad idea right? 4539 3805 734 12.614 + 109 spins - 56 bullet + 0.212 audience HOT AC 36 32 OLIVIA RODRIGO bad idea right? 534 389 145 1.443 + 21 spins - 9 bullet + 0.062 audience 1
SpaceOddity Posted September 5, 2023 Posted September 5, 2023 Legit bummed this is tanking, her most interesting song so far and I hate the fact its number will probably prevent her from exploring a punkier pop sound in the future.
KatyPrismSpirit Posted September 6, 2023 Posted September 6, 2023 this keeps increasing both globally and in the US. lets hope its a sleeper hit
QueenofCopyPaste Posted September 7, 2023 Posted September 7, 2023 POP 20 21 OLIVIA RODRIGO bad idea right? 4632 4040 592 12.852 + 93 spins - 142 bullet + 0.238 audience HOT AC 36 33 OLIVIA RODRIGO bad idea right? 544 402 142 1.509 + 10 spins - 3 bullet + 0.066 audience 1
QueenofCopyPaste Posted September 8, 2023 Posted September 8, 2023 POP 22 21 OLIVIA RODRIGO bad idea right? 4703 4149 554 12.952 + 71 spins - 38 bullet + 0.100 audience HOT AC 36 33 OLIVIA RODRIGO bad idea right? 561 420 141 1.577 + 17 spins - 1 bullet + 0.068 audience 1
QueenofCopyPaste Posted September 8, 2023 Posted September 8, 2023 POP 21 21 OLIVIA RODRIGO bad idea right? 4779 4226 553 12.816 + 76 spins - 1 bullet - 0.136 audience HOT AC 36 33 OLIVIA RODRIGO bad idea right? 576 431 145 1.617 + 15 spins + 4 bullet + 0.040 audience 1
QueenofCopyPaste Posted September 9, 2023 Posted September 9, 2023 POP 21 21 OLIVIA RODRIGO bad idea right? 4937 4271 666 13.358 + 158 spins + 113 bullet + 0.542 audience HOT AC 36 32 OLIVIA RODRIGO bad idea right? 592 447 145 1.698 + 16 spins = bullet + 0.081 audience 1
PurrKaty Posted September 9, 2023 Posted September 9, 2023 Is this going top 10 again with the album release impact?
Green Posted September 9, 2023 Posted September 9, 2023 32 minutes ago, PurrKaty said: Is this going top 10 again with the album release impact? it's predicted to go top 3
PurrKaty Posted September 9, 2023 Posted September 9, 2023 1 minute ago, Green said: it's predicted to go top 3 Oh wow!
Baby Judas Posted September 9, 2023 Posted September 9, 2023 Now if this serves deja vu longevity, then what? Rising to #3 on album release week is so dv-coded. 2
PurrKaty Posted September 9, 2023 Posted September 9, 2023 1 minute ago, Baby Judas said: Now if this serves deja vu longevity, then what? Rising to #3 on album release week is so dv-coded. It really is! I’d love for it to hit #3 this week. Then she needs to release get him back as the 3rd single and repeat the #1,#3,#1 peaks of the SOUR singles. That would be too iconic tbh 2
Lightbringer007 Posted September 9, 2023 Posted September 9, 2023 Love that the album release is letting people finally appreciate this bop!!! 1
coldoutside Posted September 10, 2023 Posted September 10, 2023 kind of the only song i enjoy on the album :(
hétérosexuelle Posted September 10, 2023 Posted September 10, 2023 The chorus is not catchy enough It would make an awesome interlude and this will go off at concerts
Recommended Posts