Jump to content

Ariana Grande | The Receipts: Eternal Sunshine goes Platinum in the US


Recommended Posts

Posted
On 5/20/2022 at 10:45 PM, GuusLima said:

 

wouldn't this mean that Side to Side would be over 7x Platinum just from streams? And probably at over 1 million pure?

  • Replies 2.4k
  • Created
  • Last Reply

Top Posters In This Topic

  • GuusLima

    494

  • bsdoacao3

    304

  • mareeyan

    188

  • Jonathan

    102

Top Posters In This Topic

Posted
11 minutes ago, cityfolk said:

wouldn't this mean that Side to Side would be over 7x Platinum just from streams? And probably at over 1 million pure?

Probably not since Billboard’s report includes UGC which RIAA doesn’t 

Posted (edited)

Finland:

 

7 rings - 5x Platinum (200,000)

Side to Side - 4x Platinum (160,000)

no tears left to cry - 3x Platinum (120,000)

thank u, next - 3x Platinum (120,000)

Break Free - 3 x Platinum (120,000)

Problem - 3x Platinum (120,000)

positions - Platinum (40,000)

34 +35 - Platinum (40,000)

Edited by GuusLima
  • 1 month later...
Posted
On 1/2/2022 at 12:22 PM, dangerousbutera said:

2021 Spotify Update

1st January, 2020 - 1st January, 2021

 

Yours Truly: 1,172,819,292 (+184,089,723) (+8.53% compared to last year's gain)

  Reveal hidden contents
  1st JAN '21 1st JAN '22 GAIN
Honeymoon Avenue 94,160,449 108,599,408 14,438,959
Baby I 79,879,121 97,151,558 17,272,437
Right There 65,586,049 74,162,192 8,576,143
Tattooed Heart 82,197,048 97,644,181 15,447,133
Lovin' It 26,597,861 29,354,424 2,756,563
Piano 47,162,351 55,580,800 8,418,449
Daydreamin' 40,113,208 45,110,020 4,996,812
The Way 236,742,114 290,413,244 53,671,130
You'll Never Know 35,124,062 39,144,440 4,020,378
Almost Is Never Enough 174,833,011 215,436,187 40,603,176
Popular Song 83,536,180 95,233,545 11,697,365
Better Left Unsaid 22,798,115 24,989,293 2,191,178
TOTAL 988,729,569 1,172,819,292 184,089,723

 

My Everything: 4,630,067,206 (+543,504,364) (+9.3% compared to last year's gain)

  Reveal hidden contents
  1st JAN '21 1st JAN '22 GAIN
Intro 24,882,806 27,582,063 2,699,257
Problem 585,238,937 652,184,202 66,945,265
One Last Time 789,759,195 898,484,676 108,725,481
Why Try 81,476,642 92,796,585 11,319,943
Break Free 585,831,266 656,938,970 71,107,704
Best Mistake 161,954,208 177,356,316 15,402,108
Be My Baby 68,630,277 75,042,878 6,412,601
Break Your Heart Right Back 66,013,998 72,279,355 6,265,357
Love Me Harder 510,690,568 593,649,280 82,958,712
Just A Little Bit Of Your Heart 129,312,259 146,945,762 17,633,503
Hands On Me 40,932,119 44,390,060 3,457,941
My Everything 98,121,681 114,609,440 16,487,759
Bang Bang 858,471,359 984,145,993 125,674,634
Only 1 42,024,149 47,173,981 5,149,832
You Don't Know Me 43,223,378 46,487,645 3,264,267
TOTAL 4,086,562,842 4,630,067,206 543,504,364

 

Dangerous Woman: 4,568,017,442 (+595,373,756) (+15.44% compared to last year's gain)

  Reveal hidden contents
  1st JAN '21 1st JAN '22 GAIN
Moonlight 127,641,982 150,555,285 22,913,303
Dangerous Woman 630,050,910 733,838,035 103,787,125
Be Alright 214,679,251 243,177,067 28,497,816
Into You 841,465,205 959,236,518 117,771,313
Side To Side 992,045,308 1,100,341,204 108,295,896
Let Me Love You 199,918,603 240,320,793 40,402,190
Greedy 144,627,109 178,496,114 33,869,005
Leave Me Lonely 74,692,421 84,592,536 9,900,115
Everyday 292,108,422 327,105,205 34,996,783
Sometimes 68,445,704 77,182,550 8,736,846
I Don't Care 46,531,928 51,274,232 4,742,304
Bad Decisions 77,198,992 86,126,059 8,927,067
Touch It 100,875,551 115,823,361 14,947,810
Knew Better / Forever Boy 68,642,004 80,090,053 11,448,049
Thinking Bout You 93,720,296 108,758,063 15,037,767
Step On Up 0 6,916,621 6,916,621
Jason's Song (Gave It Away)
21,130,963 24,183,746 3,052,783
TOTAL 3,972,643,686 4,568,017,442 595,373,756

 

Sweetener: 3,794,828,749 (+544,760,777) (-8.56% compared to last year's gain)

  Reveal hidden contents
  1st JAN '21 1st JAN '22 GAIN
raindrops (an angel cried) 83,892,273 103,286,716 19,394,443
blazed 48,180,531 53,824,244 5,643,713
the light is coming 111,019,660 124,591,358 13,571,698
R.E.M 120,303,905 147,504,122 27,200,217
God is a woman 645,445,721 779,234,960 133,789,239
sweetener 154,633,871 178,873,583 24,239,712
successful 92,411,339 115,946,350 23,535,011
everytime 139,577,208 171,860,288 32,283,080
breathin 462,158,520 521,923,446 59,764,926
no tears left to cry 949,449,951 1,070,107,282 120,657,331
borderline 51,445,331 58,633,878 7,188,547
better off 91,564,722 109,475,389 17,910,667
goodnight n go 128,152,199 161,750,351 33,598,152
pete davidson 90,724,632 102,446,874 11,722,242
get well soon 81,108,109 95,369,908 14,261,799
TOTAL 3,250,067,972 3,794,828,749 544,760,777

 

thank u, next: 5,785,735,197 (+916,210,191) (-18.21% compared to last year's gain)

  Reveal hidden contents
  1st JAN '21 1st JAN '22 GAIN
imagine 303,071,918 343,961,995 40,890,077
needy 218,820,446 268,578,585 49,758,139
NASA 223,573,329 258,825,629 35,252,300
bloodline 184,959,775 219,656,049 34,696,274
fake smile 153,377,281 180,504,168 27,126,887
bad idea 178,479,139 214,360,777 35,881,638
make up 104,665,971 124,785,599 20,119,628
ghostin 149,141,875 183,237,419 34,095,544
in my head 142,847,584 178,652,811 35,805,227
7 rings 1,337,440,149 1,629,562,361 292,122,212
thank u, next 1,236,501,981 1,442,593,626 206,091,645
break up with your girlfriend, i'm bored 636,645,558 741,016,178 104,370,620
TOTAL 4,869,525,006 5,785,735,197 916,210,191

 

Positions: 3,047,893,569 (+1,997,326,002) (+90.12% compared to last year's gain)

  Reveal hidden contents
  1st JAN '21 1st JAN '22 GAIN
shut up 37,269,422 73,192,969 35,923,547
34+35 181,625,463 611,926,256 430,300,793
motive 63,729,010 243,117,814 179,388,804
just like magic 45,885,756 110,233,419 64,347,663
off the table 47,330,517 95,194,912 47,864,395
six thirty 32,706,122 64,871,887 32,165,765
safety net 40,299,502 95,020,271 54,720,769
my hair 33,035,920 69,668,233 36,632,313
nasty 36,308,063 94,462,337 58,154,274
west side 27,927,977 55,884,152 27,956,175
love language 27,729,020 56,004,948 28,275,928
positions 335,303,002 854,555,617 519,252,615
obvious 32,628,160 69,245,253 36,617,093
pov 108,789,633 300,488,198 191,698,565
someone like u - interlude 0 11,892,913 11,892,913
test drive 0 59,643,033 59,643,033
34+35 Remix 0 141,253,550 141,253,550
worst behavior 0 23,897,561 23,897,561
main thing 0 17,340,246 17,340,246
TOTAL 1,050,567,567 3,047,893,569 1,997,326,002

 

Christmas Kisses: 372,337,564 (+66,037,196) (-5.73% compared to last year's gain)

  Reveal hidden contents
  1st JAN '21 1st JAN '22 GAIN
Last Christmas 110,837,027 144,702,628 33,865,601
Love Is Everything 18,273,423 20,790,330 2,516,907
Snow In California 50,402,204 56,109,439 5,707,235
Santa Baby 126,787,714 150,735,167 23,947,453
TOTAL 306,300,368 372,337,564 66,037,196

 

Christmas & Chill: 236,764,849 (+33,437,289) (+8.12% compared to last year's gain)

  Reveal hidden contents
  1st JAN '21 1st JAN '22 GAIN
Intro 18,778,220 21,362,384 2,584,164
Wit It This Christmas 29,058,796 32,842,234 3,783,438
December 46,658,597 55,556,850 8,898,253
Not Just On Christmas 20,821,230 24,064,943 3,243,713
True Love 29,599,141 33,738,184 4,139,043
Winter Things 58,411,576 69,200,254 10,788,678
TOTAL 203,327,560 236,764,849 33,437,289

 

k bye for now (swt live): 200,333,890 (+64,842,950) (-40.13% compared to last year's gain)

  Reveal hidden contents
  1st JAN '21 1st JAN '22 GAIN
raindrops (an angel cried) - live 5,218,970 7,322,907 2,103,937
god is a woman - live 7,774,587 11,796,661 4,022,074
bad idea - live 5,913,705 8,776,263 2,862,558
break up with your girlfriend, i'm bored - live
5,779,090 8,310,213 2,531,123
r.e.m - live 4,682,433 6,825,021 2,142,588
be alright - live 4,977,912 7,293,258 2,315,346
sweetener - live 4,360,994 6,441,087 2,080,093
successful - live 4,069,097 5,847,569 1,778,472
side to side - live 4,637,618 6,925,729 2,288,111
7 rings - live 5,729,173 8,677,143 2,947,970
love me harder - live 4,107,801 5,950,844 1,843,043
breathin - live 5,693,361 8,490,124 2,796,763
needy - live 4,716,886 6,847,969 2,131,083
fake smile - live 4,000,747 5,689,445 1,688,698
make up - live 3,442,573 5,033,361 1,590,788
right there - live 3,579,017 5,201,127 1,622,110
you'll never know - live 3,397,388 4,986,160 1,588,772
break your heart right back - live 3,479,141 5,092,246 1,613,105
nasa - live 4,750,715 6,397,992 1,647,277
tattooed heart - live 3,999,071 6,614,872 2,615,801
only 1 - live 3,434,698 4,918,761 1,484,063
goodnight n go - live 4,343,882 6,244,445 1,900,563
get well soon - live 3,026,203 4,270,881 1,244,678
in my head interlude - live 2,879,253 4,122,297 1,243,044
everytime - live 4,201,790 6,621,994 2,420,204
the light is coming - live 2,691,078 4,131,088 1,440,010
into you - live 3,427,933 5,163,000 1,735,067
my heart belongs to daddy - live 2,629,171 3,980,447 1,351,276
dangerous woman - live 4,005,515 6,298,201 2,292,686
break free - live 3,373,804 5,247,036 1,873,232
no tears left to cry - live 3,824,665 5,895,794 2,071,129
thank u, next - live 3,342,669 4,919,955 1,577,286
TOTAL 135,490,940 200,333,890 64,842,950

 

Others: 4,439,641,416 (+1,520,532,887)

  Reveal hidden contents
  1st JAN '21 1st JAN '22 GAIN
Brand New You n/a 3,538,282 n/a
A Little More Homework n/a 2,583,308 n/a
Give It Up 24,847,835 32,051,720 7,203,885
Put Your Hearts Up 20,625,703 22,642,531 2,016,828
Santa Tell Me 517,024,067 653,770,234 136,746,167
Focus 257,382,683 273,635,546 16,252,863
Zero To Hero 22,067,331 24,945,604 2,878,273
They Don't Know 74,445,195 82,431,963 7,986,768
Mama, I'm a Big Girl Now 9,164,824 10,687,223 1,522,399
Without Love 3,501,529 3,828,751 327,222
You Can't Stop The Beat 7,256,385 8,123,230 866,845
Come So Far (Got So Far To Go) 4,161,641 4,539,271 377,630
Beauty and the Beast 189,585,379 210,915,524 21,330,145
Somewhere Over The Rainbow 13,317,225 14,795,200 1,477,975
MONOPOLY 129,638,740 152,370,002 22,731,262
boyfriend 394,883,625 495,731,693 100,848,068
Don't Call Me Angel 247,213,729 286,887,127 39,673,398
Bad To You 52,575,502 59,682,337 7,106,835
Nobody 5,601,233 6,914,665 1,313,432
How I Look On You 14,742,862 20,082,177 5,339,315
Got Her Own 9,224,979 11,695,219 2,470,240
A Hand For Mrs. Claus 3,830,854 5,485,769 1,654,915
Stuck with U 432,073,255 690,540,687 258,467,432
Rain On Me 485,902,741 737,649,268 251,746,527
Still Hurting 41,212 560,673 519,461
Save Your Tears Remix 0 573,120,594 573,120,594
Santa, Can't You Hear Me 0 27,630,646 27,630,646
Just Look Up 0 17,683,729 17,683,729
It Was A... (Masked Christmas) 0 5,118,443 5,118,443
TOTAL 2,919,108,529 4,439,641,416 1,520,532,887

 

Features: 2,256,332,797 (+469,328,881)

  Reveal hidden contents
  1st JAN '21 1st JAN '22 GAIN
All My Love 26,180,220 27,813,377 1,633,157
Get On Your Knees 66,211,375 73,887,097 7,675,722
Research 28,486,598 30,180,119 1,693,521
Adore 44,283,041 47,313,651 3,030,610
All My Love (Remix) 65,170,951 69,710,571 4,539,620
E Più Ti Penso 20,083,720 23,398,226 3,314,506
Boys Like You 60,970,000 63,655,875 2,685,875
Over And Over Again 150,438,691 166,070,276 15,631,585
Over And Over Again (Remix) 3,526,396 3,693,076 166,680
My Favorite Part 184,618,256 232,209,873 47,591,617
Faith 60,608,022 71,322,133 10,714,111
Heatstroke 113,493,193 121,981,767 8,488,574
Quit 172,372,596 194,197,307 21,824,711
Arturo Sandoval 1,652,002 1,960,791 308,789
Dance To This 198,060,136 230,528,784 32,468,648
Bed 233,904,226 255,996,147 22,091,921
Rule The World 43,617,641 49,680,071 6,062,430
Time 14,367,422 17,258,279 2,890,857
Good As Hell 278,310,445 353,863,556 75,553,111
Oh Santa! 20,648,985 45,975,622 25,326,637
Met Him Last Night 0 92,393,518 92,393,518
I Don't Do Drugs 0 83,242,681 83,242,681
TOTAL 1,787,003,916 2,256,332,797 469,328,881

 

Remixes: 124,333,609 (+29,760,100)

  Reveal hidden contents
  1st JAN '21 1st JAN '22 GAIN
Problem 6,627,174 8,430,015 1,802,841
Bang Bang 19,237,535 21,010,978 1,773,443
Into You 45,923,479 56,676,031 10,752,552
Side To Side 12,662,124 14,553,619 1,891,495
Rain On Me 10,123,197 23,662,966 13,539,769
TOTAL 94,573,509 124,333,609 29,760,100

 

Most-Streamed Songs in 2021:

1. Save Your Tears (Remix): 573,120,594

2. positions: 519,252,615

3. 34+35: 430,300,793

4. 7 rings: 292,122,212

5. Stuck with U: 258,467,432

6. Rain On Me: 251,746,527

7. thank u, next: 206,091,645

8. pov: 191,698,565

9. motive: 179,388,804

10. 34+35 (Remix): 141,253,550

11. Santa Tell Me: 136,746,167

12. God is a woman: 133,789,239

13. Bang Bang: 125,674,634

14. no tears left to cry: 120,657,331

15. Into You: 117,771,313

16. One Last Time: 108,725,481

17. Side To Side: 108,295,896

18. break up with your girlfriend, i'm bored: 104,370,620

19. Dangerous Woman: 103,787,125

20. boyfriend: 100,848,068

  Reveal hidden contents
Rank Song 2021 Streams Total Streams
1 Save Your Tears Remix 573,120,594 573,120,594
2 positions 519,252,615 854,555,617
3 34+35  430,300,793 611,926,256
4 7 rings 292,122,212 1,629,562,361
5 Stuck with U 258,467,432 690,540,687
6 Rain On Me 251,746,527 737,649,268
7 thank u, next 206,091,645 1,442,593,626
8 pov 191,698,565 300,488,198
9 motive 179,388,804 243,117,814
10 34+35 Remix 141,253,550 141,253,550
11 Santa Tell Me 136,746,167 653,770,234
12 God is a woman 133,789,239 779,234,960
13 Bang Bang 125,674,634 984,145,993
14 no tears left to cry 120,657,331 1,070,107,282
15 Into You 117,771,313 959,236,518
16 One Last Time 108,725,481 898,484,676
17 Side To Side 108,295,896 1,100,341,204
18 break up with your girlfriend, i'm bored 104,370,620 741,016,178
19 Dangerous Woman 103,787,125 733,838,035
20 boyfriend 100,848,068 495,731,693
21 Met Him Last Night 92,393,518 92,393,518
22 I Don't Do Drugs 83,242,681 83,242,681
23 Love Me Harder 82,958,712 593,649,280
24 Good As Hell Remix 75,553,111 353,863,556
25 Break Free 71,107,704 656,938,970
26 Problem 66,945,265 652,184,202
27 just like magic 64,347,663 110,233,419
28 breathin 59,764,926 521,923,446
29 test drive 59,643,033 59,643,033
30 nasty 58,154,274 94,462,337
31 safety net 54,720,769 95,020,271
32 The Way 53,671,130 290,413,244
33 needy 49,758,139 268,578,585
34 My Favorite Part 47,951,617 232,209,873
35 off the table 47,864,395 95,194,912
36 imagine 40,890,077 343,961,995
37 Almost Is Never Enough 40,603,176 215,436,187
38 Don't Call Me Angel 39,673,398 286,887,127
39 my hair 36,632,313 69,668,233
40 obvious 36,617,093 69,245,253

 

Most-Streamed Albums in 2021:

1. Positions: 1,997,326,002

2. thank u, next: 916,210,191

3. Dangerous Woman: 595,373,756

4. Sweetener: 544,760,777

5. My Everything: 543,504,364

6. Yours Truly: 184,089,723

7. Christmas Kisses: 66,037,196

8. k bye for now (swt live): 64,842,950

9. Christmas & Chill: 33,437,289

 

Totals:

2018: 4,130,600,448

2019: 7,026,819,009

2020: 6,093,538,605

2021: 6,944,073,153

OVERALL: 30,629,105,580

 

Biggest Weeks

1. 7 rings - 71,467,874 (4th biggest week in history)

2. 7 rings - 63,197,614

3. thank u, next - 59,975,503

4. 7 rings - 59,324,475

5. break up with your girlfriend, i'm bored - 54,707,620

6. 7 rings - 54,381,365

7. thank u, next - 50,459,484

8. 7 rings - 49,400,206

9. thank u, next - 47,098,337

10. thank u, next - 45,530,537

------------------------------

-positions: 41,862,937

-Rain On Me: 41,627,044

-no tears left to cry: 38,925,971

-Santa Tell Me: 38,503,261

 

 

Biggest Days:

1. Santa Tell Me: 12,229,331

2. 7 rings: 10,445,538

3. thank u, next: 9,606,415

4. positions: 7,829,519

5. break up with your girlfriend, i'm bored: 7,709,744

6. Stuck with U: 6,583,884

7. 34+35: 6,029,516

8. Don't Call Me Angel - 5,878,568

9. needy: 5,821,541

10. NASA - 5,606,877

 

*one day per song, as recorded by spotifycharts.com - does not reflect totals shown on the counter

 

Will we have an update mid-year? :heart:

Posted
2 hours ago, GuusLima said:

Will we have an update mid-year? :heart:

I think so! I have a free evening so hoping to collect the data after work. Hoping to have it up this weekend:heart2:

Posted

Are positions (s) and 34+35 eligible for x4 Platinum? Also how close is the album to x2 plat? 

Posted
On 7/1/2022 at 10:10 AM, dangerousbutera said:

I think so! I have a free evening so hoping to collect the data after work. Hoping to have it up this weekend:heart2:

I can’t wait! :heart2:

Posted
9 hours ago, Jjang said:

Are positions (s) and 34+35 eligible for x4 Platinum? Also how close is the album to x2 plat? 

positions 3x platinum

34+35 4x platinum

album 2x platinum

Posted
6 hours ago, GuusLima said:

positions 3x platinum

34+35 4x platinum

album 2x platinum

How is 34+35 bigger than Positions? :gaycat6:

Posted
29 minutes ago, ariananext said:

How is 34+35 bigger than Positions? :gaycat6:

34+35 is bigger in the us thanks to the remix 

Posted
1 minute ago, GuusLima said:

34+35 is bigger in the us thanks to the remix 

:sadviolin: we lost

 

I hope both can hit 5xPlatinum in the long run, anything below doesn't sound good in my head.mp3 

 

also where would POV and Motive be? Will they get to 2xPlatinum?

Posted
13 hours ago, ariananext said:

:sadviolin: we lost

 

I hope both can hit 5xPlatinum in the long run, anything below doesn't sound good in my head.mp3 

 

also where would POV and Motive be? Will they get to 2xPlatinum?

Its crazy that she can bag 5M for 2 singles in the U.S. with ZERO promo :jonny5: shes truly at a different level than the other girls huh, 9 years into her career at that!

Posted
16 hours ago, ariananext said:

:sadviolin: we lost

 

I hope both can hit 5xPlatinum in the long run, anything below doesn't sound good in my head.mp3 

 

also where would POV and Motive be? Will they get to 2xPlatinum?

pov is at 2x platinum and motive platinum, both would be at 4x platinum with a proper music video :deadbanana2:

Posted
20 minutes ago, GuusLima said:

pov is at 2x platinum and motive platinum, both would be at 4x platinum with a proper music video :deadbanana2:

POV could've been a diamond hit :gaycat6:

  • 2 weeks later...
Posted

Finally found some time to post the mid-year Spotify update but I can't workout how to do spoilers anymore:toofunny2: does anyone know how?

 

 

Posted (edited)

Mid-Year Spotify Update

1st January 2022 - 1st July 2022

 

Yours Truly: 1,258,539,005 (+85,719,713)

 

  1st JAN '22 1st JUL '22 GAIN
Honeymoon Avenue 108,599,408 115,174,486 6,575,078
Baby I 97,151,558 105,017,623 7,866,065
Right There 74,162,192 77,984,927 3,822,735
Tattooed Heart 97,644,181 104,023,694 6,379,513
Lovin' It 29,354,424 30,520,886 1,166,462
Piano 55,580,800 58,797,939 3,217,139
Daydreamin' 45,110,020 48,723,488 3,613,468
The Way 290,413,244 316,598,510 26,185,266
You'll Never Know 39,144,440 40,865,689 1,721,249
Almost Is Never Enough 215,436,187 234,331,883 18,895,696
Popular Song 95,233,545 100,622,660 5,389,115
Better Left Unsaid 24,989,293 25,877,220 887,927
TOTAL 1,172,819,292 1,258,539,005 85,719,713

 

 

My Everything: 4,916,999,847 (+286,932,641)

 

  1st JAN '22 1st JUL '22 GAIN
Intro 27,582,063 28,700,084 1,118,021
Problem 652,184,202 685,253,973 33,069,771
One Last Time 898,484,676 968,837,042 70,352,366
Why Try 92,796,585 97,253,506 4,456,921
Break Free 656,938,970 696,187,231 39,248,261
Best Mistake 177,356,316 183,846,128 6,489,812
Be My Baby 75,042,878 77,980,053 2,937,175
Break Your Heart Right Back 72,279,355 74,824,155 2,544,800
Love Me Harder 593,649,280 633,598,218 39,948,938
Just A Little Bit Of Your Heart 146,945,762 154,722,853 7,777,091
Hands On Me 44,390,060 45,970,898 1,580,838
My Everything 114,609,440 124,325,505 9,716,065
Bang Bang 984,145,993 1,048,066,961 63,920,968
Only 1 47,173,981 49,543,597 2,369,616
You Don't Know Me 46,487,645 47,889,643 1,401,998
TOTAL 4,630,067,206 4,916,999,847 286,932,641

 

 

Dangerous Woman: 4,852,607,778 (+284,590,336)

 

  1st JAN '22 1st JUL '22 GAIN
Moonlight 150,555,285 161,535,414 10,980,129
Dangerous Woman 733,838,035 782,046,894 48,208,859
Be Alright 243,177,067 253,739,053 10,561,986
Into You 959,236,518 1,018,951,348 59,714,830
Side To Side 1,100,341,204 1,156,656,936 56,315,732
Let Me Love You 240,320,793 264,094,346 23,773,553
Greedy 178,496,114 196,423,018 17,926,904
Leave Me Lonely 84,592,536 88,901,311 4,308,775
Everyday 327,105,205 343,292,068 16,186,863
Sometimes 77,182,550 80,962,496 3,779,946
I Don't Care 51,274,232 53,140,155 1,865,923
Bad Decisions 86,126,059 89,974,268 3,848,209
Touch It 115,823,361 122,707,786 6,884,425
Knew Better / Forever Boy 80,090,053 84,603,172 4,513,119
Thinking Bout You 108,758,063 115,602,518 6,844,455
Step On Up 6,916,621 14,391,065 7,474,444
Jason's Song (Gave It Away) 24,183,746 25,585,930 1,402,184
TOTAL 4,568,017,442 4,852,607,778 284,590,336

 

 

Sweetener: 4,037,668,415 (+242,839,666)

 

  1st JAN '22 1st JUL '22 GAIN
raindrops (an angel cried) 103,286,716 110,230,363 6,943,647
blazed 53,824,244 56,125,275 2,301,031
the light is coming 124,591,358 129,733,661 5,142,303
R.E.M 147,504,122 158,736,873 11,232,751
God is a woman 779,234,960 841,051,851 61,816,891
sweetener 178,873,583 188,021,134 9,147,551
successful 115,946,350 126,250,745 10,304,395
everytime 171,860,288 189,247,219 17,386,931
breathin 521,923,446 547,435,028 25,511,582
no tears left to cry 1,070,107,282 1,123,263,399 53,156,117
borderline 58,633,878 61,632,801 2,998,923
better off 109,475,389 117,357,173 7,881,784
goodnight n go 161,750,351 180,098,841 18,348,490
pete davidson 102,446,874 107,737,337 5,290,463
get well soon 95,369,908 100,746,715 5,376,807
TOTAL 3,794,828,749 4,037,668,415 242,839,666

 

 

thank u, next: 6,169,524,430 (+383,789,233)

 

  1st JAN '22 1st JUL '22 GAIN
imagine 343,961,995 359,890,898 15,928,903
needy 268,578,585 291,526,073 22,947,488
NASA 258,825,629 271,888,914 13,063,285
bloodline 219,656,049 235,582,367 15,926,318
fake smile 180,504,168 191,223,763 10,719,595
bad idea 214,360,777 228,047,543 13,686,766
make up 124,785,599 132,400,713 7,615,114
ghostin 183,237,419 197,646,344 14,408,925
in my head 178,652,811 196,118,730 17,465,919
7 rings 1,629,562,361 1,751,621,379 122,059,018
thank u, next 1,442,593,626 1,526,535,576 83,941,950
break up with your girlfriend, i'm bored 741,016,178 787,042,130 46,025,952
TOTAL 5,785,735,197 6,169,524,430 383,789,233

 

 

Positions: 3,597,471,073 (+549,577,504)

 

  1st JAN '22 1st JUL '22 GAIN
shut up 73,192,969 82,240,539 9,047,570
34+35 611,926,256 712,020,883 100,094,627
motive 243,117,814 309,094,085 65,976,271
just like magic 110,233,419 130,567,796 20,334,377
off the table 95,194,912 108,465,996 13,271,084
six thirty 64,871,887 72,850,410 7,978,523
safety net 95,020,271 113,473,392 18,453,121
my hair 69,668,233 80,187,017 10,518,784
nasty 94,462,337 113,397,716 18,935,379
west side 55,884,152 63,149,246 7,265,094
love language 56,004,948 63,715,530 7,710,582
positions 854,555,617 997,560,224 143,004,607
obvious 69,245,253 78,921,367 9,676,114
pov 300,488,198 360,871,543 60,383,345
someone like u - interlude 11,892,913 14,412,309 2,519,396
test drive 59,643,033 71,270,342 11,627,309
34+35 Remix 141,253,550 173,962,020 32,708,470
worst behavior 23,897,561 30,144,579 6,247,018
main thing 17,340,246 21,166,079 3,825,833
TOTAL 3,047,893,569 3,597,471,073 549,577,504

 

 

k bye for now (swt live): 222,688,369 (+22,354,479)

 

  1st JAN '22 1st JUL '22 GAIN
raindrops (an angel cried) - live 7,322,907 8,080,422 757,515
god is a woman - live 11,796,661 13,140,113 1,343,452
bad idea - live 8,776,263 9,709,840 933,577
break up with your girlfriend, i'm bored - live 8,310,213 9,163,488 853,275
r.e.m - live 6,825,021 7,536,526 711,505
be alright - live 7,293,258 8,051,532 758,274
sweetener - live 6,441,087 7,123,576 682,489
successful - live 5,847,569 6,444,033 596,464
side to side - live 6,925,729 7,695,492 769,763
7 rings - live 8,677,143 9,666,227 989,084
love me harder - live 5,950,844 6,595,746 644,902
breathin - live 8,490,124 9,448,999 958,875
needy - live 6,847,969 7,620,647 772,678
fake smile - live 5,689,445 6,267,493 578,048
make up - live 5,033,361 5,562,886 529,525
right there - live 5,201,127 5,771,654 570,527
you'll never know - live 4,986,160 5,533,680 547,520
break your heart right back - live 5,092,246 5,646,314 554,068
nasa - live 6,397,992 6,948,875 550,883
tattooed heart - live 6,614,872 7,518,206 903,334
only 1 - live 4,918,761 5,480,475 561,714
goodnight n go - live 6,244,445 6,920,891 676,446
get well soon - live 4,270,881 4,706,723 435,842
in my head interlude - live 4,122,297 4,569,135 446,838
everytime - live 6,621,994 7,474,336 852,342
the light is coming - live 4,131,088 4,600,566 469,478
into you - live 5,163,000 5,758,438 595,438
my heart belongs to daddy - live 3,980,447 4,565,609 585,162
dangerous woman - live 6,298,201 7,088,857 790,656
break free - live 5,247,036 5,926,426 679,390
no tears left to cry - live 5,895,794 6,630,085 734,291
thank u, next - live 4,919,955 5,441,079 521,124
TOTAL 200,333,890 222,688,369 22,354,479

 

 

Christmas Kisses: 376,858,196 (+4,520,632)

 

  1st JAN '22 1st JUL '22 GAIN
Last Christmas 144,702,628 147,817,599 3,114,971
Love Is Everything 20,790,330 21,044,638 254,308
Snow In California 56,109,439 56,510,842 401,403
Santa Baby 150,735,167 151,485,117 749,950
TOTAL 372,337,564 376,858,196 4,520,632

 

 

Christmas & Chill: 240,301,702 (+3,536,853)

 

  1st JAN '22 1st JUL '22 GAIN
Intro 21,362,384 21,679,327 316,943
Wit It This Christmas 32,842,234 33,218,332 376,098
December 55,556,850 56,766,946 1,210,096
Not Just On Christmas 24,064,943 24,342,407 277,464
True Love 33,738,184 34,345,468 607,284
Winter Things 69,200,254 69,949,222 748,968
TOTAL 236,764,849 240,301,702 3,536,853

 

 

Others: 5,012,149,361 (+572,507,945)

 

  1st JAN '22 1st JUL '22 GAIN
Brand New You 3,538,282 3,640,524 102,242
A Little More Homework 2,583,308 3,174,216 590,908
Give It Up 32,051,720 35,766,519 3,714,799
Put Your Hearts Up 22,642,531 23,535,711 893,180
Santa Tell Me 653,770,234 662,442,466 8,672,232
Focus 273,635,546 281,463,643 7,828,097
Zero To Hero 24,945,604 26,265,355 1,319,751
They Don't Know 82,431,963 85,990,761 3,558,798
Mama, I'm a Big Girl Now 10,687,223 11,488,888 801,665
Without Love 3,828,751 3,989,383 160,632
You Can't Stop The Beat 8,123,230 8,481,417 358,187
Come So Far (Got So Far To Go) 4,539,271 4,692,910 153,639
Beauty and the Beast 210,915,524 221,342,483 10,426,959
Somewhere Over The Rainbow 14,795,200 15,371,131 575,931
MONOPOLY 152,370,002 161,319,480 8,949,478
boyfriend 495,731,693 549,576,025 53,844,332
Don't Call Me Angel 286,887,127 301,776,928 14,889,801
Bad To You 59,682,337 62,131,844 2,449,507
Nobody 6,914,665 7,433,138 518,473
How I Look On You 20,082,177 22,886,906 2,804,729
Got Her Own 11,695,219 12,614,113 918,894
A Hand For Mrs. Claus 5,485,769 5,587,886 102,117
Stuck with U 690,540,687 792,610,038 102,069,351
Rain On Me 737,649,268 817,644,234 79,994,966
