Jump to content

Ariana Grande | The Receipts: Eternal Sunshine goes Platinum in the US


Recommended Posts

Posted

Ariana Grande's Global Adjusted Album Sales In HDD's Methodology

 

Adjusted Sales(Pure Sales)

 

Yours Truly: 4.4M(1.15M)

My Everything: 13.1M(1.96M)

Dangerous Woman: 12.8M(1.3M)

Sweetener: 7.8M(1M)

thank u, next: 12.2M(1.2M)

Positions: 6.2M(0.74M)

Christmas Kisses: 1.9M(65K)

Christmas & Chill: 0.43M(100K)

 

Based on rules, BangBang is not included for My Everything

  • Replies 2.4k
  • Created
  • Last Reply

Top Posters In This Topic

  • GuusLima

    494

  • bsdoacao3

    304

  • mareeyan

    188

  • Jonathan

    102

Top Posters In This Topic

Posted
1 hour ago, Henessor Y said:

Ariana Grande's Album Sales In Chartmasters' New Methodology

 

Yours Truly: 4M

My Everything: 13.5M

Dangerous Woman: 9.5M

Sweetener: 6.3M

thank u, next: 9.5M

Positions: 5M

Orphan: 9.3M

Features: 1.3M (Features Sales Halve)

Total: 58.4M Units

Dangerous Woman and thank u, next coming for 10M :clap3:

  • 4 weeks later...
Posted

 

 

 

 

Posted

US sales:

 

“Yours Truly” — 2M

“My Everything” — 4.4M

“Dangerous Woman” — 3.1M

“Sweetener” — 2.6M

“thank u, next” — 4.1M 

“Positions” — 2.1M 

  • 4 weeks later...
Posted

does anybody know what her most streamed songs in the US are? I know sts, bang bang, 7 rings and tun have 1B+ streams, but idk about the rest? Like how much streams does positions and 69 have?

Posted
10 hours ago, wantedyoutogrow said:

does anybody know what her most streamed songs in the US are? I know sts, bang bang, 7 rings and tun have 1B+ streams, but idk about the rest? Like how much streams does positions and 69 have?

According to Oldbloke (a chart/sales compiler), 34+35 got 300M in 2021 and positions got 240M, including the streams from 2020 they had around 450M each, with the streams of 2022 and adding the YT views they’re both above 600M now, so both are 4X platinum

We got and update in June 2020:

Quote

Most-Streamed Songs (on-demand)
1.25 billion, "7 Rings"; 1.2 billion, "Thank U, Next"; 890 million, "Side to Side" (feat. Nicki Minaj); 791 million, "Bang Bang" (with Jessie J & Minaj); 787 million, "No Tears Left to Cry"

681 million, "Into You"; 628 million, "Problem" (feat. Iggy Azalea); 590 million, "Break Up With Your Girlfriend, I'm Bored"; 582 million, "God Is a Woman"; 571 million, "Dangerous Woman"

495 million, "Break Free" (feat. Zedd); 465 million, "Love Me Harder" (with The Weeknd); 452 million, "One Last Time"; 444 million, "The Way" (feat. Mac Miller); 416 million, "Breathin"

289 million, "Santa Tell Me"; 280 million, "Focus"; 243 million, "Imagine"; 241 million, "Everyday" (feat. Future); 192 million, "Let Me Love You"

You can kinda just add 100-150M to each single here, according to how stable it is

these would be my estimates:

NTLTC: +900M (her next to reach 1B)

Into you: +800M

GIAW (and maybe problem and break up): +700M

Posted

Ariana Grande’s new certifications in France: 

“Good As Hell (Remix)” — Platinum (200,000)
“positions” — Gold (100,000)
“34+35” — Gold (100,000)
“Stuck with U” — Gold (100,000)
“breathin” — Gold (100,000)

  • 1 month later...
Posted

 

On 9/14/2022 at 6:35 AM, GuusLima said:

US sales:

 

“Yours Truly” — 2M

“My Everything” — 4.4M

“Dangerous Woman” — 3.1M

“Sweetener” — 2.6M

“thank u, next” — 4.1M 

“Positions” — 2.1M 

Update? 

Posted
On 11/16/2022 at 12:42 PM, Jjang said:

 

Update? 

Unfortunately no, but, positions should be at 2.2m—2.3m now 

Posted

Rain On Me is certified Gold (200k) in Germany. :gaygacat2::jonny6:

Posted
1 hour ago, Summer Boy said:

Rain On Me is certified Gold (200k) in Germany. :gaygacat2::jonny6:

we love see the most awarded female collaboration of all time getting certifications 2 years late! :gaygacat2:

Posted (edited)

Ariana Grande — Germany Certifications:

 

7 rings - Platinum (400,000)

Bang Bang - Platinum (400,000)

Problem - Platinum (300,000)

Santa Tell Me - Platinum (400,000)

Side To Side - Platinum (400,000)

Break Free - Gold (200,000)

break up with your girlfriend, i’m bored - Gold (200,000)

Dangerous Woman - Gold (200,000)

God is a woman - Gold (200,000)

Into You - Gold (200,000)

Love Me Harder - Gold (200,000)

no tears left to cry - Gold (200,000)

One Last Time - Gold (200,000)

positions - Gold (200,000)

Rain On Me - Gold (200,000)

thank u, next - Gold (200,000)

 

TOTAL: 4,100,000

Edited by GuusLima
Posted
8 hours ago, GuusLima said:

we love see the most awarded female collaboration of all time getting certifications 2 years late! :gaygacat2:

better late than never I guess! :gaygacat2:

  • 1 month later...
Posted

 

 

  • 2 weeks later...
Posted
On 1/2/2022 at 12:22 PM, dangerousbutera said:

2021 Spotify Update

1st January, 2020 - 1st January, 2021

 

Yours Truly: 1,172,819,292 (+184,089,723) (+8.53% compared to last year's gain)

  Reveal hidden contents
  1st JAN '21 1st JAN '22 GAIN
Honeymoon Avenue 94,160,449 108,599,408 14,438,959
Baby I 79,879,121 97,151,558 17,272,437
Right There 65,586,049 74,162,192 8,576,143
Tattooed Heart 82,197,048 97,644,181 15,447,133
Lovin' It 26,597,861 29,354,424 2,756,563
Piano 47,162,351 55,580,800 8,418,449
Daydreamin' 40,113,208 45,110,020 4,996,812
The Way 236,742,114 290,413,244 53,671,130
You'll Never Know 35,124,062 39,144,440 4,020,378
Almost Is Never Enough 174,833,011 215,436,187 40,603,176
Popular Song 83,536,180 95,233,545 11,697,365
Better Left Unsaid 22,798,115 24,989,293 2,191,178
TOTAL 988,729,569 1,172,819,292 184,089,723

 

My Everything: 4,630,067,206 (+543,504,364) (+9.3% compared to last year's gain)

  Reveal hidden contents
  1st JAN '21 1st JAN '22 GAIN
Intro 24,882,806 27,582,063 2,699,257
Problem 585,238,937 652,184,202 66,945,265
One Last Time 789,759,195 898,484,676 108,725,481
Why Try 81,476,642 92,796,585 11,319,943
Break Free 585,831,266 656,938,970 71,107,704
Best Mistake 161,954,208 177,356,316 15,402,108
Be My Baby 68,630,277 75,042,878 6,412,601
Break Your Heart Right Back 66,013,998 72,279,355 6,265,357
Love Me Harder 510,690,568 593,649,280 82,958,712
Just A Little Bit Of Your Heart 129,312,259 146,945,762 17,633,503
Hands On Me 40,932,119 44,390,060 3,457,941
My Everything 98,121,681 114,609,440 16,487,759
Bang Bang 858,471,359 984,145,993 125,674,634
Only 1 42,024,149 47,173,981 5,149,832
You Don't Know Me 43,223,378 46,487,645 3,264,267
TOTAL 4,086,562,842 4,630,067,206 543,504,364

 

Dangerous Woman: 4,568,017,442 (+595,373,756) (+15.44% compared to last year's gain)

  Reveal hidden contents
  1st JAN '21 1st JAN '22 GAIN
Moonlight 127,641,982 150,555,285 22,913,303
Dangerous Woman 630,050,910 733,838,035 103,787,125
Be Alright 214,679,251 243,177,067 28,497,816
Into You 841,465,205 959,236,518 117,771,313
Side To Side 992,045,308 1,100,341,204 108,295,896
Let Me Love You 199,918,603 240,320,793 40,402,190
Greedy 144,627,109 178,496,114 33,869,005
Leave Me Lonely 74,692,421 84,592,536 9,900,115
Everyday 292,108,422 327,105,205 34,996,783
Sometimes 68,445,704 77,182,550 8,736,846
I Don't Care 46,531,928 51,274,232 4,742,304
Bad Decisions 77,198,992 86,126,059 8,927,067
Touch It 100,875,551 115,823,361 14,947,810
Knew Better / Forever Boy 68,642,004 80,090,053 11,448,049
Thinking Bout You 93,720,296 108,758,063 15,037,767
Step On Up 0 6,916,621 6,916,621
Jason's Song (Gave It Away)
21,130,963 24,183,746 3,052,783
TOTAL 3,972,643,686 4,568,017,442 595,373,756

 

Sweetener: 3,794,828,749 (+544,760,777) (-8.56% compared to last year's gain)

  Reveal hidden contents
  1st JAN '21 1st JAN '22 GAIN
raindrops (an angel cried) 83,892,273 103,286,716 19,394,443
blazed 48,180,531 53,824,244 5,643,713
the light is coming 111,019,660 124,591,358 13,571,698
R.E.M 120,303,905 147,504,122 27,200,217
God is a woman 645,445,721 779,234,960 133,789,239
sweetener 154,633,871 178,873,583 24,239,712
successful 92,411,339 115,946,350 23,535,011
everytime 139,577,208 171,860,288 32,283,080
breathin 462,158,520 521,923,446 59,764,926
no tears left to cry 949,449,951 1,070,107,282 120,657,331
borderline 51,445,331 58,633,878 7,188,547
better off 91,564,722 109,475,389 17,910,667
goodnight n go 128,152,199 161,750,351 33,598,152
pete davidson 90,724,632 102,446,874 11,722,242
get well soon 81,108,109 95,369,908 14,261,799
TOTAL 3,250,067,972 3,794,828,749 544,760,777

 

thank u, next: 5,785,735,197 (+916,210,191) (-18.21% compared to last year's gain)

  Reveal hidden contents
  1st JAN '21 1st JAN '22 GAIN
imagine 303,071,918 343,961,995 40,890,077
needy 218,820,446 268,578,585 49,758,139
NASA 223,573,329 258,825,629 35,252,300
bloodline 184,959,775 219,656,049 34,696,274
fake smile 153,377,281 180,504,168 27,126,887
bad idea 178,479,139 214,360,777 35,881,638
make up 104,665,971 124,785,599 20,119,628
ghostin 149,141,875 183,237,419 34,095,544
in my head 142,847,584 178,652,811 35,805,227
7 rings 1,337,440,149 1,629,562,361 292,122,212
thank u, next 1,236,501,981 1,442,593,626 206,091,645
break up with your girlfriend, i'm bored 636,645,558 741,016,178 104,370,620
TOTAL 4,869,525,006 5,785,735,197 916,210,191

 

Positions: 3,047,893,569 (+1,997,326,002) (+90.12% compared to last year's gain)

  Reveal hidden contents
  1st JAN '21 1st JAN '22 GAIN
shut up 37,269,422 73,192,969 35,923,547
34+35 181,625,463 611,926,256 430,300,793
motive 63,729,010 243,117,814 179,388,804
just like magic 45,885,756 110,233,419 64,347,663
off the table 47,330,517 95,194,912 47,864,395
six thirty 32,706,122 64,871,887 32,165,765
safety net 40,299,502 95,020,271 54,720,769
my hair 33,035,920 69,668,233 36,632,313
nasty 36,308,063 94,462,337 58,154,274
west side 27,927,977 55,884,152 27,956,175
love language 27,729,020 56,004,948 28,275,928
positions 335,303,002 854,555,617 519,252,615
obvious 32,628,160 69,245,253 36,617,093
pov 108,789,633 300,488,198 191,698,565
someone like u - interlude 0 11,892,913 11,892,913
test drive 0 59,643,033 59,643,033
34+35 Remix 0 141,253,550 141,253,550
worst behavior 0 23,897,561 23,897,561
main thing 0 17,340,246 17,340,246
TOTAL 1,050,567,567 3,047,893,569 1,997,326,002

 

Christmas Kisses: 372,337,564 (+66,037,196) (-5.73% compared to last year's gain)

  Reveal hidden contents
  1st JAN '21 1st JAN '22 GAIN
Last Christmas 110,837,027 144,702,628 33,865,601
Love Is Everything 18,273,423 20,790,330 2,516,907
Snow In California 50,402,204 56,109,439 5,707,235
Santa Baby 126,787,714 150,735,167 23,947,453
TOTAL 306,300,368 372,337,564 66,037,196

 

Christmas & Chill: 236,764,849 (+33,437,289) (+8.12% compared to last year's gain)

  Reveal hidden contents
  1st JAN '21 1st JAN '22 GAIN
Intro 18,778,220 21,362,384 2,584,164
Wit It This Christmas 29,058,796 32,842,234 3,783,438
December 46,658,597 55,556,850 8,898,253
Not Just On Christmas 20,821,230 24,064,943 3,243,713
True Love 29,599,141 33,738,184 4,139,043
Winter Things 58,411,576 69,200,254 10,788,678
TOTAL 203,327,560 236,764,849 33,437,289

 

k bye for now (swt live): 200,333,890 (+64,842,950) (-40.13% compared to last year's gain)

  Reveal hidden contents
  1st JAN '21 1st JAN '22 GAIN
raindrops (an angel cried) - live 5,218,970 7,322,907 2,103,937
god is a woman - live 7,774,587 11,796,661 4,022,074
bad idea - live 5,913,705 8,776,263 2,862,558
break up with your girlfriend, i'm bored - live
5,779,090 8,310,213 2,531,123
r.e.m - live 4,682,433 6,825,021 2,142,588
be alright - live 4,977,912 7,293,258 2,315,346
sweetener - live 4,360,994 6,441,087 2,080,093
successful - live 4,069,097 5,847,569 1,778,472
side to side - live 4,637,618 6,925,729 2,288,111
7 rings - live 5,729,173 8,677,143 2,947,970
love me harder - live 4,107,801 5,950,844 1,843,043
breathin - live 5,693,361 8,490,124 2,796,763
needy - live 4,716,886 6,847,969 2,131,083
fake smile - live 4,000,747 5,689,445 1,688,698
make up - live 3,442,573 5,033,361 1,590,788
right there - live 3,579,017 5,201,127 1,622,110
you'll never know - live 3,397,388 4,986,160 1,588,772
break your heart right back - live 3,479,141 5,092,246 1,613,105
nasa - live 4,750,715 6,397,992 1,647,277
tattooed heart - live 3,999,071 6,614,872 2,615,801
only 1 - live 3,434,698 4,918,761 1,484,063
goodnight n go - live 4,343,882 6,244,445 1,900,563
get well soon - live 3,026,203 4,270,881 1,244,678
in my head interlude - live 2,879,253 4,122,297 1,243,044
everytime - live 4,201,790 6,621,994 2,420,204
the light is coming - live 2,691,078 4,131,088 1,440,010
into you - live 3,427,933 5,163,000 1,735,067
my heart belongs to daddy - live 2,629,171 3,980,447 1,351,276
dangerous woman - live 4,005,515 6,298,201 2,292,686
break free - live 3,373,804 5,247,036 1,873,232
no tears left to cry - live 3,824,665 5,895,794 2,071,129
thank u, next - live 3,342,669 4,919,955 1,577,286
TOTAL 135,490,940 200,333,890 64,842,950

 

Others: 4,439,641,416 (+1,520,532,887)

  Reveal hidden contents
  1st JAN '21 1st JAN '22 GAIN
Brand New You n/a 3,538,282 n/a
A Little More Homework n/a 2,583,308 n/a
Give It Up 24,847,835 32,051,720 7,203,885
Put Your Hearts Up 20,625,703 22,642,531 2,016,828
Santa Tell Me 517,024,067 653,770,234 136,746,167
Focus 257,382,683 273,635,546 16,252,863
Zero To Hero 22,067,331 24,945,604 2,878,273
They Don't Know 74,445,195 82,431,963 7,986,768
Mama, I'm a Big Girl Now 9,164,824 10,687,223 1,522,399
Without Love 3,501,529 3,828,751 327,222
You Can't Stop The Beat 7,256,385 8,123,230 866,845
Come So Far (Got So Far To Go) 4,161,641 4,539,271 377,630
Beauty and the Beast 189,585,379 210,915,524 21,330,145
Somewhere Over The Rainbow 13,317,225 14,795,200 1,477,975
MONOPOLY 129,638,740 152,370,002 22,731,262
boyfriend 394,883,625 495,731,693 100,848,068
Don't Call Me Angel 247,213,729 286,887,127 39,673,398
Bad To You 52,575,502 59,682,337 7,106,835
Nobody 5,601,233 6,914,665 1,313,432
How I Look On You 14,742,862 20,082,177 5,339,315
Got Her Own 9,224,979 11,695,219 2,470,240
A Hand For Mrs. Claus 3,830,854 5,485,769 1,654,915
Stuck with U 432,073,255 690,540,687 258,467,432
Rain On Me 485,902,741 737,649,268 251,746,527
Still Hurting 41,212 560,673 519,461
Save Your Tears Remix 0 573,120,594 573,120,594
Santa, Can't You Hear Me 0 27,630,646 27,630,646
Just Look Up 0 17,683,729 17,683,729
It Was A... (Masked Christmas) 0 5,118,443 5,118,443
TOTAL 2,919,108,529 4,439,641,416 1,520,532,887

 

Features: 2,256,332,797 (+469,328,881)

  Reveal hidden contents
  1st JAN '21 1st JAN '22 GAIN
All My Love 26,180,220 27,813,377 1,633,157
Get On Your Knees 66,211,375 73,887,097 7,675,722
Research 28,486,598 30,180,119 1,693,521
Adore 44,283,041 47,313,651 3,030,610
All My Love (Remix) 65,170,951 69,710,571 4,539,620
E Più Ti Penso 20,083,720 23,398,226 3,314,506
Boys Like You 60,970,000 63,655,875 2,685,875
Over And Over Again 150,438,691 166,070,276 15,631,585
Over And Over Again (Remix) 3,526,396 3,693,076 166,680
My Favorite Part 184,618,256 232,209,873 47,591,617
Faith 60,608,022 71,322,133 10,714,111
Heatstroke 113,493,193 121,981,767 8,488,574
Quit 172,372,596 194,197,307 21,824,711
Arturo Sandoval 1,652,002 1,960,791 308,789
Dance To This 198,060,136 230,528,784 32,468,648
Bed 233,904,226 255,996,147 22,091,921
Rule The World 43,617,641 49,680,071 6,062,430
Time 14,367,422 17,258,279 2,890,857
Good As Hell 278,310,445 353,863,556 75,553,111
Oh Santa! 20,648,985 45,975,622 25,326,637
Met Him Last Night 0 92,393,518 92,393,518
I Don't Do Drugs 0 83,242,681 83,242,681
TOTAL 1,787,003,916 2,256,332,797 469,328,881

 

Remixes: 124,333,609 (+29,760,100)

  Reveal hidden contents
  1st JAN '21 1st JAN '22 GAIN
Problem 6,627,174 8,430,015 1,802,841
Bang Bang 19,237,535 21,010,978 1,773,443
Into You 45,923,479 56,676,031 10,752,552
Side To Side 12,662,124 14,553,619 1,891,495
Rain On Me 10,123,197 23,662,966 13,539,769
TOTAL 94,573,509 124,333,609 29,760,100

 

Most-Streamed Songs in 2021:

1. Save Your Tears (Remix): 573,120,594

2. positions: 519,252,615

3. 34+35: 430,300,793

4. 7 rings: 292,122,212

5. Stuck with U: 258,467,432

6. Rain On Me: 251,746,527

7. thank u, next: 206,091,645

8. pov: 191,698,565

9. motive: 179,388,804

10. 34+35 (Remix): 141,253,550

11. Santa Tell Me: 136,746,167

12. God is a woman: 133,789,239

13. Bang Bang: 125,674,634

14. no tears left to cry: 120,657,331

15. Into You: 117,771,313

16. One Last Time: 108,725,481

17. Side To Side: 108,295,896

18. break up with your girlfriend, i'm bored: 104,370,620

19. Dangerous Woman: 103,787,125

20. boyfriend: 100,848,068

  Reveal hidden contents
Rank Song 2021 Streams Total Streams
1 Save Your Tears Remix 573,120,594 573,120,594
2 positions 519,252,615 854,555,617
3 34+35  430,300,793 611,926,256
4 7 rings 292,122,212 1,629,562,361
5 Stuck with U 258,467,432 690,540,687
6 Rain On Me 251,746,527 737,649,268
7 thank u, next 206,091,645 1,442,593,626
8 pov 191,698,565 300,488,198
9 motive 179,388,804 243,117,814
10 34+35 Remix 141,253,550 141,253,550
11 Santa Tell Me 136,746,167 653,770,234
12 God is a woman 133,789,239 779,234,960
13 Bang Bang 125,674,634 984,145,993
14 no tears left to cry 120,657,331 1,070,107,282
15 Into You 117,771,313 959,236,518
16 One Last Time 108,725,481 898,484,676
17 Side To Side 108,295,896 1,100,341,204
18 break up with your girlfriend, i'm bored 104,370,620 741,016,178
19 Dangerous Woman 103,787,125 733,838,035
20 boyfriend 100,848,068 495,731,693
21 Met Him Last Night 92,393,518 92,393,518
22 I Don't Do Drugs 83,242,681 83,242,681
23 Love Me Harder 82,958,712 593,649,280
24 Good As Hell Remix 75,553,111 353,863,556
25 Break Free 71,107,704 656,938,970
26 Problem 66,945,265 652,184,202
27 just like magic 64,347,663 110,233,419
28 breathin 59,764,926 521,923,446
29 test drive 59,643,033 59,643,033
30 nasty 58,154,274 94,462,337
31 safety net 54,720,769 95,020,271
32 The Way 53,671,130 290,413,244
33 needy 49,758,139 268,578,585
34 My Favorite Part 47,951,617 232,209,873
35 off the table 47,864,395 95,194,912
36 imagine 40,890,077 343,961,995
37 Almost Is Never Enough 40,603,176 215,436,187
38 Don't Call Me Angel 39,673,398 286,887,127
39 my hair 36,632,313 69,668,233
40 obvious 36,617,093 69,245,253

 

Most-Streamed Albums in 2021:

1. Positions: 1,997,326,002

2. thank u, next: 916,210,191

3. Dangerous Woman: 595,373,756

4. Sweetener: 544,760,777

5. My Everything: 543,504,364

6. Yours Truly: 184,089,723

7. Christmas Kisses: 66,037,196

8. k bye for now (swt live): 64,842,950

9. Christmas & Chill: 33,437,289

 

Totals:

2018: 4,130,600,448

2019: 7,026,819,009

2020: 6,093,538,605

2021: 6,944,073,153

OVERALL: 30,629,105,580

 

Biggest Weeks

1. 7 rings - 71,467,874 (4th biggest week in history)

2. 7 rings - 63,197,614

3. thank u, next - 59,975,503

4. 7 rings - 59,324,475

5. break up with your girlfriend, i'm bored - 54,707,620

6. 7 rings - 54,381,365

7. thank u, next - 50,459,484

8. 7 rings - 49,400,206

9. thank u, next - 47,098,337

10. thank u, next - 45,530,537

------------------------------

-positions: 41,862,937

-Rain On Me: 41,627,044

-no tears left to cry: 38,925,971

-Santa Tell Me: 38,503,261

 

 

Biggest Days:

1. Santa Tell Me: 12,229,331

2. 7 rings: 10,445,538

3. thank u, next: 9,606,415

4. positions: 7,829,519

5. break up with your girlfriend, i'm bored: 7,709,744

6. Stuck with U: 6,583,884

7. 34+35: 6,029,516

8. Don't Call Me Angel - 5,878,568

9. needy: 5,821,541

10. NASA - 5,606,877

 

*one day per song, as recorded by spotifycharts.com - does not reflect totals shown on the counter

 

Can’t wait for this year’s update!!!

Posted

2022 Spotify Update

1st January, 2021 - 1st January, 2022

 

Yours Truly: 1,363,269,207 (+190,449,915) (+3.45% compared to last year's gain)

 

  1st JAN '22 1ST JAN '23 GAIN
Honeymoon Avenue 108,599,408 121,940,126 13,340,718
Baby I 97,151,558 111,827,557 14,675,999
Right There 74,162,192 81,698,869 7,536,677
Tattooed Heart 97,644,181 110,533,410 12,889,229
Lovin' It 29,354,424 31,673,920 2,319,496
Piano 55,580,800 61,423,540 5,842,740
Daydreamin' 45,110,020 75,151,519 30,041,499
The Way 290,413,244 341,922,752 51,509,508
You'll Never Know 39,144,440 42,552,232 3,407,792
Almost Is Never Enough 215,436,187 252,447,297 37,011,110
Popular Song 95,233,545 105,364,283 10,130,738
Better Left Unsaid 24,989,293 26,733,702 1,744,409
TOTAL 1,172,819,292 1,363,269,207 190,449,915

 

My Everything: 5,261,091,080 (+631,023,874) (+16.1% compared to last year's gain)

 

  1st JAN '22 1ST JAN '23 GAIN
Intro 27,582,063 29,843,452 2,261,389
Problem 652,184,202 722,206,362 70,022,160
One Last Time 898,484,676 1,072,510,775 174,026,099
Why Try 92,796,585 101,488,094 8,691,509
Break Free 656,938,970 738,011,007 81,072,037
Best Mistake 177,356,316 191,172,181 13,815,865
Be My Baby 75,042,878 81,005,890 5,963,012
Break Your Heart Right Back 72,279,355 77,286,910 5,007,555
Love Me Harder 593,649,280 685,879,006 92,229,726
Just A Little Bit Of Your Heart 146,945,762 161,902,326 14,956,564
Hands On Me 44,390,060 47,584,956 3,194,896
My Everything 114,609,440 136,058,816 21,449,376
Bang Bang 984,145,993 1,114,877,469 130,731,476
Only 1 47,173,981 51,941,056 4,767,075
You Don't Know Me 46,487,645 49,322,780 2,835,135
TOTAL 4,630,067,206 5,261,091,080 631,023,874

 

 

Dangerous Woman: 5,141,963,209 (+573,945,767) (-3.6% compared to last year's gain)

 

  1st JAN '22 1ST JAN '23 GAIN
Moonlight 150,555,285 174,386,615 23,831,330
Dangerous Woman 733,838,035 831,854,990 98,016,955
Be Alright 243,177,067 263,737,201 20,560,134
Into You 959,236,518 1,082,331,880 123,095,362
Side To Side 1,100,341,204 1,214,544,531 114,203,327
Let Me Love You 240,320,793 287,794,636 47,473,843
Greedy 178,496,114 214,181,738 35,685,624
Leave Me Lonely 84,592,536 93,524,356 8,931,820
Everyday 327,105,205 358,465,723 31,360,518
Sometimes 77,182,550 84,341,688 7,159,138
I Don't Care 51,274,232 54,841,791 3,567,559
Bad Decisions 86,126,059 93,537,563 7,411,504
Touch It 115,823,361 129,549,177 13,725,816
Knew Better / Forever Boy 80,090,053 88,347,832 8,257,779
Thinking Bout You 108,758,063 122,373,690 13,615,627
Step On Up 6,916,621 21,288,387 14,371,766
Jason's Song (Gave It Away) 24,183,746 26,861,411 2,677,665
TOTAL 4,568,017,442 5,141,963,209 573,945,767

 

 

Sweetener: 4,269,195,882 (+474,367,133) (-12.93% compared to last year's gain)

 

  1st JAN '22 1ST JAN '23 GAIN
raindrops (an angel cried) 103,286,716 115,766,192 12,479,476
blazed 53,824,244 58,203,982 4,379,738
the light is coming 124,591,358 134,361,151 9,769,793
R.E.M 147,504,122 167,912,016 20,407,894
God is a woman 779,234,960 902,375,198 123,140,238
sweetener 178,873,583 198,250,552 19,376,969
successful 115,946,350 134,731,233 18,784,883
everytime 171,860,288 211,026,287 39,165,999
breathin 521,923,446 569,656,249 47,732,803
no tears left to cry 1,070,107,282 1,172,452,850 102,345,568
borderline 58,633,878 65,065,818 6,431,940
better off 109,475,389 125,631,760 16,156,371
goodnight n go 161,750,351 195,902,441 34,152,090
pete davidson 102,446,874 112,724,506 10,277,632
get well soon 95,369,908 105,135,647 9,765,739
TOTAL 3,794,828,749 4,269,195,882 474,367,133

 

 

thank u, next: 6,556,765,035 (+771,029,838) (-15.85% compared to last year's gain)

 

  1st JAN '22 1ST JAN '23 GAIN
imagine 343,961,995 374,781,935 30,819,940
needy 268,578,585 315,250,304 46,671,719
NASA 258,825,629 282,959,836 24,134,207
bloodline 219,656,049 251,389,861 31,733,812
fake smile 180,504,168 200,135,788 19,631,620
bad idea 214,360,777 240,438,624 26,077,847
make up 124,785,599 138,560,296 13,774,697
ghostin 183,237,419 211,375,668 28,138,249
in my head 178,652,811 213,938,287 35,285,476
7 rings 1,629,562,361 1,872,815,921 243,253,560
thank u, next 1,442,593,626 1,618,336,868 175,743,242
break up with your girlfriend, i'm bored 741,016,178 836,781,647 95,765,469
TOTAL 5,785,735,197 6,556,765,035 771,029,838

 

 

Positions: 4,040,452,308 (+992,558,739) (-50.31% compared to last year's gain)

  1st JAN '22 1ST JAN '23 GAIN
shut up 73,192,969 89,608,323 16,415,354
34+35 611,926,256 789,138,800 177,212,544
motive 243,117,814 365,128,661 122,010,847
just like magic 110,233,419 150,048,388 39,814,969
off the table 95,194,912 120,964,758 25,769,846
six thirty 64,871,887 79,551,332 14,679,445
safety net 95,020,271 132,322,880 37,302,609
my hair 69,668,233 89,093,212 19,424,979
nasty 94,462,337 127,842,484 33,380,147
west side 55,884,152 69,377,377 13,493,225
love language 56,004,948 70,630,369 14,625,421
positions 854,555,617 1,126,536,248 271,980,631
obvious 69,245,253 87,452,482 18,207,229
pov 300,488,198 410,983,806 110,495,608
someone like u - interlude 11,892,913 16,549,638 4,656,725
test drive 59,643,033 79,813,755 20,170,722
34+35 Remix 141,253,550 199,447,062 58,193,512
worst behavior 23,897,561 35,962,733 12,065,172
main thing 17,340,246 25,357,784 8,017,538
TOTAL 3,047,893,569 4,040,452,308 992,558,739

 

 

Christmas Kisses: 437,689,018 (+65,351,454) (-1.04% compared to last year's gain)

 

  1st JAN '22 1st JAN '23 GAIN
Last Christmas 144,702,628 177,776,186 33,073,558
Love Is Everything 20,790,330 23,070,170 2,279,840
Snow In California 56,109,439 60,735,628 4,626,189
Santa Baby 150,735,167 176,107,034 25,371,867
TOTAL 372,337,564 437,689,018 65,351,454

 

 

Christmas & Chill: 273,193,652 (+36,428,803) (+8.94% compared to last year's gain)

 

  1st JAN '22 1st JAN '23 GAIN
Intro 21,362,384 23,943,341 2,580,957
Wit It This Christmas 32,842,234 36,336,289 3,494,055
December 55,556,850 64,119,870 8,563,020
Not Just On Christmas 24,064,943 27,656,612 3,591,669
True Love 33,738,184 37,535,950 3,797,766
Winter Things 69,200,254 83,601,590 14,401,336
TOTAL 236,764,849 273,193,652 36,428,803

 

 

k bye for now (swt live): 241,388,413 (+41,054,523) (-36.69% compared to last year's gain)

 

  1st JAN '22 1ST JAN '23 GAIN
raindrops (an angel cried) - live 7,322,907 8,684,513 1,361,606
god is a woman - live 11,796,661 14,276,049 2,479,388
bad idea - live 8,776,263 10,496,720 1,720,457
break up with your girlfriend, i'm bored - live 8,310,213 9,873,733 1,563,520
r.e.m - live 6,825,021 8,114,430 1,289,409
be alright - live 7,293,258 8,674,935 1,381,677
sweetener - live 6,441,087 7,696,815 1,255,728
successful - live 5,847,569 6,938,909 1,091,340
side to side - live 6,925,729 8,331,523 1,405,794
7 rings - live 8,677,143 10,440,772 1,763,629
love me harder - live 5,950,844 7,144,157 1,193,313
breathin - live 8,490,124 10,268,833 1,778,709
needy - live 6,847,969 8,295,690 1,447,721
fake smile - live 5,689,445 6,748,663 1,059,218
make up - live 5,033,361 5,997,686 964,325
right there - live 5,201,127 6,250,801 1,049,674
you'll never know - live 4,986,160 5,998,204 1,012,044
break your heart right back - live 5,092,246 6,112,184 1,019,938
nasa - live 6,397,992 7,403,729 1,005,737
tattooed heart - live 6,614,872 8,312,701 1,697,829
only 1 - live 4,918,761 5,966,988 1,048,227
