Jump to content

Ariana Grande | The Receipts: Eternal Sunshine goes Platinum in the US


Recommended Posts

Posted (edited)

Billboard

 

More from 'Santa': Carey also debuts at No. 76 on the Hot 100 with her new version of "Oh Santa," featuring Ariana Grande and Jennifer Hudson. The song, whose original 2010 solo version spent a week at No. 100 on the Hot 100 during the 2010-11 holiday season, charts in its new form with 6.3 million streams, 1.7 million in airplay audience and 10,000 sold. It starts at No. 3 on Digital Song Sales, as well as No. 1 on Holiday Digital Song Sales.

 

sales: 10,000

streams: 42,000

sps: 52,000

Edited by bsdoacao3
teste

  • Replies 2.5k
  • Created
  • Last Reply

Top Posters In This Topic

  • GuusLima

    498

  • bsdoacao3

    306

  • mareeyan

    188

  • Jonathan

    102

Top Posters In This Topic

Posted

 

Posted

Singapore:

 

My Everything — Platinum (10,000)

Dangerous Woman — Platinum (10,000)

thank u, next — Platinum (10,000)

Sweetener — Gold (5,000)

Posted (edited)

Canada:

 

34+35 — Gold (40,000)

 

Denmark:

 

Santa Tell Me — 2x Platinum (180,000)

 

Poland:

 

 7 rings — 4x Platinum (80,000)

no tears left to cry — 2x Platinum (80,000)

Side To Side — 4x Platinum (80,000)

break up with your girlfriend, i'm bored — 2x Platinum (40,000)

Don't Call Me Angel — Platinum (20,000)

 

 

Edited by GuusLima
Posted

Australia:

 

positions — Platinum (70,000)

 

Spain:

 

Santa Tell Me — Gold (20,000)

Posted

Norway:

 

Yours Truly — Gold (10,000)

 

Posted

Santa Tell Me repeaks in Top 40 on Billboard Hot 100! How high will it go this year?

Posted (edited)

Chart Masters updated Gaga's sales, and Rain On Me its on 460k pure, estimations on point

 

CSPC-Lady-Gaga-digital-singles-sales.jpg

 

On 12/2/2020 at 10:14 AM, bsdoacao3 said:

Rain On Me

 

 

= 390,000* (4,125,000)*

 

500k (6.5m) / total estimations

 

Edited by bsdoacao3
Posted (edited)

Portugal:

 

positions - Gold (10,000)

Don't Call Me Angel - Gold (10,000)

Dance To This - Gold (10,000)

Santa Tell Me - Gold (10,000)

Edited by GuusLima
Posted
On 12/24/2020 at 2:11 PM, Summer Boy said:

Rain On Me is now 1x Silver in Japan! :jonny6: @GuusLima 

We love an asian hit! :clap3:

Posted
13 minutes ago, GuusLima said:

We love an asian hit! :clap3:

By the way sis, I can't read your thread either. :deadbanana4: ATRL needs to fix that asap.

Posted
23 hours ago, Summer Boy said:

By the way sis, I can't read your thread either. :deadbanana4: ATRL needs to fix that asap.

they don't even let me edit the topic :rip:

Posted

New Zealand:

 

Positions - Gold (7,500)

 

Posted (edited)

Spain:

 

Sweetener - Gold (20,000)

Edited by GuusLima
Posted
On 1/2/2020 at 3:51 PM, dangerousbutera said:

Mid & Full-Year Spotify Update:

1st July 2019 - 1st January 2020

 

Yours Truly:

 

  1st JUL '19 1st JAN '20 GAIN
Honeymoon Avenue 70,079,411 78,464,052 8,384,641
Baby I 59,059,444 65,976,048 6,916,604
Right There 51,720,483 56,717,040 4,996,557
Tattooed Heart 58,880,379 67,137,749 8,257,370
Lovin' It 22,292,837 23,871,523 1,578,686
Piano 38,551,466 41,083,191 2,531,725
Daydreamin' 33,163,568 35,637,749 2,474,181
The Way 170,855,228 191,892,844 21,037,616
You'll Never Know 28,407,157 31,129,377 2,722,220
Almost Is Never Enough 116,184,655 134,209,359 18,024,704
Popular Song 66,814,294 72,496,217 5,681,923
Better Left Unsaid 19,148,751 20,496,217 1,347,466
TOTAL 735,157,673 819,111,366 +83,953,693

 

 

My Everything:

 

  1st JUL '19 1st JAN '20 GAIN
Intro 20,370,689 21,974,342 1,603,653
Problem 495,337,177 524,574,739 29,237,562
One Last Time 611,302,001 677,231,874 65,929,873
Why Try 68,161,074 72,461,924 4,300,850
Break Free 494,136,249 524,817,256 30,681,007
Best Mistake 133,318,055 143,927,816 10,609,761
Be My Baby 57,689,873 61,800,295 4,110,422
Break Your Heart Right Back 55,195,582 59,531,471 4,335,889
Love Me Harder 421,355,498 453,056,685 31,701,187
Just A Little Bit Of Your Heart 99,478,396 109,551,709 10,073,313
Hands On Me 35,630,234 37,551,709 1,921,475
My Everything 78,037,441 82,905,992 4,868,551
Bang Bang 692,376,491 743,988,223 51,611,732
Only 1 32,976,164 36,405,268 3,429,104
You Don't Know Me 36,824,241 39,539,772 2,715,531
TOTAL 3,332,189,165 3,589,319,075 +257,129,910

 

 

Dangerous Woman:

 

  1st JUL '19 1st JAN '20 GAIN
Moonlight 90,701,074 102,911,249 12,210,175
Dangerous Woman 497,059,950 541,112,711 44,052,761
Be Alright 170,342,307 187,249,077 16,906,770
Into You 679,357,652 738,151,121 58,793,469
Side To Side 831,707,658 892,952,764 61,245,106
Let Me Love You 152,835,781 167,993,439 15,157,658
Greedy 99,281,362 110,080,323 10,798,961
Leave Me Lonely 58,535,241 64,346,756 5,811,515
Everyday 240,444,697 259,984,204 19,539,507
Sometimes 53,925,582 59,255,680 5,330,098
I Don't Care 38,050,557 41,173,738 3,123,181
Bad Decisions 62,717,523 68,079,363 5,361,840
Touch It 76,916,306 85,341,918 8,425,612
Knew Better / Forever Boy 54,563,107 59,248,513 4,685,406
Thinking Bout You 71,425,128 79,033,721 7,608,593
TOTAL 3,177,863,925 3,456,914,577 +279,050,652

 

 

Sweetener:

 

  1st JUL '19 1st JAN '20 GAIN
raindrops (an angel cried) 51,334,571 63,139,048 11,804,477
blazed 36,993,175 41,605,479 4,612,304
the light is coming 85,606,038 97,294,968 11,688,930
R.E.M 77,780,074 94,990,520 17,210,446
God is a woman 446,923,537 520,166,820 73,243,283
sweetener 107,546,032 127,395,125 19,849,093
successful 53,828,707 68,653,541 14,824,834
everytime 92,051,792 111,019,595 18,967,803
breathin 330,037,953 387,350,987 57,313,034
no tears left to cry 701,292,245 796,185,710 94,893,465
borderline 37,919,046 43,483,285 5,564,239
better off 57,787,181 70,998,279 13,211,098
goodnight n go 73,097,678 92,139,673 19,041,995
pete davidson 64,275,335 76,099,455 11,824,120
get well soon 51,802,745 63,797,216 11,994,471
TOTAL 2,268,276,109 2,654,319,701 +386,043,592

 

 

thank u, next:

 

  1st JUL '19 1st JAN '20 GAIN
imagine 201,491,484 243,936,127 42,444,643
needy 120,477,550 162,221,158 41,743,608
NASA 123,700,919 168,862,941 45,162,022
bloodline 110,590,290 143,623,547 33,033,257
fake smile 88,932,445 117,492,931 28,560,486
bad idea 106,524,545 138,324,652 31,800,107
make up 60,971,141 80,191,948 19,220,807
ghostin 78,291,768 106,341,967 28,050,199
in my head 69,985,012 100,991,654 31,006,642
7 rings 743,123,036 997,991,114 254,868,078
thank u, next 816,425,397 990,757,116 174,331,719
break up with your girlfriend, i'm bored 374,336,130 498,532,827 124,196,697
TOTAL 2,894,849,717 3,749,267,982

 +854,418,265

 

 

Christmas Kisses:

 

  1st JUL '19 1st JAN '20 GAIN
Last Christmas 58,169,164 82,575,385 24,406,221
Love Is Everything 12,889,137 15,755,931 2,866,794
Snow In California 33,776,429 43,531,689 9,755,260
Santa Baby 62,587,834 94,382,880 31,795,046
TOTAL 167,422,564 236,245,885 +68,823,321

 

 

Christmas & Chill:

 

  1st JUL '19 1st JAN '20 GAIN
Intro 12,505,066 15,897,441 3,392,375
Wit It This Christmas 19,688,891 24,906,324 5,217,433
December 30,076,775 39,292,936 9,216,161
Not Just On Christmas 13,915,060 17,765,771 3,850,711
True Love 19,666,621 25,015,755 5,349,134
Winter Things 38,765,643 49,539,656 10,774,013
TOTAL 134,618,056 172,417,883 +37,799,827

 

 

k bye for now (swt live):

 

  1st JAN '20
raindrops (an angel cried) - live 1,066,019
god is a woman - live 1,433,993
bad idea - live 1,164,445
break up with your girlfriend, i'm bored - live 1,178,071
r.e.m - live 962,534
be alright - live 991,757
sweetener - live 881,052
successful - live 814,481
side to side - live 886,213
7 rings - live 1,093,046
love me harder - live 847,804
breathin - live 1,095,586
needy - live 972,980
fake smile - live 828,840
make up - live 716,214
right there - live 713,142
you'll never know - live 669,724
break your heart right back - live 693,998
nasa - live 1,186,411
tattooed heart - live 767,370
only 1 - live 698,038
goodnight n go - live 872,236
get well soon - live 646,373
in my head interlude - live 615,859
everytime - live 780,805
the light is coming - live 574,637
into you - live 693,378
my heart belongs to daddy - live 537,710
dangerous woman - live 722,860
break free - live 640,081
no tears left to cry - live 711,913
thank u, next - live 724,777
TOTAL 27,182,347

 

 

Others:

 

  1st JUL '19 1st JAN '20 GAIN
Give It Up 14,325,245 17,662,206 3,336,961
Put Your Hearts Up 17,494,925 18,459,630 964,705
Santa Tell Me 247,034,313 349,729,704 102,695,391
Focus 233,455,221 241,493,673 8,038,452
Zero To Hero 14,691,611 17,852,170 3,160,559
Jason's Song (Gave It Away) 17,206,255 18,683,793 1,477,538
They Don't Know 60,334,436 64,685,176 4,350,740
Mama, I'm a Big Girl Now 5,545,978 6,967,457 1,421,479
Without Love 2,778,557 3,080,832 302,275
You Can't Stop The Beat 4,979,591 5,962,648 983,057
Come So Far (Got So Far To Go) 3,450,637 3,729,751 279,114
Beauty and the Beast 149,802,014 164,414,926 14,612,912
Somewhere Over The Rainbow 10,092,418 11,351,930 1,259,512
MONOPOLY 85,000,000 99,108,436 14,108,436
boyfriend 0 248,200,070 248,200,070
Don't Call Me Angel 0 157,033,964 157,033,964
Bad To You 0 30,310,316 30,310,316
Nobody 0 2,855,363 2,855,363
How I Look On You 0 5,847,805 5,847,805
Got Her Own 0 4,206,151 4,206,151
A Hand For Mrs. Claus 0 1,974,196 1,974,196
TOTAL 866,191,201 1,473,610,197  +607,418,996

 

Features:

  1st JUL '19 1st JAN '20 GAIN
All My Love 22,854,679 24,045,577 1,190,898
Get On Your Knees 54,705,873 58,470,785 3,764,912
Research 25,263,533 26,561,731 1,298,198
Adore 36,287,019 40,322,867 4,035,848
All My Love (Remix) 56,309,181 59,422,106 3,112,925
E Più Ti Penso 15,219,379 16,931,360 1,711,981
Boys Like You 56,039,968 57,845,335 1,805,367
Over And Over Again 120,590,623 131,246,922 10,656,299
Over And Over Again (Remix) 3,310,332 3,429,333 119,001
My Favorite Part 115,375,391 138,988,200 23,612,809
Faith 43,644,131 49,319,814 5,675,683
Heatstroke 99,291,964 104,420,886 5,128,922
Quit 131,769,587 147,167,942 15,398,355
Arturo Sandoval 934,368 1,221,326 286,958
Dance To This 125,331,013 155,509,748 30,178,735
Bed 187,310,674 206,467,575 19,156,901
Rule The World 0 33,774,975 33,774,975
Good As Hell 0 91,773,813 91,773,813
TOTAL 1,094,237,715  1,346,920,295  +252,682,580

 

Remixes:

 

  1st JUL '19 1st JAN '20 GAIN
Problem 5,970,965 6,179,890 208,925
Bang Bang 7,033,664 7,299,356 265,692
Into You 38,835,681 41,276,729 2,441,048
Side To Side 10,670,498 11,428,539 758,041
TOTAL 62,510,808 66,184,514 +3,673,706

 

1st July 2019 - 1st January 2020; Biggest Gainers:

Albums:

1. thank u, next: +854,418,265

2. Sweetener: +386,043,592

3. Dangerous Woman: +279,050,652

4. My Everything: +257,129,910

5. Yours Truly: +83,953,693

 

Songs:

1. 7 rings: +254,868,078

2. boyfriend: +248,200,070

3. thank u, next: +174,331,719

4. Don't Call Me Angel: +157,033,964

5. break up with your girlfriend, i'm bored: +124,196,697

6. no tears left to cry: +94,893,465

7. God is a woman: +73,243,283

8. One Last Time: +65,929,873

9. Side To Side: +61,245,106

10. Into You: +58,793,469

 

 

1st January 2019 - 1st January 2020:

 

Yours Truly:

 

  1st JAN '19 1st JAN '20 GAIN
Honeymoon Avenue 60,151,168 78,464,052 18,312,884
Baby I 50,790,045 65,976,048 15,186,003
Right There 46,494,196 56,717,040 10,222,844
Tattooed Heart 50,427,675 67,137,749 16,710,074
Lovin' It 20,492,421 23,871,523 3,379,102
Piano 35,739,150 41,083,191 5,344,041
Daydreamin' 30,482,994 35,637,749 5,154,755
The Way 146,088,548 191,892,844 45,804,296
You'll Never Know 25,556,736 31,129,377 5,572,641
Almost Is Never Enough 98,245,281 134,209,359 35,964,078
Popular Song 60,183,458 72,496,217 12,312,759
Better Left Unsaid 17,578,802 20,496,217 2,917,415
TOTAL 642,230,474 819,111,366 +176,880,892

 

 

My Everything:

 

  1st JAN '19 1st JAN '20 GAIN
Intro 18,387,183 21,974,342 3,587,159
Problem 463,571,558 524,574,739 61,003,181
One Last Time 529,745,340 677,231,874 147,486,534
Why Try 62,666,645 72,461,924 9,795,279
Break Free 458,709,489 524,817,256 66,107,767
Best Mistake 119,434,458 143,927,816 24,493,358
Be My Baby 52,352,104 61,800,295 9,448,191
Break Your Heart Right Back 49,674,378 59,531,471 9,857,093
Love Me Harder 383,439,702 453,056,685 69,616,983
Just A Little Bit Of Your Heart 87,279,497 109,551,709 22,272,212
Hands On Me 33,284,704 37,551,709 4,267,005
My Everything 72,126,283 82,905,992 10,779,709
Bang Bang 634,299,592 743,988,223 109,688,631
Only 1 28,890,050 36,405,268 7,515,218
You Don't Know Me 30,819,502 39,539,772 8,720,270
TOTAL 3,024,680,485 3,589,319,075 +564,638,590

 

Dangerous Woman:

 

  1st JAN '19 1st JAN '20 GAIN
Moonlight 75,327,976 102,911,249 27,583,273
Dangerous Woman 441,039,088 541,112,711 100,073,623
Be Alright 148,368,555 187,249,077 38,880,522
Into You 601,241,755 738,151,121 136,909,366
Side To Side 753,666,848 892,952,764 139,285,916
Let Me Love You 133,351,211 167,993,439 34,642,228
Greedy 84,665,818 110,080,323 25,414,505
Leave Me Lonely 50,565,714 64,346,756 13,781,042
Everyday 213,863,994 259,984,204 46,120,210
Sometimes 46,669,468 59,255,680 12,586,212
I Don't Care 33,748,084 41,173,738 7,425,654
Bad Decisions 54,971,332 68,079,363 13,108,031
Touch It 66,219,423 85,341,918 19,122,495
Knew Better / Forever Boy 48,249,689 59,248,513 10,998,824
Thinking Bout You 60,645,498 79,033,721 18,388,223
TOTAL 2,812,594,453 3,456,914,577 +644,320,124

 

 

Sweetener:

 

  1st JAN '19 1st JAN '20 GAIN
raindrops (an angel cried) 34,975,830 63,139,048 28,163,218
blazed 27,439,437 41,605,479 14,166,042
the light is coming 65,484,618 97,294,968 31,810,350
R.E.M 51,301,872 94,990,520 43,688,648
God is a woman 337,015,333 520,166,820 183,151,487
sweetener 71,846,248 127,395,125 55,548,877
successful 35,115,543 68,653,541 33,537,998
everytime 63,634,564 111,019,595 47,385,031
breathin 223,855,541 387,350,987 163,495,446
no tears left to cry 541,526,312 796,185,710 254,659,398
borderline 27,406,560 43,483,285 16,076,725
better off 36,941,479 70,998,279 34,056,800
goodnight n go 45,953,090 92,139,673 46,186,583
pete davidson 44,582,684 76,099,455 31,516,771
get well soon 33,505,162 63,797,216 30,292,054
TOTAL 1,640,584,273 2,654,319,701 +1,013,735,428

 

 

thank u, next:

 

  1st JAN '19 1st JAN '20 GAIN
imagine 43,242,293 243,936,127 200,693,834
needy 0 162,221,158 162,221,158
NASA 0 168,862,941 168,862,941
bloodline 0 143,623,547 143,623,547
fake smile 0 117,492,931 117,492,931
bad idea 0 138,324,652 138,324,652
make up 0 80,191,948 80,191,948
ghostin 0 106,341,967 106,341,967
in my head 0 100,991,654 100,991,654
7 rings 0 997,991,114 997,991,114
thank u, next 382,159,835 990,757,116 608,597,281
break up with your girlfriend, i'm bored 0 498,532,827 498,532,827
TOTAL 425,402,128 3,749,267,982 +3,323,865,854

 

 

Christmas Kisses:

 

  1st JAN '19 1st JAN '20 GAIN
Last Christmas 57,060,492 82,575,385 25,514,893
Love Is Everything 12,621,528 15,755,931 3,134,403
Snow In California 33,278,093 43,531,689 10,253,596
Santa Baby 61,340,198 94,382,880 33,042,682
TOTAL 164,300,311 236,245,885 71,945,574

 

 

Christmas & Chill:

 

  1st JAN '19 1st JAN '20 GAIN
Intro 11,998,818 15,897,441 3,898,623
Wit It This Christmas 19,092,863 24,906,324 5,813,461
December 28,829,512 39,292,936 10,463,424
Not Just On Christmas 13,525,006 17,765,771 4,240,765
True Love 18,791,409 25,015,755 6,224,346
Winter Things 37,778,971 49,539,656 11,760,685
TOTAL 130,016,579 172,417,883 +42,401,304

 

 

k bye for now:

 

  1st JAN '19 1st JAN '20 GAIN
raindrops (an angel cried) - live 0 1,066,019 1,066,019
god is a woman - live 0 1,433,993 1,433,993
bad idea - live 0 1,164,445 1,164,445
break up with your girlfriend, i'm bored - live 0 1,178,071 1,178,071
r.e.m - live 0 962,534 962,534
be alright - live 0 991,757 991,757
sweetener - live 0 881,052 881,052
successful - live 0 814,481 814,481
side to side - live 0 886,213 886,213
7 rings - live 0 1,093,046 1,093,046
love me harder - live 0 847,804 847,804
breathin - live 0 1,095,586 1,095,586
needy - live 0 972,980 972,980
fake smile - live 0 828,840 828,840
make up - live 0 716,214 716,214
right there - live 0 713,142 713,142
you'll never know - live 0 669,724 669,724
break your heart right back - live 0 693,998 693,998
nasa - live 0 1,186,411 1,186,411
tattooed heart - live 0 767,370 767,370
only 1 - live 0 698,038 698,038
goodnight n go - live 0 872,236 872,236
get well soon - live 0 646,373 646,373
in my head interlude - live 0 615,859 615,859
everytime - live 0 780,805 780,805
the light is coming - live 0 574,637 574,637
into you - live 0 693,378 693,378
my heart belongs to daddy - live 0 537,710 537,710
dangerous woman - live 0 722,860 722,860
break free - live 0 640,081 640,081
no tears left to cry - live 0 711,913 711,913
thank u, next - live 0 724,777 724,777
TOTAL 0 27,182,347  +27,182,347

 

 

Others:

 

  1st JAN '19 1st JAN '20 GAIN
Give It Up 12,261,873 17,662,206 5,400,333
Put Your Hearts Up 16,471,195 18,459,630 1,988,435
Santa Tell Me 236,802,891 349,729,704 112,926,813
Focus 224,593,741 241,493,673 16,899,932
Zero To Hero 12,608,044 17,852,170 5,244,126
Jason's Song (Gave It Away) 14,960,783 18,683,793 3,723,010
They Don't Know 53,104,886 64,685,176 11,580,290
Mama, I'm a Big Girl Now 4,666,271 6,967,457 2,301,186
Without Love 2,471,147 3,080,832 609,685
You Can't Stop The Beat 4,280,045 5,962,648 1,682,603
Come So Far (Got So Far To Go) 3,170,967 3,729,751 558,784
Beauty and the Beast 133,468,808 164,414,926 30,946,118
Somewhere Over The Rainbow 8,530,195 11,351,930 2,821,735
MONOPOLY 0 99,108,436 99,108,436
boyfriend 0 248,200,070 248,200,070
Don't Call Me Angel 0 157,033,964 157,033,964
Bad To You 0 30,310,316 30,310,316
Nobody 0 2,855,363 2,855,363
How I Look On You 0 5,847,805 5,847,805
Got Her Own 0 4,206,151 4,206,151
A Hand For Mrs. Claus 0 1,974,196 1,974,196
TOTAL 727,390,846 1,473,610,197 +746,219,351

 

 

Features:

 

  1st JAN '19 1st JAN '20 GAIN
All My Love 21,828,502 24,045,577 2,217,075
Get On Your Knees 50,233,051 58,470,785 8,237,734
Research 23,918,246 26,561,731 2,643,485
Adore 30,503,477 40,322,867 9,819,390
All My Love (Remix) 52,287,081 59,422,106 7,135,025
E Più Ti Penso 13,434,054 16,931,360 3,497,306
Boys Like You 53,358,258 57,845,335 4,487,077
Over And Over Again 108,736,079 131,246,922 22,510,843
Over And Over Again (Remix) 3,228,796 3,429,333 200,537
My Favorite Part 90,750,095 138,988,200 48,238,105
Faith 37,862,056 49,319,814 11,457,758
Heatstroke 93,038,673 104,420,886 11,382,213
Quit 115,709,979 147,167,942 31,457,963
Arturo Sandoval 584,015 1,221,326 637,311
Dance To This 86,158,172 155,509,748 69,351,576
Bed 157,734,905 206,467,575 48,732,670
Rule The World 0 33,774,975 33,774,975
Good As Hell 0 91,773,813 91,773,813
TOTAL 939,365,439 1,346,920,295 +407,554,856

 

Remixes:

 

  1st JAN '19 1st JAN '20 GAIN
Problem 5,719,345 6,179,890 460,545
Bang Bang 6,677,946 7,299,356 621,410
Into You 36,061,291 41,276,729 5,215,438
Side To Side 9,651,243 11,428,539 1,777,296
TOTAL 58,109,825 66,184,514 +8,074,689

 

 

Most-Streamed Of 2019:

Albums:

1. thank u, next: +3,323,865,854

2. Sweetener: +1,013,735,428

3. Dangerous Woman: +644,320,124

4. My Everything: +564,638,590

5. Yours Truly: +176,880,892

 

Songs:

1. 7 rings: 997,991,114

2. thank u, next: 608,597,281

3. break up with your girlfriend, i'm bored: 498,532,827

4. no tears left to cry: 254,659,398

5. boyfriend: 248,200,070

6. imagine: 200,693,834

7. God is a woman: +183,151,487

8. NASA: +168,862,941

9. breathin: +163,495,446

10. needy: +162,221,158

11. Don't Call Me Angel: +157,033,964

12. One Last Time: +147,486,534

13. bloodline: +143,623,547

14. Side To Side: +139,285,916

15. bad idea: +138,324,652

16. Into You: +136,909,366

17. fake smile: +117,492,931

18. Bang Bang: +109,688,631

19. ghostin: +106,341,967

20. in my head: +100,991,654

21. Dangerous Woman: +100,073,623

22. make up: +80,191,948 

23. Love Me Harder: +69,616,983

24. Dance To This: +69,351,576

25. Break Free: +66,107,767

 

TOTALS:

1st January 2018: 6,434,074,365

1st July 2018: 7,532,195,839 (+1,098,121,474)

1st January 2019: 10,564,674,813 (+3,032,478,974) (+4,130,600,448)

1st July 2019: 14,648,316,933 (+4,083,642,120) (+7,116,121,094)

1st January 2020: 17,591,493,822 (+2,943,176,889) (+7,026,819,009)

 

*green refers to gain since last update; six months (e.g. 1st Jan 19 - 1st Jul 19)

*yellow refers to gain from a year ago (e.g. 1st Jan 18 - 1st Jan 19)

 

TOTAL STREAMS IN 2019: 7,026,819,009

 

Global Chart Peaks:

#1 thank u, next

#1 7 rings

#2 no tears left to cry

#2 God is a woman

#2 break up with your girlfriend, i'm bored

#2 breathin

#2 Problem

#2 Break Free

#3 boyfriend

#3 Don't Call Me Angel

#4 Bang Bang

#4 Santa Tell Me

#5 needy

#6 Side To Side

#7 Love Me Harder

#8 NASA

#8 imagine

#8 focus

#8 bloodline

#9 bad idea

#11 fake smile

#12 One Last Time

#14 Into You

#14 Dangerous Woman

#14 ghostin

 

2 No. 1s

13 Top 5s (6 #2s)

20 Top 10s

25 Top 20s

 

Biggest Weeks:

1. 7 rings - 71,467,874 (biggest week in history)

2. 7 rings - 63,197,614

3. thank u, next - 59,975,503

4. 7 rings - 59,324,475

5. break up with your girlfriend, i'm bored - 54,707,620

6. 7 rings - 54,381,365

7. thank u, next - 50,459,484

8. 7 rings - 49,400,206

9. thank u, next - 47,098,337

10. thank u, next - 45,530,537

 

(no tears left to cry peaked with 38,925,971 weekly streams)

 

Biggest Days:

1. 7 rings - 10,445,538 (third biggest in history)

2. thank u, next - 9,606,415

3. break up with your girlfriend, i'm bored - 7,709,744

4. Santa Tell Me - 7,092,610

5. needy - 5,821,541

6. Don't Call Me Angel - 5,878,568

7. NASA - 5,606,877

8. bloodline - 5,490,853

9. no tears left to cry - 5,457,046

10. bad idea - 5,175,165

 

*one day per song, as recorded by spotifycharts.com - does not reflect totals shown on the counter

 

can't wait for the update on saturday :jonny5:

Posted
On 12/30/2020 at 2:13 PM, GuusLima said:

can't wait for the update on saturday :jonny5:

it's coming but it's probably gonna be a few days late lol (the numbers will be accurate to today it just takes ages to compile it all etc)

 

I also have the 2020 mid year update I never posted if anyone is interested?

Posted
On 12/23/2020 at 6:47 AM, bsdoacao3 said:

Chart Masters updated Gaga's sales, and Rain On Me its on 460k pure, estimations on point

 

CSPC-Lady-Gaga-digital-singles-sales.jpg

 

 

 

6 hours ago, dangerousbutera said:

it's coming but it's probably gonna be a few days late lol (the numbers will be accurate to today it just takes ages to compile it all etc)

 

I also have the 2020 mid year update I never posted if anyone is interested?

 

On 12/30/2020 at 10:13 PM, GuusLima said:

can't wait for the update on saturday :jonny5:

thank u guys for your effort in compiling Ariana's stats. Y'all are amazing, sweeties. :clap3:

Posted
15 hours ago, dangerousbutera said:

it's coming but it's probably gonna be a few days late lol (the numbers will be accurate to today it just takes ages to compile it all etc)

 

I also have the 2020 mid year update I never posted if anyone is interested?

you can post everything if you wanted, I love your job 

Posted
On 1/2/2021 at 12:39 PM, GuusLima said:

you can post everything if you wanted, I love your job 

just finished compiling all the data, will probably post it tomorrow once I finish making lists and organise it on here. :gaycat2:

On 1/2/2021 at 4:19 AM, Jude said:

 

 

thank u guys for your effort in compiling Ariana's stats. Y'all are amazing, sweeties. :clap3:

:heart:

Posted

 

Posted

Single

 

 

 

Posted

2020 YTD US pure

 

SINGLES

21    196,000    RAIN ON ME    Lady Gaga & Ariana Grande    

25    172,000    STUCK WITH U    Ariana Grande & Justin Bieber

 

ALBUMS

77    95,000    POSITIONS    Ariana Grande    

111    69,000    THANK U NEXT    Ariana Grande    (348,000)

Posted

2020 Spotify Update:

1st January 2020 - 1st January 2021:

 

Yours Truly: 988,729,569 (+169,618,203)

 

Spoiler
  1st JAN '20 1st JAN '21 GAIN
Honeymoon Avenue 78,464,052 94,160,449 15,696,397
Baby I 65,976,048 79,879,121 13,903,073
Right There 56,717,040 65,586,049 8,869,009
Tattooed Heart 67,137,749 82,197,048 15,059,299
Lovin' It 23,871,523 26,597,861 2,726,338
Piano 41,083,191 47,162,351 6,079,160
Daydreamin' 35,637,749 40,113,208 4,475,459
The Way 191,892,844 236,742,114 44,849,270
You'll Never Know 31,129,377 35,124,062 3,994,685
Almost Is Never Enough 134,209,359 174,833,011 40,623,652
Popular Song 72,496,217 83,536,180 11,039,963
Better Left Unsaid 20,496,217 22,798,115 2,301,898
TOTAL 819,111,366 988,729,569 +169,618,203

 

My Everything: 4,086,562,842 (+497,243,767)

 

Spoiler
  1st JAN '20 1st JAN '21 GAIN
Intro 21,974,342 24,882,806 2,908,464
Problem 524,574,739 585,238,937 60,664,198
One Last Time 677,231,874 789,759,195 112,527,321
Why Try 72,461,924 81,476,642 9,014,718
Break Free 524,817,256 585,831,266 61,014,010
Best Mistake 143,927,816 161,954,208 18,026,392
Be My Baby 61,800,295 68,630,277 6,829,982
Break Your Heart Right Back 59,531,471 66,013,998 6,482,527
Love Me Harder 453,056,685 510,690,568 57,633,883
Just A Little Bit Of Your Heart 109,551,709 129,312,259 19,760,550
Hands On Me 37,551,709 40,932,119 3,380,410
My Everything 82,905,992 98,121,681 15,215,689
Bang Bang 743,988,223 858,471,359 114,483,136
Only 1 36,405,268 42,024,149 5,618,881
You Don't Know Me 39,539,772 43,223,378 3,683,606
TOTAL 3,589,319,075 4,086,562,842 +497,243,767

 

Dangerous Woman: 3,972,643,686 (+515,729,109)

 

Spoiler
  1st JAN '20 1st JAN '21 GAIN
Moonlight 102,911,249 127,641,982 24,730,733
Dangerous Woman 541,112,711 630,050,910 88,938,199
Be Alright 187,249,077 214,679,251 27,430,174
Into You 738,151,121 841,465,205 103,314,084
Side To Side 892,952,764 992,045,308 99,092,544
Let Me Love You 167,993,439 199,918,603 31,925,164
Greedy 110,080,323 144,627,109 34,546,786
Leave Me Lonely 64,346,756 74,692,421 10,345,665
Everyday 259,984,204 292,108,422 32,124,218
Sometimes 59,255,680 68,445,704 9,190,024
I Don't Care 41,173,738 46,531,928 5,358,190
Bad Decisions 68,079,363 77,198,992 9,119,629
Touch It 85,341,918 100,875,551 15,533,633
Knew Better / Forever Boy 59,248,513 68,642,004 9,393,491
Thinking Bout You 79,033,721 93,720,296 14,686,575
TOTAL 3,456,914,577 3,972,643,686 +515,729,109

 

Sweetener: 3,250,067,972 (+595,748,271)

Spoiler
  1st JAN '20 1st JAN '21 GAIN
raindrops (an angel cried) 63,139,048 83,892,273 20,753,225
blazed 41,605,479 48,180,531 6,575,052
the light is coming 97,294,968 111,019,660 13,724,692
R.E.M 94,990,520 120,303,905 25,313,385
God is a woman 520,166,820 645,445,721 125,278,901
sweetener 127,395,125 154,633,871 27,238,746
successful 68,653,541 92,411,339 23,757,798
everytime 111,019,595 139,577,208 28,557,613
breathin 387,350,987 462,158,520 74,807,533
