Jump to content

Recommended Posts

Posted

Very boring week. HOT TO GO looks like the only song that's going recurrent, and no purges.

  • Replies 40.2k
  • Created
  • Last Reply

Top Posters In This Topic

  • Ger

    6697

  • Raphy23

    1742

  • pride4jc1222

    1437

  • FAN

    1411

Top Posters In This Topic

Posted

POP

1. Taste: 16015 (+28) | 44.259 (-0.205) 

2. Stargazing: 15142 (+37) | 36.417 (+0.022) 

3. Die With a Smile: 14367 (+18) | 38.275 (-0.046) 

4. BIRDS OF A FEATHER: 11015 (+24) | 32.989 (+0.010) 

5. Too Sweet: 10760 (+23) | 27.829 (-0.079) 

6. APT.: 10534 (-4) | 26.748 (-0.162) 

7. It's ok I'm ok: 9814 (+5) | 21.968 (-0.039) 

8. Bed Chem: 8571 (+58) | 25.704 (-0.003) 

9. Dancing in the Flames: 8073 (-7) | 19.159 (-0.030) 

10. Apple: 7854 (+8) | 15.540 (-0.042) 

 

11. Diet Pepsi: 7153 (-7) | 15.092 (+0.035) 

12. That's So True: 6997 (+68) | 16.896 (+0.104) 

13. Criminals: 6048 (-21) | 11.895 (-0.169) 

14. Close to You: 5276 (-1) | 10.668 (-0.019) 

15. Forever Young: 4977 (+29) | 10.069 (-0.128) 

16. Disease: 4017 (+15) | 8.489 (+0.007) 

17. Born With a Broken Heart: 3994 (+60) | 7.311 (+0.114) 

18. Pink Pony Club: 3906 (+52) | 7.666 (+0.146) 

19. Akon's Beautiful Day: 3787 (+25) | 7.346 (-0.088) 

20. Timeless: 3615 (+32) | 9.489 (-0.065) 

 

21. Moonlit Floor (Kiss Me): 2352 (+4) | 5.146 (-0.031) 

22. Burning Down: 2156 (+10) | 3.662 (-0.022) 

23. Lonely Road: 2057 (-30) | 2.864 (-0.036) 

24. Popular: 1978 (+2) | 3.567 (+0.003) 

25. Love Somebody: 1886 (-22) | 2.528 (-0.039) 

26. Sailor Song: 1878 (+4) | 3.878 (+0.084) 

27. High Road: 1810 (+4) | 1.721 (+0.012) 

28. Hello Miss Johnson: 1762 (+42) | 2.941 (+0.020) 

29. No One Noticed: 1493 (+7) | 2.522 (+0.120) 

30. HOT TO GO!: 1412 (-18) | 3.349 (-0.061) 

 

31. luther: 1077 (+39) | 4.204 (+0.055) 

32. squabble up: 983 (=) | 2.216 (+0.026) 

36. Defying Gravity: 699 (-8) | 1.248 (-0.008) 

47. 2 hands: 311 (+29) | 0.823 (+0.084) 

48. WILDFLOWER: 291 (+24) | 0.671 (+0.047) 

  • Thanks 1
Posted

18. Pink Pony Club: 3906 (+52) | 7.666 (+0.146) 

 

This is coming for 2025 :duca:

Posted

2024 Year-End effect

 

A Bar Song (Tipsy): 10315 (+43) | 26.661 (+0.001) 

Espresso: 9860 (-31) | 27.275 (-0.137) 

Beautiful Things: 8896 (=) | 22.927 (+0.121) 

Lose Control: 6859 (+27) | 18.530 (-0.165) 

I Had Some Help: 6213 (+1) | 15.264 (-0.150) 

Good Luck, Babe!: 5161 (+4) | 20.125 (-0.065) 

Saturn: 4692 (+21) | 14.319 (+0.040) 

MILLION DOLLAR BABY: 4564 (+11) | 10.981 (-0.064) 

Please Please Please: 4138 (+54) | 13.797 (+0.109) 

Lovin on Me: 3917 (-35) | 9.963 (-0.193) 

Agora Hills: 3852 (-11) | 12.855 (+0.005) 

Sure Thing: 2885 (+50) | 7.841 (+0.001) 

Posted

Disease hanging on for dear life, Diet Pepsi is inching closer to the Top 10

Posted

OVERALL

 

** = Incorrect update (song was dropped from or added to a format)

 

1. Shaboozey - "A Bar Song (Tipsy)" 81.11 (+0.18) 

2. Lady Gaga & Bruno Mars - "Die With a Smile" 67.48 (+1.02) **

3. Myles Smith - "Stargazing" 63.95 (+0.71) 

4. Sabrina Carpenter - "Espresso" 62.45 (+0.11) 

5. Sabrina Carpenter - "Taste" 57.89 (-0.09) 

6. Teddy Swims - "Lose Control" 56.38 (+0.61) 

(+2) Billie Eilish - "BIRDS OF A FEATHER" 54.38 (+0.45) 

(-1) Post Malone - "I Had Some Help (feat. Morgan Wallen)" 54.21 (-0.12) 

(+1) Hozier - "Too Sweet" 54.05 (+0.15) 

10 (-2) Jelly Roll - "I Am Not Okay" 54.02 (-0.26) 

 

11. Koe Wetzel & Jessie Murph - "High Road" 51.98 (+0.00) 

12. Benson Boone - "Beautiful Things" 51.71 (+0.89) 

13. Morgan Wallen - "Love Somebody" 45.48 (-0.25) 

14. Tucker Wetmore - "Wind Up Missin' You" 41.26 (+0.53) 

15. Dylan Marlowe & Dylan Scott - "Boys Back Home" 38.65 (+0.13) 

16. The Weeknd & Playboi Carti - "Timeless" 34.98 (-0.39) 

17. Post Malone - "Pour Me a Drink (feat. Blake Shelton)" 34.42 (+0.02) 

18. ROSÉ & Bruno Mars - "APT." 33.49 (-0.29) 

19. Sabrina Carpenter - "Bed Chem" 31.36 (+0.00) 

20. George Birge - "Cowboy Songs" 29.67 (+0.11) 

 

Chris Brown - "Residuals" 29.44 (+0.12) 

Dan + Shay - "Bigger Houses" 28.78 (+0.29) 

Marshmello & Kane Brown - "Miles on It" 28.45 (-0.29) 

GloRilla - "WHATCHU KNO ABOUT ME (feat. Sexyy Red)" 28.12 (+0.09) 

Kendrick Lamar - "Not Like Us" 28.04 (+0.01) 

Chappell Roan - "Good Luck, Babe!" 27.33 (+0.05) 

Tate McRae - "It's ok I'm ok" 25.54 (-0.04) 

Gracie Abrams - "That's So True" 24.21 (+0.13) **

Kendrick Lamar - "tv off (feat. Lefty Gunplay)" 21.03 (+0.04) 

Kendrick Lamar & SZA - "luther" 19.13 (+0.22) 

Kendrick Lamar - "squabble up" 17.87 (+0.16) 

Blake Shelton - "Texas" 16.39 (+0.04) 

Tyler, The Creator - "Sticky (feat. GloRilla, Sexyy Red & Lil Wayne)" 16.22 (+0.09) 

Lola Young - "Messy" 1.32 (+0.07) 

Posted

TRIPLE A

26    25    LOLA YOUNG    Messy    342    284    58    0.605

 

POP (Incomplete)

Messy: 168 Spins | 0.498 Audience

 

ALTERNATIVE (Incomplete)

Messy: 162 Spins | 0.142 Audience

Posted (edited)
2 hours ago, Ger said:

TRIPLE A

26    25    LOLA YOUNG    Messy    342    284    58    0.605

 

POP (Incomplete)

Messy: 168 Spins | 0.498 Audience

 

ALTERNATIVE (Incomplete)

Messy: 162 Spins | 0.142 Audience

Messy debuted on the Pop all stations chart today . the one that gets posted here the published has less stations . hopefully it will debut on the published in the coming days.

 

62 50 Up this week LOLA YOUNG Messy 281  171 110 0.677
Edited by jdanton2
  • Like 1
Posted
11 hours ago, Ger said:

OVERALL

 

** = Incorrect update (song was dropped from or added to a format)

 

1. Shaboozey - "A Bar Song (Tipsy)" 81.11 (+0.18) 

2. Lady Gaga & Bruno Mars - "Die With a Smile" 67.48 (+1.02) **

3. Myles Smith - "Stargazing" 63.95 (+0.71) 

4. Sabrina Carpenter - "Espresso" 62.45 (+0.11) 

5. Sabrina Carpenter - "Taste" 57.89 (-0.09) 

6. Teddy Swims - "Lose Control" 56.38 (+0.61) 

(+2) Billie Eilish - "BIRDS OF A FEATHER" 54.38 (+0.45) 

(-1) Post Malone - "I Had Some Help (feat. Morgan Wallen)" 54.21 (-0.12) 

(+1) Hozier - "Too Sweet" 54.05 (+0.15) 

10 (-2) Jelly Roll - "I Am Not Okay" 54.02 (-0.26) 

 

11. Koe Wetzel & Jessie Murph - "High Road" 51.98 (+0.00) 

12. Benson Boone - "Beautiful Things" 51.71 (+0.89) 

13. Morgan Wallen - "Love Somebody" 45.48 (-0.25) 

14. Tucker Wetmore - "Wind Up Missin' You" 41.26 (+0.53) 

15. Dylan Marlowe & Dylan Scott - "Boys Back Home" 38.65 (+0.13) 

16. The Weeknd & Playboi Carti - "Timeless" 34.98 (-0.39) 

17. Post Malone - "Pour Me a Drink (feat. Blake Shelton)" 34.42 (+0.02) 

18. ROSÉ & Bruno Mars - "APT." 33.49 (-0.29) 

19. Sabrina Carpenter - "Bed Chem" 31.36 (+0.00) 

20. George Birge - "Cowboy Songs" 29.67 (+0.11) 

 

Chris Brown - "Residuals" 29.44 (+0.12) 

Dan + Shay - "Bigger Houses" 28.78 (+0.29) 

Marshmello & Kane Brown - "Miles on It" 28.45 (-0.29) 

GloRilla - "WHATCHU KNO ABOUT ME (feat. Sexyy Red)" 28.12 (+0.09) 

Kendrick Lamar - "Not Like Us" 28.04 (+0.01) 

Chappell Roan - "Good Luck, Babe!" 27.33 (+0.05) 

Tate McRae - "It's ok I'm ok" 25.54 (-0.04) 

Gracie Abrams - "That's So True" 24.21 (+0.13) **

Kendrick Lamar - "tv off (feat. Lefty Gunplay)" 21.03 (+0.04) 

Kendrick Lamar & SZA - "luther" 19.13 (+0.22) 

Kendrick Lamar - "squabble up" 17.87 (+0.16) 

Blake Shelton - "Texas" 16.39 (+0.04) 

Tyler, The Creator - "Sticky (feat. GloRilla, Sexyy Red & Lil Wayne)" 16.22 (+0.09) 

Lola Young - "Messy" 1.32 (+0.07) 

Does this mean Bar Song massive updates are slowing down now that we are more than a week out from Xmas?

Hoping DWAS hangs on tight, and possibly keeps some weeks at number one on billboard finally. :party:

Also just gave you a follow :heart2: Havent been on Computer version on the site in 5+ years. I needed to update my information from 10 plus years ago! LMFAO.

 

I was missing out on so much from only using mobile version all these years.

Posted

POP

1. Taste: 16029 (+14) | 44.307 (+0.048) 

2. Stargazing: 15144 (+2) | 36.684 (+0.267) 

3. Die With a Smile: 14426 (+59) | 38.167 (-0.108) 

4. BIRDS OF A FEATHER: 11084 (+69) | 33.301 (+0.312) 

5. Too Sweet: 10773 (+13) | 27.793 (-0.036) 

6. APT.: 10583 (+49) | 26.716 (-0.032) 

7. It's ok I'm ok: 9810 (-4) | 21.942 (-0.026) 

8. Bed Chem: 8583 (+12) | 25.586 (-0.118) 

9. Dancing in the Flames: 8089 (+16) | 19.077 (-0.082) 

10. Apple: 7850 (-4) | 15.579 (+0.039) 

 

11. Diet Pepsi: 7163 (+10) | 15.051 (-0.041) 

12. That's So True: 7058 (+61) | 17.015 (+0.119) 

13. Criminals: 6029 (-19) | 11.889 (-0.006) 

14. Close to You: 5275 (-1) | 10.625 (-0.043) 

15. Forever Young: 4969 (-8) | 9.971 (-0.098) 

16 (+1) Born With a Broken Heart: 3989 (-5) | 7.129 (-0.182) 

17 (-1) Disease: 3987 (-30) | 8.363 (-0.126) 

18. Pink Pony Club: 3974 (+68) | 7.949 (+0.283) 

19. Akon's Beautiful Day: 3846 (+59) | 7.339 (-0.007) 

20. Timeless: 3617 (+2) | 9.535 (+0.046) 

 

21. Moonlit Floor (Kiss Me): 2362 (+10) | 5.033 (-0.113) 

22. Burning Down: 2179 (+23) | 3.690 (+0.028) 

23. Lonely Road: 2032 (-25) | 2.871 (+0.007) 

24. Popular: 1974 (-4) | 3.469 (-0.098) 

25 (+1) Sailor Song: 1923 (+45) | 3.831 (-0.047) 

26 (-1) Love Somebody: 1910 (+24) | 2.531 (+0.003) 

27. High Road: 1797 (-13) | 1.735 (+0.014) 

28. Hello Miss Johnson: 1756 (-6) | 2.946 (+0.005) 

29. No One Noticed: 1509 (+16) | 2.535 (+0.013) 

30. HOT TO GO!: 1419 (+7) | 3.360 (+0.011) 

 

31. luther: 1107 (+30) | 4.241 (+0.037) 

33 (-1) squabble up: 985 (+2) | 2.233 (+0.017) 

36. Defying Gravity: 698 (-1) | 1.237 (-0.011) 

46 (+2) WILDFLOWER: 324 (+33) | 0.723 (+0.052) 

48 (-1) 2 hands: 303 (-8) | 0.810 (-0.013) 

  • Thanks 1
Posted

OVERALL

 

** = Incorrect update (song was dropped from or added to a format)

 

1. Shaboozey - "A Bar Song (Tipsy)" 81.41 (+0.30) 

2. Lady Gaga & Bruno Mars - "Die With a Smile" 67.76 (+0.29) 

3. Myles Smith - "Stargazing" 64.73 (+0.77) 

4. Sabrina Carpenter - "Espresso" 62.48 (+0.03) 

5. Sabrina Carpenter - "Taste" 58.10 (+0.21) 

6. Teddy Swims - "Lose Control" 56.79 (+0.41) 

7. Billie Eilish - "BIRDS OF A FEATHER" 55.11 (+0.73) 

(+1) Hozier - "Too Sweet" 54.36 (+0.31) 

(-1) Post Malone - "I Had Some Help (feat. Morgan Wallen)" 53.85 (-0.36) 

10. Jelly Roll - "I Am Not Okay" 53.75 (-0.27) 

 

11 (+1) Benson Boone - "Beautiful Things" 52.34 (+0.64) 

12 (-1) Koe Wetzel & Jessie Murph - "High Road" 51.63 (-0.35) 

13. Morgan Wallen - "Love Somebody" 45.61 (+0.13) 

14. Tucker Wetmore - "Wind Up Missin' You" 42.00 (+0.74) 

15. Dylan Marlowe & Dylan Scott - "Boys Back Home" 38.87 (+0.22) 

16. The Weeknd & Playboi Carti - "Timeless" 34.78 (-0.21) 

17. Post Malone - "Pour Me a Drink (feat. Blake Shelton)" 34.43 (+0.01) 

18. ROSÉ & Bruno Mars - "APT." 33.48 (-0.01) 

19. Sabrina Carpenter - "Bed Chem" 31.30 (-0.05) 

20 (+1) Chris Brown - "Residuals" 29.82 (+0.38) 

 

George Birge - "Cowboy Songs" 29.41 (-0.26) 

Dan + Shay - "Bigger Houses" 29.00 (+0.22) 

GloRilla - "WHATCHU KNO ABOUT ME (feat. Sexyy Red)" 28.23 (+0.11) 

Kendrick Lamar - "Not Like Us" 28.11 (+0.07) 

Chappell Roan - "Good Luck, Babe!" 27.36 (+0.03) 

Tate McRae - "It's ok I'm ok" 25.47 (-0.07) 

Gracie Abrams - "That's So True" 24.27 (+0.07) 

Kendrick Lamar - "tv off (feat. Lefty Gunplay)" 21.08 (+0.05) 

Kendrick Lamar & SZA - "luther" 19.40 (+0.27) 

Kendrick Lamar - "squabble up" 18.12 (+0.25) 

Blake Shelton - "Texas" 16.43 (+0.03) 

Tyler, The Creator - "Sticky (feat. GloRilla, Sexyy Red & Lil Wayne)" 16.21 (-0.00) 

Lola Young - "Messy" 1.36 (+0.04) 

Posted

Mediabase Charts Report

- as of 01.04.2025, 10:25PM EST/9:25PM CST. [Charts reposted from AllAccess, and are based on the Published Stations panels]

 

 

Alternative

1    1    DEXTER AND THE MOONROCKS    Sad In Carolina    2210    2198    12    2.916
2    2    GREEN DAY    Bobby Sox    1863    1741    122    1.799
3    3    ALMOST MONDAY    can't slow down    1632    1678    -46    1.711
4    4    LINKIN PARK    The Emptiness Machine    1619    1425    194    2.755
5    5    MYLES SMITH    Stargazing    1486    1416    70    3.025
7    6    OFFSPRING    Ok, But This Is The Last Time    1467    1299    168    1.471
8    7    BEABADOOBEE    Beaches    1433    1259    174    0.973
6    8    BADFLOWER    Detroit    1431    1324    107    1.496
9    9   GLASS ANIMALS    A Tear in Space (Airlock)    1389    1234    155    1.219
10    10    TWENTY ONE PILOTS    The Line (Arcane Season 2 OST)    1377    1117    260    2.003
11    11     SUM 41    Dopamine    1098    1091    7    1.444
13    12    JUSTICE    Neverender f/Tame Impala    1075    1008    67    1.012
14    13   GIGI PEREZ    Sailor Song    1063    985    78    0.863
12    14    JACK WHITE    That's How I'm Feeling    1005    1012    -7    1.501
16    15    HEAD AND THE HEART    Arrow    987    894    93    0.831
17    16   CURE    A Fragile Thing    955    882    73    0.58
15    17    BALU BRIGADA    So Cold    915    960    -45    1.013
18    18    FRANZ FERDINAND    Audacious    731    747    -16    0.65
20    19    DAVID KUSHNER    Darkerside    703    717    -14    0.472
19    20    JONAH KAGEN    God Needs The Devil    701    719    -18    0.624

Spoiler

24    21    BLINK-182    All In My Head    621    575    46    1.071
22    22     MOD SUN    Hotel Lights    613    602    11    0.292
23    23    TWENTY ONE PILOTS    Routines In The Night    571    575    -4    0.564
21    24    311    Full Bloom    567    604    -37    0.383
25    25    PALAYE ROYALE    Showbiz    535    524    11    0.326
26    26     JUDAH & THE LION    Floating In The Night    526    507    19    0.314
29    27     ST. VINCENT    Flea    505    433    72    0.267
40    28     BENSON BOONE    Beautiful Things    496    267    229    0.833
27    29    SMASHING PUMPKINS    Who Goes There    490    469    21    0.514
28    30    RAMONA FLOWERS    Dangerous    461    449    12    0.182
32    31    LINKIN PARK    Heavy Is The Crown    412    391    21    0.658
30    32    WEATHERS    Wasn't Gonna Go Out    400    407    -7    0.369
35    33     SAM FENDER    People Watching    393    379    14    0.272
31    34    BISHOP BRIGGS    My Serotonin    392    396    -4    0.238
33    35    EKOH    Good Things f/Lo Spirit    385    389    -4    0.117
34    36     CULTURE WARS    It Hurts    384    382    2    0.12
36    37  SPORTS TEAM    I'm In Love (Subaru)    374    364    10    0.122
37    38    HARDY    PSYCHO    373    357    16    0.177
38    39    THE LINDA LINDAS    All In My Head    298    275    23    0.143
56    40    DAMIANO DAVID    Born With A Broken Heart    289    134    155    0.303


39    41    THREE DAYS GRACE    Mayday    282    272    10    0.423
48    42    BREAKING BENJAMIN    Awaken    257    199    58    0.503
41    43    U2    Picture Of You (X+W)    256    258    -2    0.075
45    44    BBY    Kinky    227    211    16    0.155
43    45    WOMBATS    Sorry I'm Late, I Didn't ...    227    233    -6    0.047
47    46   ACK WHITE    Archbishop Harold Holmes    216    207    9    0.129
42    47    MK.GEE    ROCKMAN    213    252    -39    0.313
51    48    WILDERADO    Higher Than Most    208    188    20    0.153
44    49    THE STRUTS    Can't Stop Talking    197    213    -16    0.058
46    50    DECLAN MCKENNA    Champagne    192    210    -18    0.062

 

Hot AC
1    1    MYLES SMITH    Stargazing    5759    5275    484    20.563
2    2     LADY GAGA & BRUNO MARS    Die With A Smile    5225    4846    379    19.419
3    3   SABRINA CARPENTER    Espresso    4927    4522    405    18.379
4    4   SHABOOZEY    A Bar Song (Tipsy)    4807    4484    323    17.064
5    5    BILLIE EILISH    BIRDS OF A FEATHER    4475    4026    449    14.429
6    6    HOZIER    Too Sweet    4196    3901    295    14.532
7    7    JELLY ROLL    I Am Not Okay    3808    3649    159    10.716
8    8    SABRINA CARPENTER    Taste    3505    3189    316    11.381
9    9    GWEN STEFANI    Somebody Else's    2781    2582    199    7.412
11    10     POST MALONE    I Had Some Help f/M. Wallen    2766    2443    323    9.194
10    11    MEGHAN TRAINOR    Criminals    2732    2471    261    6.615
12    12    D. GUETTA/ALPHAVILLE/AVA MAX    Forever Young    2543    2238    305    8.088
15    13    ONEREPUBLIC    Sink Or Swim    2095    1856    239    4.778
13    14     PAPA ROACH & CARRIE UNDERWOOD    Leave A Light On    2076    1954    122    4.278
14    15    GRACIE ABRAMS    That's So True    2051    1860    191    6.559
16    16    TEDDY SWIMS    Bad Dreams    1883    1789    94    4.837
17    17     LADY GAGA    Disease    1794    1708    86    4.464
18    18    MARK AMBOR    Belong Together    1764    1685    79    5.647
19    19    MGK & JELLY ROLL    Lonely Road    1401    1340    61    2.579
20    20   KOE WETZEL & JESSIE MURPH    High Road    1387    1290    97    2.392

Spoiler

21    21     ROSE & BRUNO MARS    APT    1235    1128    107    3.946
23    22     DAMIANO DAVID    Born With A Broken Heart    1153    1062    91    4.222
22    23     COLDPLAY    ALL MY LOVE    1125    1076    49    2.572
24    24     MORGAN WALLEN    Love Somebody    1078    1032    46    1.405
25    25     TATE MCRAE    It's ok I'm ok    1027    1018    9    2.41
26    26    LENNY KRAVITZ    Honey    876    797    79    0.924
27    27    ARIANA GRANDE    Popular    705    717    -12    1.12
28    28    THE WEEKND    Dancing In The Flames    647    672    -25    1.135
29    29    ADDISON RAE    Diet Pepsi    605    505    100    0.722
31    30    CHAPPELL ROAN    HOT TO GO!    464    378    86    0.912
30    31     CHAPPELL ROAN    Pink Pony Club    404    378    26    0.773
33    32     SABRINA CARPENTER    Bed Chem    340    318    22    1.147
32    33    NYA    Jaded    340    344    -4    0.201
36    34     BON JOVI X PITBULL    Now Or Never    301    249    52    0.753
35    35     DURAN DURAN    Evil Woman    275    260    15    0.177
34    36    CYNTHIA ERIVO F/ARIANA GRANDE    Defying Gravity    275    269    6    0.85
39    37    GIGI PEREZ    Sailor Song    227    135    92    0.475
37    38    ALEX WARREN    Burning Down    209    214    -5    0.322
38    39    FRAY    Time Well Wasted    172    158    14    0.208
41    40    AKON    Akon's Beautiful Day    136    124    12    0.059


48    41    ALMOST MONDAY    can't slow down    132    80    52    0.257
43    42    CHARLI XCX    Apple    127    117    10    0.187
45    43    LISA    Moonlit Floor (Kiss Me)    123    109    14    0.427
44    44    FALLING IN REVERSE/JELLY ROLL    All My Life    120    112    8    0.068
47    45     THE MARIAS    No One Noticed    115    81    34    0.369
49    46     KANE BROWN & KATELYN BROWN    Body Talk    85    72    13    0.428
46    47    ANDY GRAMMER    Magic    78    101    -23    0.088
50    48    GRACIE ABRAMS    Close To You    69    72    -3    0.28
51    49    SUBLIME & STICK FIGURE    Feel Like That f/BradleyNowell    58    59    -1    0.204
59    50     MEGAN MORONEY    Am I Okay?    55    45    10    0.013

 

Country

1    1     KOE WETZEL & JESSIE MURPH    High Road    8734    8195    539    39.125
4    2    TUCKER WETMORE    Wind Up Missin' You    8481    6279    2202    34.769
2    3    MORGAN WALLEN    Love Somebody    7939    6737    1202    34.1
3    4    DYLAN MARLOWE & DYLAN SCOTT    Boys Back Home    7802    6805    997    32.17
5    5    GEORGE BIRGE    Cowboy Songs    6031    5458    573    23.526
6    6    DAN + SHAY    Bigger Houses    5785    4938    847    24.283
7    7     JORDAN DAVIS    I Ain't Sayin'    5584    4601    983    22.536
8    8   POST MALONE    Guy For That f/Luke Combs    5419    4533    886    20.989
9    9     LAINEY WILSON    4X4XU    5291    4387    904    21.389
10    10    RILEY GREEN    Damn Good Day To Leave    4465    4013    452    17.842
12    11     JELLY ROLL    Liar    4367    3708    659    18.153
11    12     CHRIS STAPLETON    Think I'm In Love With You    4183    3594    589    15.745
13    13     DYLAN SCOTT    This Town's Been Too Good To..    4039    3265    774    17.173
14    14     CODY JOHNSON    I'm Gonna Love You w/Underwood    3953    3287    666    15.185
15    15    LOCASH    Hometown Home    3729    3143    586    15.173
16    16    MATT STELL    Breakin' In Boots    3802    3087    715    12.847
17    17     JOHN MORGAN    Friends Like That f/Ja. Aldean    3569    3066    503    13.44
20    18    BLAKE SHELTON    Texas    3299    2600    699    13.198
18    19    PARMALEE    Gonna Love You    3310    2810    500    13.728
19    20   COLE SWINDELL    Forever To Me    3422    2859    563    14.837

Spoiler

21    21     ELLA LANGLEY & RILEY GREEN    you look like you love me    2535    2362    173    13.26
22    22     BAILEY ZIMMERMAN    Holy Smokes    2665    2280    385    9.982
25    23    ZACH TOP    I Never Lie    2427    1939    488    11.45
23    24     KENNY CHESNEY    Just To Say We Did    2490    2174    316    9.358
24    25    MEGAN MORONEY    Am I Okay?    2429    2077    352    7.951
28    26    DREW BALDRIDGE    Tough People    2472    1910    562    9.592
26    27    JASON ALDEAN    Whiskey Drink    2433    2054    379    7.436
30    28    OLD DOMINION    Coming Home    2227    1604    623    7.274
29    29   CHRIS JANSON    Whatcha See Is Whatcha Get    2045    1787    258    6.162
31    30    KELSEA BALLERINI    Cowboys Cry Too w/Noah Kahan    2033    1612    421    5.608
27    31    KELSEY HART    Life With You    2157    2019    138    6.088
32    32    CARLY PEARCE    truck on fire    1878    1550    328    6.018
33    33     JOSH ROSS    Single Again    1717    1478    239    4.914
35    34     KANE BROWN    Backseat Driver    1600    1341    259    6.87
34    35    SCOTTY MCCREERY    Fall Of Summer    1635    1419    216    4.481
36    36    JACKSON DEAN    Heavens To Betsy    1362    1128    234    3.73
39    37    SAM HUNT    Country House    1305    1061    244    3.057
37    38    JON PARDI    Friday Night Heartbreaker    1235    1006    229    3.424
38    39    TYLER HUBBARD    Park    1146    963    183    3.46
40    40    CHAYCE BECKHAM    Everything I Need    1230    950    280    2.426


41    41    RUSSELL DICKERSON    Bones    982    813    169    2.119
42    42     PARKER MCCOLLUM    What Kinda Man    955    807    148    2.272
43    43    LUKE BRYAN    Country Song Came On    905    724    181    2.403
45    44     NATE SMITH    Fix What You Didn't Break    847    653    194    2.437
46    45     BRAD PAISLEY    Truck Still Works    796    622    174    2.968
44    46    BRANTLEY GILBERT    Over When We're Sober f/ACooke    799    702    97    1.294
49    47    MEGHAN PATRICK    Golden Child    766    612    154    1.006
48    48    SHABOOZEY    Highway    766    625    141    1.318
50    49     JOE NICHOLS & ANNIE BOSKO    Better Than You    780    643    137    1.069
51    50     ERNEST    Would If I Could    673    542    131    1.335


Active Rock

1    1    BREAKING BENJAMIN    Awaken    2070    2021    49    3.708
2    2    THREE DAYS GRACE    Mayday    2032    1958    74    3.878
3    3     LINKIN PARK    Heavy Is The Crown    1945    1930    15    3.539
4    4     FALLING IN REVERSE    Bad Guy f/Saraya    1533    1494    39    2.006
6    5    POP EVIL    What Remains    1448    1474    -26    1.665
7    6    SCOTT STAPP    Black Butterfly    1425    1409    16    1.904
5    7    BADFLOWER    Detroit    1414    1489    -75    2.462
8    8    SLEEP THEORY    Stuck In My Head    1367    1401    -34    1.676
10    9    JELLY ROLL    Liar    1335    1344    -9    2.579
9    10    GREEN DAY    Bobby Sox    1299    1350    -51    2.144
11    11    PEARL JAM    Waiting For Stevie    1267    1262    5    2.221
12    12    DEAD POET SOCIETY    Hurt    1149    1173    -24    1.423
15    13     DAUGHTRY    The Dam    1118    1069    49    1.239
14    14    POPPY    New Way Out    1098    1069    29    1.108
13    15    SEETHER    Walls Come Down    1088    1088    0    1.259
16    16    STARSET    TokSik    798    801    -3    0.754
17    17    NOTHING MORE    Angel Song f/David Draiman    676    684    -8    1.301
18    18    WAGE WAR    Blur    669    654    15    0.386
22    19   LINKIN PARK    The Emptiness Machine    663    599    64    1.812
20    20    CORY MARKS    (Make My) Country Rock    639    608    31    0.445

Spoiler

21    21    10 YEARS    The Optimist f/Conquer Divide    623    601    22    0.487
19    22    FAME ON FIRE    Chains (The Tower)    620    629    -9    0.374
23    23    HINDER    Live Without It    530    543    -13    0.375
24    24    ZERO 9:36    Chasing Shadows    423    439    -16    0.2
25    25   OFFSPRING    Ok, But This Is The Last Time    408    394    14    0.672
27    26     JACK WHITE    That's How I'm Feeling    395    377    18    1.144
28    27    SEVEN HOURS AFTER VIOLET    Radiance    366    375    -9    0.164
26    28    AUTUMN KINGS    Sleep When I'm Dead    366    386    -20    0.209
29    29    MEMPHIS MAY FIRE    Hell Is Empty    359    360    -1    0.235
34    30    BLACK STONE CHERRY    Out Of Pocket f/Jesse Leach    298    265    33    0.224
35    31    TREMONTI    Just Too Much    294    263    31    0.284
33    32     SALIVA    Time Bomb f/Peyton Parrish    289    270    19    0.177
32    33    TOM MORELLO & GRANDSON    One Last Dance f/R. Morello    288    272    16    0.444
31    34    POINT NORTH    WORLD vs PEACE    275    275    0    0.126
30    35    VELVET CHAINS    Dead Inside    269    275    -6    0.126
36    36    PISTOLS AT DAWN    Not Sorry    257    254    3    0.088
39    37    RETURN TO DUST    Belly Up    214    194    20    0.533
37    38    RAIN CITY DRIVE    Wish You The Best    208    211    -3    0.041
38    39    TETRARCH    Live Not Fantasize    199    210    -11    0.102
40    40     HOLLYWOOD UNDEAD    Hollywood Forever    182    177    5    0.077


42    41     SARA ROBINSON    Queen    178    165    13    0.094
41    42     KALAMITY KILLS    Starry Skies (988)    175    173    2    0.04
44    43     SET IT OFF    Wolf In Sheeps Clothing REBORN    170    157    13    0.082
43    44    BEARTOOTH    ATTN.    154    159    -5    0.176
46    45     SPIRITBOX    Perfect Soul    141    103    38    0.15
45    46    MOTLEY CRUE    Cancelled    141    147    -6    0.076
47    47     ERIC BASS PRESENTS    Mind Control    101    99    2    0.362
48    48    DROWNING POOL    Revolution (The Final Amen)    94    94    0    0.081
49    49    NEVERTEL    Losing Faith    87    91    -4    0.018
50    50    SMASHING PUMPKINS    Who Goes There    80    75    5    0.357


 

AC

1    1    TEDDY SWIMS    Lose Control    2459    791    1668    12.575
2    2    MILEY CYRUS    Flowers    1989    646    1343    9.07
3    3     BENSON BOONE    Beautiful Things    1961    635    1326    9.609
