Jump to content

Recommended Posts

Posted
13 minutes ago, Michael196 said:

*NSYNC's Better Place joins the list of highest debuts in the chart's history joining a tie in fourth place at #16, it's the fifth entry from this year alone :deadbanana4:

The most non-sense radio deal and payola for me, to be honest. :rip:

  • Replies 39.9k
  • Created
  • Last Reply

Top Posters In This Topic

  • Ger

    6597

  • Raphy23

    1712

  • FAN

    1411

  • pride4jc1222

    1392

Top Posters In This Topic

Posted

Definitely PTTR is ur next number one after BW (probably CS goes back to number one before PTTR moves in for a good month)

Posted

OVERALL

 

** = Incorrect update (song was dropped from or added to a format)

 

1. Luke Combs - "Fast Car" 86.08 (-1.40) 

2. SZA - "Snooze" 85.85 (+0.04) 

3. Taylor Swift - "Cruel Summer" 85.13 (+0.45) 

4. Rema & Selena Gomez - "Calm Down" 73.03 (-0.64) 

5. Doja Cat - "Paint the Town Red" 68.35 (+1.09) 

6. Dua Lipa - "Dance the Night" 63.39 (-0.78) 

7. Nicki Minaj & Ice Spice - "Barbie World (with Aqua)" 60.94 (-0.08) 

8. Jelly Roll - "NEED A FAVOR" 58.00 (-0.98) 

9. Miley Cyrus - "Flowers" 55.16 (-0.12) **

10. Olivia Rodrigo - "vampire" 51.14 (-0.28) 

 

11. Doechii - "What It Is (Block Boy) [feat. Kodak Black]" 48.32 (+0.13) 

12 (+1) Lainey Wilson - "Watermelon Moonshine" 45.57 (+0.69) 

13 (-1) Morgan Wallen - "Last Night" 44.71 (-0.37) 

14. Usher, Summer Walker & 21 Savage - "Good Good" 44.44 (+0.18) 

15. Miley Cyrus - "Used to Be Young" 44.30 (+0.31) 

16. Jason Aldean - "Try That in a Small Town" 43.51 (+0.42) 

17. Gunna - "fukumean" 39.01 (-0.10) 

18. Metro Boomin, The Weeknd & 21 Savage - "Creepin'" 38.36 (-0.06) 

19. Morgan Wallen - "Thinkin' Bout Me" 37.81 (+0.57) 

20 (+1) Russell Dickerson - "God Gave Me a Girl" 36.61 (+0.62) 

 

Lil Durk - "All My Life (feat. J. Cole)" 35.52 (-1.31) 

Miguel - "Sure Thing" 34.34 (+0.19) 

Bailey Zimmerman - "Religiously" 33.89 (-1.01) 

Dustin Lynch - "Stars Like Confetti" 33.25 (+0.25) 

*NSYNC - "Better Place" 32.94 (+3.34) 

Selena Gomez - "Single Soon" 32.39 (+0.02) 

Olivia Rodrigo - "bad idea right?" 24.53 (+0.12) 

Dan + Shay - "Save Me the Trouble" 22.45 (+0.03) 

Cardi B & Megan Thee Stallion - "Bongos" 20.38 (+0.58) 

Billie Eilish - "What Was I Made For?" 20.08 (+0.27) 

Paul Russell - "Lil Boo Thang" 19.16 (+0.65) **

Timbaland, Nelly Furtado & Justin Timberlake - "Keep Going Up" 18.97 (-0.13) 

Young Thug - "Oh U Went (feat. Drake)" 17.27 (-0.15) 

Travis Scott - "MELTDOWN (feat. Drake)" 16.24 (+0.06) 

Tate McRae - "greedy" 10.05 (+0.57) 

Zach Bryan - "I Remember Everything (feat. Kacey Musgraves)" 7.40 (+0.16) 

Drake - "Slime You Out (feat. SZA)" 6.76 (+0.23) 

Olivia Rodrigo - "get him back!" 4.56 (+0.39) 

  • Thanks 1
Posted
10 hours ago, pride4jc1222 said:

2 weeks at #1 for Watermelon Moonshine, but Thinkin Bout Me is coming and could block TTiaST from reaching #1: https://s3.amazonaws.com/bulletins.billboard.com/country/country_update_2023_1006.pdf

Yeah I was thinking the same thing, at least in BB. And TBM might be at #1 for a while. I wonder if maybe Wallen's label is planning to do a TBM remix with Lil Durk or another rapper & that's why they've held off pushing TBM to mainstream.

 

But TBM isn't a Country song at all! TBM makes Shania's most Pop-leaning songs sound very traditional in comparison. TBM belongs at T40, HAC & maybe even Rhythmic more than Country. The lyrics & trap/hip-hop beat sound so out of place on Country stations.

 

That's the only thing that could limit TBMs success & #1 longevity there. It could be the reverse of Last Night at T40, where GP wants to hear a song but Country PDs pull the plug as soon as he sends Country something meant for them again. Morgans label may just want to get TBM rolling at mainstream radio & then give Country a new song. 

Posted

Mediabase Charts Report

- as of 10.07.2023, 3:28AM EDT/2:28AM CDT. [Charts reposted from AllAccess]

 

Hot AC

1    1    TAYLOR SWIFT    Cruel Summer    5350    5518    -168    18.172
3    2     OLIVIA RODRIGO    Vampire    4776    4748    28    14.33
4    3     REMA & SELENA GOMEZ    Calm Down    4765    4736    29    17.182
2    4    DUA LIPA    Dance The Night    4711    5205    -494    15.298
5    5    LUKE COMBS    Fast Car    4397    4507    -110    13.087
6    6    MILEY CYRUS    Flowers    4008    4072    -64    15.289
7    7     MILEY CYRUS    Used To Be Young    3771    3550    221    12.075
8    8     LEWIS CAPALDI    Wish You The Best    3339    3334    5    10.459
9    9     JELLY ROLL    NEED A FAVOR    3138    2981    157    8.381
10    10    SELENA GOMEZ    Single Soon    2913    2793    120    7.755
120    11    *NSYNC    Better Place    2565    8    2557    9.737
11    12    PHILLIP PHILLIPS    Dancing With Your Shadows    2366    2431    -65    4.11
12    13    FALL OUT BOY    We Didn't Start The Fire    2339    2217    122    6.047
13    14    TIMBALAND F/FURTADO/TIMBERLAKE    Keep Going Up    2134    2165    -31    4.461
15    15    NOAH KAHAN    Dial Drunk    2004    1786    218    4.317
16    16    BILLIE EILISH    What Was I Made For?    1879    1690    189    4.328
22    17    OLIVIA RODRIGO    bad idea right?    1426    1053    373    2.831
17    18     BAKAR    Hell N Back    1264    1240    24    2.012
21    19    TRAIN, T. TOWNES, BRYCE VINE    I Know    1126    1092    34    1.384
20    20    THE BAND CAMINO    See You Later    1110    1098    12    1.893

Spoiler

25    21    PAUL RUSSELL    Lil Boo Thang    1079    770    309    2.795
23    22     DAVID KUSHNER    Daylight    1035    873    162    2.695
14    23    FIFTY FIFTY    Cupid    893    2063    -1170    1.659
26    24    TEDDY SWIMS    Lose Control    810    725    85    1.227
18    25    JUNG KOOK    Seven f/Latto    754    1205    -451    1.067
27    26    MATCHBOX TWENTY    Don't Get Me Wrong    746    649    97    0.998
28    27    SARAH REEVES    Get Back Your Fight    614    564    50    0.525
31    28    THE NATIONAL    The Alcott f/Taylor Swift    557    434    123    0.612
43    29    ZACH BRYAN    I Remember... f/K. Musgraves    486    254    232    0.715
35    30    TATE MCRAE    Greedy    483    358    125    0.537
24    31    ONEREPUBLIC    Runaway    456    827    -371    1.25
32    32    MAROON 5    Middle Ground f/Mickey Guyton    402    395    7    0.51
39    33     SIA    Gimme Love    374    266    108    0.591
33    34    GOO GOO DOLLS    Run All Night    364    379    -15    0.407
29    35    BENSON BOONE    In The Stars    343    541    -198    0.698
34    36    SZA    Snooze    329    371    -42    0.619
36    37   NICKI MINAJ & ICE SPICE    Barbie World w/Aqua    326    310    16    0.805
40    38    DOJA CAT    Paint The Town Red    319    266    53    0.586
41    39    MAX    STRINGS f/JVKE & Bazzi    312    257    55    0.247
262    40    U2    Atomic City    310    1    309    0.703


30    41    JP SAXE    I Don't Miss You    281    491    -210    0.266
42    42    SMITH    Lemon    275    255    20    0.179
45    43    DOECHII    What It Is (Block Boy)    211    212    -1    0.564
48    44    BLANCA    Something Better    144    124    20    0.064
47    45    THE WEEKND    Popular f/Playboi C. & Madonna    142    165    -23    0.241
46    46    LIL DURK    All My Life f/J. Cole    133    176    -43    0.27
49    47    TAYLOR SWIFT    I Knew You Were ... (Taylor's    113    98    15    0.776
52    48     KELLY CLARKSON    lighthouse    111    52    59    0.142
50    49    USHER/SUMMER WALKER/21 SAVAGE    Good Good    69    87    -18    0.318
59    50    J. BROWN    My Whole Heart    63    35    28    0.017


Country

2    1   LAINEY WILSON    Watermelon Moonshine    8718    7768    950    31.323
4    2    JASON ALDEAN    Try That In A Small Town    7835    7388    447    29.467
5    3     MORGAN WALLEN    Thinkin' Bout Me    7661    6276    1385    29.017
6    4    RUSSELL DICKERSON    God Gave Me A Girl    6827    6266    561    24.519
7    5     DUSTIN LYNCH    Stars Like Confetti    6301    5844    457    23.048
8    6    TIM MCGRAW    Standing Room Only    5730    5490    240    19.148
3    7    BAILEY ZIMMERMAN    Religiously    5728    7465    -1737    20.94
9    8    MORGAN WALLEN    Everything I Love    5383    5280    103    18.461
10    9    DYLAN SCOTT    Can't Have Mine (Find You A..)    5335    5056    279    18.831
1    10    PARMALEE    Girl In Mine    5259    7845    -2586    19.608
11    11    LUKE BRYAN    But I Got A Beer In My Hand    4979    4812    167    17.601
12    12     DAN + SHAY    Save Me The Trouble    4284    4026    258    13.895
14    13     GEORGE BIRGE    Mind On You    4077    3763    314    13.458
13    14   CHRIS JANSON    All I Need Is You    4005    3791    214    12.304
15    15    KELSEA BALLERINI    If You Go Down (I'm Going...)    3930    3814    116    11.503
17    16     CHRIS STAPLETON    White Horse    3549    3173    376    10.961
25    17     JELLY ROLL    Save Me (with Lainey Wilson)    3323    2603    720    12.553
19    18     MITCHELL TENPENNY    We Got History    3282    2913    369    9.95
20    19    RILEY GREEN    Different Round Here f/L.Combs    3140    2960    180    9.548
21    20     CONNER SMITH    Creek Will Rise    3100    3013    87    8.04

Spoiler

24    21    CHAYCE BECKHAM    23    3060    2737    323    8.542
23    22     NATE SMITH    World On Fire    3020    2864    156    9.412
22    23    ASHLEY MCBRYDE    Light On In The Kitchen    2861    2931    -70    7.391
26    24    BROTHERS OSBORNE    Nobody's Nobody    2437    2465    -28    5.901
28    25    WARREN ZEIDERS    Pretty Little Poison    2247    2034    213    6.338
27    26     JACKSON DEAN    Fearless    2002    1988    14    5.144
29    27    BRIAN KELLEY    See You Next Summer    1923    1883    40    4.446
18    28    THOMAS RHETT    Angels    1887    3112    -1225    7.549
30    29    HARDY    TRUCK BED    1886    1803    83    4.82
32    30   CODY JOHNSON    The Painter    1761    1652    109    5.36
31    31    GABBY BARRETT    Glory Days    1722    1736    -14    3.457
33    32   PARKER MCCOLLUM    Burn It Down    1657    1484    173    4.33
34    33     CARRIE UNDERWOOD    Out Of That Truck    1544    1441    103    3.466
36    34    SCOTTY MCCREERY    Cab In A Solo    1556    1410    146    3.521
37    35     KANE BROWN    I Can Feel It    1354    1097    257    4.674
38    36     ZACH BRYAN    I Remember... f/K. Musgraves    1323    1147    176    4.392
35    37    CARLY PEARCE    We Don't Fight...f/C.Stapleton    1335    1405    -70    3.105
42    38    TYLER HUBBARD    Back Then Right Now    1266    948    318    2.997
40    39    MEGAN MORONEY    I'm Not Pretty    1059    886    173    2.773
39    40    DALTON DOVER    Giving Up On That    1072    1049    23    2.223


41    41    JORDAN DAVIS    Tucson Too Late    910    893    17    2.284
44    42    KASSI ASHTON    Drive You Out Of My Mind    995    939    56    1.889
47    43    CHASE MATTHEW    Love You Again    962    875    87    2.215
46    44     SAM HUNT    Outskirts    861    824    37    1.967
45    45  DILLON CARMICHAEL    Drinkin' Problems    915    873    42    1.461
43    46    FRANK RAY    Somebody Else's Whiskey    929    1004    -75    1.372
49    47     COREY KENT    Something's Gonna Kill Me    672    633    39    1.283
51    48     EASTON CORBIN    Marry That Girl    687    684    3    1.086
50    49     DIERKS BENTLEY    Something Real    605    603    2    1.166
52    50    BRETT YOUNG    Dance With You    608    585    23    1.068


Alternative

1    1    FOO FIGHTERS    Under You    2849    2741    108    4.154
3    2     BLINK-182    One More Time    2604    1972    632    5.378
5    3    FALL OUT BOY    We Didn't Start The Fire    1918    1762    156    4.184
2    4    NOAH KAHAN    Dial Drunk    1752    2012    -260    2.03
4    5    LINKIN PARK    Lost    1734    1783    -49    3.868
10    6   MANESKIN    Honey (Are U Coming?)    1662    1441    221    1.937
7    7    DIRTY HEADS    Rescue Me    1463    1535    -72    2.657
11    8     PARAMORE    Running Out Of Time    1393    1357    36    1.244
8    9    BAD OMENS    Just Pretend    1305    1507    -202    2.434
12    10    DAVID KUSHNER    Daylight    1228    1138    90    1.419
9    11    FALL OUT BOY    Hold Me Like A Grudge    1208    1451    -243    1.268
15    12     THE KILLERS    Your Side Of Town    1167    1065    102    1.285
19    13     WEATHERS    ALL CAPS f/John The Ghost    1140    1053    87    1.306
18    14    CANNONS    Loving You    1139    1054    85    1.427
17    15  PORTUGAL. THE MAN    Summer Of Luv f/U.M.O.    1093    1058    35    0.934
14    16    ROYAL BLOOD    Pull Me Through    1061    1071    -10    0.821
16    17    LANA DEL REY    Say Yes To Heaven    1033    1063    -30    1.258
20    18    COLD WAR KIDS    Run Away With Me    921    867    54    0.913
13    19    BEACH WEATHER    Unlovable f/Pale Waves    903    1094    -191    1.132
21    20    BRING ME THE HORIZON    LosT    888    819    69    1.042

Spoiler

22    21    THE 1975    About You    843    678    165    0.766
24    22     USED    Giving Up    650    606    44    0.344
23    23   BLUE OCTOBER    Down Here Waiting    645    612    33    0.642
26    24    THE MAINE    Blame    616    584    32    0.541
48    25    BLEACHERS    Modern Girl    599    216    383    0.825
31    26     FALLING IN REVERSE    Last Resort (Reimagined)    493    487    6    0.31
41    27    SHINEDOWN    A Symptom Of Being Human    485    324    161    0.812
37    28     TAKING BACK SUNDAY    S'old    474    384    90    0.306
34    29    +++ (CROSSES)    Invisible Hand    461    434    27    0.182
29    30    IRATION    Daytrippin    461    520    -59    0.387
36    31     THE LAST DINNER PARTY    Nothing Matters    458    397    61    0.241
30    32    MISTERWIVES    Nosebleeds    449    519    -70    0.25
160    33     U2    Atomic City    443    12    431    1.206
28    34    QUEENS OF THE STONE AGE    Paper Machete    434    544    -110    0.69
35    35    DECLAN MCKENNA    Sympathy    422    429    -7    0.125
39    36     NEON TREES    Favorite Daze    418    374    44    0.184
40    37    ALEXSUCKS    6 Pack And Cigarettes    375    351    24    0.242
42    38     ROYEL OTIS    Sofa King    368    312    56    0.43
50    39     ZACH BRYAN    Spotless f/The Lumineers    361    195    166    0.617
45    40    THE BEACHES    Blame Brett    342    265    77    0.361


33    41    BECK & PHOENIX    Odyssey    332    436    -104    0.175
44    42     SMITH    Lemon    309    281    28    0.047
38    43    NOTHING BUT THIEVES    Overcome    291    376    -85    0.089
43    44     DURRY    Who's Laughing Now    290    286    4    0.118
51    45     SUM 41    Landmines    273    185    88    0.331
618    46    AJR    Yes, I'm A Mess    256    1    255    0.253
32    47    YUNGBLUD    Lowlife    253    441    -188    0.111
54    48     THE MOSS    The Place That Makes Me Happy    245    146    99    0.077
49    49     BILLIE EILISH    What Was I Made For?    220    210    10    0.667
46    50    KENNYHOOPLA    MARRY KILL F*CK//    200    263    -63    0.046


Active Rock

1    1    FOO FIGHTERS    Under You    1975    1982    -7    4.403
2    2   ASKING ALEXANDRIA    Psycho    1897    1811    86    2.874
4    3    METALLICA    Too Far Gone?    1645    1464    181    3.05
5    4     FALLING IN REVERSE    Last Resort (Reimagined)    1485    1458    27    2.35
6    5    POP EVIL    Skeletons    1421    1339    82    1.939
3    6    BAD OMENS    The Death Of Peace Of Mind    1280    1472    -192    2.542
8    7    HARDY    SOLD OUT    1219    1213    6    1.605
11    8   BEARTOOTH    Might Love Myself    1211    1113    98    1.774
7    9    JELLY ROLL    NEED A FAVOR    1194    1224    -30    3.104
12    10     SEVENDUST    Everything    1160    1091    69    1.416
10    11     GUNS N' ROSES    Perhaps    1133    1119    14    1.832
13    12    FROM ASHES TO NEW    Nightmare (2023)    986    968    18    0.952
22    13    BLINK-182    One More Time    972    535    437    1.738
14    14    GRETA VAN FLEET    The Falling Sky    938    884    54    1.226
15    15    DIRTY HONEY    Won't Take Me Alive    881    825    56    1.23
16    16    DAUGHTRY    Artificial    851    799    52    0.883
17    17    NITA STRAUSS    Victorious f/Dorothy    771    781    -10    0.888
9    18    COREY TAYLOR    Beyond    682    1200    -518    1.056
18    19    MAMMOTH WVH    I'm Alright    680    634    46    1.122
20    20    TIM MONTANA    Devil You Know    629    574    55    0.937

Spoiler

21    21     ROYAL BLOOD    Pull Me Through    602    564    38    0.704
25    22    STAIND    Here And Now    592    421    171    0.822
19    23    SLEEP THEORY    Numb    580    600    -20    0.422
24    24    BLACK STONE CHERRY    Nervous    427    434    -7    0.381
27    25    THE STRUTS    Too Good At Raising Hell    424    393    31    0.656
31    26   BAD WOLVES    Legends Never Die    391    289    102    0.267
28    27    IN THIS MOMENT    The Purge    386    377    9    0.354
26    28    DES ROCS    Never Ending Moment    379    403    -24    0.448
30    29     AVENGED SEVENFOLD    Mattel    372    297    75    0.306
23    30    EVA UNDER FIRE    Unstoppable f/Cory Marks    372    496    -124    0.243
29    31    MOTIONLESS IN WHITE    Sign Of Life    359    325    34    0.324
32    32    AUSTIN MEADE    BLACKOUT    273    273    0    0.204
0    33     U2    Atomic City    251    0    251    1.292
35    34     ROLLING STONES    Angry    240    211    29    0.702
48    35    ATREYU    Gone    237    110    127    0.15
37    36    SHINEDOWN    A Symptom Of Being Human    228    183    45    0.919
36    37     MOON FEVER    Getting Loud    211    210    1    0.093
38    38    SHALLOW SIDE    You're The Reason    181    180    1    0.151
41    39     SAVING ABEL    Fire    177    158    19    0.127
39    40    ANOTHER DAY DAWNS    Hesitate    165    174    -9    0.103


42    41     PISTOLS AT DAWN    Fly    162    156    6    0.068
57    42    BUSH    Nowhere To Go But Everywhere    141    62    79    0.097
45    43   OF MICE & MEN    Castaway    141    114    27    0.089
44    44    ANY GIVEN SIN    Dynamite    126    129    -3    0.035
47    45     SLEEP TOKEN    Granite    125    111    14    0.234
34    46    SET IT OFF    Punching Bag    125    223    -98    0.097
49    47     PARKWAY DRIVE    Darker Still    123    108    15    0.047
33    48    BRING ME THE HORIZON    LosT    114    232    -118    0.205
50    49    RUBIKON    Lose It All    112    94    18    0.046
40    50    CODE ORANGE    Take Shape f/Billy Corgan    111    163    -52    0.051

 

Rhythmic

1    1    DOJA CAT    Paint The Town Red    6574    6444    130    17.539
2    2    GUNNA    fukumean    5720    6296    -576    17.481
3    3     USHER/SUMMER WALKER/21 SAVAGE    Good Good    5162    4696    466    12.999
4    4    NICKI MINAJ & ICE SPICE    Barbie World w/Aqua    4211    4518    -307    10.896
6    5    SZA    Snooze    4109    4000    109    13.145
10    6    CARDI B    Bongos f/Megan Thee Stallion    3565    3075    490    8.318
11    7    TRAVIS SCOTT    MELTDOWN f/Drake    3385    3030    355    8.186
7    8    LIL DURK    All My Life f/J. Cole    3313    3678    -365    8.493
5    9    TYGA, YG & BLXST    West Coast Weekend    3271    4281    -1010    7.688
12    10   DJ KHALED    Supposed To Be Loved f/LilBaby    3260    3003    257    7.15
9    11    REMA & SELENA GOMEZ    Calm Down    3051    3168    -117    7.393
14    12    YOUNG THUG    Oh U Went f/Drake    2933    2937    -4    6.719
16    13     LIL UZI VERT    Endless Fashion f/Nicki Minaj    2727    2539    188    5.446
15    14     SAWEETIE    Birthday f/Tyga & YG    2670    2598    72    5.125
17    15    GUCCI MANE    There I Go f/J. Cole...    2584    2233    351    5.452
8    16    BURNA BOY    Sittin' On Top Of The World    2471    3370    -899    6.349
13    17    CHRIS BROWN    Summer Too Hot    2279    2969    -690    5.373
18    18    BYRON MESSIA    Talibans    2055    2010    45    5.227
22    19    TRAVIS SCOTT    I KNOW?    2003    1612    391    3.945
21    20    DRAKE    Slime You Out f/SZA    1991    1682    309    4.24

Spoiler

20    21    NICKI MINAJ    Last Time I Saw You    1888    1736    152    4.233
19    22     NLE CHOPPA    It's Getting Hot    1879    1760    119    3.378
24    23     SEXYY RED    SkeeYee    1706    1500    206    3.759
26    24   OFFSET & CARDI B    JEALOUSY    1517    1362    155    4.259
23    25    THE WEEKND    Popular f/Playboi C. & Madonna    1443    1574    -131    3.992
27    26     PAUL RUSSELL    Lil Boo Thang    1415    1234    181    2.931
25    27    LATTO    Put It On Da Floor f/Cardi B    1303    1386    -83    4.635
29    28   DIDDY    Another One Of Me f/Weeknd...    1284    1001    283    2.53
31    29    THAT MEXICAN OT    Johnny Dang f/Paul Wall, DRODi    1202    990    212    2.623
30    30     TIMBALAND F/FURTADO/TIMBERLAKE    Keep Going Up    1015    994    21    1.908
33    31   CIARA & CHRIS BROWN    How We Roll    982    827    155    1.35
36    32     J BALVIN, USHER, DJ KHALED    Dientes    975    732    243    2.101
34    33   BIG BOSS VETTE    Get It    922    808    114    2.098
35    34     KALAN .FRFR (FOR REAL FOR REAL    Butterfly Coupe f/Tyga    778    767    11    1.049
48    35     VICTORIA MONET    On My Mama    721    363    358    3.19
37    36    MAETA    Questions    671    671    0    0.731
28    37    MARIO    Main One f/Lil Wayne & Tyga    641    1218    -577    1.35
43    38     BOBBI STORM    We Can't Forget Him    574    471    103    0.844
38    39    YOUNG NUDY    Peaches & Eggplants    573    649    -76    1.937
41    40    JAY ROCK F/ANDERSON.PAAK/LATTO    Too Fast (Pull Over)    564    517    47    0.717

AC

1    1    MILEY CYRUS    Flowers    2668    2662    6    14.411
2    2    TAYLOR SWIFT    Anti-Hero    2144    2161    -17    10.005
3    3     SIA    Unstoppable    2090    2073    17    9.303
4    4    ED SHEERAN    Eyes Closed    1718    1770    -52    7.542
6    5    LUKE COMBS    Fast Car    1663    1541    122    8.312
5    6    HARRY STYLES    As It Was    1613    1684    -71    7.537
7    7    TAYLOR SWIFT    Cruel Summer    1496    1370    126    9.147
9    8    DUA LIPA    Dance The Night    765    649    116    3.602
11    9   MILEY CYRUS    Used To Be Young    523    462    61    2.146
10    10    LEWIS CAPALDI    Forget Me    477    526    -49    2.117
12    11    REMA & SELENA GOMEZ    Calm Down    402    394    8    3.988
13    12    TAYLOR SWIFT    Karma    359    380    -21    2.664
213    13   *NSYNC    Better Place    340    1    339    1.96
16    14    NATALIE GRANT & CORY ASBURY    You Will Be Found    205    188    17    0.31
17    15    OLIVIA RODRIGO    Vampire    170    181    -11    0.787

Spoiler

14    16    KELLY CLARKSON    mine    147    239    -92    0.25
20    17    LEWIS CAPALDI    Wish You The Best    118    98    20    0.405
19    18    SELENA GOMEZ    Single Soon    106    100    6    0.465
18    19    FIREROSE & BILLY RAY CYRUS    Plans    104    107    -3    0.113
24    20     JOSEPH JAMES    One    78    63    15    0.091


21    21    POST MALONE    Chemical    78    89    -11    0.441
23    22    FALL OUT BOY    We Didn't Start The Fire    75    66    9    0.305
25    23    D. GUETTA/ANNE-MARIE/C. LERAY    Baby Don't Hurt Me    55    51    4    1.123
51    24  NATHAN MORRIS    Yet    49    14    35    0.026
22    25    RANDOM ACTS OF KINDNESS    Free To Roam    49    82    -33    0.061
33    26    JELLY ROLL    NEED A FAVOR    48    25    23    0.192
27    27    LISA BOUCHELLE & THE BLEU    Love Is For The Making    44    45    -1    0.038
26    28    FIFTY FIFTY    Cupid    42    49    -7    0.121
31    29     PHILLIP PHILLIPS    Dancing With Your Shadows    32    30    2    0.047
30    30    DEAN LEWIS    How Do I Say Goodbye    32    31    1    0.074
35    31     LACHI    Lift Me Up    24    23    1    0.054
121    32    JIMMY BUFFETT    Bubbles Up    22    4    18    0.019
44    33     KYGO & WHITNEY HOUSTON    Higher Love (2022)    20    16    4    0.218
32    34    TIMBALAND F/FURTADO/TIMBERLAKE    Keep Going Up    20    29    -9    0.098
28    35    ONEREPUBLIC    Runaway    20    40    -20    0.058


 

AAA

2    1    BLACK PUMAS    More Than A Love Song    702    703    -1    1.418
1    2    NOAH KAHAN    Dial Drunk    653    714    -61    1.183
4    3    THE REVIVALISTS    Good Old Days    652    617    35    1.276
6    4   PETER GABRIEL    Road To Joy    604    577    27    0.744
7    5     LANA DEL REY    Say Yes To Heaven    577    568    9    0.626
8    6    ROLLING STONES    Angry    571    533    38    1.024
5    7    THE LAST DINNER PARTY    Nothing Matters    559    608    -49    1.105
3    8    HOZIER    Francesca    546    662    -116    1.079
9    9     FOO FIGHTERS    Under You    510    502    8    0.783
13    10    WILCO    Evicted    480    444    36    0.766
10    11    JASON ISBELL & THE 400 UNIT    When We Were Close    480    483    -3    0.55
12    12    TYLER CHILDERS    In Your Love    477    465    12    0.765
16    13     BOYGENIUS    Cool About It    462    382    80    0.656
11    14    THE RECORD COMPANY    Talk To Me    426    481    -55    0.539
1031    15   U2    Atomic City    411    2    409    1.144
18    16     THE KILLERS    Your Side Of Town    380    334    46    0.576
17    17     INHALER    Just To Keep You Satisfied    365    363    2    0.563
14    18    BECK & PHOENIX    Odyssey    343    406    -63    0.563
20    19    MITSKI    Bug Like An Angel    317    313    4    0.37
15    20    ABRAHAM ALEXANDER    Tears Run Dry    290    387    -97    0.357

Spoiler

24    21     SHAKEY GRAVES    Ready Or Not f/Sierra Ferrell    275    268    7    0.439
25    22    BRISCOE    The Well    272    256    16    0.307
21    23    BRISTON MARONEY    Body    264    309    -45    0.297
23    24    CHRIS STAPLETON    White Horse    263    269    -6    0.322
33    25    TEDDY SWIMS    Lose Control    252    194    58    0.378
27    26    DEVON GILFILLIAN    Love You Anyway    251    236    15    0.313
26    27    JON BATISTE    Calling Your Name    245    246    -1    0.26
30    28     BULLY    Days Move Slow    237    224    13    0.296
28    29     JOE P    Don't Wanna Love U    236    225    11    0.208
29    30     GROUPLOVE    Hello    232    225    7    0.303
22    31    MARGARET GLASPY    Act Natural    232    276    -44    0.263
19    32    GRACE POTTER    Good Time    222    318    -96    0.281
31    33    DAVE MATTHEWS BAND    Break Free    216    200    16    0.244
32    34    BLUR    Barbaric    209    198    11    0.37
34    35    JAMILA WOODS    Tiny Garden f/duendita    187    192    -5    0.269
35    36    BIG THIEF    Vampire Empire    175    187    -12    0.369
37    37    JAIME WYATT    World Worth Keeping    169    158    11    0.195
38    38     DEATH CAB FOR CUTIE    An Arrow In The Wall    166    155    11    0.287
41    39    JENNY LEWIS    Cherry Baby    160    126    34    0.237
42    40    ZACH BRYAN    I Remember... f/K. Musgraves    133    126    7    0.267


45    41    DAN AUERBACH    Every Chance I Get (I Want...)    127    123    4    0.19
86    42     BLEACHERS    Modern Girl    126    46    80    0.242
