Jump to content

Recommended Posts

Posted

OVERALL

 

** = Incorrect update (song was dropped from or added to a format)

 

1. Rema & Selena Gomez - "Calm Down" 100.03 (+0.21) 

2. Miley Cyrus - "Flowers" 93.02 (-0.85) 

3. Morgan Wallen - "Last Night" 90.06 (+0.32) 

4. Metro Boomin, The Weeknd & 21 Savage - "Creepin'" 81.48 (-0.37) 

5. Taylor Swift - "Karma" 64.48 (+0.26) 

6. Luke Combs - "Fast Car" 62.41 (+1.21) 

7. Miguel - "Sure Thing" 59.59 (-0.05) 

8. Ed Sheeran - "Eyes Closed" 56.38 (+0.09) 

9. SZA - "Snooze" 54.01 (+0.88) 

10. SZA - "Kill Bill" 51.07 (-0.97) 

 

11. Taylor Swift - "Anti-Hero" 47.80 (-0.36) 

12. Post Malone - "Chemical" 46.70 (-0.13) 

13. Jordan Davis - "Next Thing You Know" 46.30 (+0.48) 

14 (+1) Tyler Hubbard - "Dancin' in the Country" 42.51 (-0.19) 

15 (-1) Toosii - "Favorite Song" 42.47 (-0.35) 

16. David Guetta & Bebe Rexha - "I'm Good (Blue)" 41.67 (-0.18) 

17. The Weeknd - "Die for You" 39.56 (-0.19) 

18. Lil Durk - "All My Life (feat. J. Cole)" 39.13 (+1.09) 

19. Old Dominion - "Memory Lane" 38.06 (+0.28) 

20. Dua Lipa - "Dance the Night" 37.63 (+0.37) 

 

Harry Styles - "As It Was" 37.11 (+0.14) 

Jelly Roll - "NEED A FAVOR" 34.27 (+0.69) 

Bailey Zimmerman - "Rock and a Hard Place" 33.34 (-0.08) 

Justin Moore & Priscilla Block - "You, Me, and Whiskey" 32.59 (+1.12) 

Megan Moroney - "Tennessee Orange" 32.23 (-3.21) 

Jonas Brothers - "Waffle House" 29.83 (+0.28) 

Luke Combs - "Love You Anyway" 27.83 (+0.46) 

P!nk - "TRUSTFALL" 25.89 (-0.25) 

Miley Cyrus - "Jaded" 21.92 (+0.22) 

Drake - "Search & Rescue" 20.83 (-0.32) 

FIFTY FIFTY - "Cupid" 19.66 (+0.67) 

Ice Spice & Nicki Minaj - "Princess Diana (Remix)" 19.03 (+0.15) 

Post Malone - "Mourning" 17.45 (+0.32) 

Taylor Swift - "Cruel Summer" 15.07 (+1.12) 

Latto - "Put It On Da Floor Again (feat. Cardi B)" 12.89 (+0.32) 

Grupo Frontera & Bad Bunny - "un x100to" 12.38 (+0.27) 

Foo Fighters - "Rescued" 12.05 (-0.06) 

Yng Lvcas & Peso Pluma - "La Bebe (Remix)" 10.12 (-0.06) 

Zach Bryan - "Something in the Orange" 10.06 (+0.18) 

Eslabon Armado x Peso Pluma - "Ella Baila Sola" 9.25 

Bad Bunny - "WHERE SHE GOES" 8.73 (+0.10) 

  • Replies 39.9k
  • Created
  • Last Reply

Top Posters In This Topic

  • Ger

    6597

  • Raphy23

    1712

  • FAN

    1411

  • pride4jc1222

    1392

Top Posters In This Topic

Posted

Earlier this year, Last Night and Boy’s a Liar had 2nd week boosts to enter the Top 5. Here is why LN was able to build on this success on both streaming and radio, while BaL was unable to do so:

 

Most women listen to artists of both (/any) gender, while there’s a portion of the male population that will listen to little to no women artists.

 

It's easier for women and men to identify with "Last Night" for example, but it's harder for men to identify to songs with lyrics like:

The, the boy's a liar
The boy's a liar
He doesn't see ya
You're not lookin' at me, boy

 

The reason for that is a whole other conversation, but that's what it ultimately boils down to.

Posted

Cupid fighting for that top 10 peak in Pop:clap3:

Posted

Country airplay 7/1

1. Last Night - Morgan Wallen
2. Fast Car - Luke Combs

3. Next Thing You Know - Jordan Davis (0.3M AI behind FC)
10. Love You Anyway - Luke Combs

 

Luke Combs Claims Two Spots in Country Airplay Chart Top 10
Plus, Morgan Wallen's "Last Night" leads for an eighth week.

 

BY JIM ASKER

Luke Combs sends his 18th consecutive career-opening single to the top 10 on Billboard’s Country Airplay chart as “Love You Anyway” rises from No. 11 to No. 10 on the list dated July 1.

In the tracking week ending June 22, the song — which Combs co-authored with Ray Fulcher and Dan Isbell — increased by 12% to 17.4 million impressions, according to Luminate.

Plus, Combs’ cover of Tracy Chapman’s 1988 classic “Fast Car” (which she penned solo) motors 5-2 (31.1 million, up 18%). The remake has also crossed over, as it places at Nos. 11, 12 and 22 on the Adult Contemporary, Adult Pop Airplay and Pop Airplay charts, respectively.

Combs doubles up in the Country Airplay top 10 for the first time since Oct. 30, 2021, when his “Cold as You” ranked at No. 5 while he was featured on Jameson Rodgers’ “Cold Beer Calling My Name” at No. 7.

Morgan Wallen’s “Last Night” dominates Country Airplay for an eighth week (32.9 million, down less than 1%). He now boasts the longest-leading hit in the chart’s 33-year history – “You Proof” (10 weeks, 2022) – and, with “Last Night,” ties for the second-longest command. Alan Jackson and Jimmy Buffett’s “It’s Five O’Clock Somewhere” started its eight-week domination in August 2003, after Lonestar’s “Amazed” led for eight frames beginning in August 1999.

Also being supported by pop and adult radio, “Last Night” ranks at No. 8 on Adult Pop Airplay and Pop Airplay and No. 17 on Adult Contemporary.

Posted

Karma is not going to #1.... but Cruel Summer is.

Posted

"Karma" callouts scores are probably not really good, they're not bad, but they're not stellar, it seems around the same reception received by "Anti-Hero", with the exception the later had a blockbuster success backing it up. That's been a Taylor's problem for a while.

 

DTN lowkey stalling, we'll see how high this one goes, in the best scenario probably close to Top 5 if callouts improve, so far it looks like the scores are bad, worse than "Chemical", that it's pretty much not clicking with GP (despite being high for no reason, but hey, the drought is real). Dua has a streak of GP-panned singles. Miss Levitating was able to turn 180°, though.

Posted
1 hour ago, pride4jc1222 said:

Country airplay 7/1

1. Last Night - Morgan Wallen
2. Fast Car - Luke Combs

3. Next Thing You Know - Jordan Davis (0.3M AI behind FC)
10. Love You Anyway - Luke Combs

 

Luke Combs Claims Two Spots in Country Airplay Chart Top 10
Plus, Morgan Wallen's "Last Night" leads for an eighth week.

 

BY JIM ASKER

Luke Combs sends his 18th consecutive career-opening single to the top 10 on Billboard’s Country Airplay chart as “Love You Anyway” rises from No. 11 to No. 10 on the list dated July 1.

In the tracking week ending June 22, the song — which Combs co-authored with Ray Fulcher and Dan Isbell — increased by 12% to 17.4 million impressions, according to Luminate.

Plus, Combs’ cover of Tracy Chapman’s 1988 classic “Fast Car” (which she penned solo) motors 5-2 (31.1 million, up 18%). The remake has also crossed over, as it places at Nos. 11, 12 and 22 on the Adult Contemporary, Adult Pop Airplay and Pop Airplay charts, respectively.

Combs doubles up in the Country Airplay top 10 for the first time since Oct. 30, 2021, when his “Cold as You” ranked at No. 5 while he was featured on Jameson Rodgers’ “Cold Beer Calling My Name” at No. 7.

Morgan Wallen’s “Last Night” dominates Country Airplay for an eighth week (32.9 million, down less than 1%). He now boasts the longest-leading hit in the chart’s 33-year history – “You Proof” (10 weeks, 2022) – and, with “Last Night,” ties for the second-longest command. Alan Jackson and Jimmy Buffett’s “It’s Five O’Clock Somewhere” started its eight-week domination in August 2003, after Lonestar’s “Amazed” led for eight frames beginning in August 1999.

Also being supported by pop and adult radio, “Last Night” ranks at No. 8 on Adult Pop Airplay and Pop Airplay and No. 17 on Adult Contemporary.

So LN has a slight & shrinking lead over FC now at Country & HAC. FC clearly leads at AC & LN dominates at T40. But since T40 aud > AC aud LN has a substantial overall airplay advantage.

 

And LN reached 90 million on MB AI today, 90.06, which I felt sure would never happen. LN is 2.96 mil behind Flowers, now at 93.02. Flowers lost 850k & LN added 320k. IF this trend continues & I'm not certain it will LN could reach #2 on Radio Songs next week. 

Posted

Looks like they’re going all in with Next Thing You Know and Fast Car. The spins record is for sure going to be broken:

 

1 = JORDAN DAVIS Next Thing You Know 8862 +315 1025 +294 38.920 +1.185
2 = MORGAN WALLEN Last Night 8608 +106 64 +172 39.943 +0.236
3 = LUKE COMBS Fast Car 8630 +314 1494 +166 35.157 +1.216
Posted

POP

1. Sure Thing: 16272 (-8) | 47.324 (+0.094) 

2. Calm Down: 15775 (-125) | 48.276 (-0.447) 

3. Karma: 14786 (+94) | 44.537 (+0.420) 

4. Flowers: 14433 (-131) | 43.985 (-0.038) 

5. Creepin': 12566 (-93) | 42.001 (-0.179) 

6. Chemical: 11397 (-81) | 29.891 (+0.138) 

7. Last Night: 10902 (-41) | 27.605 (-0.095) 

8. Kill Bill: 10435 (-177) | 30.216 (-0.188) 

9. Eyes Closed: 10057 (+63) | 25.358 (+0.199) 

10. Dance the Night: 8901 (+70) | 24.679 (+0.187) 

 

11. Die for You: 8274 (-74) | 25.512 (-0.076) 

12. Favorite Song: 8161 (+65) | 17.367 (+0.299) 

13. Waffle House: 7342 (-48) | 20.015 (-0.082) 

14. Cupid: 7033 (+122) | 16.995 (+0.483) 

15. Jaded: 5875 (-33) | 13.031 (+0.053) 

16 (+2) Snooze: 5659 (+130) | 15.241 (+0.518) 

17 (-1) HAPPY: 5640 (-7) | 11.091 (-0.057) 

18 (-1) Baby Don't Hurt Me: 5591 (+13) | 13.579 (+0.148) 

19. Mourning: 4749 (-32) | 10.849 (-0.038) 

20. TRUSTFALL: 4533 (-10) | 9.541 (+0.056) 

 

21 (+1) Fast Car: 3829 (+27) | 9.110 (+0.094) 

22 (-1) Boy's a liar Pt. 2: 3818 (-83) | 10.101 (-0.014) 

23. Praising You: 3441 (+71) | 6.394 (+0.156) 

24. VOID: 3135 (+84) | 6.514 (+0.254) 

25. Cruel Summer: 3073 (+250) | 12.810 (+0.684) 

26. All My Life: 2782 (+130) | 5.505 (+0.291) 

27. Satellite: 2415 (+21) | 4.238 (+0.108) 

28. Hell N Back: 2333 (+25) | 4.011 (+0.093) 

29 (+1) JUMPIN: 2012 (+30) | 3.546 (+0.169) 

30 (+1) What a Night: 1901 (+31) | 3.751 (+0.072) 

 

32. Popular: 1720 (+71) | 2.805 (+0.175) 

34 (+1) I know it won't work: 1393 (-2) | 1.830 (+0.043) 

36. RUNAWAY: 1271 (+36) | 2.386 (+0.076) 

38. Daylight: 982 (+18) | 1.958 (-0.051) 

39 (+1) Miracle: 848 (+68) | 1.085 (+0.198) 

46 (-1) Attention 404 (+27) | 0.668 (-0.451) 

 

0    48    NICKI MINAJ & ICE SPICE    Barbie World w/Aqua    289    0    289    1.44

 

Partially bad updates for some might be due to KDWB-FM (Minneapolis) going to an all Taylor Swift playlist since The Eras Tour is happening in the city yesterday and today.

Posted

OVERALL

 

** = Incorrect update (song was dropped from or added to a format)

 

1. Rema & Selena Gomez - "Calm Down" 99.97 (-0.06) 

2. Miley Cyrus - "Flowers" 93.05 (+0.03) 

3. Morgan Wallen - "Last Night" 90.17 (+0.10) 

4. Metro Boomin, The Weeknd & 21 Savage - "Creepin'" 80.96 (-0.51) 

5. Taylor Swift - "Karma" 64.75 (+0.27) 

6. Luke Combs - "Fast Car" 63.76 (+1.35) 

7. Miguel - "Sure Thing" 59.50 (-0.10) 

8. Ed Sheeran - "Eyes Closed" 56.34 (-0.04) 

9. SZA - "Snooze" 55.22 (+1.21) 

10. SZA - "Kill Bill" 50.25 (-0.81) 

 

11. Taylor Swift - "Anti-Hero" 47.92 (+0.12) 

12 (+1) Jordan Davis - "Next Thing You Know" 47.42 (+1.12) 

13 (-1) Post Malone - "Chemical" 46.29 (-0.41) 

14. Tyler Hubbard - "Dancin' in the Country" 42.70 (+0.19) 

15. Toosii - "Favorite Song" 42.51 (+0.03) 

16. David Guetta & Bebe Rexha - "I'm Good (Blue)" 41.51 (-0.16) 

17 (+1) Lil Durk - "All My Life (feat. J. Cole)" 40.29 (+1.16) 

18 (-1) The Weeknd - "Die for You" 39.43 (-0.13) 

19. Old Dominion - "Memory Lane" 38.42 (+0.36) 

20. Dua Lipa - "Dance the Night" 38.12 (+0.49) 

 

Harry Styles - "As It Was" 37.09 (-0.01) 

Jelly Roll - "NEED A FAVOR" 34.74 (+0.47) 

Bailey Zimmerman - "Rock and a Hard Place" 33.55 (+0.21) 

Justin Moore & Priscilla Block - "You, Me, and Whiskey" 33.48 (+0.89) 

Jonas Brothers - "Waffle House" 29.81 (-0.02) 

Luke Combs - "Love You Anyway" 28.18 (+0.34) 

P!nk - "TRUSTFALL" 25.47 (-0.43) 

Miley Cyrus - "Jaded" 21.82 (-0.10) 

Drake - "Search & Rescue" 20.50 (-0.33) 

FIFTY FIFTY - "Cupid" 20.09 (+0.43) 

Ice Spice & Nicki Minaj - "Princess Diana (Remix)" 18.91 (-0.11) **

Post Malone - "Mourning" 17.56 (+0.11) 

Taylor Swift - "Cruel Summer" 16.18 (+1.11) 

Latto - "Put It On Da Floor Again (feat. Cardi B)" 13.40 (+0.51) 

Grupo Frontera & Bad Bunny - "un x100to" 12.69 (+0.31) 

Foo Fighters - "Rescued" 12.03 (-0.02) 

Yng Lvcas & Peso Pluma - "La Bebe (Remix)" 10.30 (+0.18) 

Zach Bryan - "Something in the Orange" 10.19 (+0.13) 

Eslabon Armado x Peso Pluma - "Ella Baila Sola" 9.18 (-0.07) 

Bad Bunny - "WHERE SHE GOES" 8.94 (+0.21) 

Posted
22 minutes ago, Ger-55 said:

16 (+2) Snooze: 5659 (+130) | 15.241 (+0.518) 

 

It's coming. Rightfully so:jonny3:

Posted

2. Calm Down: 15775 (-125) | 48.276 (-0.447) 

4. Flowers: 14433 (-131) | 43.985 (-0.038)

 

Finally, the world is healing!

 

9. Eyes Closed: 10057 (+63) | 25.358 (+0.199)

 

Keep in mind, this is doing worse than Like Crazy, which has been off the Hot 100 for 2 months now, on Spotify/streaming.

 

12. Favorite Song: 8161 (+65) | 17.367 (+0.299)

 

The last few weeks of this run has been very confusing. It seems like it drops during the week, only to gain during the weekend.

Posted

I’m surprised she actually got some radio play on the first day :duca:

Posted

Mediabase Charts Report

 

- as of 06.24.2023, 1:05PM EDT/12:05PM CDT. [Charts reposted from AllAccess]

 

 

Alternative

1    1    FOO FIGHTERS    Rescued    2929    2990    -61    5.431
3    2    LINKIN PARK    Lost    2354    2362    -8    5.42
2    3    THE REVIVALISTS    Kid    2163    2434    -271    2.289
4    4    PIERCE THE VEIL    Emergency Contact    2087    2100    -13    1.833
5    5   FALL OUT BOY    Love From The Other Side    2058    2045    13    4.764
7    6    DIRTY HEADS    Rescue Me    1928    1845    83    1.953
6    7    PORTUGAL. THE MAN    DUMMY    1820    1938    -118    1.925
8    8     MIKE SHINODA    In My Head f/Kailee Morgue    1769    1754    15    2.083
9    9    THIRTY SECONDS TO MARS    Stuck    1702    1608    94    1.86
10    10    BAD OMENS    Just Pretend    1622    1565    57    2.474
11    11     LOVEJOY    Call Me What You Like    1485    1353    132    1.384
12    12     GROUPLOVE    Hello    1313    1261    52    0.985
15    13    ALL TIME LOW    Calm Down    1233    1150    83    0.998
13    14     SILVERSUN PICKUPS    Empty Nest    1203    1202    1    0.847
16    15     LITTLE IMAGE    Out Of My Mind    1193    1124    69    1.507
18    16     HOZIER    Eat Your Young    1115    1109    6    1.213
17    17    SMASHING PUMPKINS    Spellbinding    1088    1110    -22    0.982
19    18    BOYGENIUS    Not Strong Enough    1029    1032    -3    0.911
20    19     100 GECS    Hollywood Baby    806    781    25    0.753
21    20     POST MALONE    Chemical    793    778    15    1.531

Spoiler

23    21   MILKY CHANCE    Living In A Haze    774    727    47    0.6
22    22    NEW WEST    Those Eyes    746    761    -15    1
24    23     COLONY HOUSE    Cannonballers    735    691    44    0.218
28    24    LANA DEL REY    Say Yes To Heaven    689    536    153    1.116
25    25    LETDOWN.    Crying In The Shower    668    643    25    0.199
27    26    AJR    The Dumb Song    564    576    -12    0.337
30    27   DAVID KUSHNER    Daylight    554    501    53    1.322
44    28     NOAH KAHAN    Dial Drunk    500    215    285    1.04
31    29    WEATHERS    ALL CAPS f/John The Ghost    497    486    11    0.456
26    30    GORILLAZ    New Gold f/Tame Impala/B Brown    449    597    -148    0.331

=
36    31    BEACH WEATHER    Unlovable f/Pale Waves    439    335    104    0.515
29    32    THE 1975    Oh Caroline    435    508    -73    0.201
32    33    K.FLAY    Raw Raw    406    373    33    0.156
33    34     PARAMORE    Running Out Of Time    387    359    28    0.191
37    35     BLUR    The Narcissist    375    335    40    0.123
38    36    ALMOST MONDAY    only wanna dance    333    328    5    0.076
39    37    BRING ME THE HORIZON    LosT    324    325    -1    0.199
34    38    MISTERWIVES    Nosebleeds    319    341    -22    0.421
41    39    WINDSER    Memory    316    304    12    0.044
40    40    MICHIGANDER    Superglue    290    316    -26    0.059


42    41    CANNONS    Loving You    282    265    17    0.386
35    42    PHOENIX    After Midnight f/Clairo    275    340    -65    0.042
46    43    MANCHESTER ORCHESTRA    The Way    208    208    0    0.106
43    44    QUEENS OF THE STONE AGE    Emotion Sickness    200    223    -23    0.128
47    45     NOTHING BUT THIEVES    Overcome    199    171    28    0.211
45    46    GASLIGHT ANTHEM    Positive Charge    195    215    -20    0.063
64    47    FALL OUT BOY    Hold Me Like A Grudge    194    60    134    0.377
49    48    JELLY ROLL    NEED A FAVOR    165    162    3    0.325
61    49    YUNGBLUD    Lowlife    158    73    85    0.096
48    50    MAGIC!    Inner Love Energy    154    171    -17    0.02

 

Hot AC

1    1    ED SHEERAN    Eyes Closed    5633    5823    -190    19.682
2    2    MILEY CYRUS    Flowers    5534    5551    -17    23.35
4    3   REMA & SELENA GOMEZ    Calm Down    4950    4669    281    19.598
3    4   DEAN LEWIS    How Do I Say Goodbye    4934    4811    123    17.418
6    5    P!NK    TRUSTFALL    4288    4386    -98    13.087
7    6    TAYLOR SWIFT    Karma    4150    3861    289    15.811
5    7    TAYLOR SWIFT    Anti-Hero    4114    4440    -326    14.637
8    8    MORGAN WALLEN    Last Night    3584    3417    167    10.63
12    9    DUA LIPA    Dance The Night    3167    2691    476    11.132
9    10    POST MALONE    Chemical    3120    3331    -211    9.939
13    11     LUKE COMBS    Fast Car    2818    2367    451    8.67
10    12    METRO BOOMIN    Creepin' f/The Weeknd, 21 Sav.    2775    2885    -110    10.267
11    13    JONAS BROTHERS    Waffle House    2731    2700    31    7.576
14    14     KELLY CLARKSON    mine    2423    2315    108    7.793
15    15    MILEY CYRUS    Jaded    2401    2305    96    7.341
18    16    MAROON 5    Middle Ground    1730    1575    155    4.055
17    17    SHINEDOWN    A Symptom Of Being Human    1724    1581    143    4.073
19    18     LAUREN DAIGLE    Thank God I Do    1569    1479    90    3.213
22    19     ONEREPUBLIC    Runaway    1568    1080    488    3.428
21    20    D. GUETTA/ANNE-MARIE/C. LERAY    Baby Don't Hurt Me    1411    1184    227    4.053

Spoiler

28    21    FIFTY FIFTY    Cupid    1065    753    312    1.887
25    22    MATCHBOX TWENTY    Wild Dogs (Running In A...)    1000    958    42    2.184
26    23     NICKELBACK    Those Days    999    931    68    3.356
27    24     MIGUEL    Sure Thing    998    839    159    4.36
23    25    LEWIS CAPALDI    Wish You The Best    897    1022    -125    2.341
29    26    PHILLIP PHILLIPS    Dancing With Your Shadows    716    697    19    0.903
30    27    HARRY STYLES    Satellite    693    573    120    1.182
24    28    CHARLIE PUTH F/DAN+SHAY    That's Not How This Works    667    1017    -350    1.362
31    29    JP SAXE    I Don't Miss You    615    499    116    0.616
32    30    NF    HAPPY    501    447    54    0.715
36    31     LOVELYTHEBAND    Sail Away    381    320    61    0.439
55    32    TAYLOR SWIFT    Cruel Summer    371    59    312    3.062
35    33    NEW WEST    Those Eyes    342    324    18    0.226
40    34    BENSON BOONE    In The Stars    325    184    141    0.227
37    35    JOAN JETT/BLACKHEARTS    If You're Blue    315    237    78    0.206
34    36    HOZIER    Eat Your Young    311    377    -66    0.252
38    37     RITA ORA    Praising You f/Fatboy Slim    246    231    15    0.463
33    38    CIAN DUCROT    I'll Be Waiting    199    415    -216    0.305
42    39   BAKAR    Hell N Back    183    140    43    0.135
39    40    ANDY GRAMMER    Love Is The New Money    158    193    -35    0.125


49    41    SZA    Snooze    155    85    70    0.287
44    42     DAVID KUSHNER    Daylight    149    128    21    0.169
43    43     TOOSII    Favorite Song    146    139    7    0.345
47    44    THE WEEKND    Popular f/Playboi C. & Madonna    135    115    20    0.222
50    45    POST MALONE    Mourning    134    81    53    0.193
48    46    TAYLOR SWIFT    I Knew You Were ... (Taylor's    109    113    -4    0.784
117    47     DOMINIC FIKE    Mona Lisa (Spider-Man: Across    108    3    105    0.096
51    48    JONAS BROTHERS    Summer Baby    91    73    18    0.202
54    49    PATRICK MARTIN    Dandelion Eyes    64    60    4    0.176
53    50     FLO RIDA    What A Night    64    61    3    0.17


Country

3    1     JORDAN DAVIS    Next Thing You Know    8862    7837    1025    38.92
1    2     MORGAN WALLEN    Last Night    8608    8544    64    39.943
4    3    LUKE COMBS    Fast Car    8630    7136    1494    35.157
5    4    TYLER HUBBARD    Dancin' In The Country    6990    6941    49    35.67
6    5     OLD DOMINION    Memory Lane    6952    6768    184    31.328
7    6    JUSTIN MOORE & PRISCILLA BLOCK    You, Me, And Whiskey    6258    5733    525    27.155
8    7    JELLY ROLL    NEED A FAVOR    6184    5589    595    25.219
9    8    JON PARDI    Your Heart Or Mine    5772    5373    399    23.344
11    9    LUKE COMBS    Love You Anyway    5445    4714    731    22.35
2    10    MEGAN MORONEY    Tennessee Orange    4847    8591    -3744    23.808
13    11    KANE BROWN    Bury Me In Georgia    4808    4246    562    21.554
12    12    THOMAS RHETT    Angels    4698    4379    319    19.902
15    13   PARMALEE    Girl In Mine    4236    3968    268    16.999
16    14    COLE SWINDELL    Drinkaby    3777    3399    378    14.215
21    15     BAILEY ZIMMERMAN    Religiously    3569    2998    571    15.46
17    16     TIM MCGRAW    Standing Room Only    3527    3307    220    13.091
10    17    SCOTTY MCCREERY    It Matters To Her    3398    4708    -1310    17.092
18    18    HAILEY WHITTERS    Everything She Ain't    3385    3314    71    12.013
20    19     CHRIS YOUNG    Looking For You    3220    3000    220    12.006
23    20    LUKE BRYAN    But I Got A Beer In My Hand    2879    2230    649    11.793

Spoiler

22    21     DYLAN SCOTT    Can't Have Mine (Find You A..)    2860    2627    233    8.643
25    22    KELSEA BALLERINI    If You Go Down (I'm Going...)    2742    2313    429    8.862
27    23    RUSSELL DICKERSON    God Gave Me A Girl    2486    2201    285    9.813
14    24    MORGAN WALLEN    One Thing At A Time    2488    4206    -1718    12.878
24    25     ZACH BRYAN    Something In The Orange    2526    2371    155    8.681
28    26    CHRIS JANSON    All I Need Is You    2386    2206    180    7.26
33    27     LAINEY WILSON    Watermelon Moonshine    2192    1672    520    7.515
29    28     DUSTIN LYNCH    Stars Like Confetti    2053    2032    21    6.031
31    29    MITCHELL TENPENNY    We Got History    1863    1675    188    7.168
30    30    ASHLEY MCBRYDE    Light On In The Kitchen    1948    1872    76    7.116
32    31    JASON ALDEAN    Try That In A Small Town    1745    1618    127    6.666
37    32     CONNER SMITH    Creek Will Rise    1722    1511    211    4.484
34    33    JACKSON DEAN    Fearless    1660    1604    56    5.645
36    34     BROTHERS OSBORNE    Nobody's Nobody    1496    1488    8    4.801
38    35    BRANTLEY GILBERT/BLAKE SHELTON    Heaven By Then f/Vince Gill    1429    1329    100    2.539
41    36    CHAYCE BECKHAM    23    1419    1311    108    4.01
40    37    GEORGE BIRGE    Mind On You    1408    1357    51    3.218
39    38     KYLIE MORGAN    If He Wanted To He Would    1306    1285    21    2.35
42    39    RILEY GREEN    Different Round Here f/L.Combs    1118    1104    14    5.01
52    40    GABBY BARRETT    Glory Days    996    523    473    2.538


26    41    SHANE PROFITT    How It Oughta Be    985    2293    -1308    6.959
45    42     DARIUS RUCKER    Fires Don't Start Themselves    1009    912    97    3.727
44    43     BRIAN KELLEY    See You Next Summer    938    895    43    2.104
35    44    CODY JOHNSON    Human    1012    1611    -599    3.748
47    45    HARDY    TRUCK BED    810    758    52    2.265
46    46     DALTON DOVER    Giving Up On That    825    822    3    1.627
50    47     JAKE OWEN    On The Boat Again    812    667    145    1.988
48    48     MORGAN EVANS    Over For You    798    769    29    1.758
49    49    KASSI ASHTON    Drive You Out Of My Mind    788    753    35    1.5
51    50   NEON UNION    Bout Damn Time    768    714    54    1.013

 

Active Rock

2    1    METALLICA    72 Seasons    2195    2119    76    4.415
1    2    FOO FIGHTERS    Rescued    2130    2222    -92    5.054
3    3    JELLY ROLL    NEED A FAVOR    1989    1899    90    3.667
5    4    STAIND    Lowest In Me    1783    1636    147    3.035
4    5    AVENGED SEVENFOLD    Nobody    1740    1687    53    2.944
6    6   I PREVAIL    Deep End    1564    1525    39    2.298
7    7   MAMMOTH WVH    Another Celebration At The...    1462    1439    23    2.662
8    8    FROM ASHES TO NEW    Hate Me Too    1349    1299    50    1.638
9    9    DISTURBED    Unstoppable    1315    1252    63    1.834
13    10    AVATAR    The Dirt I'm Buried In    1110    1057    53    1.419
11    11    GRETA VAN FLEET    Meeting The Master    1110    1096    14    1.826
12    12     AYRON JONES    Blood In The Water    1090    1076    14    1.738
10    13    LINKIN PARK    Lost    1079    1114    -35    3.277
14    14    GHOST    Jesus He Knows Me    980    967    13    1.258
16    15   COREY TAYLOR    Beyond    897    820    77    1.098
19    16    BAD OMENS    The Death Of Peace Of Mind    790    697    93    0.871
17    17     BUSH    All Things Must Change    764    760    4    0.963
20    18     ATREYU    Watch Me Burn    655    627    28    0.541
18    19    GODSMACK    Soul On Fire    586    739    -153    1.181
21    20    SKILLET    Psycho In My Head    555    570    -15    0.513

Spoiler

22    21     SMASHING PUMPKINS    Empires    516    474    42    0.441
23    22    SEVENDUST    Everything    490    428    62    0.452
25    23    POP EVIL    Skeletons    449    400    49    0.457
27    24     THE HU    Black Thunder f/Serj, DL    447    369    78    0.324
24    25    HARDY    SOLD OUT    442    400    42    0.417
26    26    OTHERWISE    Full Disclosure    374    382    -8    0.336
30    27    BRING ME THE HORIZON    LosT    360    325    35    0.353
29    28    NICKELBACK    Those Days    333    335    -2    0.624
44    29     NITA STRAUSS    Victorious f/Dorothy    312    154    158    0.255
31    30    POINT NORTH    Safe And Sound f/Ghost Inside    261    228    33    0.122
33    31     DES ROCS    Never Ending Moment    255    225    30    0.181
35    32    SET IT OFF    Punching Bag    223    214    9    0.12
32    33    PAPA ROACH    Cut The Line    218    226    -8    0.288
107    34     ASKING ALEXANDRIA    Psycho    216    13    203    0.154
37    35    THEORY OF A DEADMAN    Two Of Us (Stuck)    215    199    16    0.148
28    36    SAINT ASONIA    Devastate    201    344    -143    0.161
39    37    GXTP    Contraband f/Tommy Lee    198    196    2    0.055
36    38    FINGER ELEVEN    Together Right    197    205    -8    0.169
38    39    CAIRO KNIFE FIGHT    Churn    187    198    -11    0.115
40    40    THIRTY SECONDS TO MARS    Stuck    176    182    -6    0.518


47    41   BLACK STONE CHERRY    Nervous    169    144    25    0.072
49    42    SLEEP THEORY    Numb    152    134    18    0.046
43    43    THE WARNING    More    146    155    -9    0.139
48    44     TOMMY VEXT    The War You Wanted    145    140    5    0.072
46    45    SAUL    A Million Miles    138    151    -13    0.061
50    46    SHALLOW SIDE    You're The Reason    135    134    1    0.053
51    47     PLUSH    Left Behind    133    124    9    0.12
34    48    WHITE REAPER    Fog Machine    133    219    -86    0.109
52    49     SKINDRED    Gimme That Boom    132    117    15    0.076
53    50     THE WORD ALIVE    New Reality    119    107    12    0.035


Rhythmic

2    1    LIL DURK    All My Life f/J. Cole    6382    5258    1124    17.145
3    2    SZA    Snooze    5673    4918    755    15.883
1    3     DOECHII & KODAK BLACK    What It Is (Block Boy)    5552    5420    132    14.6
4    4     NLE CHOPPA    Ain't Gonna Answer f/Lil Wayne    4708    4558    150    10.621
6    5     REMA & SELENA GOMEZ    Calm Down    4599    4490    109    13.451
5    6    DRAKE    Search & Rescue    3800    4537    -737    9.166
8    7    METRO BOOMIN    Creepin' f/The Weeknd, 21 Sav.    3774    3733    41    10.928
10    8  ICE SPICE & NICKI MINAJ    Princess Diana    3638    3490    148    10.666
