Jump to content

June 22 || AWK's TOP 30 W18 - U P D A T E D


Recommended Posts

Posted (edited)

Hello Everyone and welcome to Awk's 30 Hot tracks.

I will be updating weekly so I hope you can join me every week.

I was used to the old ATRL system. That's why it took me some time to understand the new way to make the updated version of my top.

 

All your comments are appreciated 

Edited by awkdelicious

  • Replies 55
  • Created
  • Last Reply

Top Posters In This Topic

  • awkdelicious

    29

  • PAD

    6

  • K$Ellie

    6

  • Konril

    4

Posted

Week 1 [ Feb 03 - Feb 09]

 

2je5yq8.jpg

 

 

Dua-Lipa-IDGAF-2018.jpg

 

01. IDGAF || Dua Lipa [Week 1 | DEBUT | Peak: 01 (x1)]

02. Meant To Be (feat. Florida Georgia Line) || Bebe Rexha [Week 1 | DEBUT | Peak: 02

03. Say Something (feat. Chris Stapleton) || Justin Timberlake [Week 1 | DEBUT | Peak: 03]

04. LOVE (feat. Zacari) || Kendrick Lamar [Week 1 | DEBUT | |Peak: 04]

05. Dancing || Kylie Minogue [Week 1 | DEBUT | Peak: 05]

06. My My My! || Troye Sivan [Week 1 | DEBUT | Peak 06]

07. Tell Me You Love Me || Demi Lovato [Week 1 | DEBUT | Peak: 07]

08. Never Be The Same || Camila Cabello [Week 1 | DEBUT | Peak: 08]

09. Sorry || Halsey [Week 1 | DEBUT | Peak: 09]

10. Trap (feat. Maluma) || Shakira [Week 1 | DEBUT | Peak: 10]

 

11. For You || Liam Payne & Rita Ora [Week 1 | DEBUT | Peak: 11]

12. No Drama (feat. Offset) || Tinashe [Week 1 | DEBUT | Peak: 12]

13. Nuh Ready Nuh Ready (feat PARTYNEXTDOOR) || Calvin Harris [Week 11 | DEBUT | Peak: 13]

14. Helium | Sia, David Guetta & Afrojack [Week 1 | DEBUT | Peak: 14]

15. Live In The Moment || Portugal. The Man [Week 1 | DEBUT | Peak: 15]

16. Anywhere || Rita Ora [Week 1 | DEBUT | Peak: 16]

17. Wild Love || James Bay [Week 1 | DEBUT | Peak: 17]

18. She Loves Control || Camila Cabello [Week 1 | DEBUT | Peak: 18]

19. Pineapple Skies || Miguel [Week 1 | DEBUT | Peak: 19

20. Pray For Me || The Weeknd & Kendrick Lamar [Week 1 | DEBUT | Peak: 20]

 

21. Wolves || Selena Gomez & Marshmello [Week 1 | DEBUT | Peak: 21]

22. Savior (feat. Quavo) || Iggy Azalea [Week 1 | DEBUT | Peak: 22]

23. Tension || Fergie [Week 1 | DEBUT | Peak: 23]

24. You Are The Reason || Calum Scott [Week 1 | DEBUT | Peak: 24]

25. Heaven || Julia Michaels [Week 1 | DEBUT | Peak: 25]

26. Strangers (feat. Lauren Jauregui) || Halsey [Week 1 | DEBUT | Peak: 26]

27. Wild Hearts Can't Be Broken || Pink [Week 1 | DEBUT | Peak: 27]

28. Rose- Colored Boy || Paramore [Week 1 | DEBUT | Peak: 28]

29. Til I'm Done || Paloma Faith [Week 1 | DEBUT | Peak: 29]

30. Broken Clocks || SZA [Week 1 | DEBUT | Peak: 30]

 

154udkp.jpg

 

  • Lemon (Feat. Rihanna) || N.E.R.D.
  • Pray || Sam Smith
  • Finesse [Remix] (Feat. Cardi B) || Bruno Mars
  • Never Tear Us Apart || Bishop Briggs
  • These Days (feat. Jess Glynne, Macklemore & Dan Caplen) || Rudimental 

 

2iw2iro.jpg

 

dua-lipa-150x150.jpg

 

332nzes.jpg

 

 

Posted

IDGAF, Say Something, Never Be the Same, and My My My! all packed in the top 10 :jonny4: 

17/30

Posted

IDGAF #1 :alexz: Sorry is such a cute sing :weeps: Never Be The Same top 10 :party:

For You, No Drama, Anywhere, Pray For Me, Heaven, Strangers and Rose Colored Boy :clap3:

Posted

hi babe :party: glad you're with YTT now :)

 

IDGAF making #1 :alexz: whew, Dua slays again

Dancing in top 5 :party: she better makes top 3 sewn :eli:

Sorry is such a grower :jonny: it became one of my favorites through the months :jonny:

Trap :smitten:

For You blocked from top 10 :'( issa a pop perfection

nice to see Til I'm Done, RCB, Wild Hearts, No Drama here :smitten:

 

Posted

27/30

IDGAF salying :jonny5::alexz::celestial3:

dancing :celestial:

Posted
On 2/9/2018 at 9:17 PM, wabayou said:

IDGAF, Say Something, Never Be the Same, and My My My! all packed in the top 10 :jonny4: 

17/30

YAAAAAAAAAAAS

 

On 2/10/2018 at 4:42 AM, K$Ellie said:

IDGAF #1 :alexz: Sorry is such a cute sing :weeps: Never Be The Same top 10 :party:

For You, No Drama, Anywhere, Pray For Me, Heaven, Strangers and Rose Colored Boy :clap3:

DUA LIPA IS ON FIRE

 

On 2/10/2018 at 8:07 AM, TheWayWeWere said:

hi babe :party: glad you're with YTT now :)

 

IDGAF making #1 :alexz: whew, Dua slays again

Dancing in top 5 :party: she better makes top 3 sewn :eli:

Sorry is such a grower :jonny: it became one of my favorites through the months :jonny:

Trap :smitten:

For You blocked from top 10 :'( issa a pop perfection

nice to see Til I'm Done, RCB, Wild Hearts, No Drama here :smitten:

 

MANY MOVES ARE COMING

 

On 2/10/2018 at 8:49 PM, PAD said:

27/30

IDGAF salying :jonny5::alexz::celestial3:

dancing :celestial:

SO GLAD YOU LOVE ALMOST THE ENTIRE TOP 30 

Posted

20/30

Posted

Week 2 [ Feb 09 - Feb 16]

 

2je5yq8.jpg

 

 

Resultado de imagen para bebe rexha meant to be

 

01. Meant To Be (feat. Florida Georgia Line) || Bebe Rexha [Week 2 | +1 | Peak: 01 (x1)]

02. IDGAF || Dua Lipa [Week 2 | -1 | Peak: 01 (x1)]

03. Say Something (feat. Chris Stapleton) || Justin Timberlake [Week 2 | = | Peak: 03]

04. LOVE (feat. Zacari) || Kendrick Lamar [Week 2 | = |Peak: 04]

05. Dancing || Kylie Minogue [Week 2 | = | Peak: 05]

06. My My My! || Troye Sivan [Week 2 | = | Peak 06]

07. Tell Me You Love Me || Demi Lovato [Week 2 | = | Peak: 07]

08. Never Be The Same || Camila Cabello [Week 2 | = | Peak: 08]

09. For You || Liam Payne & Rita Ora [Week 2 | +2 | Peak: 09]

10. Trap (feat. Maluma) || Shakira [Week 2 | = | Peak: 10]

 

11. Sorry || Halsey [Week 2 | -2 | Peak: 09]

12. Til I'm Done || Paloma Faith [Week 2 | +17 | Peak: 12]

13. All The Stars (feat. SZA) || Kendrick Lamar [Week 1 | DEBUT | Peak 13]

14. Finesse [Remix] (Feat. Cardi B) || Bruno Mars [Week 1 | DEBUT | Peak: 14]

15. You Are The Reason (feat. Leona Lewis) || Calum Scott [Week 1 | DEBUT | Peak: 15]

16. No Drama (feat. Offset) || Tinashe [Week 2 | -4 | Peak: 12]

17. Us || Jennifer Lopez [Week 1 | DEBUT | Peak 17]

18. Gorgeous || Taylor Swift [Week 1 | DEBUT | Peak:18]

19. Strangers (feat. Lauren Jauregui) || Halsey [Week 2 | +7 | Peak: 19]

20. Heaven || Julia Michaels [Week 2 | +5 | Peak: 20]

 

21. Friends (Feat. Anne-Marie) || Marshmello [Week 1 | DEBUT | Peak: 21]

22. Tension || Fergie [Week 2 | +1 | Peak: 22]

23. Nuh Ready Nuh Ready (feat PARTYNEXTDOOR) || Calvin Harris [Week 2 | -10 | Peak: 13]

24. Savior (feat. Quavo) || Iggy Azalea [Week 2 | -2 | Peak: 22]

25. Live In The Moment || Portugal. The Man [Week 2 | -10 | Peak: 15]

26. These Days (feat. Jess Glynne, Macklemore & Dan Caplen) || Rudimental [Week 1 | DEBUT | Peak: 26]

27. Wild Hearts Can't Be Broken || Pink [Week 2 | = | Peak: 27]

28. Wait || Maroon 5 [Week 1 | DEBUT | Peak: 28]

29. Helium | Sia, David Guetta & Afrojack [Week 2 | -15 | Peak: 14]

30. Pineapple Skies || Miguel [Week 2 | -11 | Peak: 19

 

 

154udkp.jpg

 

  • She Loves Control || Camila Cabello [Week 1 | DEBUT | Peak: 18]
  • Wild Love || James Bay [Week 1 | DEBUT | Peak: 17]
  • Lemon (Feat. Rihanna) || N.E.R.D.
  • You Don't Do It For Me Anymore || Demi Lovato
  • The Middle || Zedd, Maren Morris & Grey

 

327058205157879882f0df6dbf14576a5283dad9

 

  • Anywhere || Rita Ora [Week 1 | DEBUT | Peak: 16]
  • Pray For Me || The Weeknd & Kendrick Lamar [Week 1 | DEBUT | Peak: 20]
  • Wolves || Selena Gomez & Marshmello [Week 1 | DEBUT | Peak: 21]
  • You Are The Reason || Calum Scott [Week 1 | DEBUT | Peak: 24]
  • Rose- Colored Boy || Paramore [Week 1 | DEBUT | Peak: 28]
  • Broken Clocks || SZA [Week 1 | DEBUT | Peak: 30]

 

 2iw2iro.jpg

 

dua-lipa-150x150.jpgResultado de imagen para bebe rexha meant to be

 

  • IDGAF - Dua Lipa (x1)  [Feb 03 - Feb 09]
  • Meant to Be (feat. Florida Georgia Line) - Bebe Rexha (x1) [Feb 09 - Feb 16]

 

332nzes.jpg

 

Posted

MTB is cute jam tbh, I don't get the hate for it :skull:

SS and Dancing serving stability :alexz:

For You enters top 10 :clap3:

ATS, Wait and Friends debuting :heart2: all are such a bopps

Til I'm Done coming fast :eek:

Posted

IDGAF >>> Meant To Be :cm: Heaven, Sorry and For You rising :celestial:

All The Stars being the highest debut :clap3: Finesse, Strangers and No Drama :celestial4:

Posted (edited)
On ‎18‎/‎02‎/‎2018 at 8:24 AM, TheWayWeWere said:

MTB is cute jam tbh, I don't get the hate for it :skull:

SS and Dancing serving stability :alexz:

For You enters top 10 :clap3:

ATS, Wait and Friends debuting :heart2: all are such a bopps

Til I'm Done coming fast :eek:

I loved MTB at first listen

so much good songs and videos helping

 

Edited by awkdelicious
Posted
On 18/2/2018 at 11:04 AM, K$Ellie said:

IDGAF >>> Meant To Be :cm: Heaven, Sorry and For You rising :celestial:

All The Stars being the highest debut :clap3: Finesse, Strangers and No Drama :celestial4:

IDGAF was already #1 and I love it as much as I love MTB 

Heaven is such a pleasure

Posted (edited)

Week 3 [ Feb 16 - Feb 23]

 

2je5yq8.jpg

 

 

Resultado de imagen para bebe rexha meant to be

 

01. Meant To Be (feat. Florida Georgia Line) || Bebe Rexha [Week 3 | = | Peak: 01 (x2)]

02. Dancing || Kylie Minogue [Week 3 | +3 | Peak: 02]

03. IDGAF || Dua Lipa [Week 3 | -1 | Peak: 01 (x1)]

04. Say Something (feat. Chris Stapleton) || Justin Timberlake [Week 3 | -1 | Peak: 03]

05. Tell Me You Love Me || Demi Lovato [Week 3 | +2 | Peak: 05]

06. Never Be The Same || Camila Cabello [Week 3 | +2 | Peak: 06]

07. For You || Liam Payne & Rita Ora [Week 3 | +2 | Peak: 07]

08. LOVE (feat. Zacari) || Kendrick Lamar [Week 3 | -4 |Peak: 04]

09. My My My! || Troye Sivan [Week 3 | -3 | Peak 06]

10. Trap (feat. Maluma) || Shakira [Week 3 | = | Peak: 10]

 

11. Til I'm Done || Paloma Faith [Week 3 | +1 | Peak: 11]

12. Sorry || Halsey [Week 3 | -1 | Peak: 09]

13. All The Stars (feat. SZA) || Kendrick Lamar [Week 2 | | Peak 13]

14. Finesse [Remix] (Feat. Cardi B) || Bruno Mars [Week 2 | = | Peak: 14]

15. You Are The Reason (feat. Leona Lewis) || Calum Scott [Week 2 | = | Peak: 15]

16. Us || Jennifer Lopez [Week 2 | +1 | Peak 16]

17. Gorgeous || Taylor Swift [Week 2 | +1 | Peak:17]

18. Friends (Feat. Anne-Marie) || Marshmello [Week 2 | +3 | Peak: 18]

19. Wait || Maroon 5 [Week 2 | +9 | Peak: 19]

20. No Drama (feat. Offset) || Tinashe [Week 3 | -4 | Peak: 12]

 

21. Strangers (feat. Lauren Jauregui) || Halsey [Week 3 | -2 | Peak: 19]

22. Heaven || Julia Michaels [Week 3 | -2 | Peak: 20]

23. Tension || Fergie [Week 3 | -1 | Peak: 22]

24. Savior (feat. Quavo) || Iggy Azalea [Week 3 | = | Peak: 22]

25. These Days (feat. Jess Glynne, Macklemore & Dan Caplen) || Rudimental [Week 2 | +1 | Peak: 25]

26. Nuh Ready Nuh Ready (feat PARTYNEXTDOOR) || Calvin Harris [Week 3 | -3 | Peak: 13]

27. Wild Hearts Can't Be Broken || Pink [Week 3 | = | Peak: 27]

28. Live In The Moment || Portugal. The Man [Week 3 | -3 | Peak: 15]

29. Pineapple Skies || Miguel [Week 3 | +1 | Peak: 19]

30. Helium | Sia, David Guetta & Afrojack [Week 3 | -1 | Peak: 14]

 

 

154udkp.jpg

 

  • She Loves Control || Camila Cabello [Week 1 | DEBUT | Peak: 18]
  • Wild Love || James Bay [Week 1 | DEBUT | Peak: 17]
  • Lemon (Feat. Rihanna) || N.E.R.D.
  • You Don't Do It For Me Anymore || Demi Lovato
  • The Middle || Zedd, Maren Morris & Grey

 

327058205157879882f0df6dbf14576a5283dad9

 

NONE

 

 2iw2iro.jpg

 

dua-lipa-150x150.jpg Resultado de imagen para bebe rexha meant to be Resultado de imagen para bebe rexha meant to be

 

  • IDGAF - Dua Lipa (x1)  [Feb 03 - Feb 09]
  • Meant to Be (feat. Florida Georgia Line) - Bebe Rexha (x2) [Feb 09 - Feb 23]

 

332nzes.jpg

 

Edited by awkdelicious
Posted

IDGAF still top 3 :party: Never Be The Same, For You and TMYLM up :celestial4: Love is actually cute :'(

  • 2 weeks later...
Posted
On 2/25/2018 at 5:27 AM, K$Ellie said:

IDGAF still top 3 :party: Never Be The Same, For You and TMYLM up :celestial4: Love is actually cute :'(

Love had its run and i's a wonderful song.

Posted

Week 4 [ Mar 02 - Mar 09]

 

2je5yq8.jpg

 

 

Resultado de imagen para dancing kylie

 

01. Dancing || Kylie Minogue [Week 4 | +1 | Peak: 01 (x1)]

02. IDGAF || Dua Lipa [Week 4 | +1 | Peak: 01 (x1)]

03. Tell Me You Love Me || Demi Lovato [Week 4 | +2 | Peak: 03]

04. Meant To Be (feat. Florida Georgia Line) || Bebe Rexha [Week 4 | -3 | Peak: 01 (x2)]

05. Never Be The Same || Camila Cabello [Week 4 | +1 | Peak: 05]

06. Say Something (feat. Chris Stapleton) || Justin Timberlake [Week 4 | -2 | Peak: 03]

07. For You || Liam Payne & Rita Ora [Week 4 | = | Peak: 07]

08. Til I'm Done || Paloma Faith [Week 4 | +3 | Peak: 08]

09. LOVE (feat. Zacari) || Kendrick Lamar [Week 4 | -1 |Peak: 04]

10. Sorry || Halsey [Week 4 | +2 | Peak: 09]

 

11. My My My! || Troye Sivan [Week 4 | -2 | Peak 06]

12. You Are The Reason (feat. Leona Lewis) || Calum Scott [Week 3 | +3 | Peak: 12]

13. Trap (feat. Maluma) || Shakira [Week 4 | -3 | Peak: 10]

14. All The Stars (feat. SZA) || Kendrick Lamar [Week 3 | -1 | Peak 13]

15. Finesse [Remix] (Feat. Cardi B) || Bruno Mars [Week 3 | -1 | Peak: 14]

16. Friends (Feat. Anne-Marie) || Marshmello [Week 3 | +2 | Peak: 16]

17. Us || Jennifer Lopez [Week 3 | -1 | Peak 16]

18. Gorgeous || Taylor Swift [Week 3 | -1 | Peak:17]

19. Wait || Maroon 5 [Week 3 | = | Peak: 19]

20. Heaven || Julia Michaels [Week 4 | +2 | Peak: 20]

 

21. Savior (feat. Quavo) || Iggy Azalea [Week 4 | +3 | Peak: 21] 

22. Strangers (feat. Lauren Jauregui) || Halsey [Week 4 | -1 | Peak: 19]

23. These Days (feat. Jess Glynne, Macklemore & Dan Caplen) || Rudimental [Week 3 | +2 | Peak: 23]

24. Wild Love || James Bay [Week 2 | RETURN | Peak: 17]

25. Wild Hearts Can't Be Broken || Pink [Week 4 | +2 | Peak: 25]

26. River (feat. Ed Sheeran) || Eminem [Week 1 | DEBUT | Peak: 26]

27. No Drama (feat. Offset) || Tinashe [Week 4 | -7 | Peak: 12]

28. Pineapple Skies || Miguel [Week 4 | +1 | Peak: 19]

29. The Middle || Zedd, Maren Morris & Grey [Week 1 | DEBUT | Peak: 29]

30. She Loves Control || Camila Cabello [Week 2 | RETURN | Peak: 18]

 

 

 

154udkp.jpg

 

  • Pray || Sam Smith
  • Roise-Colored Boy || Paramore
  • Lemon (Feat. Rihanna) || N.E.R.D.
  • You Don't Do It For Me Anymore || Demi Lovato
  • Pray For Me || Kendrick Lamar & The Weeknd

 

327058205157879882f0df6dbf14576a5283dad9

 

  • Tension || Fergie [Week 3 | -1 | Peak: 22]
  • Nuh Ready Nuh Ready (feat PARTYNEXTDOOR) || Calvin Harris [Week 3 | -3 | Peak: 13]
  • Live In The Moment || Portugal. The Man [Week 3 | -3 | Peak: 15]
  • Helium | Sia, David Guetta & Afrojack [Week 3 | -1 | Peak: 14]

 

 2iw2iro.jpg

 

dua-lipa-150x150.jpg Resultado de imagen para bebe rexha meant to be Resultado de imagen para bebe rexha meant to be Resultado de imagen para dancing kylie

 

  • IDGAF - Dua Lipa (x1)  [Feb 09 - Feb 16]
  • Meant to Be (feat. Florida Georgia Line) - Bebe Rexha (x2) [Feb 16 - Mar 02]
  • Dancing - Kylie Minogue (x1) [Mar 02 - Mar 09]

 

332nzes.jpg

 

 

Posted

Portugal. The Man out :noparty: James coming back :smiley: Zedd/Maren/Grey debuting :jamming: The whole On Deck section :eddie:

Troye out of the top 10 :weeps: Bruno, Taylor and Halsey/Lauren also down :emofish: Tinashe falling 7 spots, whoops :keir:

Maroon 5 stable :) Dua, Demi, Halsey (Sry), Iggy and P!nk rising a bit :alexz3:

Posted
On 3/7/2018 at 10:25 PM, Remmy said:

Portugal. The Man out :noparty: James coming back :smiley: Zedd/Maren/Grey debuting :jamming: The whole On Deck section :eddie:

Troye out of the top 10 :weeps: Bruno, Taylor and Halsey/Lauren also down :emofish: Tinashe falling 7 spots, whoops :keir:

Maroon 5 stable :) Dua, Demi, Halsey (Sry), Iggy and P!nk rising a bit :alexz3:

A lot of new music is coming and some songs need to fall down. 

Posted

Week 5 [ Mar 09 - Mar 16]

 

2je5yq8.jpg

 

 

Resultado de imagen para dancing kylie

 

01. Dancing || Kylie Minogue [Week 5 | = | Peak: 01 (x2)]

02. IDGAF || Dua Lipa [Week 5 | = | Peak: 01 (x1)]

03. Tell Me You Love Me || Demi Lovato [Week 5 | = | Peak: 03]

04. Never Be The Same || Camila Cabello [Week 5 | +1 | Peak: 04]

05. For You || Liam Payne & Rita Ora [Week 5 | +2 | Peak: 05]

06. Meant To Be (feat. Florida Georgia Line) || Bebe Rexha [Week 5 | -2 | Peak: 01 (x2)]

07. Say Something (feat. Chris Stapleton) || Justin Timberlake [Week 5 | -1 | Peak: 03]

08. Til I'm Done || Paloma Faith [Week 5 | = | Peak: 08]

09. Sorry || Halsey [Week 5 | +1 | Peak: 09]

10. You Are The Reason (feat. Leona Lewis) || Calum Scott [Week 4 | +2 | Peak: 10]

 

11. All The Stars (feat. SZA) || Kendrick Lamar [Week 4 | +3 | Peak 11]

12. LOVE (feat. Zacari) || Kendrick Lamar [Week 5 | -3 |Peak: 04]

13. My My My! || Troye Sivan [Week 5 | -2 | Peak 06]

14. Trap (feat. Maluma) || Shakira [Week 5 | -1 | Peak: 10]

15. Friends (Feat. Anne-Marie) || Marshmello [Week 4 | +1 | Peak: 15]

16. Finesse [Remix] (Feat. Cardi B) || Bruno Mars [Week 4 | -1 | Peak: 14]

17. Wait || Maroon 5 [Week 4 | +2 | Peak: 17]

18. Us || Jennifer Lopez [Week 4 | -1 | Peak 16]

19. Gorgeous || Taylor Swift [Week 4 | -1 | Peak:17]

20. Savior (feat. Quavo) || Iggy Azalea [Week 5 | +1 | Peak: 20] 

 

21. Heaven || Julia Michaels [Week 5 | -1 | Peak: 20]

22. River (feat. Ed Sheeran) || Eminem [Week 2 | +4 | Peak: 22]

23. These Days (feat. Jess Glynne, Macklemore & Dan Caplen) || Rudimental [Week 4 | = | Peak: 23]

24. Strangers (feat. Lauren Jauregui) || Halsey [Week 5 | -2 | Peak: 19]

 

25. Wild Love || James Bay [Week 3 | -1 | Peak: 17]

26. Wild Hearts Can't Be Broken || Pink [Week 5 | -1 | Peak: 25]

27. The Middle || Zedd, Maren Morris & Grey [Week 2 | +2 | Peak: 27]

28. Pineapple Skies || Miguel [Week 5 | = | Peak: 19]

29. Lemon (Feat. Rihanna) || N.E.R.D. [Week 1 | DEBUT | Peak: 29]

30. She Loves Control || Camila Cabello [Week 3 | = | Peak: 18]

 

 

 

154udkp.jpg

 

  • Pray || Sam Smith
  • Roise-Colored Boy || Paramore
  • We Are ****ed (Feat. MØ) || Noah Cyrus
  • You Don't Do It For Me Anymore || Demi Lovato
  • Pray For Me || Kendrick Lamar & The Weeknd

 

327058205157879882f0df6dbf14576a5283dad9

 

  • No Drama (feat. Offset) || Tinashe [Week 4 | -7 | Peak: 12]

 

 2iw2iro.jpg

 

dua-lipa-150x150.jpg Resultado de imagen para bebe rexha meant to be Resultado de imagen para bebe rexha meant to be Resultado de imagen para dancing kylie Resultado de imagen para dancing kylie

 

  • IDGAF - Dua Lipa (x1)  [Feb 09 - Feb 16]
  • Meant to Be (feat. Florida Georgia Line) - Bebe Rexha (x2) [Feb 16 - Mar 02]
  • Dancing - Kylie Minogue (x2) [Mar 02 - Mar 16]

 

332nzes.jpg

 

Posted

IDGAF stable :party: I hope Never Be The Same and For You can reach the top 3 :duca:

All The Stars almost top 10 :clap3: Pray For Me and Rose Colored Boy on deck :celestial4:

Posted

Kylie #1, we stan a bop :heart2: NBTS is a cute song too :party:

Posted

Dancing is really good. Great top 2 :alexz: 

Posted
On 3/9/2018 at 4:40 PM, K$Ellie said:

IDGAF stable :party: I hope Never Be The Same and For You can reach the top 3 :duca:

All The Stars almost top 10 :clap3: Pray For Me and Rose Colored Boy on deck :celestial4:

IDGAF is THAT song

 

On 3/10/2018 at 6:37 AM, Diarrhoea said:

Kylie #1, we stan a bop :heart2: NBTS is a cute song too :party:

Kylie is a queen, that's for sure

 

On 3/14/2018 at 8:54 PM, Green said:

Dancing is really good. Great top 2 :alexz: 

I wish it could be number one forever

Posted

Week 6 [ Mar 16 - Mar 23]

 

2je5yq8.jpg

 

 

Resultado de imagen para tell me you love me single

 

01. Tell Me You Love Me || Demi Lovato [Week 6 | +2 | Peak: 01 (x1)]

02. Never Be The Same || Camila Cabello [Week 6 | +2 | Peak: 02]

03. Dancing || Kylie Minogue [Week 6 | -2 | Peak: 01 (x2)]

04. Til I'm Done || Paloma Faith [Week 6 | +4 | Peak: 04]

05. IDGAF || Dua Lipa [Week 6 | -3 | Peak: 01 (x1)]

06. For You || Liam Payne & Rita Ora [Week 6 | -1 | Peak: 05]

07. Sorry || Halsey [Week 6 | +2 | Peak: 07]

08. Meant To Be (feat. Florida Georgia Line) || Bebe Rexha [Week 6 | -2 | Peak: 01 (x2)]

09. You Are The Reason (feat. Leona Lewis) || Calum Scott [Week 5 | +1 | Peak: 09]

10. All The Stars (feat. SZA) || Kendrick Lamar [Week 5 | +1 | Peak 10]

 

11. Say Something (feat. Chris Stapleton) || Justin Timberlake [Week 6 | -4 | Peak: 03]

12. Friends (Feat. Anne-Marie) || Marshmello [Week 5 | +3 | Peak: 12]

13. Wait || Maroon 5 [Week 5 | +4 | Peak: 13]

14. Savior (feat. Quavo) || Iggy Azalea [Week 6 | +6 | Peak: 14] 

15. LOVE (feat. Zacari) || Kendrick Lamar [Week 6 | -3 |Peak: 04]

16. Gorgeous || Taylor Swift [Week 5 | +3 | Peak:16]

17. Heaven || Julia Michaels [Week 5 | +4 | Peak: 17]

18. River (feat. Ed Sheeran) || Eminem [Week 3 | +4 | Peak: 18]

19. My My My! || Troye Sivan [Week 6 | -6 | Peak 06]

20. These Days (feat. Jess Glynne, Macklemore & Dan Caplen) || Rudimental [Week 5 | +3 | Peak: 20]

 

21. Wild Love || James Bay [Week 4 | +4 | Peak: 17]

22. Wild Hearts Can't Be Broken || Pink [Week 6 | +4 | Peak: 22]

23. Trap (feat. Maluma) || Shakira [Week 6 | -9 | Peak: 10]

24. Strangers (feat. Lauren Jauregui) || Halsey [Week 6 | = | Peak: 19]

25. Finesse [Remix] (Feat. Cardi B) || Bruno Mars [Week 5 | -9 | Peak: 14]

26. Us || Jennifer Lopez [Week 5 | -8 | Peak 16]

27. The Middle || Zedd, Maren Morris & Grey [Week 3 | = | Peak: 27]

28. Coconut Tree || Shakira [Week 1 | DEBUT | Peak: 28]

29. Lemon (Feat. Rihanna) || N.E.R.D. [Week 2 | = | Peak: 29]

30. She Loves Control || Camila Cabello [Week 4 | = | Peak: 18]

 

 

 

154udkp.jpg

 

  • Pray || Sam Smith
  • Roise-Colored Boy || Paramore
  • We Are ****ed (Feat. MØ) || Noah Cyrus
  • You Don't Do It For Me Anymore || Demi Lovato
  • Pray For Me || Kendrick Lamar & The Weeknd

 

327058205157879882f0df6dbf14576a5283dad9

 

  • Pineapple Skies || Miguel [Week 5 | = | Peak: 19]

 

 2iw2iro.jpg

 

Resultado de imagen para dua lipa idgaf Resultado de imagen para bebe rexha meant to be Resultado de imagen para bebe rexha meant to be Resultado de imagen para kylie dancing Resultado de imagen para kylie dancing Resultado de imagen para demi lovato tell me you love me

 

  • IDGAF - Dua Lipa (x1)  [Feb 09 - Feb 16]
  • Meant to Be (feat. Florida Georgia Line) - Bebe Rexha (x2) [Feb 16 - Mar 02]
  • Dancing - Kylie Minogue (x2) [Mar 02 - Mar 16]
  • Tell Me You Love Me - Demi Lovato (x1) [Mar 16 - Mar 23]

 

332nzes.jpg

 

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.