Jump to content

Billie Joe's Top Ten | 4/13/2024


Billie Joe

Recommended Posts

12/20

Β 

abcdefu top 2:heart2:

Link to comment
Share on other sites

  • Replies 1.9k
  • Created
  • Last Reply

Top Posters In This Topic

  • Billie Joe

    404

  • JGibson

    368

  • Brandon

    189

  • Alldeezy

    141

Top Posters In This Topic

7/20

Link to comment
Share on other sites

Billie Joe's Top 20

December 25, 2021

Merry Christmas!Β :celestial:

Β 

20. Adele - Easy on Me [-2 | Weeks: 10 | Peak: 1Γ—1]

19. White Lies - As I Try Not to Fall Apart [-2 | Weeks: 9 | Peak: 2]

18. Avril Lavigne - Bite Me [-3 | Weeks: 6 | Peak: 3]

17. Girl in Red - I'll Call You Mine [-5 | Weeks: 8 | Peak: 4]

16. Elton John f/ Dua Lipa - Cold Heart (PNAU Remix) [-2 | Weeks: 8 | Peak: 1Γ—1]

15. Mura Masa - 2gether [DEBUT]

14. Mitski - The Only Heartbreaker [DEBUT]

13. Maneskin - MAMMAMIA [-3 | Weeks: 11 | Peak: 1Γ—3]

12. Wet Leg - Wet Dream [-6 | Weeks: 10 | Peak: 1Γ—1]

11. Foals - Wake Me Up [-2 | Weeks: 7 | Peak: 2]

Β 

10. Best Coast - Leading [+3 | Weeks: 2 | Peak: 10]

9. FKA twigs f/ The Weeknd - Tears in the Club [+7 | Weeks: 2 | Peak: 9]

8. Billie Eilish - Male Fantasy [+3 | Weeks: 3 | Peak: 8]

7. Claud - Tommy [+1 | Weeks: 5 | Peak: 7]

6. Adele -Β Oh My God [+1 | Weeks: 4 | Peak: 6]

5. Bloc Party - Traps [-1 | Weeks: 4 | Peak: 4]

4. Taylor Swift - All Too Well (TMVTVFTV) [+1 | Weeks: 6 | Peak: 1Γ—2]

3. Charli XCX f/ Christine and the Queens & Caroline Polachek - New Shapes [= | Weeks: 5 | Peak: 3]

2. GAYLE - abcdefu [= | Weeks: 4 | Peak: 2]

1. Wet Leg - Too Late Now [= | Weeks: 3 | Peak: 1Γ—3]

Link to comment
Share on other sites

12/20

Β 

Merry ChristmasΒ :heart2:

Link to comment
Share on other sites

Billie Joe's Top 20

January 1, 2022

Happy New Year!Β :)

Β 

20. Avril Lavigne - Bite Me [-2 | Weeks: 7 | Peak: 3]

19. Girl in Red - I'll Call You Mine [-2 | Weeks: 9 | Peak: 4]

18. Elton John f/ Dua Lipa - Cold Heart (PNAU Remix) [-2 | Weeks: 9 | Peak: 1Γ—1]

17. Maneskin - MAMMAMIA [-4 | Weeks: 12 | Peak: 1Γ—3]

16. Wet Leg - Wet Dream [-4 | Weeks: 11 | Peak: 1Γ—1]

15. Foals - Wake Me Up [-4 | Weeks: 8 | Peak: 2]

14. Alesso f/ Katy Perry - When I'm Gone [DEBUT]

13. Turnstile - Blackout [DEBUT]

12. Mura Masa - 2gether [+3 | Weeks: 2 | Peak: 12]

11. Mitski - The Only Heartbreaker [+3 | Weeks: 2 | Peak: 11]

Β 

10. Taylor Swift - All Too Well (TMVTVFTV) [-6 | Weeks: 7 | Peak: 1Γ—2]

9. Charli XCX f/ Christine and the Queens & Caroline Polachek - New Shapes [-6 | Weeks: 6 | Peak: 3]

8. Best Coast - Leading [+2 | Weeks: 3 | Peak: 8]

7. Billie Eilish - Male Fantasy [+1 | Weeks: 4 | Peak: 7]

6. Claud - Tommy [+1 | Weeks: 6 | Peak: 6]

5. Adele - Oh My God [+1 | Weeks: 5 | Peak: 5]

4. Bloc Party - Traps [+1 | Weeks: 5 | Peak: 4]

3. FKA twigs f/ The Weeknd - Tears in the Club [+6 | Weeks: 3 | Peak: 3]

2. GAYLE - abcdefu [= | Weeks: 5 | Peak: 2]

1. Wet Leg - Too Late Now [= | Weeks: 4 | Peak: 1Γ—4]

Link to comment
Share on other sites

11/20

Β 

Alesso/Katy debutingΒ :worship:

Link to comment
Share on other sites

On 12/31/2021 at 12:24 PM, Billie Joe said:

Best Coast - Leading

:clap:

Link to comment
Share on other sites

Billie Joe's Top 20

January 8, 2022

Β 

20. Alt-J - Get Better [DEBUT]

19. Wet Leg - Wet Dream [-3 | Weeks: 12 | Peak: 1Γ—1]

18. Maneskin - MAMMAMIA [-1 | Weeks: 13 | Peak: 1Γ—3]

17. Avril Lavigne - Bite Me [+3 | Weeks: 8 | Peak: 3]

16. Elton John f/ Dua Lipa - Cold Heart (PNAU Remix) [+2 | Weeks: 10 | Peak: 1Γ—1]

15. Foals - Wake Me Up [= | Weeks: 9 | Peak: 2]

14. Mura Masa - 2gether [-2 | Weeks: 3 | Peak: 12]

13. Alesso f/ Katy Perry - When I'm Gone [+1 | Weeks: 2 | Peak: 13]

12. Taylor Swift - All Too Well (TMVTVFTV) [-2 | Weeks: 8 | Peak: 1Γ—2]

11. Charli XCX f/ Christine and the Queens & Caroline Polachek - New Shapes [-2 |Β Weeks: 7 | Peak: 3]

Β 

10. Billie Eilish - Male Fantasy [-3 | Weeks: 5 | Peak: 7]

9. Claud - Tommy [-3 | Weeks: 7 | Peak: 6]

8. FKA twigs f/ The Weeknd - Tears in the Club [-5 | Weeks: 4 | Peak: 3]

7. GAYLE - abcdefu [-5 | Weeks: 6 | Peak: 2]

6. Mitski - The Only Heartbreaker [+5 | Weeks: 3 | Peak: 6]

5. Best Coast - Leading [+3 | Weeks: 4 | Peak: 5]

4. Adele - Oh My God [+1 | Weeks: 6 | Peak: 4]

3. Wet Leg - Too Late Now [-2 | Weeks: 5 | Peak: 1Γ—4]

2. Bloc Party - Traps [+2 | Weeks: 6 | Peak: 2]

1. Turnstile - Blackout [+12 | Weeks: 2 | Peak: 1Γ—1]

Link to comment
Share on other sites

13/20Β Β 

Link to comment
Share on other sites

6/20

Link to comment
Share on other sites

Billie Joe's Top 20

January 15, 2022

Β 

20. Doja Cat - Woman [DEBUT]

19. Maneskin - MAMMAMIA [-1 | Weeks: 14 | Peak: 1Γ—3]

18. Avril Lavigne - Bite Me [-1 | Weeks: 9 | Peak: 3]

17. Elton John f/ Dua Lipa - Cold Heart (PNAU Remix) [-1 | Weeks: 11 | Peak: 1Γ—1]

16. Foals - Wake Me Up [-1 | Weeks: 10 | Peak: 2]

15. Taylor Swift - All Too Well (TMVTVFTV) [-3 | Weeks: 9 | Peak: 1Γ—2]

14. Mura Masa - 2gether [= | Weeks: 4 | Peak: 12]

13. Billie Eilish - Male Fantasy [-3 | Weeks: 6 | Peak: 7]

12. Charli XCX f/ Christine and the Queens & Caroline Polachek - New Shapes [-1 | Weeks: 8 | Peak: 3]

11. Claud - Tommy [-2 | Weeks: 8 | Peak: 6]

Β 

10. GAYLE - abcdefu [-3 | Weeks: 7 | Peak: 2]

9. Mitski - The Only Heartbreaker [-3 | Weeks: 4 | Peak: 6]

8. Best Coast - Leading [-3 | Weeks: 5 | Peak: 5]

7. The Weeknd - Gasoline [DEBUT]

6. Alesso f/ Katy Perry - When I'm Gone [+7 | Weeks: 3 | Peak: 6]

5. FKA twigs f/ The Weeknd - Tears in the Club [+3 | Weeks: 5 | Peak: 3]

4. Wet Leg - Too Late Now [-1 | Weeks: 6 | Peak: 1Γ—4]

3. Adele - Oh My God [+1 | Weeks: 7 | Peak: 3]

2. Turnstile - Blackout [-1 | Weeks: 3 | Peak: 1Γ—1]

1. Bloc Party - Traps [+1 | Weeks: 7 | Peak: 1Γ—1]

Link to comment
Share on other sites

12/20

Β 

Alesso/Katy top 10Β :clap3:

Link to comment
Share on other sites

10/20!

Β 

women debuts :clap3:Β  Β I gotta check out this new bloc party song :eek:

Link to comment
Share on other sites

Woman debuts :sats:
Mammamia JUST started on my c/d
Bite Me so low :weeps:
abcdefu, Gasoline, Tears in the Club and Oh My God :jamming:

Link to comment
Share on other sites

Billie Joe's Top 20

January 22, 2022

Β 

20. Elton John f/ Dua Lipa - Cold Heart (PNAU Remix) [-3 | Weeks: 12 | Peak: 1Γ—1]

19. Foals - Wake Me Up [-3 | Weeks: 11 | Peak: 2]

18. Taylor Swift - All Too Well (TMVTVFTV) [-3 | Weeks: 10 | Peak: 1Γ—2]

17. Claud - Tommy [-6 | Weeks: 9 | Peak: 6]

16. Charli XCX f/ Christine and the Queens & Caroline Polachek - New Shapes [-4 | Weeks: 9 | Peak: 3]

15. GAYLE - abcdefu [-5 | Weeks: 8 | Peak: 2]

14. Billie Eilish - Male Fantasy [-1 | Weeks: 7 | Peak: 7]

13. Best Coast - Leading [-5 | Weeks: 6 | Peak: 5]

12. Mitski - The Only Heartbreaker [-3 | Weeks: 5 | Peak: 6]

11. Mura Masa - 2gether [+3 | Weeks: 5 | Peak: 11]

Β 

10. The Knocks f/ Totally Enormous Extinct Dinosaurs - Walking on Water [DEBUT]

9. Avril Lavigne f/ Blackbear - Love It When You Hate Me [DEBUT]

8. The Weeknd - Sacrifice [DEBUT]

7. Wet Leg - Too Late Now [-3 | Weeks: 7 | Peak: 1Γ—4]

6. Adele - Oh My God [-3 | Weeks: 8 | Peak: 3]

5. Bloc Party - Traps [-4 | Weeks: 8 | Peak: 1Γ—1]

4. Turnstile - Blackout [-2 | Weeks: 4 | Peak: 1Γ—1]

3. FKA twigs f/ The Weeknd - Tears in the Club [+2 | Weeks: 6 | Peak: 3]

2. Alesso f/ Katy Perry - When I'm Gone [+4 | Weeks: 4 | Peak: 2]

1. The Weeknd - Gasoline [+6 | Weeks: 2 | Peak: 1Γ—1]

Link to comment
Share on other sites

10/20

Β 

Avril/blackbear debutingΒ :heart:

Link to comment
Share on other sites

Gasoline #1 :clap3:

Traps sounded good but I need to hear it more times.

Mitski still doing pretty well :clap3:

Link to comment
Share on other sites

7 hours ago, Billie Joe said:

Β 

Β 

20. Elton John f/ Dua Lipa - Cold Heart (PNAU Remix) [-3 | Weeks: 12 | Peak: 1Γ—1]

18. Taylor Swift - All Too Well (TMVTVFTV) [-3 | Weeks: 10 | Peak: 1Γ—2]

16. Charli XCX f/ Christine and the Queens & Caroline Polachek - New Shapes [-4 | Weeks: 9 | Peak: 3]

9. Avril Lavigne f/ Blackbear - Love It When You Hate Me [DEBUT]

8. The Weeknd - Sacrifice [DEBUT]

7. Wet Leg - Too Late Now [-3 | Weeks: 7 | Peak: 1Γ—4]

6. Adele - Oh My God [-3 | Weeks: 8 | Peak: 3]

3. FKA twigs f/ The Weeknd - Tears in the Club [+2 | Weeks: 6 | Peak: 3]

2. Alesso f/ Katy Perry - When I'm Gone [+4 | Weeks: 4 | Peak: 2]

1. The Weeknd - Gasoline [+6 | Weeks: 2 | Peak: 1Γ—1]

The flavor this week especially top 2Β :jonny:

Link to comment
Share on other sites

come thru GASOLINEEEEEEEEEEEEEEEEEEEEE

Β 

bye charli :( time for single #3Β 

Link to comment
Share on other sites

9/20

Β 

when im gone & tears in the club :heart:

Link to comment
Share on other sites

Sacrifice debuts :alexz:
Love It When You Hate Me, Oh My God, Tears In the Club and Gasoline :jamming:

Link to comment
Share on other sites

Billie Joe's Top Ten
January 27, 2022
I've decided to relaunch this for the nth time because I'm bored. Let's hope this sticks!
Β 
10 l6Hp14WXDGtPu8nCAWuze6zCzLdOG6Q-tvFhe2h27Jl9rt934gYCY7czryVevoxVlNJzXFWRE1o=s900-c-k-c0x00ffffff-no-rj Β Toro y Moi
Β "Postman"
Β Β DEBUT
09 ab67616d00001e02a4499cf37a6fe4ff043dc9f2 Β Turnstile
Β "Mystery"
Β Β DEBUT
08 ab67616d00001e02c6b577e4c4a6d326354a89f7 Β Adele
Β "Oh My God"
Β Β DEBUT
07 ab67616d0000b2739964221f8fe89f6153ef1e9f Β FKA Twigs f/ The Weeknd
Β "Tears in the Club"
Β Β DEBUT
06 ab67616d0000b2731e3870e76de434da4d219003 Β Bloc Party
Β "Traps"
Β Β DEBUT
05 ab67616d0000b2730cf02b318168132c6590f871 Β Gayle
Β "Ur Just Horny"
Β Β DEBUT
04 ab67616d0000b2735da9fa8f83aebf5cbe7db12a Β The Weeknd
Β "Gasoline"
Β Β DEBUT
03 ab67616d0000b2735da9fa8f83aebf5cbe7db12a Β The Weeknd
Β "Sacrifice"
Β Β DEBUT
02 ab67616d0000b27337940571b0be91d69b5fd0d6 Β Alesso f/ Katy Perry
Β "When I'm Gone"
Β Β DEBUT
01 ab67616d0000b273f60f8511f5562e4eac118c0e Β Avril Lavigne f/ Blackbear
Β "Love It When You Hate Me"
Β Β DEBUT
Link to comment
Share on other sites

Love It When You Hate Me + ur just horny + When I'm Gone + Oh My God + MysteryΒ :heart:

Link to comment
Share on other sites

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.