Jump to content

Recommended Posts

Posted

 

Posted

Aaron Judge broke the AL single-season HR record Tuesday night with 62. 

Posted

Final 2022 MLB Standings (Divisional)

American League

 
AL East
W L Pct. GB Home Road
(2) New York Yankees 99 63 0.611 57–24 42–39
(4) Toronto Blue Jays 92 70 0.568 7 47–34 45–36
(6) Tampa Bay Rays 86 76 0.531 13 51–30 35–46
Baltimore Orioles 83 79 0.512 16 45–36 38–43
Boston Red Sox 78 84 0.481 21 43–38 35–46
 
AL Central
W L Pct. GB Home Road
(3) Cleveland Guardians 92 70 0.568 46–35 46–35
Chicago White Sox 81 81 0.500 11 37–44 44–37
Minnesota Twins 78 84 0.481 14 46–35 32–49
Detroit Tigers 66 96 0.407 26 36–46 30–50
Kansas City Royals 65 97 0.401 27 39–42 26–55
 
AL West
W L Pct. GB Home Road
(1) Houston Astros 106 56 0.654 55–26 51–30
(5) Seattle Mariners 90 72 0.556 16 46–35 44–37
Los Angeles Angels 73 89 0.451 33 40–41 33–48
Texas Rangers 68 94 0.420 38 34–47 34–47
Oakland Athletics 60 102 0.370 46 29–51 31–51

 

National League

 
NL East
W L Pct. GB Home Road
(2) Atlanta Braves 101 61 0.623 55–26 46–35
(4) New York Mets 101 61 0.623 54–27 47–34
(6) Philadelphia Phillies 87 75 0.537 14 47–34 40–41
Miami Marlins 69 93 0.426 32 34–47 35–46
Washington Nationals 55 107 0.340 46 26–55 29–52
 
NL Central
W L Pct. GB Home Road
(3) St. Louis Cardinals 93 69 0.574 53–28 40–41
Milwaukee Brewers 86 76 0.531 7 46–35 40–41
Chicago Cubs 74 88 0.457 19 37–44 37–44
Pittsburgh Pirates 62 100 0.383 31 34–47 28–53
Cincinnati Reds 62 100 0.383 31 33–48 29–52
 
NL West
W L Pct. GB Home Road
(1) Los Angeles Dodgers 111 51 0.685 57–24 54–27
(5) San Diego Padres 89 73 0.549 22 44–37 45–36
San Francisco Giants 81 81 0.500 30 44–37 37–44
Arizona Diamondbacks 74 88 0.457 37 40–41 34–47
Colorado Rockies 68 94 0.420 43 41–40 27–54

 

Tiebreakers

  • Atlanta clinches NL East over the New York Mets by winning the head-to-head regular season series 10–9. [Under the pre-2022 rules, a 1-game tiebreaker would be needed to sort out who wins the division]

 

Final 2022 MLB Standings (Wild Card)

American League

AL Division Leaders W L PCT WCGB L10 STRK RS RA DIFF X-W/L HOME AWAY >.500 Next Game
W-Houston z 106 56 .654 - 7-3 W2 737 518 +219 106-56 55-26 51-30 42-27 Oct 11 vs AL4/5
E-NY Yankees y 99 63 .611 - 5-5 L2 807 567 +240 106-56 57-24 42-39 50-43 Oct 11 vs AL3/6
C-Cleveland y 92 70 .568 - 7-3 W2 698 634 +64 88-74 46-35 46-35 34-34 Oct 7 vs TB
                             
 
AL Wild Card Teams W L PCT WCGB L10 STRK RS RA DIFF X-W/L HOME AWAY >.500 Next Game
Toronto w 92 70 .568 +6.0 7-3 W1 775 679 +96 91-71 47-34 45-36 45-49 Oct 7 vs SEA
Seattle w 90 72 .556 +4.0 7-3 W3 690 623 +67 89-73 46-35 44-37 38-33 Oct 7 @ TOR
Tampa Bay w 86 76 .531 - 2-8 L5 666 614 +52 87-75 51-30 35-46 41-48 Oct 7 @ CLE
Baltimore 83 79 .512 3.0 4-6 L1 674 688 -14 79-83 45-36 38-43 42-47 -
Chi White Sox 81 81 .500 5.0 5-5 L1 686 717 -31 78-84 37-44 44-37 31-36 -
Boston 78 84 .481 8.0 6-4 W3 735 787 -52 76-86 43-38 35-46 47-65 -
Minnesota 78 84 .481 8.0 4-6 W1 696 684 +12 82-80 46-35 32-49 39-53 -
LA Angels 73 89 .451 13.0 7-3 L3 623 668 -45 76-86 40-41 33-48 34-58 -
Texas 68 94 .420 18.0 3-7 W2 707 743 -36 77-85 34-47 34-47 30-57 -
Detroit 66 96 .407 20.0 6-4 L3 557 713 -156 63-99 36-46 30-50 32-56 -
Kansas City 65 97 .401 21.0 3-7 L2 640 810 -170 64-98 39-42 26-55 34-58 -
Oakland 60 102 .370 26.0 4-6 W4 568 770 -202 59-103 29-51 31-51 33-60 -

 

National League

W L PCT WCGB L10 STRK RS RA DIFF X-W/L HOME AWAY >.500 Next Game
W-LA Dodgers z 111 51 .685 - 6-4 W1 847 513 +334 116-46 57-24 54-27 50-27 Oct 11 vs NL4/5
E-Atlanta y 101 61 .623 - 7-3 L1 789 609 +180 100-62 55-26 46-35 40-37 Oct 11 vs NL 3/6
C-St. Louis y 93 69 .574 - 4-6 L1 772 637 +135 95-67 53-28 40-41 34-38 Oct 7 vs PHI
                             
 
NL Wild Card Teams W L PCT WCGB L10 STRK RS RA DIFF X-W/L HOME AWAY >.500 Next Game
NY Mets w 101 61 .623 +14.0 5-5 W3 772 606 +166 99-63 54-27 47-34 45-37 Oct 7 vs SD
San Diego w 89 73 .549 +2.0 5-5 L1 705 660 +45 86-76 44-37 45-36 38-44 Oct 7 @ NYM
Philadelphia w 87 75 .537 - 4-6 L2 747 685 +62 87-75 47-34 40-41 34-47 Oct 7 @ STL
Milwaukee 86 76 .531 1.0 4-6 L1 725 688 +37 85-77 46-35 40-41 35-36 -
San Francisco 81 81 .500 6.0 7-3 W1 716 697 +19 83-79 44-37 37-44 31-47 -
Arizona 74 88 .457 13.0 4-6 W1 702 740 -38 77-85 40-41 34-47 39-60 -
Chi Cubs 74 88 .457 13.0 8-2 W1 657 731 -74 73-89 37-44 37-44 37-58 -
Miami 69 93 .426 18.0 6-4 W1 586 676 -90 70-92 34-47 35-46 36-65 -
Colorado 68 94 .420 19.0 3-7 L1 698 873 -175 65-97 41-40 27-54 35-63 -
Cincinnati 62 100 .383 25.0 3-7 L1 648 815 -167 64-98 33-48 29-52 32-61 -
Pittsburgh 62 100 .383 25.0 6-4 W1 591 817 -226 58-104 34-47 28-53 26-64 -
Washington 55 107 .340 32.0 2-8 L5 603 855 -252 56-106 26-55 29-52 30-70 -

 

 

 

2022 Postseason Bracket

  Wild Card Series
(ALWC, NLWC)
    Division Series
(ALDS, NLDS)
    League Championship Series
(ALCS, NLCS)
    World Series  
                                       
        1 Houston        
  4 Toronto              
  5 Seattle       American League            
                   
        2 NY Yankees          
  3 Cleveland              
  6 Tampa Bay         AL      
              NL      
        1 LA Dodgers          
  4 NY Mets              
  5 San Diego       National League            
                   
        2 Atlanta      
  3 St. Louis              
  6 Philadelphia    

 

 

 

 

 

 

 

 

 

 

 

 

Posted

The Cleveland Guardians win a ticket to the ALDS in a 15-inning 1-0 Game 2 over the Tampa Bay Rays, as they swept Tampa.

 

The Toronto Blue Jays collapsed and lost a 8-1 lead to the Seattle Mariners, who won a trip to the ALDS. 

 

The storied careers of Albert Pujols and Yadier Molina (and maybe Adam Wainwright) came to a thudding end, as the St. Louis Cardinals lost 2-0 and the series 2-0 to the Philadelphia Phillies. 

Posted

The San Diego Padres eliminated the New York Mets in 3, setting up a titan of a series against the Los Angeles Dodgers 

Posted

The NLCS field is set: Philly v. San Diego. 

 

The ALCS is awaiting for the Yankees-Guardians winner to be resolved, as the Astros have booked a ticket. 

Posted
On 5/31/2022 at 4:54 AM, JGibson said:

MLB Standings (as of 05.30.2022)

 

American League

 
AL East
W L Pct. GB Home Road
New York Yankees 33 15 0.688 17–7 16–8
Tampa Bay Rays 28 20 0.583 5 17–11 11–9
Toronto Blue Jays 27 20 0.574 14–8 13–12
Boston Red Sox 23 26 0.469 10½ 12–13 11–13
Baltimore Orioles 21 29 0.420 13 12–11 9–18
 
AL Central
W L Pct. GB Home Road
Minnesota Twins 29 20 0.592 17–11 12–9
Chicago White Sox 23 23 0.500 11–13 12–10
Cleveland Guardians 20 24 0.455 9–8 11–16
Detroit Tigers 18 29 0.383 10 12–14 6–15
Kansas City Royals 16 31 0.340 12 8–15 8–16
 
AL West
W L Pct. GB Home Road
Houston Astros 31 18 0.633 14–6 17–12
Los Angeles Angels 27 22 0.551 4 15–13 12–9
Texas Rangers 23 24 0.489 7 11–12 12–12
Seattle Mariners 20 28 0.417 10½ 12–10 8–18
Oakland Athletics 20 31 0.392 12 7–18 13–13

 

National League

 
NL East
W L Pct. GB Home Road
New York Mets 33 17 0.660 17–8 16–9
Atlanta Braves 23 26 0.469 14–14 9–12
Philadelphia Phillies 21 28 0.429 11½ 11–14 10–14
Miami Marlins 19 27 0.413 12 10–12 9–15
Washington Nationals 18 32 0.360 15 9–18 9–14
 
NL Central
W L Pct. GB Home Road
Milwaukee Brewers 32 18 0.640 14–6 18–12
St. Louis Cardinals 27 21 0.562 4 14–11 13–10
Pittsburgh Pirates 20 27 0.426 10½ 11–14 9–13
Chicago Cubs 19 29 0.396 12 7–17 12–12
Cincinnati Reds 16 31 0.340 14½ 9–12 7–19
 
NL West
W L Pct. GB Home Road
Los Angeles Dodgers 33 15 0.688 15–6 18–9
San Diego Padres 30 18 0.625 3 13–10 17–8
San Francisco Giants 26 21 0.553 13–11 13–10
Arizona Diamondbacks 24 26 0.480 10 13–15 11–11
Colorado Rockies 22 26 0.458 11 15–11 7–15

 

 

 

 

Imagine someone telling you at this point in the season that the Phillies would be going further than the Dodgers in the playoffs.

Posted

The ALCS is set: Yankees v. Astros.

Posted

The World Series field is set: Phillies from the NL and Astros from the AL. 

  • 2 weeks later...
Posted

The Astros no-hit the Phillies to tie the World Series at 2-2: 

 

Posted

Astros win the World Series 4 games to 2. Dusty Baker finally gets his WS ring as manager. 

  • 3 weeks later...
Posted

Albert Pujols (NL) and Justin Verlander (AL) won their respective league's Comeback Player of the Year awards.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.