Jump to content

Rihanna - Streaming updates [Only Girl 1B on Spotify (her 13th)]


mikekorcok

Recommended Posts

RIHANNA Spotify Numbers 05/04/2020
(1 month update)
May the 4th be with You!
-----------------------------------------------------------------

Followers: 36,967,623 (+31k)
Monthly listeners: 41,944,503 (#15) (+3,191M)

This is Rihanna playlist: 1,849,394
Tracks above 100M streams: 31 (47 with features)
Tracks above 300M streams: 10 (18 with features)

TOTAL STREAMS ON SPOTIFY: 19,845,563,172 (remixes & features included)
Total on her page: 13 289 129 752

(*calculated by me on excel)
------------------------------------------------------------------------------------------------


1. MUSIC OF THE SUN (2005) – 292,040,561 (+5,307,899)

1. Pon de Replay - 230 721 308 (+4,521M)
2. Here I Go Again - 5 747 144 (+94k)
3. If It's Lovin' that You Want - 20 154 819 (+0,454M)
4. You Don't Love Me - 6 594 546 (+41k)
5.That La, La, La - 2 288 549 (+14k)
6. The Last Time - 1 495 791 (+9k)
7. Willing to Wait - 964 297  (+6k)
8. Music of the Sun - 1 768 955 (+13k)
9. Let Me - 1 641 634 (+11k)
10. Rush - 1 133 556 (+7k)
11.There's a Thug in My Life - 2 984 780 (+27k)
12.Now I Know - 1 026 392 (+5k)
13. Pon de Replay (Elephant Man Remix) - 15 518 790 (+98k)

2. A GIRL LIKE ME (2006) – 366,353,341 (+6,487,143)

1. SOS - 99 780 668 (+2,280M)
2. Kisses Don't Lie - 2 995 066 (+19k)
3. Unfaithful - 169 277 467 (+2,677M)
4. We Ride - 40 826 248 (+0,926M)
5. Dem Haters - 3 350 493 (+21k)
6. Final Goodbye - 3 396 152 (+15k)
7.Break It Off - 21 995 223 (+0,395M)
8. Crazy Little Thing Called Love - 3 132 978 (+16k)
9. Selfish Girl - 1 939 904 (+13k)
10. P.S. (I'm Still Not Over You - 8 384 680 (+61k)
11. A Girl like Me - 2 839 009 (+16k)
12. A Million Miles Away - 3 915 913 (+15k)
13. If It's Lovin' that You Want, Part 2 - 2 525 077 (+16k)
14. Pon de Replay (Full Phatt Remix) - 1 994 463 (+9k)

3. A GOOD GIRL GONE BAD: RELOADED (2008) – 1 779 851 294 (+37,612,294)

1. Umbrella - 470 034 731 (+11,334M
2. Push Up on Me - 8 666 041 (+65k)
3. Don't Stop the Music - 294 699 296 (+7,499M)
4. Breakin' Dishes - 16 370 747 (+270k)
5. Shut Up and Drive - 83 823 232 (+1,923M)
6. Hate That I Love You - 163 048 519 (+3,148M)
7. Say It - 5 675 555 (+46k)
8. Sell Me Candy - 6 641 845 (+48k)

9. Lemme Get That - 6 800 380 (+50k)
10. Rehab - 96 272 452 (+1,572M)
11. Question Existing - 5 457 892 (+43k)
12. Good Girl Gone Bad - 17 953 934 (+125k)
13. Disturbia - 198 130 243 (+4,130M)
14. Take a Bow - 359 743 611 (+6,943M)
15. If I Never See Your Face Again - 46 532 816 (+0,408M)

4. RATED R (2009) – 497 983 943 (+7,124,843)

1. Mad House - 6 145 887 (+22k)
2. Wait Your Turn - 9 772 484 (+39k)
3. Hard - 33 847 765 (+0,347M)
4. Stupid in Love - 15 817 204 (+117k)
5. Rockstar 101 - 19 090 422 (+190k)
6. Russian Roulette - 93 918 469 (+1,218M)
7. Fire Bomb - 8 485 260 (+31k)
8. Rude Boy - 205 016 149 (+4,016M)
9. Photographs - 15 014 036 (+114k)
10. G4L - 6 505 155 (+26k)
11. Te Amo - 68 177 923 (+0,877M)
12. Cold Case Love - 10 300 579 (+100k)
13. The Last Song - 5 892 610 (+22k)

5. LOUD (2010) 1 471 503 316 (+24,570,316)

1. S&M - 299 133 408 (+5,733M)
2. What's My Name? - 209 875 736 (+4,175M)
3. Cheers - 71 787 754 (+0,787M)
4. Fading - 24 452 358 (+0,252M)
5. Only Girl - 296 053 372 (+5,353M)
6. California King Bed - 138 958 569 (+2,258M)
7. Man Down - 177 182 903 (+2,682M)
8. Raining Men - 25 273 295 (+0,273M)
9. Complicated - 24 624 130 (+0,224M)
10. Skin - 63 216 730 (+0,816M)
11. Love the Way You Lie (Part II) - 135 164 287 (+1,964M)
12. Only Girl (The Bimbo Jones Club) - 5 780 774 (+47k)

6. TALK THAT TALK Deluxe (2011) 1 324 860 370 (+16,660,370)

1. You da One - 138 791 872 (+1,991M)
2. Where Have You Been - 226 764 504 (+3,364M)
3. We Found Love - 594 335 077 (+8,235M)
4. Talk That Talk - 91 879 698 (+0,679M)
5. Cockiness - 47 788 767 (+0,388M)
6. Birthday Cake - 72 910 208 (+0,810M)
7. We All Want Love - 21 861 393 (+0,161M)
8. Drunk on Love - 33 637 846 (0,237M)
9. Roc Me Out - 21 475 601 (+0,175M)
10. Watch n' Learn - 22 492 072 (+0,192M)
11. Farewell - 17 602 047 (+0,102M)
12. Red Lipstick - 10 854 739 (+154k)
13. Do Ya Thang - 12 280 699 (80k)
14. Fool in Love - 12 185 847 (+80k)

7. UNAPOLOGETIC (2012) 1 791 321 388 (+24,788,388)

1. Phresh Out the Runway - 29 654 897 (+0,354M)
2. Diamonds - 568 861 302 (+7,761M)
3. Numb - 29 136 641 (+0,236M)
4. Pour It Up - 174 231 505 (+1,931M)
5. Loveeeeeee Song - 74 773 609 (+1,373M)
6. Jump - 38 620 435 (+0,320M)
7. Right Now - 70 070 662 (+1,070M)
8. What Now - 146 254 269 (+1,254M)
9. Stay - 505 447 425 (+9,147M)
10. Nobody's Business - 36 174 874 (+0,374M)
11. Love Without Tragedy / Mother Mary - 25 025 801 (+0,225M)
12. Get It Over With - 13 806 835 (+0,106M)
13. No Love Allowed - 27 969 848 (+0,269M)
14. Lost in Paradise - 17 470 378 (+0,170M)
15. Half of Me - 20 843 154 (+0,143M)
16. Diamonds (Dave Audé 100 Extended Mix) - 7 220 873 (+24k)
17. Diamonds (Gregor Salto Downtempo Remix) – 5 758 880 (+21k)

8. ANTI (2016) 3 569 770 876 (+39,070,876)

1. Consideration - 136 347 904 (+1,447M)
2. James Joint - 57 087 503 (+0,587M)
3. Kiss It Better - 198 805 605 (+2,205M)
4. Work - 952 300 334 (+6,300M)
5. Desperado - 165 681 824 (+1,981M)
6. Woo - 67 158 005 (+0,658M)
7. Needed Me - 778 666 091 (+7,966M)
8. Yeah, I Said It - 98 654 924 (+1,154M)
9. Same Ol' Mistakes - 80 954 419 (+0,954M)
10. Never Ending - 57 162 336 (+0,562M)
11. Love on the Brain - 583 271 380 (+10,371M)
12. Higher - 87 903 276 (+1,003M)
13. Close to You - 83 092 946 (+0,992M)
14. Goodnight Gotham - 25 173 613 (+0,373M)
15. Pose - 28 220 083 (+0,320M)
16. Sex with Me - 169 290 633 (+2,190M)

ALBUMS TOTAL (8): 11 093 685 089

Singles (OST + not included on albums)1,399,211,566

  1. Sledgehammer (Star Treck Beyond OST, 2016) - 39 135 454 (+0,4M)
  2. FourFiveSeconds (2015) - 661 560 542 (+8,9M)
  3. Bitch Better Have My Money (2015) - 493 036 824 (+5,2M)
  4. American Oxygen (2015) - 122 294 028 (+0,5M)
  5. Towards the Sun (HOME OST, 2015) - 33 805 828 (+0,9M)
  6. Dancing in the Dark (HOME OST, 2015) - 26 933 415 (+0,5M)
  7. As Real As You And Me (HOME OST, 2015) - 6 978 253
  8. Redemption Song - for Haiti Relief 2010 - 1 720 731
  9. Hole in My Head (w/ Justin T., Rated R Nokia BT, 2009) – NOT AVAILABLE
  10. Bad Girl (w/ Chris Brown, 2009, originally for Confessions of a Shopaholic OST)
  11. Cry (Good Girl Gone Bad UK, Japanese BT, 2007) - 13 439 426 (+0,1M)
  12. Haunted (Good Girl Gone Bad Japanese BT, 2007) - 151 827
  13. The Hotness (feat Shontelle) (Save The Last Dance 2 OST, 2006) - 155 238
  14. Who Ya Gonna Run To (A Girl Like Me Japanese BT, 2006) – NOT AVAILABLE
  15. Coulda Been the One (A Girl Like Me Japanese BT, 2006) – NOT AVAILABLE
  16. Should I (ft. J-Status) (Music Of The Sun, 2005, UK BT) – NOT AVAILABLE
  17. Hypnotized (Music Of The Sun, 2005, Japanese BT) – NOT AVAILABLE
     
Top 10 gainers:
  1. Umbrella – 11.334M
  2. Love On The Brain – 10.371M
  3. Stay – 9.147M
  4. Four Five Seconds – 8.9M
  5. We Found Love – 8.235M
  6. Needed Me – 7.966M
  7. Diamonds – 7.761M
  8. Don´t Stop The Music – 7.499M
  9. Take a Bow – 6.943M
  10. Work – 6.300M
     

FEATURES – 6,986,984,737
 

Spoiler

 

  1. Believe it (Partynextdoor, 2020) - 59 704 696 (+41.5M)
  2. Lemon Remix (ft. Drake) (2018) - 108 980 774 (+1M)
    Lemon - Edit (N.E.R.D., 2017) - 49 037 745 (+0,5M)
    Lemon (N.E.R.D., 2017) - 123 219 364 (+1,3M)
  3. Loyalty (Kendrick Lamar, 2017) - 377 077 697 (+2,4M)
  4. Selfish (Future, 2017) - 226 223 027 (+1,1M)
  5. Wild Thoughts (DJ Khaled, 2017) - 732 397 471 (+5,5M)
    Wild Thoughts NOTD Dance Remix 2017 - 8 000 768
    Wild Thoughts Mike Cruz Dance Remix 2017 - 98 131
    Wild Thoughts Medasin Dance Remix 2017 - 12 531 591
    Wild Thoughts Dave Audé Remix 2017 - 8 143 273
    Wild Thoughts Bee´s Knees Dance Remix 2017 - 5 624 904
  6. I am Back (w/ Question, 2016) - 25 374
  7. This Is What You Came For (Calvin Harris, 2016) - 1 021 881 731 (+7.8M)
    This Is What You Came For – Extended Mix - 4 928 639
    This Is What You Came For – Dillon Francis Remix - 8 091 637
    This Is What You Came For – R3hab vs Henry Fong Remix - 9 785 626
    This Is What You Came For – R3hab Remix - 6 652 154
    This Is What You Came For – Grandtheft Remix - 2 964 581
    This Is What You Came For – Tony Jnuor Remix - 1 492 024
    This Is What You Came For – Bobby Puma Remix - 2 442 620
  8. Nothing Is Promised (Mike Will Made-It, 2016) - 85 416 947 (+0,9M)
  9. Famous (Kanye West, 2016) - 377 199 153 (+3M)
  10. Too Good (Drake, 2016) - 780 721 980 (+4,3M)
  11. Can´t Remember to Forget You (Shakira, 2014) - 207 401 425 (+1,9M)
  12. The Monster (Eminem, 2013) - 566 276 630 (+5,2M)
  13. Bad (Wale, 2013) - 59 136 873 (+0,9M)
  14. Princess of China (Coldplay, 2012) - 161 432 735 (+1,4M)
    Princess of China - Radio edit - 28 902 780 (+0,5M)
    Princess of China - Invisible Men Remix - 3 584 013
    Princess of China – Acoustic - 53 839 745 (+0,2M)
  15. Take Care (Drake, 2011) - 311 916 206 (+3,6M)
  16. Shy Ronnie 2: Ronnie & Clyde (The Lonely Island, SNL, 2011) - 19 048 623 (+0,1M)
  17. Shy Ronnie 1 – NOT AVAILABLE
  18. Love The Way You Lie (Eminem, 2010) - 625 326 214 (+11,5M)
  19. Fly (Nicki Minaj, 2010) - 71 160 960 (+1M)
    Fly - Instrumental 2011 - 36 248
  20. Stranded (Haiti Mon Amour) (Jay Z, Bono, Rihanna, 2010) – NOT AVAILABLE
  21. All of The Lights (Kanye West, 2010) - 279 553 943 (+4,5M)
    All of The Lights - Interlude - 35 454 599 (+0,5M)
  22. Who´s That Chick (David Guetta, 2010) – Single Version - 67 048 913 (+0,3M)
    Who´s That Chick (David Guetta, 2010) – Main - 64 169 878 (+1,8M)
    Who´s That Chick (David Guetta, 2010) – FMIF Remix - 643 633
    Who´s That Chick (David Guetta, 2010) – FMIF Dub Remix - 643 633
    Who´s That Chick (David Guetta, 2010) – Afrojack Remix - 1 243 885
    Who´s That Chick (David Guetta, 2010) – Afrojack Tipsy Dub Remix - 2 848 577
  23. Run This Town (Jay Z, 2009) - 119 347 768 (+2,6M)
  24. Live Your Life (T.I., 2009) - 236 932 356 (+4,5M)
  25. JUST STAND UP! (Artists Stand Up To Cancer, 2008) - 4 815 443
  26. If I Never See Your Face Again (Maroon 5, 2008) - 46 532 816 (+0,7M)
    If I Never See Your Face Again – Remix Edit - 117 823
    If I Never See Your Face Again – Live MSN Control Room - 109 414
  27. Numba 1 (Tide is High) (Kardinal Offishall, 2008) - 2 506 607
  28. Throw Your Hands Up (Elephant Man, 2008) - 26 671
  29. Livin´ a Lie (The Dream, 2007) - 1 885 659
  30. Roll It (J Status, 2007) – NOT AVAILABLE
  31. First Time (Fabolous, 2007) - 808 729
  32. Boom Boom (Cham, 2006) - 810 572
  33. The One (Memphis Bleek, 2005) - 779 459

 


Remixes - 412,214,596
 

Spoiler

Rated R: Remixed 2010 - 16 534 276

Mad House - Chew Fu Straight Jacket Fix - 1 729 927
Russian Roulette – Chew Fu Black Russian Fix - 2 374 985
ROCKSTAR 101 Chew Fu Teachers Pet Fix - 1 676 834
Wait Your Turn – Chew Fu Can´t Wait No More Fix - 1 056 653
Photographs – Chew Fu 35 mm Fix - 1 273 974
Rude Boy – Chew Fu Vitamin S Fix - 3 982 586
Hard – Chew Fu Granite Fix - 1 259 331
G4L – Chew Fu Guns In The Air Fix - 1 107 044
Fire Bomb – Chew Fu Molotov Fix - 956 349
Stupid In Love – Chew Fu Small Room Fix - 1 116 593

Good Girl Gone Bad: The Remixes 2009 - 31 450 381

Umbrella – Seamus Haji & Paul Emanuel - 8 847 581
Disturbia – Jody den Broeder - 5 350 488
Shut Up And Drive – The Wideboys - 3 543 027
Don´t Stop The Music – Jody den Broeder - 4 588 089
Take a Bow – Tony Moran & Warren Riggs - 359 743 611 (*)
Breakin´ Dishes – Soul Seekerz - 1 592 112
Hate That I Love You – K-Klassic - 1 629 479
Question Existing – The Wideboys - 946 554
Push Up on Me – Moto Blanco - 1 023 068
Good Girl Gone Bad – Soul Seekerz - 1 342 175
Say It – Soul Seekerz - 770 878
Umbrella – Lindbergh Palace - 1 816 930

Consideration (Dance Remixes) (2017)
Consideration – MK Remix - 6 417 052
Consideration – Dirty South Remix - 215 403
Consideration – Mangal Suvarnan Remix - 2 962 999
Consideration – James Carter Remix - 2 180 856
Consideration – Will Clarke Remix - 645 827
Consideration – Stafford Brothers Remix - 473 030

Desperado (Dance Remixes) (2017)
Desperado – MK Remix - 1 033 154
Desperado – 3LAU Remix - 2 908 206
Desperado – Andrelli Remix - 1 254 761
Desperado – Fairlane Remix - 1 612 647

Pose (Dance Remixes) (2017)
Pose – Far East Movement Remix - 425 932
Pose – Salva Remix - 639 490
Pose – Deadly Zoo Remix - 1 348 404
Pose – Eva Shaw Remix - 1 516 085

Sex With Me (Dance Remixes) (2017)
Sex With Me – MK Remix - 954 555
Sex With Me – Salva Remix - 551 381
Sex With Me – John-Blake Remix - 2 219 606
Sex With Me – Addal Remix - 4 101 400
Sex With Me – DEVAULT Remix - 1 498 981

Love on the Brain (Dance Remixes) (2016)
Love On The Brain - Don Diablo Remix - 19 572 628
Love On The Brain – Gigamesh Remix - 5 182 115
Love On The Brain – John-Blake Remix - 2 730 864
Love On The Brain – RY X Remix - 4 012 813

Needed Me (Dance Remix) (2016)
Needed Me – R3hab Remix - 11 334 112
Needed Me – Salva Remix - 1 313 374
Needed Me – W&W Remix - 1 144 809
Needed Me – ATTLAS Remix - 366 371
Needed Me – Cosmic Dawn Club Mix - 828 580

Kiss It Better (Dance Remix) (2016)
Kiss It Better – R3hab Remix - 21 695 478
Kiss It Better – Four Tet Remix - 864 401
Kiss It Better – KAYTRANADA Edition - 4 045 694
Kiss It Better – Feenixpawl Remix - 2 737 705

Work Remixes (2016)
Work – R3HAB Remix - 50 031 210
Work - R3HAB Extended Remix - 4 015 605
Work – R3hab Extended Instrumental - 4 015 605
Work – BURNS´Late Night Rollin Remix - 3 149 034
Work – Bad Royale Remix (Expl.) - 12 806 360
Work – Bad Royale Remix - 12 806 360
Work – Lost Kings Remix - 9 290 631
Work – Lost Kings Extended Remix - 2 655 894

Bitch Better Have My Money – R3HAB Remix (2015) - 14 856 128
Bitch Better Have My Money – GTA Remix (2015) - 7 887 047
Bitch Better Have My Money – Michael Woods Mix (2015) - 1 729 533

Right Now – REMIXES (2013)
Right Now – Dyro Radio Edit - 21 967 443
Right Now – Dyro Club Mix - 2 910 856
Right Now – Dyro Instrumental - 228 604
Right Now – Sick Individuals Radio Edit - 889 220
Right Now – Sick Individuals Remix - 309 475
Right Now – Sick Individuals Dub - 194 857
Right Now – Sick Individuals Instrumental - 109 822
Right Now – Justin Prime Radio Edit - 1 547 448
Right Now – Justin Prime Vocal Mix - 165 440
Right Now – Justin Prime Insturmental - 99 705
Right Now – Ralphi Rosario Radio Edit - 459 783
Right Now – Ralphi Rosario Mix - 143 991
Right Now – Ralphi Rosario Tough Mix - 98 038
Right Now – Ralphi Rosario Dub - 461 845

What Now Remixes Part 2 (2013)
What Now – R3hab Trapped Out Remix - 503 429
What Now – Reflex Extended - 171 743
What Now – Reflex Radio Edit - 575 384

What Now – Remixes (2013)
What Now – Firebeatz Remix - 1 159 170
What Now – Firebeatz Radio Edit - 487 994
What Now – Firebeatz Instrumental - 79 631
What Now – R3hab Remix - 4 666 510
What Now – R3hab Edit - 3 015 442
What Now – R3hab Instrumental - 79 869
What Now – Guy Scheiman - 78 507
What Now – Guy Scheiman - 91 274
What Now – Guy Scheiman - 66 319
What Now – Guy Scheiman - 61 445

Diamonds Remix (Kanye West, 2012) - 23 770 668

Diamonds Remixes (2012)
Diamonds Dave Aude 100 Edit - 1 514 398
Diamonds Gregor Salto Radio Edit - 442 859
Diamonds The Bimbo Jones Vocal Remix - 499 649
Diamonds The Bimbo Jones Downtempo - 267 498
Diamonds The Bimbo Jones Vocal Edit - 3 169 637
Diamonds Congorock Remix Extended - 357 345
Diamonds Congorock Remix - 2 282 964
Diamonds Jacob Plant Dubstep Remix - 2 697 529

Cockiness (Love It) Remix (ASAP Rocky, 2012) - 4 064 670
Birthday Cake Remix w/ Chris Brown – NOT AVAILABLE

Where Have You Been Remixes (2012)
Where Have You Been – Hardwell Club Mix - 4 412 038
Where Have You Been – Hardwell Instrumental - 143 632
Where Have You Been – Paperchaser Remix - 1 348 857
Where Have You Been – Paperchaser Instrumental - 90 474
Where Have You Been – Hector Fonseca Radio Edit - 1 254 756
Where Have You Been – Hector Fonseca Remix - 138 841
Where Have You Been – Hector Fonseca Dub - 93 351
Where Have You Been – Vice Club Mix - 244 559
Where Have You Been – Vice Instrumental - 78 852

You Da One Remixes (2011)
You Da One – Dave Aude Radio - 2 226 438
You Da One – Dave Aude Club - 302 571
You Da One – Dave Aude Dub - 102 983
You Da One – Almighty Radio - 342 938
You Da One – Almighty Club - 170 489
You Da One – Almighty Dub - 77 249
You Da One – Gregor Salto Vegas Edit - 203 560
You Da One – Gregor Salto Vegas Club - 109 837
You Da One – Gregor Salto Drum Dub - 74 741
You Da One – Gregor Salto Amsterdam Edit - 121 420
You Da One – Gregor Salto Amsterdam Club - 66 902
You Da One – Gregor Salto Amsterdam Dub - 68 919


We Found Love – The Remixes (2011)
We Found Love – Chuckie Extended Remix - 3 529 428
We Found Love – Chuckie Dub - 426 054
We Found Love – Cahill Edit - 1 387 454
We Found Love – Cahill Club - 474 382
We Found Love – Cahill Dub - 124 323
We Found Love – R3hab XS Remix - 3 356 238
We Found Love – R3hab XS Extended - 327 606
We Found Love – R3hab XS Dub - 327 606

California King Bed – Rmixes (2011)
California King Bed – DJ Chus & Abel Ramos Radio - 345 323
California King Bed – The Bimbo Jones Radio - 443 025
California King Bed – Bassjackers Radio - 240 471
California King Bed – DJ Chus & Abel Ramos Club - 59 879
California King Bed – The Bimbo Jones Club - 59 030
California King Bed – Bassjackers Club - 121 885
California King Bed – DJ Chus & Abel Ramos Dub - 46 111
California King Bed – The Bimbo Jones Dub - 42 252
California King Bed – Bassjackers Dub - 121 885

S&M Remix (Britney Spears, 2011) - 21 629 444
Only Girl (In The World) – Extended Club (2010) - 1 298 579
Rude Boy – Wideboys Stadium Radio Mix (2010) - 473 094

ROCKSTAR 101 REMIXES (2010)
ROCKSTAR 101 – Chew Fu Teachers Pet Fix – Single Version - 92 005
ROCKSTAR 101 - Chew Fu Teachers Pet Fix (Expl.) – Single Version - 92 005
ROCKSTAR 101 – Dave Aude Radio - 105 910
ROCKSTAR 101 – Mark Picchiotti Pop Rock Radio - 24 850
ROCKSTAR 101 – Mark Picchiotti Rockin Radio - 20 698
ROCKSTAR 101 – LoOse Cannons Black Guitar R-Licks Radio - 26 581
ROCKSTAR 101 - Chew Fu Teachers Pet Fix (Expl.) - 1 676 834
ROCKSTAR 101 - Chew Fu Teachers Pet Fix - 1 676 834
ROCKSTAR 101 – Dave Aude Club (Expl.) - 27 610
ROCKSTAR 101 – Mark Picchiotti Pop Rock Mix - 19 990
ROCKSTAR 101 – Mark Picchiotti Rockin Club Mix - 17 842
ROCKSTAR 101 – LoOse Cannons Black Guitar R-Licks - 21 431
ROCKSTAR 101 – Dave Aude Dub - 21 155
ROCKSTAR 101 – Mark Picchiotti Power Dub - 17 267

Rudy Boy – Instrumental (2010) - 401 572

Russian Roulette – Tony Moran Radio Mix - 542 588
Russian Roulette – Chew Fu Black Russian Fix Radio - 159 481
Russian Roulette – Tony Moran & Warren Rigg Pounding Club Remix - 69 104
Russian Roulette – Chew Fu Black Russian Fix Extended - 2 374 985
Russian Roulette – Tony Moran, W Rigg, D Saronson Pounding Dub Mix - 48 072
Russian Roulette – Chew Fu Black Russian Fix Dub - 51 369
Russian Roulette – Chew Fu Aciiid Fix Dup Reprise - 2 374 985

Russian Roulette – Instrumental (2009) - 325 411

Hate That I Love You – Cantonese version 2008 - 522 965
Hate That I Love You – Mandarin Version 2008 - 522 965
Rehab – Instrumental (2008) - 225 357
Disturbia – Instrumental (2008) - 107 944
Take A Bow – Instrumental (2008) - 192 621

Take A Bow – Groove Junkies Moho Radio (2008) - 8 342

Don´t Stop the Music – Jody den Broeder Radio Edit **
Don´t Stop the Music – The Wideboys Radio Edit - 4 588 089
Don´t Stop the Music – Solitaire´s More Drama Edit - 62 068
Don´t Stop the Music – Jody den Broeder Big Room Mix - 308 538
Don´t Stop the Music – The Wideboys Club mix - 463 777
Don´t Stop the Music – Solitaire´s More Drama Remix - 246 184
Don´t Stop the Music – Jody den Broeder Big Room Dub - 47 113
Don´t Stop the Music – The Wideboys Dub Mix - 37 859
Don´t Stop the Music – Solitare´s More Drama Dub - 34 454

Hate That I Love You – K-Klassic Remix - 337 930
Shut Up and Drive – The Wideboys Club Mix - 440 385
Umbrella VYBZ Remix 2008 - 381 880
Umbrella Radio Edit - 12 526 754

Umbrella Remixes
Umbrella – Seamus HAJI & Paul Emanuel Radio Edit - 8 847 581
Umbrella – Jody den Broeder Lush Radio Edit - 300 904
Umbrella – Jody den Broeder Destruction Radio Edit - 51 852
Umbrella - The Lindberg Palace Radio Edit - 1 816 930
Umbrella - Seamus Haji & Paul Emanuel Club Remix - 834 534
Umbrella – Jody den Broeder Lush Club Remix - 591 913
Umbrella - Jody den Broeder Destruction Remix - 17 121
Umbrella - The Lindbergh Palace Remix - 409 211
Umbrella – The Lindbergh Palace Dub - 12 750

Unfaithful – Nu Soul Remix 2006 - 84 863
Unfaithful Tony Moran Radio Mix 2006 - 404 763
Unfaithful Hamel Radio Edit - 47 882
Unfaithful Maurice´s Radio Edit - 35 136
Unfaithful Tony Moran Club Mix - 360 862
Unfaithful Hamel Club Mix - 32 434
Unfaithful Maurice´s Club Mix - 84 863
Unfaithful AOL Music Sessions 2006 - 951 639

SOS Nevins Glam Club Mix - 75 850
Sos Nevins Electrotec Edit - 62 301
SOS Nevins Future Retro Club - 42 865
SOS Nevins Club Mix - 36 397
SOS Nevins Future Retro Edit - 128 251

If It´s Lovin´That You Want (RadioEdit, Corey Gunz, Canei, 2005) - 122 990
Pon de Replay – Radio Edit 2005 - 15 518 790
Pon de Replay – Elephant Man Remix 2005 - 15 518 790
Pon de Replay Full Phatt Remix – 1 994 463


TOP TRACKS:

 

  1. Work - 952 300 334 (+6,300M)
  2. Needed Me - 778 666 091 (+7,966M)
  3. FourFiveSeconds (2015) - 661 560 542 (+8,9M)
  4. We Found Love - 594 335 077 (+8,235M)
  5. Love on the Brain - 583 271 380 (+10,371M)
  6. Diamonds - 568 861 302 (+7,761M)
  7. Stay - 505 447 425 (+9,147M)
  8. Bitch Better Have My Money (2015) - 493 036 824 (+5,2M)
  9. Umbrella - 470 034 731 (+11,334M
  10. Take a Bow - 359 743 611 (+6,943M)
  11. S&M - 299 133 408 (+5,733M)
  12. Only Girl - 296 053 372 (+5,353M)
  13. Don't Stop the Music - 294 699 296 (+7,499M)
  14. Pon de Replay - 230 721 308 (+4,521M)
  15. Where Have You Been - 226 764 504 (+3,364M)
  16. What's My Name? - 209 875 736 (+4,175M)
  17. Rude Boy - 205 016 149 (+4,016M)
  18. Kiss It Better - 198 805 605 (+2,205M)
  19. Disturbia - 198 130 243 (+4,130M)
  20. Man Down - 177 182 903 (+2,682M)
  21. Pour It Up - 174 231 505 (+1,931M)
  22. Sex with Me - 169 290 633 (+2,190M)
  23. Unfaithful - 169 277 467 (+2,677M)
  24. Desperado - 165 681 824 (+1,981M)
  25. Hate That I Love You - 163 048 519 (+3,148M)
  26. What Now - 146 254 269 (+1,254M)
  27. California King Bed - 138 958 569 (+2,258M)
  28. You da One - 138 791 872 (+1,991M)
  29. Consideration - 136 347 904 (+1,447M)
  30. Love the Way You Lie (Part II) - 135 164 287 (+1,964M)
  31. American Oxygen (2015) - 122 294 028 (+0,5M)
  32. SOS - 99 780 668 (+2,280M)
  33. Yeah, I Said It - 98 654 924 (+1,154M)
  34. Rehab - 96 272 452 (+1,572M)
  35. Russian Roulette - 93 918 469 (+1,218M)
  36. Talk That Talk - 91 879 698 (+0,679M)
  37. Higher - 87 903 276 (+1,003M)
  38. Shut Up and Drive - 83 823 232 (+1,923M)
  39. Close to You - 83 092 946 (+0,992M)
  40. Same Ol' Mistakes - 80 954 419 (+0,954M)
  41. Loveeeeeee Song - 74 773 609 (+1,373M)
  42. Birthday Cake - 72 910 208 (+0,810M)
  43. Cheers - 71 787 754 (+0,787M)
  44. Right Now - 70 070 662 (+1,070M)
  45. Te Amo - 68 177 923 (+0,877M)
  46. Woo - 67 158 005 (+0,658M)
  47. Skin - 63 216 730 (+0,816M)
  48. Never Ending - 57 162 336 (+0,562M)
  49. James Joint - 57 087 503 (+0,587M)
  50. Cockiness - 47 788 767 (+0,388M)
  51. We Ride - 40 826 248 (+0,926M)
  52. Sledgehammer (Star Treck Beyond OST, 2016) - 39 135 454 (+0,4M)
  53. Jump - 38 620 435 (+0,320M)
  54. Nobody's Business - 36 174 874 (+0,374M)
  55. Hard - 33 847 765 (+0,347M)
  56. Towards the Sun (HOME OST, 2015) - 33 805 828 (+0,9M)
  57. Drunk on Love - 33 637 846 (0,237M)
  58. Phresh Out the Runway - 29 654 897 (+0,354M)
  59. Numb - 29 136 641 (+0,236M)
  60. Pose - 28 220 083 (+0,320M)
  61. No Love Allowed - 27 969 848 (+0,269M)
  62. Dancing in the Dark (HOME OST, 2015) - 26 933 415 (+0,5M)
  63. Raining Men - 25 273 295 (+0,273M)
  64. Goodnight Gotham - 25 173 613 (+0,373M)
  65. Love Without Tragedy / Mother Mary - 25 025 801 (+0,225M)
  66. Complicated - 24 624 130 (+0,224M)
  67. Fading - 24 452 358 (+0,252M)
  68. Watch n' Learn - 22 492 072 (+0,192M)
  69. Break It Off - 21 995 223 (+0,395M)
  70. We All Want Love - 21 861 393 (+0,161M)
  71. Roc Me Out - 21 475 601 (+0,175M)
  72. Half of Me - 20 843 154 (+0,143M)
  73. If It's Lovin' that You Want - 20 154 819 (+0,454M)
  74. Rockstar 101 - 19 090 422 (+190k)
  75. Good Girl Gone Bad - 17 953 934 (+125k)
  76. Farewell - 17 602 047 (+0,102M)
  77. Lost in Paradise - 17 470 378 (+0,170M)
  78. Breakin' Dishes - 16 370 747 (+270k)
  79. Stupid in Love - 15 817 204 (+117k)
