Jump to content

The Weeknd Spotify Stats [full update available]


mikekorcok

Recommended Posts

The Weeknd Spotify Numbers 04/21/2020
-----------------------------------------------------------------

Followers: 20,145,445
Monthly listeners: 63,909,076 (#1)

This is The Weeknd playlist: 1,732,607
Tracks above 100M streams: 39 (from his page)
Tracks above 300M streams: 11

TOTAL STREAMs on his page:

------------------------------------------------------------------------------------------------
source: Spotify counter

After Hours (2020) - 1 557 618 522

1. Alone Again - 32 055 978
2. Too Late - 30 619 859
3. Hardest to Love - 34 807 101
4. Scared To Live - 32 775 876
5. Snowchild - 27 554 669
6. Escape from LA - 27 457 182
7. Heartless - 238 733 975
8. Faith - 28 571 408
9. Blinding Lights - 768 120 011
10.in Your Eyes - 92 114 036
11. Save Your Tears - 40 008 199
12. Repeat After Me (Interlude) - 19 845 002
13. After Hours - 142 231 577
14. Until I Bleed Out - 18 246 517
15. Nothing Compares - 9 768 257
16. Missed You - 8 627 618
17. Final Lullaby - 6 081 257

My Dear Melancholy, (2018) - 1 270 180 028

1. Call Out My Name - 594 251 026
2. Try Me - 165 128 229
3. Wasted Times - 171 474 772
4. I Was Never There - 105 831 631
5. Hurt You - 126 705 488
6. Privilege - 98 381 912
7. Call Out My Name - A Cappella - 8 406 970


Starboy (2016) - 4 994 972 949

1. Starboy - 1 337 116 298
2. Party Monster - 341 914 543
3. False Alarm - 158 365 078
4. Reminder - 288 340 335
5. Rockin´ - 158 623 496
6. Secrets - 180 183 553
7. True Colors - 176 479 870
8. Stargirl Interlude - 93 639 401
9. Sidewalks - 203 267 944
10. Six Feet Under - 183 330 730
11. Love to Lay - 90 380 222
12. A Lonely Night - 111 495 391
13. Attention - 110 063 302
14. Ordinary Life - 106 271 161
15. Nothin Without You - 101 711 681
16. All I Know - 103 514 186
17. Die For You - 340 716 474
18. I Feel It Coming - 909 559 284

Beauty Behind The Madness (2015) - 4 638 234 104

1. Real Life - 96 473 772
2. Losers - 85 615 877
3. Tell Your Friends - 140 875 517
4. Often - 409 051 500
5. The Hills - 977 057 524
6. Acquainted - 236 264 751
7. Can´t Feel My Face - 1 013 152 871
8. Shameless - 124 153 781
9. Earned It - 794 466 394
10. In The Night - 301 302 364
11. As You Are - 72 852 017
12. Dark Times - 190 431 026
13. Prisoner - 115 216 320
14. Angel - 81 320 390


Kiss Land (Deluxe) (2013) - 443 560 581

1. Professional - 48 700 533
2. The Town - 31 487 284
3. Adaptation - 35 147 048
4. Love In The Sky - 43 366 603
5. Belong To The World - 30 657 032
6. Live For - 65 311 863
7. Wanderlust - 34 668 672
8. Kiss Land - 36 989 361
9. Pretty - 44 422 667
10. Tears In The Rain - 28 792 150
11. Wanderlust - 9 975 833
12. Odd Look - 34 041 535


Trilogy (2012) - 1 624 038 393

1. High For This - 141 183 445
2. What You Need - 88 867 719
3. House of Balloons / Glass Table Girls - 55 340 911
4. The Morning - 181 281 629
5. Wicked Games - 274 918 257
6. The Party & The After Party - 58 132 079
7. Coming Down - 33 167 723
8. Loft Music - 67 621 870
9. The Knowing - 31 130 377
10. Twenty Eight - 67 633 232
1. Lonely Star - 27 932 936
2. Life Of The Party - 25 032 888
3. Thursday - 25 318 884
4. The Zone - 68 348 764
5. The Birds Pt.1 - 36 938 803
6. The Birds Pt 2. - 26 843 254
7. Gone - 26 121 956
8. Rolling Stone - 37 099 967
9. Heaven Or Las Vegas - 17 838 743
10. Valerie - 44 740 105
1. D.D. - 59 720 942
2.Montreal - 29 354 094
3. Outside - 23 280 663
4. XO / The Host - 25 924 267
5. Initiation - 20 753 366
6. Same Old Song - 29 117 900
7. The Fall - 21 943 922
8. Next - 31 277 517
9. Echoes Of Silence - 24 857 014
10. Till Dawn (Here Comes The Sun - 22 315 166


REMIXES

After Hours - REMIXES (2020) - 16 899 788

1. Heartless - Lil Uzi Vert Remix - 238 733 975 ***
2. Blinding Lights - Chromatics Remix - 3 916 823
3. Save Your Tears - OPN Remix - 2 857 420
4. Heartless - Vapor Wave Remix - 4 070 158
5. After Hours - The Blaze Remix - 3 684 161
6. Scared To Live - SNL Live - 2 371 226

Blinding Lights - Major Lazer Remix - 187 277
Reminder Remix - ASAP Rocky, Young Thug - 61 290 943

Lust For Life (Lana Del Rey, 2017) - 167 586 178

Starboy - Kygo Remix - 57 188 461
Can´t Feel My Face (Martin Garrix Remix) (2015) - 49 350 332
The Hills (RL Grime Remix (2015) - 16 116 655
The Hils - Eminem Remix (2015) - 58 694 449
The Hills - Nicki Minaj Remix (2015) - 15 968 992
Often (Kygo Remix) (2015) - 139 610 994

Wanderlust - Pharrell Remix (2014) - 9 975 833
Wanderlust - Steve Pitron Club Mix - 1 400 004
Wanderlust - Steve Pitron Radio Edit - 1 344 659
Wanderlust - Clean Bandit Remix - 2 649 611


total from his page: 15 126 868 753 (04/21)

FEATURES:

x
x

SOUNDTRACK SONGS:

x
x


TOP TRACKS:
  1. Starboy - 1 337 116 298
  2. Can´t Feel My Face - 1 013 152 871
  3. The Hills - 977 057 524
  4. I Feel It Coming - 909 559 284
  5. Earned It - 794 466 394
  6. Blinding Lights - 768 120 011
  7. Call Out My Name - 594 251 026
  8. Often - 409 051 500
  9. Party Monster - 341 914 543
  10. Die For You - 340 716 474
  11. In The Night - 301 302 364
  12. Reminder - 288 340 335
  13. Wicked Games - 274 918 257
  14. Heartless - 238 733 975
  15. Acquainted - 236 264 751
  16. Sidewalks - 203 267 944
  17. Dark Times - 190 431 026
  18. Six Feet Under - 183 330 730
  19. The Morning - 181 281 629
  20. Secrets - 180 183 553
  21. True Colors - 176 479 870
  22. Wasted Times - 171 474 772
  23. Try Me - 165 128 229
  24. Rockin´ - 158 623 496
  25. False Alarm - 158 365 078
  26. After Hours - 142 231 577
  27. High For This - 141 183 445
  28. Tell Your Friends - 140 875 517
  29. Hurt You - 126 705 488
  30. Shameless - 124 153 781
  31. Prisoner - 115 216 320
  32. A Lonely Night - 111 495 391
  33. Attention - 110 063 302
  34. Ordinary Life - 106 271 161
  35. I Was Never There - 105 831 631
  36. All I Know - 103 514 186
  37. Nothin Without You - 101 711 681
  38. Privilege - 98 381 912
  39. Real Life - 96 473 772
  40. Stargirl Interlude - 93 639 401
  41. In Your Eyes - 92 114 036
  42. Love to Lay - 90 380 222
  43. What You Need - 88 867 719
  44. Losers - 85 615 877
  45. Angel - 81 320 390
  46. As You Are - 72 852 017
  47. The Zone - 68 348 764
  48. Twenty Eight - 67 633 232
  49. Loft Music - 67 621 870
  50. Live For - 65 311 863
  51. D.D. - 59 720 942
  52. The Party & The After Party - 58 132 079
  53. House of Balloons / Glass Table Girls - 55 340 911
  54. Professional - 48 700 533
  55. Valerie - 44 740 105
  56. Pretty - 44 422 667
  57. Love In The Sky - 43 366 603
  58. Save Your Tears - 40 008 199
  59. Rolling Stone - 37 099 967
  60. Kiss Land - 36 989 361
  61. The Birds Pt.1 - 36 938 803
  62. Adaptation - 35 147 048
  63. Hardest to Love - 34 807 101
  64. Wanderlust - 34 668 672
  65. Odd Look - 34 041 535
  66. Coming Down - 33 167 723
  67. Scared To Live - 32 775 876
  68. Alone Again - 32 055 978
  69. The Town - 31 487 284
  70. Next - 31 277 517
  71. The Knowing - 31 130 377
  72. Belong To The World - 30 657 032
  73. Too Late - 30 619 859
  74. Montreal - 29 354 094
  75. Same Old Song - 29 117 900
  76. Tears In The Rain - 28 792 150
  77. Faith - 28 571 408
  78. Lonely Star - 27 932 936
  79. Snowchild - 27 554 669
  80. Escape from LA - 27 457 182
  81. The Birds Pt 2. - 26 843 254
  82. Gone - 26 121 956
  83. XO / The Host - 25 924 267
  84. Thursday - 25 318 884
  85. Life Of The Party - 25 032 888
  86. Echoes Of Silence - 24 857 014
  87. Outside - 23 280 663
  88. Till Dawn (Here Comes The Sun - 22 315 166
  89. The Fall - 21 943 922
  90. Initiation - 20 753 366
  91. Repeat After Me (Interlude) - 19 845 002
  92. Until I Bleed Out - 18 246 517
  93. Heaven Or Las Vegas - 17 838 743
  94. Wanderlust - 9 975 833
  95. Nothing Compares - 9 768 257
  96. Missed You - 8 627 618
  97. Call Out My Name - A Cappella - 8 406 970
  98. Final Lullaby - 6 081 257
Link to comment
Share on other sites

:deadbanana: didn’t think Trilogy would be that huge (I know it’s 30+ tracks but jeez)

Link to comment
Share on other sites

Songs daily streams:
Wednesday (4-22)
daily streams:
Sunday (4-26)
total (by 4-26)
#1 6 086 934 - Blinding Lights 5 424 920 - Blinding Lights 797,903,883
#2 2 109 753 - In Your Eyes 1 802 857 - In Your Eyes 102,189,159
#3 932 278 - After Hours 788 674 - After Hours 146,601,521
#4 854 352 - Heartless 743 181 - Heartless 242,795,378
#5 682 132 - Save Your Tears 565 312 - Save Your Tears 43,184,393
#6 557 293 - Starboy 502 448 - Starboy 1,339,829,346
#7 512 401 - The Hills 465 862 - The Hills 979,551,316
#8 496 653 - Call Out My Name 448 224 - Call Out My Name 596,639,802
#9 422 686 - I Feel It Coming 375 382 - I Feel It Coming 911,609,442
#10 406 719 - Hardest To Love 355 727 - Earned It 796,339,828
Link to comment
Share on other sites

Date Spotify Followers Spotify ML
4-22 20 145 445 #1 - 63 909 076
4-23 20 165 306 (+19,861) #1 - 63 766 667 (-142,409)
4-24 20 185 805 (+20,499) #1 - 63 583 917 (-182,750)
4-25 20 205 127 (+19,322) #1 - 63 456 349 (-127,568)
4-26 20 224 071 (+18,944) #1 - 63 369 565 (-86,784)
4-27 20 242 655 (+18,584) #1 - 63 250 716 (-118,849)
Link to comment
Share on other sites

After Hours 4.21 4.22 GAIN 4.23 GAIN 4.24 GAIN 4.25 GAIN 4.26 GAIN
1. Alone Again 32 055 978 32 386 083 330 105 32 707 812 321 729 33 011 495 303 683 33 299 847 288 352 33 573 038 273 191
2. Too Late 30 619 859 30 943 999 324 140 31 259 021 315 022 31 557 129 298 108 31 843 675 286 546 32 113 166 269 491
3.Hardest to Love 34 807 101 35 213 820 406 719 35 611 044 397 224 35 987 431 376 387 36 345 731 358 300 36 684 623 338 892
4. Scared To Live 32 775 876 33 157 215 381 339 33 525 104 367 889 33 873 407 348 303 34 202 188 328 781 34 514 397 312 209
5.Snowchild 27 554 669 27 857 319 302 650 28 164 240 306 921 28 452 081 287 841 28 720 103 268 022 28 971 465 251 362
6. Escape from LA 27 457 182 27 794 707 337 525 28 124 660 329 953 28 432 179 307 519 28 726 381 294 202 29 004 741 278 360
7. Heartless 238 733 975 239 588 327 854 352 240 429 792 841 465 241 251 289 821 497 242 052 197 800 908 242 795 378 743 181
8. Faith 28 571 408 28 911 721 340 313 29 240 977 329 256 29 551 297 310 320 29 847 640 296 343 30 124 405 276 765
9.Blinding Lights 768 120 011 774 206 945 6 086 934 780 201 929 5 994 984 786 332 715 6 130 786 792 478 963 6 146 248 797 903 883 5 424 920
10.in Your Eyes 92 114 036 94 223 789 2 109 753 96 305 010 2 081 221 98 361 628 2 056 618 100 386 302 2 024 674 102 189 159 1 802 857
11. Save Your Tears 40 008 199 40 690 331 682 132 41 362 070 671 739 42 003 708 641 638 42 619 081 615 373 43 184 393 565 312
12.Repeat After Me 19 845 002 20 072 171 227 169 20 292 148 219 977 20 494 844 202 696 20 683 990 189 146 20 864 090 180 100
13. After Hours 142 231 577 143 163 855 932 278 144 076 367 912 512 144 958 642 882 275 145 812 847 854 205 146 601 521 788 674
14. Until I Bleed Out 18 246 517 18 464 052 217 535 18 675 835 211 783 18 871 681 195 846 19 055 429 183 748 19 229 683 174 254
15. Nothing Compares 9 768 257 10 020 593 252 336 10 266 571 245 978 10 514 054 247 483 10 750 010 235 956 10 969 355 219 345
16. Missed You 8 627 618 8 865 877 238 259 9 098 222 232 345 9 342 555 244 333 9 569 452 226 897 9 780 867 211 415
17. Final Lullaby 6 081 257 6 241 483 160 226 6 399 694 158 211 6 591 302 191 608 6 759 702 168 400 6 911 214 151 512
TOTALS: 1 557 618 522 1 571 802 287 14 183 765 1 585 740 496 13 938 209 1 599 587 437 13 846 941 1 613 153 538 13 566 101 1 625 415 378 12 261 840
Link to comment
Share on other sites

TOP ALBUM gains by daily streams 4-21 4-22 4-23 4-24 4-25 4-26 4-26 total
Starboy – 2016 4,994,972,949 + 2 357 530 + 2 338 234 + 2 313 363 + 2 251 634 + 2 110 560 5,006,344,270
Beauty Behind Madness – 2015 4,638,234,104 + 2 000 839 + 1 978 322 + 1 967 956 + 1 914 784 + 1 812 348 4,647,908,353
After Hours – 2020 1,557,618,522 + 14 183 765 + 13 938 209 + 13 846 941 + 13 566 101 + 12 261 840 1,625,415,378
My Dear Melancholy, - 2018 1,270,180,028 + 1 003 241 + 994 783 + 969 590 + 941 996 + 901 102 1,274,990,740
Link to comment
Share on other sites

  • 3 weeks later...

AFTER HOURS on Spotify last week (05/07-05/14)

After Hours (2020) 5.7 gain 5.8 gain
1. Alone Again 36 506 987 250 317 36 753 671 246 684
2. Too Late 34 996 476 246 459 35 237 600 241 124
3. Hardest to Love 40 307 102 308 830 40 613 421 306 319
4. Scared To Live 37 906 337 287 672 38 190 141 283 804
5. Snowchild 31 642 321 227 342 31 863 598 221 277
6. Escape from LA 32 035 687 261 308 32 290 960 255 273
7. Heartless 251 103 622 732 301 251 842 513 738 891
8. Faith 33 132 759 258 803 33 386 721 253 962
9. Blinding Lights 859 166 726 5 493 683 865 051 478 5 884 752
10.in Your Eyes 122 876 110 1 871 470 124 859 232 1 983 122
11. Save Your Tears 49 461 950 552 360 50 015 058 553 108
12. Repeat After Me (Interlude) 22 827 120 167 392 22 992 788 165 668
13. After Hours 155 218 743 740 368 155 970 174 751 431
14. Until I Bleed Out 21 140 398 163 089 21 300 859 160 461
15. Nothing Compares 13 307 839 201 309 13 508 398 200 559
16. Missed You 12 013 189 193 944 12 207 207 194 018
17. Final Lullaby 8 442 366 127 493 8 571 335 128 969
totals: 1 762 085 732 12 084 140 1 774 655 154 12 569 422
After Hours (2020) 5.9 gain 5.10 gain
1. Alone Again 36 988 860 235 189 37 204 815 215 955
2. Too Late 35 467 877 230 277 35 677 488 209 611
3. Hardest to Love 40 906 048 292 627 41 172 969 266 921
4. Scared To Live 38 459 156 269 015 38 711 776 252 620
5. Snowchild 32 074 712 211 114 32 267 420 192 708
6. Escape from LA 32 535 255 244 295 32 760 790 225 535
7. Heartless 252 563 630 721 117 253 209 765 646 135
8. Faith 33 629 395 242 674 33 853 292 223 897
9. Blinding Lights 870 980 920 5 929 442 875 928 355 4 947 435
10.in Your Eyes 126 846 732 1 987 500 128 515 316 1 668 584
11. Save Your Tears 50 554 017 538 959 51 040 681 486 664
12. Repeat After Me (Interlude) 23 149 361 156 573 23 293 894 144 533
13. After Hours 156 698 837 728 663 157 354 912 656 075
14. Until I Bleed Out 21 451 817 150 958 21 592 105 140 288
15. Nothing Compares 13 703 055 194 657 13 880 893 177 838
16. Missed You 12 394 071 186 864 12 564 530 170 459
17. Final Lullaby 8 695 884 124 549 8 808 551 112 667
totals: 1 787 099 627 12 444 473 1 797 837 552 10 737 925
After Hours (2020) 5.11 gain 5.12 gain
1. Alone Again 37 434 110 229 295 37 667 240 233 130
2. Too Late 35 900 123 222 635 36 128 249 228 126
3. Hardest to Love 41 455 480 282 511 41 744 124 288 644
4. Scared To Live 38 976 916 265 140 39 240 642 263 726
5. Snowchild 32 471 184 203 764 32 679 604 208 420
6. Escape from LA 32 996 923 236 133 33 239 412 242 489
7. Heartless 253 883 890 674 125 254 573 617 689 727
8. Faith 34 088 592 235 300 34 327 160 238 568
9. Blinding Lights 881 035 487 5 107 132 886 270 314 5 234 827
10.in Your Eyes 130 310 328 1 795 012 132 137 058 1 826 730
11. Save Your Tears 51 522 713 482 032 52 002 771 480 058
12. Repeat After Me (Interlude) 23 448 627 154 733 23 611 901 163 274
13. After Hours 158 035 391 680 479 158 731 924 696 533
14. Until I Bleed Out 21 742 376 150 271 21 894 946 152 570
15. Nothing Compares 14 064 394 183 501 14 251 980 187 586
16. Missed You 12 742 542 178 012 12 922 663 180 121
17. Final Lullaby 8 924 262 115 711 9 042 100 117 838
totals: 1 809 033 338 11 195 786 1 820 465 705 11 432 367
After Hours (2020) 5.13 gain 5.14 gain
1. Alone Again 37 901 558 234 318 38 131 910 230 352
2. Too Late 36 356 974 228 725 36 581 347 224 373
3. Hardest to Love 42 034 910 290 786 42 320 696 285 786
4. Scared To Live 39 499 193 258 551 39 752 238 253 045
5. Snowchild 32 889 595 209 991 33 095 643 206 048
6. Escape from LA 33 485 993 246 581 33 727 288 241 295
7. Heartless 255 276 953 703 336 255 977 370 700 417
8. Faith 34 567 349 240 189 34 805 929 238 580
9. Blinding Lights 891 545 642 5 275 328 896 866 000 5 320 358
10.in Your Eyes 133 969 335 1 832 277 135 783 066 1 813 731
11. Save Your Tears 52 481 853 479 082 52 956 403 474 550
12. Repeat After Me (Interlude) 23 771 926 160 025 23 929 185 157 259
13. After Hours 159 432 614 700 690 160 130 822 698 208
14. Until I Bleed Out 22 047 113 152 167 22 197 825 150 712
15. Nothing Compares 14 443 445 191 465 14 633 183 189 738
16. Missed You 13 106 452 183 789 13 288 322 181 870
17. Final Lullaby 9 162 302 120 202 9 281 877 119 575
totals: 1 831 973 207 11 507 502 1 843 459 104 11 485 897
Link to comment
Share on other sites

@theweeknd top songs on @spotify dailystreams 5/16

 

#1 BlindingLights: + 5,698,842 [908M total]

#2 InYourEyes: +1,843,114 [139M total]

#3 After Hours: +682,955 [161M total]

#4 Heartless: +686,372 [257M total]

#5 SaveYourTears: +455,227 [53M total]

#6 Starboy: +576,549 [1,350M total]

#7 TheHills: +486,936 [989M total]

#8 CallOutMyName: +442,064 [605M total]

#9 IFeelItComing: +438,757 [919M]

 

#theweeknd ´s top album gains on #spotify 5/16

 

#1 After Hours [+11,678,505] -> [1,867B total]

#2 Starboy [+2,297,731] -> [5,051B total]

#3 Beauty Behind Madness [+1,881,183] -> [4,685B total]

#4 My Dear Melancholy [+905,298] -> [1,293B total]

 
 
twitter: @mikekorcokstats
Link to comment
Share on other sites

butterflysupreme
6 minutes ago, mikekorcok said:

@theweeknd top songs on @spotify dailystreams 5/16

 

#1 BlindingLights: + 5,698,842 [908M total]

#2 InYourEyes: +1,843,114 [139M total]

#3 After Hours: +682,955 [161M total]

#4 Heartless: +686,372 [257M total]

#5 SaveYourTears: +455,227 [53M total]

#6 Starboy: +576,549 [1,350M total]

#7 TheHills: +486,936 [989M total]

#8 CallOutMyName: +442,064 [605M total]

#9 IFeelItComing: +438,757 [919M]

 

#theweeknd ´s top album gains on #spotify 5/16

 

#1 After Hours [+11,678,505] -> [1,867B total]

#2 Starboy [+2,297,731] -> [5,051B total]

#3 Beauty Behind Madness [+1,881,183] -> [4,685B total]

#4 My Dear Melancholy [+905,298] -> [1,293B total]

 
 
twitter: @mikekorcokstats

Starboy 5 billion woooo

Link to comment
Share on other sites

@theweeknd top songs on @spotify dailystreams 5/18

 

#1 BlindingLights: + 5,190,298 [918M total]

#2 InYourEyes: +1,710,400 [142M total]

#3 After Hours: +661,131 [162M total]

#4 Heartless: +658,155 [258M total]

#5 Starboy: +543,097 [1,351M total]

#6 TheHills: +472,865 [990M total]

#7 SaveYourTears: +445,793 [54M total]

#8 CallOutMyName: +443,636  [606M total]

#9 IFeelItComing: +413,196 [920M]

 

#theweeknd ´s top album gains on #spotify 5/18

 

#1 After Hours [+10,975,862] -> [1,888B total]

#2 Starboy [+2,224,407] -> [5,055B total]

#3 Beauty Behind Madness [+1,838,028] -> [4,689B total]

#4 My Dear Melancholy [+898,359] -> [1,295B total]

 

 

twitter: @mikekorcokstats

Edited by mikekorcok
date
Link to comment
Share on other sites

@theweeknd top songs on @spotify dailystreams 5/21

 

#1 BlindingLights: + 5,594M [934M total]

#2 InYourEyes: +1,665M [148M t]

#3 After Hours: +700k [164M t]

#4 Heartless: +699k [260M t]

#5 Starboy: +579k [1,353M t]

#6 TheHills: +495k [991M total]

#7 SaveYourTears: +471k [56M total]

#8 CallOutMyName: +462k  [608M total]

#9 IFeelItComing: +457k [922M]

 

GLOBAL (NEW) #108  In Your Eyes Remix feat Doja Cat - 848,744 plays

USA (NEW)  #71 In Your Eyes Remix feat Doja Cat - 338,719 plays

 

#theweeknd ´s top album gains on #spotify 5/21

 

#1 After Hours [+11,575,361] -> [1,922B total]

#2 Starboy [+2,388,905] -> [5,062B total]

#3 Beauty Behind Madness [+1,940,955] -> [4,694B total]

#4 My Dear Melancholy [+951,061] -> [1,298B total]

Link to comment
Share on other sites

@theweeknd top songs on @spotify dailystreams 5/22

 

#1 BlindingLights: + 5,599M [940M total]

#2 InYourEyes: +1,485M [149M]

#3 After Hours: +695k [165M]

#4 Heartless: +692k [261M]

#5 Starboy: +579k [1,353M]

#6 TheHills: +498k [992M]

#7 CallOutMyName: +458k  [608M]

#8 SaveYourTears: +455k [56.6M]

#9 IFeelItComing: +450k [922M]

 

#theweeknd ´s top album gains on #spotify 5/22

 

#1 After Hours [+11,243,836] -> [1,934B total]

#2 Starboy [+2,367,075] -> [5,065B total]

#3 Beauty Behind Madness [+1,950,100] -> [4,696B total]

#4 My Dear Melancholy [+937,688] -> [1,299B total]

Link to comment
Share on other sites

@theweeknd top songs on @spotify dailystreams 5/27

 

#1 BlindingLights: + 5,277M [966M total]

#2 InYourEyes: [156M]  ** the removal of the remix´s numbers from total**

#3 Heartless: +653k [264M]

#4 After Hours: +650k [168M]

#5 Starboy: +562k [1,356M]

#6 TheHills: +513k [994M]

#7 CallOutMyName: +459k  [610M]

#8 IFeelItComing: +433k [924M]

#9SaveYourTears: +429k [58M]

 

#theweeknd ´s top album gains on #spotify 5/27

 

#1 After Hours [+4.797.894] -> [1,986B total] **

#2 Starboy [+2,311,212] -> [5,076B total]

#3 Beauty Behind Madness [+1,943,087] -> [4,706B total]

#4 My Dear Melancholy [+929k] -> [1,303B total]

Link to comment
Share on other sites

These numbers are actually kind of insa:rip:ne

Link to comment
Share on other sites

  • 2 weeks later...

The Weeknds top songs on  @spotify 6/7

 

#1 Starboy 1,362B

#2 I Cant Feel My Face 1,027B

#3 Blinding Lights 1,022B

#4 The Hills 1B

#5 Feel It Coming 929M

#6 Earned It 811M

 

The Weeknd - The Hills milestones

@Spotify: 1B streams [1,000,016,515] [+471k yesterday]
@Youtube: 1.5B views [1 501 848 287] [+420k yesterday]

 

Link to comment
Share on other sites

The Weeknd Spotify Numbers 05/21/2020
1 month update 4/21 – 5/21
-----------------------------------------------------------------

Followers: 20,396,321
Monthly listeners: 60,754,441 (#2)

This is The Weeknd playlist: 1,775,484
Tracks above 100M streams: 39 from his page / 55 with features
Tracks above 300M streams: 11 / 15

TOTAL STREAMs on his page: 15.685.236.290 (+558.367.537)
Total STREAMS (including features & singles): 20.123.480.958

------------------------------------------------------------------------------------------------


After Hours (2020) - 1 557 618 5221 922 838 359 365 219 837
  1. Alone Again - 39 659 294 (+7 603 316)
  2. Too Late - 38 062 898 (+7 443 039)
  3. Hardest to Love - 44 207 424 (+9 400 323)
  4. Scared To Live - 41 413 410 (+8 637 534)
  5. Snowchild - 34 472 347 (+6 917 678)
  6. Escape from LA - 35 322 956 (+7 865 774)
  7. Heartless - 260 711 983 (+21 978 008)
  8. Faith - 36 374 189 (+7 802 781)
  9. Blinding Lights - 934 863 107 (+166 743 096)
  10. In Your Eyes - 148 104 225 (+55 990 189)
  11. Save Your Tears - 56 145 427 (+16 137 228)
  12. Repeat After Me (Interlude) - 24 975 422 (+5 130 420)
  13. After Hours - 164 870 415 (+22 638 838)
  14. Until I Bleed Out - 23 191 393 (+4 944 876)
  15. Nothing Compares - 15 876 310 (+6 108 053)
  16. Missed You - 14 507 271 (+5 879 653)
  17. Final Lullaby - 10 080 288 (+3 999 031)


My Dear Melancholy, (2018) - 1 298 130 659 (+27 950 631)
  1. Call Out My Name - 608 096 850 (+13 845 824)
  2. Try Me - 168 494 706 (+3 366 477)
  3. Wasted Times - 174 753 807 (+3 279 035)
  4. I Was Never There - 108 062 280 (+2 230 649)
  5. Hurt You - 129 381 588 (+2 676 100)
  6. Privilege - 100 423 829 (+2 041 917)
  7. Call Out My Name - A Cappella - 8 917 599 (+510 629)


Starboy (2016) - 5 062 902 404 (+67 929 455)
  1. Starboy - 1 353 455 148 (+16 338 850)
  2. Party Monster - 345 510 991 (+3 596 448)
  3. False Alarm - 160 801 641 (+2 436 563)
  4. Reminder - 292 025 969 (+3 685 634)
  5. Rockin´ - 160 607 214 (+1 983 718)
  6. Secrets - 183 038 903 (+2 855 350)
  7. True Colors - 178 785 306 (+2 305 436)
  8. Stargirl Interlude - 95 037 110 (+1 397 709)
  9. Sidewalks - 205 711 741 (+2 443 797)
  10. Six Feet Under - 185 309 793 (+1 979 063)
  11. Love to Lay - 91 644 441 (+1 264 219)
  12. A Lonely Night - 113 254 959 (+1 759 568)
  13. Attention - 111 495 385 (+1 432 083)
  14. Ordinary Life 107 768 552 (+1 497 391)
  15. Nothin Without You - 103 075 380 (+1 363 699)
  16. All I Know - 104 714 367 (+1 200 181)
  17. Die For You - 348 629 462 (+7 912 988)
  18. I Feel It Coming - 922 036 042 (+12 476 758)

Beauty Behind The Madness (2015) - 4 694 881 822 (+56 647 718)
  1. Real Life - 97 277 900 (+804 128)
  2. Losers - 86 438 970 (+823 093)
  3. Tell Your Friends - 142 731 619 (+1 856 102)
  4. Often - 414 996 704 (+5 945 204)
  5. The Hills - 991 617 053 (+14 559 529)
  6. Acquainted - 239 340 456 (+3 075 705)
  7. Can´t Feel My Face - 1 021 892 285 (+8 739 414)
  8. Shameless - 125 951 584 (+1 797 803)
  9. Earned It - 805 359 545 (+10 893 151)
  10. In The Night - 304 453 908 (+3 151 544)
  11. As You Are - 73 806 871 (+954 854)
  12. Dark Times - 192 398 965 (+1 967 939)
  13. Prisoner - 116 242 130 (+1 025 810)
  14. Angel - 82 373 832 (+1 053 442)

Kiss Land (Deluxe) (2013) - 449 348 398 (+5 787 817)
  1. Professional - 49401 052 (+700 519)
  2. The Town - 31 803 237 (+315 953)
  3. Adaptation - 35 502 234 (+355 186)
  4. Love In The Sky - 44 042 687 (+676 084)
  5. Belong To The World - 30 976 308 (+319 276)
  6. Live For - 66 094 723 (+782 860)
  7. Wanderlust - 35 077 043 (+408 371)
  8. Kiss Land - 37 411 592 (+422 231)
  9. Pretty - 45 127 634 (+704 967)
  10. Tears In The Rain - 29 173 505 (+381 355)
  11. Wanderlust - 10 111 111 (+135 278)
  12. Odd Look - 34 627 272 (+585 737)

Trilogy (2012) - 1 646 840 577 (+22 802 184)
  1. High For This - 143 232 573 (+2 049 128)
  2. What You Need - 90 228 056 (+1 360 337)
  3. House of Balloons / Glass Table Girls - 56 174 598 (+833 687)
  4. The Morning - 183 893 029 (+2 611 400)
  5. Wicked Games - 279 120 506 (+4 202 249)
  6. The Party & The After Party - 58 832 065 (+699 986)
  7. Coming Down - 33 622 187 (+454 464)
  8. Loft Music - 68 614 915 (+993 045)
  9. The Knowing - 31 563 375 (+432 998)
  10. Twenty Eight - 68 506 790 (+873 558)
  11. Lonely Star - 28 306 212 (+373 276)
  12. Life Of The Party - 25 384 390 (+351 502)
  13. Thursday - 25 617 979 (+299 095)
  14. The Zone - 69 101 982 (+753 218)
  15. The Birds Pt.1 - 37 344 715 (+405 912)
  16. The Birds Pt 2. - 27 181 491 (+338 237)
  17. Gone - 26 425 561 (+303 605)
